Results of SurveyUSA News Poll #8484 |
Do you approve or disapprove of the job Mark Mallory is doing as Mayor? |
500 Adults | All | Gender | Age | Race | Party Affiliation | Ideology | ||||||||||
Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-54 | 55+ | White | Black | Hispanic | Other | Republic | Democrat | Independ | Conserva | Moderate | Liberal | |
Approve | 60% | 58% | 62% | 50% | 67% | 69% | 51% | 76% | ** | ** | 49% | 73% | 53% | 59% | 59% | 66% |
Disapprove | 23% | 30% | 18% | 29% | 17% | 20% | 28% | 14% | ** | ** | 32% | 15% | 28% | 29% | 22% | 18% |
Not Sure | 17% | 13% | 20% | 21% | 17% | 11% | 20% | 10% | ** | ** | 19% | 12% | 19% | 12% | 19% | 16% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 45% | 55% | 43% | 28% | 29% | 64% | 34% | 1% | 1% | 27% | 39% | 30% | 31% | 45% | 18% |
Generally speaking, would you say things in Cincinnati are on the right track? Or the wrong track? |
500 Adults | All | Gender | Age | Race | Party Affiliation | Ideology | ||||||||||
Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-54 | 55+ | White | Black | Hispanic | Other | Republic | Democrat | Independ | Conserva | Moderate | Liberal | |
Right Track | 35% | 38% | 32% | 28% | 39% | 42% | 30% | 44% | ** | ** | 35% | 38% | 31% | 38% | 33% | 37% |
Wrong Track | 59% | 56% | 61% | 67% | 53% | 52% | 64% | 49% | ** | ** | 60% | 55% | 65% | 57% | 61% | 57% |
Not Sure | 6% | 6% | 7% | 6% | 8% | 6% | 6% | 7% | ** | ** | 5% | 7% | 4% | 5% | 6% | 6% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 45% | 55% | 43% | 28% | 29% | 64% | 34% | 1% | 1% | 27% | 39% | 30% | 31% | 45% | 18% |
Would you agree or disagree with this statement: 'I feel safe in my neighborhood?' |
500 Adults | All | Gender | Age | Race | Party Affiliation | Ideology | ||||||||||
Credibility Interval: ± 4.5 pct points | Male | Female | 18-34 | 35-54 | 55+ | White | Black | Hispanic | Other | Republic | Democrat | Independ | Conserva | Moderate | Liberal | |
Agree | 42% | 40% | 45% | 39% | 47% | 44% | 47% | 34% | ** | ** | 46% | 41% | 42% | 35% | 45% | 46% |
Disagree | 53% | 57% | 51% | 58% | 50% | 50% | 51% | 58% | ** | ** | 51% | 52% | 55% | 60% | 51% | 51% |
Not Sure | 4% | 4% | 5% | 4% | 4% | 5% | 2% | 9% | ** | ** | 3% | 7% | 3% | 5% | 3% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 45% | 55% | 43% | 28% | 29% | 64% | 34% | 1% | 1% | 27% | 39% | 30% | 31% | 45% | 18% |