Results of SurveyUSA News Poll #14460 |
America's 2nd Reaction, Having Slept On It -- Friday Debate Should Be Held On Friday:
24 hours after John McCain suspended his campaign for president and asked to postpone tomorrow's (Friday 09/26/08) scheduled presidential debate, SurveyUSA today Thursday 09/25/08 conducted a 2nd nationwide survey, that tracked a number of questions from SurveyUSA's 1st nationwide survey conducted Wednesday 09/24/08 immediately after McCain's announcement. Key findings from nationwide 09/25/08 survey of 1,200 adults:
3 of 4 Americans say the Friday debate should be held on Friday.
37% of Republicans now say the debate should be postponed, up from 14%.
60% of Americans have No Confidence in President Bush's ability to lead during these economic times.
Half of Americans are now concerned that the bank whey they have their money will fail. |
Caveats: This survey was completed in middle of unprecedented economic and political turbulence -- before agreement had been reached about whether debate would or would not be postponed, before an economic rescue for Wall Street had been announced. This survey should be viewed as a freeze-frame snapshot of public opinion at a unique moment in American history. Opinions can and should be expected to change as news events unfold. There are advantages and disadvantages to research conducted with a short field period. |
1200 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Who Will Win? | Income | Region | ||||||||||||||||||
Credibility Interval: ± 2.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Other | Republic | Democrat | Independ | Conserva | Moderate | Liberal | McCain | Obama | Not Sure | < $50K | > $50K | Northeas | Midwest | South | West | |
Held As Scheduled | 43% | 42% | 44% | 46% | 41% | 43% | 40% | 44% | 42% | 37% | 66% | 60% | 36% | 32% | 56% | 38% | 33% | 47% | 53% | 28% | 56% | 34% | 46% | 42% | 44% | 40% | 43% | 46% |
Held With Focus On Economy | 31% | 30% | 32% | 36% | 29% | 30% | 27% | 33% | 29% | 34% | 17% | 21% | 44% | 27% | 33% | 35% | 24% | 30% | 35% | 26% | 34% | 37% | 33% | 29% | 31% | 30% | 30% | 34% |
Postponed | 23% | 25% | 20% | 15% | 27% | 24% | 28% | 20% | 26% | 25% | 12% | 17% | 17% | 37% | 9% | 25% | 40% | 21% | 10% | 43% | 8% | 18% | 17% | 27% | 24% | 26% | 22% | 18% |
Not Sure | 3% | 3% | 4% | 3% | 3% | 3% | 4% | 3% | 3% | 3% | 6% | 2% | 3% | 5% | 2% | 2% | 3% | 2% | 2% | 3% | 2% | 11% | 5% | 2% | 2% | 3% | 5% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 32% | 26% | 25% | 17% | 58% | 42% | 72% | 11% | 11% | 6% | 30% | 39% | 21% | 25% | 36% | 20% | 41% | 52% | 8% | 44% | 56% | 20% | 23% | 37% | 21% |
1200 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Who Will Win? | Income | Region | ||||||||||||||||||
Credibility Interval: ± 2.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Other | Republic | Democrat | Independ | Conserva | Moderate | Liberal | McCain | Obama | Not Sure | < $50K | > $50K | Northeas | Midwest | South | West | |
Suspend Campaigns | 16% | 18% | 14% | 13% | 15% | 19% | 20% | 14% | 19% | 17% | 14% | 15% | 7% | 22% | 10% | 16% | 25% | 13% | 11% | 26% | 8% | 14% | 16% | 15% | 20% | 18% | 16% | 11% |
Continue Campaign | 25% | 26% | 24% | 28% | 22% | 24% | 25% | 26% | 24% | 25% | 25% | 23% | 32% | 18% | 30% | 31% | 18% | 27% | 29% | 24% | 28% | 17% | 29% | 22% | 25% | 21% | 21% | 37% |
Re-focus The Campaign | 53% | 51% | 55% | 54% | 57% | 52% | 46% | 55% | 50% | 52% | 50% | 57% | 56% | 54% | 54% | 50% | 51% | 54% | 57% | 45% | 59% | 56% | 48% | 57% | 53% | 54% | 54% | 51% |
Not Sure | 6% | 4% | 7% | 5% | 6% | 5% | 9% | 5% | 6% | 5% | 11% | 5% | 5% | 6% | 6% | 2% | 5% | 5% | 4% | 5% | 6% | 13% | 7% | 5% | 3% | 7% | 9% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 32% | 26% | 25% | 17% | 58% | 42% | 72% | 11% | 11% | 6% | 30% | 39% | 21% | 25% | 36% | 20% | 41% | 52% | 8% | 44% | 56% | 20% | 23% | 37% | 21% |
3 | Do you have confidence? Or no confidence? In President Bush's ability to lead the nation during these economic times? |
1200 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Who Will Win? | Income | Region | ||||||||||||||||||
Credibility Interval: ± 2.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Other | Republic | Democrat | Independ | Conserva | Moderate | Liberal | McCain | Obama | Not Sure | < $50K | > $50K | Northeas | Midwest | South | West | |
Confidence | 30% | 33% | 28% | 27% | 33% | 29% | 34% | 30% | 31% | 36% | 9% | 19% | 17% | 62% | 9% | 27% | 61% | 24% | 15% | 59% | 9% | 26% | 27% | 33% | 27% | 37% | 30% | 27% |
No Confidence | 60% | 59% | 60% | 62% | 59% | 62% | 54% | 61% | 58% | 53% | 84% | 72% | 75% | 28% | 85% | 61% | 31% | 65% | 77% | 29% | 84% | 53% | 62% | 58% | 63% | 52% | 59% | 66% |
Not Sure | 10% | 8% | 12% | 11% | 8% | 9% | 12% | 10% | 11% | 11% | 7% | 9% | 8% | 10% | 6% | 13% | 8% | 11% | 8% | 12% | 7% | 20% | 11% | 9% | 10% | 11% | 11% | 7% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 32% | 26% | 25% | 17% | 58% | 42% | 72% | 11% | 11% | 6% | 30% | 39% | 21% | 25% | 36% | 20% | 41% | 52% | 8% | 44% | 56% | 20% | 23% | 37% | 21% |
4 | Do you have confidence? Or no confidence? In John McCain's ability to lead the nation during these economic times? |
1200 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Who Will Win? | Income | Region | ||||||||||||||||||
Credibility Interval: ± 2.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Other | Republic | Democrat | Independ | Conserva | Moderate | Liberal | McCain | Obama | Not Sure | < $50K | > $50K | Northeas | Midwest | South | West | |
Confidence | 41% | 43% | 38% | 35% | 44% | 41% | 45% | 39% | 43% | 49% | 13% | 18% | 31% | 79% | 16% | 38% | 74% | 36% | 15% | 80% | 11% | 36% | 40% | 41% | 38% | 46% | 42% | 36% |
No Confidence | 50% | 50% | 50% | 58% | 46% | 51% | 43% | 52% | 48% | 40% | 84% | 79% | 65% | 17% | 77% | 50% | 19% | 54% | 81% | 14% | 81% | 35% | 50% | 51% | 55% | 44% | 49% | 56% |
Not Sure | 9% | 7% | 11% | 7% | 11% | 9% | 11% | 9% | 10% | 11% | 3% | 3% | 4% | 5% | 7% | 12% | 7% | 10% | 5% | 6% | 8% | 29% | 10% | 8% | 8% | 11% | 9% | 8% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 32% | 26% | 25% | 17% | 58% | 42% | 72% | 11% | 11% | 6% | 30% | 39% | 21% | 25% | 36% | 20% | 41% | 52% | 8% | 44% | 56% | 20% | 23% | 37% | 21% |
5 | Do you have confidence? Or no confidence? In Barack Obama's ability to lead the nation during these economic times? |
1200 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Who Will Win? | Income | Region | ||||||||||||||||||
Credibility Interval: ± 2.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Other | Republic | Democrat | Independ | Conserva | Moderate | Liberal | McCain | Obama | Not Sure | < $50K | > $50K | Northeas | Midwest | South | West | |
Confidence | 46% | 45% | 46% | 47% | 42% | 50% | 42% | 45% | 47% | 36% | 82% | 61% | 63% | 14% | 74% | 39% | 18% | 53% | 69% | 7% | 78% | 34% | 45% | 46% | 50% | 39% | 45% | 49% |
No Confidence | 43% | 45% | 41% | 43% | 45% | 40% | 45% | 44% | 41% | 51% | 12% | 34% | 22% | 79% | 16% | 47% | 75% | 34% | 19% | 84% | 13% | 39% | 43% | 44% | 40% | 43% | 45% | 42% |
Not Sure | 11% | 10% | 13% | 9% | 13% | 10% | 14% | 11% | 12% | 13% | 6% | 5% | 15% | 8% | 10% | 14% | 7% | 13% | 12% | 10% | 9% | 27% | 12% | 9% | 9% | 18% | 10% | 9% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 32% | 26% | 25% | 17% | 58% | 42% | 72% | 11% | 11% | 6% | 30% | 39% | 21% | 25% | 36% | 20% | 41% | 52% | 8% | 44% | 56% | 20% | 23% | 37% | 21% |
6 | Is your opinion of Henry Paulson ... favorable? Unfavorable? Neutral? Or, do you have no opinion of Henry Paulson? |
1200 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Who Will Win? | Income | Region | ||||||||||||||||||
Credibility Interval: ± 2.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Other | Republic | Democrat | Independ | Conserva | Moderate | Liberal | McCain | Obama | Not Sure | < $50K | > $50K | Northeas | Midwest | South | West | |
Favorable | 10% | 13% | 6% | 4% | 11% | 12% | 16% | 7% | 13% | 10% | 3% | 10% | 20% | 10% | 8% | 12% | 11% | 12% | 9% | 10% | 9% | 7% | 7% | 12% | 14% | 6% | 8% | 12% |
Unfavorable | 26% | 31% | 21% | 28% | 24% | 29% | 19% | 26% | 25% | 23% | 33% | 45% | 8% | 23% | 27% | 29% | 27% | 29% | 32% | 25% | 29% | 18% | 22% | 30% | 20% | 22% | 29% | 31% |
Neutral | 36% | 35% | 37% | 30% | 35% | 37% | 48% | 32% | 42% | 37% | 36% | 28% | 38% | 37% | 36% | 37% | 33% | 38% | 32% | 35% | 37% | 34% | 36% | 36% | 39% | 37% | 38% | 30% |
No Opinion | 28% | 20% | 36% | 37% | 31% | 22% | 17% | 34% | 20% | 30% | 28% | 16% | 35% | 30% | 28% | 22% | 29% | 20% | 26% | 31% | 25% | 41% | 34% | 23% | 27% | 36% | 25% | 27% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 32% | 26% | 25% | 17% | 58% | 42% | 72% | 11% | 11% | 6% | 30% | 39% | 21% | 25% | 36% | 20% | 41% | 52% | 8% | 44% | 56% | 20% | 23% | 37% | 21% |
7 | Is your opinion of Ben Bernanke ... favorable? Unfavorable? Neutral? Or, do you have no opinion of Ben Bernanke? |
1200 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Who Will Win? | Income | Region | ||||||||||||||||||
Credibility Interval: ± 2.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Other | Republic | Democrat | Independ | Conserva | Moderate | Liberal | McCain | Obama | Not Sure | < $50K | > $50K | Northeas | Midwest | South | West | |
Favorable | 10% | 15% | 6% | 7% | 10% | 12% | 16% | 8% | 13% | 11% | 4% | 4% | 21% | 11% | 8% | 14% | 13% | 13% | 7% | 12% | 9% | 10% | 9% | 11% | 13% | 9% | 8% | 13% |
Unfavorable | 21% | 24% | 19% | 21% | 19% | 26% | 18% | 20% | 23% | 19% | 28% | 30% | 27% | 20% | 21% | 22% | 21% | 24% | 24% | 20% | 23% | 15% | 20% | 22% | 18% | 18% | 26% | 20% |
Neutral | 34% | 34% | 34% | 27% | 35% | 35% | 43% | 31% | 38% | 33% | 38% | 34% | 32% | 33% | 37% | 31% | 32% | 36% | 35% | 29% | 38% | 29% | 30% | 36% | 38% | 33% | 35% | 29% |
No Opinion | 35% | 27% | 41% | 45% | 36% | 27% | 24% | 41% | 26% | 37% | 30% | 32% | 20% | 36% | 34% | 33% | 34% | 26% | 33% | 38% | 31% | 47% | 41% | 30% | 30% | 41% | 31% | 38% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 32% | 26% | 25% | 17% | 58% | 42% | 72% | 11% | 11% | 6% | 30% | 39% | 21% | 25% | 36% | 20% | 41% | 52% | 8% | 44% | 56% | 20% | 23% | 37% | 21% |
8 | If your opinion of Alan Greenspan is... |
1200 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Who Will Win? | Income | Region | ||||||||||||||||||
Credibility Interval: ± 2.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Other | Republic | Democrat | Independ | Conserva | Moderate | Liberal | McCain | Obama | Not Sure | < $50K | > $50K | Northeas | Midwest | South | West | |
Favorable | 30% | 33% | 28% | 17% | 37% | 32% | 42% | 26% | 36% | 33% | 25% | 14% | 34% | 33% | 30% | 31% | 34% | 38% | 23% | 33% | 28% | 28% | 26% | 33% | 34% | 35% | 27% | 28% |
Unfavorable | 24% | 29% | 19% | 20% | 23% | 32% | 20% | 22% | 27% | 23% | 17% | 39% | 27% | 19% | 24% | 27% | 26% | 25% | 31% | 20% | 28% | 16% | 21% | 27% | 26% | 18% | 26% | 25% |
Neutral | 25% | 24% | 27% | 24% | 25% | 26% | 28% | 25% | 27% | 27% | 34% | 13% | 18% | 28% | 25% | 24% | 23% | 24% | 27% | 26% | 25% | 28% | 25% | 26% | 26% | 23% | 28% | 23% |
No Opinion | 20% | 14% | 26% | 38% | 14% | 10% | 10% | 28% | 10% | 17% | 25% | 34% | 21% | 20% | 21% | 18% | 17% | 13% | 18% | 21% | 19% | 28% | 28% | 15% | 15% | 25% | 19% | 24% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 32% | 26% | 25% | 17% | 58% | 42% | 72% | 11% | 11% | 6% | 30% | 39% | 21% | 25% | 36% | 20% | 41% | 52% | 8% | 44% | 56% | 20% | 23% | 37% | 21% |
How concerned are you that the bank where you keep your money will fail? Very concerned? Somewhat concerned? Not very concerned? Or not at all concerned? |
1200 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Who Will Win? | Income | Region | ||||||||||||||||||
Credibility Interval: ± 2.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Other | Republic | Democrat | Independ | Conserva | Moderate | Liberal | McCain | Obama | Not Sure | < $50K | > $50K | Northeas | Midwest | South | West | |
Very | 22% | 22% | 23% | 34% | 15% | 19% | 15% | 26% | 17% | 16% | 32% | 48% | 29% | 16% | 23% | 24% | 14% | 18% | 30% | 18% | 26% | 19% | 27% | 18% | 26% | 17% | 25% | 21% |
Somewhat | 29% | 23% | 34% | 19% | 37% | 31% | 31% | 27% | 31% | 31% | 34% | 17% | 15% | 27% | 31% | 24% | 27% | 33% | 22% | 26% | 30% | 32% | 25% | 31% | 27% | 28% | 34% | 22% |
Not Very | 31% | 33% | 30% | 32% | 29% | 30% | 35% | 31% | 32% | 34% | 20% | 24% | 32% | 35% | 30% | 36% | 35% | 34% | 31% | 33% | 30% | 32% | 27% | 34% | 31% | 35% | 27% | 36% |
Not At All | 17% | 22% | 13% | 15% | 18% | 19% | 18% | 16% | 19% | 18% | 13% | 11% | 23% | 22% | 15% | 16% | 24% | 15% | 17% | 22% | 13% | 17% | 19% | 16% | 16% | 20% | 14% | 21% |
Not Sure | 0% | 0% | 1% | 0% | 0% | 1% | 1% | 0% | 1% | 0% | 2% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 32% | 26% | 25% | 17% | 58% | 42% | 72% | 11% | 11% | 6% | 30% | 39% | 21% | 25% | 36% | 20% | 41% | 52% | 8% | 44% | 56% | 20% | 23% | 37% | 21% |