Results of SurveyUSA Election Poll #25230 |
Majority in Washington State Support 'Medicare for All' But That Does Not Help Sanders Do Better Than Biden In Head-To-Head Against Trump; Those Who Say 'Socialist' Label is Major Factor in Picking a President, Vote To Re-Elect Republican Regardless of Who Democrats Nominate: Washington State stays "blue" regardless if the Democratic party nominates Bernie Sanders or Joe Biden to be the flag-bearer in 2020, according to SurveyUSA research conducted exclusively for KING-TV in Seattle. In a head-to-head contest with President Donald Trump today, on the eve of the Washington State primary and 34 weeks till votes are counted in the 11/03/20 general election, the contest at this hour among registered voters statewide stands: * Biden defeats Trump by 23 points, 57% to 34%. * Sanders defeats Trump by 21 points, 56% to 35%. * Biden carries the Puget Sound region by 35 points, Sanders by 32 points. * In Eastern Washington state, Trump runs even with either Democrat. * Biden carries Washington's self-described "moderates" by 39 points, Sanders by 30 points. * Biden carries Washington's independent voters by 21 points, Sanders by 22 points. Of voters who back Biden in this week's Washington state primary, 83% vote for Sanders in November if he is the Democratic nominee. 7% defect to Trump and 10% become undecided. Of voters who back Sanders in this week's primary, 78% vote for Biden in November if he is the Democrats' nominee. 9% defect to Trump and 12% become undecided. Statewide, among all registered voters, 2 of 3 understand that "communism" and "socialism" are not the same thing. But that is not true among self-described "very conservative" voters, who by 2:1 say communism and socialism are the same thing. A plurality statewide, but not a majority, say that there is a difference between "socialism" and "democratic socialism." By 2:1, Republicans say there is no difference. (Sanders describes himself as a democratic socialist.) Among those who say the label "democratic socialist" is a major factor in how they will vote in November (30% of all registered voters statewide), Trump gets 68% of those votes in an election today against Sanders, Trump gets 62% of those votes in an election today against Biden. Given a list of 7 major challenges facing any new President, a plurality of Washington voters say healthcare is the most important issue. Of voters focused on healthcare, 70% back Sanders in a head-to-head against Trump, 64% back Biden in a head-to-head against Trump. Of significance: of voters who say the economy is the most important 2020 issue, typically a group that votes Republican, Biden defeats Trump by 14 points, Sanders defeats Trump by 8 points. (Research conducted at a time of unusual stock market volatility related to the COVID-19 Coronavirus.) Of voters who say immigration is the most important issue, Trump defeats Biden by 4:1, Trump defeats Sanders by 6:1. About: SurveyUSA interviewed 1,200 adults statewide 03/04/20 through 03/06/20. All interviews were conducted after the results of Super Tuesday 03/03/20 were known, after Mike Bloomberg dropped out of the race for President, but before Elizabeth Warren dropped out. Of the 1,200 adults, 992 are registered to vote in Washington state and are the group asked the substantive questions in this survey. Research was conducted online. In 2016, Democrat Hillary Clinton carried Washington state by 16 points over Trump. In 2012, Democrat Barack Obama carried Washington state by 15 points over Republican Mitt Romney. In 2008, Obama carried Washington by 17 points over Republican John McCain. In 2004, Democrat John Kerry carried Washington by 7 points over incumbent Republican President George W Bush. In 2000, Democrat Al Gore carried Washington by 5 points over Bush. The Evergreen State last voted Republican in 1984, when Ronald Reagan carried Washington by 13 points over Walter Mondale, 1 of 49 states Reagan won in his 1984 re-election. |
1 | Regardless of whether you may consider yourself a Republican, a Democrat or a member of some other party, if there were a general election for President today, and the only 2 names on the ballot were Donald Trump and Joe Biden, who would you vote for? |
992 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | 2020 Primary Vote | 2016 Vote | Democratic Socialist Lab | Sexual Harrassment Accus | Medicare For All | Biggest US Issue | Education | Income | Religion | Home | Urbanicity | Military | Gun Owner | Evangelical | Single Parent | Married Parent | LGBTQ | Mass Transit | Region | ||||||||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Biden | Sanders | Warren | Trump | Clinton | Major Fa | Minor Fa | Not a Fa | Major Fa | Minor Fa | Not a Fa | Support | Oppose | Economy | Healthca | Environm | Immigrat | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Protesta | Catholic | Other | No Organ | Own | Rent | Urban | Suburban | Rural | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | W WA | E WA | Metro Se | |
Donald Trump | 34% | 38% | 30% | 33% | 36% | 30% | 39% | 34% | 34% | 38% | ** | 22% | 27% | 85% | 4% | 30% | 93% | 67% | 25% | 5% | 4% | 2% | 9% | 5% | 85% | 2% | 62% | 24% | 21% | 15% | 49% | 69% | 16% | 72% | 39% | 24% | 4% | 78% | 33% | 35% | 34% | 28% | 38% | 35% | 52% | 33% | 32% | 23% | 37% | 28% | 27% | 32% | 48% | 39% | 33% | 49% | 28% | 61% | 29% | 32% | 34% | 36% | 34% | 12% | 36% | 17% | 35% | 35% | 45% | 28% |
Joe Biden | 57% | 54% | 60% | 56% | 56% | 60% | 57% | 56% | 58% | 53% | ** | 71% | 64% | 10% | 94% | 51% | 5% | 23% | 64% | 88% | 89% | 97% | 78% | 91% | 11% | 93% | 31% | 66% | 71% | 75% | 44% | 26% | 76% | 24% | 53% | 64% | 92% | 18% | 53% | 57% | 59% | 61% | 53% | 58% | 42% | 59% | 55% | 67% | 55% | 61% | 65% | 58% | 44% | 50% | 59% | 43% | 63% | 28% | 62% | 60% | 57% | 52% | 58% | 77% | 55% | 73% | 56% | 55% | 46% | 63% |
Undecided | 9% | 8% | 10% | 12% | 8% | 10% | 5% | 10% | 8% | 9% | ** | 7% | 9% | 6% | 3% | 19% | 1% | 10% | 10% | 8% | 6% | 1% | 12% | 4% | 4% | 4% | 6% | 9% | 8% | 10% | 7% | 5% | 8% | 4% | 8% | 12% | 4% | 4% | 14% | 9% | 7% | 11% | 10% | 7% | 7% | 8% | 12% | 9% | 8% | 11% | 8% | 10% | 8% | 11% | 9% | 8% | 9% | 11% | 9% | 8% | 9% | 12% | 8% | 10% | 9% | 10% | 9% | 10% | 9% | 9% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 50% | 50% | 27% | 24% | 27% | 22% | 51% | 49% | 71% | 3% | 11% | 14% | 27% | 41% | 29% | 11% | 18% | 38% | 19% | 10% | 20% | 19% | 6% | 33% | 41% | 30% | 27% | 33% | 52% | 31% | 10% | 52% | 27% | 19% | 28% | 14% | 14% | 15% | 40% | 45% | 27% | 35% | 37% | 25% | 16% | 21% | 39% | 66% | 34% | 29% | 50% | 21% | 17% | 83% | 28% | 72% | 14% | 86% | 6% | 94% | 20% | 80% | 9% | 91% | 8% | 92% | 29% | 21% | 50% |
2 | If there were a general election for President today, and the only 2 names on the ballot were Donald Trump and Bernie Sanders, who would you vote for? |
992 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | 2020 Primary Vote | 2016 Vote | Democratic Socialist Lab | Sexual Harrassment Accus | Medicare For All | Biggest US Issue | Education | Income | Religion | Home | Urbanicity | Military | Gun Owner | Evangelical | Single Parent | Married Parent | LGBTQ | Mass Transit | Region | ||||||||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Biden | Sanders | Warren | Trump | Clinton | Major Fa | Minor Fa | Not a Fa | Major Fa | Minor Fa | Not a Fa | Support | Oppose | Economy | Healthca | Environm | Immigrat | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Protesta | Catholic | Other | No Organ | Own | Rent | Urban | Suburban | Rural | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | W WA | E WA | Metro Se | |
Donald Trump | 35% | 38% | 33% | 34% | 35% | 32% | 41% | 35% | 36% | 40% | ** | 26% | 23% | 89% | 4% | 31% | 92% | 68% | 29% | 5% | 2% | 7% | 3% | 6% | 87% | 4% | 68% | 24% | 19% | 17% | 50% | 68% | 13% | 77% | 40% | 24% | 4% | 81% | 35% | 35% | 35% | 29% | 40% | 35% | 52% | 33% | 40% | 22% | 40% | 27% | 28% | 33% | 51% | 38% | 35% | 48% | 30% | 71% | 29% | 32% | 35% | 41% | 34% | 14% | 37% | 14% | 37% | 37% | 46% | 30% |
Bernie Sanders | 56% | 53% | 59% | 61% | 57% | 56% | 48% | 59% | 53% | 51% | ** | 68% | 67% | 6% | 91% | 53% | 6% | 22% | 59% | 92% | 97% | 83% | 96% | 93% | 8% | 90% | 24% | 71% | 74% | 75% | 42% | 26% | 80% | 17% | 48% | 70% | 93% | 13% | 54% | 54% | 59% | 60% | 51% | 57% | 38% | 55% | 53% | 70% | 51% | 65% | 66% | 58% | 39% | 46% | 58% | 44% | 61% | 20% | 62% | 62% | 56% | 51% | 57% | 78% | 54% | 77% | 54% | 53% | 46% | 62% |
Undecided | 9% | 10% | 8% | 6% | 8% | 12% | 11% | 6% | 11% | 9% | ** | 6% | 9% | 5% | 5% | 17% | 2% | 9% | 13% | 3% | 1% | 10% | 1% | 1% | 5% | 6% | 8% | 5% | 7% | 8% | 8% | 6% | 7% | 6% | 12% | 6% | 3% | 6% | 11% | 11% | 6% | 10% | 8% | 9% | 9% | 12% | 7% | 8% | 9% | 8% | 7% | 9% | 10% | 16% | 7% | 8% | 9% | 9% | 9% | 5% | 9% | 8% | 9% | 8% | 9% | 9% | 9% | 10% | 8% | 8% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 50% | 50% | 27% | 24% | 27% | 22% | 51% | 49% | 71% | 3% | 11% | 14% | 27% | 41% | 29% | 11% | 18% | 38% | 19% | 10% | 20% | 19% | 6% | 33% | 41% | 30% | 27% | 33% | 52% | 31% | 10% | 52% | 27% | 19% | 28% | 14% | 14% | 15% | 40% | 45% | 27% | 35% | 37% | 25% | 16% | 21% | 39% | 66% | 34% | 29% | 50% | 21% | 17% | 83% | 28% | 72% | 14% | 86% | 6% | 94% | 20% | 80% | 9% | 91% | 8% | 92% | 29% | 21% | 50% |
3 | In your mind, are communism and socialism the same thing, just with different names? Or different things? |
992 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | 2020 Primary Vote | 2016 Vote | Democratic Socialist Lab | Sexual Harrassment Accus | Medicare For All | Biggest US Issue | Education | Income | Religion | Home | Urbanicity | Military | Gun Owner | Evangelical | Single Parent | Married Parent | LGBTQ | Mass Transit | Region | ||||||||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Biden | Sanders | Warren | Trump | Clinton | Major Fa | Minor Fa | Not a Fa | Major Fa | Minor Fa | Not a Fa | Support | Oppose | Economy | Healthca | Environm | Immigrat | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Protesta | Catholic | Other | No Organ | Own | Rent | Urban | Suburban | Rural | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | W WA | E WA | Metro Se | |
Same Thing / Different Names | 25% | 27% | 22% | 22% | 24% | 22% | 32% | 23% | 27% | 26% | ** | 24% | 20% | 46% | 14% | 20% | 65% | 38% | 20% | 7% | 8% | 19% | 11% | 6% | 44% | 13% | 46% | 20% | 11% | 16% | 30% | 45% | 12% | 45% | 31% | 17% | 5% | 50% | 27% | 23% | 25% | 23% | 26% | 25% | 38% | 31% | 23% | 14% | 29% | 17% | 23% | 22% | 34% | 37% | 22% | 29% | 23% | 50% | 21% | 14% | 25% | 29% | 24% | 9% | 26% | 12% | 26% | 26% | 32% | 21% |
Different Things | 65% | 64% | 66% | 67% | 65% | 65% | 63% | 66% | 64% | 65% | ** | 60% | 67% | 45% | 74% | 71% | 29% | 50% | 69% | 88% | 84% | 72% | 85% | 85% | 50% | 77% | 49% | 76% | 80% | 72% | 64% | 48% | 77% | 51% | 56% | 71% | 90% | 42% | 44% | 66% | 71% | 57% | 66% | 70% | 58% | 59% | 59% | 75% | 64% | 66% | 64% | 69% | 56% | 57% | 66% | 63% | 66% | 42% | 69% | 77% | 64% | 61% | 66% | 81% | 63% | 80% | 64% | 64% | 53% | 71% |
Not Sure | 10% | 9% | 11% | 11% | 11% | 13% | 5% | 11% | 10% | 9% | ** | 16% | 13% | 8% | 12% | 10% | 7% | 12% | 11% | 5% | 8% | 8% | 5% | 8% | 6% | 10% | 5% | 4% | 9% | 12% | 6% | 7% | 10% | 4% | 13% | 12% | 5% | 9% | 29% | 11% | 4% | 20% | 8% | 5% | 4% | 10% | 18% | 11% | 7% | 16% | 13% | 9% | 10% | 5% | 11% | 8% | 11% | 8% | 11% | 9% | 10% | 10% | 10% | 10% | 10% | 8% | 10% | 10% | 16% | 8% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 50% | 50% | 27% | 24% | 27% | 22% | 51% | 49% | 71% | 3% | 11% | 14% | 27% | 41% | 29% | 11% | 18% | 38% | 19% | 10% | 20% | 19% | 6% | 33% | 41% | 30% | 27% | 33% | 52% | 31% | 10% | 52% | 27% | 19% | 28% | 14% | 14% | 15% | 40% | 45% | 27% | 35% | 37% | 25% | 16% | 21% | 39% | 66% | 34% | 29% | 50% | 21% | 17% | 83% | 28% | 72% | 14% | 86% | 6% | 94% | 20% | 80% | 9% | 91% | 8% | 92% | 29% | 21% | 50% |
4 | In your mind, are socialism and democratic socialism the same thing, just with different names? Or different things? |
992 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | 2020 Primary Vote | 2016 Vote | Democratic Socialist Lab | Sexual Harrassment Accus | Medicare For All | Biggest US Issue | Education | Income | Religion | Home | Urbanicity | Military | Gun Owner | Evangelical | Single Parent | Married Parent | LGBTQ | Mass Transit | Region | ||||||||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Biden | Sanders | Warren | Trump | Clinton | Major Fa | Minor Fa | Not a Fa | Major Fa | Minor Fa | Not a Fa | Support | Oppose | Economy | Healthca | Environm | Immigrat | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Protesta | Catholic | Other | No Organ | Own | Rent | Urban | Suburban | Rural | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | W WA | E WA | Metro Se | |
Same Thing / Different Names | 36% | 39% | 32% | 30% | 34% | 34% | 46% | 32% | 39% | 37% | ** | 36% | 32% | 58% | 20% | 38% | 68% | 52% | 36% | 17% | 16% | 24% | 17% | 19% | 58% | 20% | 61% | 30% | 24% | 25% | 45% | 59% | 21% | 67% | 37% | 30% | 18% | 64% | 28% | 35% | 38% | 26% | 38% | 40% | 54% | 31% | 36% | 25% | 40% | 28% | 28% | 35% | 46% | 43% | 34% | 44% | 32% | 58% | 32% | 32% | 36% | 40% | 34% | 20% | 37% | 24% | 37% | 36% | 39% | 34% |
Different Things | 47% | 47% | 46% | 50% | 53% | 45% | 38% | 51% | 42% | 47% | ** | 42% | 49% | 29% | 59% | 45% | 24% | 29% | 47% | 67% | 67% | 58% | 70% | 66% | 31% | 61% | 32% | 57% | 60% | 55% | 42% | 30% | 60% | 26% | 45% | 50% | 65% | 27% | 36% | 45% | 52% | 45% | 47% | 48% | 33% | 51% | 39% | 58% | 47% | 46% | 56% | 46% | 36% | 36% | 49% | 41% | 49% | 29% | 50% | 56% | 46% | 43% | 48% | 60% | 46% | 60% | 46% | 45% | 38% | 51% |
Not Sure | 18% | 13% | 22% | 20% | 13% | 22% | 15% | 17% | 19% | 16% | ** | 22% | 19% | 13% | 21% | 17% | 8% | 19% | 17% | 15% | 16% | 18% | 13% | 15% | 11% | 19% | 7% | 13% | 16% | 20% | 13% | 11% | 19% | 8% | 18% | 20% | 17% | 9% | 36% | 19% | 10% | 30% | 15% | 11% | 13% | 18% | 25% | 17% | 13% | 26% | 16% | 19% | 17% | 21% | 17% | 15% | 19% | 13% | 18% | 13% | 18% | 17% | 18% | 20% | 17% | 16% | 18% | 18% | 24% | 15% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 50% | 50% | 27% | 24% | 27% | 22% | 51% | 49% | 71% | 3% | 11% | 14% | 27% | 41% | 29% | 11% | 18% | 38% | 19% | 10% | 20% | 19% | 6% | 33% | 41% | 30% | 27% | 33% | 52% | 31% | 10% | 52% | 27% | 19% | 28% | 14% | 14% | 15% | 40% | 45% | 27% | 35% | 37% | 25% | 16% | 21% | 39% | 66% | 34% | 29% | 50% | 21% | 17% | 83% | 28% | 72% | 14% | 86% | 6% | 94% | 20% | 80% | 9% | 91% | 8% | 92% | 29% | 21% | 50% |
5 | When deciding how to vote in a Presidential election, is the label "democratic socialist" a major factor in your vote? A minor factor in your vote? Or not a factor at all? |
992 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | 2020 Primary Vote | 2016 Vote | Democratic Socialist Lab | Sexual Harrassment Accus | Medicare For All | Biggest US Issue | Education | Income | Religion | Home | Urbanicity | Military | Gun Owner | Evangelical | Single Parent | Married Parent | LGBTQ | Mass Transit | Region | ||||||||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Biden | Sanders | Warren | Trump | Clinton | Major Fa | Minor Fa | Not a Fa | Major Fa | Minor Fa | Not a Fa | Support | Oppose | Economy | Healthca | Environm | Immigrat | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Protesta | Catholic | Other | No Organ | Own | Rent | Urban | Suburban | Rural | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | W WA | E WA | Metro Se | |
Major Factor | 30% | 33% | 27% | 22% | 36% | 26% | 36% | 29% | 31% | 31% | ** | 31% | 24% | 57% | 15% | 25% | 68% | 48% | 24% | 10% | 21% | 20% | 16% | 7% | 53% | 14% | 100% | 0% | 0% | 23% | 37% | 43% | 17% | 59% | 27% | 22% | 13% | 65% | 26% | 29% | 32% | 23% | 31% | 33% | 46% | 33% | 30% | 18% | 34% | 22% | 28% | 29% | 34% | 38% | 28% | 36% | 27% | 57% | 25% | 28% | 30% | 34% | 29% | 21% | 30% | 20% | 30% | 26% | 37% | 29% |
Minor Factor | 27% | 28% | 25% | 36% | 25% | 28% | 17% | 30% | 23% | 27% | ** | 27% | 26% | 17% | 32% | 29% | 17% | 21% | 30% | 38% | 24% | 30% | 39% | 30% | 21% | 31% | 0% | 100% | 0% | 29% | 30% | 19% | 31% | 20% | 30% | 32% | 33% | 16% | 23% | 26% | 29% | 23% | 28% | 28% | 23% | 31% | 25% | 28% | 26% | 28% | 26% | 31% | 19% | 24% | 27% | 25% | 28% | 20% | 28% | 22% | 27% | 30% | 26% | 34% | 26% | 30% | 27% | 21% | 21% | 33% |
Not a Factor | 33% | 30% | 35% | 30% | 30% | 31% | 41% | 30% | 35% | 32% | ** | 23% | 40% | 16% | 41% | 35% | 10% | 17% | 35% | 49% | 50% | 40% | 41% | 51% | 20% | 44% | 0% | 0% | 100% | 36% | 28% | 33% | 40% | 18% | 30% | 35% | 46% | 12% | 28% | 34% | 33% | 33% | 32% | 32% | 23% | 28% | 28% | 43% | 32% | 33% | 34% | 31% | 34% | 29% | 33% | 30% | 34% | 18% | 35% | 40% | 32% | 27% | 34% | 37% | 32% | 40% | 32% | 41% | 24% | 32% |
Not Sure | 11% | 9% | 13% | 12% | 9% | 15% | 6% | 11% | 11% | 10% | ** | 19% | 10% | 9% | 12% | 11% | 6% | 14% | 11% | 3% | 6% | 10% | 4% | 12% | 7% | 12% | 0% | 0% | 0% | 13% | 5% | 6% | 12% | 3% | 13% | 11% | 8% | 7% | 24% | 12% | 6% | 20% | 9% | 6% | 8% | 9% | 17% | 11% | 7% | 18% | 12% | 9% | 13% | 10% | 11% | 9% | 12% | 5% | 12% | 10% | 11% | 9% | 11% | 8% | 11% | 10% | 11% | 12% | 19% | 7% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 50% | 50% | 27% | 24% | 27% | 22% | 51% | 49% | 71% | 3% | 11% | 14% | 27% | 41% | 29% | 11% | 18% | 38% | 19% | 10% | 20% | 19% | 6% | 33% | 41% | 30% | 27% | 33% | 52% | 31% | 10% | 52% | 27% | 19% | 28% | 14% | 14% | 15% | 40% | 45% | 27% | 35% | 37% | 25% | 16% | 21% | 39% | 66% | 34% | 29% | 50% | 21% | 17% | 83% | 28% | 72% | 14% | 86% | 6% | 94% | 20% | 80% | 9% | 91% | 8% | 92% | 29% | 21% | 50% |
6 | On the issue of healthcare, do you support or oppose the idea of "Medicare for All?" Or do you not know enough to say? |
992 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | 2020 Primary Vote | 2016 Vote | Democratic Socialist Lab | Sexual Harrassment Accus | Medicare For All | Biggest US Issue | Education | Income | Religion | Home | Urbanicity | Military | Gun Owner | Evangelical | Single Parent | Married Parent | LGBTQ | Mass Transit | Region | ||||||||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Biden | Sanders | Warren | Trump | Clinton | Major Fa | Minor Fa | Not a Fa | Major Fa | Minor Fa | Not a Fa | Support | Oppose | Economy | Healthca | Environm | Immigrat | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Protesta | Catholic | Other | No Organ | Own | Rent | Urban | Suburban | Rural | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | W WA | E WA | Metro Se | |
Support | 52% | 54% | 50% | 63% | 59% | 49% | 34% | 61% | 42% | 47% | ** | 67% | 60% | 23% | 73% | 48% | 21% | 27% | 50% | 76% | 89% | 56% | 87% | 82% | 24% | 72% | 30% | 60% | 63% | 66% | 39% | 29% | 100% | 0% | 51% | 64% | 72% | 20% | 54% | 49% | 54% | 59% | 47% | 51% | 31% | 59% | 57% | 60% | 48% | 60% | 65% | 50% | 39% | 44% | 53% | 42% | 56% | 22% | 57% | 64% | 51% | 57% | 50% | 71% | 50% | 70% | 50% | 48% | 49% | 55% |
Oppose | 27% | 27% | 27% | 18% | 23% | 27% | 42% | 21% | 34% | 30% | ** | 17% | 23% | 56% | 8% | 28% | 62% | 53% | 23% | 7% | 4% | 19% | 6% | 5% | 57% | 9% | 54% | 20% | 15% | 14% | 42% | 47% | 0% | 100% | 25% | 16% | 12% | 68% | 22% | 27% | 29% | 20% | 30% | 30% | 47% | 20% | 24% | 18% | 31% | 20% | 16% | 29% | 37% | 34% | 26% | 38% | 23% | 56% | 22% | 9% | 28% | 25% | 28% | 15% | 28% | 10% | 28% | 26% | 35% | 24% |
Not Sure | 21% | 19% | 24% | 19% | 19% | 24% | 24% | 19% | 24% | 23% | ** | 16% | 17% | 21% | 18% | 24% | 17% | 20% | 27% | 17% | 7% | 25% | 8% | 13% | 19% | 19% | 16% | 20% | 22% | 20% | 19% | 24% | 0% | 0% | 24% | 20% | 16% | 13% | 24% | 24% | 18% | 21% | 24% | 19% | 23% | 21% | 19% | 22% | 22% | 20% | 20% | 21% | 24% | 22% | 21% | 20% | 22% | 22% | 21% | 27% | 21% | 18% | 22% | 14% | 22% | 20% | 21% | 26% | 16% | 21% |
