Results of SurveyUSA Election Poll #21538 |
In Kansas, Primary Wins for Gov Brownback and Senator Roberts Do Nothing to Pave Path for Re-Election; 'SOS' for Incumbent GOP SOS:
Despite primary wins 3 weeks ago for both top-ticket incumbent Kansas Republicans - Governor Sam Brownback and U.S. Senator Pat Roberts - and despite Kansas being a reliably Red State, both Brownback and Roberts face tough re-election fights for the 11/04/14 general election, according to the latest exclusive KSN-TV poll, conducted by SurveyUSA. In the contest for Governor, the Republican ticket of Brownback and Jeff Colyer continue to trail the Democratic ticket of Paul Davis and Jill Docking, consistent with 2 previous KSN polls conducted before the 08/05/14 primary. Today, it's Davis 48%, Brownback 40%. Brownback holds 70% of the Republican base, compared to Davis, who holds 91% of the Democratic base. Independents break 4:3 Democratic, a troubling sign in a state such as Kansas, where Republicans often count on right-leaning independents to cushion their victory margins. More troubling, moderates break 7:2 against the incumbent, an unusually large margin in any state, in any contested race. Democrat Davis leads in all 3 regions of the state: by 10 points in greater Wichita, by 8 points in greater Kansas City KS, and by 4 points in Greater Topeka. Among men, where Red State Republican incumbents often lead by 10, 15 or 20 points, Brownback trails by 1. Brownback trails in every age group. SurveyUSA's most recent KSN poll, on 07/22/14, also showed Davis 8 atop Brownback. A 06/23/14 KSN poll showed Davis 6 atop Brownback. Voters split on which issue is most important in the Governor's contest: those who say "tax rates" are most important break by 26 points for Brownback. Those who say "education" is most important break by 43 points for Davis. In the contest for United States Senator, Independent Greg Orman continues to make life difficult for both 3-term Republican Roberts and his Democratic challenger. Today, it's Roberts 37%, Democrat Chad Taylor 32%, Orman at 20%, and Libertarian Randall Batson at 4%. These results are largely consistent with SurveyUSA's most recent KSN poll, conducted before the 08/05/14 primary, which also showed Roberts 5 points atop Taylor. In its 3 looks at the 11/04/14 general election, SurveyUSA had Orman at 7% on 06/14/14, at 14% on 07/22/14, and at 20% today. Orman siphons votes across the board. He gets 20% of conservatives, 24% of moderates and 17% of liberals. Roberts holds just 62% of the Republican base. Taylor holds 74% of the Democratic base. 38% of independents, a plurality, vote for Orman, who, among Independents beats both Roberts and Taylor. Some comfort for Roberts: he leads in all 3 regions of the state, though he has less than 40% support in every Kansas corner. Roberts breaks 40% among those with a high-school education, but fails to break 40% among the more educated. Roberts fails to break 40% among any income group. Voters say the economy is the most important issue in the Senate race. Among voters who choose the economy as most important, Davis leads 4:3. Among voters who say that Obamacare is most important, and among voters who say that Immigration is most important, Roberts leads 2:1. In the contest for Secretary of State, incumbent Republican Kris Kobach and Democratic challenger Jean Schodorf are tied, 46% each. Kobach leads by 10 points among men. Schodorf leads by 9 points among women, a 19-point gender gap. Kobach holds 81% of the Republican base. Schodorf holds 89% of the Democratic base. Both independents and moderates break for the Democrat. Voters say that immigration is the most important issue in their vote for Secretary of State, and among voters who name immigration as most important, Kobach leads 2:1. Among voters who name voter registration as most important, Kobach leads narrowly. Only among voters who name campaign-finance reform as most important does Schodorf lead. The regional breakdowns are tight: Kobach and Schodorf are tied at 47% each in greater Kansas City KS. The Democrat leads by a nominal 3 points in greater Wichita. The Republican leads by 9 in greater Topeka. Cell-phone and home-phone respondents included in this research: SurveyUSA interviewed 900 state of Kansas adults 08/20/14 through 08/23/14. Of the adults, 740 were registered to vote. Of the registered, 560 were determined by SurveyUSA to be likely to vote in the 11/04/14 general election. This research was conducted using blended sample, mixed-mode. Respondents reachable on a home telephone (72% of likely voters) were interviewed on their home telephones in the recorded voice of a professional announcer. Respondents not reachable on a home telephone (28% of likely voters) were shown a questionnaire on their smartphone, tablet or other electronic device. |
560 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Governor Issue | Senate Issue | SOS Issue | Education | Income | Cell Phone / Lan | Region | ||||||||||||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Tax Rate | Educatio | Job Recr | Somethin | Obamacar | Immigrat | Jobs And | Somethin | Voter Re | Immigrat | Campaign | Somethin | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Wichita | KC KS Re | Topeka R | |
Brownback/Colyer (R) | 40% | 43% | 38% | 33% | 42% | 45% | 38% | 38% | 42% | 42% | ** | 33% | ** | 70% | 5% | 33% | 77% | 21% | 6% | 60% | 24% | 35% | 41% | 54% | 56% | 28% | 31% | 48% | 53% | 20% | 30% | 43% | 44% | 37% | 42% | 39% | 39% | 37% | 42% | 40% | 41% | 40% |
Davis/Docking (D) | 48% | 44% | 53% | 47% | 47% | 47% | 52% | 47% | 49% | 47% | ** | 54% | ** | 19% | 91% | 43% | 12% | 70% | 85% | 34% | 67% | 49% | 42% | 36% | 32% | 59% | 58% | 44% | 34% | 72% | 54% | 48% | 42% | 52% | 47% | 52% | 45% | 47% | 49% | 50% | 49% | 44% |
Umbehr/Umbehr (L) | 5% | 7% | 3% | 8% | 5% | 6% | 3% | 6% | 5% | 5% | ** | 4% | ** | 4% | 2% | 15% | 7% | 2% | 5% | 4% | 4% | 5% | 10% | 6% | 7% | 4% | 5% | 2% | 6% | 4% | 10% | 4% | 7% | 5% | 5% | 3% | 9% | 6% | 5% | 5% | 4% | 7% |
Undecided | 6% | 6% | 6% | 12% | 6% | 3% | 7% | 9% | 4% | 6% | ** | 9% | ** | 7% | 2% | 9% | 5% | 7% | 4% | 2% | 5% | 11% | 7% | 4% | 4% | 8% | 6% | 6% | 6% | 4% | 5% | 5% | 7% | 6% | 6% | 6% | 7% | 10% | 5% | 5% | 6% | 9% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 51% | 49% | 19% | 24% | 33% | 24% | 43% | 57% | 86% | 3% | 9% | 2% | 46% | 32% | 18% | 38% | 39% | 14% | 32% | 31% | 13% | 18% | 22% | 22% | 41% | 12% | 21% | 37% | 19% | 17% | 18% | 33% | 48% | 26% | 46% | 27% | 28% | 72% | 43% | 30% | 26% |
Which one of these issues will be most important in your vote for Governor? Tax rates? Education funding? Job recruitment? Or something else? |
560 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Governor Issue | Senate Issue | SOS Issue | Education | Income | Cell Phone / Lan | Region | ||||||||||||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Tax Rate | Educatio | Job Recr | Somethin | Obamacar | Immigrat | Jobs And | Somethin | Voter Re | Immigrat | Campaign | Somethin | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Wichita | KC KS Re | Topeka R | |
Tax Rates | 32% | 34% | 31% | 27% | 29% | 41% | 29% | 28% | 36% | 32% | ** | 41% | ** | 41% | 23% | 28% | 44% | 25% | 23% | 100% | 0% | 0% | 0% | 41% | 43% | 27% | 21% | 41% | 39% | 27% | 17% | 43% | 35% | 26% | 33% | 34% | 30% | 31% | 33% | 31% | 30% | 36% |
Education Funding | 31% | 32% | 31% | 38% | 28% | 27% | 35% | 32% | 31% | 34% | ** | 10% | ** | 24% | 41% | 35% | 19% | 41% | 43% | 0% | 100% | 0% | 0% | 26% | 25% | 40% | 25% | 30% | 25% | 47% | 31% | 18% | 29% | 38% | 24% | 35% | 33% | 35% | 30% | 32% | 28% | 33% |
Job Recruitment | 13% | 11% | 15% | 18% | 12% | 11% | 14% | 15% | 12% | 12% | ** | 16% | ** | 10% | 14% | 10% | 11% | 12% | 12% | 0% | 0% | 100% | 0% | 11% | 11% | 19% | 6% | 9% | 16% | 15% | 15% | 21% | 14% | 10% | 15% | 14% | 11% | 8% | 15% | 14% | 12% | 12% |
Something Else | 18% | 17% | 19% | 16% | 20% | 18% | 17% | 18% | 18% | 19% | ** | 9% | ** | 20% | 15% | 23% | 21% | 15% | 21% | 0% | 0% | 0% | 100% | 17% | 17% | 13% | 44% | 18% | 16% | 9% | 36% | 11% | 19% | 20% | 23% | 13% | 21% | 16% | 19% | 15% | 25% | 16% |
Not Sure | 5% | 6% | 4% | 2% | 11% | 2% | 5% | 7% | 4% | 4% | ** | 24% | ** | 4% | 7% | 4% | 4% | 8% | 2% | 0% | 0% | 0% | 0% | 5% | 4% | 1% | 4% | 2% | 4% | 1% | 2% | 6% | 2% | 7% | 5% | 5% | 6% | 9% | 4% | 7% | 4% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 51% | 49% | 19% | 24% | 33% | 24% | 43% | 57% | 86% | 3% | 9% | 2% | 46% | 32% | 18% | 38% | 39% | 14% | 32% | 31% | 13% | 18% | 22% | 22% | 41% | 12% | 21% | 37% | 19% | 17% | 18% | 33% | 48% | 26% | 46% | 27% | 28% | 72% | 43% | 30% | 26% |
3 | If the election for United States Senator from Kansas were today, who would you vote for? (candidate names rotated) Republican Pat Roberts? Democrat Chad Taylor? Libertarian Randall Batson? Or Independent Greg Orman? |
560 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Governor Issue | Senate Issue | SOS Issue | Education | Income | Cell Phone / Lan | Region | ||||||||||||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Tax Rate | Educatio | Job Recr | Somethin | Obamacar | Immigrat | Jobs And | Somethin | Voter Re | Immigrat | Campaign | Somethin | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Wichita | KC KS Re | Topeka R | |
Pat Roberts (R) | 37% | 38% | 36% | 40% | 42% | 36% | 33% | 41% | 35% | 38% | ** | 42% | ** | 62% | 8% | 26% | 62% | 25% | 8% | 49% | 25% | 39% | 41% | 48% | 47% | 31% | 27% | 41% | 49% | 20% | 28% | 41% | 34% | 38% | 35% | 37% | 39% | 36% | 38% | 37% | 38% | 38% |
Chad Taylor (D) | 32% | 32% | 32% | 32% | 34% | 29% | 34% | 33% | 31% | 30% | ** | 41% | ** | 10% | 74% | 18% | 7% | 44% | 72% | 27% | 41% | 32% | 23% | 25% | 23% | 40% | 29% | 34% | 21% | 49% | 29% | 31% | 32% | 32% | 33% | 36% | 24% | 35% | 31% | 32% | 34% | 30% |
Randall Batson (L) | 4% | 6% | 1% | 8% | 4% | 3% | 2% | 6% | 2% | 2% | ** | 14% | ** | 5% | 0% | 7% | 5% | 4% | 0% | 3% | 3% | 4% | 7% | 7% | 4% | 2% | 8% | 3% | 4% | 2% | 8% | 4% | 2% | 5% | 3% | 2% | 8% | 4% | 4% | 3% | 5% | 4% |
Greg Orman (I) | 20% | 20% | 21% | 11% | 13% | 27% | 26% | 12% | 27% | 23% | ** | 1% | ** | 18% | 16% | 38% | 20% | 24% | 17% | 18% | 26% | 16% | 19% | 18% | 23% | 19% | 29% | 17% | 21% | 25% | 23% | 16% | 24% | 20% | 22% | 18% | 23% | 17% | 22% | 22% | 19% | 20% |
Undecided | 6% | 4% | 9% | 9% | 7% | 5% | 5% | 8% | 5% | 7% | ** | 1% | ** | 5% | 3% | 10% | 6% | 3% | 4% | 3% | 6% | 9% | 10% | 2% | 4% | 9% | 7% | 6% | 4% | 4% | 11% | 7% | 8% | 5% | 7% | 6% | 6% | 8% | 6% | 6% | 6% | 8% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 51% | 49% | 19% | 24% | 33% | 24% | 43% | 57% | 86% | 3% | 9% | 2% | 46% | 32% | 18% | 38% | 39% | 14% | 32% | 31% | 13% | 18% | 22% | 22% | 41% | 12% | 21% | 37% | 19% | 17% | 18% | 33% | 48% | 26% | 46% | 27% | 28% | 72% | 43% | 30% | 26% |
Which one of these issues will be most important in your vote for United States Senator? Obamacare? Immigration? Jobs and the economy? Or something else? |
560 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Governor Issue | Senate Issue | SOS Issue | Education | Income | Cell Phone / Lan | Region | ||||||||||||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Tax Rate | Educatio | Job Recr | Somethin | Obamacar | Immigrat | Jobs And | Somethin | Voter Re | Immigrat | Campaign | Somethin | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Wichita | KC KS Re | Topeka R | |
Obamacare | 22% | 22% | 22% | 26% | 21% | 22% | 20% | 23% | 21% | 23% | ** | 7% | ** | 27% | 16% | 22% | 31% | 18% | 17% | 28% | 18% | 19% | 21% | 100% | 0% | 0% | 0% | 27% | 28% | 17% | 16% | 25% | 23% | 21% | 21% | 20% | 26% | 23% | 22% | 21% | 25% | 20% |
Immigration | 22% | 19% | 25% | 8% | 19% | 28% | 27% | 14% | 28% | 21% | ** | 23% | ** | 29% | 14% | 19% | 31% | 14% | 20% | 29% | 18% | 17% | 21% | 0% | 100% | 0% | 0% | 22% | 35% | 10% | 4% | 22% | 24% | 20% | 21% | 23% | 20% | 14% | 25% | 22% | 22% | 21% |
Jobs And The Economy | 41% | 41% | 41% | 56% | 36% | 39% | 37% | 45% | 38% | 41% | ** | 45% | ** | 31% | 51% | 41% | 28% | 49% | 48% | 34% | 53% | 58% | 29% | 0% | 0% | 100% | 0% | 39% | 31% | 60% | 49% | 43% | 40% | 41% | 43% | 43% | 36% | 44% | 40% | 40% | 37% | 48% |
Something Else | 12% | 14% | 9% | 9% | 15% | 10% | 12% | 12% | 11% | 12% | ** | 7% | ** | 10% | 12% | 16% | 8% | 13% | 16% | 7% | 9% | 5% | 28% | 0% | 0% | 0% | 100% | 10% | 5% | 12% | 29% | 6% | 10% | 15% | 11% | 8% | 17% | 11% | 12% | 10% | 15% | 9% |
Not Sure | 4% | 5% | 2% | 1% | 8% | 1% | 4% | 5% | 2% | 2% | ** | 18% | ** | 2% | 6% | 3% | 2% | 6% | 0% | 2% | 2% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 2% | 3% | 3% | 4% | 3% | 5% | 1% | 8% | 2% | 7% | 0% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 51% | 49% | 19% | 24% | 33% | 24% | 43% | 57% | 86% | 3% | 9% | 2% | 46% | 32% | 18% | 38% | 39% | 14% | 32% | 31% | 13% | 18% | 22% | 22% | 41% | 12% | 21% | 37% | 19% | 17% | 18% | 33% | 48% | 26% | 46% | 27% | 28% | 72% | 43% | 30% | 26% |
If the election for Kansas Secretary of State were today, who would you vote for? (candidate names rotated) Republican Kris Kobach? Or Democrat Jean Schodorf? |
560 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Governor Issue | Senate Issue | SOS Issue | Education | Income | Cell Phone / Lan | Region | ||||||||||||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Tax Rate | Educatio | Job Recr | Somethin | Obamacar | Immigrat | Jobs And | Somethin | Voter Re | Immigrat | Campaign | Somethin | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Wichita | KC KS Re | Topeka R | |
Kris Kobach (R) | 46% | 51% | 41% | 40% | 50% | 49% | 43% | 46% | 47% | 48% | ** | 37% | ** | 81% | 7% | 34% | 84% | 26% | 8% | 67% | 27% | 39% | 51% | 63% | 68% | 31% | 35% | 52% | 63% | 25% | 33% | 46% | 51% | 43% | 47% | 44% | 47% | 44% | 47% | 45% | 47% | 49% |
Jean Schodorf (D) | 46% | 41% | 50% | 46% | 44% | 42% | 51% | 45% | 46% | 44% | ** | 51% | ** | 14% | 89% | 46% | 8% | 66% | 87% | 31% | 66% | 47% | 35% | 32% | 29% | 58% | 53% | 45% | 31% | 69% | 49% | 48% | 41% | 48% | 44% | 49% | 42% | 43% | 46% | 48% | 47% | 40% |
Undecided | 8% | 8% | 9% | 14% | 6% | 9% | 5% | 9% | 7% | 7% | ** | 11% | ** | 5% | 4% | 20% | 8% | 8% | 4% | 2% | 8% | 14% | 14% | 5% | 3% | 10% | 13% | 3% | 5% | 6% | 19% | 7% | 8% | 9% | 9% | 6% | 11% | 12% | 6% | 7% | 6% | 12% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 51% | 49% | 19% | 24% | 33% | 24% | 43% | 57% | 86% | 3% | 9% | 2% | 46% | 32% | 18% | 38% | 39% | 14% | 32% | 31% | 13% | 18% | 22% | 22% | 41% | 12% | 21% | 37% | 19% | 17% | 18% | 33% | 48% | 26% | 46% | 27% | 28% | 72% | 43% | 30% | 26% |
Which of these issues will be most important to you in your vote for Secretary of State? Voter Registration? Immigration? Campaign finance reform? Or something else? |
560 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Governor Issue | Senate Issue | SOS Issue | Education | Income | Cell Phone / Lan | Region | ||||||||||||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Tax Rate | Educatio | Job Recr | Somethin | Obamacar | Immigrat | Jobs And | Somethin | Voter Re | Immigrat | Campaign | Somethin | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Wichita | KC KS Re | Topeka R | |
Voter Registration | 21% | 23% | 19% | 20% | 19% | 22% | 21% | 20% | 22% | 22% | ** | 15% | ** | 22% | 17% | 27% | 22% | 22% | 22% | 26% | 20% | 14% | 21% | 25% | 21% | 20% | 19% | 100% | 0% | 0% | 0% | 21% | 15% | 24% | 17% | 19% | 26% | 19% | 22% | 15% | 27% | 23% |
Immigration | 37% | 34% | 41% | 31% | 33% | 42% | 40% | 32% | 41% | 37% | ** | 41% | ** | 47% | 25% | 31% | 49% | 27% | 27% | 45% | 30% | 44% | 33% | 47% | 61% | 28% | 16% | 0% | 100% | 0% | 0% | 45% | 40% | 34% | 41% | 39% | 32% | 28% | 41% | 40% | 36% | 35% |
Campaign Finance Reform | 19% | 19% | 18% | 19% | 17% | 19% | 20% | 18% | 19% | 19% | ** | 14% | ** | 13% | 27% | 20% | 9% | 26% | 28% | 16% | 28% | 22% | 10% | 14% | 9% | 27% | 20% | 0% | 0% | 100% | 0% | 14% | 23% | 18% | 13% | 25% | 15% | 19% | 18% | 20% | 15% | 21% |
Something Else | 17% | 15% | 19% | 24% | 18% | 14% | 15% | 20% | 14% | 18% | ** | 6% | ** | 14% | 21% | 19% | 16% | 17% | 19% | 9% | 17% | 20% | 34% | 13% | 3% | 20% | 43% | 0% | 0% | 0% | 100% | 15% | 16% | 18% | 23% | 10% | 23% | 19% | 16% | 16% | 19% | 16% |
Not Sure | 6% | 8% | 4% | 6% | 13% | 3% | 4% | 10% | 3% | 5% | ** | 25% | ** | 4% | 11% | 3% | 5% | 8% | 4% | 4% | 5% | 0% | 3% | 1% | 6% | 5% | 3% | 0% | 0% | 0% | 0% | 5% | 7% | 6% | 7% | 7% | 4% | 15% | 3% | 8% | 4% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 51% | 49% | 19% | 24% | 33% | 24% | 43% | 57% | 86% | 3% | 9% | 2% | 46% | 32% | 18% | 38% | 39% | 14% | 32% | 31% | 13% | 18% | 22% | 22% | 41% | 12% | 21% | 37% | 19% | 17% | 18% | 33% | 48% | 26% | 46% | 27% | 28% | 72% | 43% | 30% | 26% |