Results of SurveyUSA Election Poll #21671 |
Now What? In Survey Conducted During Jewish New Year Holy Week, Crist 6 Points Atop Scott, With The Expected Caveats:
Any outcome is possible in the 2014 Florida Governor's contest, as this week's tracking survey from WFLA-TV illustrates. Today, it's Democrat Charlie Crist 46%, Republican Rick Scott 40%. The research, by SurveyUSA, was conducted during a holy week for Jewish residents, which altered school schedules in some parts of the state and resulted in others taking long weekends away from home. This may correlate with the 7-point swing to the Democrat that SurveyUSA finds from its poll last week, which showed Scott 1 point ahead of Crist. Today's release shows Libertarian Adrian Wyllie polling at 8%, taking slightly more votes from Scott than from Crist. Wyllie's support has doubled in the past 6 weeks. 6% of likely voters today have not made up their mind. The week-on-week volatility is typified in support among women, which breaks sharply Democratic in the past 7 days, and in Southeast Florida, where Crist reaches 52% support this week, his highest level since SurveyUSA added Wyllie to WFLA-TV's tracking poll in Mid-August, and a dramatic improvement compared to 2 weeks ago when Crist polled at 41% in SE FL. The volatility and abnormal pattern of who is home and who is not home will continue next week, when normal SurveyUSA polling operations are confounded by Yom Kippur, the Jewish Day of Atonement. Some schools will close, and some may use the long weekend to travel, and be away from their home telephones, altering for yet another week the pattern of who is and who is not reachable by pollsters. Support for Amendment 2, which would legalize medical marijuana, ever, ever-so-slightly declines, from 56% mid-month to 53% last week to 52% today. Opposition to Amendment 2 creeps imperceptibly up, from 31% to 32% to today 33%. If the 14% of likely voters who tell SurveyUSA they are undecided on Amendment 2 do not vote, the measure, which requires 60% passage to become law, fails by a handful of votes. Cell-phone respondents and home-phone respondents included in this research. SurveyUSA interviewed 750 state of Florida adults Saturday 09/26/14 through Monday 09/29/14. (Interviews were conducted after the religious observance of Rosh Hashanah ended at sundown on Friday 09/26/14). Of the adults interviewed, 673 were registered to vote. Of the registered voters, SurveyUSA determined that 584 respondents were likely to vote on or before the 11/04/14 general election. This research was conducted using blended sample, mixed mode. Respondents reachable on a home telephone (76% of likely voters) were interviewed on their home telephone in the recorded voice of a professional announcer. Respondents not reachable on a home telephone (24% of likely voters) were shown a questionnaire on their smartphone, tablet or other electronic device. You must credit WFLA-TV, of Tampa FL, if you air, cite, or publish these results in whole or part. |
584 Likely Voters | All | Gender | Age | <50 / 50+ | Cuban | Non-Cuba | Race | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | ||||||||||||||||||||
Credibility Interval: ± 4.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | Hispanic | White | Black | Asian / | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | North We | North Ea | Central | South We | South Ea | |
Rick Scott (R) | 40% | 42% | 38% | 33% | 38% | 32% | 53% | 36% | 42% | 47% | 39% | 45% | 6% | 36% | 75% | 8% | 33% | 72% | 29% | 11% | 38% | 46% | 36% | 33% | 36% | 54% | 39% | 40% | 34% | 50% | 39% | 43% | 37% |
Charlie Crist (D) | 46% | 44% | 47% | 38% | 45% | 56% | 39% | 42% | 47% | 44% | 42% | 39% | 85% | 50% | 12% | 81% | 41% | 14% | 57% | 74% | 51% | 37% | 51% | 49% | 48% | 37% | 41% | 47% | 41% | 36% | 45% | 44% | 52% |
Adrian Wyllie (L) | 8% | 6% | 10% | 18% | 11% | 6% | 4% | 14% | 5% | 6% | 10% | 8% | 4% | 12% | 9% | 5% | 13% | 8% | 6% | 12% | 5% | 10% | 8% | 11% | 9% | 3% | 10% | 8% | 13% | 4% | 10% | 8% | 6% |
Other / Undecided | 6% | 7% | 6% | 11% | 6% | 6% | 5% | 8% | 5% | 3% | 9% | 7% | 4% | 2% | 4% | 6% | 13% | 6% | 8% | 3% | 6% | 8% | 5% | 8% | 6% | 6% | 11% | 5% | 12% | 10% | 6% | 5% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 49% | 51% | 15% | 22% | 33% | 30% | 37% | 63% | 6% | 7% | 80% | 12% | 7% | 40% | 40% | 19% | 35% | 39% | 22% | 16% | 37% | 47% | 28% | 42% | 30% | 24% | 76% | 8% | 9% | 34% | 22% | 27% |
Florida will also vote on three constitutional amendments. On Amendment 2, the Florida Right to Medical Marijuana Initiative, are you ... Certain to vote yes? Certain to vote no? Or not certain? |
584 Likely Voters | All | Gender | Age | <50 / 50+ | Cuban | Non-Cuba | Race | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | ||||||||||||||||||||
Credibility Interval: ± 4.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | Hispanic | White | Black | Asian / | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | North We | North Ea | Central | South We | South Ea | |
Yes | 52% | 56% | 49% | 67% | 53% | 62% | 34% | 59% | 49% | 58% | 26% | 52% | 53% | 56% | 41% | 63% | 58% | 34% | 53% | 82% | 51% | 56% | 51% | 49% | 59% | 51% | 69% | 47% | 45% | 52% | 51% | 51% | 57% |
No | 33% | 33% | 34% | 23% | 34% | 25% | 47% | 30% | 35% | 30% | 57% | 33% | 31% | 39% | 43% | 23% | 30% | 53% | 31% | 7% | 35% | 33% | 33% | 35% | 29% | 32% | 23% | 36% | 24% | 35% | 40% | 32% | 28% |
Not Certain | 14% | 12% | 17% | 10% | 12% | 13% | 19% | 11% | 16% | 12% | 17% | 15% | 16% | 5% | 16% | 14% | 12% | 12% | 16% | 11% | 14% | 11% | 17% | 16% | 12% | 17% | 8% | 16% | 31% | 12% | 9% | 16% | 15% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 49% | 51% | 15% | 22% | 33% | 30% | 37% | 63% | 6% | 7% | 80% | 12% | 7% | 40% | 40% | 19% | 35% | 39% | 22% | 16% | 37% | 47% | 28% | 42% | 30% | 24% | 76% | 8% | 9% | 34% | 22% | 27% |
Is your opinion of Rick Scott ... favorable? Unfavorable? Neutral? Or, do you have no opinion of him? |
584 Likely Voters | All | Gender | Age | <50 / 50+ | Cuban | Non-Cuba | Race | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | ||||||||||||||||||||
Credibility Interval: ± 4.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | Hispanic | White | Black | Asian / | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | North We | North Ea | Central | South We | South Ea | |
Favorable | 35% | 39% | 31% | 37% | 32% | 27% | 45% | 34% | 36% | 40% | 38% | 38% | 13% | 41% | 62% | 8% | 34% | 65% | 22% | 12% | 34% | 38% | 33% | 30% | 34% | 44% | 40% | 34% | 20% | 43% | 35% | 38% | 35% |
Unfavorable | 51% | 48% | 54% | 43% | 50% | 64% | 42% | 47% | 54% | 48% | 51% | 48% | 78% | 45% | 23% | 82% | 48% | 22% | 62% | 79% | 51% | 48% | 54% | 57% | 55% | 40% | 45% | 53% | 52% | 42% | 53% | 50% | 52% |
Neutral | 11% | 10% | 12% | 15% | 15% | 7% | 12% | 15% | 9% | 9% | 11% | 11% | 8% | 15% | 12% | 7% | 17% | 10% | 14% | 5% | 14% | 11% | 10% | 12% | 9% | 12% | 11% | 11% | 17% | 11% | 11% | 10% | 11% |
No Opinion | 2% | 2% | 3% | 5% | 3% | 2% | 1% | 4% | 2% | 3% | 0% | 3% | 2% | 0% | 2% | 3% | 1% | 2% | 1% | 4% | 1% | 3% | 3% | 1% | 2% | 4% | 4% | 2% | 10% | 4% | 1% | 2% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 49% | 51% | 15% | 22% | 33% | 30% | 37% | 63% | 6% | 7% | 80% | 12% | 7% | 40% | 40% | 19% | 35% | 39% | 22% | 16% | 37% | 47% | 28% | 42% | 30% | 24% | 76% | 8% | 9% | 34% | 22% | 27% |
Is your opinion of Charlie Crist ... favorable? Unfavorable? Neutral? Or, do you have no opinion of him? |
584 Likely Voters | All | Gender | Age | <50 / 50+ | Cuban | Non-Cuba | Race | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | ||||||||||||||||||||
Credibility Interval: ± 4.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | Hispanic | White | Black | Asian / | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | North We | North Ea | Central | South We | South Ea | |
Favorable | 37% | 36% | 38% | 40% | 37% | 41% | 30% | 38% | 36% | 42% | 44% | 32% | 74% | 26% | 9% | 68% | 31% | 13% | 43% | 61% | 45% | 30% | 38% | 37% | 42% | 29% | 36% | 37% | 32% | 35% | 35% | 32% | 45% |
Unfavorable | 45% | 50% | 40% | 35% | 42% | 43% | 55% | 39% | 49% | 44% | 48% | 52% | 10% | 30% | 79% | 14% | 40% | 74% | 36% | 20% | 40% | 53% | 41% | 44% | 40% | 53% | 43% | 46% | 40% | 50% | 48% | 48% | 40% |
Neutral | 16% | 12% | 19% | 19% | 17% | 15% | 13% | 18% | 14% | 13% | 8% | 14% | 11% | 42% | 9% | 16% | 28% | 10% | 20% | 17% | 11% | 13% | 19% | 16% | 15% | 15% | 17% | 15% | 20% | 9% | 16% | 19% | 14% |
No Opinion | 2% | 2% | 3% | 6% | 3% | 1% | 2% | 4% | 1% | 2% | 0% | 2% | 5% | 2% | 3% | 3% | 1% | 2% | 2% | 2% | 3% | 3% | 1% | 3% | 3% | 2% | 4% | 2% | 8% | 6% | 2% | 2% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 49% | 51% | 15% | 22% | 33% | 30% | 37% | 63% | 6% | 7% | 80% | 12% | 7% | 40% | 40% | 19% | 35% | 39% | 22% | 16% | 37% | 47% | 28% | 42% | 30% | 24% | 76% | 8% | 9% | 34% | 22% | 27% |
Is your opinion of Adrian Wyllie ... |
584 Likely Voters | All | Gender | Age | <50 / 50+ | Cuban | Non-Cuba | Race | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | ||||||||||||||||||||
Credibility Interval: ± 4.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | Hispanic | White | Black | Asian / | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | North We | North Ea | Central | South We | South Ea | |
Favorable | 8% | 7% | 9% | 24% | 10% | 3% | 4% | 16% | 4% | 8% | 11% | 8% | 6% | 16% | 7% | 4% | 20% | 9% | 8% | 9% | 7% | 10% | 7% | 9% | 8% | 5% | 12% | 7% | 12% | 12% | 10% | 8% | 3% |
Unfavorable | 11% | 15% | 7% | 15% | 5% | 14% | 9% | 9% | 12% | 15% | 11% | 10% | 19% | 8% | 10% | 12% | 10% | 16% | 6% | 10% | 14% | 9% | 11% | 13% | 12% | 8% | 19% | 8% | 4% | 12% | 11% | 8% | 14% |
Neutral | 51% | 51% | 51% | 35% | 55% | 48% | 59% | 47% | 53% | 53% | 48% | 52% | 48% | 50% | 53% | 51% | 45% | 46% | 51% | 57% | 53% | 50% | 51% | 48% | 52% | 51% | 43% | 53% | 48% | 45% | 47% | 56% | 55% |
No Opinion | 30% | 27% | 33% | 26% | 29% | 35% | 27% | 28% | 31% | 23% | 29% | 31% | 27% | 26% | 30% | 33% | 26% | 28% | 35% | 23% | 27% | 31% | 30% | 29% | 27% | 37% | 27% | 31% | 36% | 32% | 32% | 28% | 27% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 49% | 51% | 15% | 22% | 33% | 30% | 37% | 63% | 6% | 7% | 80% | 12% | 7% | 40% | 40% | 19% | 35% | 39% | 22% | 16% | 37% | 47% | 28% | 42% | 30% | 24% | 76% | 8% | 9% | 34% | 22% | 27% |