Results of SurveyUSA Election Poll #21549 |
9 Weeks to Election Day, Does Kentucky's McConnell Begin To Seal The Deal for Term # 6? Bluegrass Voters Oppose Rand Paul Double-Dipping:
A Labor Day Weekend look at the election for United States Senator from Kentucky shows incumbent Republican Mitch McConnell inching further ahead of Democratic Challenger Alison Lundergan Grimes, according to the latest Bluegrass Poll, conducted by SurveyUSA for the Louisville Courier-Journal, The Lexington Herald-Leader, WHAS-TV and WKYT-TV. Today, it's McConnell 46%, Grimes 42%, Libertarian David Patterson 5%, and 8% undecided. McConnell's 4-point advantage is his strongest 2014 Bluegrass Poll showing to date. The "who will you vote for" results mirror a question later in the survey, which asks voters whether Republicans or Democrats would do a better job of controlling the US Senate. 47% say the Republicans would do a better job running the Senate; 43% say the Democrats would do a better job. In both cases, Republicans are ahead by 4. Voters by 2:1 trust McConnell to protect KY's coal interests. Voters by 3:2 trust McConnell on foreign policy. Voters by 4:3 trust McConnell on immigration. Voters split on which Senate candidate is stronger on the economy. Voters by 5:3 trust Grimes to improve the lives of women. McConnell's entire lead comes from men, where he is up by 10 points. The contest is effectively even among women. McConnell holds 79% of the Republican base. Grimes holds 67% of the Democratic base. Independents and moderates both break for Grimes. In Western KY, McConnell leads by 23. In Eastern KY, McConnell leads by 27. Grimes keeps it close, with strong performances in greater Louisville, where she leads by 7 points, and in North Central KY, where she leads by 9 points. McConnell's Net Favorability today is Minus 10 (46% of KY voters have an unfavorable opinion of him, compared to 36% who have a favorable opinion). This is an improvement from May 2014, when McConnell was at Minus 20. Grimes's Net Favorability today is Plus 1 (38% have a favorable opinion of her, compared to 37% who have an unfavorable opinion). Grimes's unfavorable numbers have risen slowly but steadily since May 2014, when she was Plus 8. Patterson has a Minus 6 Net Favorability today, but remains largely unknown (6% like him, 12% dislike him, 46% are neutral, and 36% have no opinion whatsoever). As one point of reference, President Barack Obama is Minus 28 today (29% view him favorably, 57% view him unfavorably). As a second point of reference, former President Bill Clinton is Plus 27 today (53% view him favorably, 27% unfavorably). U.S. Senator Rand Paul is at Plus 7 today (39% view him favorably, 32% view him unfavorably). Even so, 66% of KY voters do not want to change Kentucky law to permit Paul to run for both the US Senate and for the White House simultaneously in 2016. 22% of KY voters say Paul should run for just the White House. 24% say Paul should run for just the Senate. 15% say Paul should run for both offices at the same time. 33% say Paul should not run for anything. Cell-phone and home-phone respondents included in this research: SurveyUSA interviewed 700 state of Kentucky adults 08/25/14 through 08/27/14. Of the adults, 647 were registered to vote. Of the registered voters, 569 were determined by SurveyUSA to be likely to vote in the 11/04/14 general election. This research was conducted using blended sample, mixed mode. Respondents reachable on a home telephone (72% of likely voters) were interviewed on their home telephone in the recorded voice of a professional announcer. Respondents not reachable on a home telephone were shown a questionnaire on their smartphone, tablet or other electronic device. |
If the election for U.S. Senate were held today between Republican Mitch McConnell, Democrat Alison Lundergan Grimes, and Libertarian David Patterson, who would you vote for? |
569 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | ||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Western | Louisvil | North Ce | Eastern | |
McConnell | 46% | 48% | 44% | 37% | 49% | 48% | 47% | 45% | 47% | 49% | 19% | 79% | 25% | 34% | 74% | 34% | 17% | 46% | 46% | 47% | 38% | 47% | 55% | 38% | 49% | 55% | 38% | 40% | 59% |
Lundergan Grimes | 42% | 38% | 45% | 45% | 38% | 40% | 45% | 40% | 43% | 39% | 72% | 9% | 67% | 43% | 10% | 56% | 73% | 38% | 41% | 43% | 48% | 43% | 31% | 42% | 42% | 32% | 45% | 49% | 32% |
Patterson | 5% | 6% | 4% | 2% | 5% | 7% | 4% | 4% | 5% | 5% | 0% | 6% | 3% | 7% | 8% | 2% | 3% | 6% | 4% | 4% | 5% | 4% | 7% | 5% | 5% | 4% | 5% | 6% | 4% |
Undecided | 8% | 8% | 7% | 16% | 8% | 5% | 4% | 11% | 5% | 8% | 9% | 7% | 5% | 16% | 7% | 7% | 8% | 10% | 9% | 5% | 9% | 6% | 7% | 15% | 5% | 9% | 11% | 5% | 6% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 50% | 50% | 17% | 29% | 29% | 25% | 46% | 54% | 91% | 7% | 37% | 47% | 15% | 39% | 40% | 17% | 23% | 37% | 40% | 37% | 39% | 23% | 28% | 72% | 23% | 27% | 34% | 15% |
Is your opinion of Mitch McConnell... favorable? Unfavorable? Neutral? Or, do you have no opinion one way or the other? |
647 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | ||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Western | Louisvil | North Ce | Eastern | |
Favorable | 36% | 38% | 34% | 31% | 36% | 35% | 41% | 34% | 38% | 37% | 20% | 61% | 21% | 25% | 60% | 25% | 15% | 35% | 37% | 37% | 32% | 35% | 42% | 31% | 38% | 52% | 31% | 26% | 42% |
Unfavorable | 46% | 46% | 45% | 45% | 46% | 48% | 43% | 45% | 46% | 44% | 65% | 16% | 65% | 52% | 18% | 56% | 77% | 41% | 46% | 47% | 49% | 45% | 40% | 48% | 44% | 33% | 48% | 56% | 39% |
Neutral | 16% | 14% | 18% | 20% | 16% | 15% | 13% | 17% | 14% | 16% | 9% | 20% | 11% | 21% | 19% | 17% | 8% | 17% | 15% | 16% | 13% | 18% | 17% | 17% | 15% | 14% | 17% | 16% | 16% |
No Opinion | 3% | 2% | 3% | 4% | 2% | 2% | 4% | 3% | 2% | 2% | 6% | 3% | 3% | 2% | 3% | 3% | 1% | 7% | 2% | 0% | 5% | 1% | 0% | 3% | 2% | 1% | 4% | 2% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 18% | 30% | 28% | 24% | 48% | 52% | 91% | 6% | 36% | 46% | 18% | 37% | 41% | 17% | 26% | 36% | 37% | 40% | 38% | 22% | 30% | 70% | 22% | 27% | 34% | 17% |
Is your opinion of Alison Lundergan Grimes ... favorable? Unfavorable? Neutral? Or, do you have no opinion one way or the other? |
647 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | ||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Western | Louisvil | North Ce | Eastern | |
Favorable | 38% | 35% | 41% | 39% | 37% | 36% | 41% | 38% | 38% | 36% | 68% | 14% | 57% | 36% | 13% | 48% | 64% | 35% | 40% | 36% | 44% | 39% | 27% | 39% | 37% | 32% | 41% | 40% | 37% |
Unfavorable | 37% | 44% | 31% | 31% | 34% | 42% | 39% | 33% | 41% | 39% | 19% | 61% | 21% | 31% | 63% | 23% | 15% | 37% | 36% | 39% | 31% | 33% | 54% | 27% | 41% | 40% | 33% | 38% | 37% |
Neutral | 21% | 17% | 24% | 26% | 24% | 17% | 16% | 25% | 17% | 21% | 10% | 20% | 18% | 29% | 19% | 25% | 17% | 22% | 19% | 21% | 18% | 25% | 18% | 29% | 17% | 22% | 23% | 18% | 18% |
No Opinion | 4% | 4% | 4% | 4% | 5% | 4% | 4% | 5% | 4% | 4% | 3% | 5% | 4% | 4% | 5% | 4% | 4% | 6% | 5% | 3% | 7% | 3% | 2% | 4% | 4% | 5% | 3% | 3% | 8% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 18% | 30% | 28% | 24% | 48% | 52% | 91% | 6% | 36% | 46% | 18% | 37% | 41% | 17% | 26% | 36% | 37% | 40% | 38% | 22% | 30% | 70% | 22% | 27% | 34% | 17% |
Is your opinion of David Patterson ... |
647 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | ||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Western | Louisvil | North Ce | Eastern | |
Favorable | 6% | 7% | 5% | 8% | 5% | 7% | 4% | 6% | 6% | 6% | 9% | 6% | 4% | 8% | 11% | 3% | 5% | 4% | 6% | 7% | 5% | 6% | 7% | 8% | 5% | 6% | 6% | 6% | 5% |
Unfavorable | 12% | 16% | 8% | 13% | 9% | 13% | 14% | 11% | 13% | 12% | 9% | 14% | 9% | 14% | 16% | 9% | 7% | 13% | 15% | 9% | 13% | 11% | 9% | 11% | 12% | 15% | 10% | 12% | 12% |
Neutral | 46% | 46% | 46% | 47% | 45% | 45% | 48% | 46% | 46% | 46% | 39% | 39% | 49% | 53% | 38% | 52% | 56% | 48% | 45% | 47% | 45% | 47% | 48% | 45% | 46% | 45% | 47% | 44% | 51% |
No Opinion | 36% | 31% | 41% | 32% | 41% | 35% | 34% | 38% | 35% | 35% | 44% | 41% | 37% | 24% | 35% | 36% | 32% | 35% | 34% | 38% | 37% | 36% | 36% | 36% | 36% | 34% | 38% | 38% | 32% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 18% | 30% | 28% | 24% | 48% | 52% | 91% | 6% | 36% | 46% | 18% | 37% | 41% | 17% | 26% | 36% | 37% | 40% | 38% | 22% | 30% | 70% | 22% | 27% | 34% | 17% |
Is your opinion of Barack Obama ... |
647 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | ||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Western | Louisvil | North Ce | Eastern | |
Favorable | 29% | 28% | 30% | 26% | 27% | 30% | 33% | 27% | 31% | 27% | 61% | 7% | 49% | 23% | 5% | 36% | 62% | 23% | 29% | 31% | 32% | 28% | 24% | 24% | 31% | 21% | 33% | 35% | 22% |
Unfavorable | 57% | 63% | 52% | 54% | 61% | 59% | 53% | 58% | 56% | 60% | 25% | 83% | 35% | 62% | 89% | 44% | 24% | 60% | 56% | 57% | 53% | 57% | 66% | 58% | 57% | 68% | 47% | 53% | 67% |
Neutral | 12% | 8% | 15% | 17% | 10% | 9% | 12% | 13% | 11% | 11% | 15% | 7% | 14% | 14% | 5% | 18% | 12% | 11% | 13% | 11% | 12% | 15% | 7% | 16% | 10% | 8% | 18% | 10% | 9% |
No Opinion | 2% | 1% | 3% | 3% | 2% | 2% | 2% | 2% | 2% | 2% | 0% | 3% | 2% | 1% | 2% | 2% | 2% | 6% | 1% | 1% | 3% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 18% | 30% | 28% | 24% | 48% | 52% | 91% | 6% | 36% | 46% | 18% | 37% | 41% | 17% | 26% | 36% | 37% | 40% | 38% | 22% | 30% | 70% | 22% | 27% | 34% | 17% |
6 | Is your opinion of former President Bill Clinton... |
647 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | ||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Western | Louisvil | North Ce | Eastern | |
Favorable | 53% | 52% | 54% | 55% | 53% | 52% | 51% | 54% | 52% | 51% | 74% | 24% | 78% | 42% | 26% | 65% | 82% | 53% | 54% | 51% | 56% | 55% | 43% | 52% | 53% | 46% | 56% | 56% | 52% |
Unfavorable | 26% | 31% | 21% | 22% | 25% | 32% | 23% | 24% | 28% | 27% | 11% | 46% | 9% | 31% | 51% | 11% | 9% | 23% | 24% | 31% | 23% | 23% | 35% | 22% | 28% | 31% | 23% | 25% | 28% |
Neutral | 18% | 14% | 21% | 16% | 19% | 13% | 22% | 18% | 17% | 18% | 10% | 24% | 11% | 23% | 19% | 21% | 9% | 19% | 19% | 17% | 17% | 20% | 18% | 21% | 16% | 21% | 18% | 15% | 18% |
No Opinion | 3% | 3% | 4% | 6% | 3% | 2% | 3% | 4% | 2% | 3% | 4% | 5% | 2% | 3% | 5% | 3% | 0% | 5% | 3% | 2% | 4% | 3% | 3% | 5% | 3% | 2% | 4% | 4% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 18% | 30% | 28% | 24% | 48% | 52% | 91% | 6% | 36% | 46% | 18% | 37% | 41% | 17% | 26% | 36% | 37% | 40% | 38% | 22% | 30% | 70% | 22% | 27% | 34% | 17% |
7 | Is your opinion of Senator Rand Paul... |
647 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | ||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Western | Louisvil | North Ce | Eastern | |
Favorable | 39% | 45% | 33% | 36% | 39% | 41% | 38% | 38% | 40% | 41% | 13% | 61% | 23% | 36% | 65% | 24% | 20% | 37% | 38% | 42% | 33% | 40% | 47% | 33% | 41% | 46% | 39% | 32% | 43% |
Unfavorable | 32% | 28% | 35% | 28% | 28% | 34% | 38% | 28% | 36% | 31% | 48% | 12% | 50% | 25% | 12% | 39% | 61% | 28% | 33% | 33% | 35% | 29% | 32% | 28% | 34% | 28% | 33% | 35% | 30% |
Neutral | 24% | 22% | 25% | 28% | 25% | 21% | 22% | 26% | 21% | 23% | 33% | 23% | 20% | 36% | 19% | 31% | 15% | 26% | 23% | 23% | 25% | 25% | 19% | 30% | 21% | 20% | 22% | 29% | 21% |
No Opinion | 5% | 4% | 7% | 8% | 8% | 4% | 2% | 8% | 3% | 5% | 6% | 4% | 7% | 3% | 5% | 6% | 4% | 10% | 6% | 2% | 8% | 5% | 1% | 9% | 4% | 6% | 7% | 4% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 18% | 30% | 28% | 24% | 48% | 52% | 91% | 6% | 36% | 46% | 18% | 37% | 41% | 17% | 26% | 36% | 37% | 40% | 38% | 22% | 30% | 70% | 22% | 27% | 34% | 17% |
8 | Kentucky currently prohibits candidates from running for two offices on the same ballot. Do you believe Kentucky should change its law so that Sen. Rand Paul could run for both the U.S. Senate and President of the United States in the same election? |
647 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | ||||||||||||||||||
Credibility Interval: ± 3.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Western | Louisvil | North Ce | Eastern | |
Yes | 27% | 36% | 19% | 30% | 29% | 27% | 21% | 29% | 24% | 28% | 16% | 36% | 17% | 35% | 43% | 18% | 16% | 23% | 25% | 32% | 20% | 28% | 36% | 29% | 25% | 32% | 23% | 24% | 31% |
No | 66% | 60% | 71% | 61% | 62% | 67% | 75% | 61% | 71% | 65% | 77% | 54% | 78% | 57% | 48% | 75% | 79% | 66% | 68% | 64% | 73% | 62% | 60% | 57% | 70% | 64% | 67% | 70% | 61% |
Not Sure | 7% | 4% | 10% | 10% | 9% | 6% | 5% | 9% | 5% | 7% | 7% | 10% | 5% | 8% | 8% | 8% | 5% | 11% | 7% | 4% | 6% | 11% | 4% | 14% | 4% | 5% | 10% | 6% | 8% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 18% | 30% | 28% | 24% | 48% | 52% | 91% | 6% | 36% | 46% | 18% | 37% | 41% | 17% | 26% | 36% | 37% | 40% | 38% | 22% | 30% | 70% | 22% | 27% | 34% | 17% |
647 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | ||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Western | Louisvil | North Ce | Eastern | |
President | 22% | 22% | 23% | 28% | 23% | 24% | 15% | 25% | 20% | 23% | 20% | 33% | 16% | 19% | 32% | 17% | 18% | 24% | 21% | 23% | 20% | 26% | 23% | 28% | 20% | 21% | 18% | 25% | 25% |
Senate | 24% | 23% | 24% | 20% | 23% | 23% | 28% | 22% | 25% | 24% | 25% | 31% | 18% | 23% | 28% | 23% | 14% | 20% | 27% | 22% | 21% | 22% | 27% | 21% | 25% | 26% | 26% | 22% | 19% |
Both | 15% | 22% | 9% | 12% | 21% | 13% | 13% | 18% | 13% | 16% | 5% | 19% | 10% | 22% | 21% | 12% | 10% | 12% | 17% | 16% | 13% | 16% | 17% | 16% | 15% | 19% | 16% | 11% | 17% |
Not Run | 33% | 30% | 35% | 33% | 26% | 35% | 39% | 28% | 37% | 31% | 45% | 11% | 51% | 28% | 13% | 41% | 54% | 36% | 30% | 34% | 42% | 26% | 29% | 25% | 36% | 28% | 34% | 36% | 31% |
Not Sure | 6% | 3% | 9% | 6% | 8% | 5% | 5% | 7% | 5% | 6% | 5% | 6% | 6% | 7% | 5% | 7% | 5% | 8% | 5% | 6% | 4% | 9% | 4% | 10% | 4% | 5% | 6% | 6% | 7% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 18% | 30% | 28% | 24% | 48% | 52% | 91% | 6% | 36% | 46% | 18% | 37% | 41% | 17% | 26% | 36% | 37% | 40% | 38% | 22% | 30% | 70% | 22% | 27% | 34% | 17% |
Control of the U.S. Senate will be determined in the November election. Which party would do a better job if it was in control of the Senate? Republicans or Democrats? |
647 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | ||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Western | Louisvil | North Ce | Eastern | |
Republicans | 47% | 51% | 44% | 43% | 43% | 50% | 51% | 43% | 51% | 50% | 15% | 89% | 19% | 37% | 79% | 31% | 18% | 45% | 46% | 51% | 39% | 45% | 63% | 39% | 51% | 53% | 41% | 44% | 54% |
Democrats | 43% | 39% | 46% | 40% | 41% | 43% | 46% | 41% | 44% | 40% | 75% | 6% | 75% | 34% | 13% | 55% | 75% | 46% | 42% | 40% | 51% | 40% | 33% | 42% | 43% | 38% | 47% | 46% | 35% |
Not Sure | 10% | 10% | 10% | 17% | 15% | 7% | 3% | 16% | 5% | 10% | 10% | 6% | 6% | 29% | 8% | 13% | 7% | 9% | 12% | 9% | 10% | 16% | 4% | 19% | 6% | 9% | 12% | 10% | 11% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 18% | 30% | 28% | 24% | 48% | 52% | 91% | 6% | 36% | 46% | 18% | 37% | 41% | 17% | 26% | 36% | 37% | 40% | 38% | 22% | 30% | 70% | 22% | 27% | 34% | 17% |
11 | Turning to issues in the U.S. Senate race, both Mitch McConnell and Alison Lundergan Grimes have said they believe the federal government is waging a "war on coal." Who do you believe would most effectively fight for Kentucky's coal interests? McConnell? Grimes? Or, do you believe that there is no "war on coal?" |
647 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | ||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Western | Louisvil | North Ce | Eastern | |
McConnell | 44% | 48% | 40% | 35% | 41% | 48% | 48% | 39% | 48% | 46% | 23% | 75% | 25% | 30% | 71% | 32% | 16% | 40% | 45% | 45% | 35% | 45% | 54% | 34% | 48% | 51% | 35% | 42% | 51% |
Grimes | 22% | 17% | 27% | 23% | 21% | 20% | 24% | 22% | 22% | 22% | 30% | 8% | 32% | 24% | 9% | 24% | 39% | 25% | 25% | 16% | 28% | 23% | 9% | 21% | 22% | 17% | 22% | 21% | 30% |
No War On Coal | 24% | 28% | 20% | 25% | 25% | 24% | 21% | 25% | 23% | 22% | 35% | 8% | 35% | 26% | 9% | 33% | 39% | 20% | 22% | 28% | 25% | 20% | 30% | 28% | 22% | 19% | 31% | 28% | 12% |
Not Sure | 11% | 8% | 13% | 17% | 12% | 8% | 7% | 14% | 7% | 11% | 13% | 10% | 8% | 20% | 10% | 11% | 7% | 15% | 8% | 10% | 12% | 12% | 7% | 18% | 8% | 12% | 13% | 10% | 7% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 18% | 30% | 28% | 24% | 48% | 52% | 91% | 6% | 36% | 46% | 18% | 37% | 41% | 17% | 26% | 36% | 37% | 40% | 38% | 22% | 30% | 70% | 22% | 27% | 34% | 17% |
12 | Who do you trust more to improve the lives of women? Mitch McConnell, Alison Lundergan Grimes or David Patterson? |
647 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | ||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Western | Louisvil | North Ce | Eastern | |
McConnell | 31% | 33% | 29% | 25% | 19% | 36% | 43% | 22% | 39% | 31% | 22% | 54% | 16% | 22% | 53% | 19% | 11% | 30% | 27% | 36% | 26% | 27% | 43% | 16% | 37% | 36% | 28% | 26% | 37% |
Grimes | 52% | 49% | 56% | 59% | 57% | 46% | 49% | 58% | 47% | 51% | 67% | 26% | 72% | 53% | 24% | 66% | 78% | 51% | 57% | 48% | 59% | 55% | 38% | 58% | 50% | 45% | 55% | 58% | 46% |
Patterson | 5% | 7% | 3% | 3% | 7% | 6% | 2% | 5% | 4% | 5% | 0% | 5% | 5% | 3% | 6% | 2% | 6% | 6% | 3% | 5% | 4% | 4% | 5% | 2% | 6% | 7% | 3% | 5% | 4% |
Not Sure | 12% | 12% | 13% | 13% | 17% | 13% | 6% | 16% | 10% | 13% | 11% | 15% | 7% | 23% | 17% | 13% | 5% | 14% | 13% | 11% | 11% | 14% | 13% | 24% | 7% | 13% | 14% | 11% | 13% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 18% | 30% | 28% | 24% | 48% | 52% | 91% | 6% | 36% | 46% | 18% | 37% | 41% | 17% | 26% | 36% | 37% | 40% | 38% | 22% | 30% | 70% | 22% | 27% | 34% | 17% |
13 | Who do you trust more on issues involving foreign policy? |
647 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | ||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Western | Louisvil | North Ce | Eastern | |
