Results of SurveyUSA News Poll #26414 |
Majority of WA State Voters Trust Election Systems, Workers, Believe Biden Won 2020 Election Fair and Square, But ...
1 in 5 WA Republicans Have No Trust in Vote-By-Mail, Local Election Officials; 1 in 3 Republicans Believe Donald Trump Truly Won 2020 Race: Exclusive SurveyUSA research conducted for The Seattle Times, KING 5 TV, the University of Washington's Center for an Informed Public, and Washington State University's Murrow College of Communication shows registered voters across the state of Washington generally having trust in their election systems and workers, and believing President Joe Biden was legitimately elected President with little or no fraud – but not everyone agrees. Overall, 71% of Washington voters say they have high (43%) or moderate (28%) trust in Washington's vote-by-mail system; 28% have little (16%) or no (12%) trust. Those identifying as very conservative are 3 times more likely than others to say they have no trust in the system; Latino voters are twice as likely as others to have no trust in voting by mail. 21% of Republicans say they have no trust, compared to just 3% of Democrats. Among those who voted for Donald Trump in 2020, 17% have a high level of trust in Washington's vote-by-mail system, 30% have moderate trust, 29% have little trust, and 24% have no trust; among Biden voters, 65% have high trust, 25% moderate trust, 7% little trust, and just 2% have none. Overall, 61% say their level of trust in vote-by-mail in Washington state has stayed the same following the 2020 presidential election; 23% say their level of trust has decreased; 12% say it has increased. While majorities of Republicans, Democrats, and independents all say their level of trust has stayed the same, the percentages vary significantly, with 71% of Democrats having that view, compared to 58% of independents and 52% of Republicans. At 40%, Republicans are 5 times more likely than Democrats to say their level of trust has decreased. When asked about trust in the officials who oversee elections where they live, results are similar to voters' feelings about vote-by-mail, with 64% having high (31%) or moderate (33%) trust, and 31% having little (19%) or no (12%) trust. 86% of Democrats have trust in their local officials, compared to to 55% of independents and 47% of Republicans. 50% of Republicans do not trust their local officials, as do 40% of independents and only 10% of Democrats. SurveyUSA asked voters whether liberals or conservatives share more misinformation about elections, using a 7-point scale where a response at the far left side of the scale, labeled "liberals," was scored as a 1.0, a response at the far right end of the scale, labeled "conservatives," was scored a a 7.0, and a response in the center, labeled "both equally." The average respondent answer, 4.4, signifies a slight lean towards conservatives sharing more misinformation. Each side, unsurprisingly, blames the other: conservatives give an average answer of 3.1, or phrased another way, 0.9 points to the left of center; liberals give an average answer of 5.5, or 1.5 points right of center. Independents' average answer is 4.4, just shy of half a point right of center. 57% of registered voters statewide say there was very little or no fraud in the 2020 presidential election; Joe Biden truly won. 19% believe there was some fraud; Joe Biden may or may not have truly won. 15% say there was major fraud, meaning Donald Trump truly won the election. SurveyUSA then asked that 15% who believes Donald Trump won the election which related claims they believe. Percentage saying they agree with each claim, ranked from highest to lowest:
|
1 | Are you registered to vote in the state of Washington? |
825 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | 2020 Vote | Parent | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||||
Credibility Interval: ± 2.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Trump | Biden | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | W WA | E WA | Metro Se | |
Yes | 89% | 91% | 87% | 78% | 88% | 96% | 98% | 82% | 97% | 91% | ** | 87% | 82% | 94% | 93% | 86% | 98% | 93% | 89% | 91% | 87% | 95% | 89% | 89% | 97% | 98% | 82% | 92% | 84% | 88% | 94% | 83% | 91% | 92% | 94% | 79% | 84% | 91% | 89% | 86% | 92% | 89% |
No | 10% | 8% | 11% | 19% | 11% | 3% | 2% | 15% | 2% | 7% | ** | 11% | 18% | 5% | 6% | 12% | 2% | 4% | 9% | 7% | 13% | 4% | 9% | 9% | 3% | 1% | 17% | 6% | 13% | 11% | 5% | 14% | 8% | 7% | 5% | 18% | 14% | 8% | 8% | 11% | 6% | 11% |
Not Sure | 2% | 1% | 2% | 3% | 1% | 2% | 0% | 2% | 1% | 2% | ** | 2% | 0% | 2% | 1% | 1% | 0% | 2% | 1% | 2% | 0% | 2% | 1% | 1% | 0% | 1% | 1% | 2% | 3% | 1% | 1% | 2% | 1% | 2% | 1% | 3% | 1% | 1% | 3% | 3% | 2% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 32% | 24% | 26% | 19% | 56% | 44% | 69% | 3% | 11% | 18% | 23% | 36% | 30% | 7% | 17% | 37% | 18% | 11% | 25% | 37% | 28% | 30% | 46% | 28% | 71% | 29% | 36% | 35% | 32% | 38% | 30% | 63% | 37% | 25% | 52% | 24% | 32% | 21% | 47% |
2 | How would you describe your level of trust in Washington state's vote-by-mail system? |
731 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | 2020 Vote | Parent | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||||
Credibility Interval: ± 4.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Trump | Biden | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | W WA | E WA | Metro Se | |
High Trust | 43% | 39% | 46% | 31% | 41% | 44% | 59% | 35% | 50% | 44% | ** | 27% | 50% | 18% | 63% | 41% | 18% | 25% | 39% | 63% | 78% | 23% | 39% | 68% | 17% | 65% | 37% | 44% | 31% | 43% | 51% | 42% | 39% | 47% | 45% | 38% | 40% | 44% | 42% | 47% | 32% | 45% |
Moderate Trust | 28% | 26% | 30% | 28% | 30% | 29% | 23% | 29% | 27% | 29% | ** | 41% | 14% | 35% | 29% | 18% | 34% | 26% | 33% | 24% | 16% | 29% | 33% | 21% | 30% | 25% | 21% | 30% | 28% | 30% | 26% | 25% | 31% | 27% | 27% | 29% | 32% | 28% | 24% | 24% | 33% | 28% |
Little Trust | 16% | 20% | 13% | 30% | 10% | 14% | 8% | 21% | 12% | 16% | ** | 7% | 25% | 24% | 5% | 22% | 12% | 28% | 18% | 9% | 5% | 23% | 18% | 7% | 29% | 7% | 22% | 14% | 21% | 13% | 17% | 20% | 14% | 16% | 16% | 18% | 17% | 16% | 16% | 15% | 18% | 16% |
No Trust | 12% | 13% | 10% | 10% | 16% | 11% | 9% | 13% | 10% | 11% | ** | 25% | 9% | 21% | 3% | 16% | 35% | 19% | 8% | 4% | 1% | 24% | 8% | 3% | 24% | 2% | 17% | 10% | 16% | 14% | 6% | 10% | 15% | 8% | 11% | 13% | 9% | 10% | 17% | 12% | 17% | 9% |
Not Sure | 2% | 2% | 1% | 2% | 3% | 1% | 0% | 2% | 1% | 2% | ** | 1% | 2% | 2% | 1% | 3% | 1% | 2% | 2% | 0% | 1% | 2% | 2% | 0% | 1% | 1% | 2% | 2% | 3% | 2% | 1% | 2% | 2% | 1% | 1% | 2% | 1% | 2% | 1% | 1% | 0% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 51% | 49% | 28% | 24% | 28% | 21% | 52% | 48% | 70% | 3% | 10% | 16% | 25% | 38% | 29% | 8% | 18% | 38% | 18% | 11% | 26% | 38% | 29% | 33% | 51% | 25% | 74% | 27% | 36% | 37% | 30% | 39% | 31% | 67% | 33% | 23% | 53% | 24% | 31% | 22% | 47% |
3 | Has your level of trust in Washington's vote-by-mail system increased, decreased or stayed the same following the 2020 presidential election? |
731 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | 2020 Vote | Parent | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||||
Credibility Interval: ± 4.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Trump | Biden | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | W WA | E WA | Metro Se | |
Increased | 12% | 14% | 10% | 13% | 13% | 9% | 15% | 13% | 11% | 12% | ** | 6% | 16% | 5% | 18% | 10% | 18% | 5% | 9% | 15% | 24% | 9% | 9% | 18% | 2% | 20% | 14% | 11% | 7% | 11% | 17% | 14% | 8% | 16% | 12% | 12% | 20% | 11% | 8% | 10% | 5% | 17% |
Decreased | 23% | 26% | 19% | 31% | 22% | 20% | 16% | 27% | 18% | 22% | ** | 25% | 26% | 40% | 8% | 28% | 47% | 42% | 19% | 13% | 6% | 43% | 19% | 10% | 45% | 8% | 28% | 21% | 29% | 22% | 18% | 24% | 24% | 19% | 22% | 23% | 22% | 20% | 30% | 24% | 27% | 19% |
Stayed The Same | 61% | 54% | 69% | 50% | 60% | 68% | 69% | 55% | 68% | 64% | ** | 50% | 55% | 52% | 71% | 58% | 35% | 51% | 69% | 72% | 66% | 46% | 69% | 70% | 50% | 69% | 53% | 64% | 56% | 63% | 63% | 58% | 62% | 64% | 63% | 58% | 57% | 63% | 62% | 63% | 58% | 61% |
Not Sure | 4% | 6% | 2% | 7% | 5% | 3% | 0% | 6% | 2% | 2% | ** | 18% | 3% | 3% | 3% | 4% | 1% | 3% | 3% | 0% | 4% | 2% | 3% | 2% | 3% | 2% | 5% | 4% | 7% | 4% | 2% | 4% | 6% | 1% | 3% | 6% | 1% | 7% | 1% | 3% | 10% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 51% | 49% | 28% | 24% | 28% | 21% | 52% | 48% | 70% | 3% | 10% | 16% | 25% | 38% | 29% | 8% | 18% | 38% | 18% | 11% | 26% | 38% | 29% | 33% | 51% | 25% | 74% | 27% | 36% | 37% | 30% | 39% | 31% | 67% | 33% | 23% | 53% | 24% | 31% | 22% | 47% |
4 | What is your level of trust in the officials who oversee elections where you live? |
731 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | 2020 Vote | Parent | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||||
Credibility Interval: ± 4.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Trump | Biden | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | W WA | E WA | Metro Se | |
High Trust | 31% | 32% | 31% | 14% | 24% | 40% | 53% | 18% | 45% | 36% | ** | 13% | 24% | 14% | 49% | 28% | 17% | 19% | 31% | 47% | 48% | 19% | 31% | 47% | 12% | 49% | 25% | 34% | 22% | 31% | 39% | 31% | 29% | 35% | 35% | 24% | 32% | 29% | 36% | 38% | 20% | 33% |
Moderate Trust | 33% | 28% | 38% | 40% | 37% | 29% | 22% | 39% | 26% | 31% | ** | 43% | 34% | 33% | 37% | 27% | 27% | 30% | 37% | 30% | 34% | 29% | 37% | 32% | 27% | 36% | 31% | 34% | 27% | 35% | 35% | 31% | 32% | 36% | 31% | 37% | 34% | 37% | 23% | 22% | 32% | 40% |
Little Trust | 19% | 22% | 16% | 31% | 15% | 14% | 14% | 23% | 14% | 21% | ** | 17% | 11% | 30% | 6% | 22% | 27% | 25% | 19% | 14% | 8% | 25% | 19% | 11% | 34% | 7% | 24% | 17% | 23% | 18% | 17% | 18% | 20% | 18% | 18% | 20% | 17% | 20% | 19% | 26% | 24% | 12% |
No Trust | 12% | 15% | 9% | 10% | 17% | 14% | 6% | 13% | 11% | 9% | ** | 25% | 18% | 20% | 4% | 18% | 24% | 23% | 9% | 4% | 6% | 23% | 9% | 5% | 22% | 4% | 15% | 11% | 21% | 12% | 6% | 12% | 15% | 8% | 11% | 15% | 13% | 9% | 17% | 9% | 20% | 10% |
Not Sure | 5% | 4% | 6% | 5% | 7% | 3% | 5% | 6% | 4% | 4% | ** | 1% | 13% | 4% | 5% | 5% | 5% | 4% | 4% | 5% | 4% | 4% | 4% | 4% | 4% | 4% | 5% | 5% | 8% | 4% | 3% | 8% | 4% | 3% | 5% | 5% | 4% | 5% | 5% | 6% | 4% | 4% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 51% | 49% | 28% | 24% | 28% | 21% | 52% | 48% | 70% | 3% | 10% | 16% | 25% | 38% | 29% | 8% | 18% | 38% | 18% | 11% | 26% | 38% | 29% | 33% | 51% | 25% | 74% | 27% | 36% | 37% | 30% | 39% | 31% | 67% | 33% | 23% | 53% | 24% | 31% | 22% | 47% |
5 | Who shares more misinformation about elections?
Liberals = 1.0 Conservatives = 7.0 [Respondents answered on a 7-point scale, where "Liberals" appeared at the far left and was assigned a value of 1.0, where "Conservatives" appeared at the far right and was assigned a value of 7.0, and where "Both Equally" appeared in the center and was assigned a value of 4.0.] |
731 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | 2020 Vote | Parent | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||||
Credibility Interval: ± 0.2 | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Trump | Biden | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | W WA | E WA | Metro Se | |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 51% | 49% | 28% | 24% | 28% | 21% | 52% | 48% | 70% | 3% | 10% | 16% | 25% | 38% | 29% | 8% | 18% | 38% | 18% | 11% | 26% | 38% | 29% | 33% | 51% | 25% | 74% | 27% | 36% | 37% | 30% | 39% | 31% | 67% | 33% | 23% | 53% | 24% | 31% | 22% | 47% |
Averages | 4.4 | 4.2 | 4.6 | 4.5 | 4.4 | 4.3 | 4.3 | 4.5 | 4.3 | 4.4 | 4.9 | 4.1 | 4.2 | 3.2 | 5.3 | 4.2 | 2.8 | 3.2 | 4.4 | 5.3 | 5.8 | 3.1 | 4.4 | 5.5 | 3.1 | 5.2 | 4.3 | 4.4 | 4 | 4.4 | 4.6 | 4.4 | 4.4 | 4.3 | 4.3 | 4.5 | 4.7 | 4.3 | 4.2 | 4.5 | 4 | 4.5 |
6 | Which of these best describes what you think happened in the 2020 election for President?
There was very little or no fraud; Joe Biden truly won the election. There was some fraud; Joe Biden may or may not have truly won the election. There was major fraud: Donald Trump truly won the election. |
825 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | 2020 Vote | Parent | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||||
Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Trump | Biden | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | W WA | E WA | Metro Se | |
No Fraud; Joe Biden Truly Won | 57% | 54% | 61% | 53% | 55% | 62% | 61% | 54% | 61% | 56% | ** | 50% | 64% | 22% | 87% | 52% | 22% | 26% | 59% | 85% | 88% | 25% | 59% | 86% | 19% | 89% | 57% | 58% | 42% | 58% | 69% | 55% | 54% | 64% | 56% | 59% | 61% | 57% | 54% | 59% | 42% | 63% |
Some Fraud; Joe Biden May Or May Not Have Truly Won | 19% | 22% | 16% | 17% | 17% | 20% | 22% | 17% | 21% | 22% | ** | 15% | 10% | 39% | 6% | 20% | 29% | 36% | 21% | 8% | 5% | 34% | 21% | 7% | 39% | 4% | 14% | 21% | 23% | 19% | 15% | 20% | 20% | 16% | 20% | 17% | 16% | 19% | 21% | 19% | 26% | 16% |
Major Fraud: Donald Trump Truly Won The Election | 15% | 17% | 12% | 15% | 16% | 14% | 14% | 15% | 14% | 14% | ** | 18% | 17% | 33% | 3% | 16% | 47% | 32% | 11% | 3% | 2% | 36% | 11% | 3% | 37% | 4% | 19% | 13% | 21% | 13% | 12% | 14% | 17% | 13% | 17% | 11% | 10% | 15% | 19% | 11% | 22% | 14% |
Not Sure | 9% | 8% | 11% | 15% | 12% | 4% | 3% | 14% | 4% | 9% | ** | 16% | 8% | 7% | 4% | 12% | 2% | 7% | 9% | 4% | 4% | 5% | 9% | 4% | 5% | 3% | 10% | 8% | 14% | 10% | 4% | 11% | 9% | 7% | 7% | 12% | 12% | 9% | 6% | 11% | 10% | 8% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 32% | 24% | 26% | 19% | 56% | 44% | 69% | 3% | 11% | 18% | 23% | 36% | 30% | 7% | 17% | 37% | 18% | 11% | 25% | 37% | 28% | 30% | 46% | 28% | 71% | 29% | 36% | 35% | 32% | 38% | 30% | 63% | 37% | 25% | 52% | 24% | 32% | 21% | 47% |
7 | Which of the following claims contribute to your belief that Donald Trump truly won the election?
Voting machines hacked or reprogrammed to flip votes from Trump to Biden? |
121 Who Believe Trump Won | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | 2020 Vote | Parent | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||||
Credibility Interval: ± 12.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Trump | Biden | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | W WA | E WA | Metro Se | |
Yes | 63% | 76% | 47% | 69% | 40% | 86% | 56% | 56% | 73% | 59% | ** | 57% | 82% | 69% | 49% | 66% | 69% | 71% | 68% | ** | ** | 70% | 68% | 0% | 64% | 75% | 59% | 65% | 59% | 56% | 78% | 67% | 55% | 73% | 65% | 60% | 59% | 65% | 64% | 53% | 69% | 65% |
No | 37% | 24% | 53% | 31% | 60% | 14% | 44% | 44% | 27% | 41% | ** | 43% | 18% | 31% | 51% | 34% | 31% | 29% | 32% | ** | ** | 30% | 32% | 100% | 36% | 25% | 41% | 35% | 41% | 44% | 22% | 33% | 45% | 27% | 35% | 40% | 41% | 35% | 36% | 47% | 31% | 35% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Who Believe Trump Won | 100% | 58% | 42% | 32% | 26% | 24% | 18% | 58% | 42% | 65% | 1% | 13% | 21% | 52% | 8% | 32% | 23% | 38% | 28% | 4% | 2% | 60% | 28% | 6% | 76% | 13% | 35% | 64% | 41% | 31% | 28% | 31% | 44% | 25% | 72% | 28% | 17% | 52% | 31% | 25% | 31% | 44% |
8 | Ballots supporting Trump were destroyed by elections officials? |
121 Who Believe Trump Won | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | 2020 Vote | Parent | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||||
Credibility Interval: ± 12.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Trump | Biden | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | W WA | E WA | Metro Se | |
Yes | 53% | 57% | 47% | 44% | 46% | 79% | 43% | 44% | 64% | 53% | ** | 47% | 54% | 52% | 6% | 68% | 50% | 74% | 25% | ** | ** | 65% | 25% | 47% | 62% | 4% | 53% | 52% | 57% | 54% | 44% | 43% | 52% | 66% | 54% | 50% | 59% | 43% | 64% | 62% | 45% | 53% |
No | 47% | 43% | 53% | 56% | 54% | 21% | 57% | 56% | 36% | 47% | ** | 53% | 46% | 48% | 94% | 32% | 50% | 26% | 75% | ** | ** | 35% | 75% | 53% | 38% | 96% | 47% | 48% | 43% | 46% | 56% | 57% | 48% | 34% | 46% | 50% | 41% | 57% | 36% | 38% | 55% | 47% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Who Believe Trump Won | 100% | 58% | 42% | 32% | 26% | 24% | 18% | 58% | 42% | 65% | 1% | 13% | 21% | 52% | 8% | 32% | 23% | 38% | 28% | 4% | 2% | 60% | 28% | 6% | 76% | 13% | 35% | 64% | 41% | 31% | 28% | 31% | 44% | 25% | 72% | 28% | 17% | 52% | 31% | 25% | 31% | 44% |
9 | Thousands of dead people voted in swing states? |
121 Who Believe Trump Won | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | 2020 Vote | Parent | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||||
Credibility Interval: ± 11.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Trump | Biden | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | W WA | E WA | Metro Se | |
Yes | 70% | 70% | 69% | 77% | 53% | 75% | 74% | 66% | 75% | 70% | ** | 43% | 86% | 80% | 0% | 66% | 70% | 76% | 61% | ** | ** | 74% | 61% | 66% | 75% | 44% | 64% | 73% | 67% | 67% | 77% | 72% | 61% | 82% | 77% | 51% | 45% | 74% | 75% | 74% | 60% | 74% |
No | 30% | 30% | 31% | 23% | 47% | 25% | 26% | 34% | 25% | 30% | ** | 57% | 14% | 20% | 100% | 34% | 30% | 24% | 39% | ** | ** | 26% | 39% | 34% | 25% | 56% | 36% | 27% | 33% | 33% | 23% | 28% | 39% | 18% | 23% | 49% | 55% | 26% | 25% | 26% | 40% | 26% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Who Believe Trump Won | 100% | 58% | 42% | 32% | 26% | 24% | 18% | 58% | 42% | 65% | 1% | 13% | 21% | 52% | 8% | 32% | 23% | 38% | 28% | 4% | 2% | 60% | 28% | 6% | 76% | 13% | 35% | 64% | 41% | 31% | 28% | 31% | 44% | 25% | 72% | 28% | 17% | 52% | 31% | 25% | 31% | 44% |
10 | Fraudulent ballots supporting Joe Biden were added to the totals? |
121 Who Believe Trump Won | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | 2020 Vote | Parent | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||||
Credibility Interval: ± 11.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Trump | Biden | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | W WA | E WA | Metro Se | |
Yes | 68% | 63% | 75% | 47% | 61% | 89% | 89% | 53% | 89% | 73% | ** | 51% | 62% | 71% | 17% | 79% | 76% | 82% | 46% | ** | ** | 80% | 46% | 29% | 77% | 18% | 65% | 70% | 72% | 68% | 62% | 63% | 66% | 77% | 72% | 58% | 47% | 66% | 81% | 77% | 66% | 65% |
No | 32% | 37% | 25% | 53% | 39% | 11% | 11% | 47% | 11% | 27% | ** | 49% | 38% | 29% | 83% | 21% | 24% | 18% | 54% | ** | ** | 20% | 54% | 71% | 23% | 82% | 35% | 30% | 28% | 32% | 38% | 37% | 34% | 23% | 28% | 42% | 53% | 34% | 19% | 23% | 34% | 35% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Who Believe Trump Won | 100% | 58% | 42% | 32% | 26% | 24% | 18% | 58% | 42% | 65% | 1% | 13% | 21% | 52% | 8% | 32% | 23% | 38% | 28% | 4% | 2% | 60% | 28% | 6% | 76% | 13% | 35% | 64% | 41% | 31% | 28% | 31% | 44% | 25% | 72% | 28% | 17% | 52% | 31% | 25% | 31% | 44% |
11 | States changed election rules in ways that benefitted Biden? |
121 Who Believe Trump Won | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | 2020 Vote | Parent | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||||
