Results of SurveyUSA Mkt Research Study #27256 |
About the Research / Filtering: SurveyUSA interviewed 1,400 adults from the entire state of Nebraska 08/23/24 through 08/27/24. Of the adults, 1,293 were identified as being registered to vote and were asked the questions which follow. This research was conducted using blended sample, mixed mode. 56% of registered voters were shown the survey questions on the display of their smartphone, laptop or tablet, using nonprobability sample of online adult panelists chosen randomly by Cint/Lucid Holdings LLC of New Orleans. The other 44% of registered voters were interviewed by telephone, using probability-based telephone sample of registered voters purchased from Aristotle in Washington DC. 28% of registered voters were texted on their cell phones by live operators who secured the cooperation of each respondent before linking them to an online survey; 16% of registered voters were interviewed on their home telephone in the recorded voice of a professional announcer. The combined pool of survey respondents was weighted to 2022 US Census ACS targets for gender, age, race, education, home ownership, and congressional district, as well as by recalled 2020 vote. In order to provide greater fidelity to their results, voters from Nebraska's 2nd Congressional District were oversampled for this project by approximately 19%, then re-weighted to their correct proportion of the state's voters. Responses of only NE-02 voters can be seen in this separately prepared, separately weighted report. |
See Split Ticket's analysis of this data here. |
1 | Are you registered to vote in the state of Nebraska? |
1400 Adults | All | Gender | Age | <50 / 50+ | Race | Likely Voter? | Party Affiliation | Ideology | Ideology Aggregated | POTUS Vote | General Senate V | Special Senate V | 2020 President | Parent | Education | Income | Home | Urbanicity | Type Of Interview | District | ||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 1.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Definite | Probably | Fifty-fi | Probably | Definite | Republic | Democrat | Independ | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | Trump | Harris | Fischer | Osborn | Ricketts | Love | Trump | Biden | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Web Pane | SMS-to-W | Landline | 1st CD | 2nd CD | 3rd CD | |
Yes | 92% | 94% | 90% | 91% | 91% | 90% | 98% | 91% | 94% | 94% | 93% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 85% | 96% | 98% | 90% | 92% | 97% | 97% | 90% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 91% | 93% | 84% | 95% | 98% | 85% | 94% | 97% | 96% | 86% | 92% | 93% | 93% | 89% | 97% | 100% | 91% | 92% | 94% |
No | 6% | 4% | 8% | 8% | 6% | 8% | 1% | 8% | 4% | 5% | 7% | 10% | 12% | - | - | - | - | - | 2% | 1% | 13% | 3% | 2% | 9% | 3% | 3% | 2% | 9% | 3% | - | - | - | - | - | - | 1% | 0% | 6% | 6% | 12% | 5% | 2% | 12% | 5% | 2% | 4% | 11% | 6% | 6% | 6% | 10% | 1% | 0% | 8% | 5% | 5% |
Not Sure | 2% | 1% | 2% | 1% | 2% | 2% | 1% | 2% | 2% | 1% | 0% | 5% | 0% | - | - | - | - | - | 1% | 0% | 2% | 1% | 0% | 1% | 4% | 0% | 1% | 1% | 3% | - | - | - | - | - | - | 1% | 1% | 3% | 1% | 4% | 1% | 0% | 4% | 1% | 1% | 1% | 3% | 2% | 1% | 1% | 2% | 2% | 0% | 1% | 3% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 30% | 25% | 23% | 22% | 55% | 45% | 79% | 4% | 10% | 7% | 78% | 9% | 8% | 3% | 3% | 47% | 25% | 22% | 19% | 25% | 32% | 12% | 7% | 44% | 32% | 19% | 54% | 37% | 39% | 38% | 50% | 33% | 49% | 31% | 31% | 68% | 32% | 36% | 31% | 30% | 36% | 34% | 67% | 33% | 36% | 33% | 31% | 58% | 26% | 15% | 34% | 33% | 33% |
2 | Do you have a favorable or unfavorable opinion of Joe Biden? |
1293 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Likely Voter? | Party Affiliation | Ideology | Ideology Aggregated | POTUS Vote | General Senate V | Special Senate V | 2020 President | Parent | Education | Income | Home | Urbanicity | Type Of Interview | District | ||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Definite | Probably | Fifty-fi | Probably | Definite | Republic | Democrat | Independ | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | Trump | Harris | Fischer | Osborn | Ricketts | Love | Trump | Biden | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Web Pane | SMS-to-W | Landline | 1st CD | 2nd CD | 3rd CD | |
Very Favorable | 16% | 13% | 19% | 8% | 13% | 17% | 29% | 11% | 23% | 14% | 42% | 31% | 5% | 19% | 3% | 9% | 0% | 14% | 4% | 43% | 12% | 3% | 6% | 22% | 33% | 43% | 5% | 22% | 37% | 2% | 40% | 5% | 32% | 4% | 41% | 2% | 43% | 11% | 19% | 17% | 16% | 16% | 16% | 18% | 15% | 17% | 15% | 21% | 17% | 10% | 12% | 17% | 29% | 12% | 25% | 12% |
Somewhat Favorable | 16% | 14% | 19% | 20% | 20% | 13% | 11% | 20% | 12% | 17% | 23% | 7% | 23% | 17% | 19% | 12% | 11% | 10% | 3% | 35% | 23% | 3% | 6% | 21% | 37% | 40% | 5% | 21% | 38% | 2% | 38% | 5% | 30% | 4% | 34% | 3% | 38% | 18% | 16% | 10% | 14% | 25% | 14% | 18% | 17% | 13% | 23% | 19% | 18% | 13% | 17% | 18% | 11% | 16% | 22% | 11% |
Somewhat Unfavorable | 12% | 14% | 11% | 21% | 15% | 4% | 6% | 18% | 5% | 10% | 15% | 18% | 26% | 9% | 25% | 28% | 33% | 6% | 6% | 13% | 22% | 4% | 8% | 20% | 17% | 12% | 6% | 20% | 15% | 8% | 17% | 10% | 14% | 8% | 17% | 7% | 13% | 16% | 11% | 13% | 13% | 11% | 17% | 10% | 12% | 10% | 18% | 14% | 15% | 7% | 18% | 6% | 5% | 13% | 14% | 10% |
Very Unfavorable | 53% | 58% | 48% | 49% | 49% | 63% | 53% | 49% | 58% | 58% | 20% | 33% | 42% | 54% | 48% | 49% | 56% | 53% | 84% | 6% | 41% | 90% | 77% | 37% | 13% | 5% | 83% | 37% | 10% | 86% | 4% | 80% | 23% | 83% | 8% | 87% | 5% | 52% | 53% | 59% | 53% | 47% | 48% | 55% | 55% | 58% | 41% | 44% | 49% | 67% | 50% | 59% | 55% | 58% | 38% | 64% |
Haven't Heard Enough To Say | 2% | 1% | 3% | 3% | 2% | 3% | 0% | 2% | 1% | 1% | 0% | 10% | 4% | 1% | 5% | 2% | 0% | 16% | 2% | 1% | 1% | 0% | 3% | 1% | 0% | 0% | 2% | 1% | 0% | 2% | 1% | 0% | 1% | 2% | 1% | 2% | 1% | 3% | 1% | 1% | 4% | 0% | 5% | 0% | 2% | 2% | 2% | 2% | 1% | 3% | 3% | 1% | 0% | 1% | 2% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 51% | 49% | 29% | 25% | 22% | 24% | 54% | 46% | 80% | 4% | 9% | 6% | 78% | 9% | 8% | 3% | 3% | 49% | 26% | 20% | 20% | 26% | 31% | 12% | 7% | 46% | 31% | 19% | 54% | 37% | 39% | 38% | 50% | 33% | 52% | 33% | 30% | 68% | 29% | 37% | 33% | 28% | 37% | 35% | 69% | 31% | 36% | 33% | 31% | 56% | 28% | 16% | 33% | 33% | 34% |
3 | Of Donald Trump? |
1293 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Likely Voter? | Party Affiliation | Ideology | Ideology Aggregated | POTUS Vote | General Senate V | Special Senate V | 2020 President | Parent | Education | Income | Home | Urbanicity | Type Of Interview | District | ||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Definite | Probably | Fifty-fi | Probably | Definite | Republic | Democrat | Independ | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | Trump | Harris | Fischer | Osborn | Ricketts | Love | Trump | Biden | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Web Pane | SMS-to-W | Landline | 1st CD | 2nd CD | 3rd CD | |
Very Favorable | 37% | 40% | 34% | 32% | 32% | 44% | 43% | 32% | 44% | 41% | 12% | 25% | 28% | 40% | 28% | 23% | 35% | 29% | 63% | 3% | 19% | 77% | 52% | 19% | 8% | 1% | 63% | 19% | 6% | 67% | 0% | 63% | 13% | 62% | 4% | 65% | 0% | 35% | 38% | 45% | 41% | 26% | 39% | 41% | 32% | 42% | 25% | 30% | 34% | 47% | 30% | 44% | 47% | 40% | 25% | 46% |
Somewhat Favorable | 18% | 19% | 16% | 23% | 19% | 15% | 12% | 21% | 13% | 17% | 22% | 21% | 17% | 16% | 33% | 18% | 7% | 34% | 23% | 4% | 22% | 16% | 27% | 19% | 6% | 2% | 22% | 19% | 5% | 26% | 6% | 22% | 11% | 24% | 4% | 25% | 5% | 23% | 15% | 18% | 15% | 20% | 13% | 17% | 22% | 19% | 15% | 14% | 20% | 20% | 23% | 11% | 10% | 20% | 11% | 21% |
Somewhat Unfavorable | 7% | 8% | 6% | 11% | 8% | 5% | 4% | 10% | 4% | 7% | 10% | 9% | 4% | 4% | 9% | 29% | 17% | 13% | 5% | 6% | 13% | 3% | 9% | 11% | 3% | 1% | 6% | 11% | 2% | 5% | 4% | 7% | 5% | 7% | 5% | 6% | 3% | 9% | 7% | 10% | 7% | 5% | 10% | 5% | 7% | 6% | 11% | 9% | 7% | 6% | 10% | 5% | 2% | 8% | 8% | 5% |
Very Unfavorable | 38% | 32% | 45% | 34% | 42% | 35% | 42% | 37% | 39% | 35% | 57% | 45% | 50% | 40% | 29% | 29% | 34% | 24% | 8% | 87% | 46% | 4% | 12% | 51% | 82% | 96% | 9% | 51% | 87% | 2% | 90% | 8% | 71% | 6% | 87% | 4% | 92% | 33% | 41% | 26% | 37% | 50% | 38% | 37% | 39% | 33% | 49% | 46% | 40% | 27% | 36% | 40% | 41% | 31% | 55% | 28% |
Haven't Heard Enough To Say | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 51% | 49% | 29% | 25% | 22% | 24% | 54% | 46% | 80% | 4% | 9% | 6% | 78% | 9% | 8% | 3% | 3% | 49% | 26% | 20% | 20% | 26% | 31% | 12% | 7% | 46% | 31% | 19% | 54% | 37% | 39% | 38% | 50% | 33% | 52% | 33% | 30% | 68% | 29% | 37% | 33% | 28% | 37% | 35% | 69% | 31% | 36% | 33% | 31% | 56% | 28% | 16% | 33% | 33% | 34% |
4 | Kamala Harris? |
1293 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Likely Voter? | Party Affiliation | Ideology | Ideology Aggregated | POTUS Vote | General Senate V | Special Senate V | 2020 President | Parent | Education | Income | Home | Urbanicity | Type Of Interview | District | ||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Definite | Probably | Fifty-fi | Probably | Definite | Republic | Democrat | Independ | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | Trump | Harris | Fischer | Osborn | Ricketts | Love | Trump | Biden | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Web Pane | SMS-to-W | Landline | 1st CD | 2nd CD | 3rd CD | |
Very Favorable | 25% | 21% | 30% | 16% | 25% | 28% | 34% | 21% | 31% | 24% | 66% | 28% | 16% | 29% | 8% | 16% | 4% | 23% | 5% | 65% | 24% | 3% | 7% | 32% | 59% | 69% | 5% | 32% | 63% | 1% | 66% | 6% | 51% | 4% | 62% | 2% | 68% | 21% | 28% | 21% | 21% | 34% | 24% | 25% | 27% | 25% | 27% | 32% | 26% | 18% | 20% | 31% | 34% | 22% | 38% | 17% |
Somewhat Favorable | 12% | 11% | 13% | 20% | 13% | 6% | 7% | 17% | 7% | 11% | 11% | 16% | 21% | 11% | 22% | 15% | 15% | 5% | 3% | 24% | 19% | 3% | 4% | 17% | 23% | 23% | 4% | 17% | 23% | 2% | 27% | 5% | 20% | 4% | 24% | 3% | 24% | 15% | 11% | 9% | 15% | 12% | 17% | 13% | 8% | 9% | 19% | 14% | 13% | 9% | 17% | 7% | 6% | 11% | 15% | 11% |
Somewhat Unfavorable | 8% | 8% | 8% | 12% | 11% | 4% | 4% | 11% | 4% | 7% | 5% | 10% | 15% | 5% | 23% | 25% | 9% | 6% | 8% | 4% | 14% | 2% | 12% | 12% | 3% | 4% | 8% | 12% | 3% | 7% | 5% | 9% | 6% | 7% | 5% | 7% | 5% | 8% | 8% | 8% | 7% | 9% | 9% | 4% | 11% | 6% | 12% | 8% | 11% | 6% | 12% | 3% | 5% | 7% | 9% | 8% |
Very Unfavorable | 51% | 57% | 45% | 47% | 47% | 61% | 53% | 47% | 57% | 55% | 14% | 38% | 46% | 54% | 41% | 38% | 68% | 45% | 82% | 5% | 39% | 91% | 74% | 35% | 12% | 2% | 81% | 35% | 8% | 87% | 0% | 78% | 22% | 82% | 6% | 84% | 2% | 51% | 51% | 57% | 53% | 45% | 44% | 56% | 53% | 58% | 36% | 44% | 48% | 63% | 47% | 58% | 55% | 58% | 36% | 59% |
Haven't Heard Enough To Say | 3% | 3% | 3% | 5% | 3% | 1% | 1% | 4% | 1% | 2% | 3% | 9% | 3% | 2% | 5% | 7% | 5% | 21% | 2% | 2% | 4% | 1% | 2% | 3% | 3% | 2% | 2% | 3% | 2% | 4% | 1% | 2% | 2% | 2% | 2% | 4% | 1% | 5% | 2% | 5% | 4% | 0% | 6% | 3% | 1% | 2% | 6% | 2% | 2% | 5% | 5% | 1% | 1% | 2% | 2% | 4% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 51% | 49% | 29% | 25% | 22% | 24% | 54% | 46% | 80% | 4% | 9% | 6% | 78% | 9% | 8% | 3% | 3% | 49% | 26% | 20% | 20% | 26% | 31% | 12% | 7% | 46% | 31% | 19% | 54% | 37% | 39% | 38% | 50% | 33% | 52% | 33% | 30% | 68% | 29% | 37% | 33% | 28% | 37% | 35% | 69% | 31% | 36% | 33% | 31% | 56% | 28% | 16% | 33% | 33% | 34% |
5 | Dan Osborn? |
1293 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Likely Voter? | Party Affiliation | Ideology | Ideology Aggregated | POTUS Vote | General Senate V | Special Senate V | 2020 President | Parent | Education | Income | Home | Urbanicity | Type Of Interview | District | ||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Definite | Probably | Fifty-fi | Probably | Definite | Republic | Democrat | Independ | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | Trump | Harris | Fischer | Osborn | Ricketts | Love | Trump | Biden | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Web Pane | SMS-to-W | Landline | 1st CD | 2nd CD | 3rd CD | |
Very Favorable | 10% | 9% | 10% | 5% | 7% | 12% | 15% | 6% | 14% | 10% | 5% | 11% | 6% | 11% | 7% | 1% | 10% | 14% | 8% | 17% | 6% | 8% | 6% | 12% | 14% | 14% | 7% | 12% | 14% | 6% | 16% | 4% | 21% | 6% | 17% | 7% | 16% | 8% | 10% | 10% | 10% | 10% | 8% | 12% | 9% | 11% | 7% | 10% | 9% | 10% | 7% | 10% | 16% | 10% | 10% | 9% |
Somewhat Favorable | 25% | 27% | 23% | 16% | 29% | 30% | 29% | 22% | 29% | 26% | 17% | 23% | 19% | 27% | 25% | 14% | 15% | 10% | 25% | 26% | 27% | 20% | 25% | 28% | 29% | 27% | 23% | 28% | 28% | 24% | 30% | 21% | 38% | 24% | 30% | 25% | 28% | 24% | 26% | 28% | 23% | 26% | 27% | 25% | 25% | 26% | 23% | 29% | 22% | 25% | 25% | 23% | 29% | 24% | 22% | 29% |
Somewhat Unfavorable | 12% | 16% | 9% | 17% | 13% | 7% | 11% | 15% | 9% | 11% | 17% | 22% | 10% | 10% | 14% | 34% | 14% | 22% | 13% | 14% | 11% | 12% | 16% | 12% | 11% | 7% | 14% | 12% | 10% | 13% | 11% | 16% | 10% | 15% | 12% | 11% | 12% | 13% | 12% | 12% | 15% | 10% | 15% | 13% | 10% | 11% | 15% | 15% | 15% | 7% | 15% | 8% | 13% | 12% | 16% | 10% |
Very Unfavorable | 6% | 5% | 6% | 5% | 3% | 6% | 7% | 4% | 7% | 4% | 21% | 2% | 22% | 5% | 3% | 10% | 15% | 6% | 5% | 6% | 7% | 10% | 3% | 5% | 4% | 10% | 6% | 5% | 6% | 5% | 4% | 7% | 4% | 5% | 5% | 5% | 5% | 3% | 7% | 5% | 6% | 5% | 7% | 5% | 5% | 5% | 6% | 8% | 5% | 4% | 6% | 3% | 8% | 4% | 9% | 4% |
Haven't Heard Enough To Say | 47% | 42% | 53% | 56% | 48% | 45% | 37% | 53% | 41% | 48% | 40% | 42% | 43% | 47% | 52% | 40% | 46% | 48% | 49% | 39% | 49% | 50% | 50% | 43% | 41% | 42% | 50% | 43% | 41% | 52% | 38% | 51% | 27% | 50% | 36% | 52% | 39% | 52% | 45% | 46% | 46% | 49% | 43% | 46% | 52% | 46% | 49% | 39% | 50% | 54% | 47% | 55% | 34% | 50% | 43% | 49% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 51% | 49% | 29% | 25% | 22% | 24% | 54% | 46% | 80% | 4% | 9% | 6% | 78% | 9% | 8% | 3% | 3% | 49% | 26% | 20% | 20% | 26% | 31% | 12% | 7% | 46% | 31% | 19% | 54% | 37% | 39% | 38% | 50% | 33% | 52% | 33% | 30% | 68% | 29% | 37% | 33% | 28% | 37% | 35% | 69% | 31% | 36% | 33% | 31% | 56% | 28% | 16% | 33% | 33% | 34% |
6 | Deb Fischer? |
1293 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Likely Voter? | Party Affiliation | Ideology | Ideology Aggregated | POTUS Vote | General Senate V | Special Senate V | 2020 President | Parent | Education | Income | Home | Urbanicity | Type Of Interview | District | ||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Definite | Probably | Fifty-fi | Probably | Definite | Republic | Democrat | Independ | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | Trump | Harris | Fischer | Osborn | Ricketts | Love | Trump | Biden | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Web Pane | SMS-to-W | Landline | 1st CD | 2nd CD | 3rd CD | |
Very Favorable | 12% | 14% | 9% | 5% | 6% | 14% | 23% | 6% | 19% | 13% | 10% | 2% | 8% | 14% | 4% | 4% | 5% | 16% | 21% | 1% | 6% | 31% | 14% | 4% | 3% | 1% | 21% | 4% | 2% | 20% | 2% | 29% | 1% | 23% | 0% | 21% | 1% | 7% | 14% | 14% | 13% | 9% | 9% | 13% | 12% | 15% | 4% | 10% | 9% | 17% | 7% | 16% | 20% | 15% | 8% | 12% |
Somewhat Favorable | 30% | 31% | 29% | 27% | 29% | 32% | 31% | 28% | 32% | 31% | 18% | 37% | 10% | 28% | 43% | 36% | 22% | 25% | 44% | 16% | 18% | 37% | 47% | 24% | 13% | 9% | 43% | 24% | 12% | 41% | 16% | 52% | 13% | 44% | 13% | 40% | 15% | 30% | 30% | 33% | 27% | 30% | 32% | 29% | 29% | 33% | 22% | 27% | 30% | 33% | 29% | 33% | 27% | 28% | 26% | 35% |
Somewhat Unfavorable | 18% | 18% | 18% | 21% | 18% | 20% | 12% | 20% | 15% | 17% | 14% | 20% | 25% | 18% | 14% | 15% | 31% | 9% | 13% | 22% | 24% | 12% | 13% | 22% | 23% | 21% | 13% | 22% | 23% | 15% | 21% | 7% | 27% | 13% | 24% | 15% | 21% | 19% | 16% | 15% | 20% | 18% | 19% | 21% | 14% | 16% | 22% | 18% | 19% | 16% | 20% | 16% | 15% | 21% | 15% | 18% |
Very Unfavorable | 23% | 22% | 23% | 15% | 24% | 27% | 26% | 19% | 27% | 22% | 30% | 18% | 29% | 26% | 6% | 18% | 12% | 14% | 8% | 46% | 28% | 8% | 12% | 28% | 44% | 53% | 10% | 28% | 47% | 8% | 44% | 3% | 47% | 7% | 49% | 9% | 48% | 19% | 25% | 19% | 20% | 29% | 20% | 21% | 27% | 22% | 23% | 28% | 22% | 16% | 18% | 27% | 31% | 20% | 33% | 15% |
Haven't Heard Enough To Say | 18% | 15% | 21% | 31% | 23% | 7% | 7% | 27% | 7% | 16% | 27% | 24% | 28% | 15% | 32% | 27% | 29% | 37% | 14% | 14% | 25% | 13% | 14% | 21% | 16% | 16% | 13% | 21% | 16% | 16% | 17% | 9% | 13% | 13% | 14% | 16% | 14% | 25% | 15% | 20% | 20% | 14% | 20% | 17% | 17% | 13% | 29% | 17% | 20% | 17% | 26% | 8% | 6% | 16% | 18% | 20% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 51% | 49% | 29% | 25% | 22% | 24% | 54% | 46% | 80% | 4% | 9% | 6% | 78% | 9% | 8% | 3% | 3% | 49% | 26% | 20% | 20% | 26% | 31% | 12% | 7% | 46% | 31% | 19% | 54% | 37% | 39% | 38% | 50% | 33% | 52% | 33% | 30% | 68% | 29% | 37% | 33% | 28% | 37% | 35% | 69% | 31% | 36% | 33% | 31% | 56% | 28% | 16% | 33% | 33% | 34% |
7 | Preston Love, Jr.? |
1293 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Likely Voter? | Party Affiliation | Ideology | Ideology Aggregated | POTUS Vote | General Senate V | Special Senate V | 2020 President | Parent | Education | Income | Home | Urbanicity | Type Of Interview | District | ||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Definite | Probably | Fifty-fi | Probably | Definite | Republic | Democrat | Independ | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | Trump | Harris | Fischer | Osborn | Ricketts | Love | Trump | Biden | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Web Pane | SMS-to-W | Landline | 1st CD | 2nd CD | 3rd CD | |
Very Favorable | 6% | 6% | 7% | 3% | 6% | 10% | 8% | 4% | 9% | 6% | 23% | 8% | 6% | 8% | 2% | 0% | 4% | 12% | 1% | 17% | 7% | 1% | 2% | 8% | 11% | 27% | 2% | 8% | 17% | 2% | 15% | 2% | 13% | 2% | 17% | 1% | 16% | 4% | 8% | 5% | 6% | 8% | 5% | 7% | 7% | 7% | 6% | 10% | 6% | 3% | 5% | 9% | 9% | 6% | 11% | 3% |
Somewhat Favorable | 11% | 12% | 9% | 7% | 10% | 9% | 17% | 8% | 14% | 10% | 32% | 10% | 5% | 12% | 7% | 5% | 7% | 0% | 6% | 19% | 11% | 4% | 7% | 14% | 21% | 16% | 6% | 14% | 19% | 5% | 20% | 6% | 18% | 6% | 22% | 6% | 20% | 7% | 12% | 8% | 11% | 13% | 8% | 12% | 11% | 11% | 11% | 11% | 14% | 7% | 8% | 12% | 18% | 9% | 16% | 7% |
Somewhat Unfavorable | 8% | 10% | 6% | 9% | 5% | 8% | 9% | 7% | 8% | 8% | 3% | 7% | 6% | 7% | 10% | 8% | 7% | 13% | 10% | 3% | 8% | 13% | 10% | 6% | 5% | 3% | 11% | 6% | 4% | 10% | 4% | 13% | 5% | 11% | 3% | 10% | 6% | 7% | 8% | 6% | 8% | 8% | 9% | 6% | 8% | 8% | 6% | 8% | 9% | 6% | 8% | 3% | 13% | 8% | 8% | 7% |
Very Unfavorable | 7% | 8% | 5% | 6% | 6% | 4% | 11% | 6% | 7% | 6% | 7% | 1% | 24% | 6% | 4% | 9% | 15% | 14% | 8% | 3% | 8% | 14% | 5% | 7% | 2% | 1% | 9% | 7% | 2% | 8% | 3% | 9% | 6% | 9% | 3% | 9% | 3% | 7% | 7% | 7% | 7% | 6% | 9% | 5% | 8% | 7% | 7% | 8% | 5% | 9% | 6% | 6% | 11% | 6% | 10% | 4% |
