Results of SurveyUSA Election Poll #23031 |
As Republicans Gather in Cleveland for RNC Convention, Majority in Kansas Say Delegates Should Be Bound To Candidate Who Won Primary; Trump Leads Clinton by 11 Points, Though Most of His Backers Have Reservations; GOP's Moran Well Positioned For Re-Election to U.S. Senate: As Speaker of the U.S. House of Representatives Paul Ryan prepares to gavel the 2016 Republican National Convention to order, Republican Donald Trump leads Democrat Hillary Clinton 47% to 36% in the red state of Kansas, with Libertarian Gary Johnson siphoning votes from Trump, according to a SurveyUSA poll conducted for KSN News in Wichita. But will Trump be the Republican nominee? Yes, if Kansas voters have a say: 52% say delegates to the convention should be bound to the candidate their state obligates them to support, compared to 39% who say delegates should be free to vote their conscience. Within 7 days, Kansans will learn whether an attempt to deny Trump the nomination and replace him with an as yet unnamed alternative will succeed. There is good reason for concern. Of those Kansans who vote for Trump in an election "today," a majority, 54%, do so with reservations. 42% say they support Trump enthusiastically. Worse, 55% of Trump voters say they are not voting "for" Trump, but rather are voting "against" Clinton. The news is not as bad for Clinton: 55% of those who vote for Clinton in an election "today" do so enthusiastically, compared to 41% who vote for Clinton with reservations. 60% of Clinton voters say they are voting "for" Clinton, compared to 39% who say they are voting "against" Trump. The polarization of the Kansas electorate is striking: * 77% of Democrats have an "extremely unfavorable" view of Trump. * 77% of Republicans have an "extremely unfavorable" view of Clinton. Trump leads narrowly among Kansas unaffiliated voters; Clinton leads materially among self-identified moderates. Libertarian Johnson, polling at 8%, has 3 times as much Republican support as Democratic support. * Trump wins evangelical voters by 37 points. * Trump wins military households by 29 points. * Trump wins rural voters by 22 points. * Trump wins suburban voters by 8 points. * Clinton wins urban voters by 7 points. * Greater Wichita, which includes Sedgwick and 64 surrounding counties, backs Trump by 14 points. * Greater Topeka, which includes Shawnee and 30 surrounding counties, backs Trump by 28 points. * Greater Kansas City KS backs Clinton by 5 points. * Trump leads by 40 points among those with a high-school education. * Trump leads by 8 points among Kansans earning less than $40,000 a year. * Trump leads by 21 points among Kansans earning $40,000 to $80,000 a year. * The wealthiest and most educated Kansans split. * Voters who say the economy is the most important issue facing the country narrowly back Clinton. * Voters who say terrorism is the most important issue overwhelmingly back Trump. * Voters who say national security is the most important issue split. In the contest for United States Senator from Kansas, incumbent Republican Jerry Moran is well positioned at this hour to defeat either of the 2 Democratic challengers he may face in November. Moran leads Patrick Wiesner today 52% to 33%. Moran leads Monique Singh today 54% to 30%. 51% of Kansas voters have a favorable view of Moran, 32% have an unfavorable view. By contrast: 40% have a favorable view of U.S. Senator Pat Roberts, 49% have an unfavorable view. 22% have a favorable view of Governor Sam Brownback, 72% have an unfavorable view (including 50% with an "extremely unfavorable" view). 47% have a favorable view of President Barack Obama, 52% have an unfavorable view. 41% (among all voters) have a favorable view of Donald Trump, 55% have an unfavorable view. 32% (among all voters) have a favorable view of Hillary Clinton, 66% have an unfavorable view (including 50% with an "extremely unfavorable" view). About / Filtering / Context: SurveyUSA interviewed 800 state of Kansas adults 07/08/16 through 07/11/16. Of the adults, 675 were registered to vote. Of the registered voters, SurveyUSA determined that 559 were likely to vote in the 11/08/16 Presidential election and 537 were likely to vote in the contest for U.S. Senator. Of the registered voters, 4% tell SurveyUSA that they always vote in Presidential elections but will not vote in this year's Presidential election, because they do not like any of the candidates. Another 4% tell SurveyUSA that they almost never vote in Presidential elections, but in 2016 they will go out of their way to vote because they are particularly drawn to one of the candidates. Although there are just a handful of these "new" voters, and caution should be used when extrapolating, new voters back Trump 4:1. "Protest" voters --- those who say they will not vote for any Presidential candidate --- offset; there are as many Democrats who will sit out 2016 as Republicans. This research was conducted using blended sample, mixed mode. Respondents reachable on a home telephone (60% of likely voters) were interviewed on their home telephone in the recorded voice of a professional announcer. Respondents not reachable on a home telephone (aka: the cell-phone respondents, 40% of likely voters) were shown a questionnaire on their smartphone, tablet or other electronic device. Kansas has 6 electoral votes. In 2012, Republican Mitt Romney carried Kansas by 22 points. In 2008, Republican John McCain carried Kansas by 15 points. In 2004, Republican George W. Bush carried Kansas by 25 points. In 2000, Bush carried Kansas by 21 points. Trump today leads by 11 points. Votes in the 2016 general election will be counted in 116 days. |
675 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Party Affiliation | Ideology | Issue | Evangelical | Military Househo | Education | Income | Urbanity | Region | Cell Phone / Lan | ||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Immigrat | Terroris | Economy | National | Educatio | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Wichita | KC KS Re | Topeka R | Cell Pho | Landline | |
Always Do / Will This Year | 79% | 82% | 76% | 76% | 72% | 85% | 85% | 74% | 85% | 81% | 82% | 63% | 93% | 77% | 75% | 63% | 81% | 80% | 94% | 83% | 72% | 85% | 86% | 80% | 75% | 80% | 93% | 97% | 89% | 94% | 93% | 87% | 80% | 79% | 81% | 78% | 66% | 74% | 87% | 75% | 79% | 83% | 79% | 77% | 86% | 79% | 76% | 85% | 75% | 82% |
Always Do / Not This Year | 4% | 5% | 2% | 6% | 3% | 4% | 4% | 4% | 4% | 4% | 4% | 0% | 2% | 3% | 7% | 8% | 7% | 5% | 0% | 2% | 7% | 3% | 0% | 4% | 5% | 8% | 3% | 2% | 2% | 4% | 4% | 12% | 4% | 5% | 4% | 4% | 6% | 5% | 3% | 5% | 4% | 3% | 7% | 4% | 2% | 5% | 3% | 4% | 5% | 3% |
Not Sure Yet | 12% | 7% | 16% | 10% | 19% | 8% | 9% | 15% | 8% | 10% | 4% | 36% | 6% | 15% | 12% | 15% | 5% | 14% | 2% | 11% | 11% | 9% | 10% | 13% | 14% | 7% | 1% | - | - | - | - | - | 12% | 11% | 7% | 14% | 18% | 14% | 8% | 9% | 14% | 10% | 13% | 13% | 8% | 10% | 17% | 7% | 15% | 10% |
Rarely Do / Will This Year | 4% | 5% | 3% | 6% | 4% | 3% | 1% | 5% | 2% | 3% | 10% | 1% | 0% | 4% | 5% | 10% | 8% | 1% | 3% | 3% | 8% | 2% | 3% | 2% | 4% | 4% | 3% | 1% | 9% | 2% | 3% | 1% | 3% | 5% | 6% | 3% | 4% | 7% | 2% | 7% | 2% | 3% | 1% | 5% | 3% | 5% | 4% | 2% | 3% | 4% |
Don't / Won't This Year | 1% | 1% | 2% | 2% | 2% | 1% | 1% | 2% | 1% | 2% | 0% | 0% | 0% | 1% | 0% | 4% | 0% | 0% | 0% | 1% | 1% | 0% | 1% | 1% | 0% | 0% | 0% | - | - | - | - | - | 0% | 1% | 1% | 1% | 6% | 0% | 1% | 4% | 1% | 0% | 1% | 1% | 2% | 1% | 1% | 2% | 2% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 51% | 49% | 25% | 29% | 27% | 19% | 53% | 47% | 83% | 6% | 7% | 15% | 27% | 12% | 10% | 7% | 16% | 10% | 42% | 28% | 26% | 19% | 27% | 32% | 12% | 7% | 10% | 22% | 35% | 10% | 12% | 39% | 53% | 27% | 73% | 15% | 37% | 47% | 29% | 37% | 34% | 24% | 43% | 31% | 41% | 36% | 23% | 42% | 58% |
2 | If the election for President of the United States were today, and you were filling out your ballot right now, who would you vote for? |
559 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Party Affiliation | Ideology | Issue | Evangelical | Military Househo | Education | Income | Urbanity | Region | Cell Phone / Lan | ||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Immigrat | Terroris | Economy | National | Educatio | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Wichita | KC KS Re | Topeka R | Cell Pho | Landline | |
Donald Trump (R) | 47% | 49% | 44% | 39% | 41% | 51% | 57% | 40% | 54% | 51% | 18% | 17% | 94% | 75% | 59% | 32% | 3% | 6% | 0% | 82% | 35% | 4% | 84% | 66% | 29% | 10% | 9% | 77% | 67% | 39% | 43% | 18% | 64% | 32% | 58% | 41% | 66% | 46% | 41% | 45% | 51% | 42% | 39% | 42% | 55% | 51% | 35% | 57% | 32% | 56% |
Hillary Clinton (D) | 36% | 34% | 39% | 37% | 39% | 34% | 34% | 38% | 34% | 32% | 74% | 42% | 2% | 10% | 9% | 28% | 68% | 83% | 97% | 7% | 31% | 89% | 10% | 18% | 48% | 71% | 67% | 16% | 22% | 43% | 43% | 62% | 27% | 46% | 29% | 40% | 26% | 36% | 40% | 37% | 30% | 43% | 46% | 34% | 33% | 37% | 40% | 29% | 40% | 34% |
Gary Johnson (L) | 8% | 9% | 6% | 6% | 13% | 6% | 6% | 10% | 6% | 8% | 0% | 28% | 1% | 10% | 22% | 14% | 13% | 4% | 0% | 6% | 17% | 2% | 3% | 13% | 7% | 12% | 4% | 2% | 8% | 7% | 7% | 6% | 4% | 12% | 7% | 9% | 4% | 9% | 9% | 6% | 8% | 10% | 6% | 12% | 6% | 5% | 12% | 7% | 9% | 8% |
Undecided | 9% | 7% | 11% | 18% | 6% | 8% | 3% | 12% | 6% | 9% | 8% | 13% | 4% | 5% | 9% | 26% | 16% | 7% | 3% | 5% | 16% | 6% | 4% | 3% | 16% | 7% | 19% | 5% | 3% | 11% | 7% | 14% | 5% | 10% | 6% | 10% | 4% | 9% | 11% | 12% | 10% | 6% | 9% | 12% | 6% | 6% | 13% | 8% | 19% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 53% | 47% | 24% | 26% | 29% | 20% | 51% | 49% | 85% | 7% | 5% | 17% | 27% | 11% | 9% | 7% | 16% | 12% | 44% | 27% | 27% | 21% | 26% | 31% | 12% | 8% | 10% | 22% | 35% | 11% | 11% | 40% | 54% | 29% | 71% | 13% | 36% | 51% | 29% | 36% | 36% | 23% | 42% | 33% | 42% | 34% | 24% | 40% | 60% |
Is yours more a vote FOR Donald Trump, or more a vote AGAINST Hillary Clinton? |
261 Trump Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Party Affiliation | Ideology | Issue | Evangelical | Military Househo | Education | Income | Urbanity | Region | Cell Phone / Lan | ||||||||||||||||||||||||||||||||||
Credibility Interval: ± 6.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Immigrat | Terroris | Economy | National | Educatio | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Wichita | KC KS Re | Topeka R | Cell Pho | Landline | |
For Trump | 42% | 44% | 39% | 49% | 26% | 41% | 52% | 37% | 46% | 41% | ** | ** | 49% | 36% | 36% | 52% | ** | ** | ** | 41% | 41% | ** | 40% | 44% | 33% | ** | ** | 54% | 47% | 40% | 29% | ** | 44% | 39% | 45% | 40% | 52% | 42% | 38% | 49% | 34% | 44% | 45% | 46% | 34% | 42% | 42% | 42% | 42% | 42% |
Against Clinton | 55% | 54% | 56% | 51% | 64% | 57% | 46% | 57% | 52% | 56% | ** | ** | 48% | 59% | 61% | 48% | ** | ** | ** | 54% | 57% | ** | 58% | 49% | 67% | ** | ** | 46% | 49% | 55% | 65% | ** | 53% | 60% | 54% | 55% | 44% | 55% | 59% | 46% | 61% | 54% | 47% | 52% | 62% | 54% | 56% | 54% | 51% | 56% |
Not Sure | 4% | 2% | 5% | 0% | 11% | 2% | 1% | 6% | 2% | 4% | ** | ** | 3% | 5% | 2% | 0% | ** | ** | ** | 4% | 2% | ** | 2% | 7% | 0% | ** | ** | 0% | 4% | 5% | 5% | ** | 3% | 1% | 0% | 5% | 4% | 4% | 4% | 5% | 5% | 2% | 9% | 2% | 3% | 4% | 2% | 4% | 8% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Trump Voters | 100% | 56% | 44% | 20% | 23% | 32% | 25% | 43% | 57% | 94% | 3% | 2% | 34% | 43% | 14% | 6% | 0% | 2% | 0% | 77% | 21% | 2% | 37% | 37% | 19% | 2% | 2% | 16% | 32% | 29% | 10% | 4% | 55% | 37% | 36% | 64% | 19% | 36% | 45% | 28% | 39% | 33% | 19% | 39% | 39% | 45% | 25% | 29% | 28% | 72% |
Do you vote for Trump enthusiastically? Or with reservations? |
261 Trump Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Party Affiliation | Ideology | Issue | Evangelical | Military Househo | Education | Income | Urbanity | Region | Cell Phone / Lan | ||||||||||||||||||||||||||||||||||
Credibility Interval: ± 6.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Immigrat | Terroris | Economy | National | Educatio | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Wichita | KC KS Re | Topeka R | Cell Pho | Landline | |
Enthusiastically | 42% | 45% | 38% | 36% | 39% | 42% | 49% | 38% | 45% | 40% | ** | ** | 54% | 30% | 40% | 59% | ** | ** | ** | 40% | 46% | ** | 42% | 40% | 35% | ** | ** | 62% | 40% | 44% | 31% | ** | 46% | 37% | 48% | 38% | 43% | 44% | 39% | 45% | 38% | 42% | 54% | 34% | 40% | 45% | 43% | 37% | 37% | 44% |
With Reservations | 54% | 51% | 57% | 50% | 59% | 55% | 50% | 55% | 53% | 55% | ** | ** | 45% | 63% | 57% | 41% | ** | ** | ** | 55% | 52% | ** | 50% | 59% | 63% | ** | ** | 37% | 54% | 50% | 63% | ** | 52% | 55% | 49% | 57% | 47% | 51% | 60% | 44% | 61% | 55% | 45% | 57% | 57% | 53% | 54% | 55% | 50% | 55% |
Not Sure | 4% | 4% | 5% | 14% | 2% | 3% | 1% | 7% | 2% | 5% | ** | ** | 2% | 7% | 3% | 0% | ** | ** | ** | 5% | 2% | ** | 8% | 1% | 2% | ** | ** | 1% | 6% | 6% | 6% | ** | 3% | 8% | 3% | 5% | 10% | 6% | 1% | 12% | 2% | 2% | 0% | 9% | 3% | 3% | 3% | 8% | 12% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Trump Voters | 100% | 56% | 44% | 20% | 23% | 32% | 25% | 43% | 57% | 94% | 3% | 2% | 34% | 43% | 14% | 6% | 0% | 2% | 0% | 77% | 21% | 2% | 37% | 37% | 19% | 2% | 2% | 16% | 32% | 29% | 10% | 4% | 55% | 37% | 36% | 64% | 19% | 36% | 45% | 28% | 39% | 33% | 19% | 39% | 39% | 45% | 25% | 29% | 28% | 72% |
Is yours more a vote FOR Hillary Clinton or more a vote AGAINST Donald Trump? |
203 Clinton Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Party Affiliation | Ideology | Issue | Evangelical | Military Househo | Education | Income | Urbanity | Region | Cell Phone / Lan | ||||||||||||||||||||||||||||||||||
Credibility Interval: ± 6.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Immigrat | Terroris | Economy | National | Educatio | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Wichita | KC KS Re | Topeka R | Cell Pho | Landline | |
For Clinton | 60% | 58% | 61% | 53% | 67% | 56% | 64% | 60% | 59% | 56% | 86% | 69% | ** | 16% | ** | 34% | 42% | 67% | 82% | 24% | 36% | 74% | 80% | 70% | 55% | 49% | 74% | ** | 63% | 59% | 72% | 53% | 67% | 57% | 54% | 62% | 62% | 61% | 59% | 63% | 61% | 57% | 74% | 53% | 56% | 64% | 57% | 56% | 57% | 62% |
Against Trump | 39% | 40% | 37% | 46% | 33% | 43% | 33% | 39% | 39% | 42% | 14% | 31% | ** | 80% | ** | 66% | 58% | 33% | 18% | 72% | 62% | 26% | 20% | 30% | 43% | 50% | 26% | ** | 36% | 40% | 27% | 45% | 32% | 42% | 44% | 37% | 37% | 38% | 40% | 35% | 36% | 43% | 26% | 45% | 42% | 35% | 41% | 44% | 42% | 37% |
Not Sure | 1% | 2% | 1% | 2% | 0% | 1% | 3% | 1% | 2% | 2% | 0% | 0% | ** | 4% | ** | 0% | 1% | 0% | 0% | 4% | 2% | 0% | 0% | 0% | 2% | 0% | 0% | ** | 1% | 2% | 1% | 3% | 2% | 1% | 2% | 1% | 1% | 1% | 1% | 2% | 2% | 0% | 0% | 2% | 1% | 1% | 3% | 0% | 1% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Clinton Voters | 100% | 50% | 50% | 25% | 29% | 27% | 19% | 54% | 46% | 75% | 14% | 6% | 1% | 7% | 3% | 7% | 14% | 36% | 31% | 8% | 24% | 67% | 5% | 13% | 41% | 24% | 15% | 4% | 13% | 41% | 13% | 19% | 29% | 67% | 23% | 77% | 9% | 36% | 55% | 29% | 29% | 42% | 29% | 40% | 29% | 43% | 38% | 19% | 44% | 56% |
Do you vote for Clinton enthusiastically? Or with reservations? |
203 Clinton Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Party Affiliation | Ideology | Issue | Evangelical | Military Househo | Education | Income | Urbanity | Region | Cell Phone / Lan | ||||||||||||||||||||||||||||||||||
Credibility Interval: ± 7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Immigrat | Terroris | Economy | National | Educatio | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Wichita | KC KS Re | Topeka R | Cell Pho | Landline | |
Enthusiastically | 55% | 55% | 56% | 48% | 61% | 52% | 61% | 55% | 56% | 49% | 84% | 72% | ** | 24% | ** | 40% | 38% | 54% | 80% | 31% | 36% | 66% | 70% | 74% | 50% | 39% | 72% | ** | 59% | 54% | 70% | 54% | 59% | 52% | 53% | 56% | 65% | 57% | 53% | 72% | 50% | 47% | 73% | 42% | 54% | 67% | 44% | 52% | 50% | 60% |
With Reservations | 41% | 42% | 41% | 50% | 33% | 45% | 38% | 41% | 42% | 48% | 12% | 28% | ** | 76% | ** | 55% | 57% | 41% | 20% | 69% | 60% | 31% | 20% | 26% | 48% | 55% | 28% | ** | 41% | 40% | 30% | 44% | 36% | 45% | 38% | 42% | 34% | 42% | 42% | 27% | 48% | 47% | 27% | 53% | 43% | 33% | 51% | 41% | 48% | 36% |
Not Sure | 3% | 3% | 3% | 2% | 6% | 3% | 2% | 4% | 2% | 4% | 3% | 0% | ** | 0% | ** | 5% | 4% | 5% | 0% | 0% | 4% | 3% | 10% | 0% | 1% | 7% | 0% | ** | 0% | 7% | 0% | 2% | 5% | 3% | 9% | 2% | 1% | 2% | 4% | 1% | 2% | 6% | 0% | 5% | 4% | 0% | 5% | 6% | 2% | 4% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Clinton Voters | 100% | 50% | 50% | 25% | 29% | 27% | 19% | 54% | 46% | 75% | 14% | 6% | 1% | 7% | 3% | 7% | 14% | 36% | 31% | 8% | 24% | 67% | 5% | 13% | 41% | 24% | 15% | 4% | 13% | 41% | 13% | 19% | 29% | 67% | 23% | 77% | 9% | 36% | 55% | 29% | 29% | 42% | 29% | 40% | 29% | 43% | 38% | 19% | 44% | 56% |
How would you describe your vote: A vote FOR Gary Johnson? A vote AGAINST Donald Trump? Or a vote AGAINST Hillary Clinton? |
45 Johnson Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Party Affiliation | Ideology | Issue | Evangelical | Military Househo | Education | Income | Urbanity | Region | Cell Phone / Lan | ||||||||||||||||||||||||||||||||||
Credibility Interval: ± 14.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Immigrat | Terroris | Economy | National | Educatio | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Wichita | KC KS Re | Topeka R | Cell Pho | Landline | |
For Johnson | 23% | 20% | 28% | 25% | 21% | 29% | 18% | 22% | 25% | 24% | ** | 14% | ** | 8% | 11% | 38% | 40% | 86% | ** | 8% | 24% | 86% | 0% | 11% | 29% | 34% | ** | ** | 28% | 8% | 66% | 50% | 7% | 28% | 34% | 19% | 14% | 32% | 18% | 26% | 36% | 10% | 55% | 21% | 2% | 26% | 15% | 40% | 28% | 19% |
Against Trump | 32% | 25% | 44% | 55% | 18% | 39% | 34% | 29% | 37% | 39% | ** | 0% | ** | 67% | 14% | 11% | 21% | 0% | ** | 68% | 15% | 0% | 75% | 32% | 23% | 37% | ** | ** | 16% | 60% | 20% | 21% | 34% | 33% | 40% | 29% | 31% | 8% | 49% | 56% | 24% | 26% | 15% | 33% | 42% | 35% | 26% | 43% | 27% | 36% |
Against Clinton | 34% | 46% | 15% | 13% | 47% | 30% | 30% | 37% | 30% | 23% | ** | 86% | ** | 25% | 65% | 22% | 21% | 0% | ** | 24% | 45% | 0% | 0% | 58% | 27% | 14% | ** | ** | 54% | 14% | 0% | 0% | 51% | 31% | 17% | 41% | 55% | 45% | 24% | 17% | 23% | 53% | 19% | 38% | 37% | 28% | 46% | 12% | 45% | 27% |
Not Sure | 11% | 9% | 14% | 7% | 14% | 2% | 18% | 12% | 9% | 13% | ** | 0% | ** | 0% | 10% | 29% | 18% | 14% | ** | 0% | 17% | 14% | 25% | 0% | 21% | 15% | ** | ** | 3% | 18% | 14% | 29% | 8% | 9% | 9% | 11% | 0% | 15% | 9% | 0% | 17% | 11% | 11% | 7% | 20% | 11% | 13% | 5% | 0% | 19% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Johnson Voters | 100% | 63% | 37% | 18% | 44% | 23% | 15% | 62% | 38% | 82% | 0% | 18% | 1% | 33% | 32% | 15% | 12% | 7% | 0% | 34% | 58% | 7% | 8% | 43% | 27% | 17% | 4% | 2% | 22% | 31% | 9% | 8% | 20% | 78% | 26% | 74% | 6% | 39% | 54% | 22% | 36% | 42% | 18% | 60% | 23% | 28% | 52% | 20% | 43% | 57% |
In past Presidential elections, have you more often voted for the Republican candidate? More often voted for the Democratic candidate? Or have you in the past split pretty much down the middle? |
27 Protest Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Party Affiliation | Ideology | Issue | Evangelical | Military Househo | Education | Income | Urbanity | Region | Cell Phone / Lan | ||||||||||||||||||||||||||||||||||
Credibility Interval: ± 19.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Immigrat | Terroris | Economy | National | Educatio | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Wichita | KC KS Re | Topeka R | Cell Pho | Landline | |
Republican | 37% | 43% | 23% | 15% | 84% | 16% | 57% | 38% | 35% | 38% | 0% | ** | 100% | 91% | 65% | 0% | 0% | 0% | ** | 94% | 26% | 0% | ** | 86% | 28% | 16% | 0% | ** | 22% | 53% | 48% | 20% | 35% | 40% | 38% | 36% | 0% | 51% | 41% | 19% | 27% | 73% | 2% | 62% | 77% | 33% | 62% | 16% | 28% | 46% |
