Results of SurveyUSA Mkt Research Study #26409 |
Results of Research of 4,375 US Adults Across Seven Separate States Shows Mixed Reactions to Idea of Splitting US Into Multiple Countries:
In seven separate pieces of research, SurveyUSA interviewed 625 adults in each of 7 US states on the topic of splitting the United States into two or more countries based on political divisions. Research was conducted in six southern states (Texas, Alabama, Mississippi, Louisiana, South Carolina, and Florida), and in Hawaii. Respondents in the southern states saw state-customized versions of largely the same questionnaire, while Hawaii respondents were shown a number of Hawaii-specific questions and some of the questions from the southern surveys. Click the links above to view fully crosstabbed results for each state; highlighted top-line results compared from state to state follow: Majorities in each of the southern states say they want to continue to share a country with the states that usually vote for Democrats, with margins ranging from 36 points in Florida to 22 points in Louisiana. In Texas, although 60% would support peacefully becoming an independent country, 54% say they do want to continue sharing a country with Democratic-voting states. In Hawaii, where the question was "flipped" to instead ask about continuing to share a country with states that usually vote for Republicans, a 24-point plurality would want to continue sharing, 45% to 21%. Respondents in each of the southern states and Hawaii say they trust their own state government more than they trust the federal government in Washington, DC. Those in Alabama and South Carolina are the most likely to trust their state governments more, by 31 and 27 point margins, respectively; those in Florida and Hawaii are the least likely, by 13 and 12 point respective margins. Which would be a better place for respondents and their families – a very large country governed by Democrats, or a large country governed by Republicans? Alabamans would prefer the Republican-run country by a 20-point margin, Mississippians by 17 points, Louisianans and South Carolinians by 10 points; Floridians by 7 points. Texans, perhaps unexpectedly, prefer the Democrat-run country by a 5-point margin (likely because Texas Republicans are twice as likely to be unsure than Texas Democrats are on this question); Hawaiians would prefer the Democrat-run country by a 26-point margin. Respondents in the southern states and Hawaii would by double digits support separating into separate countries if the US, Canada, and Mexico were all currently one country. Majorities in each southern state and in Hawaii say Congress should just let the state go if any of California, Texas, or Hawaii voted to declare its intention to negotiate peacefully with Congress to leave the union. There is relatively little variance across the seven states polled and across the three states being asked about; on average, 57% say the state should be allowed to leave; 37% say economic sanctions should be used; 6% would back a military attack to keep the state in the union. Asked to choose which of two plans are more likely to achieve the goals of state conservatives (progressives and liberals in Hawaii), respondents prefer Plan A, focusing only on trying to win and keep control of the federal government to Plan B, focusing on convincing conservative states and liberal states to become separate countries. Plan A out-polls Plan B by margins of 16 to 27 points in the South, and by 7 points in Hawaii. Majorities in 5 southern states and Hawaii, as well as a large plurality in Texas say they would prefer their state remains part of the United States. 25% in Hawaii and 21% in Texas would prefer to see their state become fully independent. Smaller numbers in each of state would like to see their state join with other states to form a new country. Respondents in Texas (by 20 points), Louisiana (13 points), Mississippi (11 points), and Hawaii (9 points) would each support the idea of their state holding a vote to find out whether voters want to peacefully separate from the US. Those in Florida (by 11 points), South Carolina (6 points), and Alabama (a nominal 2 points) are opposed. While holding a vote sees some clear support in some states, the idea of actually setting a date to be independent from the US, recruiting other states to join a federation, and peacefully negotiating a withdrawal from the US, even if it is uncertain whether other states would join, is supported only in Texas, and there by a small 7 point margin. The margin of opposition in the south ranges from a low of 4 points in Louisiana to 23 points in Florida. Pluralities in 5 southern states and Hawaii, and a majority in Florida, say they oppose the idea of Congress negotiating the peaceful separation of the US into two countries. Opposition ranges from a 5-point margin in Texas and Louisiana to 22 points in Florida and 23 points in Hawaii. Pluralities in each of the seven states polled would not donate any volunteer time to political movements working to lead their state out of the union; majorities in most states (and a plurality in Texas) would not donate any money to these efforts. How would respondents in the South and in Hawaii react if, in the future, powerful conservative members of the military or a conservative president announced that they were in the process of taking military control of the US, to prevent it from being governed by Democrats? Majorities or near-majorities would resist; an average of 19% would resist violently, an average of 33% non-violently; an average of 17% would not resist. Pluralities in 5 southern states and Hawaii would support their state forbidding state or local government cooperation with federal actions that violate the US Constitution; pluralities in Louisiana, South Carolina, and Hawaii support the idea of their state imitating Utah's new law that allows that state's National Guard to transfer equipment to the state defense force. In Hawaii-specific questions...
|
About the Research:SurveyUSA interviewed 625 adults from each of 7 US States online 06/21/22 through 06/30/22, using sample provided by Lucid Holdings LLC of New Orleans. This specific report shows the responses of 625 Hawaii adults. The pool of adult survey respondents was weighted to US Census targets for gender, age, race, education, and home ownership. |
1 | Some people don't vote regularly. Others vote only in presidential elections, but not in minor elections. And still others vote in every election. What about you? |
625 Adults | All | Gender | Age | <50 / 50+ | Race | Voting Habits | Party Affiliation | Ideology | Ideology Aggregated | Education | Home | Urbanicity | ||||||||||||||||||||||||||
Credibility Interval: ± 5.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Native H | Multirac | Other | Don't Vo | Presiden | Every El | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | |
Don't Vote Regularly | 26% | 30% | 23% | 33% | 37% | 17% | 16% | 35% | 17% | 22% | 22% | 33% | 22% | 37% | 30% | 14% | 100% | 0% | 0% | 23% | 17% | 28% | 29% | 21% | 24% | 14% | 10% | 23% | 24% | 13% | 38% | 30% | 13% | 17% | 39% | 27% | 25% | 30% |
Only In Presidential Elections | 15% | 16% | 14% | 24% | 21% | 9% | 4% | 22% | 6% | 16% | 21% | 17% | 14% | 13% | 20% | 5% | 0% | 100% | 0% | 11% | 18% | 16% | 13% | 15% | 14% | 19% | 18% | 15% | 14% | 19% | 18% | 13% | 13% | 14% | 17% | 19% | 14% | 11% |
In Every Election | 51% | 50% | 52% | 32% | 39% | 69% | 69% | 35% | 69% | 59% | 56% | 46% | 53% | 43% | 47% | 59% | 0% | 0% | 100% | 63% | 60% | 45% | 56% | 61% | 54% | 60% | 68% | 60% | 54% | 62% | 32% | 50% | 72% | 63% | 35% | 42% | 57% | 51% |
Not Sure | 8% | 4% | 11% | 11% | 3% | 5% | 11% | 7% | 8% | 2% | 0% | 4% | 11% | 7% | 3% | 22% | 0% | 0% | 0% | 2% | 5% | 10% | 2% | 3% | 8% | 7% | 4% | 2% | 8% | 7% | 13% | 7% | 2% | 6% | 9% | 12% | 4% | 9% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 27% | 26% | 25% | 22% | 53% | 47% | 21% | 3% | 7% | 40% | 24% | 4% | 2% | 26% | 15% | 51% | 18% | 39% | 28% | 7% | 19% | 42% | 14% | 4% | 25% | 42% | 18% | 35% | 30% | 36% | 58% | 42% | 32% | 47% | 21% |
2 | This survey is about possible responses to the political problems some may see in the United States, and the solutions some people have proposed. We're specifically interested in Hawaii's attitudes toward the idea of making the US into two or more separate countries.
If Hawaii became an independent country and was no longer a part of the US, who would you prefer to have voting rights in Hawaii? |
625 Adults | All | Gender | Age | <50 / 50+ | Race | Voting Habits | Party Affiliation | Ideology | Ideology Aggregated | Education | Home | Urbanicity | ||||||||||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Native H | Multirac | Other | Don't Vo | Presiden | Every El | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | |
Indigenous Native Hawaiians Only | 16% | 17% | 15% | 31% | 17% | 11% | 2% | 24% | 7% | 8% | 4% | 23% | 7% | 39% | 6% | 22% | 21% | 16% | 12% | 12% | 10% | 23% | 9% | 14% | 13% | 19% | 11% | 12% | 13% | 17% | 16% | 23% | 10% | 12% | 23% | 14% | 14% | 23% |
All Residents Of Hawaii | 84% | 83% | 85% | 69% | 83% | 89% | 98% | 76% | 93% | 92% | 96% | 77% | 93% | 61% | 94% | 78% | 79% | 84% | 88% | 88% | 90% | 77% | 91% | 86% | 87% | 81% | 89% | 88% | 87% | 83% | 84% | 77% | 90% | 88% | 77% | 86% | 86% | 77% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 27% | 26% | 25% | 22% | 53% | 47% | 21% | 3% | 7% | 40% | 24% | 4% | 2% | 26% | 15% | 51% | 18% | 39% | 28% | 7% | 19% | 42% | 14% | 4% | 25% | 42% | 18% | 35% | 30% | 36% | 58% | 42% | 32% | 47% | 21% |
3 | Now for all these questions, assume that all residents of Hawaii would get citizenship and voting rights in Hawaii. Also assume that the mainland would continue to control the naval base at Pearl Harbor, and protect Hawaii from foreign countries to prevent China from gaining a naval base there.
Do you want Hawaii to continue to share a country with the states that usually vote for Republicans? |
625 Adults | All | Gender | Age | <50 / 50+ | Race | Voting Habits | Party Affiliation | Ideology | Ideology Aggregated | Education | Home | Urbanicity | ||||||||||||||||||||||||||
Credibility Interval: ± 5.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Native H | Multirac | Other | Don't Vo | Presiden | Every El | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | |
Yes | 45% | 52% | 38% | 45% | 46% | 52% | 35% | 46% | 44% | 47% | 66% | 62% | 50% | 30% | 31% | 29% | 36% | 49% | 52% | 79% | 38% | 42% | 67% | 72% | 41% | 34% | 33% | 71% | 41% | 34% | 39% | 44% | 51% | 47% | 41% | 44% | 48% | 39% |
No | 21% | 21% | 20% | 24% | 15% | 22% | 21% | 20% | 22% | 17% | 17% | 23% | 17% | 28% | 25% | 31% | 19% | 27% | 20% | 9% | 30% | 19% | 18% | 12% | 20% | 34% | 48% | 14% | 20% | 37% | 19% | 24% | 19% | 22% | 19% | 21% | 18% | 26% |
Not Sure | 34% | 27% | 42% | 31% | 39% | 26% | 44% | 35% | 34% | 36% | 16% | 15% | 32% | 43% | 45% | 41% | 45% | 24% | 27% | 13% | 32% | 39% | 15% | 16% | 40% | 31% | 19% | 16% | 40% | 29% | 42% | 32% | 30% | 31% | 40% | 35% | 34% | 35% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 27% | 26% | 25% | 22% | 53% | 47% | 21% | 3% | 7% | 40% | 24% | 4% | 2% | 26% | 15% | 51% | 18% | 39% | 28% | 7% | 19% | 42% | 14% | 4% | 25% | 42% | 18% | 35% | 30% | 36% | 58% | 42% | 32% | 47% | 21% |
4 | Which government do you trust more? Hawaii state government, or the federal government in Washington DC? |
625 Adults | All | Gender | Age | <50 / 50+ | Race | Voting Habits | Party Affiliation | Ideology | Ideology Aggregated | Education | Home | Urbanicity | ||||||||||||||||||||||||||
Credibility Interval: ± 5.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Native H | Multirac | Other | Don't Vo | Presiden | Every El | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | |
State Government | 29% | 27% | 31% | 36% | 24% | 27% | 29% | 30% | 28% | 29% | 20% | 42% | 25% | 32% | 28% | 31% | 31% | 43% | 26% | 17% | 33% | 30% | 28% | 29% | 26% | 33% | 36% | 29% | 26% | 34% | 27% | 31% | 30% | 25% | 34% | 27% | 29% | 31% |
Federal Government | 17% | 19% | 14% | 16% | 23% | 17% | 10% | 19% | 14% | 20% | 11% | 6% | 17% | 18% | 5% | 30% | 19% | 16% | 17% | 17% | 16% | 16% | 15% | 18% | 16% | 16% | 17% | 17% | 16% | 16% | 13% | 16% | 21% | 19% | 13% | 16% | 15% | 20% |
Trust Both Equally | 54% | 54% | 55% | 48% | 53% | 57% | 61% | 51% | 59% | 51% | 70% | 52% | 58% | 50% | 67% | 39% | 50% | 41% | 57% | 65% | 51% | 54% | 57% | 52% | 58% | 50% | 47% | 54% | 58% | 50% | 60% | 54% | 50% | 56% | 53% | 57% | 55% | 49% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 27% | 26% | 25% | 22% | 53% | 47% | 21% | 3% | 7% | 40% | 24% | 4% | 2% | 26% | 15% | 51% | 18% | 39% | 28% | 7% | 19% | 42% | 14% | 4% | 25% | 42% | 18% | 35% | 30% | 36% | 58% | 42% | 32% | 47% | 21% |
5 | Polls show that US communities are growing more divided from each other. Issues include differing opinions on abortion, guns, censorship, race relations, transgender issues, climate change and immigration, as well as differing views on morality, politics, and culture.
Which would be a better place for you and your family? |
625 Adults | All | Gender | Age | <50 / 50+ | Race | Voting Habits | Party Affiliation | Ideology | Ideology Aggregated | Education | Home | Urbanicity | ||||||||||||||||||||||||||
Credibility Interval: ± 5.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Native H | Multirac | Other | Don't Vo | Presiden | Every El | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | |
Run By Republicans | 37% | 39% | 36% | 40% | 36% | 37% | 36% | 38% | 37% | 38% | 48% | 33% | 41% | 32% | 23% | 41% | 36% | 33% | 38% | 91% | 6% | 45% | 65% | 70% | 29% | 12% | 1% | 69% | 29% | 10% | 43% | 32% | 36% | 38% | 36% | 39% | 40% | 29% |
Run By Democrats | 63% | 61% | 64% | 60% | 64% | 63% | 64% | 62% | 63% | 62% | 52% | 67% | 59% | 68% | 77% | 59% | 64% | 67% | 62% | 9% | 94% | 55% | 35% | 30% | 71% | 88% | 99% | 31% | 71% | 90% | 57% | 68% | 64% | 62% | 64% | 61% | 60% | 71% |
Not Sure | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 27% | 26% | 25% | 22% | 53% | 47% | 21% | 3% | 7% | 40% | 24% | 4% | 2% | 26% | 15% | 51% | 18% | 39% | 28% | 7% | 19% | 42% | 14% | 4% | 25% | 42% | 18% | 35% | 30% | 36% | 58% | 42% | 32% | 47% | 21% |
6 | North America is divided between the three countries of Canada, the US, and Mexico. Imagine if the three countries were combined under one government and one pool of voters. Then would you support or oppose the idea that the US should separate from those countries? |
625 Adults | All | Gender | Age | <50 / 50+ | Race | Voting Habits | Party Affiliation | Ideology | Ideology Aggregated | Education | Home | Urbanicity | ||||||||||||||||||||||||||
Credibility Interval: ± 5.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Native H | Multirac | Other | Don't Vo | Presiden | Every El | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | |
Strongly Support | 26% | 30% | 22% | 20% | 18% | 30% | 39% | 19% | 34% | 35% | 41% | 7% | 29% | 16% | 33% | 41% | 18% | 27% | 33% | 32% | 25% | 27% | 38% | 31% | 28% | 20% | 37% | 33% | 28% | 24% | 20% | 25% | 33% | 29% | 23% | 23% | 28% | 26% |
Somewhat Support | 19% | 17% | 21% | 24% | 21% | 13% | 18% | 22% | 15% | 21% | 16% | 16% | 22% | 18% | 13% | 0% | 17% | 20% | 17% | 18% | 16% | 27% | 14% | 19% | 23% | 21% | 16% | 17% | 23% | 20% | 21% | 15% | 21% | 22% | 16% | 22% | 21% | 12% |
Somewhat Oppose | 17% | 19% | 15% | 23% | 17% | 17% | 11% | 20% | 14% | 16% | 9% | 23% | 16% | 21% | 8% | 14% | 22% | 23% | 13% | 7% | 24% | 13% | 25% | 15% | 15% | 21% | 16% | 18% | 15% | 20% | 20% | 17% | 15% | 15% | 20% | 22% | 12% | 21% |
Strongly Oppose | 12% | 9% | 14% | 4% | 13% | 15% | 14% | 9% | 15% | 10% | 21% | 28% | 6% | 18% | 4% | 0% | 8% | 8% | 16% | 16% | 14% | 9% | 16% | 5% | 14% | 15% | 22% | 8% | 14% | 16% | 11% | 10% | 13% | 11% | 12% | 8% | 13% | 14% |
Not Sure | 26% | 24% | 27% | 29% | 31% | 24% | 18% | 30% | 21% | 19% | 13% | 26% | 27% | 26% | 42% | 45% | 35% | 22% | 22% | 27% | 21% | 24% | 6% | 30% | 20% | 23% | 9% | 24% | 20% | 20% | 28% | 33% | 18% | 23% | 30% | 26% | 26% | 26% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 27% | 26% | 25% | 22% | 53% | 47% | 21% | 3% | 7% | 40% | 24% | 4% | 2% | 26% | 15% | 51% | 18% | 39% | 28% | 7% | 19% | 42% | 14% | 4% | 25% | 42% | 18% | 35% | 30% | 36% | 58% | 42% | 32% | 47% | 21% |
7 | What is the strongest penalty that Congress should impose on the state if someday one of the following states were to vote to declare its intention to:
|
625 Adults | All | Gender | Age | <50 / 50+ | Race | Voting Habits | Party Affiliation | Ideology | Ideology Aggregated | Education | Home | Urbanicity | ||||||||||||||||||||||||||
Credibility Interval: ± 5.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Native H | Multirac | Other | Don't Vo | Presiden | Every El | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | |
None - Let The State Go | 54% | 49% | 58% | 51% | 56% | 48% | 60% | 53% | 54% | 60% | 44% | 51% | 50% | 53% | 56% | 83% | 62% | 46% | 49% | 51% | 49% | 61% | 52% | 47% | 54% | 50% | 61% | 48% | 54% | 52% | 55% | 52% | 53% | 52% | 56% | 50% | 57% | 52% |
Economic Sanctions | 39% | 43% | 36% | 41% | 41% | 44% | 30% | 41% | 37% | 34% | 28% | 44% | 43% | 39% | 43% | 17% | 32% | 48% | 42% | 32% | 45% | 36% | 36% | 40% | 39% | 49% | 36% | 39% | 39% | 46% | 33% | 45% | 41% | 40% | 38% | 40% | 38% | 42% |
Military Attack | 7% | 8% | 6% | 8% | 2% | 8% | 10% | 5% | 9% | 6% | 28% | 5% | 7% | 8% | 1% | 0% | 6% | 6% | 9% | 17% | 6% | 3% | 13% | 13% | 7% | 1% | 3% | 13% | 7% | 2% | 12% | 3% | 5% | 8% | 6% | 11% | 5% | 6% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 27% | 26% | 25% | 22% | 53% | 47% | 21% | 3% | 7% | 40% | 24% | 4% | 2% | 26% | 15% | 51% | 18% | 39% | 28% | 7% | 19% | 42% | 14% | 4% | 25% | 42% | 18% | 35% | 30% | 36% | 58% | 42% | 32% | 47% | 21% |
8 | Texas? |
625 Adults | All | Gender | Age | <50 / 50+ | Race | Voting Habits | Party Affiliation | Ideology | Ideology Aggregated | Education | Home | Urbanicity | ||||||||||||||||||||||||||
Credibility Interval: ± 5.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Native H | Multirac | Other | Don't Vo | Presiden | Every El | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | |
None - Let The State Go | 55% | 51% | 59% | 51% | 59% | 51% | 59% | 55% | 55% | 63% | 40% | 54% | 51% | 55% | 53% | 92% | 58% | 52% | 53% | 58% | 52% | 57% | 58% | 52% | 53% | 55% | 53% | 54% | 53% | 55% | 57% | 54% | 54% | 56% | 54% | 53% | 55% | 59% |
Economic Sanctions | 39% | 40% | 38% | 40% | 38% | 42% | 34% | 39% | 38% | 29% | 45% | 37% | 44% | 40% | 44% | 0% | 37% | 38% | 41% | 35% | 41% | 39% | 32% | 41% | 42% | 38% | 28% | 39% | 42% | 36% | 34% | 42% | 41% | 38% | 40% | 40% | 40% | 34% |
Military Attack | 6% | 9% | 3% | 9% | 3% | 6% | 7% | 6% | 7% | 8% | 15% | 9% | 5% | 5% | 3% | 8% | 5% | 10% | 7% | 7% | 8% | 4% | 10% | 7% | 5% | 7% | 19% | 8% | 5% | 10% | 9% | 4% | 6% | 6% | 7% | 7% | 5% | 7% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 27% | 26% | 25% | 22% | 53% | 47% | 21% | 3% | 7% | 40% | 24% | 4% | 2% | 26% | 15% | 51% | 18% | 39% | 28% | 7% | 19% | 42% | 14% | 4% | 25% | 42% | 18% | 35% | 30% | 36% | 58% | 42% | 32% | 47% | 21% |
9 | US law requires shipping between US ports to be done by US crews on US-flagged ships built in the US. This makes shipping to Hawaii from the US expensive. It makes cruises within Hawaii expensive. And cruises to Hawaii from the West Coast are too expensive unless they stop in a foreign country first. If Hawaii were no longer under this US law, and Hawaii still didn't require visas for US tourists, how much do you think Hawaii's economy would improve? |
625 Adults | All | Gender | Age | <50 / 50+ | Race | Voting Habits | Party Affiliation | Ideology | Ideology Aggregated | Education | Home | Urbanicity | ||||||||||||||||||||||||||
Credibility Interval: ± 5.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Native H | Multirac | Other | Don't Vo | Presiden | Every El | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | |
A Lot | 28% | 32% | 25% | 37% | 25% | 32% | 18% | 31% | 25% | 26% | 55% | 52% | 26% | 22% | 45% | 18% | 24% | 31% | 31% | 34% | 26% | 29% | 29% | 35% | 25% | 27% | 43% | 33% | 25% | 30% | 27% | 30% | 28% | 31% | 24% | 38% | 21% | 30% |
Somewhat | 38% | 35% | 41% | 38% | 42% | 29% | 43% | 40% | 36% | 36% | 11% | 27% | 42% | 42% | 24% | 35% | 36% | 43% | 35% | 19% | 40% | 43% | 17% | 29% | 41% | 44% | 40% | 26% | 41% | 43% | 36% | 37% | 41% | 36% | 41% | 37% | 40% | 36% |
Not Much | 34% | 34% | 34% | 25% | 33% | 39% | 39% | 29% | 39% | 38% | 34% | 21% | 33% | 35% | 31% | 48% | 39% | 26% | 34% | 47% | 33% | 28% | 54% | 36% | 33% | 29% | 17% | 41% | 33% | 27% | 36% | 34% | 31% | 33% | 35% | 25% | 39% | 34% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 27% | 26% | 25% | 22% | 53% | 47% | 21% | 3% | 7% | 40% | 24% | 4% | 2% | 26% | 15% | 51% | 18% | 39% | 28% | 7% | 19% | 42% | 14% | 4% | 25% | 42% | 18% | 35% | 30% | 36% | 58% | 42% | 32% | 47% | 21% |
10 | The US acquired control of Hawaii through an 1893 coup against the Queen of Hawaii. Today, do you feel that the US has a moral right to keep control of Hawaii by force if Hawaii votes to become independent? |
625 Adults | All | Gender | Age | <50 / 50+ | Race | Voting Habits | Party Affiliation | Ideology | Ideology Aggregated | Education | Home | Urbanicity | ||||||||||||||||||||||||||
Credibility Interval: ± 5.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Native H | Multirac | Other | Don't Vo | Presiden | Every El | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | |
Very Much | 12% | 16% | 8% | 12% | 8% | 13% | 14% | 10% | 14% | 21% | 35% | 3% | 9% | 9% | 8% | 20% | 9% | 9% | 15% | 15% | 12% | 13% | 22% | 19% | 10% | 10% | 6% | 20% | 10% | 9% | 9% | 11% | 15% | 14% | 9% | 11% | 14% | 8% |
Somewhat | 23% | 24% | 23% | 22% | 26% | 29% | 15% | 24% | 23% | 28% | 9% | 27% | 26% | 17% | 25% | 13% | 24% | 22% | 25% | 26% | 25% | 21% | 22% | 28% | 23% | 23% | 36% | 27% | 23% | 25% | 20% | 26% | 25% | 23% | 24% | 24% | 23% | 24% |
Not At All | 33% | 30% | 36% | 30% | 35% | 29% | 40% | 32% | 34% | 27% | 39% | 35% | 36% | 33% | 37% | 17% | 35% | 34% | 29% | 22% | 33% | 36% | 25% | 21% | 39% | 32% | 28% | 22% | 39% | 31% | 36% | 29% | 34% | 34% | 32% | 32% | 35% | 30% |
