Results of SurveyUSA Election Poll #22836 |
NC Voters Continue to Wrestle With HB2 Fallout: Majority in State Now Opposes New 'Bathroom' Law in General, But Supports Specific Birth-Gender Provision; Ongoing Economic Toll Impacts 2016 Gov Race, Where Democrat Cooper Now Leads GOP Incumbent McCrory: North Carolina voters are conflicted about the state's new "bathroom" law, HB2, as they wrestle with both the law's specific provisions but also the law's ongoing cultural and economic fallout, according to brand new opinion research conducted exclusively for WRAL-TV in Raleigh. Today, 38% support the new law, 50% oppose. Support for the law is greatest among strong Republicans, 62%; among very conservative voters, 61%; and among evangelicals, 53%. Opposition to HB2 is greatest among strong Democrats, 72%; very liberal voters, 84%; liberals, 80%; people who almost never attend religious services, 62%; and among voters who say they know someone who is transgender, 61%. A majority opposes HB2 in greater Charlotte and greater Greensboro, a plurality opposes HB2 in greater Raleigh and in Southern and Coastal NC. But matters are not so simple: 56% of North Carolinians agree with the provision of the law (46% strongly agree) that requires transgender individuals to use the bathroom of their birth, and not the bathroom of their choosing. 56% say that allowing a transgender individual to use the public restroom of their choice does pose a security risk for women and children. Those provisions notwithstanding, a majority in NC (52%) say gay, lesbian, bisexual and transgender individuals should be protected against discrimination, versus 36% who say LGBT individuals should not be protected. The younger you are, the more likely you are to say LGBT individuals should be protected by law against discrimination. Those who attend church regularly are divided on the issue, 44% in favor, 45% against. 61% of Tar Heel voters say HB2 has hurt North Carolina's image nationally. Just 18% say HB2 has helped the state's image. The same number, 61%, say that HB2 has hurt North Carolina's ability to attract and keep businesses. Just 11% say the law has helped the state attract and keep businesses, 19% say it has had no impact. At this hour, 37% of voters say the law should be repealed in its entirety, 20% say most of the law should repealed but the bathroom provision should remain in place, 19% say other changes are needed and the smallest group, 18%, say the law should be left in place "as is." HB2 may be also taking a toll on incumbent Republican Governor Pat McCrory, who signed HB2 into law 3 weeks ago, and who now finds himself trailing Democratic challenger Roy Cooper, the state's attorney general, 43% to 47% among likely 11/08/16 voters. McCrory has a Minus 4 Net Job Approval Rating today: 43% of voters approve of the job he is doing as Governor, 47% disapprove. Cooper has a Plus 28 Net Job Approval Rating today: 53% of voters approve of the job Cooper is doing as Attorney General, 25% disapprove. Compared to a 03/08/16 SurveyUSA WRAL-TV poll, McCrory's job approval is largely unchanged, but Cooper has gone from Plus 18 five weeks ago to Plus 28 today. McCrory carries white voters in an election today, 04/12/16. Cooper's lead comes from African American voters, who back him 8:1. Cooper leads by 10 points in greater Raleigh and by 11 points in greater Greensboro. The contest is effectively even in greater Charlotte and in Southern and Coastal NC. Support for HB2 is highly correlated with the vote for Governor. Of those who approve of HB2, 74% vote for McCrory. Of those who disapprove of HB2, 69% vote for Cooper. About this survey: SurveyUSA interviewed 900 state of North Carolina adults 04/08/16 through 04/11/16. Of the adults, 779 were registered to vote. Of the registered voters, 701 were determined by SurveyUSA to be likely to vote in the 11/08/16 general election for Governor. During the course of the field period for this survey, the singer Bruce Springsteen announced that he was canceling a 04/10/16 concert in NC because of HB2. Approximately 1/3 of interviews were completed before this announcement, 2/3 after. This research was conducted using blended sample, mixed mode. Respondents reachable on a home telephone were interviewed on their home telephone in the recorded voice of a professional announcer. Respondents not reachable on a home telephone were shown a questionnaire on their smartphone, tablet or other electronic device. 86% of North Carolinians say they know someone who is gay or lesbian. 25% say they know someone who is transgender. 8% of adult survey respondents indicate they are gay, lesbian, bisexual or transgender. 20% of likely gubernatorial voters are black in today's results. If African Americans comprise more than 20% of the electorate on 11/08/16, the Democrat Cooper will outperform these numbers. If blacks comprise less than 20% of the electorate, the contest will be closer than it is shown herein. |
1 | If the election for North Carolina Governor were today, and you were filling out your ballot right now, who would you vote for? (candidate names rotated) Republican Pat McCrory? Democrat Roy Cooper? Or Libertarian Lon Cecil? |
701 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Party | Ideology | Know Gay Person | Know Trans Perso | Know About HB2 | HB2 | Protect GLBT | Attend Church | Evangelical | Orientation | Identity | Cell Phone / Lan | Region | ||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Conserva | Moderate | Liberal | Very Lib | Yes | No | Yes | No | A Lot | Some | Approve | Disappro | Should | Should N | Never | Occasion | Regularl | Yes | No | Straight | Gay | Bisexual | Somethin | Transgen | Not Tran | Cell Pho | Landline | Charlott | Greensbo | Raleigh | Southern | |
Pat McCrory (R) | 43% | 48% | 38% | 28% | 49% | 43% | 45% | 41% | 44% | 51% | 10% | ** | ** | 92% | 74% | 75% | 29% | 5% | 16% | 3% | 83% | 38% | 10% | 80% | 72% | 27% | 8% | 1% | 42% | 49% | 31% | 47% | 43% | 44% | 74% | 21% | 23% | 71% | 40% | 43% | 44% | 63% | 29% | 45% | ** | ** | ** | ** | 42% | 38% | 44% | 45% | 41% | 40% | 45% |
Roy Cooper (D) | 47% | 44% | 50% | 54% | 41% | 47% | 49% | 46% | 48% | 39% | 80% | ** | ** | 5% | 17% | 12% | 49% | 83% | 79% | 91% | 11% | 47% | 85% | 14% | 21% | 60% | 85% | 89% | 48% | 43% | 58% | 44% | 51% | 43% | 19% | 69% | 68% | 19% | 53% | 46% | 45% | 28% | 60% | 45% | ** | ** | ** | ** | 47% | 47% | 47% | 44% | 52% | 50% | 44% |
Lon Cecil (L) | 2% | 1% | 2% | 2% | 3% | 1% | 1% | 2% | 1% | 2% | 0% | ** | ** | 1% | 3% | 4% | 4% | 3% | 0% | 0% | 2% | 3% | 0% | 1% | 2% | 1% | 5% | 1% | 2% | 1% | 3% | 1% | 1% | 2% | 1% | 2% | 1% | 2% | 1% | 3% | 1% | 2% | 2% | 2% | ** | ** | ** | ** | 2% | 1% | 2% | 2% | 2% | 2% | 1% |
Undecided | 8% | 7% | 10% | 16% | 7% | 9% | 5% | 10% | 7% | 8% | 9% | ** | ** | 2% | 7% | 10% | 18% | 10% | 5% | 6% | 4% | 12% | 5% | 5% | 5% | 12% | 2% | 9% | 8% | 7% | 8% | 8% | 4% | 11% | 6% | 8% | 8% | 7% | 7% | 7% | 9% | 8% | 9% | 9% | ** | ** | ** | ** | 8% | 14% | 6% | 9% | 5% | 9% | 9% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 48% | 52% | 16% | 27% | 31% | 25% | 43% | 57% | 72% | 20% | 5% | 4% | 16% | 15% | 13% | 10% | 12% | 17% | 16% | 32% | 35% | 32% | 18% | 26% | 28% | 14% | 8% | 86% | 11% | 26% | 69% | 44% | 49% | 39% | 50% | 53% | 36% | 23% | 29% | 48% | 38% | 55% | 93% | 3% | 2% | 1% | 1% | 98% | 28% | 72% | 33% | 19% | 31% | 17% |
Do you approve? Or disapprove? Of the job Pat McCrory is doing as Governor? |
779 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Party | Ideology | Know Gay Person | Know Trans Perso | Know About HB2 | HB2 | Protect GLBT | Attend Church | Evangelical | Orientation | Identity | Cell Phone / Lan | Region | ||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Conserva | Moderate | Liberal | Very Lib | Yes | No | Yes | No | A Lot | Some | Approve | Disappro | Should | Should N | Never | Occasion | Regularl | Yes | No | Straight | Gay | Bisexual | Somethin | Transgen | Not Tran | Cell Pho | Landline | Charlott | Greensbo | Raleigh | Southern | |
Approve | 43% | 45% | 41% | 34% | 47% | 43% | 45% | 41% | 44% | 49% | 16% | 46% | ** | 84% | 72% | 73% | 28% | 2% | 28% | 6% | 78% | 35% | 18% | 78% | 72% | 27% | 9% | 3% | 41% | 53% | 33% | 46% | 46% | 41% | 78% | 18% | 23% | 71% | 33% | 46% | 46% | 63% | 28% | 45% | ** | ** | ** | ** | 42% | 40% | 43% | 42% | 40% | 43% | 45% |
Disapprove | 47% | 45% | 48% | 52% | 44% | 46% | 47% | 47% | 47% | 42% | 70% | 38% | ** | 12% | 18% | 22% | 50% | 90% | 60% | 85% | 15% | 53% | 72% | 17% | 21% | 55% | 87% | 92% | 49% | 33% | 60% | 43% | 51% | 44% | 16% | 74% | 67% | 21% | 58% | 45% | 43% | 27% | 62% | 45% | ** | ** | ** | ** | 48% | 45% | 47% | 47% | 50% | 48% | 42% |
Not Sure | 10% | 10% | 11% | 14% | 10% | 11% | 8% | 12% | 10% | 9% | 14% | 15% | ** | 4% | 9% | 5% | 22% | 8% | 11% | 9% | 7% | 12% | 10% | 5% | 8% | 18% | 4% | 4% | 9% | 14% | 7% | 11% | 3% | 15% | 7% | 8% | 9% | 8% | 10% | 10% | 12% | 10% | 11% | 10% | ** | ** | ** | ** | 11% | 14% | 9% | 10% | 10% | 10% | 13% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 18% | 26% | 31% | 25% | 44% | 56% | 72% | 19% | 5% | 4% | 16% | 15% | 13% | 11% | 12% | 17% | 15% | 31% | 36% | 32% | 18% | 25% | 28% | 15% | 8% | 86% | 12% | 25% | 70% | 42% | 50% | 38% | 50% | 52% | 36% | 24% | 29% | 47% | 38% | 55% | 93% | 3% | 2% | 1% | 2% | 98% | 28% | 72% | 34% | 18% | 31% | 17% |
Do you approve or disapprove of the job Roy Cooper is doing as North Carolina Attorney General? |
779 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Party | Ideology | Know Gay Person | Know Trans Perso | Know About HB2 | HB2 | Protect GLBT | Attend Church | Evangelical | Orientation | Identity | Cell Phone / Lan | Region | ||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Conserva | Moderate | Liberal | Very Lib | Yes | No | Yes | No | A Lot | Some | Approve | Disappro | Should | Should N | Never | Occasion | Regularl | Yes | No | Straight | Gay | Bisexual | Somethin | Transgen | Not Tran | Cell Pho | Landline | Charlott | Greensbo | Raleigh | Southern | |
Approve | 53% | 52% | 55% | 51% | 50% | 52% | 61% | 50% | 56% | 51% | 69% | 31% | ** | 35% | 41% | 32% | 43% | 72% | 71% | 81% | 38% | 49% | 75% | 38% | 42% | 61% | 66% | 74% | 53% | 65% | 60% | 52% | 57% | 52% | 39% | 67% | 66% | 39% | 61% | 50% | 51% | 46% | 57% | 52% | ** | ** | ** | ** | 53% | 50% | 55% | 50% | 54% | 58% | 52% |
Disapprove | 25% | 28% | 21% | 18% | 25% | 30% | 22% | 22% | 26% | 29% | 8% | 23% | ** | 49% | 32% | 43% | 27% | 14% | 8% | 4% | 41% | 28% | 6% | 44% | 35% | 17% | 13% | 9% | 26% | 17% | 23% | 25% | 33% | 19% | 43% | 12% | 13% | 41% | 18% | 24% | 28% | 34% | 19% | 26% | ** | ** | ** | ** | 25% | 14% | 29% | 27% | 28% | 21% | 21% |
Not Sure | 22% | 20% | 24% | 31% | 25% | 19% | 17% | 27% | 18% | 20% | 24% | 46% | ** | 16% | 27% | 25% | 30% | 14% | 21% | 15% | 21% | 23% | 19% | 18% | 23% | 22% | 21% | 17% | 22% | 18% | 17% | 23% | 10% | 29% | 17% | 20% | 22% | 20% | 21% | 25% | 21% | 20% | 23% | 22% | ** | ** | ** | ** | 22% | 36% | 16% | 23% | 18% | 21% | 27% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 18% | 26% | 31% | 25% | 44% | 56% | 72% | 19% | 5% | 4% | 16% | 15% | 13% | 11% | 12% | 17% | 15% | 31% | 36% | 32% | 18% | 25% | 28% | 15% | 8% | 86% | 12% | 25% | 70% | 42% | 50% | 38% | 50% | 52% | 36% | 24% | 29% | 47% | 38% | 55% | 93% | 3% | 2% | 1% | 2% | 98% | 28% | 72% | 34% | 18% | 31% | 17% |
Do you approve? Or disapprove? of the job the North Carolina State Legislature is doing? |
779 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Party | Ideology | Know Gay Person | Know Trans Perso | Know About HB2 | HB2 | Protect GLBT | Attend Church | Evangelical | Orientation | Identity | Cell Phone / Lan | Region | ||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Conserva | Moderate | Liberal | Very Lib | Yes | No | Yes | No | A Lot | Some | Approve | Disappro | Should | Should N | Never | Occasion | Regularl | Yes | No | Straight | Gay | Bisexual | Somethin | Transgen | Not Tran | Cell Pho | Landline | Charlott | Greensbo | Raleigh | Southern | |
Approve | 30% | 33% | 27% | 21% | 37% | 30% | 30% | 30% | 30% | 33% | 17% | 27% | ** | 59% | 50% | 47% | 21% | 7% | 18% | 8% | 54% | 26% | 13% | 51% | 52% | 19% | 9% | 6% | 30% | 32% | 26% | 31% | 33% | 30% | 59% | 11% | 15% | 52% | 22% | 34% | 32% | 42% | 22% | 32% | ** | ** | ** | ** | 30% | 30% | 30% | 31% | 28% | 30% | 31% |
Disapprove | 51% | 51% | 51% | 51% | 45% | 53% | 56% | 47% | 54% | 52% | 52% | 52% | ** | 21% | 29% | 40% | 59% | 87% | 59% | 74% | 25% | 61% | 66% | 25% | 33% | 61% | 78% | 86% | 52% | 44% | 62% | 48% | 60% | 45% | 26% | 75% | 67% | 32% | 59% | 44% | 51% | 39% | 61% | 49% | ** | ** | ** | ** | 51% | 42% | 55% | 51% | 51% | 52% | 49% |
Not Sure | 19% | 16% | 22% | 28% | 19% | 18% | 14% | 22% | 16% | 15% | 31% | 21% | ** | 20% | 21% | 13% | 20% | 6% | 23% | 18% | 21% | 13% | 21% | 24% | 15% | 20% | 13% | 9% | 17% | 25% | 13% | 20% | 6% | 25% | 15% | 14% | 18% | 16% | 19% | 22% | 17% | 20% | 17% | 19% | ** | ** | ** | ** | 19% | 28% | 15% | 17% | 21% | 18% | 21% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 18% | 26% | 31% | 25% | 44% | 56% | 72% | 19% | 5% | 4% | 16% | 15% | 13% | 11% | 12% | 17% | 15% | 31% | 36% | 32% | 18% | 25% | 28% | 15% | 8% | 86% | 12% | 25% | 70% | 42% | 50% | 38% | 50% | 52% | 36% | 24% | 29% | 47% | 38% | 55% | 93% | 3% | 2% | 1% | 2% | 98% | 28% | 72% | 34% | 18% | 31% | 17% |
5 | I would like to ask you some questions about a bill recently passed by the North Carolina General Assembly. Commonly known as House Bill 2, or HB2, the legislation sets a statewide policy with regard to discrimination. How much would you say you know about this law? A lot? Some? Or nothing at all? |
779 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Party | Ideology | Know Gay Person | Know Trans Perso | Know About HB2 | HB2 | Protect GLBT | Attend Church | Evangelical | Orientation | Identity | Cell Phone / Lan | Region | ||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Conserva | Moderate | Liberal | Very Lib | Yes | No | Yes | No | A Lot | Some | Approve | Disappro | Should | Should N | Never | Occasion | Regularl | Yes | No | Straight | Gay | Bisexual | Somethin | Transgen | Not Tran | Cell Pho | Landline | Charlott | Greensbo | Raleigh | Southern | |
A Lot | 42% | 48% | 36% | 37% | 44% | 42% | 44% | 41% | 43% | 47% | 26% | 31% | ** | 53% | 38% | 38% | 44% | 46% | 32% | 48% | 45% | 43% | 39% | 48% | 37% | 37% | 51% | 65% | 45% | 25% | 59% | 37% | 100% | 0% | 48% | 47% | 45% | 43% | 46% | 39% | 42% | 42% | 44% | 42% | ** | ** | ** | ** | 42% | 32% | 46% | 48% | 48% | 35% | 37% |
Some | 50% | 47% | 53% | 53% | 50% | 50% | 47% | 51% | 49% | 46% | 60% | 61% | ** | 39% | 56% | 56% | 46% | 47% | 58% | 42% | 48% | 50% | 51% | 44% | 58% | 55% | 43% | 31% | 48% | 64% | 36% | 55% | 0% | 100% | 51% | 49% | 48% | 48% | 45% | 51% | 52% | 51% | 48% | 50% | ** | ** | ** | ** | 50% | 62% | 45% | 46% | 47% | 55% | 51% |
Nothing | 7% | 4% | 9% | 9% | 4% | 6% | 9% | 6% | 8% | 6% | 10% | 7% | ** | 8% | 6% | 5% | 9% | 6% | 7% | 7% | 7% | 7% | 7% | 6% | 6% | 7% | 6% | 2% | 6% | 10% | 5% | 7% | 0% | 0% | 1% | 4% | 6% | 7% | 8% | 9% | 5% | 5% | 7% | 7% | ** | ** | ** | ** | 7% | 5% | 8% | 6% | 5% | 9% | 8% |
Not Sure | 1% | 0% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 3% | 0% | ** | 0% | 0% | 0% | 1% | 0% | 3% | 2% | 0% | 0% | 3% | 1% | 0% | 2% | 0% | 2% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 1% | 2% | 1% | 1% | ** | ** | ** | ** | 1% | 1% | 1% | 0% | 1% | 1% | 4% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 18% | 26% | 31% | 25% | 44% | 56% | 72% | 19% | 5% | 4% | 16% | 15% | 13% | 11% | 12% | 17% | 15% | 31% | 36% | 32% | 18% | 25% | 28% | 15% | 8% | 86% | 12% | 25% | 70% | 42% | 50% | 38% | 50% | 52% | 36% | 24% | 29% | 47% | 38% | 55% | 93% | 3% | 2% | 1% | 2% | 98% | 28% | 72% | 34% | 18% | 31% | 17% |
Given what you do know about HB2, do you approve, or disapprove, of the bill overall? |
779 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Party | Ideology | Know Gay Person | Know Trans Perso | Know About HB2 | HB2 | Protect GLBT | Attend Church | Evangelical | Orientation | Identity | Cell Phone / Lan | Region | ||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Conserva | Moderate | Liberal | Very Lib | Yes | No | Yes | No | A Lot | Some | Approve | Disappro | Should | Should N | Never | Occasion | Regularl | Yes | No | Straight | Gay | Bisexual | Somethin | Transgen | Not Tran | Cell Pho | Landline | Charlott | Greensbo | Raleigh | Southern | |
Approve | 38% | 44% | 33% | 31% | 39% | 44% | 34% | 36% | 40% | 41% | 24% | 40% | ** | 62% | 59% | 56% | 35% | 9% | 26% | 14% | 60% | 34% | 20% | 61% | 63% | 26% | 10% | 8% | 38% | 40% | 31% | 41% | 43% | 39% | 100% | 0% | 20% | 66% | 28% | 38% | 43% | 53% | 27% | 40% | ** | ** | ** | ** | 38% | 35% | 39% | 38% | 37% | 39% | 37% |
Disapprove | 50% | 49% | 50% | 53% | 53% | 41% | 56% | 53% | 47% | 49% | 54% | 49% | ** | 30% | 31% | 31% | 51% | 82% | 56% | 72% | 30% | 55% | 64% | 27% | 29% | 59% | 80% | 84% | 51% | 43% | 61% | 47% | 55% | 49% | 0% | 100% | 71% | 24% | 62% | 45% | 47% | 35% | 62% | 48% | ** | ** | ** | ** | 50% | 52% | 49% | 54% | 50% | 48% | 44% |
Not Sure | 12% | 7% | 17% | 16% | 8% | 15% | 11% | 11% | 13% | 10% | 21% | 10% | ** | 8% | 11% | 12% | 14% | 9% | 18% | 13% | 9% | 11% | 16% | 12% | 8% | 15% | 10% | 9% | 11% | 17% | 9% | 13% | 2% | 12% | 0% | 0% | 9% | 10% | 10% | 17% | 10% | 12% | 11% | 12% | ** | ** | ** | ** | 12% | 14% | 12% | 8% | 12% | 13% | 19% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 18% | 26% | 31% | 25% | 44% | 56% | 72% | 19% | 5% | 4% | 16% | 15% | 13% | 11% | 12% | 17% | 15% | 31% | 36% | 32% | 18% | 25% | 28% | 15% | 8% | 86% | 12% | 25% | 70% | 42% | 50% | 38% | 50% | 52% | 36% | 24% | 29% | 47% | 38% | 55% | 93% | 3% | 2% | 1% | 2% | 98% | 28% | 72% | 34% | 18% | 31% | 17% |
7 | House Bill 2 states that people must use the restroom matching the gender listed on their birth certificate and not the gender with which they identify. This can be an issue for transgender individuals. How do you feel about the new law requiring people to follow their birth certificate in using a restroom? Do you strongly agree? Somewhat agree? Neither agree nor disagree? Somewhat disagree? Or strongly disagree? |
779 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Party | Ideology | Know Gay Person | Know Trans Perso | Know About HB2 | HB2 | Protect GLBT | Attend Church | Evangelical | Orientation | Identity | Cell Phone / Lan | Region | ||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Conserva | Moderate | Liberal | Very Lib | Yes | No | Yes | No | A Lot | Some | Approve | Disappro | Should | Should N | Never | Occasion | Regularl | Yes | No | Straight | Gay | Bisexual | Somethin | Transgen | Not Tran | Cell Pho | Landline | Charlott | Greensbo | Raleigh | Southern | |
Strongly Agree | 46% | 48% | 44% | 35% | 46% | 50% | 49% | 41% | 49% | 48% | 39% | 34% | ** | 82% | 64% | 62% | 38% | 9% | 33% | 23% | 73% | 37% | 28% | 83% | 68% | 30% | 13% | 10% | 46% | 50% | 38% | 49% | 46% | 46% | 79% | 23% | 22% | 81% | 28% | 46% | 55% | 67% | 29% | 48% | ** | ** | ** | ** | 46% | 36% | 50% | 51% | 40% | 45% | 43% |
Somewhat Agree | 10% | 7% | 12% | 11% | 7% | 11% | 10% | 8% | 11% | 10% | 8% | 6% | ** | 7% | 11% | 13% | 11% | 6% | 13% | 9% | 9% | 10% | 11% | 5% | 12% | 17% | 3% | 5% | 9% | 14% | 6% | 11% | 5% | 14% | 12% | 6% | 10% | 6% | 10% | 9% | 11% | 10% | 10% | 11% | ** | ** | ** | ** | 10% | 11% | 10% | 11% | 8% | 10% | 9% |
Neither Agree Nor Disagree | 9% | 11% | 7% | 10% | 3% | 12% | 10% | 6% | 11% | 7% | 18% | 6% | ** | 3% | 7% | 9% | 6% | 9% | 13% | 16% | 5% | 8% | 14% | 6% | 8% | 10% | 10% | 8% | 8% | 12% | 6% | 9% | 6% | 11% | 5% | 10% | 10% | 4% | 9% | 10% | 8% | 6% | 10% | 8% | ** | ** | ** | ** | 9% | 6% | 10% | 6% | 10% | 11% | 10% |
Somewhat Disagree | 9% | 9% | 9% | 6% | 12% | 9% | 8% | 10% | 8% | 8% | 12% | 9% | ** | 2% | 9% | 8% | 13% | 12% | 13% | 8% | 5% | 11% | 11% | 4% | 5% | 14% | 18% | 4% | 9% | 9% | 10% | 9% | 11% | 7% | 2% | 14% | 13% | 5% | 10% | 10% | 7% | 8% | 10% | 8% | ** | ** | ** | ** | 9% | 7% | 10% | 8% | 11% | 8% | 11% |
Strongly Disagree | 25% | 24% | 27% | 37% | 31% | 17% | 21% | 33% | 19% | 25% | 23% | 45% | ** | 5% | 9% | 6% | 30% | 63% | 27% | 44% | 7% | 33% | 35% | 2% | 6% | 27% | 55% | 73% | 27% | 14% | 39% | 21% | 32% | 21% | 2% | 47% | 44% | 4% | 41% | 25% | 18% | 9% | 40% | 24% | ** | ** | ** | ** | 26% | 39% | 20% | 23% | 30% | 25% | 26% |
Not Sure | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | ** | 2% | 1% | 1% | 2% | 1% | 1% | 0% | 1% | 1% | 0% | 1% | 1% | 1% | 2% | 0% | 1% | 1% | 1% | 1% | 0% | 1% | 0% | 1% | 1% | 1% | 2% | 0% | 1% | 1% | 1% | 1% | ** | ** | ** | ** | 1% | 2% | 1% | 1% | 1% | 1% | 1% |
