Results of SurveyUSA Mkt Research Study #22666 |
About: Cell-phone and home-phone respondents were included in this survey of the state of West Virginia, which was conducted 01/29/16 through 01/31/16 using blended sample, mixed mode. Respondents reachable on a home telephone were interviewed on their home telephone in the recorded voice of a professional announcer. Respondents not reachable on a home telephone were shown a questionnaire on their smartphone, tablet or other electronic device. |
1 | Are you registered to vote in the state of West Virginia? |
1000 Adults | All | Gender | Age | <50 / 50+ | Parent | Party Affiliation | Ideology | Own a Gun? | Concealed Weapons Permit? | Cell Phone / Lan | |||||||||||||||||
Credibility Interval: ± 2.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | Republic | Democrat | Independ | Conserva | Moderate | Liberal | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | Cell Pho | Landline | |
Yes | 87% | 87% | 87% | 79% | 87% | 89% | 94% | 83% | 91% | 85% | 88% | 93% | 89% | 81% | 91% | 86% | 87% | 86% | 90% | 93% | 85% | 92% | 92% | 92% | 86% | 83% | 88% |
No | 12% | 11% | 13% | 17% | 12% | 11% | 5% | 15% | 8% | 13% | 10% | 6% | 9% | 18% | 7% | 12% | 11% | 13% | 8% | 6% | 14% | 7% | 7% | 8% | 12% | 15% | 11% |
Not Sure | 1% | 2% | 1% | 3% | 1% | 0% | 1% | 2% | 1% | 1% | 1% | 1% | 2% | 1% | 2% | 2% | 1% | 0% | 2% | 1% | 1% | 1% | 1% | 0% | 1% | 2% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 49% | 51% | 27% | 25% | 28% | 20% | 51% | 49% | 31% | 68% | 34% | 37% | 27% | 38% | 36% | 19% | 23% | 16% | 26% | 30% | 13% | 11% | 11% | 59% | 26% | 74% |
2 | In the election for President in 2016, are you certain to vote? Likely to vote? Or are you unlikely to vote? |
869 Registered Voters | All | Gender | Age | <50 / 50+ | Parent | Party Affiliation | Ideology | Own a Gun? | Concealed Weapons Permit? | Cell Phone / Lan | |||||||||||||||||
Credibility Interval: ± 2.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | Republic | Democrat | Independ | Conserva | Moderate | Liberal | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | Cell Pho | Landline | |
Certain | 86% | 91% | 81% | 81% | 83% | 88% | 93% | 82% | 90% | 85% | 87% | 90% | 87% | 81% | 91% | 83% | 86% | 93% | 84% | 89% | 81% | 97% | 89% | 89% | 83% | 80% | 88% |
Likely | 8% | 7% | 10% | 13% | 7% | 9% | 4% | 10% | 7% | 8% | 8% | 6% | 8% | 11% | 6% | 10% | 8% | 7% | 9% | 8% | 10% | 2% | 7% | 8% | 10% | 12% | 7% |
Unlikely | 4% | 1% | 6% | 2% | 7% | 2% | 4% | 5% | 3% | 5% | 3% | 2% | 4% | 5% | 2% | 4% | 4% | 1% | 4% | 1% | 8% | 0% | 2% | 1% | 5% | 3% | 4% |
Not Sure | 2% | 1% | 3% | 4% | 3% | 1% | 0% | 3% | 0% | 1% | 2% | 2% | 1% | 3% | 2% | 3% | 2% | 0% | 3% | 2% | 2% | 0% | 2% | 3% | 2% | 6% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 24% | 25% | 29% | 22% | 49% | 51% | 30% | 69% | 36% | 38% | 25% | 39% | 36% | 19% | 23% | 16% | 28% | 29% | 14% | 12% | 11% | 58% | 25% | 75% |
3 | A few questions today about guns. First ... Do you ... strongly support? Support? Oppose? Or strongly oppose ... requiring all gun buyers to pass a criminal background check, no matter where they buy a gun and no matter whom they buy a gun from? |
821 Likely Voters | All | Gender | Age | <50 / 50+ | Parent | Party Affiliation | Ideology | Own a Gun? | Concealed Weapons Permit? | Cell Phone / Lan | |||||||||||||||||
Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | Republic | Democrat | Independ | Conserva | Moderate | Liberal | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | Cell Pho | Landline | |
Strongly Support | 53% | 51% | 56% | 50% | 46% | 56% | 62% | 48% | 58% | 48% | 56% | 40% | 72% | 44% | 42% | 53% | 77% | 61% | 54% | 41% | 63% | 55% | 45% | 50% | 57% | 55% | 53% |
Support | 20% | 16% | 24% | 23% | 24% | 17% | 15% | 23% | 16% | 21% | 19% | 27% | 14% | 17% | 19% | 26% | 9% | 15% | 29% | 22% | 14% | 14% | 32% | 16% | 18% | 27% | 17% |
Oppose | 12% | 16% | 9% | 11% | 15% | 10% | 14% | 13% | 12% | 14% | 12% | 17% | 7% | 14% | 17% | 10% | 8% | 11% | 5% | 21% | 10% | 12% | 12% | 14% | 13% | 8% | 14% |
Strongly Oppose | 10% | 13% | 6% | 8% | 12% | 11% | 7% | 10% | 9% | 13% | 8% | 10% | 4% | 19% | 15% | 7% | 4% | 8% | 6% | 14% | 8% | 16% | 3% | 17% | 8% | 5% | 11% |
Not Sure | 5% | 4% | 6% | 8% | 3% | 7% | 2% | 5% | 5% | 3% | 6% | 7% | 3% | 6% | 7% | 5% | 1% | 5% | 6% | 2% | 5% | 4% | 8% | 3% | 4% | 5% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 51% | 49% | 24% | 23% | 30% | 22% | 48% | 52% | 30% | 69% | 36% | 38% | 25% | 40% | 35% | 19% | 24% | 16% | 28% | 27% | 15% | 12% | 12% | 57% | 24% | 76% |
4 | If a candidate for office in West Virginia voted to require criminal background checks on all gun buyers, Would you be more or less likely to vote for that candidate, or would it not make a difference in your vote? |
821 Likely Voters | All | Gender | Age | <50 / 50+ | Parent | Party Affiliation | Ideology | Own a Gun? | Concealed Weapons Permit? | Cell Phone / Lan | |||||||||||||||||
Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | Republic | Democrat | Independ | Conserva | Moderate | Liberal | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | Cell Pho | Landline | |
More Likely | 50% | 45% | 56% | 50% | 45% | 49% | 57% | 48% | 52% | 47% | 52% | 40% | 65% | 42% | 38% | 53% | 70% | 58% | 53% | 39% | 56% | 56% | 55% | 37% | 52% | 55% | 49% |
Less Likely | 22% | 30% | 14% | 22% | 24% | 23% | 18% | 23% | 21% | 24% | 21% | 27% | 11% | 29% | 32% | 16% | 12% | 20% | 12% | 31% | 18% | 24% | 15% | 32% | 19% | 15% | 24% |
Make No Difference | 23% | 22% | 24% | 20% | 27% | 24% | 21% | 23% | 23% | 22% | 23% | 27% | 20% | 23% | 24% | 25% | 15% | 21% | 26% | 26% | 20% | 16% | 23% | 28% | 24% | 23% | 23% |
Not Sure | 5% | 4% | 6% | 8% | 3% | 4% | 4% | 6% | 4% | 7% | 4% | 6% | 3% | 6% | 5% | 6% | 2% | 2% | 9% | 5% | 6% | 4% | 8% | 3% | 5% | 7% | 4% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 51% | 49% | 24% | 23% | 30% | 22% | 48% | 52% | 30% | 69% | 36% | 38% | 25% | 40% | 35% | 19% | 24% | 16% | 28% | 27% | 15% | 12% | 12% | 57% | 24% | 76% |
5 | Under current West Virginia law, people are required to have a permit in order to carry a concealed handgun in public. In order to get a permit, people must complete a gun safety course and must not have a recent violent criminal record. Do you ... strongly support? Support? Oppose? Or strongly oppose ... requiring permits to carry a concealed handgun in public in West Virginia? |
821 Likely Voters | All | Gender | Age | <50 / 50+ | Parent | Party Affiliation | Ideology | Own a Gun? | Concealed Weapons Permit? | Cell Phone / Lan | |||||||||||||||||
Credibility Interval: ± 3.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | Republic | Democrat | Independ | Conserva | Moderate | Liberal | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | Cell Pho | Landline | |
Strongly Support | 64% | 59% | 69% | 60% | 64% | 61% | 73% | 62% | 66% | 65% | 64% | 53% | 77% | 60% | 56% | 65% | 79% | 62% | 73% | 56% | 72% | 65% | 68% | 55% | 66% | 63% | 65% |
Support | 20% | 23% | 17% | 24% | 19% | 22% | 15% | 21% | 19% | 18% | 21% | 26% | 12% | 23% | 22% | 24% | 9% | 25% | 16% | 20% | 16% | 19% | 18% | 18% | 21% | 26% | 18% |
Oppose | 7% | 8% | 6% | 7% | 7% | 7% | 6% | 7% | 7% | 8% | 6% | 9% | 4% | 9% | 10% | 6% | 3% | 7% | 5% | 9% | 5% | 8% | 6% | 10% | 6% | 3% | 8% |
Strongly Oppose | 7% | 8% | 6% | 6% | 7% | 9% | 5% | 6% | 7% | 6% | 7% | 9% | 5% | 7% | 9% | 3% | 9% | 6% | 4% | 11% | 4% | 7% | 6% | 15% | 5% | 5% | 7% |
Not Sure | 2% | 2% | 3% | 4% | 2% | 2% | 1% | 3% | 2% | 3% | 2% | 4% | 1% | 2% | 3% | 3% | 0% | 1% | 2% | 3% | 2% | 2% | 2% | 3% | 2% | 2% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 51% | 49% | 24% | 23% | 30% | 22% | 48% | 52% | 30% | 69% | 36% | 38% | 25% | 40% | 35% | 19% | 24% | 16% | 28% | 27% | 15% | 12% | 12% | 57% | 24% | 76% |
6 | Do you ... strongly support? Support? Oppose? Or strongly oppose ... allowing college students in West Virginia to bring a concealed handgun to class? |
821 Likely Voters | All | Gender | Age | <50 / 50+ | Parent | Party Affiliation | Ideology | Own a Gun? | Concealed Weapons Permit? | Cell Phone / Lan | |||||||||||||||||
Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | Republic | Democrat | Independ | Conserva | Moderate | Liberal | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | Cell Pho | Landline | |
Strongly Support | 18% | 23% | 13% | 23% | 24% | 13% | 12% | 24% | 13% | 23% | 15% | 25% | 9% | 23% | 30% | 10% | 12% | 14% | 13% | 33% | 10% | 33% | 19% | 36% | 11% | 16% | 19% |
Support | 16% | 21% | 11% | 19% | 19% | 16% | 11% | 19% | 14% | 19% | 15% | 19% | 11% | 20% | 19% | 15% | 14% | 17% | 15% | 19% | 13% | 17% | 13% | 24% | 15% | 15% | 16% |
Oppose | 27% | 24% | 30% | 22% | 25% | 23% | 39% | 24% | 30% | 24% | 29% | 27% | 29% | 23% | 23% | 31% | 27% | 30% | 35% | 20% | 26% | 20% | 35% | 20% | 27% | 25% | 28% |
Strongly Oppose | 34% | 31% | 37% | 30% | 25% | 43% | 34% | 27% | 40% | 25% | 37% | 23% | 47% | 29% | 23% | 38% | 44% | 38% | 29% | 24% | 45% | 29% | 30% | 15% | 41% | 37% | 33% |
Not Sure | 5% | 2% | 9% | 6% | 7% | 4% | 4% | 7% | 4% | 9% | 4% | 7% | 4% | 5% | 5% | 6% | 4% | 1% | 8% | 5% | 6% | 1% | 3% | 5% | 6% | 6% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 51% | 49% | 24% | 23% | 30% | 22% | 48% | 52% | 30% | 69% | 36% | 38% | 25% | 40% | 35% | 19% | 24% | 16% | 28% | 27% | 15% | 12% | 12% | 57% | 24% | 76% |
All Questions Crosstabbed By All Questions |
1 | Are you registered to vote in the state of West Virginia? |
1000 Adults | All | Registered WV | Likely | Require Background Check | Candidate Backs Checks | Requiring Permits | College Students | ||||||||||||||||||||
Credibility Interval: ± 2.1 pct points | Yes | No | Not Sure | Certain | Likely | Unlikely | Not Sure | Strongly | Support | Oppose | Strongly | Not Sure | More Lik | Less Lik | Make No | Not Sure | Strongly | Support | Oppose | Strongly | Not Sure | Strongly | Support | Oppose | Strongly | Not Sure | |
Yes | 87% | - | - | - | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
No | 12% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Not Sure | 1% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
Composition of Adults | 100% | 86% | 8% | 4% | 2% | 53% | 20% | 12% | 10% | 5% | 50% | 22% | 23% | 5% | 64% | 20% | 7% | 7% | 2% | 18% | 16% | 27% | 34% | 5% | |||
2 | In the election for President in 2016, are you certain to vote? Likely to vote? Or are you unlikely to vote? |
869 Registered Voters | All | Registered WV | Likely | Require Background Check | Candidate Backs Checks | Requiring Permits | College Students | ||||||||||||||||||||
Credibility Interval: ± 2.3 pct points | Yes | No | Not Sure | Certain | Likely | Unlikely | Not Sure | Strongly | Support | Oppose | Strongly | Not Sure | More Lik | Less Lik | Make No | Not Sure | Strongly | Support | Oppose | Strongly | Not Sure | Strongly | Support | Oppose | Strongly | Not Sure | |
Certain | 86% | 86% | 0% | 0% | - | - | - | - | 92% | 89% | 95% | 96% | 79% | 91% | 94% | 91% | 79% | 92% | 88% | 96% | 93% | 71% | 97% | 92% | 92% | 89% | 78% |
Likely | 8% | 8% | 0% | 0% | - | - | - | - | 8% | 11% | 5% | 4% | 21% | 9% | 6% | 9% | 21% | 8% | 12% | 4% | 7% | 29% | 3% | 8% | 8% | 11% | 22% |
Unlikely | 4% | 4% | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Not Sure | 2% | 2% | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 100% | 100% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||
Composition of Registered Voters | 100% | 100% | 0% | 0% | 53% | 20% | 12% | 10% | 5% | 50% | 22% | 23% | 5% | 64% | 20% | 7% | 7% | 2% | 18% | 16% | 27% | 34% | 5% | ||||
3 | A few questions today about guns. First ... Do you ... strongly support? Support? Oppose? Or strongly oppose ... requiring all gun buyers to pass a criminal background check, no matter where they buy a gun and no matter whom they buy a gun from? |
821 Likely Voters | All | Registered WV | Likely | Require Background Check | Candidate Backs Checks | Requiring Permits | College Students | ||||||||||||||||||||
Credibility Interval: ± 3.5 pct points | Yes | No | Not Sure | Certain | Likely | Unlikely | Not Sure | Strongly | Support | Oppose | Strongly | Not Sure | More Lik | Less Lik | Make No | Not Sure | Strongly | Support | Oppose | Strongly | Not Sure | Strongly | Support | Oppose | Strongly | Not Sure | |
Strongly Support | 53% | 53% | 0% | 0% | 54% | 51% | 0% | 0% | - | - | - | - | - | 81% | 17% | 32% | 40% | 68% | 27% | 28% | 28% | 25% | 34% | 29% | 58% | 72% | 49% |
Support | 20% | 20% | 0% | 0% | 19% | 24% | 0% | 0% | - | - | - | - | - | 13% | 6% | 46% | 22% | 15% | 39% | 18% | 12% | 12% | 14% | 33% | 20% | 14% | 30% |
Oppose | 12% | 12% | 0% | 0% | 13% | 7% | 0% | 0% | - | - | - | - | - | 3% | 37% | 12% | 4% | 8% | 18% | 31% | 19% | 9% | 18% | 20% | 11% | 8% | 8% |
Strongly Oppose | 10% | 10% | 0% | 0% | 10% | 5% | 0% | 0% | - | - | - | - | - | 2% | 33% | 3% | 13% | 6% | 8% | 22% | 36% | 9% | 30% | 12% | 5% | 3% | 0% |
Not Sure | 5% | 5% | 0% | 0% | 4% | 12% | 0% | 0% | - | - | - | - | - | 2% | 7% | 7% | 21% | 3% | 8% | 0% | 5% | 45% | 4% | 6% | 6% | 3% | 13% |
Total | 100% | 100% | 0% | 0% | 100% | 100% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||
Composition of Likely Voters | 100% | 100% | 0% | 0% | 91% | 9% | 0% | 0% | 50% | 22% | 23% | 5% | 64% | 20% | 7% | 7% | 2% | 18% | 16% | 27% | 34% | 5% | |||||
4 | If a candidate for office in West Virginia voted to require criminal background checks on all gun buyers, Would you be more or less likely to vote for that candidate, or would it not make a difference in your vote? |
821 Likely Voters | All | Registered WV | Likely | Require Background Check | Candidate Backs Checks | Requiring Permits | College Students | ||||||||||||||||||||
Credibility Interval: ± 3.5 pct points | Yes | No | Not Sure | Certain | Likely | Unlikely | Not Sure | Strongly | Support | Oppose | Strongly | Not Sure | More Lik | Less Lik | Make No | Not Sure | Strongly | Support | Oppose | Strongly | Not Sure | Strongly | Support | Oppose | Strongly | Not Sure | |
More Likely | 50% | 50% | 0% | 0% | 50% | 51% | 0% | 0% | 76% | 33% | 11% | 10% | 19% | - | - | - | - | 63% | 34% | 20% | 25% | 12% | 30% | 29% | 52% | 72% | 34% |
Less Likely | 22% | 22% | 0% | 0% | 23% | 14% | 0% | 0% | 7% | 7% | 65% | 75% | 29% | - | - | - | - | 14% | 27% | 49% | 51% | 27% | 47% | 37% | 14% | 9% | 15% |
Make No Difference | 23% | 23% | 0% | 0% | 23% | 23% | 0% | 0% | 14% | 54% | 22% | 8% | 31% | - | - | - | - | 19% | 34% | 27% | 23% | 32% | 19% | 29% | 27% | 17% | 37% |
Not Sure | 5% | 5% | 0% | 0% | 4% | 12% | 0% | 0% | 4% | 6% | 2% | 7% | 21% | - | - | - | - | 5% | 5% | 5% | 1% | 29% | 5% | 5% | 7% | 2% | 15% |
Total | 100% | 100% | 0% | 0% | 100% | 100% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||
Composition of Likely Voters | 100% | 100% | 0% | 0% | 91% | 9% | 0% | 0% | 53% | 20% | 12% | 10% | 5% | 64% | 20% | 7% | 7% | 2% | 18% | 16% | 27% | 34% | 5% | ||||
5 | Under current West Virginia law, people are required to have a permit in order to carry a concealed handgun in public. In order to get a permit, people must complete a gun safety course and must not have a recent violent criminal record. Do you ... strongly support? Support? Oppose? Or strongly oppose ... requiring permits to carry a concealed handgun in public in West Virginia? |
821 Likely Voters | All | Registered WV | Likely | Require Background Check | Candidate Backs Checks | Requiring Permits | College Students | ||||||||||||||||||||
Credibility Interval: ± 3.4 pct points | Yes | No | Not Sure | Certain | Likely | Unlikely | Not Sure | Strongly | Support | Oppose | Strongly | Not Sure | More Lik | Less Lik | Make No | Not Sure | Strongly | Support | Oppose | Strongly | Not Sure | Strongly | Support | Oppose | Strongly | Not Sure | |
Strongly Support | 64% | 64% | 0% | 0% | 65% | 57% | 0% | 0% | 82% | 48% | 41% | 40% | 41% | 80% | 41% | 52% | 58% | - | - | - | - | - | 43% | 44% | 68% | 82% | 63% |
Support | 20% | 20% | 0% | 0% | 19% | 26% | 0% | 0% | 10% | 39% | 30% | 16% | 31% | 14% | 25% | 30% | 20% | - | - | - | - | - | 11% | 44% | 23% | 12% | 18% |
Oppose | 7% | 7% | 0% | 0% | 7% | 3% | 0% | 0% | 4% | 6% | 17% | 16% | 0% | 3% | 15% | 8% | 7% | - | - | - | - | - | 20% | 4% | 5% | 3% | 3% |
Strongly Oppose | 7% | 7% | 0% | 0% | 7% | 6% | 0% | 0% | 4% | 4% | 10% | 25% | 7% | 3% | 16% | 7% | 1% | - | - | - | - | - | 24% | 5% | 2% | 3% | 2% |
Not Sure | 2% | 2% | 0% | 0% | 2% | 8% | 0% | 0% | 1% | 1% | 2% | 2% | 21% | 1% | 3% | 3% | 14% | - | - | - | - | - | 2% | 3% | 2% | 1% | 14% |
Total | 100% | 100% | 0% | 0% | 100% | 100% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||
Composition of Likely Voters | 100% | 100% | 0% | 0% | 91% | 9% | 0% | 0% | 53% | 20% | 12% | 10% | 5% | 50% | 22% | 23% | 5% | 18% | 16% | 27% | 34% | 5% | |||||
6 | Do you ... strongly support? Support? Oppose? Or strongly oppose ... allowing college students in West Virginia to bring a concealed handgun to class? |
821 Likely Voters | All | Registered WV | Likely | Require Background Check | Candidate Backs Checks | Requiring Permits | College Students | ||||||||||||||||||||
Credibility Interval: ± 3.5 pct points | Yes | No | Not Sure | Certain | Likely | Unlikely | Not Sure | Strongly | Support | Oppose | Strongly | Not Sure | More Lik | Less Lik | Make No | Not Sure | Strongly | Support | Oppose | Strongly | Not Sure | Strongly | Support | Oppose | Strongly | Not Sure | |
Strongly Support | 18% | 18% | 0% | 0% | 19% | 5% | 0% | 0% | 11% | 13% | 26% | 56% | 13% | 11% | 38% | 15% | 17% | 12% | 10% | 53% | 64% | 12% | - | - | - | - | - |
Support | 16% | 16% | 0% | 0% | 16% | 15% | 0% | 0% | 9% | 27% | 27% | 20% | 18% | 9% | 27% | 20% | 17% | 11% | 35% | 10% | 12% | 20% | - | - | - | - | - |
Oppose | 27% | 27% | 0% | 0% | 27% | 24% | 0% | 0% | 29% | 28% | 23% | 13% | 34% | 28% | 17% | 32% | 36% | 29% | 31% | 19% | 9% | 24% | - | - | - | - | - |
Strongly Oppose | 34% | 34% | 0% | 0% | 33% | 43% | 0% | 0% | 46% | 25% | 20% | 10% | 21% | 48% | 14% | 25% | 15% | 43% | 20% | 16% | 14% | 13% | - | - | - | - | - |
Not Sure | 5% | 5% | 0% | 0% | 5% | 13% | 0% | 0% | 5% | 8% | 3% | 0% | 14% | 4% | 4% | 8% | 15% | 5% | 5% | 3% | 2% | 32% | - | - | - | - | - |
Total | 100% | 100% | 0% | 0% | 100% | 100% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||
Composition of Likely Voters | 100% | 100% | 0% | 0% | 91% | 9% | 0% | 0% | 53% | 20% | 12% | 10% | 5% | 50% | 22% | 23% | 5% | 64% | 20% | 7% | 7% | 2% | |||||