Results of SurveyUSA Mkt Research Study #24473 |
13 Months From Louisiana Governor Election, Republican Kennedy Leads Democratic Incumbent Edwards In Runoff:
One year until Louisiana's 2019 primary election for Governor, Republican John Kennedy and incumbent Democrat John Bel Edwards are both poised to advance to a runoff election, in which Kennedy holds the early advantage. In a three-candidate primary between Kennedy, Edwards, and businessman Eddie Rispone, Kennedy edges Edwards by 3 points, 38% to 35%; Rispone takes 5%, with 21% of voters undecided. In a 5-candidate primary which also includes Attorney General Jeff Landry and Congressman Ralph Abraham, Edwards finishes first with 36% of the vote; Kennedy takes 30%; Landry gets 8%, Abraham 6%, and Rispone 4%. 18% are undecided. When asked who their second choice is, 51% of Landry voters pick Kennedy; 16% pick Rispone; 13% prefer Abraham; 10% Edwards. 21% of Edwards voters pick Kennedy as their second choice. 55% of Abraham voters choose Kennedy as their second choice; 22% choose Edwards; 10% Landry. In a runoff election between Kennedy and Edwards, today it's Kennedy 48%, Edwards 39%. Other Republicans fare less well against the Democratic incumbent governor; Landry trails Kennedy by 5 points, Abraham by 8; Rispone by 14. SurveyUSA also asked voters if they had strongly favorable, somewhat favorable, somewhat unfavorable, or strongly unfavorable views of the candidates and of other political figures. Combined favorable, unfavorable, and net favorability numbers for each follow, ranked from highest to lowest net favorability:
* Senator John Kennedy: 57% favorable; 29% unfavorable; Plus 28 Should John Kennedy run for Governor of Louisiana? 38% say Kennedy should run for Governor; 35% say he should not. Filtering and Context: SurveyUSA interviewed 910 Louisiana adults 10/15/18 through 10/21/18. Of the adults, 689 were registered to vote. Of the registered voters, 605 were determined by SurveyUSA to have either voted in the 2016 election for President or to have registered after the election took place, and are included in the results which follow. |
1 | What is your opinion of President Donald Trump? |
605 2016 Voters & Recent Registrants | All | Gender | Age | <50 / 50+ | Race | 1st Choice Vote | Party Affiliation | Party Affiliation Aggreg | Ideology | Ideology Aggregated | Evangelical | Education | Income | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Edwards | Kennedy | Abraham | Landry | Rispone | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | New Orle | Baton Ro | Lafayett | Lake Cha | Alexandr | Shrevepo | Monroe - | |
Very Favorable | 36% | 42% | 31% | 24% | 28% | 42% | 46% | 26% | 43% | 51% | 3% | 29% | 34% | 5% | 67% | 47% | 55% | 44% | 82% | 54% | 38% | 13% | 7% | 7% | 2% | 69% | 21% | 5% | 79% | 49% | 21% | 6% | 0% | 60% | 21% | 5% | 47% | 32% | 46% | 34% | 33% | 32% | 38% | 42% | 18% | 36% | 49% | 35% | 29% | 36% | 32% | 55% | 43% | 40% |
Somewat Favorable | 21% | 23% | 19% | 32% | 27% | 19% | 11% | 29% | 16% | 26% | 13% | 13% | 6% | 13% | 22% | 30% | 30% | 16% | 9% | 35% | 45% | 25% | 11% | 16% | 5% | 21% | 30% | 12% | 10% | 34% | 22% | 7% | 2% | 25% | 22% | 6% | 22% | 22% | 23% | 20% | 21% | 18% | 23% | 25% | 22% | 22% | 20% | 14% | 26% | 19% | 41% | 13% | 25% | 30% |
Somewhat Unfavorable | 9% | 7% | 12% | 11% | 14% | 6% | 9% | 12% | 7% | 8% | 14% | 11% | 8% | 14% | 4% | 3% | 7% | 23% | 2% | 4% | 10% | 30% | 15% | 12% | 8% | 3% | 19% | 10% | 2% | 5% | 19% | 11% | 0% | 4% | 19% | 9% | 7% | 11% | 7% | 12% | 8% | 10% | 10% | 7% | 17% | 8% | 6% | 11% | 10% | 11% | 9% | 5% | 7% | 6% |
Very Unfavorable | 29% | 25% | 33% | 29% | 23% | 30% | 34% | 26% | 32% | 14% | 64% | 43% | 30% | 65% | 4% | 19% | 8% | 17% | 7% | 5% | 5% | 21% | 64% | 62% | 79% | 6% | 24% | 68% | 9% | 10% | 33% | 72% | 83% | 10% | 33% | 75% | 21% | 33% | 17% | 29% | 36% | 34% | 25% | 25% | 41% | 30% | 20% | 36% | 33% | 28% | 12% | 27% | 21% | 20% |
No Opinion | 4% | 2% | 6% | 5% | 8% | 3% | 1% | 7% | 2% | 2% | 7% | 4% | 22% | 3% | 4% | 2% | 1% | 0% | 1% | 2% | 2% | 11% | 3% | 4% | 5% | 1% | 6% | 4% | 0% | 1% | 5% | 3% | 15% | 1% | 5% | 6% | 4% | 3% | 6% | 5% | 2% | 5% | 4% | 1% | 3% | 4% | 5% | 5% | 3% | 6% | 5% | 0% | 4% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters & Recent Registrants | 100% | 47% | 53% | 20% | 22% | 34% | 24% | 42% | 58% | 67% | 28% | 3% | 3% | 36% | 30% | 6% | 8% | 4% | 21% | 19% | 12% | 11% | 7% | 18% | 10% | 40% | 29% | 28% | 17% | 29% | 31% | 12% | 4% | 46% | 31% | 15% | 38% | 53% | 22% | 39% | 38% | 44% | 36% | 20% | 24% | 42% | 35% | 36% | 19% | 11% | 7% | 7% | 12% | 8% |
2 | What is your opinion of Louisiana Governor John Bel Edwards? |
605 2016 Voters & Recent Registrants | All | Gender | Age | <50 / 50+ | Race | 1st Choice Vote | Party Affiliation | Party Affiliation Aggreg | Ideology | Ideology Aggregated | Evangelical | Education | Income | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Edwards | Kennedy | Abraham | Landry | Rispone | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | New Orle | Baton Ro | Lafayett | Lake Cha | Alexandr | Shrevepo | Monroe - | |
Very Favorable | 21% | 20% | 21% | 20% | 17% | 20% | 26% | 18% | 22% | 11% | 44% | 27% | 5% | 45% | 8% | 17% | 8% | 0% | 13% | 10% | 9% | 18% | 26% | 33% | 50% | 12% | 16% | 39% | 13% | 15% | 22% | 31% | 27% | 14% | 22% | 30% | 18% | 21% | 16% | 15% | 29% | 24% | 19% | 15% | 29% | 20% | 15% | 20% | 20% | 30% | 30% | 30% | 11% | 9% |
Somewat Favorable | 32% | 32% | 32% | 34% | 33% | 32% | 29% | 34% | 31% | 32% | 29% | 58% | 35% | 40% | 28% | 31% | 21% | 27% | 18% | 31% | 34% | 41% | 39% | 42% | 31% | 24% | 38% | 38% | 13% | 34% | 37% | 46% | 20% | 27% | 37% | 40% | 31% | 33% | 28% | 32% | 34% | 32% | 33% | 29% | 35% | 33% | 29% | 32% | 48% | 13% | 39% | 9% | 24% | 43% |
Somewhat Unfavorable | 21% | 22% | 19% | 15% | 25% | 20% | 22% | 20% | 21% | 25% | 12% | 15% | 3% | 6% | 27% | 23% | 35% | 21% | 25% | 28% | 27% | 24% | 8% | 14% | 5% | 27% | 22% | 11% | 24% | 27% | 20% | 5% | 36% | 26% | 20% | 12% | 22% | 22% | 23% | 21% | 19% | 16% | 20% | 32% | 19% | 19% | 23% | 25% | 17% | 13% | 10% | 10% | 36% | 18% |
Very Unfavorable | 18% | 19% | 17% | 15% | 16% | 19% | 22% | 16% | 20% | 24% | 8% | 0% | 12% | 3% | 30% | 25% | 29% | 49% | 38% | 25% | 14% | 8% | 13% | 5% | 5% | 32% | 11% | 5% | 43% | 20% | 10% | 11% | 9% | 28% | 10% | 10% | 20% | 18% | 23% | 19% | 14% | 17% | 19% | 20% | 6% | 19% | 26% | 13% | 10% | 31% | 12% | 49% | 20% | 23% |
No Opinion | 9% | 7% | 10% | 15% | 9% | 9% | 2% | 12% | 6% | 8% | 7% | 0% | 45% | 6% | 7% | 4% | 8% | 3% | 7% | 6% | 16% | 8% | 15% | 5% | 8% | 6% | 13% | 6% | 7% | 4% | 11% | 7% | 8% | 5% | 11% | 7% | 10% | 6% | 10% | 12% | 4% | 11% | 8% | 4% | 10% | 8% | 8% | 10% | 5% | 14% | 9% | 1% | 9% | 7% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters & Recent Registrants | 100% | 47% | 53% | 20% | 22% | 34% | 24% | 42% | 58% | 67% | 28% | 3% | 3% | 36% | 30% | 6% | 8% | 4% | 21% | 19% | 12% | 11% | 7% | 18% | 10% | 40% | 29% | 28% | 17% | 29% | 31% | 12% | 4% | 46% | 31% | 15% | 38% | 53% | 22% | 39% | 38% | 44% | 36% | 20% | 24% | 42% | 35% | 36% | 19% | 11% | 7% | 7% | 12% | 8% |
3 | What is your opinion of U.S. Senator John Kennedy? |
605 2016 Voters & Recent Registrants | All | Gender | Age | <50 / 50+ | Race | 1st Choice Vote | Party Affiliation | Party Affiliation Aggreg | Ideology | Ideology Aggregated | Evangelical | Education | Income | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Edwards | Kennedy | Abraham | Landry | Rispone | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | New Orle | Baton Ro | Lafayett | Lake Cha | Alexandr | Shrevepo | Monroe - | |
Very Favorable | 30% | 35% | 25% | 24% | 24% | 29% | 42% | 24% | 35% | 37% | 17% | 17% | 8% | 13% | 58% | 39% | 30% | 17% | 60% | 35% | 35% | 13% | 6% | 17% | 14% | 48% | 20% | 16% | 62% | 40% | 21% | 3% | 0% | 48% | 21% | 3% | 36% | 29% | 37% | 23% | 33% | 26% | 32% | 36% | 20% | 30% | 37% | 24% | 29% | 21% | 43% | 46% | 31% | 48% |
Somewat Favorable | 27% | 28% | 26% | 28% | 33% | 30% | 15% | 31% | 24% | 29% | 20% | 25% | 33% | 22% | 33% | 24% | 40% | 20% | 21% | 35% | 38% | 45% | 19% | 17% | 14% | 28% | 36% | 16% | 17% | 39% | 29% | 12% | 13% | 31% | 29% | 12% | 30% | 25% | 26% | 33% | 20% | 25% | 25% | 32% | 31% | 26% | 24% | 26% | 29% | 30% | 30% | 12% | 30% | 23% |
Somewhat Unfavorable | 16% | 15% | 17% | 20% | 15% | 15% | 17% | 17% | 16% | 13% | 26% | 15% | 7% | 20% | 4% | 23% | 18% | 35% | 7% | 12% | 9% | 19% | 35% | 28% | 14% | 9% | 18% | 23% | 11% | 9% | 18% | 35% | 28% | 10% | 18% | 33% | 16% | 17% | 13% | 16% | 19% | 18% | 15% | 15% | 19% | 15% | 17% | 21% | 14% | 26% | 8% | 4% | 16% | 7% |
Very Unfavorable | 13% | 11% | 15% | 8% | 8% | 15% | 19% | 8% | 17% | 8% | 24% | 27% | 16% | 30% | 1% | 0% | 4% | 14% | 2% | 3% | 4% | 6% | 24% | 21% | 53% | 2% | 9% | 33% | 2% | 1% | 19% | 31% | 51% | 2% | 19% | 36% | 8% | 16% | 7% | 12% | 18% | 14% | 14% | 10% | 14% | 17% | 8% | 17% | 11% | 9% | 6% | 25% | 8% | 11% |
No Opinion | 14% | 10% | 17% | 20% | 21% | 11% | 6% | 21% | 9% | 13% | 13% | 16% | 35% | 14% | 4% | 14% | 8% | 14% | 10% | 15% | 14% | 16% | 16% | 16% | 5% | 12% | 15% | 12% | 9% | 10% | 13% | 19% | 8% | 10% | 13% | 17% | 11% | 14% | 17% | 16% | 9% | 17% | 14% | 8% | 16% | 12% | 14% | 12% | 17% | 15% | 13% | 13% | 14% | 11% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters & Recent Registrants | 100% | 47% | 53% | 20% | 22% | 34% | 24% | 42% | 58% | 67% | 28% | 3% | 3% | 36% | 30% | 6% | 8% | 4% | 21% | 19% | 12% | 11% | 7% | 18% | 10% | 40% | 29% | 28% | 17% | 29% | 31% | 12% | 4% | 46% | 31% | 15% | 38% | 53% | 22% | 39% | 38% | 44% | 36% | 20% | 24% | 42% | 35% | 36% | 19% | 11% | 7% | 7% | 12% | 8% |
4 | What is your opinion of U.S. Senator Bill Cassidy? |
605 2016 Voters & Recent Registrants | All | Gender | Age | <50 / 50+ | Race | 1st Choice Vote | Party Affiliation | Party Affiliation Aggreg | Ideology | Ideology Aggregated | Evangelical | Education | Income | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Edwards | Kennedy | Abraham | Landry | Rispone | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | New Orle | Baton Ro | Lafayett | Lake Cha | Alexandr | Shrevepo | Monroe - | |
Very Favorable | 22% | 26% | 18% | 13% | 17% | 21% | 35% | 15% | 27% | 28% | 9% | 23% | 5% | 8% | 40% | 52% | 30% | 14% | 48% | 27% | 30% | 11% | 9% | 6% | 2% | 38% | 18% | 4% | 54% | 23% | 16% | 4% | 0% | 35% | 16% | 3% | 28% | 20% | 27% | 16% | 26% | 19% | 21% | 29% | 9% | 27% | 25% | 22% | 22% | 11% | 14% | 31% | 24% | 34% |
Somewat Favorable | 29% | 31% | 26% | 33% | 26% | 33% | 22% | 29% | 28% | 33% | 21% | 14% | 15% | 22% | 36% | 25% | 35% | 32% | 26% | 39% | 31% | 40% | 12% | 27% | 16% | 32% | 30% | 23% | 24% | 46% | 25% | 9% | 8% | 38% | 25% | 9% | 32% | 27% | 27% | 31% | 27% | 28% | 27% | 33% | 38% | 21% | 31% | 21% | 31% | 34% | 54% | 23% | 30% | 33% |
Somewhat Unfavorable | 17% | 16% | 18% | 20% | 21% | 13% | 17% | 20% | 15% | 15% | 25% | 14% | 0% | 20% | 11% | 4% | 15% | 31% | 10% | 12% | 14% | 18% | 29% | 24% | 21% | 11% | 19% | 23% | 9% | 14% | 22% | 22% | 38% | 12% | 22% | 26% | 15% | 19% | 18% | 18% | 16% | 16% | 20% | 14% | 18% | 17% | 16% | 21% | 15% | 24% | 8% | 6% | 15% | 14% |
Very Unfavorable | 15% | 14% | 15% | 9% | 8% | 17% | 23% | 8% | 19% | 7% | 30% | 38% | 16% | 34% | 1% | 7% | 6% | 11% | 3% | 3% | 3% | 14% | 31% | 25% | 48% | 3% | 13% | 34% | 2% | 1% | 18% | 47% | 46% | 1% | 18% | 47% | 9% | 18% | 10% | 12% | 20% | 17% | 13% | 13% | 19% | 17% | 9% | 18% | 12% | 14% | 6% | 25% | 12% | 8% |
No Opinion | 18% | 12% | 22% | 24% | 29% | 17% | 3% | 27% | 11% | 17% | 16% | 11% | 64% | 16% | 11% | 12% | 14% | 12% | 13% | 20% | 22% | 17% | 18% | 18% | 13% | 16% | 19% | 16% | 11% | 15% | 19% | 18% | 8% | 14% | 19% | 16% | 16% | 17% | 18% | 23% | 12% | 20% | 19% | 10% | 16% | 18% | 18% | 18% | 20% | 17% | 17% | 14% | 19% | 12% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters & Recent Registrants | 100% | 47% | 53% | 20% | 22% | 34% | 24% | 42% | 58% | 67% | 28% | 3% | 3% | 36% | 30% | 6% | 8% | 4% | 21% | 19% | 12% | 11% | 7% | 18% | 10% | 40% | 29% | 28% | 17% | 29% | 31% | 12% | 4% | 46% | 31% | 15% | 38% | 53% | 22% | 39% | 38% | 44% | 36% | 20% | 24% | 42% | 35% | 36% | 19% | 11% | 7% | 7% | 12% | 8% |
5 | What is your opinion of businessman Eddie Rispone? |
605 2016 Voters & Recent Registrants | All | Gender | Age | <50 / 50+ | Race | 1st Choice Vote | Party Affiliation | Party Affiliation Aggreg | Ideology | Ideology Aggregated | Evangelical | Education | Income | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Edwards | Kennedy | Abraham | Landry | Rispone | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | New Orle | Baton Ro | Lafayett | Lake Cha | Alexandr | Shrevepo | Monroe - | |
Very Favorable | 2% | 4% | 1% | 4% | 2% | 0% | 3% | 3% | 2% | 2% | 4% | 0% | 0% | 1% | 3% | 14% | 0% | 7% | 8% | 0% | 0% | 1% | 0% | 2% | 0% | 4% | 0% | 1% | 9% | 2% | 0% | 1% | 0% | 5% | 0% | 1% | 5% | 1% | 3% | 1% | 4% | 3% | 2% | 1% | 2% | 1% | 4% | 3% | 1% | 6% | 0% | 4% | 1% | 0% |
Somewat Favorable | 11% | 15% | 7% | 24% | 12% | 9% | 2% | 18% | 6% | 10% | 14% | 17% | 2% | 12% | 10% | 3% | 14% | 30% | 10% | 12% | 9% | 14% | 10% | 13% | 8% | 11% | 11% | 11% | 9% | 19% | 9% | 5% | 2% | 15% | 9% | 5% | 7% | 12% | 10% | 8% | 14% | 8% | 14% | 11% | 21% | 8% | 7% | 10% | 11% | 6% | 32% | 8% | 7% | 10% |
Somewhat Unfavorable | 11% | 10% | 12% | 19% | 17% | 7% | 6% | 18% | 7% | 8% | 19% | 12% | 10% | 13% | 9% | 0% | 15% | 24% | 7% | 8% | 6% | 9% | 17% | 17% | 16% | 7% | 10% | 16% | 8% | 8% | 14% | 11% | 18% | 8% | 14% | 13% | 15% | 10% | 12% | 14% | 8% | 14% | 10% | 7% | 14% | 9% | 12% | 9% | 13% | 10% | 16% | 14% | 10% | 14% |
Very Unfavorable | 6% | 5% | 7% | 5% | 5% | 8% | 5% | 5% | 6% | 4% | 7% | 14% | 20% | 7% | 2% | 5% | 4% | 9% | 3% | 2% | 2% | 7% | 9% | 12% | 8% | 2% | 5% | 11% | 2% | 4% | 5% | 12% | 13% | 3% | 5% | 12% | 5% | 7% | 5% | 6% | 5% | 8% | 6% | 0% | 6% | 7% | 4% | 8% | 6% | 5% | 1% | 1% | 7% | 3% |
No Opinion | 70% | 66% | 73% | 48% | 65% | 76% | 83% | 57% | 79% | 76% | 56% | 57% | 68% | 68% | 76% | 77% | 68% | 30% | 73% | 78% | 82% | 70% | 65% | 56% | 68% | 75% | 73% | 60% | 72% | 68% | 72% | 71% | 67% | 69% | 72% | 70% | 69% | 71% | 70% | 71% | 68% | 67% | 68% | 81% | 57% | 76% | 71% | 70% | 69% | 73% | 51% | 73% | 76% | 73% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters & Recent Registrants | 100% | 47% | 53% | 20% | 22% | 34% | 24% | 42% | 58% | 67% | 28% | 3% | 3% | 36% | 30% | 6% | 8% | 4% | 21% | 19% | 12% | 11% | 7% | 18% | 10% | 40% | 29% | 28% | 17% | 29% | 31% | 12% | 4% | 46% | 31% | 15% | 38% | 53% | 22% | 39% | 38% | 44% | 36% | 20% | 24% | 42% | 35% | 36% | 19% | 11% | 7% | 7% | 12% | 8% |
6 | What is your opinion of Congressman Ralph Abraham? |
605 2016 Voters & Recent Registrants | All | Gender | Age | <50 / 50+ | Race | 1st Choice Vote | Party Affiliation | Party Affiliation Aggreg | Ideology | Ideology Aggregated | Evangelical | Education | Income | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Edwards | Kennedy | Abraham | Landry | Rispone | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | New Orle | Baton Ro | Lafayett | Lake Cha | Alexandr | Shrevepo | Monroe - | |
Very Favorable | 8% | 10% | 5% | 5% | 5% | 6% | 14% | 5% | 9% | 9% | 6% | 0% | 0% | 3% | 9% | 49% | 4% | 11% | 20% | 3% | 10% | 3% | 5% | 3% | 1% | 12% | 7% | 2% | 25% | 5% | 5% | 1% | 0% | 12% | 5% | 1% | 13% | 4% | 10% | 5% | 8% | 11% | 4% | 5% | 6% | 5% | 12% | 5% | 3% | 4% | 0% | 24% | 3% | 39% |
Somewat Favorable | 17% | 21% | 13% | 29% | 14% | 13% | 15% | 21% | 14% | 17% | 18% | 23% | 3% | 16% | 18% | 29% | 30% | 20% | 20% | 20% | 11% | 25% | 9% | 17% | 12% | 20% | 15% | 15% | 21% | 24% | 14% | 15% | 7% | 23% | 14% | 13% | 18% | 16% | 19% | 14% | 19% | 12% | 23% | 17% | 23% | 16% | 14% | 12% | 11% | 13% | 38% | 30% | 20% | 27% |
Somewhat Unfavorable | 13% | 12% | 14% | 18% | 17% | 11% | 8% | 17% | 10% | 10% | 20% | 12% | 16% | 16% | 9% | 0% | 19% | 33% | 8% | 10% | 11% | 9% | 16% | 20% | 17% | 9% | 11% | 19% | 10% | 9% | 15% | 18% | 24% | 9% | 15% | 20% | 14% | 14% | 16% | 12% | 12% | 14% | 13% | 10% | 18% | 10% | 14% | 14% | 16% | 13% | 12% | 6% | 11% | 10% |
Very Unfavorable | 6% | 4% | 8% | 5% | 4% | 8% | 5% | 5% | 7% | 4% | 8% | 14% | 13% | 9% | 3% | 0% | 2% | 7% | 2% | 2% | 3% | 6% | 13% | 14% | 8% | 2% | 6% | 12% | 2% | 5% | 6% | 10% | 16% | 4% | 6% | 11% | 5% | 8% | 4% | 6% | 7% | 8% | 7% | 0% | 6% | 9% | 3% | 8% | 7% | 6% | 1% | 2% | 7% | 1% |
No Opinion | 56% | 52% | 60% | 42% | 59% | 62% | 58% | 51% | 60% | 60% | 47% | 50% | 68% | 56% | 61% | 22% | 44% | 30% | 50% | 65% | 66% | 58% | 56% | 46% | 62% | 57% | 61% | 52% | 43% | 58% | 61% | 56% | 53% | 52% | 61% | 55% | 51% | 58% | 51% | 63% | 54% | 54% | 53% | 69% | 48% | 61% | 57% | 61% | 63% | 63% | 48% | 39% | 59% | 23% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters & Recent Registrants | 100% | 47% | 53% | 20% | 22% | 34% | 24% | 42% | 58% | 67% | 28% | 3% | 3% | 36% | 30% | 6% | 8% | 4% | 21% | 19% | 12% | 11% | 7% | 18% | 10% | 40% | 29% | 28% | 17% | 29% | 31% | 12% | 4% | 46% | 31% | 15% | 38% | 53% | 22% | 39% | 38% | 44% | 36% | 20% | 24% | 42% | 35% | 36% | 19% | 11% | 7% | 7% | 12% | 8% |
7 | What is your opinion of State Attorney General Jeff Landry? |
605 2016 Voters & Recent Registrants | All | Gender | Age | <50 / 50+ | Race | 1st Choice Vote | Party Affiliation | Party Affiliation Aggreg | Ideology | Ideology Aggregated | Evangelical | Education | Income | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Edwards | Kennedy | Abraham | Landry | Rispone | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | New Orle | Baton Ro | Lafayett | Lake Cha | Alexandr | Shrevepo | Monroe - | |
Very Favorable | 10% | 13% | 7% | 10% | 5% | 11% | 13% | 7% | 12% | 12% | 6% | 0% | 0% | 5% | 14% | 14% | 30% | 11% | 25% | 9% | 12% | 3% | 1% | 2% | 3% | 18% | 6% | 2% | 27% | 10% | 5% | 5% | 0% | 16% | 5% | 4% | 16% | 6% | 7% | 8% | 13% | 7% | 10% | 15% | 7% | 11% | 11% | 13% | 7% | 10% | 9% | 0% | 13% | 8% |
Somewat Favorable | 31% | 35% | 27% | 36% | 31% | 31% | 27% | 33% | 29% | 35% | 21% | 40% | 31% | 23% | 41% | 36% | 48% | 32% | 31% | 49% | 40% | 32% | 17% | 22% | 19% | 39% | 32% | 21% | 28% | 51% | 29% | 12% | 8% | 42% | 29% | 11% | 30% | 32% | 34% | 29% | 31% | 27% | 36% | 32% | 31% | 32% | 30% | 26% | 35% | 20% | 50% | 29% | 33% | 44% |
