Results of SurveyUSA News Poll #26381 |
Results of Research of 4,375 US Adults Across Seven Separate States Shows Mixed Reactions to Idea of Splitting US Into Multiple Countries:
In seven separate pieces of research, SurveyUSA interviewed 625 adults in each of 7 US states on the topic of splitting the United States into two or more countries based on political divisions. Research was conducted in six southern states (Texas, Alabama, Mississippi, Louisiana, South Carolina, and Florida), and in Hawaii. Respondents in the southern states saw state-customized versions of largely the same questionnaire, while Hawaii respondents were shown a number of Hawaii-specific questions and some of the questions from the southern surveys. Click the links above to view fully crosstabbed results for each state; highlighted top-line results compared from state to state follow: Each of the six southern state surveys began with respondents being asked if they would support their state peacefully becoming an independent country along with other conservative states. While a majority of Texans like the idea, with 60% saying yes (32% say "definitely yes," 28% say "yes"), results in the other states are less positive. Louisianans are evenly split; 50% say yes, 49% no; in the other four states, majorities oppose, with "no" and "definitely no" leading by 6 points in Alabama, by 8 in Mississippi, by 10 in Florida, and by 13 points in South Carolina. Majorities in each of the southern states say they want to continue to share a country with the states that usually vote for Democrats, with margins ranging from 36 points in Florida to 22 points in Louisiana. In Texas, although 60% would support peacefully becoming an independent country, 54% say they do want to continue sharing a country with Democratic-voting states. In Hawaii, where the question was "flipped" to instead ask about continuing to share a country with states that usually vote for Republicans, a 24-point plurality would want to continue sharing, 45% to 21%. Respondents in each of the southern states and Hawaii say they trust their own state government more than they trust the federal government in Washington, DC. Those in Alabama and South Carolina are the most likely to trust their state governments more, by 31 and 27 point margins, respectively; those in Florida and Hawaii are the least likely, by 13 and 12 point respective margins. Southern state respondents believe there will be significant fraud in the 2024 presidential election; roughly ⅓ in each state believe the nationwide results will be off by more than 4% from the "true, honest number." (Ranging from 35% in Alabama to 29% in both Florida and Louisiana.) A plurality, roughly ⅓ in each of the southern states, say they believe the US will become more liberal than it is today over the next 30 years. Percentages ranging from 14% in Mississippi to 26% in Florida believe the country will become more conservative; roughly 1 in 5 respondents in each state believe things will stay about the same. When asked if their descendants would be more or less likely to be discriminated against if southern states and northern states became separate countries, southerners aren't sure; on average across all six southern states, 31% believe it's more likely their descendants would be discriminated against, 17% less likely; 30% say they don't think there'd be a difference. By margins ranging from a nominal 2 points in Mississippi to 16 points in South Carolina, southern respondents say they would prefer splitting the US into separate countries rather than putting the entire United States government under conservative control, though the plurality of respondents in each state is unsure. Which would be a better place for respondents and their families – a very large country governed by Democrats, or a large country governed by Republicans? Alabamans would prefer the Republican-run country by a 20-point margin, Mississippians by 17 points, Louisianans and South Carolinians by 10 points; Floridians by 7 points. Texans, perhaps unexpectedly, prefer the Democrat-run country by a 5-point margin (likely because Texas Republicans are twice as likely to be unsure than Texas Democrats are on this question); Hawaiians would prefer the Democrat-run country by a 26-point margin. Respondents in the southern states and Hawaii would by double digits support separating into separate countries if the US, Canada, and Mexico were all currently one country. Majorities in each southern state say they would stay put if their state became part of a conservative country within the next decade, with margins ranging from 38 points in Texas to 25 points in Mississippi – but relatively few would move to a different southern state if that different state became part of a conservative country but their state did not, with 22% of Texans, 23% of South Carolinians, 24% of Floridians, 25% of Alabamans, 26% of Mississippians, and 30% of Louisianans saying they would definitely or probably move. Majorities in each southern state and in Hawaii say Congress should just let the state go if any of California, Texas, or Hawaii voted to declare its intention to negotiate peacefully with Congress to leave the union. There is relatively little variance across the seven states polled and across the three states being asked about; on average, 57% say the state should be allowed to leave; 37% say economic sanctions should be used; 6% would back a military attack to keep the state in the union. Asked to choose which of two plans are more likely to achieve the goals of state conservatives (progressives and liberals in Hawaii), respondents prefer Plan A, focusing only on trying to win and keep control of the federal government to Plan B, focusing on convincing conservative states and liberal states to become separate countries. Plan A out-polls Plan B by margins of 16 to 27 points in the South, and by 7 points in Hawaii. Majorities in 5 southern states and Hawaii, as well as a large plurality in Texas say they would prefer their state remains part of the United States. 25% in Hawaii and 21% in Texas would prefer to see their state become fully independent. Smaller numbers in each of state would like to see their state join with other states to form a new country. Respondents in Texas (by 20 points), Louisiana (13 points), Mississippi (11 points), and Hawaii (9 points) would each support the idea of their state holding a vote to find out whether voters want to peacefully separate from the US. Those in Florida (by 11 points), South Carolina (6 points), and Alabama (a nominal 2 points) are opposed. While holding a vote sees some clear support in some states, the idea of actually setting a date to be independent from the US, recruiting other states to join a federation, and peacefully negotiating a withdrawal from the US, even if it is uncertain whether other states would join, is supported only in Texas, and there by a small 7 point margin. The margin of opposition in the south ranges from a low of 4 points in Louisiana to 23 points in Florida. Pluralities in 5 southern states and Hawaii, and a majority in Florida, say they oppose the idea of Congress negotiating the peaceful separation of the US into two countries. Opposition ranges from a 5-point margin in Texas and Louisiana to 22 points in Florida and 23 points in Hawaii. Texans and Floridians were asked about the possibility of splitting their states into two so that areas that vote for one party wouldn't be ruled by a state government of the other party. 31% of Texans and 24% of Floridians support this idea; 46% of Texans and 58% of Floridians oppose. When asked if they would support or oppose their new state separating from the US, should this split occur, 26% of Texans and 19% of Floridians support, 45% of Texans and 63% of Floridians oppose. Those in Alabama, Mississippi, and South Carolina were asked if the amount of money the federal government spends in their state above what it gets back in taxes makes them opposed to their state separating from the federal government. An average of 25% in each state say that federal spending does make them oppose separation; another 35% on average say they were already opposed to separation; an average of 40% say the spending does not make them oppose separating. Pluralities in each of the seven states polled would not donate any volunteer time to political movements working to lead their state out of the union; majorities in most states (and a plurality in Texas) would not donate any money to these efforts. Pluralities in Mississippi (a 27-point margin), Alabama (22 points), Louisiana (18 points), and Texas (7 points) say they are opposed to the idea of groups of counties or parishes declaring independence from the US on their own. How would respondents in the South and in Hawaii react if, in the future, powerful conservative members of the military or a conservative president announced that they were in the process of taking military control of the US, to prevent it from being governed by Democrats? Majorities or near-majorities would resist; an average of 19% would resist violently, an average of 33% non-violently; an average of 17% would not resist. Pluralities in 5 southern states and Hawaii would support their state forbidding state or local government cooperation with federal actions that violate the US Constitution; pluralities in Louisiana, South Carolina, and Hawaii support the idea of their state imitating Utah's new law that allows that state's National Guard to transfer equipment to the state defense force. Full results follow ... |
About the Research:SurveyUSA interviewed 625 adults from each of 7 US States online 06/21/22 through 06/30/22, using sample provided by Lucid Holdings LLC of New Orleans. This specific report shows the responses of 625 Texas adults, who were interviewed 06/21/22 through 06/26/22. The pool of adult survey respondents was weighted to US Census targets for gender, age, race, education, and home ownership. |
1 | Some people don't vote regularly. Others vote only in presidential elections, but not in minor elections. And still others vote in every election. What about you? |
625 Adults | All | Gender | Age | <50 / 50+ | Race | Voting Habits | Party Affiliation | Voting By Party | Ideology | Ideology Aggregated | Education | Home | Urbanicity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 5.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Don't Vo | Presiden | Every El | Republic | Democrat | Independ | GOP Don' | GOP Pres | GOP Ever | Dem Don' | Dem Pres | Dem Ever | Ind Don' | Ind Pres | Ind Ever | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | RGV & Sa | Austin A | Rural Gu | East Tex | Remainde | |
Don't Vote Regularly | 27% | 25% | 29% | 33% | 29% | 25% | 14% | 31% | 20% | 21% | 21% | 35% | 33% | 100% | 0% | 0% | 19% | 21% | 38% | 100% | 0% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | 13% | 22% | 29% | 38% | 5% | 18% | 29% | 25% | 39% | 23% | 14% | 18% | 41% | 31% | 25% | 24% | 27% | ** | ** | 29% | 27% |
Only In Presidential Elections | 24% | 25% | 23% | 31% | 22% | 22% | 14% | 27% | 18% | 20% | 36% | 21% | 41% | 0% | 100% | 0% | 22% | 23% | 27% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | 100% | 0% | 15% | 27% | 26% | 28% | 24% | 21% | 26% | 26% | 22% | 28% | 21% | 21% | 28% | 23% | 28% | 17% | 23% | ** | ** | 22% | 23% |
In Every Election | 45% | 46% | 43% | 30% | 46% | 44% | 70% | 37% | 55% | 57% | 41% | 33% | 25% | 0% | 0% | 100% | 54% | 52% | 30% | 0% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | 100% | 66% | 45% | 42% | 27% | 69% | 55% | 42% | 43% | 30% | 45% | 65% | 56% | 25% | 40% | 44% | 53% | 39% | ** | ** | 40% | 47% |
Not Sure | 5% | 4% | 6% | 6% | 2% | 9% | 2% | 4% | 6% | 3% | 2% | 10% | 0% | 0% | 0% | 0% | 5% | 4% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 5% | 3% | 8% | 2% | 6% | 3% | 5% | 10% | 4% | 0% | 4% | 6% | 7% | 3% | 6% | 12% | ** | ** | 9% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 49% | 51% | 33% | 27% | 23% | 17% | 60% | 40% | 46% | 12% | 36% | 7% | 27% | 24% | 45% | 34% | 34% | 26% | 6% | 7% | 18% | 7% | 8% | 18% | 10% | 7% | 8% | 17% | 18% | 38% | 11% | 7% | 35% | 38% | 18% | 40% | 31% | 29% | 62% | 38% | 34% | 44% | 22% | 21% | 2% | 4% | 10% | 63% |
2 | This survey is about possible responses to the political problems some may see in the United States, and the solutions some people have proposed. We're specifically interested in Texas' attitudes toward the idea of making the US into two or more separate countries.
Would you support Texas peacefully becoming an independent country along with other conservative states? Or not? |
625 Adults | All | Gender | Age | <50 / 50+ | Race | Voting Habits | Party Affiliation | Voting By Party | Ideology | Ideology Aggregated | Education | Home | Urbanicity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 5.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Don't Vo | Presiden | Every El | Republic | Democrat | Independ | GOP Don' | GOP Pres | GOP Ever | Dem Don' | Dem Pres | Dem Ever | Ind Don' | Ind Pres | Ind Ever | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | RGV & Sa | Austin A | Rural Gu | East Tex | Remainde | |
Definitely Yes | 32% | 33% | 30% | 36% | 36% | 25% | 26% | 36% | 25% | 34% | 22% | 34% | 22% | 16% | 33% | 41% | 33% | 36% | 29% | 18% | 32% | 39% | 13% | 34% | 48% | 17% | 37% | 33% | 46% | 32% | 30% | 24% | 33% | 39% | 30% | 28% | 34% | 30% | 30% | 34% | 27% | 32% | 26% | 42% | 34% | ** | ** | 38% | 30% |
Yes | 28% | 28% | 28% | 31% | 26% | 35% | 19% | 29% | 28% | 31% | 26% | 27% | 23% | 30% | 30% | 25% | 40% | 18% | 24% | 42% | 46% | 37% | 29% | 26% | 10% | 19% | 18% | 34% | 38% | 37% | 23% | 18% | 10% | 38% | 23% | 15% | 32% | 26% | 25% | 27% | 30% | 27% | 28% | 31% | 28% | ** | ** | 26% | 28% |
No | 26% | 26% | 27% | 19% | 26% | 26% | 40% | 23% | 32% | 22% | 40% | 25% | 37% | 40% | 26% | 21% | 21% | 25% | 34% | 34% | 16% | 20% | 41% | 20% | 22% | 47% | 37% | 19% | 15% | 24% | 35% | 33% | 18% | 19% | 35% | 27% | 21% | 32% | 28% | 25% | 28% | 29% | 29% | 18% | 25% | ** | ** | 22% | 29% |
Definitely No | 14% | 13% | 15% | 14% | 12% | 15% | 14% | 13% | 15% | 13% | 12% | 15% | 17% | 14% | 12% | 13% | 6% | 21% | 13% | 6% | 5% | 5% | 17% | 20% | 20% | 18% | 7% | 14% | 2% | 7% | 12% | 25% | 40% | 4% | 12% | 30% | 13% | 12% | 18% | 14% | 14% | 13% | 17% | 9% | 13% | ** | ** | 14% | 12% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 49% | 51% | 33% | 27% | 23% | 17% | 60% | 40% | 46% | 12% | 36% | 7% | 27% | 24% | 45% | 34% | 34% | 26% | 6% | 7% | 18% | 7% | 8% | 18% | 10% | 7% | 8% | 17% | 18% | 38% | 11% | 7% | 35% | 38% | 18% | 40% | 31% | 29% | 62% | 38% | 34% | 44% | 22% | 21% | 2% | 4% | 10% | 63% |
3 | Do you want Texas to continue to share a country with the states that usually vote for Democrats? |
625 Adults | All | Gender | Age | <50 / 50+ | Race | Voting Habits | Party Affiliation | Voting By Party | Ideology | Ideology Aggregated | Education | Home | Urbanicity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 5.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Don't Vo | Presiden | Every El | Republic | Democrat | Independ | GOP Don' | GOP Pres | GOP Ever | Dem Don' | Dem Pres | Dem Ever | Ind Don' | Ind Pres | Ind Ever | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | RGV & Sa | Austin A | Rural Gu | East Tex | Remainde | |
Yes | 54% | 55% | 53% | 58% | 56% | 46% | 51% | 57% | 48% | 42% | 84% | 56% | 68% | 47% | 56% | 58% | 27% | 88% | 50% | 34% | 24% | 28% | 71% | 96% | 91% | 46% | 52% | 52% | 35% | 33% | 59% | 74% | 91% | 34% | 59% | 80% | 53% | 46% | 63% | 51% | 58% | 61% | 53% | 44% | 59% | ** | ** | 41% | 54% |
No | 26% | 27% | 25% | 23% | 25% | 29% | 28% | 24% | 29% | 40% | 4% | 17% | 19% | 18% | 30% | 29% | 53% | 5% | 19% | 41% | 61% | 55% | 9% | 3% | 6% | 8% | 34% | 23% | 49% | 48% | 16% | 9% | 6% | 48% | 16% | 8% | 24% | 30% | 24% | 31% | 18% | 14% | 30% | 37% | 20% | ** | ** | 46% | 25% |
Not Sure | 20% | 18% | 23% | 19% | 19% | 24% | 21% | 19% | 23% | 19% | 12% | 27% | 13% | 36% | 14% | 13% | 20% | 7% | 30% | 25% | 15% | 17% | 20% | 2% | 3% | 46% | 15% | 26% | 16% | 19% | 25% | 17% | 3% | 18% | 25% | 12% | 23% | 24% | 13% | 18% | 24% | 25% | 17% | 20% | 21% | ** | ** | 13% | 21% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 49% | 51% | 33% | 27% | 23% | 17% | 60% | 40% | 46% | 12% | 36% | 7% | 27% | 24% | 45% | 34% | 34% | 26% | 6% | 7% | 18% | 7% | 8% | 18% | 10% | 7% | 8% | 17% | 18% | 38% | 11% | 7% | 35% | 38% | 18% | 40% | 31% | 29% | 62% | 38% | 34% | 44% | 22% | 21% | 2% | 4% | 10% | 63% |
4 | Which government do you trust more? Texas' state government, or the federal government in Washington DC? |
625 Adults | All | Gender | Age | <50 / 50+ | Race | Voting Habits | Party Affiliation | Voting By Party | Ideology | Ideology Aggregated | Education | Home | Urbanicity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 5.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Don't Vo | Presiden | Every El | Republic | Democrat | Independ | GOP Don' | GOP Pres | GOP Ever | Dem Don' | Dem Pres | Dem Ever | Ind Don' | Ind Pres | Ind Ever | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | RGV & Sa | Austin A | Rural Gu | East Tex | Remainde | |
State Government | 43% | 44% | 42% | 37% | 35% | 46% | 60% | 36% | 52% | 53% | 25% | 36% | 37% | 28% | 46% | 50% | 66% | 20% | 42% | 45% | 70% | 74% | 13% | 19% | 24% | 24% | 49% | 57% | 58% | 73% | 38% | 13% | 15% | 66% | 38% | 14% | 43% | 43% | 42% | 45% | 39% | 30% | 48% | 52% | 37% | ** | ** | 52% | 43% |
Federal Government | 26% | 25% | 27% | 33% | 25% | 19% | 22% | 29% | 21% | 21% | 36% | 28% | 27% | 30% | 22% | 25% | 11% | 47% | 20% | 16% | 13% | 5% | 57% | 35% | 50% | 24% | 19% | 15% | 10% | 17% | 24% | 50% | 57% | 14% | 24% | 53% | 24% | 24% | 31% | 27% | 24% | 31% | 26% | 17% | 24% | ** | ** | 17% | 28% |
Trust Both Equally | 32% | 31% | 32% | 30% | 39% | 35% | 18% | 34% | 27% | 26% | 39% | 35% | 36% | 42% | 32% | 24% | 23% | 33% | 38% | 38% | 17% | 20% | 30% | 46% | 26% | 52% | 32% | 28% | 32% | 9% | 38% | 38% | 27% | 20% | 38% | 34% | 34% | 33% | 27% | 28% | 37% | 40% | 26% | 31% | 39% | ** | ** | 31% | 29% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 49% | 51% | 33% | 27% | 23% | 17% | 60% | 40% | 46% | 12% | 36% | 7% | 27% | 24% | 45% | 34% | 34% | 26% | 6% | 7% | 18% | 7% | 8% | 18% | 10% | 7% | 8% | 17% | 18% | 38% | 11% | 7% | 35% | 38% | 18% | 40% | 31% | 29% | 62% | 38% | 34% | 44% | 22% | 21% | 2% | 4% | 10% | 63% |
5 | Some people believe that there was fraud in the 2020 election. In 2024, how far off do you think the nationwide presidential election popular vote results will be from the true, honest number? |
625 Adults | All | Gender | Age | <50 / 50+ | Race | Voting Habits | Party Affiliation | Voting By Party | Ideology | Ideology Aggregated | Education | Home | Urbanicity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 5.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Don't Vo | Presiden | Every El | Republic | Democrat | Independ | GOP Don' | GOP Pres | GOP Ever | Dem Don' | Dem Pres | Dem Ever | Ind Don' | Ind Pres | Ind Ever | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | RGV & Sa | Austin A | Rural Gu | East Tex | Remainde | |
0 To 1% Off | 19% | 21% | 17% | 15% | 16% | 22% | 28% | 15% | 25% | 20% | 24% | 17% | 16% | 18% | 17% | 21% | 8% | 31% | 22% | 9% | 5% | 10% | 24% | 26% | 33% | 24% | 24% | 21% | 6% | 11% | 23% | 34% | 39% | 8% | 23% | 36% | 16% | 18% | 25% | 22% | 15% | 15% | 24% | 16% | 21% | ** | ** | 13% | 20% |
1% To 4% Off | 20% | 20% | 20% | 25% | 21% | 15% | 14% | 23% | 14% | 21% | 17% | 19% | 22% | 17% | 24% | 20% | 21% | 24% | 14% | 13% | 29% | 20% | 26% | 35% | 21% | 17% | 8% | 18% | 20% | 22% | 22% | 18% | 25% | 21% | 22% | 21% | 20% | 18% | 21% | 21% | 18% | 22% | 20% | 16% | 17% | ** | ** | 13% | 20% |
More Than 4% Off | 32% | 32% | 32% | 32% | 34% | 28% | 34% | 33% | 31% | 34% | 36% | 29% | 29% | 16% | 36% | 40% | 41% | 27% | 32% | 35% | 45% | 42% | 10% | 24% | 36% | 10% | 46% | 45% | 54% | 31% | 29% | 21% | 27% | 42% | 29% | 23% | 34% | 30% | 33% | 34% | 29% | 30% | 30% | 40% | 32% | ** | ** | 45% | 31% |
Not Sure | 29% | 27% | 31% | 28% | 28% | 35% | 24% | 28% | 30% | 25% | 23% | 35% | 33% | 48% | 22% | 19% | 30% | 18% | 33% | 43% | 22% | 28% | 40% | 15% | 10% | 49% | 22% | 16% | 20% | 36% | 27% | 27% | 10% | 28% | 27% | 20% | 30% | 34% | 21% | 23% | 38% | 32% | 26% | 29% | 30% | ** | ** | 29% | 29% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 49% | 51% | 33% | 27% | 23% | 17% | 60% | 40% | 46% | 12% | 36% | 7% | 27% | 24% | 45% | 34% | 34% | 26% | 6% | 7% | 18% | 7% | 8% | 18% | 10% | 7% | 8% | 17% | 18% | 38% | 11% | 7% | 35% | 38% | 18% | 40% | 31% | 29% | 62% | 38% | 34% | 44% | 22% | 21% | 2% | 4% | 10% | 63% |
6 | Considering the conservatism or liberalism of the institutions in the US that educate and inform, which is closer to your expectations about the next 30 years? The US will become more liberal than it is today? The US will become more conservative than it is today? Or the US won't change a lot in either direction? |
625 Adults | All | Gender | Age | <50 / 50+ | Race | Voting Habits | Party Affiliation | Voting By Party | Ideology | Ideology Aggregated | Education | Home | Urbanicity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 5.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Don't Vo | Presiden | Every El | Republic | Democrat | Independ | GOP Don' | GOP Pres | GOP Ever | Dem Don' | Dem Pres | Dem Ever | Ind Don' | Ind Pres | Ind Ever | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | RGV & Sa | Austin A | Rural Gu | East Tex | Remainde | |
Will Become More Liberal | 35% | 37% | 33% | 36% | 38% | 30% | 37% | 37% | 33% | 42% | 26% | 29% | 37% | 29% | 35% | 41% | 45% | 35% | 28% | 43% | 40% | 51% | 28% | 38% | 35% | 25% | 30% | 34% | 43% | 52% | 24% | 48% | 52% | 48% | 24% | 50% | 30% | 34% | 45% | 40% | 28% | 37% | 36% | 31% | 31% | ** | ** | 37% | 36% |
Will Become More Conservative | 19% | 19% | 19% | 27% | 21% | 10% | 13% | 24% | 11% | 16% | 15% | 22% | 31% | 14% | 21% | 21% | 24% | 19% | 15% | 22% | 26% | 24% | 15% | 20% | 21% | 8% | 21% | 15% | 30% | 23% | 15% | 17% | 16% | 26% | 15% | 17% | 19% | 22% | 16% | 19% | 19% | 21% | 17% | 20% | 19% | ** | ** | 22% | 18% |
Won't Change a Lot In Either Direction | 21% | 23% | 20% | 17% | 18% | 23% | 33% | 18% | 27% | 18% | 29% | 23% | 24% | 22% | 21% | 23% | 14% | 24% | 28% | 16% | 14% | 15% | 27% | 19% | 26% | 24% | 32% | 33% | 17% | 15% | 32% | 14% | 16% | 16% | 32% | 15% | 20% | 20% | 25% | 19% | 26% | 16% | 24% | 25% | 30% | ** | ** | 19% | 19% |
Not Sure | 24% | 20% | 28% | 20% | 22% | 37% | 17% | 21% | 29% | 23% | 30% | 26% | 8% | 36% | 24% | 15% | 16% | 22% | 29% | 19% | 21% | 10% | 29% | 23% | 18% | 42% | 17% | 18% | 10% | 10% | 29% | 21% | 16% | 10% | 29% | 19% | 31% | 24% | 14% | 22% | 28% | 25% | 23% | 24% | 19% | ** | ** | 22% | 27% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 49% | 51% | 33% | 27% | 23% | 17% | 60% | 40% | 46% | 12% | 36% | 7% | 27% | 24% | 45% | 34% | 34% | 26% | 6% | 7% | 18% | 7% | 8% | 18% | 10% | 7% | 8% | 17% | 18% | 38% | 11% | 7% | 35% | 38% | 18% | 40% | 31% | 29% | 62% | 38% | 34% | 44% | 22% | 21% | 2% | 4% | 10% | 63% |
7 | Some say the US is systemically racist against people of color. Others say the federal government enforces an affirmative-action system that is unfair to white people. Some are concerned about future government or societal discrimination against Muslims or Christians, LGBT individuals, Republicans or Democrats, Southerners or Northerners, and others. If Southern states became a separate country from Northern states, do you think your descendants will be more likely or less likely to be discriminated against than they would be if the US remains one country? Or would it make no difference? |
625 Adults | All | Gender | Age | <50 / 50+ | Race | Voting Habits | Party Affiliation | Voting By Party | Ideology | Ideology Aggregated | Education | Home | Urbanicity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 5.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Don't Vo | Presiden | Every El | Republic | Democrat | Independ | GOP Don' | GOP Pres | GOP Ever | Dem Don' | Dem Pres | Dem Ever | Ind Don' | Ind Pres | Ind Ever | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | RGV & Sa | Austin A | Rural Gu | East Tex | Remainde | |
More Likely Would Be Discriminated Against | 32% | 35% | 30% | 33% | 41% | 27% | 24% | 37% | 26% | 25% | 47% | 35% | 44% | 36% | 30% | 33% | 19% | 48% | 32% | 22% | 19% | 20% | 58% | 44% | 49% | 35% | 33% | 32% | 27% | 28% | 29% | 51% | 47% | 27% | 29% | 49% | 31% | 27% | 40% | 33% | 31% | 37% | 32% | 25% | 32% | ** | ** | 24% | 33% |
Less Likely Would Be Discriminated Against | 20% | 19% | 21% | 23% | 22% | 11% | 22% | 22% | 16% | 20% | 12% | 21% | 27% | 17% | 20% | 22% | 24% | 19% | 18% | 28% | 24% | 23% | 19% | 16% | 22% | 10% | 22% | 24% | 25% | 18% | 23% | 16% | 19% | 21% | 23% | 17% | 24% | 15% | 19% | 18% | 23% | 19% | 16% | 29% | 20% | ** | ** | 27% | 18% |
