| Results of SurveyUSA Election Poll #26605 |
| Republican Finstad 9 Points Atop DFL Ettinger in Minnesota's 1st Congressional District as Inflation, Other Economic Concerns Motivate Voters:
SurveyUSA's latest exclusive polling for KSTP-TV in Minneapolis and KAAL-TV in Rochester shows Republican incumbent Brad Finstad defeating DFL candidate Jeff Ettinger 46% to 37% in an election today in Minnesota's redrawn 1st Congressional District, 11 weeks after Finstad defeated Ettinger in a special election, using the previous district borders, to finish the term of the late Jim Hagedorn. 6% vote for Legal Marijuana Now party candidate Richard Reisdorf; 10% say they are undecided. Finstad leads by 18 points among men; the contest is tied among women. Finstad leads by 18 points among 18 to 34 year-old voters, by 11 among 35 to 49 year-olds, and by 10 points among those age 50 to 64. Seniors are divided. Finstad takes 3 of 4 conservative votes, Ettinger takes 3 of 4 liberal votes; moderates break for Ettinger by 5:3. Parents prefer Finstad 51% to 25%; non-parents give Finstad a 3-point edge. Among the 1 in 10 voters who say they have already cast their ballots, Ettinger leads by 27 points. Finstad leads by 14 points among those who tell SurveyUSA they are almost certain to vote and by 13 points among those who say they are absolutely certain to vote. On the issues, Finstad leads by 44 points among the 25% of voters who say inflation is the issue most likely to influence their vote, and by 33 points among the 26% most-focused on the economy. Finstad also leads by 54 points among the 7% who say crime and public safety is most likely to influence their vote. Ettinger leads by 60 among the 7% most-focused on health care, and is 40 points ahead among the 19% who say abortion is the issue that will have the most impact on their vote. Ettinger carries the votes of those who say abortion should always be legal by a 48-point margin, and leads by 9 among those who say abortion should be legal with some limitations. Finstad takes 78% of the vote among those who say abortion should only be allowed in cases of rape, incest, or to save a mother's life, and 90% among those who say abortion should never be legal – but while 44% say a candidate's position on abortion is very likely to influence their vote, Ettinger only leads by 9 points among those voters and trails by large margins among those who say a candidate's position will have little to no influence on their vote. Finstad leads by 23 points among those who say it is very important for candidates to debate face-to-face before an election; Ettinger leads by 15 points among those who see debates as less important. 50% of likely voters in the 1st district say the recreational use of marijuana should be fully legalized in the North Star State; 36% say it should remain against the law. Finstad wins by 44 points among those opposed to legalization; Ettinger leads by 17 among those supporting legalization, with 11% of pro-marijuana voters saying they will vote for Legal Marijuana Now party candidate Richard Reisdorf, who is at 6% overall. Finstad today has a Net Favorability of Plus 15, calculated by subtracting his unfavorable rating (24%) from his favorable rating (39%); 28% have a neutral opinion of him, 9% have no opinion. Ettinger's net approval is Plus 6, with 31% having a favorable opinion, 25% a negative opinion; 31% are neutral, and 13% have no opinion. Full results follow ... |
| About the Poll / Filtering: SurveyUSA interviewed 800 adults from Minnesota's 1st Congressional District 10/20/22 through 10/23/22. Of the adults, 677 were identified as being registered to vote; of the registered voters, 563 were determined by SurveyUSA to be likely to vote in the November 8 general election, or to have already cast their ballot. This research was conducted using blended sample, mixed mode. Respondents reachable on a home telephone (51% of likely voters) were interviewed on their home telephone in the recorded voice of a professional announcer, using telephone sample of registered voters purchased from Aristotle in Washington DC. Respondents unreachable on a landline telephone (49% of likely voters) were shown the survey questions on the display of their smartphone, laptop or tablet, using online adult panelists chosen randomly by Lucid Holdings LLC of New Orleans. The combined pool of survey respondents was weighted to US Census targets for gender, age, race, and home ownership. |
| 1 | Are you registered to vote in the state of Minnesota? |
| 800 Adults | All | Gender | Age | <50 / 50+ | Likely To Vote | Party Affiliation | Ideology | Ideology Aggregated | Top Issue | Debate Importance | Abortion | Abortion Position Influence Vote | Recreational Mar | Parent | Evangelical | 2020 President | 2020 Special Ele | Education | Income | Home | Urbanicity | Type Of Intervie | |||||||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Almost C | 100% Cer | Already | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Inflatio | Taxes | The Econ | Health C | Abortion | Crime An | Very | Somewhat | Not Very | Legal Al | Legal w/ | Only For | Never Le | Very Lik | Somewhat | Not Very | Not At A | Legalize | Remain I | Yes | No | Yes | No | Trump | Biden | Finstad | Ettinger | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Online | Telephon | |
| Yes | 85% | 84% | 85% | 69% | 79% | 95% | 100% | 73% | 97% | 100% | 100% | 100% | 89% | 93% | 87% | 98% | 92% | 87% | 82% | 92% | 95% | 87% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 86% | 92% | 82% | 92% | 96% | 100% | 97% | 72% | 84% | 96% | 73% | 88% | 93% | 91% | 69% | 80% | 82% | 87% | 75% | 100% |
| No | 12% | 13% | 12% | 27% | 15% | 3% | 0% | 22% | 2% | - | - | - | 9% | 6% | 11% | 2% | 6% | 11% | 15% | 8% | 4% | 11% | 13% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15% | 11% | 6% | 15% | 8% | 2% | 0% | 3% | 21% | 14% | 4% | 21% | 10% | 7% | 8% | 25% | 17% | 13% | 11% | 20% | 0% |
| Not Sure | 3% | 3% | 3% | 4% | 6% | 2% | 0% | 5% | 1% | - | - | - | 1% | 1% | 2% | 0% | 2% | 2% | 2% | 0% | 1% | 2% | 2% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1% | 3% | 2% | 3% | 0% | 1% | 0% | 0% | 7% | 2% | 0% | 6% | 2% | 1% | 2% | 6% | 4% | 4% | 2% | 5% | 0% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Adults | 100% | 50% | 50% | 31% | 22% | 26% | 22% | 52% | 48% | 16% | 58% | 9% | 32% | 28% | 27% | 12% | 20% | 33% | 15% | 6% | 32% | 33% | 21% | 25% | 5% | 26% | 7% | 19% | 7% | 62% | 24% | 11% | 31% | 29% | 29% | 7% | 44% | 28% | 13% | 11% | 50% | 36% | 29% | 71% | 34% | 55% | 38% | 35% | 23% | 21% | 29% | 38% | 33% | 34% | 40% | 27% | 70% | 30% | 25% | 27% | 48% | 63% | 37% |
| 2 | Minnesota will hold an election for Governor, for other statewide offices, and for Congress in November. Not everyone has a chance to vote in an election. Which best describes you? Are you not interested in politics and will not vote? Not sure whether you will or will not have the time? Almost certain you'll find the time to vote? Absolutely certain you will vote? Or have you already voted? |
| 677 Registered Voters | All | Gender | Age | <50 / 50+ | Likely To Vote | Party Affiliation | Ideology | Ideology Aggregated | Top Issue | Debate Importance | Abortion | Abortion Position Influence Vote | Recreational Mar | Parent | Evangelical | 2020 President | 2020 Special Ele | Education | Income | Home | Urbanicity | Type Of Intervie | |||||||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Almost C | 100% Cer | Already | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Inflatio | Taxes | The Econ | Health C | Abortion | Crime An | Very | Somewhat | Not Very | Legal Al | Legal w/ | Only For | Never Le | Very Lik | Somewhat | Not Very | Not At A | Legalize | Remain I | Yes | No | Yes | No | Trump | Biden | Finstad | Ettinger | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Online | Telephon | |
| Not Interested / Will Not Vote | 6% | 8% | 5% | 16% | 6% | 2% | 3% | 11% | 2% | 0% | 0% | 0% | 5% | 3% | 6% | 6% | 2% | 7% | 4% | 2% | 4% | 7% | 3% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4% | 7% | 4% | 7% | 4% | 4% | 1% | 2% | 14% | 5% | 4% | 9% | 6% | 5% | 5% | 11% | 8% | 5% | 7% | 10% | 3% |
| Not Sure Will Have Time | 7% | 4% | 9% | 11% | 8% | 6% | 3% | 10% | 4% | 0% | 0% | 0% | 3% | 6% | 8% | 1% | 4% | 7% | 8% | 6% | 3% | 7% | 7% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11% | 5% | 3% | 8% | 5% | 4% | 2% | 1% | 11% | 9% | 1% | 15% | 5% | 2% | 4% | 16% | 12% | 5% | 5% | 11% | 2% |
| Almost Certain | 16% | 16% | 17% | 17% | 14% | 16% | 17% | 16% | 17% | 100% | 0% | 0% | 20% | 13% | 17% | 17% | 15% | 19% | 16% | 4% | 16% | 19% | 12% | 23% | 18% | 20% | 30% | 16% | 7% | 18% | 20% | 22% | 15% | 26% | 16% | 14% | 16% | 22% | 22% | 14% | 21% | 14% | 18% | 16% | 17% | 14% | 16% | 15% | 12% | 9% | 18% | 16% | 15% | 21% | 16% | 12% | 14% | 21% | 14% | 18% | 16% | 17% | 16% |
| Absolutely Certain | 58% | 63% | 53% | 40% | 58% | 66% | 67% | 48% | 66% | 0% | 100% | 0% | 62% | 63% | 61% | 69% | 70% | 55% | 58% | 66% | 69% | 55% | 60% | 67% | 76% | 75% | 51% | 67% | 90% | 70% | 73% | 72% | 69% | 67% | 75% | 75% | 69% | 72% | 72% | 78% | 67% | 77% | 60% | 58% | 65% | 57% | 67% | 61% | 75% | 69% | 45% | 63% | 63% | 46% | 59% | 67% | 64% | 40% | 57% | 58% | 58% | 50% | 68% |
| Already Voted | 9% | 6% | 11% | 7% | 10% | 9% | 10% | 8% | 9% | 0% | 0% | 100% | 8% | 14% | 5% | 8% | 9% | 6% | 12% | 23% | 8% | 6% | 16% | 10% | 7% | 5% | 19% | 17% | 4% | 12% | 7% | 6% | 16% | 6% | 9% | 10% | 14% | 7% | 6% | 9% | 12% | 9% | 6% | 10% | 8% | 10% | 6% | 15% | 10% | 16% | 2% | 8% | 15% | 6% | 10% | 9% | 10% | 5% | 5% | 11% | 10% | 6% | 12% |
| Not Sure | 4% | 3% | 4% | 10% | 3% | 2% | 0% | 7% | 1% | 0% | 0% | 0% | 3% | 2% | 3% | 0% | 1% | 5% | 2% | 0% | 1% | 5% | 1% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1% | 4% | 2% | 3% | 2% | 2% | 0% | 3% | 10% | 1% | 3% | 3% | 4% | 4% | 3% | 7% | 4% | 2% | 4% | 6% | 0% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Registered Voters | 100% | 49% | 51% | 25% | 20% | 29% | 26% | 45% | 55% | 16% | 58% | 9% | 33% | 31% | 28% | 14% | 22% | 33% | 14% | 6% | 36% | 33% | 21% | 25% | 5% | 26% | 7% | 19% | 7% | 62% | 24% | 11% | 31% | 29% | 29% | 7% | 44% | 28% | 13% | 11% | 50% | 36% | 28% | 72% | 37% | 53% | 41% | 40% | 28% | 25% | 24% | 38% | 38% | 29% | 41% | 30% | 75% | 25% | 23% | 26% | 50% | 56% | 44% |
| 3 | If the election for US House of Representatives in Minnesota's 1st Congressional District were today, and you were filling out your ballot right now, who would you vote for? (candidate names rotated) Republican Brad Finstad? DFL candidate Jeff Ettinger? Legal Marijuana Now party candidate Richard Reisdorf? Or Grassroots Party candidate Brian Abrahamson? |
| 563 Likely Voters | All | Gender | Age | <50 / 50+ | Likely To Vote | Party Affiliation | Ideology | Ideology Aggregated | Top Issue | Debate Importance | Abortion | Abortion Position Influence Vote | Recreational Mar | Parent | Evangelical | 2020 President | 2020 Special Ele | Education | Income | Home | Urbanicity | Type Of Intervie | |||||||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Almost C | 100% Cer | Already | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Inflatio | Taxes | The Econ | Health C | Abortion | Crime An | Very | Somewhat | Not Very | Legal Al | Legal w/ | Only For | Never Le | Very Lik | Somewhat | Not Very | Not At A | Legalize | Remain I | Yes | No | Yes | No | Trump | Biden | Finstad | Ettinger | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Online | Telephon | |
| Brad Finstad (R) | 46% | 52% | 41% | 48% | 43% | 48% | 46% | 45% | 47% | 38% | 51% | 33% | 87% | 8% | 42% | 84% | 83% | 31% | 6% | 7% | 83% | 31% | 7% | 65% | 42% | 59% | 15% | 23% | 66% | 54% | 35% | 36% | 17% | 37% | 78% | 90% | 38% | 42% | 58% | 78% | 30% | 69% | 51% | 45% | 66% | 32% | 87% | 7% | 91% | 10% | 47% | 47% | 46% | 42% | 54% | 39% | 48% | 40% | 44% | 49% | 45% | 41% | 52% |
| Jeff Ettinger (DFL) | 37% | 34% | 41% | 30% | 32% | 38% | 46% | 31% | 42% | 24% | 38% | 60% | 4% | 81% | 30% | 6% | 9% | 49% | 78% | 83% | 8% | 49% | 80% | 21% | 31% | 26% | 75% | 63% | 12% | 31% | 50% | 51% | 65% | 46% | 9% | 1% | 47% | 43% | 22% | 14% | 47% | 25% | 25% | 42% | 28% | 48% | 3% | 79% | 7% | 87% | 36% | 32% | 45% | 34% | 34% | 48% | 40% | 31% | 34% | 38% | 41% | 34% | 41% |
| Richard Reisdorf (LMN) | 6% | 7% | 6% | 11% | 12% | 3% | 2% | 12% | 3% | 11% | 5% | 6% | 3% | 4% | 11% | 3% | 3% | 9% | 6% | 1% | 3% | 9% | 5% | 5% | 22% | 6% | 5% | 5% | 3% | 6% | 5% | 7% | 9% | 6% | 5% | 2% | 7% | 6% | 5% | 2% | 11% | 1% | 12% | 4% | 2% | 8% | 4% | 6% | 2% | 3% | 8% | 9% | 2% | 11% | 6% | 3% | 4% | 16% | 12% | 4% | 5% | 10% | 3% |
| Brian Abrahamson (G) | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 1% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 1% | 1% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 1% | 0% | 0% | 1% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Undecided | 10% | 8% | 12% | 12% | 12% | 11% | 5% | 12% | 8% | 27% | 6% | 1% | 5% | 7% | 16% | 6% | 6% | 11% | 8% | 8% | 6% | 11% | 8% | 9% | 5% | 9% | 6% | 10% | 18% | 9% | 9% | 5% | 9% | 10% | 8% | 6% | 8% | 8% | 16% | 6% | 12% | 4% | 13% | 8% | 3% | 12% | 6% | 7% | 0% | 0% | 9% | 12% | 7% | 13% | 6% | 10% | 8% | 13% | 9% | 9% | 9% | 15% | 4% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Likely Voters | 100% | 50% | 50% | 19% | 20% | 32% | 29% | 39% | 61% | 20% | 70% | 11% | 36% | 33% | 28% | 16% | 24% | 32% | 15% | 7% | 40% | 32% | 22% | 25% | 5% | 26% | 7% | 19% | 7% | 62% | 24% | 11% | 31% | 29% | 29% | 7% | 44% | 28% | 13% | 11% | 50% | 36% | 28% | 72% | 40% | 52% | 44% | 44% | 33% | 28% | 19% | 39% | 42% | 26% | 43% | 32% | 80% | 20% | 21% | 28% | 50% | 49% | 51% |
| 4 | Is your opinion of Brad Finstad ... favorable? Unfavorable? Neutral? Or, do you have no opinion of Brad Finstad? |
| 563 Likely Voters | All | Gender | Age | <50 / 50+ | Likely To Vote | Party Affiliation | Ideology | Ideology Aggregated | Top Issue | Debate Importance | Abortion | Abortion Position Influence Vote | Recreational Mar | Parent | Evangelical | 2020 President | 2020 Special Ele | Education | Income | Home | Urbanicity | Type Of Intervie | |||||||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Almost C | 100% Cer | Already | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Inflatio | Taxes | The Econ | Health C | Abortion | Crime An | Very | Somewhat | Not Very | Legal Al | Legal w/ | Only For | Never Le | Very Lik | Somewhat | Not Very | Not At A | Legalize | Remain I | Yes | No | Yes | No | Trump | Biden | Finstad | Ettinger | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Online | Telephon | |
| Favorable | 39% | 44% | 34% | 41% | 40% | 40% | 38% | 40% | 39% | 30% | 43% | 30% | 72% | 11% | 32% | 83% | 59% | 27% | 5% | 16% | 69% | 27% | 9% | 52% | 42% | 46% | 16% | 28% | 49% | 48% | 29% | 26% | 16% | 30% | 66% | 80% | 37% | 34% | 43% | 64% | 26% | 59% | 42% | 39% | 56% | 29% | 70% | 11% | 81% | 12% | 41% | 42% | 37% | 41% | 41% | 37% | 40% | 38% | 41% | 42% | 37% | 36% | 43% |
| Unfavorable | 24% | 22% | 25% | 16% | 18% | 28% | 28% | 17% | 28% | 20% | 21% | 45% | 5% | 45% | 25% | 4% | 4% | 29% | 56% | 46% | 4% | 29% | 53% | 10% | 18% | 16% | 46% | 42% | 10% | 21% | 29% | 28% | 43% | 25% | 7% | 0% | 32% | 20% | 15% | 8% | 29% | 14% | 13% | 27% | 15% | 31% | 2% | 49% | 2% | 61% | 17% | 21% | 30% | 22% | 23% | 27% | 25% | 20% | 22% | 22% | 26% | 20% | 27% |
| Neutral | 28% | 26% | 29% | 31% | 29% | 26% | 26% | 30% | 26% | 35% | 27% | 19% | 17% | 32% | 34% | 8% | 31% | 34% | 29% | 21% | 22% | 34% | 26% | 33% | 27% | 34% | 25% | 17% | 30% | 24% | 32% | 36% | 29% | 36% | 20% | 14% | 21% | 39% | 35% | 23% | 31% | 22% | 30% | 27% | 22% | 32% | 23% | 29% | 16% | 21% | 31% | 28% | 26% | 27% | 30% | 26% | 27% | 30% | 29% | 28% | 27% | 33% | 23% |
| No Opinion | 9% | 7% | 11% | 11% | 13% | 7% | 8% | 12% | 8% | 15% | 8% | 7% | 6% | 13% | 9% | 5% | 5% | 9% | 10% | 16% | 5% | 9% | 12% | 5% | 14% | 5% | 13% | 13% | 10% | 7% | 10% | 9% | 11% | 9% | 7% | 6% | 10% | 6% | 7% | 5% | 13% | 4% | 15% | 7% | 7% | 8% | 5% | 10% | 1% | 7% | 11% | 9% | 7% | 10% | 6% | 10% | 8% | 11% | 8% | 8% | 10% | 12% | 7% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Likely Voters | 100% | 50% | 50% | 19% | 20% | 32% | 29% | 39% | 61% | 20% | 70% | 11% | 36% | 33% | 28% | 16% | 24% | 32% | 15% | 7% | 40% | 32% | 22% | 25% | 5% | 26% | 7% | 19% | 7% | 62% | 24% | 11% | 31% | 29% | 29% | 7% | 44% | 28% | 13% | 11% | 50% | 36% | 28% | 72% | 40% | 52% | 44% | 44% | 33% | 28% | 19% | 39% | 42% | 26% | 43% | 32% | 80% | 20% | 21% | 28% | 50% | 49% | 51% |
| 5 | Is your opinion of Jeff Ettinger ... favorable? Unfavorable? Neutral? Or, do you have no opinion of Jeff Ettinger? |
| 563 Likely Voters | All | Gender | Age | <50 / 50+ | Likely To Vote | Party Affiliation | Ideology | Ideology Aggregated | Top Issue | Debate Importance | Abortion | Abortion Position Influence Vote | Recreational Mar | Parent | Evangelical | 2020 President | 2020 Special Ele | Education | Income | Home | Urbanicity | Type Of Intervie | |||||||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Almost C | 100% Cer | Already | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Inflatio | Taxes | The Econ | Health C | Abortion | Crime An | Very | Somewhat | Not Very | Legal Al | Legal w/ | Only For | Never Le | Very Lik | Somewhat | Not Very | Not At A | Legalize | Remain I | Yes | No | Yes | No | Trump | Biden | Finstad | Ettinger | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Online | Telephon | |
| Favorable | 31% | 26% | 35% | 24% | 25% | 31% | 40% | 24% | 35% | 22% | 31% | 48% | 9% | 59% | 27% | 10% | 8% | 36% | 58% | 81% | 9% | 36% | 66% | 17% | 24% | 20% | 60% | 48% | 18% | 29% | 37% | 40% | 55% | 33% | 9% | 8% | 43% | 30% | 18% | 9% | 40% | 18% | 19% | 36% | 26% | 37% | 7% | 60% | 7% | 76% | 27% | 28% | 36% | 33% | 29% | 34% | 31% | 34% | 27% | 35% | 32% | 28% | 34% |
| Unfavorable | 25% | 36% | 14% | 21% | 25% | 29% | 23% | 23% | 26% | 18% | 27% | 25% | 42% | 7% | 26% | 64% | 40% | 13% | 2% | 1% | 50% | 13% | 2% | 33% | 32% | 29% | 4% | 18% | 30% | 32% | 13% | 13% | 3% | 19% | 48% | 63% | 23% | 20% | 29% | 45% | 12% | 46% | 28% | 24% | 35% | 18% | 44% | 7% | 53% | 4% | 23% | 27% | 24% | 19% | 27% | 24% | 26% | 18% | 28% | 19% | 26% | 18% | 32% |
| Neutral | 31% | 25% | 37% | 38% | 33% | 32% | 24% | 35% | 28% | 36% | 31% | 19% | 32% | 27% | 33% | 15% | 36% | 39% | 33% | 10% | 28% | 39% | 25% | 38% | 22% | 40% | 18% | 23% | 33% | 27% | 40% | 30% | 30% | 36% | 29% | 20% | 24% | 43% | 32% | 25% | 31% | 28% | 37% | 29% | 30% | 33% | 34% | 25% | 32% | 17% | 26% | 33% | 32% | 30% | 35% | 29% | 33% | 28% | 32% | 36% | 29% | 38% | 24% |
| No Opinion | 13% | 12% | 14% | 18% | 17% | 8% | 13% | 17% | 11% | 25% | 11% | 8% | 16% | 7% | 14% | 11% | 16% | 12% | 7% | 8% | 14% | 12% | 7% | 12% | 22% | 11% | 18% | 11% | 20% | 12% | 10% | 16% | 11% | 13% | 13% | 9% | 10% | 7% | 21% | 21% | 17% | 9% | 15% | 12% | 10% | 12% | 14% | 8% | 8% | 3% | 24% | 12% | 8% | 18% | 9% | 13% | 11% | 20% | 13% | 10% | 14% | 17% | 10% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Likely Voters | 100% | 50% | 50% | 19% | 20% | 32% | 29% | 39% | 61% | 20% | 70% | 11% | 36% | 33% | 28% | 16% | 24% | 32% | 15% | 7% | 40% | 32% | 22% | 25% | 5% | 26% | 7% | 19% | 7% | 62% | 24% | 11% | 31% | 29% | 29% | 7% | 44% | 28% | 13% | 11% | 50% | 36% | 28% | 72% | 40% | 52% | 44% | 44% | 33% | 28% | 19% | 39% | 42% | 26% | 43% | 32% | 80% | 20% | 21% | 28% | 50% | 49% | 51% |
| 6 | Which of the following issues is most likely to influence your vote heading into the 2022 elections? COVID response? Inflation? Taxes? The economy? Health care? Foreign affairs? Abortion? Crime and public safety? Or another issue? |
| 563 Likely Voters | All | Gender | Age | <50 / 50+ | Likely To Vote | Party Affiliation | Ideology | Ideology Aggregated | Top Issue | Debate Importance | Abortion | Abortion Position Influence Vote | Recreational Mar | Parent | Evangelical | 2020 President | 2020 Special Ele | Education | Income | Home | Urbanicity | Type Of Intervie | |||||||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Almost C | 100% Cer | Already | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Inflatio | Taxes | The Econ | Health C | Abortion | Crime An | Very | Somewhat | Not Very | Legal Al | Legal w/ | Only For | Never Le | Very Lik | Somewhat | Not Very | Not At A | Legalize | Remain I | Yes | No | Yes | No | Trump | Biden | Finstad | Ettinger | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Online | Telephon | |
| COVID Response | 2% | 2% | 2% | 4% | 2% | 0% | 2% | 3% | 1% | 3% | 1% | 5% | 2% | 2% | 2% | 3% | 0% | 1% | 2% | 6% | 2% | 1% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 1% | 3% | 2% | 1% | 0% | 3% | 2% | 1% | 0% | 2% | 1% | 3% | 1% | 1% | 3% | 1% | 3% | 3% | 2% | 2% | 2% | 2% | 5% | 0% | 2% | 2% | 2% | 3% | 3% | 1% | 2% | 2% |
