Results of SurveyUSA Election Poll #18821 |
In Georgia Primary, There is Favorite Son Newt Gingrich, Leading By 4:1 Over Barely Visible Mitt Romney, with No One Else in Sight: Newt Gingrich of Georgia runs away with the Georgia primary, in small part because fellow Georgian Herman Cain has dropped out of the race, and in large part because every part of the Republican Party has united behind him, according to a SurveyUSA poll conducted for WXIA-TV Atlanta. 4 weeks until the first vote is cast in Iowa and 3 months until the last Super Tuesday vote is counted in Georgia, it's Gingrich 65%, Mitt Romney 12%, and everyone else far back. Among likely Georgia primary voters, Gingrich's support is above 60% among both pro-life and pro-choice voters, among both rich and poor voters, both evangelical and non-evangelical voters, males and females, conservatives and moderates, educated and uneducated, and in every region of the state. Only among Independents, who are eligible to vote in the Georgia Republican primary, does Ron Paul creep up to 16%, but Gingrich still leads Paul among Independents by 3:1. By the time Super Tuesday comes around 03/06/12, it is possible that only Gingrich and Romney will be the only two candidates left battling for the Republican nomination. SurveyUSA finds important learning in a head-to-head match-up between Gingrich and Romney. 70% of primary voters who would vote for Gingrich in a head-to-head match-up say they do so enthusiastically. 52% of those who would vote for Romney in a head-to-head match-up say they do so "with reservations." Obama Loses to Either Republican Candidate: Looking ahead to a November general election, Georgia's 16 electoral votes remain safely red. Among all registered Georgia voters, Gingrich defeats Obama 48% to 42%, and Romney defeats Obama 49% to 42%. In 2008, John McCain carried Georgia by 5 points. 61% Favor Some Form of Legalized Gambling. Georgia voters support legalizing gambling, SurveyUSA finds. 26% say they want to legalize casino gambling only. 7% want to legalize pari-mutuel wagering on horses only. 29% want to legalize both casino gambling and pari-mutuel wagering. A minority, 37%, does not want to legalize any form of gambling. In Some Parts of State, Support for an Increase in Sales Tax to Fund Transportation Improvements: 55% of Georgia voters say they approve of a 1 penny increase in the sales tax to pay for transportation improvements. Since the improvements would be made regionally, only in the regions that vote for the tax increase, it's important to note that in greater Atlanta, and in South and East Georgia, the measure is favored almost 2:1. But in Northwest Georgia, voters split, 47% in favor, 47% opposed. By way of contrast, strong Republicans oppose the tax 5:4. Strong Democrats favor the tax 7:2. Whites and Blacks Differ on Whether to Require Volunteer Community Service to Receive Unemployment Benefits: Among all Georgia voters, 59% favor a proposal to require those who receive unemployment insurance to volunteer to perform community service in order to receive benefits, 35% oppose. But whites and blacks see the measure in stark contrast: whites back the measure by 37 points. Blacks oppose the measure by 12 points, a 49 point difference. Herman Cain Has a Minus 13 Net Favorability Rating: This research was conducted in the several days following Herman Cain's announcement 12/03/11 to suspend his campaign for President. Today, among all Georgia voters, Cain is viewed positively by 24%, viewed negatively by 37%. Among Republicans, Cain is still viewed positively. Among Independents and Democrats, he is viewed overwhelmingly negatively. By contrast, among all Georgia voters, Gingrich is Minus 2, Romney is Minus 12, and Obama is Minus 12. Cellphone respondents and home phone respondents included in this research: SurveyUSA interviewed 1,364 state of Georgia adults 12/06/11 and 12/07/11. Of them, 1,176 were registered to vote. Of the registered, 362 were determined by SurveyUSA to be likely to vote in the 03/06/12 Republican Primary. This research was conducted multimode. Respondents who use a landline (home) telephone (76% of registered voters), were interviewed on their home phone in the recorded voice of a professional announcer. Those respondents who do not use a home telephone (24% of registered voters), were shown a questionnaire on their smartphone, tablet, laptop or other electronic device. Cellphone respondents are more likely to support a transportation tax, more likely to favor legalized gambling, more likely to support the requirement of volunteer service as a condition of receiving unemployment benefits, more likely to support Ron Paul for the Republican nomination, and more likely to vote Democrat in a general election for President. |
1 | In July, Georgia voters will be asked to vote on making transportation improvements. Would you approve? ... Or disapprove? ... of raising the sales tax by one penny to pay for transportation improvements in your region? |
1176 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Cain | Education | Evangelical | Abortion | Income | Party Affiliation | Tea Party Member | Ideology | Region | |||||||||||||||||||||||||||
Credibility Interval: ± 2.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Cell Pho | Landline | Favorabl | Unfavora | High Sch | Some Col | College | Yes | No | Pro-life | Pro-choi | < $40K | $40K - $ | > $80K | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Yes | No | Very Con | Conserva | Moderate | Liberal | Very Lib | Atlanta | Northwes | South & | |
Approve | 55% | 56% | 55% | 67% | 53% | 52% | 44% | 59% | 49% | 50% | 67% | 71% | 50% | 45% | 62% | 54% | 56% | 55% | 51% | 58% | 49% | 59% | 57% | 58% | 50% | 43% | 49% | 38% | 59% | 63% | 72% | 71% | 45% | 56% | 45% | 46% | 61% | 68% | ** | 59% | 47% | 60% |
Disapprove | 38% | 40% | 37% | 26% | 38% | 42% | 53% | 33% | 47% | 44% | 25% | 22% | 44% | 49% | 30% | 41% | 36% | 39% | 42% | 36% | 44% | 34% | 36% | 34% | 45% | 52% | 45% | 56% | 33% | 26% | 24% | 20% | 51% | 37% | 52% | 47% | 32% | 23% | ** | 33% | 47% | 35% |
Not Sure | 7% | 4% | 9% | 7% | 9% | 6% | 3% | 8% | 4% | 6% | 9% | 8% | 6% | 6% | 8% | 4% | 9% | 6% | 7% | 6% | 7% | 7% | 8% | 8% | 4% | 5% | 6% | 6% | 7% | 10% | 5% | 9% | 4% | 7% | 4% | 7% | 6% | 9% | ** | 8% | 6% | 6% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 25% | 34% | 24% | 16% | 60% | 40% | 67% | 25% | 24% | 76% | 24% | 37% | 20% | 32% | 48% | 44% | 48% | 43% | 51% | 35% | 36% | 29% | 16% | 15% | 17% | 14% | 11% | 15% | 11% | 7% | 90% | 17% | 28% | 31% | 11% | 4% | 33% | 34% | 33% |
2 | Should the state of Georgia legalize casino gambling? Legalize betting on horse racing? Legalize both? Or legalize neither? |
1176 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Cain | Education | Evangelical | Abortion | Income | Party Affiliation | Tea Party Member | Ideology | Region | |||||||||||||||||||||||||||
Credibility Interval: ± 2.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Cell Pho | Landline | Favorabl | Unfavora | High Sch | Some Col | College | Yes | No | Pro-life | Pro-choi | < $40K | $40K - $ | > $80K | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Yes | No | Very Con | Conserva | Moderate | Liberal | Very Lib | Atlanta | Northwes | South & | |
Legalize Casino Gambling | 26% | 25% | 27% | 23% | 26% | 26% | 31% | 25% | 28% | 27% | 28% | 25% | 27% | 21% | 30% | 32% | 26% | 24% | 25% | 28% | 20% | 32% | 24% | 31% | 23% | 22% | 26% | 24% | 28% | 31% | 28% | 24% | 22% | 27% | 21% | 27% | 30% | 21% | ** | 24% | 27% | 27% |
Legalize Betting On Horse Racing | 7% | 7% | 6% | 8% | 5% | 8% | 6% | 6% | 7% | 6% | 5% | 7% | 6% | 8% | 7% | 4% | 5% | 8% | 5% | 7% | 6% | 6% | 5% | 5% | 10% | 6% | 9% | 4% | 5% | 11% | 4% | 10% | 5% | 7% | 4% | 9% | 4% | 13% | ** | 9% | 5% | 5% |
Legalize Both | 29% | 35% | 23% | 44% | 31% | 23% | 10% | 36% | 18% | 27% | 30% | 44% | 24% | 30% | 28% | 21% | 35% | 29% | 19% | 37% | 25% | 32% | 33% | 27% | 30% | 14% | 28% | 35% | 37% | 27% | 33% | 28% | 26% | 29% | 18% | 27% | 38% | 37% | ** | 32% | 28% | 26% |
Legalize Neither | 37% | 32% | 41% | 25% | 36% | 40% | 50% | 31% | 44% | 39% | 33% | 25% | 40% | 41% | 32% | 40% | 33% | 37% | 49% | 26% | 47% | 26% | 36% | 35% | 34% | 55% | 36% | 36% | 28% | 31% | 31% | 33% | 46% | 36% | 56% | 35% | 27% | 27% | ** | 33% | 37% | 39% |
Not Sure | 2% | 1% | 3% | 1% | 1% | 3% | 4% | 1% | 3% | 2% | 3% | 0% | 3% | 1% | 2% | 3% | 1% | 2% | 2% | 2% | 1% | 3% | 2% | 3% | 1% | 2% | 1% | 1% | 1% | 1% | 4% | 5% | 1% | 2% | 1% | 2% | 2% | 2% | ** | 1% | 2% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 25% | 34% | 24% | 16% | 60% | 40% | 67% | 25% | 24% | 76% | 24% | 37% | 20% | 32% | 48% | 44% | 48% | 43% | 51% | 35% | 36% | 29% | 16% | 15% | 17% | 14% | 11% | 15% | 11% | 7% | 90% | 17% | 28% | 31% | 11% | 4% | 33% | 34% | 33% |
3 | Georgia may require people who receive unemployment benefits to perform volunteer community service. Do you support? ... Or oppose? ... a requirement that anyone receiving unemployment benefits be required to perform volunteer community service in order to receive unemployment benefits? |
1176 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Cain | Education | Evangelical | Abortion | Income | Party Affiliation | Tea Party Member | Ideology | Region | |||||||||||||||||||||||||||
Credibility Interval: ± 2.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Cell Pho | Landline | Favorabl | Unfavora | High Sch | Some Col | College | Yes | No | Pro-life | Pro-choi | < $40K | $40K - $ | > $80K | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Yes | No | Very Con | Conserva | Moderate | Liberal | Very Lib | Atlanta | Northwes | South & | |
Support | 59% | 64% | 53% | 60% | 61% | 50% | 64% | 61% | 55% | 65% | 41% | 65% | 57% | 72% | 51% | 51% | 59% | 62% | 64% | 56% | 61% | 56% | 51% | 61% | 65% | 72% | 69% | 70% | 57% | 49% | 49% | 34% | 80% | 57% | 68% | 65% | 60% | 51% | ** | 57% | 57% | 62% |
Oppose | 35% | 32% | 37% | 31% | 32% | 46% | 30% | 32% | 39% | 28% | 53% | 23% | 38% | 24% | 42% | 42% | 34% | 32% | 30% | 38% | 32% | 38% | 42% | 31% | 31% | 24% | 22% | 26% | 35% | 44% | 44% | 58% | 18% | 37% | 27% | 28% | 34% | 40% | ** | 34% | 38% | 32% |
Not Sure | 7% | 3% | 10% | 9% | 7% | 5% | 6% | 8% | 5% | 7% | 6% | 12% | 5% | 5% | 6% | 8% | 8% | 6% | 6% | 6% | 7% | 6% | 7% | 8% | 4% | 4% | 9% | 3% | 9% | 7% | 7% | 7% | 3% | 6% | 5% | 7% | 6% | 9% | ** | 9% | 5% | 6% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 25% | 34% | 24% | 16% | 60% | 40% | 67% | 25% | 24% | 76% | 24% | 37% | 20% | 32% | 48% | 44% | 48% | 43% | 51% | 35% | 36% | 29% | 16% | 15% | 17% | 14% | 11% | 15% | 11% | 7% | 90% | 17% | 28% | 31% | 11% | 4% | 33% | 34% | 33% |
362 Likely Republican Primary Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Cain | Education | Evangelical | Abortion | Income | Party Affiliation | Tea Party Member | Ideology | Region | |||||||||||||||||||||||||||
Credibility Interval: ± 5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Cell Pho | Landline | Favorabl | Unfavora | High Sch | Some Col | College | Yes | No | Pro-life | Pro-choi | < $40K | $40K - $ | > $80K | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Yes | No | Very Con | Conserva | Moderate | Liberal | Very Lib | Atlanta | Northwes | South & | |
Romney | 12% | 9% | 15% | 6% | 9% | 17% | 14% | 8% | 15% | 13% | 6% | 9% | 12% | 10% | 15% | 15% | 6% | 13% | 11% | 12% | 11% | 13% | 6% | 11% | 15% | 10% | 12% | 11% | 9% | ** | ** | ** | 10% | 11% | 8% | 12% | 17% | ** | ** | 19% | 8% | 11% |
Gingrich | 65% | 66% | 62% | 54% | 67% | 62% | 73% | 63% | 66% | 65% | 61% | 52% | 66% | 65% | 63% | 61% | 66% | 66% | 64% | 67% | 66% | 63% | 67% | 64% | 64% | 67% | 70% | 65% | 51% | ** | ** | ** | 61% | 66% | 61% | 69% | 60% | ** | ** | 60% | 66% | 67% |
Bachmann | 5% | 6% | 2% | 3% | 7% | 4% | 4% | 5% | 4% | 4% | 0% | 0% | 5% | 6% | 4% | 5% | 4% | 5% | 4% | 6% | 5% | 4% | 5% | 6% | 3% | 5% | 4% | 5% | 1% | ** | ** | ** | 5% | 4% | 9% | 1% | 7% | ** | ** | 3% | 4% | 7% |
Paul | 5% | 6% | 3% | 15% | 3% | 3% | 1% | 7% | 2% | 5% | 4% | 11% | 4% | 5% | 5% | 2% | 4% | 6% | 3% | 7% | 5% | 6% | 9% | 2% | 7% | 2% | 1% | 11% | 16% | ** | ** | ** | 9% | 4% | 4% | 3% | 6% | ** | ** | 2% | 9% | 1% |
Perry | 4% | 3% | 4% | 5% | 2% | 6% | 2% | 3% | 4% | 3% | 6% | 3% | 4% | 3% | 5% | 6% | 5% | 3% | 5% | 3% | 3% | 4% | 4% | 5% | 3% | 6% | 3% | 2% | 0% | ** | ** | ** | 5% | 4% | 4% | 5% | 3% | ** | ** | 3% | 5% | 2% |
Santorum | 1% | 1% | 1% | 0% | 2% | 2% | 0% | 2% | 1% | 2% | 0% | 3% | 1% | 2% | 0% | 0% | 0% | 2% | 2% | 0% | 2% | 0% | 0% | 1% | 1% | 3% | 2% | 0% | 0% | ** | ** | ** | 0% | 2% | 3% | 1% | 0% | ** | ** | 3% | 1% | 0% |
Huntsman | 1% | 1% | 0% | 0% | 0% | 2% | 1% | 0% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 0% | 0% | 1% | 1% | 0% | 1% | 1% | 0% | 0% | 2% | 0% | 0% | 0% | 11% | ** | ** | ** | 0% | 1% | 0% | 0% | 3% | ** | ** | 1% | 0% | 2% |
Other | 2% | 2% | 2% | 3% | 0% | 4% | 2% | 1% | 3% | 2% | 2% | 2% | 2% | 3% | 2% | 4% | 1% | 2% | 2% | 2% | 1% | 3% | 1% | 2% | 3% | 2% | 1% | 3% | 6% | ** | ** | ** | 4% | 2% | 3% | 2% | 1% | ** | ** | 5% | 1% | 2% |
Undecided | 6% | 4% | 9% | 14% | 9% | 1% | 3% | 11% | 2% | 5% | 20% | 20% | 4% | 4% | 3% | 7% | 12% | 3% | 7% | 2% | 7% | 6% | 7% | 10% | 2% | 6% | 8% | 4% | 6% | ** | ** | ** | 6% | 7% | 8% | 7% | 2% | ** | ** | 5% | 6% | 8% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Republican Primary Voters | 100% | 58% | 42% | 18% | 31% | 29% | 22% | 49% | 51% | 89% | 6% | 14% | 86% | 48% | 21% | 19% | 30% | 51% | 57% | 38% | 63% | 32% | 24% | 39% | 37% | 38% | 25% | 27% | 6% | 2% | 2% | 1% | 16% | 82% | 34% | 42% | 20% | 3% | 0% | 27% | 42% | 31% |
5 | By the time the Georgia Primary is held, if the only two Republican candidates left on the ballot are Newt Gingrich and Mitt Romney, which ONE would you vote for? |
362 Likely Republican Primary Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Cain | Education | Evangelical | Abortion | Income | Party Affiliation | Tea Party Member | Ideology | Region | |||||||||||||||||||||||||||
Credibility Interval: ± 4.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Cell Pho | Landline | Favorabl | Unfavora | High Sch | Some Col | College | Yes | No | Pro-life | Pro-choi | < $40K | $40K - $ | > $80K | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Yes | No | Very Con | Conserva | Moderate | Liberal | Very Lib | Atlanta | Northwes | South & | |
Gingrich | 73% | 76% | 70% | 61% | 78% | 72% | 77% | 72% | 74% | 75% | 64% | 66% | 74% | 74% | 72% | 73% | 72% | 75% | 75% | 73% | 78% | 69% | 76% | 74% | 72% | 78% | 77% | 72% | 51% | ** | ** | ** | 71% | 75% | 76% | 77% | 61% | ** | ** | 64% | 77% | 77% |
Romney | 18% | 16% | 20% | 18% | 11% | 24% | 18% | 14% | 22% | 18% | 13% | 24% | 17% | 19% | 17% | 21% | 17% | 16% | 16% | 19% | 16% | 21% | 17% | 17% | 19% | 16% | 15% | 17% | 26% | ** | ** | ** | 19% | 17% | 20% | 12% | 25% | ** | ** | 26% | 13% | 17% |
Undecided | 9% | 8% | 11% | 21% | 10% | 3% | 5% | 14% | 4% | 7% | 23% | 10% | 9% | 7% | 11% | 5% | 11% | 9% | 9% | 8% | 6% | 10% | 8% | 9% | 10% | 5% | 8% | 11% | 22% | ** | ** | ** | 11% | 8% | 4% | 11% | 14% | ** | ** | 11% | 10% | 6% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Republican Primary Voters | 100% | 58% | 42% | 18% | 31% | 29% | 22% | 49% | 51% | 89% | 6% | 14% | 86% | 48% | 21% | 19% | 30% | 51% | 57% | 38% | 63% | 32% | 24% | 39% | 37% | 38% | 25% | 27% | 6% | 2% | 2% | 1% | 16% | 82% | 34% | 42% | 20% | 3% | 0% | 27% | 42% | 31% |
6 | Do you cast this vote for Newt Gingrich with enthusiasm? Or with reservations? |
265 Who Vote Gingrich | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Cain | Education | Evangelical | Abortion | Income | Party Affiliation | Tea Party Member | Ideology | Region | |||||||||||||||||||||||||||
Credibility Interval: ± 5.6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Cell Pho | Landline | Favorabl | Unfavora | High Sch | Some Col | College | Yes | No | Pro-life | Pro-choi | < $40K | $40K - $ | > $80K | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Yes | No | Very Con | Conserva | Moderate | Liberal | Very Lib | Atlanta | Northwes | South & | |
Enthusiasm | 70% | 72% | 67% | 63% | 68% | 72% | 76% | 66% | 74% | 71% | 55% | 63% | 72% | 72% | 62% | 82% | 81% | 61% | 73% | 70% | 75% | 61% | 82% | 61% | 72% | 77% | 58% | 71% | ** | ** | ** | ** | 78% | 70% | 75% | 74% | 64% | ** | ** | 71% | 74% | 65% |
Reservations | 25% | 24% | 28% | 37% | 23% | 25% | 21% | 28% | 23% | 25% | 45% | 29% | 25% | 24% | 36% | 15% | 14% | 36% | 22% | 28% | 20% | 39% | 13% | 33% | 28% | 18% | 36% | 26% | ** | ** | ** | ** | 17% | 27% | 21% | 22% | 32% | ** | ** | 26% | 24% | 27% |
Not Sure | 4% | 4% | 5% | 0% | 9% | 3% | 2% | 6% | 3% | 4% | 0% | 8% | 3% | 4% | 2% | 2% | 6% | 3% | 5% | 2% | 5% | 1% | 5% | 6% | 0% | 4% | 7% | 3% | ** | ** | ** | ** | 5% | 3% | 4% | 3% | 4% | ** | ** | 3% | 2% | 8% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Who Vote Gingrich | 100% | 60% | 40% | 15% | 33% | 29% | 23% | 48% | 52% | 91% | 5% | 12% | 88% | 48% | 20% | 19% | 29% | 52% | 58% | 38% | 67% | 30% | 25% | 39% | 36% | 40% | 26% | 27% | 4% | 2% | 1% | 0% | 16% | 83% | 35% | 44% | 16% | 3% | 0% | 24% | 44% | 33% |
7 | Do you cast this vote for Mitt Romney with enthusiasm? Or with reservations? |
64 Who Vote Romney | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Cain | Education | Evangelical | Abortion | Income | Party Affiliation | Tea Party Member | Ideology | Region | |||||||||||||||||||||||||||
Credibility Interval: ± 12.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Cell Pho | Landline | Favorabl | Unfavora | High Sch | Some Col | College | Yes | No | Pro-life | Pro-choi | < $40K | $40K - $ | > $80K | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Yes | No | Very Con | Conserva | Moderate | Liberal | Very Lib | Atlanta | Northwes | South & | |
Enthusiasm | 45% | 47% | 44% | 49% | 29% | 47% | 54% | 39% | 49% | 47% | ** | 39% | 47% | 40% | 69% | 54% | 38% | 48% | 46% | 48% | 44% | 55% | 49% | 49% | 42% | 42% | 77% | 41% | 31% | ** | ** | ** | 57% | 45% | 29% | 62% | 60% | ** | ** | 45% | 36% | 55% |
Reservations | 52% | 48% | 56% | 51% | 71% | 51% | 39% | 61% | 46% | 50% | ** | 61% | 50% | 58% | 31% | 46% | 59% | 48% | 51% | 49% | 51% | 45% | 51% | 49% | 55% | 58% | 18% | 52% | 69% | ** | ** | ** | 43% | 52% | 68% | 32% | 40% | ** | ** | 50% | 62% | 45% |
Not Sure | 3% | 5% | 0% | 0% | 0% | 3% | 7% | 0% | 4% | 3% | ** | 0% | 3% | 2% | 0% | 0% | 3% | 4% | 3% | 3% | 5% | 0% | 0% | 2% | 3% | 0% | 5% | 6% | 0% | ** | ** | ** | 0% | 4% | 3% | 6% | 0% | ** | ** | 5% | 3% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% |
Composition of Who Vote Romney | 100% | 54% | 46% | 18% | 20% | 40% | 22% | 38% | 62% | 92% | 4% | 18% | 82% | 50% | 20% | 23% | 29% | 47% | 53% | 42% | 56% | 39% | 23% | 38% | 39% | 36% | 21% | 27% | 9% | 4% | 0% | 3% | 18% | 78% | 38% | 29% | 29% | 4% | 0% | 39% | 30% | 30% |
8 | Is your opinion of Hermain Cain ... Favorable? Unfavorable? Neutral? Or do you have no opinion of him? |
1176 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Cain | Education | Evangelical | Abortion | Income | Party Affiliation | Tea Party Member | Ideology | Region | |||||||||||||||||||||||||||
Credibility Interval: ± 2.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Cell Pho | Landline | Favorabl | Unfavora | High Sch | Some Col | College | Yes | No | Pro-life | Pro-choi | < $40K | $40K - $ | > $80K | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Yes | No | Very Con | Conserva | Moderate | Liberal | Very Lib | Atlanta | Northwes | South & | |
Favorable | 24% | 33% | 16% | 24% | 24% | 26% | 22% | 24% | 24% | 29% | 9% | 25% | 23% | 100% | 0% | 24% | 21% | 26% | 32% | 19% | 33% | 17% | 21% | 25% | 29% | 45% | 40% | 38% | 11% | 4% | 11% | 6% | 63% | 21% | 43% | 34% | 18% | 5% | ** | 22% | 26% | 22% |
Unfavorable | 37% | 33% | 41% | 39% | 38% | 37% | 33% | 38% | 35% | 34% | 43% | 35% | 38% | 0% | 100% | 30% | 32% | 43% | 30% | 44% | 29% | 45% | 40% | 34% | 40% | 21% | 24% | 22% | 34% | 59% | 55% | 59% | 15% | 40% | 23% | 29% | 42% | 52% | ** | 43% | 36% | 32% |
Neutral | 28% | 30% | 27% | 26% | 29% | 27% | 33% | 28% | 29% | 28% | 31% | 26% | 29% | 0% | 0% | 30% | 33% | 25% | 29% | 26% | 28% | 28% | 26% | 29% | 28% | 26% | 30% | 33% | 41% | 29% | 19% | 18% | 21% | 29% | 24% | 28% | 32% | 27% | ** | 27% | 28% | 30% |
Unfamiliar | 11% | 5% | 16% | 11% | 10% | 11% | 12% | 10% | 11% | 9% | 17% | 14% | 10% | 0% | 0% | 15% | 14% | 6% | 8% | 11% | 9% | 10% | 14% | 13% | 3% | 8% | 6% | 7% | 14% | 8% | 15% | 17% | 1% | 11% | 9% | 8% | 8% | 15% | ** | 7% | 9% | 16% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 25% | 34% | 24% | 16% | 60% | 40% | 67% | 25% | 24% | 76% | 24% | 37% | 20% | 32% | 48% | 44% | 48% | 43% | 51% | 35% | 36% | 29% | 16% | 15% | 17% | 14% | 11% | 15% | 11% | 7% | 90% | 17% | 28% | 31% | 11% | 4% | 33% | 34% | 33% |
Is your opinion of Newt Gingrich ... Favorable? Unfavorable? Neutral? Or do you have no opinion of him? |
1176 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Cain | Education | Evangelical | Abortion | Income | Party Affiliation | Tea Party Member | Ideology | Region | |||||||||||||||||||||||||||
Credibility Interval: ± 2.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Cell Pho | Landline | Favorabl | Unfavora | High Sch | Some Col | College | Yes | No | Pro-life | Pro-choi | < $40K | $40K - $ | > $80K | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Yes | No | Very Con | Conserva | Moderate | Liberal | Very Lib | Atlanta | Northwes | South & | |
