Results of SurveyUSA Election Poll #27302 |
About the Research / Filtering: SurveyUSA interviewed 750 adults from the entire state of Nebraska 09/20/24 through 09/23/24. Of the adults, 656 were identified as being registered to vote. Of the registered voters, 558 were determined to be likely to vote in the November election and were asked the questions which follow. This research was conducted using blended sample, mixed mode. 62% of respondents were shown the survey questions on the display of their smartphone, laptop or tablet, using nonprobability sample of online adult panelists chosen randomly by Cint/Lucid Holdings LLC of New Orleans. The other 38% of respondents were interviewed by telephone, using probability-based telephone sample of registered voters purchased from Aristotle in Washington DC. 24% of respondents were texted on their cell phones by live operators who secured the cooperation of each respondent before linking them to an online survey; 14% of respondents were interviewed on their home telephone in the recorded voice of a professional announcer. The combined pool of survey respondents was weighted to 2022 US Census ACS targets for gender, age, race, education, congressional district, and home ownership, as well as by recalled 2020 vote. |
1 | Are you registered to vote in the state of Nebraska? |
750 Adults | All | Gender | Age | <50 / 50+ | Race | Parent | Likely? | Party Affiliation | Ideology | Ideology Aggregated | General Senate V | Special Senate V | Education | Home | Urbanicity | District | Type Of Interview | |||||||||||||||||||||||||||||
Credibility Interval: ± 2.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Certain | Probable | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Fischer | Osborn | Ricketts | Love | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | 1st CD | 2nd CD | 3rd CD | Web Pane | SMS-to-W | Landline | |
Yes | 87% | 88% | 87% | 78% | 87% | 89% | 98% | 82% | 94% | 89% | ** | 67% | 89% | 88% | 87% | 100% | 100% | 96% | 90% | 81% | 97% | 90% | 87% | 85% | 98% | 93% | 87% | 91% | 100% | 100% | 100% | 100% | 78% | 91% | 93% | 93% | 76% | 83% | 89% | 89% | 87% | 88% | 88% | 80% | 100% | 100% |
No | 11% | 11% | 12% | 21% | 10% | 9% | 2% | 16% | 5% | 9% | ** | 29% | 11% | 10% | 12% | - | - | 4% | 9% | 16% | 3% | 10% | 11% | 11% | 2% | 7% | 11% | 7% | - | - | - | - | 19% | 8% | 6% | 6% | 22% | 16% | 9% | 10% | 11% | 10% | 12% | 18% | 0% | 0% |
Not Sure | 1% | 1% | 1% | 1% | 3% | 2% | 0% | 2% | 1% | 1% | ** | 4% | 0% | 2% | 1% | - | - | 0% | 1% | 4% | 0% | 1% | 1% | 4% | 0% | 0% | 1% | 2% | - | - | - | - | 3% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 2% | 2% | 0% | 2% | 0% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 30% | 25% | 23% | 22% | 55% | 45% | 79% | 4% | 10% | 7% | 36% | 63% | 75% | 10% | 46% | 26% | 23% | 19% | 20% | 34% | 11% | 9% | 40% | 34% | 20% | 44% | 45% | 53% | 35% | 33% | 36% | 31% | 66% | 34% | 32% | 34% | 34% | 34% | 33% | 33% | 62% | 24% | 14% |
2 | Nebraska will hold an election for President and for both of its United States Senate seats in November. Not everyone makes the time to vote in every election. Are you ... ? |
656 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Parent | Likely? | Party Affiliation | Ideology | Ideology Aggregated | General Senate V | Special Senate V | Education | Home | Urbanicity | District | Type Of Interview | |||||||||||||||||||||||||||||
Credibility Interval: ± 4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Certain | Probable | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Fischer | Osborn | Ricketts | Love | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | 1st CD | 2nd CD | 3rd CD | Web Pane | SMS-to-W | Landline | |
Certain To Vote | 75% | 76% | 74% | 56% | 73% | 77% | 96% | 64% | 87% | 81% | ** | 42% | 51% | 65% | 81% | 100% | 0% | 79% | 77% | 64% | 86% | 77% | 66% | 85% | 78% | 82% | 66% | 81% | 90% | 89% | 88% | 93% | 65% | 71% | 89% | 83% | 57% | 71% | 77% | 78% | 79% | 77% | 70% | 60% | 96% | 93% |
Will Probably Vote | 10% | 10% | 10% | 14% | 11% | 12% | 3% | 12% | 7% | 10% | ** | 14% | 16% | 14% | 7% | 0% | 100% | 10% | 9% | 12% | 4% | 10% | 13% | 11% | 12% | 7% | 13% | 11% | 10% | 11% | 12% | 7% | 13% | 11% | 6% | 8% | 14% | 8% | 7% | 14% | 9% | 7% | 14% | 15% | 2% | 5% |
About a 50/50 Chance You'll Vote | 10% | 10% | 10% | 22% | 11% | 7% | 0% | 17% | 4% | 8% | ** | 20% | 17% | 13% | 9% | 0% | 0% | 9% | 9% | 16% | 7% | 9% | 17% | 4% | 6% | 8% | 17% | 5% | - | - | - | - | 12% | 15% | 4% | 5% | 22% | 13% | 13% | 5% | 8% | 13% | 10% | 17% | 2% | 0% |
Probably Will NOT Vote | 4% | 4% | 5% | 8% | 6% | 3% | 1% | 7% | 2% | 2% | ** | 24% | 15% | 7% | 3% | 0% | 0% | 3% | 6% | 7% | 3% | 4% | 5% | 1% | 4% | 4% | 5% | 2% | - | - | - | - | 10% | 2% | 2% | 3% | 8% | 8% | 3% | 3% | 4% | 3% | 6% | 7% | 0% | 2% |
Not Sure | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | ** | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | - | - | - | - | 1% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 50% | 50% | 27% | 25% | 23% | 25% | 51% | 49% | 81% | 5% | 8% | 7% | 36% | 63% | 75% | 10% | 51% | 27% | 21% | 21% | 21% | 34% | 11% | 10% | 42% | 34% | 21% | 44% | 45% | 53% | 35% | 29% | 37% | 33% | 70% | 30% | 30% | 35% | 35% | 34% | 33% | 33% | 57% | 27% | 16% |
If the election for President were today, and you were filling out your ballot right now, who would you vote for? |
558 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Parent | Likely? | Party Affiliation | Ideology | Ideology Aggregated | General Senate V | Special Senate V | Education | Home | Urbanicity | District | Type Of Interview | |||||||||||||||||||||||||||||
Credibility Interval: ± 4.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Certain | Probable | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Fischer | Osborn | Ricketts | Love | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | 1st CD | 2nd CD | 3rd CD | Web Pane | SMS-to-W | Landline | |
Donald Trump (R) | 56% | 63% | 48% | 50% | 46% | 57% | 66% | 48% | 62% | 56% | ** | 43% | 71% | 49% | 59% | 54% | 66% | 86% | 6% | 42% | 96% | 85% | 40% | 9% | 12% | 91% | 40% | 10% | 94% | 17% | 90% | 5% | 78% | 55% | 40% | 61% | 39% | 47% | 47% | 71% | 56% | 41% | 70% | 53% | 49% | 74% |
Kamala Harris (D) | 40% | 32% | 47% | 47% | 44% | 38% | 32% | 45% | 35% | 39% | ** | 43% | 24% | 42% | 38% | 42% | 23% | 10% | 91% | 47% | 2% | 12% | 50% | 91% | 87% | 7% | 50% | 89% | 4% | 78% | 6% | 91% | 18% | 41% | 54% | 36% | 51% | 49% | 49% | 25% | 35% | 56% | 28% | 41% | 48% | 22% |
Other | 3% | 3% | 2% | 1% | 4% | 3% | 2% | 3% | 2% | 2% | ** | 10% | 1% | 5% | 2% | 2% | 6% | 1% | 2% | 8% | 0% | 1% | 7% | 0% | 1% | 1% | 7% | 0% | 0% | 4% | 2% | 2% | 3% | 3% | 2% | 1% | 7% | 2% | 2% | 2% | 5% | 2% | 1% | 3% | 1% | 4% |
Undecided | 2% | 2% | 2% | 1% | 6% | 1% | 1% | 4% | 1% | 2% | ** | 4% | 4% | 4% | 1% | 2% | 5% | 3% | 1% | 3% | 1% | 2% | 4% | 0% | 0% | 2% | 4% | 0% | 2% | 2% | 2% | 1% | 1% | 1% | 4% | 2% | 3% | 2% | 3% | 2% | 4% | 2% | 1% | 3% | 2% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 50% | 50% | 22% | 24% | 25% | 29% | 46% | 54% | 86% | 3% | 5% | 5% | 34% | 65% | 88% | 12% | 53% | 27% | 19% | 23% | 21% | 32% | 12% | 10% | 44% | 32% | 22% | 44% | 45% | 53% | 35% | 27% | 36% | 37% | 75% | 25% | 28% | 35% | 37% | 35% | 33% | 32% | 50% | 31% | 18% |
If the election for United States Senator from Nebraska were today, and you were filling out your ballot right now, who would you vote for? |
558 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Parent | Likely? | Party Affiliation | Ideology | Ideology Aggregated | General Senate V | Special Senate V | Education | Home | Urbanicity | District | Type Of Interview | |||||||||||||||||||||||||||||
Credibility Interval: ± 4.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Certain | Probable | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Fischer | Osborn | Ricketts | Love | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | 1st CD | 2nd CD | 3rd CD | Web Pane | SMS-to-W | Landline | |
Deb Fischer (R) | 44% | 51% | 37% | 38% | 31% | 39% | 63% | 34% | 52% | 44% | ** | 26% | 74% | 36% | 48% | 45% | 39% | 71% | 7% | 24% | 84% | 68% | 30% | 5% | 1% | 77% | 30% | 3% | 100% | 0% | 75% | 4% | 64% | 37% | 37% | 50% | 25% | 38% | 38% | 55% | 43% | 37% | 52% | 39% | 39% | 67% |
Dan Osborn (I) | 45% | 39% | 52% | 50% | 53% | 47% | 34% | 52% | 40% | 46% | ** | 57% | 22% | 52% | 42% | 46% | 43% | 18% | 89% | 57% | 11% | 20% | 54% | 93% | 87% | 16% | 54% | 90% | 0% | 100% | 17% | 93% | 24% | 52% | 54% | 41% | 59% | 54% | 51% | 33% | 45% | 54% | 38% | 51% | 46% | 31% |
Undecided | 11% | 9% | 12% | 12% | 16% | 13% | 3% | 14% | 8% | 10% | ** | 17% | 4% | 12% | 10% | 10% | 18% | 11% | 4% | 18% | 4% | 11% | 17% | 2% | 12% | 8% | 17% | 6% | 0% | 0% | 8% | 3% | 12% | 11% | 9% | 9% | 15% | 8% | 11% | 12% | 12% | 9% | 10% | 11% | 15% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 50% | 50% | 22% | 24% | 25% | 29% | 46% | 54% | 86% | 3% | 5% | 5% | 34% | 65% | 88% | 12% | 53% | 27% | 19% | 23% | 21% | 32% | 12% | 10% | 44% | 32% | 22% | 44% | 45% | 53% | 35% | 27% | 36% | 37% | 75% | 25% | 28% | 35% | 37% | 35% | 33% | 32% | 50% | 31% | 18% |
If the special election for United States Senator from Nebraska were today, and you were filling out your ballot right now, who would you vote for? |
558 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Parent | Likely? | Party Affiliation | Ideology | Ideology Aggregated | General Senate V | Special Senate V | Education | Home | Urbanicity | District | Type Of Interview | |||||||||||||||||||||||||||||
Credibility Interval: ± 4.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Certain | Probable | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Fischer | Osborn | Ricketts | Love | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | 1st CD | 2nd CD | 3rd CD | Web Pane | SMS-to-W | Landline | |
Pete Ricketts (R) | 53% | 59% | 47% | 48% | 44% | 51% | 67% | 46% | 59% | 54% | ** | 49% | 68% | 51% | 54% | 53% | 55% | 80% | 12% | 38% | 92% | 86% | 37% | 7% | 4% | 89% | 37% | 6% | 91% | 19% | 100% | 0% | 71% | 50% | 43% | 58% | 39% | 44% | 47% | 65% | 55% | 38% | 66% | 49% | 49% | 72% |
Preston Love, Jr. (D) | 35% | 30% | 39% | 40% | 40% | 32% | 28% | 40% | 30% | 35% | ** | 33% | 18% | 35% | 35% | 36% | 22% | 9% | 80% | 39% | 2% | 9% | 42% | 81% | 85% | 6% | 42% | 82% | 3% | 71% | 0% | 100% | 13% | 36% | 48% | 32% | 41% | 40% | 41% | 24% | 33% | 46% | 25% | 36% | 38% | 25% |
Undecided | 12% | 11% | 14% | 12% | 16% | 17% | 5% | 14% | 11% | 11% | ** | 17% | 14% | 14% | 11% | 11% | 23% | 11% | 8% | 22% | 6% | 5% | 21% | 12% | 11% | 5% | 21% | 12% | 6% | 10% | 0% | 0% | 15% | 14% | 9% | 10% | 20% | 16% | 12% | 11% | 12% | 16% | 9% | 14% | 14% | 4% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 50% | 50% | 22% | 24% | 25% | 29% | 46% | 54% | 86% | 3% | 5% | 5% | 34% | 65% | 88% | 12% | 53% | 27% | 19% | 23% | 21% | 32% | 12% | 10% | 44% | 32% | 22% | 44% | 45% | 53% | 35% | 27% | 36% | 37% | 75% | 25% | 28% | 35% | 37% | 35% | 33% | 32% | 50% | 31% | 18% |
Do you have a favorable or unfavorable opinion of Deb Fischer? |
558 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Parent | Likely? | Party Affiliation | Ideology | Ideology Aggregated | General Senate V | Special Senate V | Education | Home | Urbanicity | District | Type Of Interview | |||||||||||||||||||||||||||||
Credibility Interval: ± 4.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Certain | Probable | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Fischer | Osborn | Ricketts | Love | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | 1st CD | 2nd CD | 3rd CD | Web Pane | SMS-to-W | Landline | |
Very Favorable | 16% | 18% | 14% | 8% | 8% | 13% | 32% | 8% | 23% | 16% | ** | 17% | 14% | 9% | 20% | 17% | 6% | 26% | 5% | 5% | 35% | 26% | 7% | 0% | 4% | 31% | 7% | 2% | 32% | 4% | 27% | 2% | 22% | 15% | 13% | 18% | 10% | 12% | 13% | 20% | 14% | 15% | 20% | 9% | 14% | 40% |
Somewhat Favorable | 32% | 38% | 25% | 35% | 28% | 33% | 31% | 32% | 32% | 32% | ** | 32% | 44% | 34% | 31% | 31% | 39% | 46% | 8% | 27% | 48% | 50% | 27% | 5% | 7% | 49% | 27% | 6% | 59% | 7% | 53% | 3% | 44% | 29% | 26% | 34% | 24% | 26% | 29% | 39% | 34% | 23% | 38% | 36% | 27% | 28% |
Somewhat Unfavorable | 16% | 13% | 18% | 16% | 20% | 17% | 10% | 18% | 13% | 15% | ** | 11% | 27% | 15% | 16% | 16% | 16% | 10% | 24% | 20% | 7% | 12% | 17% | 34% | 19% | 9% | 17% | 28% | 4% | 26% | 9% | 25% | 8% | 19% | 17% | 13% | 22% | 19% | 17% | 12% | 15% | 20% | 11% | 17% | 17% | 9% |
Very Unfavorable | 26% | 24% | 29% | 26% | 31% | 27% | 23% | 29% | 25% | 27% | ** | 34% | 4% | 31% | 24% | 28% | 13% | 9% | 57% | 30% | 3% | 5% | 35% | 53% | 64% | 4% | 35% | 58% | 1% | 56% | 5% | 63% | 13% | 26% | 37% | 25% | 31% | 32% | 33% | 17% | 27% | 32% | 20% | 27% | 32% | 17% |
Not Sure | 10% | 7% | 13% | 14% | 13% | 10% | 5% | 14% | 7% | 10% | ** | 5% | 11% | 12% | 10% | 8% | 27% | 9% | 6% | 18% | 7% | 7% | 14% | 8% | 6% | 7% | 14% | 7% | 4% | 6% | 7% | 6% | 13% | 12% | 7% | 9% | 13% | 10% | 8% | 12% | 10% | 9% | 12% | 11% | 10% | 6% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 50% | 50% | 22% | 24% | 25% | 29% | 46% | 54% | 86% | 3% | 5% | 5% | 34% | 65% | 88% | 12% | 53% | 27% | 19% | 23% | 21% | 32% | 12% | 10% | 44% | 32% | 22% | 44% | 45% | 53% | 35% | 27% | 36% | 37% | 75% | 25% | 28% | 35% | 37% | 35% | 33% | 32% | 50% | 31% | 18% |
Do you have a favorable or unfavorable opinion of Dan Osborn? |
558 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Parent | Likely? | Party Affiliation | Ideology | Ideology Aggregated | General Senate V | Special Senate V | Education | Home | Urbanicity | District | Type Of Interview | |||||||||||||||||||||||||||||
Credibility Interval: ± 4.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Certain | Probable | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Fischer | Osborn | Ricketts | Love | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | 1st CD | 2nd CD | 3rd CD | Web Pane | SMS-to-W | Landline | |
Very Favorable | 12% | 11% | 13% | 12% | 10% | 14% | 12% | 11% | 13% | 13% | ** | 8% | 1% | 15% | 10% | 12% | 13% | 5% | 21% | 18% | 8% | 3% | 16% | 13% | 21% | 6% | 16% | 16% | 3% | 24% | 8% | 20% | 11% | 13% | 11% | 12% | 13% | 12% | 13% | 11% | 11% | 11% | 14% | 13% | 10% | 12% |
Somewhat Favorable | 36% | 33% | 40% | 40% | 42% | 39% | 28% | 41% | 33% | 36% | ** | 49% | 21% | 40% | 34% | 37% | 33% | 24% | 57% | 40% | 14% | 29% | 43% | 65% | 48% | 21% | 43% | 57% | 17% | 60% | 23% | 59% | 25% | 39% | 43% | 33% | 46% | 48% | 37% | 26% | 35% | 50% | 25% | 39% | 38% | 26% |
Somewhat Unfavorable | 17% | 21% | 13% | 16% | 12% | 17% | 21% | 14% | 19% | 16% | ** | 7% | 28% | 14% | 18% | 16% | 19% | 25% | 6% | 9% | 22% | 25% | 14% | 8% | 8% | 23% | 14% | 8% | 29% | 6% | 25% | 7% | 25% | 16% | 12% | 17% | 14% | 13% | 16% | 20% | 12% | 15% | 24% | 15% | 15% | 23% |
Very Unfavorable | 11% | 14% | 8% | 2% | 11% | 12% | 17% | 6% | 15% | 11% | ** | 13% | 14% | 4% | 14% | 11% | 9% | 18% | 2% | 3% | 29% | 11% | 4% | 1% | 6% | 21% | 4% | 3% | 22% | 1% | 18% | 2% | 10% | 12% | 10% | 12% | 8% | 8% | 10% | 14% | 13% | 9% | 10% | 10% | 11% | 14% |
Not Sure | 24% | 22% | 26% | 31% | 26% | 18% | 22% | 29% | 20% | 24% | ** | 22% | 36% | 26% | 23% | 24% | 26% | 27% | 14% | 30% | 27% | 31% | 23% | 14% | 17% | 29% | 23% | 16% | 28% | 10% | 27% | 12% | 29% | 20% | 24% | 26% | 19% | 18% | 24% | 29% | 28% | 16% | 27% | 23% | 25% | 26% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 50% | 50% | 22% | 24% | 25% | 29% | 46% | 54% | 86% | 3% | 5% | 5% | 34% | 65% | 88% | 12% | 53% | 27% | 19% | 23% | 21% | 32% | 12% | 10% | 44% | 32% | 22% | 44% | 45% | 53% | 35% | 27% | 36% | 37% | 75% | 25% | 28% | 35% | 37% | 35% | 33% | 32% | 50% | 31% | 18% |
8 | Have the things you've seen or heard recently about Deb Fischer been mostly positive? Mostly negative? Or a mix of both? |
558 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Parent | Likely? | Party Affiliation | Ideology | Ideology Aggregated | General Senate V | Special Senate V | Education | Home | Urbanicity | District | Type Of Interview | |||||||||||||||||||||||||||||
Credibility Interval: ± 4.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Certain | Probable | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Fischer | Osborn | Ricketts | Love | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | 1st CD | 2nd CD | 3rd CD | Web Pane | SMS-to-W | Landline | |
Mostly Positive | 25% | 28% | 22% | 13% | 19% | 23% | 41% | 16% | 33% | 25% | ** | 33% | 27% | 16% | 30% | 26% | 22% | 37% | 10% | 14% | 51% | 38% | 13% | 2% | 10% | 45% | 13% | 5% | 47% | 6% | 41% | 4% | 36% | 21% | 21% | 26% | 21% | 21% | 17% | 35% | 25% | 20% | 30% | 20% | 22% | 44% |
Mostly Negative | 28% | 26% | 29% | 33% | 32% | 30% | 18% | 32% | 23% | 26% | ** | 31% | 38% | 32% | 25% | 28% | 21% | 16% | 52% | 23% | 15% | 9% | 34% | 44% | 56% | 12% | 34% | 50% | 10% | 49% | 14% | 53% | 27% | 24% | 32% | 28% | 27% | 31% | 35% | 19% | 29% | 31% | 22% | 32% | 29% | 13% |
A Mix Of Both | 33% | 33% | 33% | 32% | 33% | 34% | 34% | 33% | 34% | 34% | ** | 30% | 24% | 37% | 32% | 33% | 36% | 35% | 24% | 42% | 23% | 39% | 40% | 38% | 17% | 31% | 40% | 28% | 32% | 32% | 33% | 30% | 27% | 37% | 35% | 34% | 33% | 33% | 34% | 34% | 31% | 33% | 36% | 32% | 32% | 41% |
Haven't Seen Or Heard Anything | 14% | 13% | 15% | 22% | 16% | 13% | 7% | 19% | 10% | 14% | ** | 6% | 11% | 15% | 14% | 13% | 22% | 11% | 14% | 21% | 10% | 15% | 14% | 16% | 17% | 13% | 14% | 17% | 10% | 12% | 12% | 14% | 10% | 18% | 12% | 12% | 19% | 15% | 15% | 12% | 14% | 16% | 11% | 16% | 17% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 50% | 50% | 22% | 24% | 25% | 29% | 46% | 54% | 86% | 3% | 5% | 5% | 34% | 65% | 88% | 12% | 53% | 27% | 19% | 23% | 21% | 32% | 12% | 10% | 44% | 32% | 22% | 44% | 45% | 53% | 35% | 27% | 36% | 37% | 75% | 25% | 28% | 35% | 37% | 35% | 33% | 32% | 50% | 31% | 18% |
9 | Have the things you've seen or heard recently about Dan Osborn been ...? |
558 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Parent | Likely? | Party Affiliation | Ideology | Ideology Aggregated | General Senate V | Special Senate V | Education | Home | Urbanicity | District | Type Of Interview | |||||||||||||||||||||||||||||
Credibility Interval: ± 4.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Certain | Probable | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Fischer | Osborn | Ricketts | Love | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | 1st CD | 2nd CD | 3rd CD | Web Pane | SMS-to-W | Landline | |
Mostly Positive | 31% | 29% | 33% | 31% | 36% | 35% | 24% | 34% | 29% | 31% | ** | 55% | 19% | 36% | 28% | 30% | 39% | 19% | 47% | 41% | 15% | 16% | 39% | 46% | 52% | 16% | 39% | 49% | 13% | 54% | 19% | 48% | 28% | 32% | 33% | 29% | 39% | 36% | 33% | 26% | 32% | 38% | 24% | 35% | 30% | 23% |
Mostly Negative | 15% | 19% | 11% | 11% | 10% | 14% | 23% | 11% | 19% | 15% | ** | 1% | 21% | 12% | 17% | 15% | 18% | 23% | 5% | 8% | 36% | 12% | 10% | 7% | 4% | 25% | 10% | 6% | 27% | 5% | 22% | 6% | 22% | 13% | 12% | 16% | 12% | 9% | 13% | 21% | 13% | 13% | 20% | 14% | 12% | 23% |
A Mix Of Both | 35% | 34% | 35% | 29% | 32% | 35% | 41% | 30% | 38% | 36% | ** | 32% | 32% | 33% | 36% | 37% | 15% | 40% | 28% | 29% | 29% | 50% | 34% | 32% | 18% | 39% | 34% | 26% | 43% | 28% | 40% | 29% | 31% | 36% | 36% | 38% | 24% | 38% | 34% | 33% | 32% | 35% | 37% | 31% | 34% | 45% |
