Results of SurveyUSA Mkt Research Study #24618 |
About: SurveyUSA interviewed 1,250 state of Tennessee adults 02/28/19 through 03/04/19. Of the adults, 970 are registered to vote. Of the registered voters, 838 report having voted in the 11/08/16 general election. |
1 | Are you registered to vote in the state of Tennessee? |
1250 Adults | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | ||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 2.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | W TN | Central | E TN | |
Yes | 78% | 80% | 75% | 68% | 77% | 82% | 85% | 72% | 83% | 60% | 82% | 84% | 94% | 77% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 85% | 75% | 81% | 88% | 88% | 72% | 87% | 73% | 90% | 70% | 87% | 77% | 78% | 78% | 74% | 21% | 87% | 70% | 81% | 78% | 71% | 80% | 79% |
No | 20% | 18% | 22% | 29% | 19% | 16% | 15% | 25% | 16% | 36% | 15% | 15% | 6% | 20% | 21% | - | - | - | - | - | - | - | - | - | - | - | - | 15% | 13% | 24% | 19% | 12% | 11% | 26% | 12% | 25% | 9% | 29% | 12% | 21% | 20% | 19% | 26% | 79% | 11% | 28% | 17% | 20% | 26% | 18% | 19% |
Not Sure | 2% | 2% | 2% | 3% | 4% | 2% | 0% | 3% | 1% | 4% | 2% | 0% | 1% | 3% | 1% | - | - | - | - | - | - | - | - | - | - | - | - | 1% | 2% | 1% | 0% | 1% | 1% | 2% | 1% | 2% | 1% | 2% | 1% | 2% | 2% | 3% | 0% | 0% | 3% | 2% | 2% | 2% | 3% | 2% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 29% | 23% | 30% | 18% | 52% | 48% | 29% | 30% | 31% | 10% | 31% | 68% | 88% | 11% | 0% | 52% | 30% | 26% | 17% | 11% | 10% | 7% | 15% | 12% | 20% | 23% | 27% | 12% | 8% | 19% | 16% | 18% | 45% | 12% | 12% | 8% | 64% | 74% | 17% | 5% | 1% | 3% | 21% | 43% | 36% | 22% | 39% | 39% |
2 | In the November 2020 election, are you certain to vote? Likely to vote? Or are you unlikely to vote? |
838 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | ||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 2.6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | W TN | Central | E TN | |
Certain To Vote | 88% | 85% | 90% | 82% | 82% | 89% | 96% | 82% | 92% | 82% | 88% | 88% | 96% | 84% | 89% | 100% | 0% | 0% | 89% | 87% | 95% | 88% | 81% | 74% | 82% | 84% | 98% | 91% | 87% | 83% | 88% | 96% | 86% | 85% | 92% | 88% | 86% | 88% | 87% | 88% | 88% | 91% | 58% | 100% | 79% | 85% | 90% | 86% | 87% | 89% | 87% |
Likely To Vote | 11% | 13% | 10% | 16% | 17% | 10% | 4% | 16% | 7% | 17% | 12% | 11% | 4% | 15% | 10% | 0% | 100% | 0% | 11% | 13% | 5% | 12% | 17% | 19% | 18% | 15% | 2% | 8% | 11% | 17% | 11% | 4% | 12% | 14% | 7% | 12% | 14% | 11% | 11% | 11% | 10% | 9% | 42% | 0% | 21% | 14% | 10% | 12% | 13% | 10% | 12% |
Unlikely To Vote | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Not Sure | 1% | 1% | 1% | 1% | 0% | 1% | 0% | 1% | 1% | 2% | 0% | 1% | 0% | 1% | 1% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 1% | 5% | 0% | 1% | 0% | 1% | 2% | 0% | 1% | 0% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 0% | 1% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 49% | 51% | 23% | 23% | 32% | 23% | 45% | 55% | 19% | 32% | 35% | 13% | 30% | 69% | 88% | 11% | 0% | 60% | 35% | 26% | 17% | 11% | 10% | 7% | 15% | 12% | 23% | 26% | 25% | 12% | 9% | 22% | 15% | 19% | 42% | 15% | 11% | 8% | 63% | 76% | 18% | 4% | 0% | 3% | 19% | 45% | 36% | 22% | 41% | 37% |
3 | Do you consider yourself ... a strong Republican? A Republican? An Independent who leans Republican? An Independent? An Independent who leans Democratic? A Democrat? Or a strong Democrat? |
838 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | ||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | W TN | Central | E TN | |
Strong Republican | 26% | 26% | 26% | 22% | 24% | 23% | 36% | 23% | 29% | 31% | 28% | 24% | 19% | 26% | 26% | 28% | 11% | 0% | 43% | 1% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 72% | 21% | 11% | 1% | 2% | 31% | 29% | 38% | 17% | 28% | 26% | 39% | 24% | 32% | 3% | 43% | 0% | 5% | 14% | 28% | 30% | 19% | 27% | 29% |
Republican | 17% | 16% | 19% | 19% | 18% | 17% | 16% | 19% | 16% | 18% | 16% | 20% | 14% | 20% | 16% | 18% | 18% | 0% | 26% | 4% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 16% | 39% | 13% | 4% | 0% | 16% | 22% | 26% | 13% | 19% | 22% | 28% | 15% | 21% | 3% | 21% | 0% | 10% | 13% | 16% | 21% | 12% | 22% | 16% |
Indy Leans Republican | 11% | 15% | 8% | 10% | 10% | 15% | 8% | 10% | 12% | 14% | 13% | 10% | 7% | 11% | 11% | 10% | 17% | 25% | 16% | 1% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 3% | 23% | 16% | 1% | 0% | 19% | 8% | 13% | 8% | 17% | 8% | 16% | 10% | 14% | 1% | 11% | 0% | 4% | 6% | 11% | 14% | 8% | 10% | 15% |
Independent | 10% | 12% | 8% | 14% | 10% | 10% | 6% | 12% | 8% | 13% | 8% | 11% | 8% | 10% | 9% | 8% | 17% | 75% | 8% | 9% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 3% | 8% | 21% | 7% | 5% | 10% | 7% | 7% | 12% | 9% | 7% | 9% | 11% | 10% | 8% | 4% | 100% | 32% | 11% | 8% | 12% | 9% | 7% | 13% |
Indy Leans Democratic | 7% | 6% | 8% | 9% | 7% | 5% | 7% | 8% | 6% | 4% | 8% | 6% | 9% | 6% | 8% | 6% | 11% | 0% | 1% | 16% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 3% | 9% | 19% | 13% | 7% | 7% | 1% | 9% | 7% | 9% | 3% | 7% | 6% | 10% | 5% | 0% | 9% | 9% | 8% | 4% | 7% | 9% | 4% |
Democrat | 15% | 13% | 16% | 14% | 18% | 16% | 11% | 16% | 14% | 12% | 13% | 15% | 22% | 15% | 15% | 14% | 19% | 0% | 3% | 36% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 4% | 4% | 21% | 41% | 15% | 10% | 18% | 5% | 21% | 12% | 15% | 3% | 17% | 8% | 44% | 11% | 0% | 23% | 25% | 15% | 9% | 23% | 13% | 12% |
Strong Democrat | 12% | 11% | 13% | 9% | 10% | 13% | 17% | 9% | 15% | 7% | 13% | 11% | 20% | 11% | 13% | 14% | 2% | 0% | 0% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 1% | 2% | 7% | 25% | 66% | 5% | 8% | 9% | 19% | 5% | 12% | 2% | 16% | 8% | 32% | 6% | 0% | 17% | 21% | 12% | 7% | 20% | 11% | 9% |
Not Sure | 1% | 1% | 2% | 3% | 3% | 0% | 0% | 3% | 0% | 2% | 0% | 2% | 1% | 1% | 2% | 1% | 4% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 2% | 0% | 3% | 1% | 1% | 1% | 3% | 2% | 0% | 1% | 2% | 1% | 0% | 0% | 0% | 1% | 1% | 2% | 2% | 2% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 49% | 51% | 23% | 23% | 32% | 23% | 45% | 55% | 19% | 32% | 35% | 13% | 30% | 69% | 88% | 11% | 0% | 60% | 35% | 26% | 17% | 11% | 10% | 7% | 15% | 12% | 23% | 26% | 25% | 12% | 9% | 22% | 15% | 19% | 42% | 15% | 11% | 8% | 63% | 76% | 18% | 4% | 0% | 3% | 19% | 45% | 36% | 22% | 41% | 37% |
4 | Under current Tennessee law, people are required to get a permit to carry loaded handguns in public places. In order to get a permit, a person needs to have a clean criminal record and complete handgun safety training. Do you ... strongly support? Support? Oppose? Or strongly oppose... requiring a permit to carry a loaded handgun in public in Tennessee? |
838 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | ||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | W TN | Central | E TN | |
Strongly Support | 69% | 61% | 76% | 70% | 68% | 67% | 70% | 69% | 68% | 62% | 73% | 66% | 74% | 70% | 68% | 70% | 57% | 77% | 64% | 75% | 65% | 63% | 63% | 69% | 78% | 73% | 78% | 65% | 59% | 74% | 77% | 80% | 63% | 69% | 60% | 77% | 67% | 69% | 59% | 71% | 67% | 69% | 74% | 100% | 90% | 69% | 71% | 65% | 64% | 73% | 66% |
Support | 24% | 28% | 19% | 22% | 25% | 24% | 23% | 24% | 24% | 24% | 19% | 28% | 21% | 23% | 24% | 22% | 35% | 0% | 26% | 20% | 25% | 32% | 21% | 24% | 17% | 22% | 18% | 26% | 31% | 19% | 17% | 14% | 26% | 27% | 29% | 18% | 23% | 27% | 29% | 22% | 24% | 26% | 17% | 0% | 5% | 24% | 22% | 25% | 30% | 21% | 23% |
Oppose | 4% | 6% | 3% | 3% | 4% | 5% | 5% | 3% | 5% | 5% | 5% | 3% | 1% | 3% | 5% | 4% | 3% | 0% | 5% | 2% | 6% | 2% | 8% | 2% | 1% | 4% | 1% | 6% | 5% | 3% | 3% | 0% | 7% | 2% | 6% | 2% | 6% | 2% | 7% | 3% | 5% | 3% | 0% | 0% | 0% | 3% | 4% | 5% | 2% | 3% | 6% |
Strongly Oppose | 3% | 4% | 1% | 4% | 2% | 3% | 1% | 3% | 2% | 6% | 1% | 2% | 4% | 3% | 2% | 3% | 3% | 0% | 3% | 1% | 3% | 2% | 4% | 4% | 2% | 1% | 4% | 2% | 3% | 2% | 3% | 5% | 2% | 1% | 5% | 2% | 2% | 0% | 5% | 3% | 3% | 1% | 9% | 0% | 5% | 2% | 2% | 4% | 3% | 3% | 2% |
Not Sure | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 3% | 1% | 0% | 0% | 1% | 1% | 1% | 3% | 23% | 1% | 1% | 1% | 1% | 4% | 1% | 1% | 0% | 0% | 0% | 2% | 2% | 0% | 1% | 2% | 1% | 0% | 1% | 2% | 1% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 49% | 51% | 23% | 23% | 32% | 23% | 45% | 55% | 19% | 32% | 35% | 13% | 30% | 69% | 88% | 11% | 0% | 60% | 35% | 26% | 17% | 11% | 10% | 7% | 15% | 12% | 23% | 26% | 25% | 12% | 9% | 22% | 15% | 19% | 42% | 15% | 11% | 8% | 63% | 76% | 18% | 4% | 0% | 3% | 19% | 45% | 36% | 22% | 41% | 37% |
5 | If someone is caught violating Tennessee's current law requiring a permit to carry a loaded handgun in public, it can result in a fine and criminal penalties. Some lawmakers have proposed weakening the penalties associated with violating this law, meaning that someone who is caught carrying a loaded handgun in public without a permit could only be subject to a small fine. Do you ... strongly support? Support? Oppose? Or strongly oppose ... weakening the penalties for violating Tennessee's law requiring a permit to carry loaded handguns in public places? |
838 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | ||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | W TN | Central | E TN | |
Strongly Support | 14% | 16% | 12% | 19% | 15% | 16% | 6% | 17% | 12% | 24% | 14% | 11% | 9% | 17% | 13% | 14% | 16% | 0% | 17% | 9% | 19% | 13% | 13% | 23% | 8% | 10% | 9% | 18% | 16% | 14% | 7% | 12% | 19% | 14% | 13% | 13% | 18% | 12% | 15% | 14% | 13% | 17% | 27% | 0% | 24% | 18% | 13% | 14% | 13% | 15% | 15% |
Support | 17% | 22% | 13% | 18% | 15% | 18% | 17% | 16% | 18% | 23% | 15% | 19% | 8% | 13% | 19% | 16% | 22% | 0% | 20% | 12% | 17% | 24% | 20% | 19% | 13% | 17% | 7% | 23% | 22% | 15% | 7% | 6% | 20% | 18% | 24% | 12% | 17% | 22% | 32% | 14% | 17% | 15% | 21% | 0% | 16% | 17% | 18% | 16% | 17% | 17% | 17% |
Oppose | 25% | 26% | 24% | 24% | 24% | 20% | 33% | 24% | 25% | 19% | 31% | 23% | 24% | 26% | 24% | 24% | 34% | 0% | 28% | 19% | 28% | 31% | 27% | 22% | 20% | 20% | 17% | 23% | 27% | 30% | 28% | 9% | 24% | 27% | 28% | 23% | 33% | 28% | 20% | 23% | 26% | 19% | 35% | 0% | 32% | 21% | 25% | 27% | 26% | 25% | 24% |
Strongly Oppose | 37% | 30% | 43% | 32% | 38% | 38% | 38% | 35% | 38% | 28% | 32% | 40% | 52% | 36% | 37% | 38% | 21% | 77% | 27% | 55% | 31% | 22% | 30% | 31% | 55% | 45% | 59% | 30% | 25% | 34% | 57% | 67% | 29% | 35% | 28% | 46% | 25% | 30% | 29% | 42% | 37% | 40% | 16% | 100% | 28% | 37% | 38% | 34% | 39% | 36% | 36% |
Not Sure | 7% | 6% | 8% | 7% | 7% | 8% | 6% | 7% | 7% | 6% | 8% | 7% | 7% | 9% | 7% | 7% | 6% | 23% | 8% | 6% | 5% | 10% | 11% | 5% | 5% | 7% | 9% | 6% | 10% | 7% | 1% | 5% | 8% | 5% | 8% | 6% | 6% | 9% | 4% | 7% | 7% | 10% | 2% | 0% | 0% | 7% | 6% | 9% | 5% | 8% | 8% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 49% | 51% | 23% | 23% | 32% | 23% | 45% | 55% | 19% | 32% | 35% | 13% | 30% | 69% | 88% | 11% | 0% | 60% | 35% | 26% | 17% | 11% | 10% | 7% | 15% | 12% | 23% | 26% | 25% | 12% | 9% | 22% | 15% | 19% | 42% | 15% | 11% | 8% | 63% | 76% | 18% | 4% | 0% | 3% | 19% | 45% | 36% | 22% | 41% | 37% |
6 | Some lawmakers have proposed weakening the safety training currently required under Tennessee law in order to get a permit to carry concealed loaded handguns in public places. Do you ... strongly support? Support? Oppose? Or strongly oppose... weakening the safety training currently required in order to be allowed to carry a concealed handgun in public in Tennessee? |
838 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | ||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | W TN | Central | E TN | |
Strongly Support | 9% | 10% | 8% | 9% | 11% | 9% | 5% | 10% | 7% | 16% | 7% | 6% | 7% | 10% | 8% | 9% | 9% | 0% | 9% | 8% | 11% | 10% | 7% | 5% | 4% | 9% | 9% | 14% | 9% | 9% | 0% | 8% | 12% | 11% | 8% | 7% | 17% | 9% | 3% | 7% | 7% | 12% | 28% | 0% | 4% | 12% | 8% | 8% | 9% | 10% | 7% |
Support | 9% | 12% | 6% | 10% | 12% | 7% | 7% | 11% | 7% | 12% | 8% | 9% | 4% | 10% | 8% | 9% | 7% | 0% | 10% | 7% | 10% | 11% | 8% | 11% | 3% | 10% | 3% | 12% | 9% | 9% | 7% | 4% | 14% | 6% | 12% | 4% | 15% | 9% | 15% | 6% | 8% | 11% | 11% | 0% | 0% | 5% | 9% | 10% | 10% | 7% | 10% |
Oppose | 31% | 34% | 27% | 31% | 25% | 32% | 34% | 28% | 33% | 32% | 34% | 27% | 30% | 30% | 31% | 28% | 52% | 0% | 37% | 19% | 30% | 46% | 45% | 28% | 20% | 21% | 15% | 29% | 41% | 30% | 25% | 14% | 32% | 28% | 37% | 27% | 31% | 28% | 39% | 30% | 32% | 24% | 21% | 0% | 35% | 32% | 29% | 32% | 29% | 30% | 32% |
Strongly Oppose | 48% | 42% | 55% | 46% | 48% | 48% | 51% | 47% | 49% | 38% | 46% | 54% | 55% | 47% | 49% | 51% | 26% | 77% | 40% | 63% | 45% | 28% | 38% | 51% | 70% | 57% | 70% | 39% | 37% | 50% | 65% | 72% | 41% | 51% | 37% | 58% | 35% | 46% | 42% | 53% | 49% | 48% | 34% | 100% | 61% | 47% | 51% | 46% | 47% | 49% | 49% |
Not Sure | 4% | 3% | 5% | 3% | 4% | 4% | 3% | 4% | 4% | 3% | 5% | 3% | 4% | 3% | 4% | 4% | 6% | 23% | 4% | 3% | 4% | 4% | 3% | 5% | 2% | 3% | 3% | 5% | 4% | 2% | 3% | 3% | 2% | 4% | 5% | 3% | 1% | 9% | 1% | 4% | 4% | 5% | 6% | 0% | 0% | 3% | 3% | 5% | 4% | 4% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 49% | 51% | 23% | 23% | 32% | 23% | 45% | 55% | 19% | 32% | 35% | 13% | 30% | 69% | 88% | 11% | 0% | 60% | 35% | 26% | 17% | 11% | 10% | 7% | 15% | 12% | 23% | 26% | 25% | 12% | 9% | 22% | 15% | 19% | 42% | 15% | 11% | 8% | 63% | 76% | 18% | 4% | 0% | 3% | 19% | 45% | 36% | 22% | 41% | 37% |
7 | Some lawmakers have also proposed eliminating the requirement to get a permit altogether in order to carry loaded handguns in public places. Would you ... strongly support? Support? Oppose? Or strongly oppose ... removing the requirement for a permit to carry loaded handguns in public in Tennessee? |
838 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | ||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | W TN | Central | E TN | |
Strongly Support | 11% | 14% | 8% | 12% | 11% | 12% | 8% | 11% | 10% | 16% | 11% | 10% | 6% | 12% | 10% | 11% | 8% | 0% | 13% | 8% | 16% | 9% | 12% | 6% | 8% | 13% | 6% | 21% | 9% | 8% | 5% | 5% | 19% | 11% | 13% | 5% | 14% | 11% | 12% | 9% | 10% | 10% | 32% | 0% | 4% | 10% | 10% | 11% | 9% | 12% | 10% |
Support | 10% | 15% | 5% | 12% | 11% | 9% | 7% | 12% | 8% | 15% | 7% | 12% | 5% | 10% | 10% | 8% | 20% | 0% | 12% | 6% | 10% | 14% | 10% | 18% | 5% | 6% | 2% | 12% | 14% | 9% | 2% | 5% | 14% | 5% | 15% | 7% | 20% | 3% | 21% | 8% | 9% | 9% | 21% | 0% | 22% | 7% | 10% | 12% | 10% | 8% | 12% |
Oppose | 19% | 22% | 16% | 19% | 19% | 19% | 20% | 19% | 19% | 23% | 20% | 16% | 18% | 18% | 19% | 20% | 15% | 0% | 24% | 11% | 23% | 31% | 20% | 19% | 5% | 16% | 5% | 25% | 26% | 18% | 10% | 5% | 20% | 20% | 23% | 15% | 22% | 23% | 18% | 17% | 21% | 14% | 0% | 0% | 16% | 23% | 17% | 19% | 20% | 18% | 20% |
Strongly Oppose | 56% | 44% | 68% | 55% | 53% | 56% | 62% | 54% | 58% | 44% | 57% | 59% | 65% | 53% | 58% | 57% | 50% | 77% | 46% | 74% | 46% | 41% | 50% | 56% | 80% | 63% | 87% | 38% | 44% | 61% | 82% | 85% | 43% | 61% | 43% | 70% | 41% | 60% | 43% | 62% | 55% | 65% | 47% | 100% | 57% | 57% | 59% | 53% | 59% | 59% | 52% |
Not Sure | 4% | 5% | 3% | 2% | 7% | 4% | 3% | 4% | 4% | 2% | 5% | 3% | 5% | 6% | 3% | 4% | 7% | 23% | 5% | 2% | 6% | 4% | 8% | 1% | 1% | 2% | 1% | 4% | 6% | 4% | 1% | 0% | 4% | 2% | 6% | 3% | 4% | 3% | 6% | 3% | 5% | 2% | 0% | 0% | 0% | 3% | 3% | 5% | 3% | 3% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 49% | 51% | 23% | 23% | 32% | 23% | 45% | 55% | 19% | 32% | 35% | 13% | 30% | 69% | 88% | 11% | 0% | 60% | 35% | 26% | 17% | 11% | 10% | 7% | 15% | 12% | 23% | 26% | 25% | 12% | 9% | 22% | 15% | 19% | 42% | 15% | 11% | 8% | 63% | 76% | 18% | 4% | 0% | 3% | 19% | 45% | 36% | 22% | 41% | 37% |
8 | If this permit requirement is eliminated, it would allow people with no training or people subject to certain domestic violence restraining orders to carry loaded handguns in public. Given this, would you ... strongly support? Support? Oppose? Or strongly oppose... removing the requirement for a permit to carry loaded handguns in public in Tennessee? |
838 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | ||||||||||||||||||||||||||||||||||||
