Results of SurveyUSA Mkt Research Study #24727 |
About: SurveyUSA interviewed 1,200 state of Alabama adults 04/02/19 through 04/05/19. Of the adults, 984 are registered to vote. Of the registered voters, 826 report having voted in the 11/08/16 general election. |
1 | Are you registered to vote in the state of Alabama? |
1200 Adults | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | N AL | S AL | |
Yes | 82% | 81% | 83% | 74% | 80% | 86% | 91% | 77% | 88% | 70% | 80% | 93% | 90% | 82% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 90% | 79% | 80% | 88% | 91% | 79% | 87% | 78% | 89% | 78% | 88% | 80% | 83% | 81% | 91% | 70% | 61% | 78% | 85% | 81% | 82% | 82% |
No | 15% | 15% | 15% | 23% | 16% | 11% | 8% | 19% | 10% | 24% | 18% | 6% | 9% | 15% | 15% | - | - | - | - | - | - | - | - | - | - | - | - | 7% | 8% | 19% | 20% | 12% | 7% | 19% | 10% | 18% | 8% | 18% | 10% | 18% | 15% | 15% | 5% | 26% | 34% | 19% | 13% | 15% | 15% | 15% |
Not Sure | 3% | 4% | 2% | 3% | 4% | 3% | 2% | 4% | 2% | 6% | 3% | 1% | 2% | 3% | 2% | - | - | - | 0% | 0% | - | - | - | - | - | - | - | 3% | 2% | 2% | 1% | 0% | 1% | 2% | 3% | 3% | 2% | 3% | 2% | 3% | 2% | 5% | 4% | 4% | 4% | 3% | 2% | 4% | 3% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 29% | 26% | 26% | 19% | 55% | 45% | 27% | 34% | 26% | 13% | 33% | 67% | 87% | 12% | 0% | 53% | 29% | 28% | 17% | 13% | 7% | 4% | 14% | 14% | 22% | 25% | 25% | 10% | 7% | 20% | 15% | 20% | 41% | 18% | 12% | 13% | 52% | 66% | 26% | 4% | 1% | 3% | 23% | 43% | 35% | 62% | 38% |
2 | In the November 2020 election, are you certain to vote? Likely to vote? Or are you unlikely to vote? |
826 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | N AL | S AL | |
Certain To Vote | 87% | 86% | 87% | 80% | 91% | 92% | 81% | 86% | 87% | 82% | 81% | 91% | 96% | 90% | 85% | 100% | 0% | 0% | 86% | 88% | 91% | 84% | 80% | 82% | 84% | 89% | 93% | 91% | 83% | 80% | 93% | 92% | 88% | 83% | 87% | 86% | 88% | 86% | 90% | 84% | 85% | 88% | 94% | 77% | 100% | 88% | 87% | 85% | 89% | 83% |
Likely To Vote | 12% | 12% | 12% | 17% | 8% | 7% | 17% | 12% | 11% | 15% | 17% | 8% | 4% | 8% | 13% | 0% | 100% | 0% | 13% | 9% | 9% | 15% | 19% | 15% | 12% | 10% | 4% | 8% | 16% | 16% | 7% | 2% | 10% | 14% | 13% | 12% | 9% | 14% | 10% | 14% | 13% | 9% | 3% | 23% | 0% | 10% | 12% | 13% | 10% | 15% |
Unlikely To Vote | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% |
Not Sure | 1% | 2% | 1% | 2% | 1% | 1% | 2% | 2% | 1% | 3% | 2% | 1% | 0% | 1% | 2% | 0% | 0% | 0% | 1% | 2% | 0% | 1% | 1% | 1% | 4% | 1% | 3% | 0% | 1% | 3% | 0% | 6% | 2% | 2% | 0% | 2% | 2% | 0% | 0% | 2% | 1% | 2% | 3% | 0% | 0% | 1% | 1% | 3% | 1% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 47% | 53% | 23% | 25% | 29% | 23% | 48% | 52% | 19% | 34% | 30% | 16% | 34% | 66% | 87% | 12% | 0% | 63% | 35% | 28% | 17% | 13% | 7% | 4% | 14% | 14% | 26% | 29% | 23% | 11% | 7% | 22% | 15% | 23% | 39% | 19% | 12% | 15% | 50% | 68% | 24% | 5% | 1% | 2% | 20% | 46% | 34% | 62% | 38% |
3 | Do you consider yourself ... a strong Republican? A Republican? An Independent who leans Republican? An Independent? An Independent who leans Democratic? A Democrat? Or a strong Democrat? |
826 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | N AL | S AL | |
Strong Republican | 28% | 30% | 27% | 26% | 24% | 32% | 30% | 25% | 31% | 35% | 24% | 31% | 22% | 33% | 26% | 30% | 21% | 0% | 44% | 1% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 25% | 9% | 0% | 6% | 31% | 41% | 34% | 18% | 34% | 36% | 32% | 21% | 35% | 13% | 22% | 24% | 7% | 20% | 26% | 36% | 28% | 29% |
Republican | 17% | 15% | 19% | 20% | 17% | 19% | 10% | 19% | 15% | 15% | 19% | 19% | 11% | 23% | 14% | 16% | 22% | 32% | 25% | 2% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 8% | 40% | 12% | 1% | 2% | 18% | 21% | 23% | 12% | 20% | 26% | 24% | 13% | 21% | 5% | 14% | 26% | 17% | 14% | 16% | 20% | 18% | 16% |
Indy Leans Republican | 13% | 16% | 11% | 11% | 13% | 11% | 19% | 12% | 14% | 10% | 11% | 17% | 16% | 10% | 15% | 12% | 22% | 0% | 20% | 1% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 12% | 25% | 11% | 1% | 0% | 18% | 12% | 13% | 11% | 12% | 12% | 11% | 15% | 17% | 1% | 8% | 19% | 35% | 9% | 15% | 14% | 11% | 17% |
Independent | 7% | 8% | 7% | 10% | 8% | 6% | 6% | 9% | 6% | 6% | 8% | 7% | 8% | 9% | 7% | 7% | 10% | 53% | 7% | 8% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 2% | 4% | 22% | 3% | 2% | 9% | 4% | 6% | 9% | 9% | 7% | 6% | 7% | 8% | 9% | 5% | 5% | 1% | 7% | 9% | 6% | 8% | 6% |
Indy Leans Democratic | 4% | 5% | 4% | 6% | 5% | 4% | 1% | 6% | 3% | 4% | 3% | 5% | 5% | 4% | 4% | 4% | 4% | 0% | 1% | 8% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 2% | 7% | 14% | 3% | 4% | 5% | 2% | 5% | 3% | 4% | 1% | 6% | 4% | 5% | 4% | 0% | 0% | 2% | 5% | 3% | 3% | 5% |
Democrat | 14% | 15% | 13% | 14% | 21% | 15% | 7% | 17% | 11% | 15% | 17% | 10% | 15% | 12% | 15% | 15% | 12% | 16% | 1% | 38% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 3% | 3% | 25% | 49% | 11% | 11% | 8% | 14% | 19% | 10% | 6% | 20% | 17% | 5% | 33% | 46% | 20% | 26% | 23% | 14% | 10% | 16% | 11% |
Strong Democrat | 14% | 9% | 18% | 10% | 9% | 11% | 28% | 9% | 18% | 11% | 15% | 10% | 25% | 7% | 18% | 15% | 4% | 0% | 1% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 5% | 1% | 12% | 30% | 75% | 9% | 6% | 6% | 25% | 12% | 9% | 6% | 19% | 9% | 33% | 1% | 5% | 14% | 23% | 13% | 10% | 14% | 15% |
Not Sure | 2% | 2% | 1% | 3% | 2% | 1% | 0% | 3% | 1% | 3% | 2% | 1% | 0% | 2% | 1% | 1% | 5% | 0% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 1% | 1% | 0% | 3% | 2% | 2% | 0% | 1% | 1% | 2% | 2% | 1% | 0% | 0% | 0% | 2% | 1% | 2% | 2% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 47% | 53% | 23% | 25% | 29% | 23% | 48% | 52% | 19% | 34% | 30% | 16% | 34% | 66% | 87% | 12% | 0% | 63% | 35% | 28% | 17% | 13% | 7% | 4% | 14% | 14% | 26% | 29% | 23% | 11% | 7% | 22% | 15% | 23% | 39% | 19% | 12% | 15% | 50% | 68% | 24% | 5% | 1% | 2% | 20% | 46% | 34% | 62% | 38% |
4 | A few questions today about guns... First, do you ... strongly support? Support? Oppose? Or strongly oppose... requiring all gun buyers to first pass a criminal background check, no matter where they buy a gun and no matter whom they buy a gun from? |
826 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | N AL | S AL | |
Strongly Support | 58% | 51% | 64% | 53% | 57% | 58% | 62% | 55% | 60% | 62% | 55% | 54% | 65% | 58% | 57% | 59% | 48% | 40% | 50% | 71% | 56% | 49% | 39% | 62% | 63% | 64% | 82% | 57% | 44% | 66% | 57% | 90% | 48% | 57% | 51% | 69% | 49% | 58% | 47% | 64% | 55% | 72% | 20% | 81% | 63% | 65% | 52% | 61% | 59% | 56% |
Support | 28% | 28% | 28% | 27% | 23% | 30% | 32% | 25% | 31% | 28% | 29% | 28% | 26% | 26% | 29% | 26% | 45% | 44% | 35% | 15% | 30% | 38% | 45% | 21% | 24% | 15% | 13% | 26% | 41% | 24% | 21% | 5% | 36% | 31% | 26% | 22% | 34% | 25% | 28% | 27% | 32% | 17% | 33% | 19% | 25% | 23% | 32% | 25% | 26% | 31% |
Oppose | 7% | 11% | 4% | 9% | 13% | 5% | 3% | 11% | 4% | 1% | 12% | 7% | 5% | 7% | 8% | 8% | 5% | 0% | 6% | 10% | 4% | 7% | 7% | 9% | 11% | 17% | 2% | 4% | 8% | 5% | 23% | 2% | 8% | 1% | 14% | 5% | 7% | 5% | 18% | 4% | 5% | 6% | 45% | 0% | 0% | 4% | 11% | 5% | 9% | 5% |
Strongly Oppose | 5% | 7% | 2% | 7% | 5% | 4% | 3% | 6% | 3% | 5% | 3% | 7% | 4% | 7% | 3% | 5% | 2% | 16% | 6% | 2% | 7% | 5% | 4% | 6% | 0% | 4% | 3% | 9% | 5% | 2% | 0% | 4% | 6% | 7% | 5% | 2% | 8% | 10% | 2% | 3% | 5% | 3% | 2% | 0% | 11% | 6% | 4% | 5% | 4% | 6% |
Not Sure | 2% | 2% | 2% | 4% | 3% | 3% | 1% | 3% | 2% | 4% | 1% | 4% | 0% | 1% | 3% | 3% | 1% | 0% | 3% | 1% | 3% | 2% | 6% | 3% | 2% | 1% | 0% | 4% | 2% | 2% | 0% | 0% | 2% | 4% | 3% | 2% | 2% | 3% | 5% | 2% | 3% | 2% | 0% | 0% | 0% | 2% | 2% | 4% | 3% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 47% | 53% | 23% | 25% | 29% | 23% | 48% | 52% | 19% | 34% | 30% | 16% | 34% | 66% | 87% | 12% | 0% | 63% | 35% | 28% | 17% | 13% | 7% | 4% | 14% | 14% | 26% | 29% | 23% | 11% | 7% | 22% | 15% | 23% | 39% | 19% | 12% | 15% | 50% | 68% | 24% | 5% | 1% | 2% | 20% | 46% | 34% | 62% | 38% |
5 | If a candidate for office supported requiring background checks for all gun sales in Alabama, would you be more or less likely to vote for that candidate, or would it not make a difference in your vote? |
826 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | N AL | S AL | |
More Likely To Vote For That Candidate | 54% | 50% | 58% | 57% | 54% | 54% | 51% | 56% | 53% | 59% | 45% | 53% | 70% | 54% | 54% | 54% | 53% | 40% | 47% | 67% | 50% | 50% | 40% | 44% | 79% | 62% | 71% | 49% | 44% | 60% | 64% | 86% | 50% | 54% | 44% | 65% | 48% | 58% | 36% | 62% | 53% | 67% | 22% | 49% | 31% | 59% | 50% | 57% | 52% | 58% |
Less Likely | 12% | 16% | 9% | 17% | 9% | 14% | 8% | 13% | 11% | 11% | 9% | 18% | 7% | 18% | 9% | 12% | 13% | 16% | 15% | 7% | 19% | 12% | 13% | 15% | 4% | 6% | 7% | 15% | 18% | 11% | 3% | 0% | 16% | 19% | 13% | 6% | 20% | 14% | 13% | 8% | 11% | 12% | 26% | 16% | 23% | 8% | 15% | 11% | 11% | 13% |
No Difference | 24% | 22% | 26% | 19% | 22% | 23% | 31% | 21% | 27% | 23% | 31% | 18% | 19% | 22% | 25% | 23% | 33% | 44% | 28% | 16% | 23% | 29% | 35% | 30% | 14% | 15% | 16% | 24% | 32% | 21% | 15% | 10% | 27% | 21% | 25% | 22% | 22% | 23% | 27% | 24% | 28% | 14% | 11% | 35% | 40% | 25% | 23% | 25% | 25% | 22% |
Not Sure | 10% | 12% | 8% | 6% | 15% | 9% | 10% | 11% | 9% | 6% | 15% | 10% | 4% | 6% | 12% | 11% | 1% | 0% | 10% | 10% | 8% | 9% | 12% | 11% | 3% | 18% | 7% | 11% | 7% | 8% | 19% | 4% | 7% | 6% | 19% | 6% | 10% | 6% | 24% | 6% | 9% | 7% | 40% | 0% | 6% | 9% | 12% | 8% | 12% | 7% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 47% | 53% | 23% | 25% | 29% | 23% | 48% | 52% | 19% | 34% | 30% | 16% | 34% | 66% | 87% | 12% | 0% | 63% | 35% | 28% | 17% | 13% | 7% | 4% | 14% | 14% | 26% | 29% | 23% | 11% | 7% | 22% | 15% | 23% | 39% | 19% | 12% | 15% | 50% | 68% | 24% | 5% | 1% | 2% | 20% | 46% | 34% | 62% | 38% |
6 | Under current Alabama law, people are required to get a permit to carry a concealed handgun in public places. In order to get a permit, people must pass a background check and pay a small fee. Do you ... strongly support? Support? Oppose? Or strongly oppose ... requiring a permit to carry a concealed handgun in public in Alabama? |
826 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | N AL | S AL | |
Strongly Support | 59% | 54% | 64% | 56% | 52% | 62% | 68% | 54% | 65% | 59% | 58% | 56% | 70% | 59% | 60% | 61% | 45% | 47% | 53% | 71% | 61% | 46% | 41% | 62% | 63% | 62% | 86% | 60% | 50% | 62% | 61% | 89% | 55% | 63% | 45% | 70% | 60% | 65% | 43% | 63% | 58% | 70% | 26% | 75% | 48% | 67% | 58% | 57% | 59% | 61% |
Support | 28% | 29% | 27% | 32% | 28% | 27% | 25% | 30% | 26% | 30% | 28% | 31% | 22% | 29% | 28% | 25% | 48% | 53% | 34% | 17% | 25% | 43% | 43% | 25% | 31% | 18% | 11% | 27% | 39% | 29% | 16% | 7% | 31% | 31% | 29% | 24% | 26% | 24% | 30% | 30% | 31% | 20% | 34% | 25% | 22% | 24% | 32% | 26% | 27% | 31% |
Oppose | 5% | 7% | 4% | 6% | 7% | 6% | 4% | 6% | 5% | 5% | 5% | 6% | 6% | 7% | 5% | 6% | 3% | 0% | 7% | 2% | 7% | 9% | 10% | 4% | 4% | 2% | 0% | 8% | 6% | 5% | 1% | 1% | 7% | 2% | 12% | 2% | 7% | 3% | 12% | 4% | 5% | 5% | 2% | 0% | 18% | 7% | 2% | 9% | 6% | 5% |
Strongly Oppose | 3% | 4% | 2% | 3% | 4% | 3% | 3% | 3% | 3% | 4% | 2% | 4% | 2% | 3% | 3% | 3% | 1% | 0% | 4% | 2% | 5% | 2% | 3% | 6% | 0% | 2% | 2% | 4% | 4% | 3% | 1% | 1% | 5% | 2% | 4% | 2% | 5% | 6% | 2% | 2% | 3% | 3% | 0% | 0% | 11% | 2% | 2% | 6% | 3% | 3% |
Not Sure | 4% | 5% | 3% | 3% | 10% | 2% | 1% | 7% | 1% | 2% | 7% | 3% | 1% | 2% | 5% | 4% | 2% | 0% | 2% | 8% | 2% | 0% | 3% | 4% | 2% | 16% | 1% | 2% | 1% | 1% | 21% | 1% | 3% | 2% | 9% | 2% | 2% | 1% | 13% | 1% | 2% | 1% | 38% | 0% | 0% | 0% | 7% | 2% | 5% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 47% | 53% | 23% | 25% | 29% | 23% | 48% | 52% | 19% | 34% | 30% | 16% | 34% | 66% | 87% | 12% | 0% | 63% | 35% | 28% | 17% | 13% | 7% | 4% | 14% | 14% | 26% | 29% | 23% | 11% | 7% | 22% | 15% | 23% | 39% | 19% | 12% | 15% | 50% | 68% | 24% | 5% | 1% | 2% | 20% | 46% | 34% | 62% | 38% |
7 | If this permit requirement is removed, it would make it legal for dangerous people - including people whom law enforcement has determined pose a justifiable concern to public safety- to carry hidden, loaded handguns in public. Given this, would you.... strongly support? Support? Oppose? Or strongly oppose ... removing the requirement for a permit to carry concealed handguns in public in Alabama? |
826 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | N AL | S AL | |
Strongly Support | 11% | 11% | 11% | 14% | 12% | 9% | 12% | 13% | 10% | 11% | 15% | 8% | 9% | 16% | 9% | 12% | 7% | 0% | 13% | 8% | 19% | 10% | 9% | 6% | 2% | 10% | 7% | 21% | 11% | 7% | 3% | 5% | 17% | 11% | 12% | 8% | 21% | 16% | 8% | 6% | 10% | 16% | 9% | 0% | 23% | 14% | 8% | 14% | 11% | 13% |
Support | 10% | 15% | 7% | 14% | 9% | 8% | 12% | 11% | 9% | 8% | 7% | 13% | 15% | 11% | 10% | 10% | 13% | 44% | 13% | 5% | 9% | 18% | 21% | 7% | 4% | 5% | 2% | 13% | 13% | 10% | 3% | 5% | 16% | 9% | 15% | 4% | 16% | 8% | 17% | 7% | 12% | 6% | 2% | 28% | 32% | 10% | 8% | 13% | 11% | 10% |
Oppose | 25% | 25% | 26% | 24% | 25% | 26% | 26% | 25% | 26% | 28% | 29% | 25% | 16% | 22% | 27% | 23% | 40% | 0% | 29% | 18% | 23% | 35% | 35% | 30% | 32% | 17% | 15% | 25% | 30% | 26% | 9% | 24% | 29% | 22% | 24% | 26% | 23% | 23% | 22% | 28% | 27% | 23% | 19% | 29% | 11% | 22% | 27% | 25% | 23% | 30% |
Strongly Oppose | 46% | 41% | 51% | 41% | 41% | 53% | 49% | 41% | 51% | 43% | 40% | 50% | 58% | 47% | 46% | 49% | 33% | 56% | 39% | 61% | 44% | 32% | 30% | 51% | 58% | 52% | 74% | 36% | 41% | 51% | 65% | 67% | 35% | 53% | 35% | 59% | 36% | 47% | 35% | 56% | 46% | 51% | 33% | 43% | 34% | 48% | 47% | 45% | 48% | 44% |
Not Sure | 6% | 8% | 5% | 8% | 13% | 5% | 1% | 10% | 3% | 9% | 9% | 4% | 1% | 3% | 8% | 7% | 5% | 0% | 5% | 9% | 5% | 5% | 4% | 6% | 4% | 17% | 3% | 5% | 4% | 5% | 20% | 0% | 4% | 5% | 14% | 3% | 4% | 6% | 18% | 3% | 5% | 4% | 38% | 0% | 0% | 6% | 9% | 3% | 8% | 4% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 47% | 53% | 23% | 25% | 29% | 23% | 48% | 52% | 19% | 34% | 30% | 16% | 34% | 66% | 87% | 12% | 0% | 63% | 35% | 28% | 17% | 13% | 7% | 4% | 14% | 14% | 26% | 29% | 23% | 11% | 7% | 22% | 15% | 23% | 39% | 19% | 12% | 15% | 50% | 68% | 24% | 5% | 1% | 2% | 20% | 46% | 34% | 62% | 38% |
8 | Alabama law enforcement officials have expressed their opposition to removing the permit requirement. Given this, would you.... strongly support? Support? Oppose? Or strongly oppose ... removing the requirement for a permit to carry concealed handguns in public in Alabama? |
826 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | N AL | S AL | |
Strongly Support | 13% | 16% | 10% | 18% | 15% | 10% | 9% | 17% | 9% | 17% | 12% | 11% | 12% | 15% | 12% | 14% | 4% | 0% | 14% | 10% | 16% | 14% | 10% | 17% | 7% | 9% | 12% | 19% | 16% | 6% | 7% | 12% | 15% | 12% | 16% | 11% | 17% | 20% | 13% | 10% | 12% | 14% | 9% | 15% | 41% | 15% | 10% | 15% | 11% | 15% |
Support | 11% | 15% | 8% | 15% | 11% | 10% | 10% | 13% | 10% | 13% | 8% | 12% | 14% | 12% | 11% | 11% | 10% | 60% | 13% | 9% | 9% | 14% | 20% | 9% | 12% | 11% | 6% | 12% | 13% | 13% | 4% | 4% | 20% | 12% | 10% | 7% | 19% | 10% | 11% | 9% | 10% | 14% | 8% | 35% | 19% | 16% | 8% | 13% | 10% | 13% |
