Results of SurveyUSA Election Poll #25586 |
Democrats Biden, Ossoff, Warnock All Lead Among Those Who Have Already Returned Ballot
3 Top-Ticket Statewide Contests in GA Remain Too-Close-To-Call, 20 Days Till Votes Counted; Long Waits to Vote Early are Natl Embarrassment; Democrats May Pick-Up 1 of 2 Contested US Senate Seats Or Voter Suppression May Help Return Both Incumbent GOP Senators to DC in 2021: As voters stand in line for hours attempting to cast a ballot in Georgia, a task made punitively grueling by state officials, 3 critical contests go down-to-the-wire to determine who will be the next President of the United States and which political party will control the United State Senate, according to SurveyUSA research conducted exclusively for WXIA-TV in Atlanta. In the contest for President of the United States at this hour, Georgia stands: * Democratic challenger Joseph R. Biden 48%. * Incumbent Republican Donald J. Trump 46%. * In an identical SurveyUSA poll 2 months ago, Biden led by 2 points. Biden leads today by 2 points. * Then as now: the result is inside the survey's possible sources of error and cannot be considered statistically significant. * Middle-income voters in Georgia drift to Trump, compared to 2 months ago. * Independents in Georgia drift to Biden, compared to 2 months ago. In the contest for senior Senator from Georgia at this hour: * Republican Incumbent David Perdue, 46%. * Democratic challenger Jon Ossoff, 43%. * In an identical SurveyUSA poll 2 months ago, Perdue led by 3 points. Perdue leads by 3 points today. * Then as now: the result is inside the survey's possible sources of error and cannot be considered statistically significant. In the special election for the junior Senator from Georgia at this hour: * Democratic challenger Raphael Warnock zooms to a possible lead, at 30%. * Appointed Incumbent Republican Kelly Loeffler runs 2nd at 26%. * Republican Doug Collins, who today calls for Nancy Pelosi to resign, runs 3rd, at 20%. * Others further back. * Compared to an identical SurveyUSA poll 2 months ago, Warnock's support has nearly doubled, Loeffler and Collins are flat. * Warnock's 4-point advantage is still within the survey's possible sources of error and cannot be characterized as a "lead." * Given publicity stunts by Collins and other jockeying, any outcome is possible. President Trump's Net Favorability Rating in Georgia is Minus 3 today, effectively unchanged from 2 months ago. Biden's Net Favorability is Plus 2 today, up from Minus 9 two months ago. By 5:3, Georgia adults say the Supreme Court of the United States should allow Roe v Wade to remain the law of the land. US Senate hearings on Supreme Court nominee Amy Coney Barrett begin this week in the Capitol. About: SurveyUSA interviewed 900 adults statewide 10/08/2020 through 10/12/2020. Of the adults, 793 are registered to vote in Georgia. Of the registered voters, SurveyUSA identified 677 voters likely to return a ballot on or before the 11/03/2020 deadline. This research was conducted online among a representative cross section of Georgia adults. Sample selected at random by Lucid Holdings LLC of New Orleans. Adult respondents were weighted to the most recent US Census targets for Georgia for gender, age, race, education, and home-ownership. In 2016, Republican Donald Trump carried GA by 5 percentage points. In 2014, Perdue defeated Democrat Michelle Nunn by 8 points. In 2019, Republican Governor Brian Kemp appointed Loeffler to fill the seat, effective 2020, vacated by Republican Johnny Isakson, who resigned for health reasons; In November 2020, multiple overlapping forces are at work to limit the predictive value of public opinion polls. The manner, timing, and way in which many voters will mark a ballot in 2020 will differ from previous elections because of the Coronavirus COVID-19 pandemic. Whether this makes turnout higher than anticipated, lower than anticipated or just different from past elections is unknowable. Whether there will be systemic voter fraud, as the President fears, or isolated and insignificant fraud, is unknowable. What may be newly revealed in the remaining 3 weeks of the campaign is unknowable. Whether there will be no transition of power, a smooth transition of power, or a period of civil unrest is unknowable. As such, this research provides rich insight into the state of play in Georgia at this hour, but may or may not correlate to what "will be" in 3 weeks. |
1 | Are you registered to vote in the state of Georgia? |
900 Adults | All | Gender | Age | <50 / 50+ | Race | Likely | Cast Ballot | POTUS Vote | Senate Vote | Special Senate Vote | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Suburban | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Almost C | 100% Cer | Already | By Mail | Early In | Election | Trump (R | Biden (D | Perdue ( | Ossoff ( | Collins | Loeffler | Warnock | Lieberma | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Men | Women | Atlanta | Northwes | South & | |
Yes | 88% | 87% | 89% | 82% | 86% | 93% | 96% | 84% | 94% | 90% | 87% | 95% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 95% | 77% | 94% | 91% | 86% | 92% | 95% | 92% | 86% | 93% | 86% | 85% | 94% | 86% | 88% | 92% | 93% | 79% | 88% | 90% | 85% | 88% | 91% | 92% | 89% | 83% |
No | 11% | 11% | 11% | 16% | 13% | 7% | 4% | 15% | 6% | 10% | 12% | 5% | 27% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7% | 5% | 21% | 6% | 8% | 13% | 7% | 5% | 7% | 13% | 6% | 13% | 14% | 6% | 13% | 11% | 8% | 6% | 19% | 11% | 9% | 14% | 10% | 9% | 8% | 10% | 16% |
Not Sure | 1% | 2% | 0% | 2% | 1% | 0% | 0% | 2% | 0% | 1% | 1% | 1% | 4% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0% | 0% | 2% | 0% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 2% | 0% | 2% | 1% | 0% | 0% | 2% | 1% | 1% | 1% | 2% | 0% | 1% | 1% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 47% | 53% | 31% | 26% | 27% | 16% | 57% | 43% | 55% | 31% | 9% | 6% | 11% | 62% | 12% | 33% | 37% | 28% | 46% | 48% | 46% | 43% | 20% | 26% | 30% | 8% | 40% | 37% | 18% | 17% | 21% | 36% | 11% | 6% | 39% | 36% | 17% | 41% | 26% | 33% | 40% | 36% | 24% | 63% | 37% | 27% | 50% | 23% | 22% | 29% | 39% | 30% | 32% |
Is your opinion of Donald Trump extremely favorable? Favorable? Neutral? Unfavorable? Extremely unfavorable? Or, do you have no opinion of Donald Trump? |
793 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Likely | Cast Ballot | POTUS Vote | Senate Vote | Special Senate Vote | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Suburban | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 5.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Almost C | 100% Cer | Already | By Mail | Early In | Election | Trump (R | Biden (D | Perdue ( | Ossoff ( | Collins | Loeffler | Warnock | Lieberma | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Men | Women | Atlanta | Northwes | South & | |
Extremely Favorable | 29% | 35% | 24% | 22% | 30% | 26% | 44% | 26% | 33% | 47% | 4% | 14% | ** | 15% | 35% | 23% | 20% | 30% | 46% | 65% | 1% | 62% | 2% | 69% | 58% | 2% | 1% | 64% | 1% | 11% | 69% | 41% | 13% | 5% | 13% | 54% | 13% | 8% | 31% | 28% | 27% | 22% | 33% | 34% | 34% | 18% | 30% | 23% | 42% | 32% | 16% | 26% | 27% | 35% |
Favorable | 14% | 14% | 14% | 15% | 14% | 15% | 13% | 15% | 14% | 16% | 10% | 14% | ** | 19% | 14% | 6% | 12% | 12% | 19% | 25% | 3% | 23% | 5% | 17% | 28% | 2% | 11% | 22% | 6% | 17% | 7% | 33% | 11% | 11% | 5% | 21% | 11% | 9% | 14% | 12% | 16% | 13% | 16% | 14% | 15% | 13% | 13% | 14% | 18% | 12% | 15% | 12% | 18% | 14% |
Neutral | 7% | 9% | 6% | 11% | 8% | 8% | 0% | 10% | 5% | 7% | 8% | 4% | ** | 22% | 5% | 0% | 4% | 6% | 9% | 7% | 4% | 7% | 3% | 7% | 6% | 3% | 4% | 6% | 4% | 16% | 5% | 8% | 10% | 2% | 2% | 7% | 10% | 2% | 6% | 8% | 9% | 6% | 7% | 10% | 7% | 9% | 8% | 8% | 6% | 12% | 5% | 8% | 9% | 5% |
Unfavorable | 9% | 7% | 11% | 13% | 8% | 11% | 4% | 10% | 9% | 8% | 13% | 8% | ** | 15% | 9% | 9% | 10% | 11% | 6% | 2% | 16% | 5% | 13% | 4% | 5% | 13% | 19% | 3% | 15% | 12% | 3% | 7% | 14% | 15% | 4% | 5% | 14% | 11% | 10% | 12% | 7% | 10% | 8% | 10% | 9% | 10% | 8% | 11% | 7% | 10% | 12% | 10% | 9% | 9% |
Extremely Unfavorable | 37% | 32% | 41% | 32% | 38% | 38% | 39% | 35% | 38% | 19% | 62% | 50% | ** | 26% | 36% | 60% | 53% | 40% | 19% | 1% | 74% | 3% | 76% | 4% | 3% | 79% | 64% | 5% | 72% | 35% | 14% | 11% | 47% | 63% | 77% | 12% | 47% | 68% | 34% | 37% | 39% | 43% | 35% | 29% | 34% | 43% | 37% | 41% | 25% | 32% | 48% | 41% | 33% | 34% |
No Opinion | 3% | 3% | 3% | 7% | 2% | 2% | 0% | 5% | 1% | 2% | 3% | 10% | ** | 4% | 0% | 1% | 1% | 1% | 1% | 0% | 1% | 0% | 1% | 0% | 0% | 1% | 1% | 0% | 2% | 10% | 1% | 1% | 5% | 3% | 0% | 1% | 5% | 2% | 5% | 3% | 1% | 7% | 1% | 1% | 1% | 8% | 4% | 3% | 2% | 2% | 4% | 3% | 4% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 47% | 53% | 28% | 25% | 28% | 18% | 54% | 46% | 56% | 30% | 9% | 4% | 11% | 62% | 12% | 33% | 37% | 28% | 46% | 48% | 46% | 43% | 20% | 26% | 30% | 8% | 42% | 40% | 16% | 19% | 22% | 35% | 11% | 6% | 41% | 35% | 18% | 40% | 25% | 35% | 39% | 36% | 25% | 67% | 33% | 27% | 51% | 22% | 21% | 30% | 40% | 30% | 30% |
Is your opinion of Job Biden extremely favorable? Favorable? Neutral? Unfavorable? Extremely unfavorable? Or, do you have no opinion of Joe Biden? |
793 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Likely | Cast Ballot | POTUS Vote | Senate Vote | Special Senate Vote | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Suburban | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 5.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Almost C | 100% Cer | Already | By Mail | Early In | Election | Trump (R | Biden (D | Perdue ( | Ossoff ( | Collins | Loeffler | Warnock | Lieberma | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Men | Women | Atlanta | Northwes | South & | |
Extremely Favorable | 22% | 21% | 22% | 16% | 25% | 21% | 28% | 20% | 24% | 9% | 43% | 30% | ** | 16% | 22% | 34% | 31% | 23% | 12% | 1% | 46% | 2% | 48% | 1% | 2% | 50% | 47% | 3% | 48% | 8% | 16% | 5% | 25% | 34% | 59% | 10% | 25% | 43% | 24% | 21% | 20% | 28% | 20% | 15% | 21% | 23% | 28% | 19% | 20% | 14% | 23% | 26% | 14% | 24% |
Favorable | 21% | 19% | 22% | 21% | 25% | 22% | 12% | 23% | 18% | 17% | 28% | 16% | ** | 20% | 20% | 27% | 24% | 22% | 17% | 5% | 38% | 6% | 37% | 5% | 8% | 38% | 30% | 9% | 35% | 18% | 9% | 10% | 27% | 44% | 21% | 10% | 27% | 36% | 16% | 21% | 25% | 18% | 18% | 28% | 19% | 23% | 22% | 24% | 12% | 24% | 24% | 24% | 22% | 15% |
Neutral | 15% | 14% | 16% | 20% | 19% | 13% | 5% | 19% | 10% | 10% | 15% | 32% | ** | 18% | 12% | 12% | 16% | 14% | 8% | 10% | 12% | 12% | 10% | 12% | 11% | 7% | 12% | 12% | 12% | 28% | 6% | 12% | 23% | 10% | 9% | 10% | 23% | 10% | 13% | 13% | 19% | 16% | 13% | 17% | 13% | 20% | 22% | 16% | 4% | 14% | 18% | 18% | 16% | 9% |
Unfavorable | 14% | 14% | 14% | 16% | 12% | 16% | 8% | 15% | 13% | 20% | 6% | 6% | ** | 25% | 13% | 8% | 12% | 13% | 16% | 22% | 3% | 21% | 4% | 19% | 26% | 3% | 5% | 21% | 3% | 24% | 10% | 28% | 12% | 7% | 6% | 20% | 12% | 7% | 14% | 15% | 13% | 15% | 14% | 12% | 16% | 10% | 11% | 12% | 20% | 12% | 12% | 10% | 16% | 17% |
Extremely Unfavorable | 27% | 30% | 24% | 22% | 17% | 28% | 46% | 19% | 35% | 42% | 4% | 13% | ** | 20% | 33% | 18% | 15% | 27% | 46% | 61% | 1% | 59% | 2% | 61% | 53% | 1% | 6% | 54% | 2% | 19% | 58% | 42% | 12% | 1% | 5% | 49% | 12% | 2% | 30% | 28% | 22% | 19% | 35% | 27% | 31% | 18% | 15% | 26% | 42% | 33% | 21% | 20% | 30% | 33% |
No Opinion | 2% | 3% | 2% | 5% | 2% | 0% | 1% | 4% | 1% | 2% | 2% | 2% | ** | 2% | 0% | 1% | 1% | 0% | 1% | 1% | 0% | 1% | 0% | 2% | 1% | 1% | 0% | 1% | 1% | 3% | 1% | 2% | 1% | 3% | 0% | 2% | 1% | 2% | 3% | 2% | 1% | 4% | 1% | 2% | 1% | 6% | 3% | 2% | 2% | 2% | 2% | 2% | 2% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 47% | 53% | 28% | 25% | 28% | 18% | 54% | 46% | 56% | 30% | 9% | 4% | 11% | 62% | 12% | 33% | 37% | 28% | 46% | 48% | 46% | 43% | 20% | 26% | 30% | 8% | 42% | 40% | 16% | 19% | 22% | 35% | 11% | 6% | 41% | 35% | 18% | 40% | 25% | 35% | 39% | 36% | 25% | 67% | 33% | 27% | 51% | 22% | 21% | 30% | 40% | 30% | 30% |
4 | Voters in Georgia will elect a President and two United States Senators in November Not everyone has a chance to vote in an election. Which best describes you? |
793 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Likely | Cast Ballot | POTUS Vote | Senate Vote | Special Senate Vote | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Suburban | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Almost C | 100% Cer | Already | By Mail | Early In | Election | Trump (R | Biden (D | Perdue ( | Ossoff ( | Collins | Loeffler | Warnock | Lieberma | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Men | Women | Atlanta | Northwes | South & | |
Not Interested | 5% | 5% | 5% | 11% | 5% | 2% | 1% | 8% | 2% | 3% | 8% | 9% | ** | 0% | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | 4% | 4% | 7% | 8% | 2% | 5% | 6% | 1% | 5% | 5% | 4% | 6% | 4% | 5% | 7% | 3% | 5% | 3% | 9% | 10% | 3% | 3% | 3% | 3% | 6% | 5% | 4% |
Not Sure If Time | 7% | 7% | 8% | 17% | 5% | 4% | 0% | 11% | 3% | 5% | 8% | 13% | ** | 0% | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | 6% | 3% | 17% | 3% | 9% | 7% | 4% | 2% | 6% | 7% | 3% | 9% | 6% | 6% | 8% | 9% | 3% | 4% | 13% | 11% | 6% | 5% | 7% | 6% | 7% | 8% | 6% |
Almost Certain | 11% | 13% | 10% | 16% | 15% | 10% | 0% | 16% | 6% | 11% | 10% | 16% | ** | 100% | 0% | 0% | 14% | 13% | 12% | 11% | 11% | 11% | 12% | 11% | 13% | 9% | 15% | 8% | 9% | 25% | 6% | 15% | 11% | 15% | 9% | 11% | 11% | 13% | 10% | 16% | 9% | 13% | 12% | 6% | 9% | 16% | 14% | 10% | 9% | 12% | 9% | 12% | 11% | 11% |
100% Certain | 62% | 62% | 63% | 43% | 63% | 73% | 76% | 53% | 74% | 68% | 60% | 54% | ** | 0% | 100% | 0% | 52% | 84% | 83% | 80% | 71% | 80% | 70% | 79% | 75% | 69% | 76% | 71% | 65% | 39% | 75% | 68% | 62% | 56% | 62% | 71% | 62% | 58% | 63% | 56% | 66% | 55% | 65% | 70% | 68% | 50% | 48% | 65% | 74% | 60% | 69% | 60% | 63% | 65% |
Already Voted | 12% | 11% | 12% | 8% | 10% | 10% | 23% | 9% | 15% | 11% | 13% | 8% | ** | 0% | 0% | 100% | 34% | 3% | 5% | 9% | 18% | 10% | 18% | 10% | 12% | 23% | 9% | 9% | 17% | 8% | 7% | 6% | 14% | 18% | 26% | 6% | 14% | 21% | 9% | 15% | 13% | 12% | 10% | 14% | 13% | 9% | 14% | 13% | 6% | 15% | 12% | 15% | 10% | 10% |
Not Sure | 2% | 3% | 2% | 6% | 2% | 1% | 0% | 4% | 0% | 2% | 2% | 1% | ** | 0% | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | 0% | 1% | 4% | 1% | 0% | 2% | 1% | 0% | 1% | 2% | 1% | 3% | 2% | 2% | 4% | 1% | 2% | 2% | 4% | 2% | 2% | 2% | 3% | 1% | 1% | 3% | 4% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 47% | 53% | 28% | 25% | 28% | 18% | 54% | 46% | 56% | 30% | 9% | 4% | 11% | 62% | 12% | 33% | 37% | 28% | 46% | 48% | 46% | 43% | 20% | 26% | 30% | 8% | 42% | 40% | 16% | 19% | 22% | 35% | 11% | 6% | 41% | 35% | 18% | 40% | 25% | 35% | 39% | 36% | 25% | 67% | 33% | 27% | 51% | 22% | 21% | 30% | 40% | 30% | 30% |
5 | How are you casting your ballot this year? |
677 Likely November Voters | All | Gender | Age | <50 / 50+ | Race | Likely | Cast Ballot | POTUS Vote | Senate Vote | Special Senate Vote | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Suburban | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 5.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Almost C | 100% Cer | Already | By Mail | Early In | Election | Trump (R | Biden (D | Perdue ( | Ossoff ( | Collins | Loeffler | Warnock | Lieberma | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Men | Women | Atlanta | Northwes | South & | |
By Mail | 33% | 29% | 36% | 31% | 37% | 30% | 34% | 34% | 31% | 25% | 38% | 59% | ** | 35% | 23% | 81% | 100% | 0% | 0% | 22% | 43% | 24% | 42% | 23% | 28% | 46% | 38% | 23% | 43% | 32% | 27% | 22% | 37% | 47% | 37% | 24% | 37% | 43% | 32% | 34% | 33% | 35% | 29% | 36% | 32% | 36% | 35% | 38% | 18% | 33% | 42% | 37% | 29% | 31% |
In Person Before Election Day | 37% | 38% | 36% | 36% | 30% | 39% | 43% | 33% | 41% | 36% | 44% | 31% | ** | 35% | 42% | 9% | 0% | 100% | 0% | 34% | 40% | 36% | 40% | 41% | 28% | 38% | 34% | 36% | 37% | 39% | 38% | 37% | 39% | 28% | 42% | 37% | 39% | 33% | 40% | 31% | 38% | 35% | 40% | 33% | 38% | 33% | 34% | 33% | 48% | 29% | 35% | 33% | 43% | 35% |
In Person On Election Day | 28% | 31% | 26% | 30% | 32% | 29% | 20% | 31% | 26% | 37% | 15% | 8% | ** | 25% | 32% | 10% | 0% | 0% | 100% | 42% | 16% | 39% | 17% | 33% | 43% | 14% | 28% | 39% | 18% | 27% | 35% | 38% | 22% | 23% | 21% | 37% | 22% | 22% | 27% | 32% | 27% | 26% | 30% | 28% | 28% | 28% | 28% | 27% | 32% | 35% | 21% | 27% | 28% | 31% |
Not Sure | 2% | 2% | 2% | 3% | 1% | 2% | 3% | 2% | 2% | 2% | 3% | 2% | ** | 4% | 2% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 1% | 2% | 1% | 2% | 0% | 2% | 2% | 2% | 0% | 3% | 2% | 2% | 0% | 2% | 2% | 1% | 1% | 3% | 2% | 3% | 0% | 3% | 2% | 3% | 3% | 2% | 2% | 2% | 1% | 2% | 1% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely November Voters | 100% | 47% | 53% | 22% | 27% | 31% | 21% | 49% | 51% | 59% | 29% | 8% | 4% | 13% | 73% | 14% | 33% | 37% | 28% | 46% | 48% | 46% | 43% | 20% | 26% | 30% | 8% | 43% | 42% | 13% | 19% | 23% | 36% | 12% | 7% | 42% | 36% | 19% | 38% | 26% | 36% | 37% | 37% | 27% | 71% | 29% | 24% | 53% | 23% | 22% | 31% | 41% | 29% | 30% |
In the November election for President how do you vote? |
677 Likely November Voters | All | Gender | Age | <50 / 50+ | Race | Likely | Cast Ballot | POTUS Vote | Senate Vote | Special Senate Vote | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Suburban | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 5.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Almost C | 100% Cer | Already | By Mail | Early In | Election | Trump (R | Biden (D | Perdue ( | Ossoff ( | Collins | Loeffler | Warnock | Lieberma | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Men | Women | Atlanta | Northwes | South & | |
Donald Trump (R) | 46% | 53% | 40% | 40% | 42% | 49% | 56% | 41% | 51% | 69% | 7% | 36% | ** | 40% | 50% | 30% | 31% | 43% | 68% | 100% | 0% | 92% | 4% | 94% | 90% | 3% | 8% | 93% | 3% | 34% | 81% | 80% | 26% | 8% | 13% | 81% | 26% | 10% | 52% | 42% | 44% | 36% | 51% | 53% | 52% | 33% | 41% | 40% | 65% | 49% | 34% | 38% | 51% | 52% |
Joe Biden (D) | 48% | 40% | 55% | 50% | 56% | 45% | 41% | 53% | 43% | 23% | 89% | 63% | ** | 42% | 46% | 63% | 63% | 52% | 26% | 0% | 100% | 5% | 94% | 2% | 7% | 97% | 90% | 4% | 94% | 44% | 18% | 15% | 65% | 88% | 87% | 16% | 65% | 88% | 47% | 49% | 49% | 58% | 43% | 41% | 43% | 61% | 52% | 54% | 32% | 42% | 62% | 55% | 43% | 45% |
Some Other Candidate | 2% | 1% | 2% | 5% | 1% | 1% | 0% | 3% | 0% | 2% | 1% | 1% | ** | 4% | 1% | 4% | 2% | 1% | 2% | 0% | 0% | 1% | 1% | 3% | 1% | 0% | 2% | 1% | 1% | 7% | 1% | 0% | 3% | 3% | 0% | 0% | 3% | 2% | 0% | 4% | 1% | 1% | 3% | 0% | 1% | 3% | 1% | 2% | 2% | 2% | 1% | 1% | 3% | 1% |
Undecided | 4% | 6% | 3% | 6% | 1% | 6% | 4% | 3% | 5% | 5% | 3% | 0% | ** | 14% | 2% | 3% | 4% | 4% | 4% | 0% | 0% | 2% | 1% | 2% | 3% | 0% | 0% | 2% | 1% | 16% | 0% | 5% | 7% | 1% | 0% | 3% | 7% | 0% | 1% | 6% | 6% | 5% | 3% | 6% | 5% | 3% | 6% | 4% | 2% | 7% | 3% | 6% | 3% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely November Voters | 100% | 47% | 53% | 22% | 27% | 31% | 21% | 49% | 51% | 59% | 29% | 8% | 4% | 13% | 73% | 14% | 33% | 37% | 28% | 46% | 48% | 46% | 43% | 20% | 26% | 30% | 8% | 43% | 42% | 13% | 19% | 23% | 36% | 12% | 7% | 42% | 36% | 19% | 38% | 26% | 36% | 37% | 37% | 27% | 71% | 29% | 24% | 53% | 23% | 22% | 31% | 41% | 29% | 30% |
In the November regular election for United States Senate how do you vote? |
677 Likely November Voters | All | Gender | Age | <50 / 50+ | Race | Likely | Cast Ballot | POTUS Vote | Senate Vote | Special Senate Vote | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Suburban | Region | |||||||||||||||||||||||||||||||||||
