| Results of SurveyUSA Mkt Research Study #24624 |
| About: SurveyUSA interviewed 1,180 state of Maine adults 02/28/19 through 03/05/19. Of the adults, 923 are registered to vote. Of the registered voters, 802 report having voted in the 11/08/16 general election. |
| 1 | Are you registered to vote in the state of Maine? |
| 1180 Adults | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | |||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 2.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | ME-01 | ME-02 | |
| Yes | 78% | 77% | 80% | 61% | 72% | 89% | 91% | 67% | 90% | 63% | 82% | 86% | 92% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 90% | 79% | 86% | 87% | 83% | 82% | 82% | 76% | 78% | 77% | 77% | 79% | 80% | 49% | 64% | 34% | 58% | 66% | 80% | 81% | 80% | 77% |
| No | 18% | 18% | 17% | 31% | 24% | 9% | 7% | 27% | 8% | 29% | 16% | 11% | 8% | 19% | 17% | - | - | - | - | - | - | - | - | - | - | - | - | 17% | 8% | 17% | 12% | 12% | 12% | 15% | 16% | 21% | 15% | 19% | 18% | 17% | 16% | 38% | 31% | 49% | 30% | 26% | 16% | 16% | 17% | 18% |
| Not Sure | 4% | 5% | 3% | 8% | 4% | 3% | 1% | 6% | 2% | 7% | 2% | 3% | 0% | 5% | 3% | - | - | - | - | - | - | - | - | - | - | - | - | 2% | 2% | 4% | 2% | 1% | 5% | 3% | 2% | 4% | 7% | 3% | 5% | 3% | 3% | 12% | 6% | 17% | 12% | 9% | 4% | 3% | 3% | 5% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Adults | 100% | 48% | 52% | 25% | 26% | 28% | 21% | 51% | 49% | 32% | 28% | 29% | 11% | 29% | 70% | 91% | 7% | 1% | 39% | 40% | 16% | 13% | 13% | 15% | 13% | 13% | 13% | 13% | 19% | 28% | 16% | 10% | 17% | 14% | 12% | 53% | 7% | 8% | 6% | 74% | 92% | 2% | 1% | 1% | 3% | 18% | 26% | 55% | 51% | 49% |
| 2 | In the election for President in November 2016, did you ... vote for Donald Trump? Vote for Hillary Clinton? Vote for another candidate? Or did you not get a chance to vote? |
| 923 Registered Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | |||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 3.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | ME-01 | ME-02 | |
| Trump | 39% | 48% | 31% | 31% | 35% | 45% | 42% | 33% | 44% | 42% | 41% | 41% | 25% | 38% | 40% | 45% | 45% | 29% | 100% | 0% | 94% | 88% | 77% | 32% | 5% | 9% | 4% | 85% | 68% | 33% | 4% | 4% | 50% | 44% | 56% | 29% | 62% | 46% | 68% | 34% | 39% | 63% | 46% | 50% | 41% | 38% | 35% | 42% | 36% | 43% |
| Clinton | 40% | 31% | 49% | 30% | 39% | 40% | 51% | 35% | 45% | 29% | 38% | 43% | 65% | 35% | 43% | 47% | 44% | 52% | 0% | 100% | 4% | 8% | 15% | 48% | 83% | 86% | 93% | 8% | 15% | 43% | 81% | 82% | 34% | 42% | 25% | 49% | 25% | 35% | 16% | 46% | 41% | 24% | 22% | 29% | 34% | 40% | 46% | 38% | 45% | 35% |
| Other | 7% | 8% | 6% | 8% | 9% | 6% | 5% | 9% | 6% | 8% | 6% | 8% | 5% | 10% | 6% | 8% | 10% | 19% | 0% | 0% | 2% | 4% | 9% | 20% | 12% | 5% | 3% | 2% | 6% | 11% | 8% | 6% | 8% | 3% | 9% | 8% | 6% | 6% | 5% | 8% | 7% | 13% | 0% | 0% | 10% | 8% | 8% | 7% | 6% | 9% |
| Did Not Vote | 11% | 10% | 12% | 24% | 16% | 8% | 1% | 20% | 5% | 18% | 14% | 7% | 3% | 16% | 9% | - | - | - | 0% | 0% | - | - | - | - | - | - | - | 4% | 10% | 12% | 6% | 8% | 8% | 11% | 8% | 13% | 7% | 11% | 6% | 12% | 11% | 0% | 12% | 21% | 9% | 14% | 10% | 11% | 11% | 11% |
| Not Sure | 2% | 2% | 2% | 7% | 2% | 0% | 1% | 4% | 0% | 4% | 2% | 1% | 2% | 1% | 2% | - | - | - | 0% | 0% | - | - | - | - | - | - | - | 1% | 1% | 2% | 1% | 0% | 1% | 0% | 2% | 2% | 0% | 1% | 4% | 1% | 2% | 0% | 20% | 0% | 6% | 0% | 2% | 2% | 2% | 2% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Registered Voters | 100% | 47% | 53% | 20% | 24% | 32% | 25% | 44% | 56% | 26% | 30% | 32% | 12% | 28% | 71% | 91% | 7% | 1% | 39% | 40% | 16% | 13% | 13% | 15% | 13% | 13% | 13% | 14% | 22% | 28% | 17% | 11% | 18% | 15% | 12% | 51% | 7% | 8% | 6% | 75% | 95% | 1% | 1% | 0% | 2% | 15% | 26% | 58% | 52% | 48% |
| 3 | In the November 2020 election, are you certain to vote? Likely to vote? Or are you unlikely to vote? |
| 802 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | |||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | ME-01 | ME-02 | |
| Certain To Vote | 91% | 94% | 89% | 83% | 88% | 93% | 96% | 86% | 94% | 85% | 90% | 94% | 97% | 90% | 91% | 100% | 0% | 0% | 91% | 91% | 100% | 95% | 86% | 83% | 90% | 94% | 97% | 96% | 94% | 86% | 91% | 100% | 96% | 90% | 95% | 89% | 94% | 85% | 91% | 92% | 91% | 96% | 83% | 81% | 97% | 88% | 90% | 92% | 92% | 90% |
| Likely To Vote | 7% | 5% | 9% | 12% | 9% | 6% | 4% | 11% | 5% | 11% | 8% | 5% | 3% | 8% | 7% | 0% | 100% | 0% | 7% | 7% | 0% | 5% | 11% | 11% | 10% | 6% | 3% | 2% | 6% | 10% | 8% | 0% | 4% | 8% | 5% | 8% | 5% | 15% | 6% | 6% | 7% | 4% | 0% | 19% | 3% | 10% | 7% | 6% | 6% | 8% |
| Unlikely To Vote | 1% | 1% | 2% | 3% | 2% | 0% | 0% | 3% | 0% | 2% | 1% | 1% | 0% | 1% | 1% | 0% | 0% | 100% | 1% | 1% | 0% | 0% | 1% | 5% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 2% | 0% | 1% | 0% | 1% | 3% | 1% | 1% | 0% | 17% | 0% | 0% | 2% | 2% | 1% | 1% | 1% |
| Not Sure | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 2% | 1% | 0% | 0% | 0% | 1% | 0% | 1% | 1% | 0% | 0% | 1% | 0% | 1% | 1% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of 2016 Voters | 100% | 48% | 52% | 16% | 23% | 34% | 28% | 38% | 62% | 23% | 29% | 34% | 14% | 26% | 73% | 91% | 7% | 1% | 45% | 47% | 16% | 13% | 13% | 15% | 13% | 13% | 13% | 15% | 23% | 28% | 18% | 12% | 18% | 15% | 13% | 50% | 7% | 8% | 6% | 75% | 95% | 1% | 1% | 0% | 2% | 15% | 27% | 57% | 52% | 48% |
| 4 | Do you consider yourself ... a strong Republican? A Republican? An Independent who leans Republican? An Independent? An Independent who leans Democratic? A Democrat? Or a strong Democrat? |
| 802 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | |||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | ME-01 | ME-02 | |
| Strong Republican | 16% | 20% | 14% | 18% | 11% | 18% | 18% | 14% | 18% | 21% | 16% | 16% | 9% | 16% | 17% | 18% | 1% | 0% | 34% | 2% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 18% | 4% | 0% | 1% | 17% | 18% | 30% | 10% | 33% | 16% | 36% | 12% | 16% | 31% | 22% | 20% | 18% | 16% | 11% | 19% | 15% | 18% |
| Republican | 13% | 15% | 11% | 11% | 14% | 12% | 15% | 13% | 13% | 11% | 14% | 15% | 11% | 14% | 13% | 14% | 10% | 0% | 25% | 2% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 10% | 34% | 11% | 1% | 2% | 17% | 20% | 16% | 9% | 9% | 16% | 19% | 13% | 13% | 7% | 12% | 0% | 10% | 12% | 15% | 13% | 12% | 14% |
| Indy Leans Republican | 13% | 16% | 10% | 11% | 16% | 16% | 8% | 14% | 12% | 13% | 13% | 14% | 8% | 16% | 12% | 12% | 19% | 14% | 22% | 4% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 9% | 26% | 16% | 3% | 0% | 19% | 9% | 15% | 11% | 22% | 12% | 16% | 12% | 13% | 0% | 34% | 19% | 10% | 10% | 12% | 14% | 12% | 14% |
| Independent | 15% | 15% | 15% | 12% | 17% | 16% | 14% | 15% | 15% | 17% | 15% | 14% | 15% | 17% | 14% | 14% | 23% | 67% | 11% | 16% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 2% | 10% | 33% | 11% | 5% | 16% | 8% | 12% | 18% | 11% | 15% | 13% | 16% | 15% | 19% | 17% | 25% | 21% | 19% | 15% | 14% | 14% | 16% |
| Indy Leans Democratic | 13% | 12% | 15% | 10% | 14% | 14% | 14% | 13% | 14% | 8% | 13% | 13% | 25% | 11% | 15% | 13% | 19% | 4% | 1% | 24% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 2% | 3% | 14% | 32% | 23% | 9% | 13% | 10% | 16% | 3% | 8% | 1% | 16% | 13% | 8% | 16% | 0% | 27% | 12% | 18% | 11% | 17% | 10% |
| Democrat | 13% | 9% | 17% | 14% | 14% | 11% | 13% | 14% | 12% | 14% | 10% | 15% | 14% | 11% | 14% | 14% | 11% | 0% | 3% | 24% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 1% | 6% | 13% | 32% | 12% | 10% | 14% | 9% | 16% | 8% | 16% | 7% | 14% | 14% | 16% | 0% | 0% | 0% | 14% | 15% | 12% | 12% | 14% |
| Strong Democrat | 13% | 12% | 15% | 15% | 11% | 11% | 17% | 13% | 14% | 14% | 14% | 11% | 18% | 15% | 13% | 14% | 6% | 0% | 1% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 4% | 2% | 6% | 19% | 57% | 11% | 14% | 5% | 17% | 14% | 10% | 7% | 15% | 13% | 19% | 0% | 37% | 13% | 14% | 11% | 15% | 15% | 12% |
| Not Sure | 3% | 2% | 3% | 8% | 3% | 2% | 1% | 5% | 1% | 3% | 5% | 1% | 0% | 2% | 3% | 1% | 11% | 14% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 3% | 1% | 0% | 1% | 4% | 3% | 3% | 1% | 7% | 2% | 2% | 3% | 0% | 0% | 0% | 0% | 4% | 2% | 3% | 3% | 2% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of 2016 Voters | 100% | 48% | 52% | 16% | 23% | 34% | 28% | 38% | 62% | 23% | 29% | 34% | 14% | 26% | 73% | 91% | 7% | 1% | 45% | 47% | 16% | 13% | 13% | 15% | 13% | 13% | 13% | 15% | 23% | 28% | 18% | 12% | 18% | 15% | 13% | 50% | 7% | 8% | 6% | 75% | 95% | 1% | 1% | 0% | 2% | 15% | 27% | 57% | 52% | 48% |
| 5 | Thinking about the state legislature in Augusta as a whole, do you have a strongly favorable, favorable, unfavorable, or strongly unfavorable opinion of the state legislature? |
| 802 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | |||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | ME-01 | ME-02 | |
| Strongly Favorable | 8% | 7% | 9% | 12% | 7% | 6% | 9% | 9% | 7% | 14% | 5% | 5% | 11% | 9% | 8% | 8% | 6% | 0% | 6% | 10% | 13% | 4% | 5% | 7% | 10% | 10% | 7% | 10% | 4% | 9% | 8% | 10% | 9% | 10% | 7% | 7% | 9% | 6% | 11% | 7% | 8% | 17% | 12% | 0% | 0% | 12% | 6% | 7% | 6% | 10% |
| Favorable | 45% | 43% | 47% | 37% | 42% | 47% | 49% | 40% | 48% | 35% | 47% | 46% | 55% | 41% | 46% | 45% | 44% | 18% | 28% | 60% | 17% | 37% | 33% | 49% | 62% | 56% | 68% | 18% | 34% | 56% | 56% | 61% | 49% | 45% | 30% | 49% | 41% | 42% | 23% | 48% | 46% | 11% | 9% | 19% | 29% | 37% | 46% | 46% | 47% | 43% |
| Unfavorable | 25% | 29% | 22% | 22% | 31% | 27% | 21% | 27% | 24% | 26% | 25% | 27% | 20% | 30% | 24% | 26% | 22% | 4% | 38% | 13% | 38% | 40% | 38% | 22% | 12% | 17% | 11% | 35% | 43% | 18% | 17% | 12% | 26% | 26% | 34% | 21% | 34% | 31% | 26% | 23% | 25% | 8% | 24% | 61% | 39% | 25% | 27% | 25% | 24% | 27% |
| Strongly Unfavorable | 9% | 13% | 6% | 9% | 7% | 9% | 12% | 8% | 10% | 11% | 8% | 10% | 8% | 8% | 10% | 10% | 4% | 4% | 18% | 2% | 24% | 13% | 12% | 6% | 1% | 6% | 2% | 28% | 12% | 5% | 3% | 2% | 8% | 6% | 17% | 8% | 14% | 8% | 21% | 8% | 9% | 42% | 9% | 20% | 16% | 14% | 8% | 8% | 9% | 10% |
| Not Sure | 13% | 9% | 16% | 20% | 13% | 11% | 10% | 16% | 11% | 14% | 16% | 12% | 7% | 11% | 13% | 11% | 24% | 73% | 10% | 15% | 8% | 6% | 11% | 17% | 16% | 12% | 13% | 10% | 7% | 12% | 15% | 16% | 8% | 12% | 13% | 14% | 1% | 13% | 19% | 13% | 12% | 22% | 45% | 0% | 16% | 13% | 12% | 13% | 14% | 11% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of 2016 Voters | 100% | 48% | 52% | 16% | 23% | 34% | 28% | 38% | 62% | 23% | 29% | 34% | 14% | 26% | 73% | 91% | 7% | 1% | 45% | 47% | 16% | 13% | 13% | 15% | 13% | 13% | 13% | 15% | 23% | 28% | 18% | 12% | 18% | 15% | 13% | 50% | 7% | 8% | 6% | 75% | 95% | 1% | 1% | 0% | 2% | 15% | 27% | 57% | 52% | 48% |
| 6 | Thinking about Governor Janet Mills, do you have a strongly favorable, favorable, unfavorable, or strongly unfavorable opinion of Janet Mills? |
| 802 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | |||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | ME-01 | ME-02 | |
| Strongly Favorable | 19% | 17% | 21% | 16% | 19% | 14% | 28% | 18% | 20% | 18% | 20% | 17% | 28% | 16% | 21% | 20% | 11% | 9% | 5% | 35% | 6% | 7% | 4% | 17% | 26% | 36% | 46% | 8% | 8% | 18% | 29% | 46% | 18% | 19% | 3% | 25% | 17% | 15% | 2% | 22% | 20% | 14% | 0% | 0% | 4% | 22% | 22% | 18% | 21% | 17% |
| Favorable | 34% | 31% | 36% | 41% | 31% | 36% | 30% | 35% | 33% | 31% | 28% | 38% | 42% | 35% | 34% | 35% | 27% | 13% | 16% | 50% | 10% | 22% | 25% | 37% | 57% | 47% | 44% | 11% | 20% | 41% | 54% | 44% | 30% | 36% | 34% | 37% | 25% | 41% | 30% | 35% | 34% | 18% | 21% | 0% | 37% | 33% | 34% | 34% | 36% | 32% |
| Unfavorable | 17% | 19% | 15% | 14% | 21% | 18% | 15% | 18% | 17% | 19% | 19% | 16% | 14% | 18% | 16% | 16% | 27% | 35% | 28% | 6% | 22% | 29% | 35% | 19% | 5% | 8% | 2% | 19% | 29% | 20% | 6% | 3% | 19% | 19% | 24% | 14% | 25% | 18% | 23% | 16% | 17% | 4% | 53% | 56% | 21% | 17% | 17% | 17% | 16% | 19% |
| Strongly Unfavorable | 20% | 25% | 15% | 17% | 17% | 21% | 21% | 17% | 21% | 22% | 19% | 21% | 12% | 21% | 19% | 21% | 10% | 9% | 41% | 1% | 54% | 35% | 29% | 8% | 1% | 5% | 2% | 54% | 33% | 10% | 2% | 3% | 23% | 17% | 30% | 14% | 30% | 13% | 38% | 17% | 19% | 42% | 25% | 44% | 29% | 21% | 15% | 21% | 18% | 21% |
| Not Sure | 10% | 8% | 12% | 11% | 13% | 11% | 6% | 12% | 8% | 10% | 13% | 9% | 4% | 10% | 10% | 8% | 26% | 34% | 9% | 9% | 9% | 7% | 8% | 19% | 10% | 5% | 6% | 9% | 9% | 11% | 9% | 5% | 10% | 8% | 10% | 10% | 3% | 13% | 7% | 10% | 10% | 22% | 0% | 0% | 9% | 6% | 12% | 10% | 9% | 10% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of 2016 Voters | 100% | 48% | 52% | 16% | 23% | 34% | 28% | 38% | 62% | 23% | 29% | 34% | 14% | 26% | 73% | 91% | 7% | 1% | 45% | 47% | 16% | 13% | 13% | 15% | 13% | 13% | 13% | 15% | 23% | 28% | 18% | 12% | 18% | 15% | 13% | 50% | 7% | 8% | 6% | 75% | 95% | 1% | 1% | 0% | 2% | 15% | 27% | 57% | 52% | 48% |
| 7 | Family members are often the first to notice when a person is showing warning signs of being a danger to themselves or others. In some states, family members or law enforcement can ask a judge to temporarily suspend a person's access to guns if they have evidence - for instance, a pattern of violent or unstable behavior - that the person poses a significant threat to themselves or others. Do you ... strongly support? Support? Oppose? Or strongly oppose... allowing family members or law enforcement in Maine to ask a judge to temporarily suspend a person's access to guns if they have evidence that the person poses a significant threat to themselves or others? |
| 802 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | |||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | ME-01 | ME-02 | |
| Strongly Support | 47% | 41% | 52% | 48% | 43% | 47% | 49% | 45% | 48% | 50% | 40% | 48% | 51% | 47% | 47% | 48% | 29% | 47% | 28% | 65% | 30% | 30% | 34% | 40% | 63% | 64% | 73% | 30% | 34% | 43% | 61% | 78% | 41% | 42% | 34% | 55% | 32% | 45% | 26% | 50% | 47% | 55% | 16% | 80% | 29% | 51% | 49% | 44% | 49% | 45% |
| Support | 34% | 33% | 35% | 33% | 37% | 34% | 32% | 35% | 33% | 27% | 40% | 34% | 33% | 37% | 33% | 33% | 48% | 6% | 39% | 30% | 36% | 45% | 33% | 39% | 33% | 29% | 23% | 31% | 42% | 38% | 33% | 19% | 39% | 43% | 34% | 30% | 41% | 39% | 32% | 34% | 35% | 12% | 46% | 0% | 29% | 34% | 33% | 35% | 34% | 34% |
| Oppose | 7% | 10% | 4% | 7% | 9% | 5% | 8% | 8% | 6% | 7% | 6% | 8% | 7% | 5% | 8% | 6% | 13% | 32% | 11% | 3% | 9% | 9% | 13% | 11% | 1% | 4% | 1% | 11% | 11% | 7% | 3% | 1% | 10% | 3% | 13% | 6% | 12% | 6% | 12% | 6% | 7% | 16% | 26% | 0% | 18% | 5% | 9% | 7% | 7% | 8% |
| Strongly Oppose | 6% | 10% | 2% | 6% | 3% | 9% | 4% | 4% | 7% | 6% | 7% | 5% | 4% | 5% | 6% | 6% | 2% | 0% | 11% | 1% | 15% | 8% | 7% | 5% | 0% | 1% | 3% | 16% | 6% | 4% | 2% | 2% | 5% | 4% | 14% | 3% | 10% | 4% | 21% | 4% | 5% | 17% | 0% | 20% | 19% | 5% | 5% | 6% | 6% | 6% |
| Not Sure | 6% | 7% | 6% | 6% | 8% | 5% | 6% | 7% | 6% | 9% | 7% | 5% | 4% | 6% | 6% | 6% | 8% | 16% | 10% | 2% | 9% | 8% | 13% | 6% | 3% | 2% | 1% | 11% | 7% | 7% | 2% | 1% | 4% | 9% | 5% | 6% | 5% | 5% | 8% | 6% | 6% | 0% | 12% | 0% | 5% | 5% | 5% | 8% | 5% | 7% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of 2016 Voters | 100% | 48% | 52% | 16% | 23% | 34% | 28% | 38% | 62% | 23% | 29% | 34% | 14% | 26% | 73% | 91% | 7% | 1% | 45% | 47% | 16% | 13% | 13% | 15% | 13% | 13% | 13% | 15% | 23% | 28% | 18% | 12% | 18% | 15% | 13% | 50% | 7% | 8% | 6% | 75% | 95% | 1% | 1% | 0% | 2% | 15% | 27% | 57% | 52% | 48% |
| 8 | Let's say a candidate for office supported legislation to allow family members or law enforcement to ask a judge to temporarily suspend a person's access to guns if they have evidence that person poses a significant threat to themselves or others. Would you be more or less likely to vote for that candidate, or would it not make a difference in your vote? |
| 802 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | |||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | ME-01 | ME-02 | |
