Results of SurveyUSA News Poll #26224 |
Western Oregon Voters Initially Split on Whether Some Counties Should be Allowed to Join Idaho, But Warm To Idea Over Course of Research; 8 of 10 Say State Gov't Should Look Into Causes of Discontent in Eastern, Southern Parts of State; 2 of 3 Say State Should Study Impact of Transition: SurveyUSA research of 1,068 registered voters from the 14 counties of northwestern Oregon indicates these Oregonians are at least somewhat open to the idea of allowing counties in eastern and southern Oregon to leave the Beaver State and join the state of Idaho – and that their openness to the concept increases as they are exposed to further questions about the idea. Initially, 41% say the counties should be allowed to make the move (24% say they definitely should be allowed, 17% probably allowed); 44% say the counties should not be allowed to go (16% say Oregon should probably not allow, 28% say definitely not allow). Conservatives (44%) and Republicans (37%) are the most likely to say Oregon should definitely allow the counties in question to leave the state; liberals (38%), senior citizens (37%), and Democrats (35%) are the most likely to say Oregon should definitely not let the counties go. Voters were then asked about a number of different things that could happen if those counties left Oregon for Idaho:
Voters were next asked, in randomized order, to identify the best arguments for and against allowing counties to separate from Oregon. When asked which of five statements, if any, would be the best argument for allowing the separation:
Full results follow ... |
About the Research: SurveyUSA interviewed 1,250 adults from the 14 counties of northwestern Oregon* 01/04/22 through 01/11/22. Of the adults, 1,068 are registered to vote and were asked the substantive questions which follow. This research was conducted online among a representative cross-section of adults using sample provided by Lucid Holdings LLC of New Orleans. The pool of adult survey respondents was weighted to US Census targets for gender, age, race, and home ownership. * Benton, Clackamas, Clatsop, Columbia, Hood River, Lane, Lincoln, Linn, Marion, Multnomah, Polk, Tillamook, Washington, and Yamhill. |
1 | Are you registered to vote in the state of Oregon? |
1250 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Education | Home | Urbanicity | Region | ||||||||||||||||||||||||
Credibility Interval: ± 2.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | Own | Rent | Urban | Suburban | Rural | North Co | Metro | Mid-Vall | South Va | |
Yes | 85% | 86% | 85% | 74% | 84% | 93% | 96% | 78% | 95% | 87% | ** | 82% | 79% | 92% | 91% | 84% | 94% | 90% | 90% | 88% | 88% | 91% | 90% | 88% | 71% | 85% | 93% | 94% | 71% | 79% | 88% | 88% | ** | 85% | 88% | 84% |
No | 12% | 12% | 13% | 22% | 15% | 5% | 3% | 19% | 4% | 11% | ** | 14% | 17% | 7% | 8% | 13% | 6% | 8% | 9% | 9% | 12% | 7% | 9% | 10% | 24% | 13% | 7% | 5% | 25% | 18% | 10% | 9% | ** | 13% | 10% | 13% |
Not Sure | 2% | 3% | 2% | 4% | 1% | 2% | 1% | 3% | 1% | 2% | ** | 4% | 3% | 1% | 0% | 3% | 0% | 2% | 1% | 3% | 0% | 2% | 1% | 2% | 5% | 2% | 1% | 1% | 4% | 3% | 1% | 3% | ** | 2% | 2% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 49% | 51% | 31% | 26% | 24% | 20% | 56% | 44% | 74% | 2% | 13% | 11% | 24% | 39% | 28% | 7% | 16% | 35% | 20% | 12% | 23% | 35% | 33% | 20% | 39% | 42% | 64% | 36% | 29% | 50% | 21% | 4% | 52% | 16% | 28% |
2 | Our questions today are about a new movement in Oregon. Recently, voters of eight counties in eastern Oregon approved non-binding ballot measures saying that they would prefer to be governed by Idaho rather than by Oregon. More counties are expected to vote on this subject next year.
If counties in eastern and southern Oregon vote to leave Oregon and become part of Idaho, do you think the state of Oregon should allow those counties to become part of Idaho? Or not allow those counties to become part of Idaho? |
1068 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Education | Home | Urbanicity | Region | ||||||||||||||||||||||||
Credibility Interval: ± 3.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | Own | Rent | Urban | Suburban | Rural | North Co | Metro | Mid-Vall | South Va | |
Definitely Allow | 24% | 26% | 21% | 19% | 25% | 28% | 23% | 22% | 25% | 23% | ** | 30% | 18% | 37% | 15% | 25% | 44% | 43% | 23% | 9% | 14% | 44% | 23% | 11% | 23% | 23% | 25% | 25% | 20% | 24% | 21% | 30% | ** | 24% | 25% | 22% |
Probably Allow | 17% | 17% | 17% | 18% | 19% | 17% | 15% | 19% | 16% | 19% | ** | 18% | 7% | 18% | 17% | 17% | 16% | 20% | 19% | 17% | 13% | 19% | 19% | 16% | 18% | 15% | 19% | 16% | 20% | 15% | 18% | 18% | ** | 16% | 25% | 13% |
Probably Not Allow | 16% | 15% | 16% | 20% | 15% | 14% | 13% | 18% | 14% | 15% | ** | 9% | 29% | 13% | 19% | 13% | 6% | 14% | 16% | 20% | 19% | 12% | 16% | 20% | 14% | 15% | 16% | 15% | 17% | 13% | 18% | 13% | ** | 15% | 12% | 20% |
Definitely Not Allow | 28% | 30% | 27% | 25% | 25% | 27% | 37% | 25% | 32% | 28% | ** | 32% | 26% | 18% | 35% | 28% | 19% | 12% | 31% | 39% | 35% | 14% | 31% | 38% | 25% | 30% | 28% | 30% | 24% | 32% | 29% | 23% | ** | 28% | 22% | 32% |
Not Sure | 15% | 11% | 19% | 18% | 15% | 13% | 13% | 17% | 13% | 15% | ** | 11% | 20% | 13% | 14% | 16% | 15% | 10% | 12% | 14% | 19% | 12% | 12% | 16% | 20% | 17% | 11% | 13% | 19% | 16% | 14% | 16% | ** | 16% | 17% | 12% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 26% | 25% | 26% | 22% | 52% | 48% | 75% | 2% | 13% | 10% | 25% | 42% | 28% | 7% | 17% | 36% | 21% | 13% | 25% | 36% | 34% | 16% | 39% | 45% | 71% | 29% | 27% | 51% | 22% | 5% | 51% | 17% | 27% |
3 | Before today, how much had you heard about this movement? |
1068 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Education | Home | Urbanicity | Region | ||||||||||||||||||||||||
Credibility Interval: ± 3.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | Own | Rent | Urban | Suburban | Rural | North Co | Metro | Mid-Vall | South Va | |
Nothing At All | 27% | 22% | 32% | 44% | 24% | 20% | 19% | 34% | 20% | 26% | ** | 21% | 44% | 19% | 31% | 27% | 27% | 21% | 24% | 27% | 34% | 22% | 24% | 30% | 45% | 29% | 19% | 22% | 39% | 27% | 28% | 24% | ** | 28% | 31% | 25% |
A Little | 56% | 55% | 58% | 45% | 57% | 63% | 61% | 51% | 62% | 57% | ** | 60% | 45% | 61% | 53% | 57% | 53% | 60% | 58% | 59% | 50% | 58% | 58% | 56% | 47% | 58% | 58% | 59% | 50% | 56% | 56% | 58% | ** | 55% | 53% | 60% |
A Lot | 14% | 19% | 9% | 9% | 16% | 16% | 15% | 12% | 16% | 15% | ** | 12% | 7% | 19% | 13% | 13% | 20% | 19% | 12% | 13% | 14% | 19% | 12% | 13% | 7% | 12% | 18% | 16% | 9% | 13% | 14% | 14% | ** | 14% | 16% | 12% |
Not Sure | 3% | 4% | 2% | 2% | 3% | 1% | 5% | 3% | 3% | 2% | ** | 6% | 3% | 1% | 3% | 3% | 0% | 0% | 6% | 1% | 2% | 0% | 6% | 1% | 1% | 1% | 5% | 3% | 2% | 4% | 2% | 4% | ** | 3% | 0% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 26% | 25% | 26% | 22% | 52% | 48% | 75% | 2% | 13% | 10% | 25% | 42% | 28% | 7% | 17% | 36% | 21% | 13% | 25% | 36% | 34% | 16% | 39% | 45% | 71% | 29% | 27% | 51% | 22% | 5% | 51% | 17% | 27% |
4 | Almost half of the Republicans in the Oregon Legislature represent eastern and southern Oregon. At times, these Republicans have left the state to deny a quorum, so that the Legislature could not work, causing gridlock. Would reducing gridlock in the Oregon Legislature by no longer having these legislators representing Oregon counties be a good thing or a bad thing? |
1068 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Education | Home | Urbanicity | Region | ||||||||||||||||||||||||
Credibility Interval: ± 3.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | Own | Rent | Urban | Suburban | Rural | North Co | Metro | Mid-Vall | South Va | |
Definitely a Good Thing | 16% | 17% | 15% | 13% | 12% | 16% | 23% | 13% | 19% | 14% | ** | 24% | 17% | 16% | 19% | 12% | 15% | 11% | 16% | 15% | 24% | 12% | 16% | 19% | 16% | 17% | 15% | 16% | 15% | 20% | 12% | 21% | ** | 15% | 16% | 14% |
Probably a Good Thing | 27% | 27% | 26% | 38% | 27% | 22% | 19% | 33% | 20% | 28% | ** | 20% | 21% | 11% | 37% | 27% | 9% | 17% | 23% | 44% | 34% | 15% | 23% | 40% | 28% | 25% | 28% | 25% | 31% | 30% | 29% | 19% | ** | 27% | 27% | 28% |
Probably a Bad Thing | 20% | 23% | 17% | 14% | 23% | 20% | 23% | 19% | 21% | 19% | ** | 25% | 23% | 23% | 16% | 24% | 15% | 24% | 24% | 19% | 9% | 21% | 24% | 15% | 16% | 20% | 21% | 21% | 17% | 18% | 21% | 19% | ** | 20% | 19% | 20% |
Definitely a Bad Thing | 15% | 18% | 12% | 6% | 13% | 23% | 19% | 10% | 21% | 16% | ** | 11% | 12% | 29% | 8% | 13% | 36% | 29% | 12% | 6% | 13% | 31% | 12% | 9% | 9% | 16% | 16% | 17% | 9% | 11% | 16% | 17% | ** | 14% | 16% | 16% |
Not Sure | 23% | 15% | 30% | 29% | 24% | 20% | 16% | 26% | 18% | 22% | ** | 21% | 26% | 21% | 20% | 24% | 25% | 19% | 24% | 16% | 19% | 21% | 24% | 17% | 31% | 22% | 20% | 21% | 27% | 21% | 23% | 24% | ** | 23% | 21% | 21% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 26% | 25% | 26% | 22% | 52% | 48% | 75% | 2% | 13% | 10% | 25% | 42% | 28% | 7% | 17% | 36% | 21% | 13% | 25% | 36% | 34% | 16% | 39% | 45% | 71% | 29% | 27% | 51% | 22% | 5% | 51% | 17% | 27% |
5 | If eastern and southern Oregon became a part of Idaho, which is a conservative state, how likely is it that you would move to eastern or southern Oregon within the following 10 years? Very likely? Somewhat likely? Not very likely? Or not at all likely? |
1068 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Education | Home | Urbanicity | Region | ||||||||||||||||||||||||
Credibility Interval: ± 3.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | Own | Rent | Urban | Suburban | Rural | North Co | Metro | Mid-Vall | South Va | |
Very | 11% | 13% | 9% | 11% | 13% | 12% | 8% | 12% | 10% | 13% | ** | 8% | 3% | 24% | 3% | 13% | 27% | 28% | 9% | 3% | 3% | 28% | 9% | 3% | 6% | 11% | 13% | 12% | 8% | 10% | 10% | 14% | ** | 12% | 12% | 9% |
Somewhat | 11% | 13% | 9% | 12% | 12% | 12% | 8% | 12% | 10% | 11% | ** | 19% | 5% | 22% | 5% | 11% | 24% | 21% | 11% | 6% | 1% | 22% | 11% | 4% | 13% | 10% | 11% | 12% | 9% | 9% | 12% | 13% | ** | 9% | 19% | 11% |
Not Very | 15% | 17% | 13% | 19% | 15% | 12% | 12% | 17% | 12% | 15% | ** | 17% | 11% | 18% | 11% | 17% | 14% | 21% | 18% | 11% | 5% | 19% | 18% | 9% | 16% | 14% | 15% | 14% | 17% | 18% | 14% | 12% | ** | 16% | 13% | 14% |
Not At All | 56% | 49% | 63% | 50% | 53% | 58% | 65% | 51% | 61% | 54% | ** | 49% | 76% | 30% | 77% | 51% | 22% | 25% | 53% | 80% | 89% | 24% | 53% | 83% | 53% | 57% | 56% | 56% | 57% | 58% | 59% | 46% | ** | 59% | 46% | 60% |
Not Sure | 7% | 7% | 7% | 8% | 7% | 5% | 7% | 8% | 6% | 7% | ** | 7% | 5% | 7% | 4% | 8% | 12% | 5% | 10% | 0% | 2% | 7% | 10% | 1% | 12% | 7% | 5% | 6% | 9% | 4% | 5% | 14% | ** | 5% | 10% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 26% | 25% | 26% | 22% | 52% | 48% | 75% | 2% | 13% | 10% | 25% | 42% | 28% | 7% | 17% | 36% | 21% | 13% | 25% | 36% | 34% | 16% | 39% | 45% | 71% | 29% | 27% | 51% | 22% | 5% | 51% | 17% | 27% |
6 | Would Oregon allowing conservative counties to join a conservative state reduce dangerous political tensions in Oregon? Increase dangerous political tensions in Oregon? Or have no effect either way? |
1068 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Education | Home | Urbanicity | Region | ||||||||||||||||||||||||
Credibility Interval: ± 3.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | Own | Rent | Urban | Suburban | Rural | North Co | Metro | Mid-Vall | South Va | |
Reduce Tensions | 24% | 23% | 24% | 25% | 22% | 25% | 22% | 24% | 24% | 23% | ** | 25% | 28% | 26% | 26% | 20% | 25% | 35% | 17% | 25% | 29% | 32% | 17% | 26% | 18% | 23% | 26% | 22% | 27% | 27% | 24% | 20% | ** | 26% | 20% | 22% |
Increase Tensions | 26% | 29% | 24% | 34% | 26% | 22% | 22% | 30% | 22% | 26% | ** | 29% | 28% | 22% | 27% | 30% | 30% | 24% | 25% | 26% | 37% | 25% | 25% | 30% | 27% | 22% | 30% | 27% | 24% | 30% | 28% | 19% | ** | 25% | 23% | 32% |
Have No Effect | 21% | 25% | 18% | 14% | 26% | 22% | 25% | 20% | 23% | 21% | ** | 23% | 25% | 25% | 18% | 24% | 21% | 26% | 24% | 20% | 16% | 24% | 24% | 18% | 22% | 22% | 21% | 24% | 15% | 17% | 21% | 28% | ** | 21% | 21% | 22% |
Not Sure | 29% | 23% | 34% | 27% | 26% | 31% | 31% | 26% | 31% | 31% | ** | 23% | 19% | 27% | 29% | 25% | 24% | 16% | 33% | 29% | 19% | 18% | 33% | 25% | 33% | 33% | 23% | 26% | 34% | 27% | 27% | 34% | ** | 29% | 36% | 24% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 26% | 25% | 26% | 22% | 52% | 48% | 75% | 2% | 13% | 10% | 25% | 42% | 28% | 7% | 17% | 36% | 21% | 13% | 25% | 36% | 34% | 16% | 39% | 45% | 71% | 29% | 27% | 51% | 22% | 5% | 51% | 17% | 27% |
7 | On average, people living in eastern and southern Oregon pay less in state taxes per person than the average Oregonian because average incomes are lower in those parts of the state. State spending on highways is much higher per person in those parts of the state than average. This means that Oregon tax rates could be reduced if those counties were no longer part of Oregon.
How much are you personally willing to pay in taxes each year to have these counties remain a part of Oregon? |
1068 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Education | Home | Urbanicity | Region | ||||||||||||||||||||||||
Credibility Interval: ± 3.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | Own | Rent | Urban | Suburban | Rural | North Co | Metro | Mid-Vall | South Va | |
Nothing At All | 47% | 49% | 45% | 39% | 42% | 53% | 55% | 41% | 54% | 47% | ** | 41% | 48% | 58% | 39% | 48% | 53% | 64% | 47% | 41% | 33% | 60% | 47% | 38% | 44% | 49% | 46% | 49% | 42% | 42% | 48% | 51% | ** | 46% | 52% | 46% |
Less Than $100 a Year | 20% | 16% | 22% | 27% | 19% | 13% | 19% | 23% | 16% | 19% | ** | 19% | 25% | 18% | 21% | 20% | 16% | 13% | 21% | 22% | 22% | 14% | 21% | 22% | 20% | 21% | 18% | 19% | 20% | 17% | 19% | 22% | ** | 19% | 13% | 24% |
Between $100 - $500 a Year | 8% | 10% | 6% | 9% | 7% | 7% | 9% | 8% | 8% | 6% | ** | 17% | 8% | 4% | 12% | 5% | 7% | 3% | 8% | 13% | 7% | 4% | 8% | 11% | 4% | 4% | 13% | 8% | 8% | 14% | 6% | 7% | ** | 9% | 4% | 8% |
More Than $500 a Year | 3% | 5% | 1% | 4% | 3% | 2% | 2% | 4% | 2% | 3% | ** | 3% | 1% | 1% | 4% | 3% | 0% | 2% | 2% | 3% | 5% | 2% | 2% | 4% | 1% | 3% | 3% | 3% | 2% | 4% | 3% | 1% | ** | 3% | 3% | 3% |
Not Sure | 23% | 20% | 26% | 21% | 28% | 26% | 16% | 24% | 21% | 24% | ** | 20% | 18% | 18% | 25% | 23% | 24% | 18% | 22% | 20% | 34% | 20% | 22% | 25% | 31% | 23% | 20% | 20% | 28% | 23% | 24% | 19% | ** | 24% | 27% | 20% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 26% | 25% | 26% | 22% | 52% | 48% | 75% | 2% | 13% | 10% | 25% | 42% | 28% | 7% | 17% | 36% | 21% | 13% | 25% | 36% | 34% | 16% | 39% | 45% | 71% | 29% | 27% | 51% | 22% | 5% | 51% | 17% | 27% |
8 | It is estimated that northwestern Oregon subsidizes eastern and southern Oregon by more than one billion dollars each year through the state budget. Do you prefer to see this money spent in eastern and southern Oregon? Or would you prefer it be spent in northwestern Oregon? |
1068 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Education | Home | Urbanicity | Region | ||||||||||||||||||||||||
Credibility Interval: ± 3.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | Own | Rent | Urban | Suburban | Rural | North Co | Metro | Mid-Vall | South Va | |
Eastern / Southern Oregon | 25% | 30% | 20% | 17% | 26% | 25% | 33% | 21% | 29% | 26% | ** | 28% | 15% | 42% | 16% | 23% | 54% | 40% | 22% | 12% | 18% | 44% | 22% | 14% | 18% | 22% | 30% | 28% | 17% | 21% | 26% | 27% | ** | 23% | 32% | 21% |
Northwestern Oregon | 47% | 45% | 49% | 60% | 45% | 41% | 42% | 53% | 41% | 47% | ** | 43% | 49% | 33% | 58% | 46% | 21% | 33% | 50% | 62% | 49% | 29% | 50% | 57% | 49% | 47% | 47% | 45% | 53% | 51% | 47% | 43% | ** | 50% | 44% | 46% |
Not Sure | 28% | 25% | 31% | 23% | 29% | 34% | 25% | 26% | 30% | 27% | ** | 29% | 36% | 25% | 26% | 31% | 26% | 27% | 27% | 26% | 33% | 27% | 27% | 28% | 33% | 31% | 23% | 27% | 30% | 28% | 27% | 30% | ** | 27% | 24% | 33% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 26% | 25% | 26% | 22% | 52% | 48% | 75% | 2% | 13% | 10% | 25% | 42% | 28% | 7% | 17% | 36% | 21% | 13% | 25% | 36% | 34% | 16% | 39% | 45% | 71% | 29% | 27% | 51% | 22% | 5% | 51% | 17% | 27% |
9 | Should Oregon's state government look into what the effect on Oregon would be if Oregon counties became a part of Idaho, and how the transition could be done smoothly? |
1068 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Education | Home | Urbanicity | Region | ||||||||||||||||||||||||
Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | Own | Rent | Urban | Suburban | Rural | North Co | Metro | Mid-Vall | South Va | |
Yes | 68% | 67% | 69% | 76% | 72% | 64% | 59% | 74% | 62% | 69% | ** | 64% | 67% | 72% | 66% | 69% | 67% | 82% | 64% | 67% | 64% | 78% | 64% | 66% | 71% | 68% | 67% | 66% | 73% | 69% | 70% | 63% | ** | 69% | 76% | 62% |
No | 20% | 22% | 18% | 13% | 17% | 23% | 29% | 15% | 26% | 20% | ** | 22% | 21% | 18% | 22% | 21% | 17% | 10% | 25% | 20% | 26% | 12% | 25% | 22% | 16% | 20% | 22% | 22% | 16% | 23% | 19% | 19% | ** | 22% | 12% | 23% |
Not Sure | 12% | 11% | 13% | 12% | 10% | 14% | 11% | 11% | 13% | 12% | ** | 14% | 11% | 11% | 12% | 10% | 15% | 7% | 11% | 13% | 10% | 10% | 11% | 12% | 13% | 12% | 11% | 12% | 11% | 8% | 11% | 18% | ** | 9% | 12% | 15% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 26% | 25% | 26% | 22% | 52% | 48% | 75% | 2% | 13% | 10% | 25% | 42% | 28% | 7% | 17% | 36% | 21% | 13% | 25% | 36% | 34% | 16% | 39% | 45% | 71% | 29% | 27% | 51% | 22% | 5% | 51% | 17% | 27% |
10 | [Q10 and Q11 shown to respondents in random order] If you had to choose, which one of these statements do you think would be the best argument for allowing counties to separate from Oregon? It would help Oregon's budget by more than $500 per wage earner annually. It would reduce gridlock in the Oregon Legislature. It would weaken the Republican party at the state level. Eastern and southern Oregon have the same average income as Idaho does, so they should be economically sustainable, just like Idaho is. These communities should not be held captive if they consider Oregon's governance intolerable. None of these are good arguments for allowing counties to separate. |
1068 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Education | Home | Urbanicity | Region | ||||||||||||||||||||||||
Credibility Interval: ± 3.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | Own | Rent | Urban | Suburban | Rural | North Co | Metro | Mid-Vall | South Va | |
Would Help Oregon's Budget | 11% | 12% | 10% | 16% | 11% | 7% | 9% | 14% | 8% | 10% | ** | 18% | 11% | 5% | 15% | 11% | 2% | 4% | 14% | 15% | 13% | 4% | 14% | 14% | 13% | 8% | 12% | 9% | 14% | 11% | 10% | 11% | ** | 11% | 8% | 12% |
Would Reduce Gridlock | 12% | 10% | 13% | 13% | 14% | 12% | 6% | 14% | 9% | 11% | ** | 14% | 13% | 5% | 17% | 10% | 3% | 7% | 10% | 16% | 21% | 6% | 10% | 18% | 9% | 9% | 14% | 10% | 15% | 12% | 12% | 9% | ** | 14% | 12% | 9% |
Would Weaken Republican Party | 10% | 9% | 11% | 7% | 8% | 9% | 16% | 8% | 12% | 10% | ** | 2% | 17% | 11% | 11% | 8% | 12% | 12% | 7% | 8% | 17% | 12% | 7% | 12% | 15% | 9% | 9% | 10% | 10% | 11% | 10% | 8% | ** | 11% | 7% | 11% |
Should Be Economically Sustainable | 6% | 7% | 5% | 7% | 7% | 6% | 4% | 7% | 5% | 6% | ** | 7% | 6% | 7% | 6% | 5% | 4% | 10% | 4% | 8% | 4% | 8% | 4% | 6% | 7% | 5% | 6% | 6% | 6% | 7% | 7% | 3% | ** | 6% | 7% | 6% |
Should Not Be Held Captive | 21% | 22% | 19% | 22% | 20% | 23% | 18% | 21% | 20% | 22% | ** | 21% | 14% | 35% | 10% | 23% | 41% | 42% | 19% | 10% | 8% | 42% | 19% | 9% | 15% | 20% | 23% | 21% | 19% | 17% | 21% | 24% | ** | 20% | 22% | 19% |
None Of These | 28% | 30% | 26% | 21% | 26% | 28% | 38% | 24% | 33% | 28% | ** | 31% | 25% | 28% | 28% | 30% | 20% | 19% | 33% | 33% | 26% | 19% | 33% | 30% | 22% | 32% | 27% | 31% | 21% | 28% | 27% | 29% | ** | 26% | 26% | 35% |
Not Sure | 13% | 10% | 16% | 13% | 14% | 16% | 9% | 13% | 13% | 14% | ** | 7% | 14% | 9% | 13% | 14% | 18% | 6% | 13% | 11% | 11% | 9% | 13% | 11% | 19% | 15% | 9% | 12% | 15% | 14% | 12% | 15% | ** | 13% | 18% | 10% |
