Results of SurveyUSA Mkt Research Study #23926 |
About: SurveyUSA interviewed 1,100 state of Louisiana adults 04/09/18 through 04/12/18. Of the adults, 922 are registered to vote. Of the registered voters, 834 report having voted in the 11/08/16 general election. |
1 | Are you registered to vote in the state of Louisiana? |
1100 Adults | All | Gender | Age | <50 / 50+ | Education | Parent? | Likely To Vote 2018 | Presidential Vot | Party Affiliation | Ideology | Own a Gun? | Permit | Race | Urbanity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 2.6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | SE LA | Rest of | |
Yes | 84% | 84% | 84% | 73% | 81% | 89% | 94% | 77% | 91% | 72% | 86% | 93% | 91% | 86% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 89% | 79% | 84% | 90% | 92% | 84% | 90% | 78% | 94% | 88% | 84% | 82% | 85% | 86% | 65% | 56% | 76% | 83% | 86% | 82% | 86% | 82% |
No | 14% | 14% | 15% | 22% | 18% | 10% | 5% | 20% | 8% | 24% | 13% | 6% | 9% | 13% | 15% | - | - | - | - | - | - | - | - | - | - | - | - | 13% | 8% | 19% | 14% | 8% | 7% | 13% | 9% | 19% | 6% | 8% | 12% | 16% | 14% | 11% | 35% | 32% | 21% | 15% | 13% | 16% | 13% | 15% |
Not Sure | 2% | 3% | 1% | 5% | 1% | 1% | 0% | 3% | 1% | 4% | 2% | 1% | 0% | 1% | 2% | - | - | - | - | - | - | - | - | - | - | - | - | 1% | 3% | 2% | 2% | 2% | 1% | 3% | 1% | 3% | 1% | 4% | 4% | 2% | 2% | 3% | 0% | 11% | 3% | 2% | 1% | 3% | 2% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 26% | 25% | 29% | 19% | 51% | 49% | 32% | 32% | 27% | 9% | 32% | 68% | 80% | 15% | 1% | 48% | 33% | 17% | 18% | 11% | 13% | 8% | 16% | 13% | 9% | 13% | 42% | 21% | 15% | 23% | 13% | 15% | 49% | 10% | 10% | 3% | 77% | 64% | 29% | 4% | 1% | 2% | 26% | 42% | 32% | 42% | 58% |
2 | In the election for President in November 2016, did you ... vote for Donald Trump? Vote for Hillary Clinton? Vote for another candidate? Or did you not get a chance to vote? |
922 Registered Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Likely To Vote 2018 | Presidential Vot | Party Affiliation | Ideology | Own a Gun? | Permit | Race | Urbanity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | SE LA | Rest of | |
Trump | 48% | 50% | 45% | 36% | 47% | 49% | 60% | 41% | 53% | 53% | 47% | 45% | 43% | 48% | 48% | 54% | 47% | 66% | 100% | 0% | 94% | 91% | 74% | 51% | 14% | 13% | 4% | 15% | 21% | 40% | 67% | 83% | 47% | 53% | 71% | 39% | 48% | 57% | 77% | 45% | 68% | 7% | 27% | 36% | 41% | 31% | 51% | 57% | 46% | 49% |
Clinton | 33% | 29% | 36% | 29% | 30% | 38% | 31% | 30% | 35% | 27% | 30% | 39% | 41% | 29% | 35% | 36% | 41% | 0% | 0% | 100% | 4% | 5% | 6% | 24% | 60% | 83% | 90% | 75% | 58% | 33% | 16% | 10% | 33% | 25% | 12% | 42% | 36% | 19% | 13% | 35% | 14% | 72% | 40% | 43% | 23% | 46% | 30% | 26% | 36% | 31% |
Other | 10% | 12% | 8% | 17% | 13% | 7% | 3% | 15% | 5% | 8% | 11% | 10% | 11% | 12% | 9% | 10% | 12% | 34% | 0% | 0% | 2% | 4% | 20% | 26% | 26% | 4% | 6% | 6% | 11% | 13% | 11% | 1% | 12% | 12% | 12% | 8% | 10% | 15% | 8% | 9% | 9% | 9% | 28% | 13% | 23% | 12% | 10% | 7% | 9% | 10% |
Did Not Vote | 10% | 8% | 11% | 18% | 9% | 6% | 6% | 14% | 6% | 12% | 12% | 6% | 5% | 11% | 9% | - | - | - | 0% | 0% | - | - | - | - | - | - | - | 4% | 10% | 14% | 6% | 6% | 8% | 10% | 5% | 12% | 7% | 10% | 2% | 10% | 9% | 11% | 4% | 8% | 13% | 11% | 8% | 10% | 9% | 10% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 23% | 24% | 31% | 22% | 47% | 53% | 27% | 33% | 30% | 9% | 33% | 67% | 80% | 15% | 1% | 48% | 33% | 17% | 18% | 11% | 13% | 8% | 16% | 13% | 9% | 14% | 39% | 21% | 16% | 25% | 13% | 16% | 46% | 11% | 11% | 3% | 75% | 64% | 30% | 3% | 1% | 2% | 26% | 43% | 31% | 43% | 57% |
3 | In the November 2018 election, are you certain to vote? Likely to vote? Or are you unlikely to vote? |
834 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Likely To Vote 2018 | Presidential Vot | Party Affiliation | Ideology | Own a Gun? | Permit | Race | Urbanity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | SE LA | Rest of | |
Certain To Vote | 80% | 80% | 80% | 70% | 81% | 79% | 92% | 76% | 84% | 77% | 80% | 84% | 82% | 79% | 81% | 100% | 0% | 0% | 83% | 80% | 91% | 78% | 76% | 72% | 75% | 78% | 93% | 88% | 80% | 75% | 79% | 92% | 82% | 79% | 80% | 80% | 76% | 79% | 82% | 81% | 81% | 79% | 83% | 57% | 74% | 76% | 83% | 80% | 81% | 80% |
Likely To Vote | 15% | 17% | 14% | 25% | 13% | 18% | 6% | 19% | 13% | 17% | 15% | 14% | 16% | 16% | 15% | 0% | 100% | 0% | 14% | 18% | 7% | 18% | 18% | 19% | 23% | 19% | 6% | 11% | 19% | 17% | 18% | 7% | 12% | 12% | 17% | 18% | 19% | 14% | 18% | 15% | 14% | 16% | 17% | 43% | 22% | 19% | 14% | 14% | 15% | 16% |
Unlikely To Vote | 1% | 1% | 1% | 3% | 1% | 1% | 0% | 2% | 1% | 2% | 0% | 2% | 0% | 1% | 1% | 0% | 0% | 100% | 1% | 0% | 1% | 1% | 4% | 1% | 1% | 0% | 1% | 1% | 1% | 2% | 1% | 0% | 2% | 2% | 1% | 1% | 2% | 3% | 0% | 1% | 1% | 1% | 0% | 0% | 4% | 1% | 1% | 1% | 2% | 1% |
Not Sure | 3% | 2% | 4% | 2% | 4% | 3% | 3% | 3% | 3% | 4% | 5% | 1% | 2% | 3% | 3% | 0% | 0% | 0% | 2% | 3% | 1% | 3% | 3% | 8% | 1% | 3% | 0% | 0% | 1% | 6% | 2% | 1% | 4% | 7% | 2% | 2% | 3% | 4% | 0% | 3% | 3% | 3% | 0% | 0% | 0% | 4% | 2% | 4% | 3% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 49% | 51% | 21% | 24% | 32% | 23% | 45% | 55% | 27% | 32% | 31% | 10% | 32% | 68% | 80% | 15% | 1% | 53% | 36% | 17% | 18% | 11% | 13% | 8% | 16% | 13% | 9% | 14% | 37% | 22% | 17% | 26% | 13% | 17% | 45% | 11% | 10% | 4% | 75% | 65% | 30% | 3% | 1% | 2% | 26% | 43% | 31% | 44% | 56% |
4 | Do you consider yourself ... a strong Republican? A Republican? An Independent who leans Republican? An Independent? An Independent who leans Democratic? A Democrat? Or a strong Democrat? |
834 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Likely To Vote 2018 | Presidential Vot | Party Affiliation | Ideology | Own a Gun? | Permit | Race | Urbanity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | SE LA | Rest of | |
Strong Republican | 17% | 17% | 17% | 18% | 15% | 16% | 20% | 17% | 18% | 16% | 20% | 15% | 18% | 16% | 17% | 19% | 8% | 10% | 30% | 2% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 5% | 5% | 7% | 68% | 19% | 15% | 30% | 12% | 26% | 24% | 37% | 14% | 24% | 4% | 3% | 6% | 8% | 10% | 19% | 21% | 13% | 20% |
Republican | 18% | 18% | 18% | 13% | 21% | 18% | 20% | 17% | 19% | 23% | 15% | 18% | 16% | 21% | 17% | 18% | 22% | 12% | 31% | 2% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 3% | 11% | 14% | 40% | 12% | 17% | 23% | 20% | 16% | 13% | 20% | 11% | 19% | 26% | 3% | 2% | 19% | 3% | 9% | 23% | 18% | 18% | 18% |
Indy Leans Republican | 11% | 15% | 7% | 13% | 12% | 11% | 9% | 13% | 10% | 9% | 11% | 13% | 14% | 14% | 10% | 11% | 13% | 36% | 16% | 2% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 3% | 2% | 12% | 24% | 5% | 14% | 12% | 18% | 7% | 13% | 12% | 11% | 11% | 14% | 3% | 46% | 0% | 11% | 9% | 14% | 10% | 12% | 11% |
Independent | 13% | 15% | 10% | 12% | 13% | 11% | 14% | 13% | 12% | 12% | 14% | 10% | 19% | 13% | 13% | 11% | 16% | 11% | 12% | 8% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 4% | 10% | 22% | 11% | 2% | 16% | 11% | 10% | 12% | 16% | 10% | 16% | 12% | 13% | 10% | 0% | 15% | 50% | 14% | 9% | 16% | 12% | 13% |
Indy Leans Democratic | 8% | 8% | 8% | 11% | 11% | 8% | 4% | 11% | 6% | 4% | 10% | 10% | 7% | 6% | 9% | 8% | 12% | 5% | 2% | 14% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 5% | 25% | 9% | 3% | 0% | 8% | 10% | 6% | 9% | 11% | 10% | 0% | 8% | 6% | 12% | 7% | 24% | 0% | 10% | 9% | 7% | 9% | 8% |
Democrat | 16% | 13% | 19% | 22% | 10% | 19% | 13% | 15% | 17% | 17% | 17% | 16% | 11% | 15% | 17% | 15% | 20% | 5% | 4% | 37% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 17% | 27% | 21% | 10% | 3% | 12% | 15% | 8% | 22% | 15% | 10% | 16% | 17% | 8% | 33% | 38% | 24% | 6% | 22% | 14% | 14% | 17% | 16% |
Strong Democrat | 13% | 12% | 14% | 8% | 14% | 14% | 15% | 11% | 15% | 12% | 11% | 16% | 13% | 12% | 13% | 15% | 5% | 8% | 1% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 49% | 19% | 10% | 5% | 6% | 13% | 7% | 0% | 20% | 5% | 5% | 3% | 16% | 5% | 32% | 4% | 7% | 18% | 22% | 10% | 9% | 15% | 12% |
Not Sure | 3% | 2% | 5% | 3% | 3% | 2% | 5% | 3% | 4% | 8% | 1% | 2% | 1% | 3% | 3% | 3% | 4% | 14% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 7% | 0% | 3% | 1% | 7% | 7% | 2% | 1% | 9% | 7% | 3% | 4% | 3% | 0% | 6% | 4% | 3% | 3% | 5% | 4% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 49% | 51% | 21% | 24% | 32% | 23% | 45% | 55% | 27% | 32% | 31% | 10% | 32% | 68% | 80% | 15% | 1% | 53% | 36% | 17% | 18% | 11% | 13% | 8% | 16% | 13% | 9% | 14% | 37% | 22% | 17% | 26% | 13% | 17% | 45% | 11% | 10% | 4% | 75% | 65% | 30% | 3% | 1% | 2% | 26% | 43% | 31% | 44% | 56% |
5 | A few questions today about guns. First, Do you ... strongly support? Support? Oppose? Or strongly oppose ... requiring all gun buyers to first pass a criminal background check, no matter where they buy a gun and no matter whom they buy a gun from? |
834 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Likely To Vote 2018 | Presidential Vot | Party Affiliation | Ideology | Own a Gun? | Permit | Race | Urbanity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | SE LA | Rest of | |
Strongly Support | 67% | 64% | 70% | 65% | 66% | 68% | 68% | 65% | 68% | 66% | 65% | 69% | 67% | 70% | 66% | 70% | 56% | 50% | 63% | 72% | 74% | 59% | 56% | 66% | 69% | 70% | 80% | 73% | 74% | 63% | 62% | 73% | 67% | 58% | 73% | 67% | 60% | 56% | 81% | 69% | 66% | 67% | 82% | 58% | 74% | 63% | 68% | 68% | 68% | 66% |
Support | 24% | 26% | 22% | 25% | 20% | 22% | 30% | 23% | 25% | 25% | 25% | 21% | 29% | 23% | 25% | 21% | 35% | 39% | 30% | 15% | 19% | 35% | 37% | 24% | 18% | 19% | 9% | 8% | 16% | 29% | 31% | 20% | 24% | 37% | 19% | 22% | 27% | 36% | 10% | 23% | 27% | 18% | 13% | 13% | 26% | 25% | 25% | 22% | 23% | 24% |
Oppose | 3% | 5% | 2% | 4% | 3% | 4% | 1% | 4% | 3% | 2% | 4% | 5% | 2% | 3% | 3% | 3% | 7% | 0% | 2% | 5% | 2% | 2% | 6% | 2% | 7% | 2% | 3% | 0% | 6% | 3% | 4% | 3% | 3% | 1% | 7% | 2% | 7% | 3% | 7% | 2% | 3% | 4% | 5% | 9% | 0% | 2% | 3% | 4% | 3% | 4% |
Strongly Oppose | 4% | 3% | 4% | 3% | 6% | 5% | 0% | 5% | 3% | 5% | 5% | 2% | 2% | 1% | 5% | 4% | 2% | 0% | 3% | 6% | 4% | 1% | 1% | 3% | 4% | 7% | 5% | 15% | 1% | 3% | 3% | 3% | 3% | 1% | 1% | 6% | 3% | 1% | 2% | 4% | 3% | 6% | 0% | 15% | 0% | 5% | 3% | 4% | 4% | 3% |
Not Sure | 2% | 2% | 2% | 3% | 5% | 1% | 0% | 4% | 1% | 2% | 2% | 3% | 0% | 3% | 2% | 2% | 1% | 11% | 1% | 3% | 1% | 3% | 0% | 4% | 3% | 2% | 3% | 4% | 2% | 3% | 1% | 1% | 2% | 3% | 1% | 3% | 3% | 4% | 0% | 2% | 1% | 5% | 0% | 6% | 0% | 5% | 1% | 2% | 1% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 49% | 51% | 21% | 24% | 32% | 23% | 45% | 55% | 27% | 32% | 31% | 10% | 32% | 68% | 80% | 15% | 1% | 53% | 36% | 17% | 18% | 11% | 13% | 8% | 16% | 13% | 9% | 14% | 37% | 22% | 17% | 26% | 13% | 17% | 45% | 11% | 10% | 4% | 75% | 65% | 30% | 3% | 1% | 2% | 26% | 43% | 31% | 44% | 56% |
6 | Let's say a candidate for office supported requiring all gun buyers to first pass a criminal background check. Would you be more or less likely to vote for that candidate, or would it not make a difference in your vote? |
834 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Likely To Vote 2018 | Presidential Vot | Party Affiliation | Ideology | Own a Gun? | Permit | Race | Urbanity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | SE LA | Rest of | |
More Likely To Vote For That Candidate | 67% | 68% | 66% | 71% | 64% | 65% | 68% | 67% | 67% | 62% | 66% | 72% | 68% | 69% | 66% | 69% | 62% | 40% | 66% | 71% | 71% | 64% | 62% | 63% | 65% | 71% | 76% | 87% | 83% | 61% | 57% | 70% | 63% | 70% | 59% | 72% | 60% | 65% | 71% | 68% | 65% | 68% | 100% | 61% | 56% | 72% | 64% | 67% | 65% | 68% |
Less Likely | 6% | 9% | 3% | 8% | 5% | 8% | 3% | 6% | 6% | 5% | 7% | 7% | 2% | 7% | 6% | 5% | 11% | 13% | 6% | 6% | 5% | 8% | 3% | 5% | 7% | 7% | 6% | 5% | 6% | 5% | 8% | 6% | 9% | 2% | 9% | 5% | 14% | 4% | 12% | 5% | 6% | 8% | 0% | 13% | 0% | 5% | 6% | 7% | 7% | 5% |
No Difference | 22% | 19% | 24% | 18% | 23% | 18% | 27% | 21% | 22% | 26% | 21% | 17% | 23% | 20% | 22% | 21% | 21% | 16% | 23% | 16% | 22% | 24% | 24% | 26% | 20% | 16% | 14% | 5% | 11% | 28% | 26% | 20% | 24% | 22% | 26% | 18% | 21% | 21% | 17% | 22% | 25% | 16% | 0% | 20% | 23% | 16% | 25% | 22% | 22% | 21% |
Not Sure | 5% | 4% | 6% | 3% | 8% | 9% | 1% | 5% | 6% | 7% | 6% | 4% | 7% | 4% | 6% | 5% | 7% | 32% | 5% | 7% | 2% | 4% | 11% | 7% | 8% | 6% | 4% | 3% | 1% | 6% | 9% | 4% | 4% | 7% | 6% | 6% | 4% | 10% | 0% | 5% | 4% | 8% | 0% | 6% | 21% | 7% | 6% | 4% | 6% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 49% | 51% | 21% | 24% | 32% | 23% | 45% | 55% | 27% | 32% | 31% | 10% | 32% | 68% | 80% | 15% | 1% | 53% | 36% | 17% | 18% | 11% | 13% | 8% | 16% | 13% | 9% | 14% | 37% | 22% | 17% | 26% | 13% | 17% | 45% | 11% | 10% | 4% | 75% | 65% | 30% | 3% | 1% | 2% | 26% | 43% | 31% | 44% | 56% |
7 | Under current Louisiana law, people are required to get a permit to carry concealed loaded handguns in public places. In order to get a permit, a person needs to have a clean criminal record, complete handgun safety training, and pay a processing fee. Do you... strongly support? Support? Oppose? Or strongly oppose ... requiring a permit to carry a concealed handgun in public in Louisiana? |
834 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Likely To Vote 2018 | Presidential Vot | Party Affiliation | Ideology | Own a Gun? | Permit | Race | Urbanity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | SE LA | Rest of | |
Strongly Support | 67% | 62% | 71% | 65% | 62% | 67% | 72% | 64% | 69% | 66% | 66% | 68% | 64% | 70% | 65% | 71% | 51% | 45% | 64% | 70% | 78% | 60% | 58% | 60% | 64% | 64% | 78% | 77% | 75% | 62% | 56% | 79% | 64% | 72% | 69% | 66% | 54% | 78% | 74% | 67% | 66% | 67% | 86% | 28% | 65% | 64% | 66% | 69% | 68% | 65% |
Support | 24% | 27% | 22% | 24% | 23% | 25% | 25% | 24% | 25% | 24% | 24% | 25% | 27% | 23% | 25% | 21% | 39% | 16% | 28% | 18% | 15% | 37% | 29% | 30% | 30% | 23% | 11% | 10% | 21% | 28% | 35% | 13% | 27% | 23% | 20% | 25% | 36% | 17% | 14% | 24% | 27% | 19% | 14% | 46% | 32% | 24% | 26% | 23% | 24% | 25% |
Oppose | 4% | 5% | 3% | 4% | 5% | 5% | 3% | 5% | 4% | 5% | 4% | 3% | 6% | 2% | 5% | 4% | 4% | 20% | 5% | 4% | 4% | 2% | 10% | 6% | 3% | 5% | 2% | 0% | 3% | 5% | 7% | 3% | 3% | 1% | 6% | 5% | 5% | 1% | 2% | 5% | 5% | 4% | 0% | 13% | 0% | 4% | 4% | 5% | 4% | 5% |
Strongly Oppose | 3% | 4% | 2% | 3% | 6% | 3% | 1% | 5% | 2% | 3% | 4% | 3% | 1% | 2% | 4% | 3% | 2% | 11% | 2% | 5% | 3% | 1% | 2% | 4% | 2% | 4% | 6% | 11% | 1% | 2% | 2% | 4% | 5% | 3% | 2% | 3% | 5% | 2% | 8% | 3% | 2% | 6% | 0% | 7% | 3% | 5% | 2% | 3% | 3% | 3% |
Not Sure | 2% | 2% | 2% | 2% | 4% | 1% | 0% | 3% | 0% | 3% | 2% | 1% | 2% | 2% | 1% | 1% | 5% | 8% | 1% | 2% | 1% | 1% | 1% | 1% | 2% | 4% | 3% | 3% | 1% | 3% | 0% | 2% | 1% | 1% | 2% | 2% | 0% | 2% | 2% | 2% | 1% | 4% | 0% | 6% | 0% | 3% | 1% | 1% | 2% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 49% | 51% | 21% | 24% | 32% | 23% | 45% | 55% | 27% | 32% | 31% | 10% | 32% | 68% | 80% | 15% | 1% | 53% | 36% | 17% | 18% | 11% | 13% | 8% | 16% | 13% | 9% | 14% | 37% | 22% | 17% | 26% | 13% | 17% | 45% | 11% | 10% | 4% | 75% | 65% | 30% | 3% | 1% | 2% | 26% | 43% | 31% | 44% | 56% |
8 | Do you ... strongly support? Support? Oppose? Or strongly oppose... prohibiting people convicted of stalking from buying or having a gun? |
834 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Likely To Vote 2018 | Presidential Vot | Party Affiliation | Ideology | Own a Gun? | Permit | Race | Urbanity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | SE LA | Rest of | |
Strongly Support | 63% | 59% | 67% | 52% | 65% | 64% | 68% | 59% | 66% | 65% | 65% | 62% | 53% | 62% | 63% | 67% | 45% | 18% | 61% | 69% | 66% | 55% | 51% | 58% | 61% | 62% | 87% | 78% | 76% | 59% | 54% | 63% | 55% | 65% | 61% | 67% | 53% | 61% | 68% | 64% | 62% | 66% | 53% | 65% | 61% | 66% | 60% | 64% | 66% | 61% |
Support | 24% | 28% | 20% | 29% | 21% | 21% | 26% | 25% | 23% | 17% | 23% | 27% | 35% | 22% | 25% | 21% | 35% | 36% | 26% | 18% | 23% | 33% | 32% | 22% | 27% | 25% | 7% | 11% | 13% | 24% | 33% | 28% | 31% | 23% | 22% | 21% | 23% | 26% | 17% | 24% | 26% | 19% | 33% | 9% | 7% | 23% | 27% | 21% | 22% | 25% |
