Results of SurveyUSA Election Poll #25768 |
Just 1 in 5 Georgia Republicans Think Biden Carried GA 'Fair and Square'
Maybe Trump's Newly Announced Runoff-Eve Rally in GA Will Light Fire Under Perdue and Loeffler's Backers, But At The Moment, Christmas Eve, Democrats Ossoff and Warnock Benefit From GOP Messaging Mess; Of Republicans Sitting Out Senate Finale, 42% Say Voting Process is 'Rigged': Georgia is a hot mess and no opinion pollster could possibly say what will happen when votes are counted in 2 weeks, 01/05/2021. Any outcome is possible, including victories for the 2 Republican incumbent US Senators. But: the polling data at this hour does not support that, and heading into Christmas week, Democratic challengers Jon Ossoff and Raphael Warnock appear to be benefiting --- at least momentarily --- from a GOP cacophony, according to fresh SurveyUSA research conducted exclusively for WXIA-TV in Atlanta. First, the backdrop: Of those who are not voting in the US Senate runoffs, a disproportionate number are conservative. Of those who identify as "very conservative," 55% say they are not voting in the runoff elections because "the voting process is rigged." This compares to zero percent of liberals and very liberals. Another 7% of "very conservative" voters say they are "intentionally boycotting" the runoffs. This compares to zero percent of liberals and very liberals. So those are the headwinds that incumbent Republicans David Perdue and Kelly Loeffler face. In the end, because of or in spite of a newly announced Runoff Eve 01/04/2021 campaign rally by President Donald J. Trump, conservatives may get off their rump and walk the walk. But at this hour, both Democrats have tailwinds: * Ossoff (D), 51%. * Perdue (R), 46%. * Compared to an identical SurveyUSA poll 3 weeks ago, Ossoff is up 1, Perdue is down 2. * Ossoff had led by 2, now leads by 5. * Warnock (D), 52%. * Loeffler (R), 45. * Compared to an identical SurveyUSA poll 3 weeks ago, Warnock is flat, Loeffler is flat. * Warnock had led by 7, still leads by 7. Worse, for the Republicans, in part because of a pandemic and in part because their mixed messaging tells them not to trust the United States Postal Service, among those voters who have already returned a runoff ballot (all interviews for this poll were conducted after early runoff voting had begun), Ossoff leads Perdue by 27 points, Warnock leads Loeffler by 25 points. Both Republicans must come from behind just to catch up. Loeffler continues to maintain that Trump may have won the November 2020 presidential election. Among those Georgians who agree with her, but who are not sitting out the runoff, Loeffler leads Warnock, 15:1. Not surprisingly, Democrat Ossoff leads overwhelmingly among GA's black voters. But Ossoff may also have shaved a point or two off of Perdue's lead among white voters. 3 weeks ago, Perdue led by 43 points among white voters. But today, Ossoff closes to within 36. Ossoff will not win white voters, nor must he to defeat Perdue. But every white voter who drifts Democrat is another ice cube in Chuck Schumer's Scarlet O'Hara cocktail. Loeffler's red-hot rhetoric has succeeded in alienating both independents and moderates. 3 weeks ago, Warnock led Loeffler by 3 points among GA independents; today Warnock leads by 18. 3 weeks ago, Warnock led Loeffler by 29 points among GA moderates; today, he leads her by 51 points. For that to be true, and for the contest to be unchanged poll-on-poll, Loeffler must be attracting additional "very conservative" supporters and doing better among them. Both are true. 3 weeks ago, "very conservative" voters were 17% of the runoff electorate, and Loeffler led by 64 points. Today, "very conservative" voters are 21% of the electorate and Loeffler leads by 76 points. About: SurveyUSA interviewed 800 voting-age adults representative of the state of Georgia 12/16/2020 through 12/20/2020. Of the adults, 691 are registered to vote. Of the registered voters, SurveyUSA identified 600 likely to return a ballot on or before the 01/05/2021 deadline. This research was conducted online among a cross-section of adults using sample drawn by Lucid Holdings LLC of New Orleans. The pool of adult survey respondents was weighted to US Census targets for gender, age, race, education, home-ownership, and political party identification. SurveyUSA urges consumers of this research to reflect on how unfamiliar the footing is for anyone attempting to measure what is happening in Georgia as Bulldogs hang Christmas lights during a pandemic and the Republican President is at war with the Republican Governor and the state's Republican Secretary of State. It is possible that Democrats capture both Senate seats, and Chuck Schumer dances a jig, but it is equally possible Democrats flip neither or just 1 of the seats, in which case Biden inherits a divided, not united legislative branch. Just 18% of Perdue and Loeffler voters have "full confidence" their runoff vote will be counted accurately, compared to 67% of Ossoff and Warnock voters. How this astonishing 4:1 disparity in the very underpinning of Democracy will affect turnout in a pandemic is unknowable. |
1 | Are you registered to vote in the state of Georgia? |
800 Adults | All | Gender | Age | <50 / 50+ | Race | Likely | Cast Ballot | Party Affiliation | Ideology | Ideology Aggregated | Regular Runoff V | Special Runoff V | 2020 POTUS | Nov 2020 POTUS | Nov Regular Vote | Nov Special Vote | Education | Income | Home | Urbanicity | Suburban | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Almost C | Certain | Already | By Mail | Early In | Election | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Perdue | Ossoff | Loeffler | Warnock | Trump (R | Biden (D | Biden Fa | Trump Ro | Perdue | Ossoff | Collins | Loeffler | Warnock | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Men | Women | Atlanta | Northwes | South & | |
Yes | 86% | 87% | 86% | 83% | 84% | 91% | 89% | 84% | 90% | 88% | 88% | 74% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 92% | 75% | 97% | 83% | 87% | 97% | 87% | 89% | 87% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 89% | 95% | 78% | 89% | 97% | 91% | 79% | 84% | 89% | 83% | 90% | 88% | 91% | 87% | 81% |
No | 11% | 11% | 11% | 14% | 12% | 8% | 9% | 13% | 9% | 10% | 11% | 13% | 18% | - | - | - | - | - | - | 6% | 7% | 22% | 3% | 13% | 12% | 3% | 8% | 8% | 12% | 5% | - | - | - | - | - | - | - | - | - | - | - | - | - | 16% | 10% | 5% | 17% | 9% | 3% | 7% | 18% | 14% | 8% | 14% | 8% | 8% | 8% | 11% | 15% |
Not Sure | 3% | 2% | 3% | 3% | 5% | 1% | 2% | 4% | 1% | 2% | 1% | 13% | 2% | - | - | - | - | - | - | 3% | 1% | 3% | 1% | 5% | 1% | 1% | 5% | 3% | 1% | 2% | - | - | - | - | - | - | - | - | - | - | - | - | - | 6% | 1% | 0% | 5% | 1% | 0% | 2% | 3% | 2% | 3% | 3% | 1% | 4% | 1% | 2% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 47% | 53% | 31% | 26% | 27% | 16% | 57% | 43% | 55% | 31% | 9% | 6% | 10% | 52% | 25% | 32% | 42% | 25% | 40% | 39% | 15% | 18% | 22% | 35% | 11% | 8% | 40% | 35% | 19% | 46% | 51% | 45% | 52% | 44% | 48% | 56% | 37% | 42% | 48% | 14% | 29% | 43% | 41% | 27% | 32% | 42% | 35% | 23% | 63% | 37% | 22% | 53% | 25% | 23% | 31% | 34% | 35% | 31% |
2 | In January, Georgia will hold a runoff election for two United States Senate seats. Not everyone makes time to vote in a runoff. Which best describes you? |
691 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Likely | Cast Ballot | Party Affiliation | Ideology | Ideology Aggregated | Regular Runoff V | Special Runoff V | 2020 POTUS | Nov 2020 POTUS | Nov Regular Vote | Nov Special Vote | Education | Income | Home | Urbanicity | Suburban | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Almost C | Certain | Already | By Mail | Early In | Election | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Perdue | Ossoff | Loeffler | Warnock | Trump (R | Biden (D | Biden Fa | Trump Ro | Perdue | Ossoff | Collins | Loeffler | Warnock | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Men | Women | Atlanta | Northwes | South & | |
Will Not Vote | 5% | 5% | 5% | 7% | 7% | 3% | 0% | 7% | 2% | 5% | 4% | 7% | 6% | 0% | 0% | 0% | - | - | - | 6% | 3% | 5% | 7% | 5% | 3% | 1% | 3% | 6% | 3% | 2% | - | - | - | - | 4% | 3% | 4% | 6% | 4% | 3% | 9% | 3% | 2% | 6% | 4% | 3% | 5% | 5% | 4% | 4% | 6% | 7% | 3% | 6% | 5% | 2% | 3% | 6% | 5% |
Not Sure Whether Will Or Won't Vote | 7% | 6% | 7% | 13% | 8% | 2% | 1% | 11% | 2% | 5% | 8% | 3% | 19% | 0% | 0% | 0% | - | - | - | 3% | 4% | 18% | 2% | 5% | 9% | 6% | 1% | 4% | 9% | 4% | - | - | - | - | 5% | 5% | 6% | 5% | 4% | 4% | 7% | 3% | 3% | 11% | 7% | 2% | 9% | 7% | 3% | 4% | 12% | 9% | 6% | 6% | 6% | 6% | 9% | 6% | 5% |
Almost Certain | 10% | 9% | 10% | 11% | 14% | 6% | 6% | 12% | 6% | 8% | 12% | 5% | 17% | 100% | 0% | 0% | 12% | 9% | 11% | 9% | 8% | 15% | 7% | 10% | 10% | 14% | 6% | 8% | 10% | 11% | 10% | 9% | 12% | 8% | 9% | 9% | 9% | 9% | 10% | 9% | 9% | 9% | 8% | 11% | 12% | 6% | 13% | 8% | 7% | 7% | 15% | 14% | 7% | 12% | 4% | 9% | 6% | 9% | 14% |
Certain | 52% | 54% | 51% | 49% | 52% | 56% | 50% | 51% | 54% | 57% | 46% | 66% | 22% | 0% | 100% | 0% | 42% | 61% | 82% | 59% | 50% | 43% | 58% | 60% | 49% | 54% | 47% | 59% | 49% | 51% | 67% | 56% | 65% | 57% | 59% | 50% | 50% | 59% | 60% | 51% | 58% | 61% | 50% | 47% | 47% | 61% | 51% | 52% | 54% | 55% | 46% | 46% | 53% | 55% | 56% | 51% | 50% | 54% | 53% |
Already Voted | 25% | 25% | 26% | 15% | 17% | 33% | 43% | 16% | 36% | 24% | 27% | 19% | 37% | 0% | 0% | 100% | 45% | 29% | 7% | 21% | 33% | 16% | 25% | 19% | 26% | 24% | 43% | 22% | 26% | 31% | 23% | 35% | 24% | 35% | 21% | 32% | 29% | 20% | 21% | 32% | 16% | 24% | 35% | 22% | 27% | 27% | 21% | 25% | 30% | 29% | 17% | 22% | 29% | 19% | 27% | 30% | 30% | 24% | 19% |
Not Sure | 2% | 3% | 1% | 5% | 1% | 1% | 0% | 3% | 0% | 1% | 4% | 0% | 0% | 0% | 0% | 0% | - | - | - | 1% | 2% | 2% | 1% | 1% | 3% | 1% | 0% | 1% | 3% | 1% | - | - | - | - | 1% | 2% | 2% | 1% | 0% | 1% | 1% | 0% | 1% | 3% | 2% | 0% | 2% | 3% | 1% | 1% | 4% | 2% | 2% | 2% | 2% | 1% | 2% | 2% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 47% | 53% | 29% | 25% | 28% | 17% | 55% | 45% | 56% | 31% | 7% | 5% | 10% | 52% | 25% | 32% | 42% | 25% | 42% | 42% | 13% | 20% | 21% | 35% | 13% | 8% | 41% | 35% | 20% | 46% | 51% | 45% | 52% | 44% | 48% | 56% | 37% | 42% | 48% | 14% | 29% | 43% | 37% | 28% | 35% | 38% | 36% | 26% | 66% | 34% | 21% | 55% | 24% | 24% | 31% | 36% | 35% | 29% |
3 | Which of these best describes why you are not voting in the runoff? |
78 Registered Voters Who Are Not Likely To Vote in The Runoff | All | Gender | Age | <50 / 50+ | Race | Likely | Cast Ballot | Party Affiliation | Ideology | Ideology Aggregated | Regular Runoff V | Special Runoff V | 2020 POTUS | Nov 2020 POTUS | Nov Regular Vote | Nov Special Vote | Education | Income | Home | Urbanicity | Suburban | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 12.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Almost C | Certain | Already | By Mail | Early In | Election | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Perdue | Ossoff | Loeffler | Warnock | Trump (R | Biden (D | Biden Fa | Trump Ro | Perdue | Ossoff | Collins | Loeffler | Warnock | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Men | Women | Atlanta | Northwes | South & | |
Aren't That Interested | 14% | 16% | 13% | 13% | 13% | 24% | ** | 13% | 22% | 14% | 17% | 16% | 4% | ** | ** | ** | - | - | - | 14% | 12% | 18% | 0% | 11% | 21% | 4% | ** | 6% | 21% | 3% | - | - | - | - | 6% | 16% | 15% | 13% | 1% | 10% | 2% | 0% | 16% | 13% | 18% | 11% | 14% | 17% | 7% | 17% | 12% | 13% | 22% | 1% | 21% | 22% | 8% | 20% | 15% |
Don't Have Time | 18% | 13% | 23% | 19% | 18% | 18% | ** | 19% | 16% | 10% | 26% | 16% | 37% | ** | ** | ** | - | - | - | 3% | 43% | 5% | 14% | 4% | 26% | 0% | ** | 9% | 26% | 0% | - | - | - | - | 3% | 34% | 22% | 5% | 4% | 37% | 3% | 44% | 18% | 27% | 4% | 15% | 20% | 14% | 24% | 6% | 29% | 28% | 18% | 9% | 13% | 23% | 33% | 10% | 8% |
Don't Believe Your Vote Matters | 10% | 8% | 11% | 14% | 6% | 0% | ** | 11% | 0% | 9% | 16% | 2% | 0% | ** | ** | ** | - | - | - | 9% | 12% | 13% | 11% | 11% | 5% | 35% | ** | 11% | 5% | 26% | - | - | - | - | 9% | 13% | 8% | 11% | 5% | 15% | 11% | 15% | 18% | 7% | 13% | 11% | 12% | 5% | 14% | 6% | 12% | 19% | 2% | 13% | 0% | 3% | 12% | 7% | 10% |
Don't Like The Candidates | 16% | 20% | 13% | 16% | 19% | 8% | ** | 17% | 7% | 19% | 8% | 0% | 34% | ** | ** | ** | - | - | - | 14% | 11% | 26% | 0% | 34% | 17% | 22% | ** | 18% | 17% | 16% | - | - | - | - | 28% | 6% | 11% | 20% | 37% | 8% | 22% | 11% | 8% | 15% | 20% | 13% | 20% | 17% | 0% | 17% | 15% | 7% | 23% | 13% | 27% | 19% | 25% | 17% | 1% |
The Voting Process Is Rigged | 20% | 12% | 26% | 12% | 29% | 30% | ** | 19% | 27% | 27% | 10% | 50% | 0% | ** | ** | ** | - | - | - | 42% | 10% | 10% | 55% | 15% | 14% | 0% | ** | 34% | 14% | 0% | - | - | - | - | 37% | 10% | 15% | 36% | 40% | 9% | 44% | 19% | 15% | 22% | 20% | 14% | 16% | 24% | 21% | 34% | 8% | 16% | 7% | 49% | 6% | 8% | 0% | 27% | 41% |
Intentionally Boycotting The Runoff | 3% | 8% | 0% | 4% | 4% | 0% | ** | 4% | 0% | 3% | 5% | 0% | 0% | ** | ** | ** | - | - | - | 6% | 3% | 2% | 7% | 9% | 2% | 0% | ** | 8% | 2% | 0% | - | - | - | - | 6% | 5% | 8% | 0% | 3% | 9% | 13% | 0% | 4% | 0% | 5% | 11% | 1% | 5% | 5% | 4% | 3% | 7% | 3% | 0% | 6% | 0% | 6% | 3% | 0% |
Other Reason | 8% | 9% | 7% | 8% | 8% | 9% | ** | 8% | 8% | 11% | 8% | 0% | 0% | ** | ** | ** | - | - | - | 4% | 7% | 14% | 0% | 14% | 7% | 19% | ** | 7% | 7% | 21% | - | - | - | - | 0% | 9% | 11% | 5% | 0% | 9% | 0% | 0% | 18% | 6% | 9% | 11% | 6% | 11% | 6% | 8% | 8% | 2% | 12% | 7% | 10% | 15% | 7% | 12% | 5% |
Not Sure | 11% | 15% | 8% | 15% | 2% | 11% | ** | 10% | 19% | 7% | 10% | 16% | 25% | ** | ** | ** | - | - | - | 8% | 2% | 12% | 14% | 3% | 8% | 19% | ** | 8% | 8% | 34% | - | - | - | - | 11% | 8% | 11% | 10% | 9% | 2% | 5% | 12% | 3% | 10% | 11% | 14% | 10% | 6% | 23% | 9% | 13% | 8% | 14% | 8% | 18% | 10% | 10% | 6% | 19% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters Who Are Not Likely To Vote in The Runoff | 100% | 43% | 57% | 53% | 34% | 12% | 1% | 87% | 13% | 49% | 33% | 7% | 12% | 0% | 0% | 0% | 32% | 25% | 28% | 16% | 19% | 38% | 8% | 3% | 35% | 38% | 11% | 35% | 31% | 46% | 36% | 30% | 29% | 21% | 15% | 19% | 55% | 28% | 18% | 45% | 39% | 16% | 46% | 54% | 29% | 46% | 25% | 22% | 24% | 39% | 35% | 26% | |||||||
4 | OK. We understand you aren't voting in the runoff; that's fine. But just so we have a better sense of who is not voting, if you did vote in the runoff between Republican David Perdue and Democrat Jon Ossoff, who would you vote for? |
39 Who Say Their Vote Doesn't Matter, Process Rigged, or They Are Boycotting | All | Gender | Age | <50 / 50+ | Race | Likely | Cast Ballot | Party Affiliation | Ideology | Ideology Aggregated | Regular Runoff V | Special Runoff V | 2020 POTUS | Nov 2020 POTUS | Nov Regular Vote | Nov Special Vote | Education | Income | Home | Urbanicity | Suburban | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 16.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Almost C | Certain | Already | By Mail | Early In | Election | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Perdue | Ossoff | Loeffler | Warnock | Trump (R | Biden (D | Biden Fa | Trump Ro | Perdue | Ossoff | Collins | Loeffler | Warnock | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Men | Women | Atlanta | Northwes | South & | |
David Perdue (R) | 45% | 36% | 53% | 35% | 55% | 72% | ** | 42% | 72% | 61% | 17% | 97% | ** | ** | ** | ** | - | - | - | 77% | 11% | 20% | 76% | 47% | 25% | 21% | ** | 65% | 25% | 21% | - | - | - | - | 80% | 17% | 32% | 66% | 100% | 17% | 79% | 75% | 27% | 47% | 40% | 50% | 34% | 42% | 76% | 69% | 21% | 60% | 10% | 56% | 11% | 8% | 16% | 64% | 46% |
Jon Ossoff (D) | 34% | 36% | 32% | 41% | 29% | 8% | ** | 37% | 8% | 12% | 67% | 3% | ** | ** | ** | ** | - | - | - | 5% | 70% | 53% | 16% | 53% | 39% | 47% | ** | 30% | 39% | 47% | - | - | - | - | 7% | 72% | 44% | 18% | 0% | 65% | 14% | 25% | 60% | 30% | 40% | 35% | 54% | 22% | 24% | 10% | 59% | 27% | 53% | 27% | 54% | 50% | 72% | 12% | 31% |
Undecided | 21% | 27% | 15% | 23% | 17% | 19% | ** | 21% | 19% | 27% | 16% | 0% | ** | ** | ** | ** | - | - | - | 18% | 19% | 27% | 8% | 0% | 36% | 32% | ** | 5% | 36% | 32% | - | - | - | - | 14% | 10% | 24% | 16% | 0% | 17% | 7% | 0% | 13% | 23% | 20% | 15% | 13% | 36% | 0% | 21% | 20% | 12% | 38% | 16% | 35% | 41% | 11% | 25% | 23% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Who Say Their Vote Doesn't Matter, Process Rigged, or They Are Boycotting | 100% | 46% | 54% | 57% | 33% | 10% | 0% | 90% | 10% | 52% | 41% | 7% | 0% | 0% | 0% | 0% | 47% | 27% | 18% | 28% | 17% | 34% | 8% | 0% | 45% | 34% | 8% | 44% | 31% | 48% | 41% | 32% | 31% | 30% | 10% | 24% | 53% | 32% | 15% | 37% | 45% | 19% | 51% | 49% | 33% | 27% | 41% | 15% | 12% | 24% | 36% | 40% | |||||||
5 | And if you did vote in the runoff between Republican Kelly Loeffler and Democrat Raphael Warnock, who would you vote for? |
39 Who Say Their Vote Doesn't Matter, Process Rigged, or They Are Boycotting | All | Gender | Age | <50 / 50+ | Race | Likely | Cast Ballot | Party Affiliation | Ideology | Ideology Aggregated | Regular Runoff V | Special Runoff V | 2020 POTUS | Nov 2020 POTUS | Nov Regular Vote | Nov Special Vote | Education | Income | Home | Urbanicity | Suburban | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 16.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Almost C | Certain | Already | By Mail | Early In | Election | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Perdue | Ossoff | Loeffler | Warnock | Trump (R | Biden (D | Biden Fa | Trump Ro | Perdue | Ossoff | Collins | Loeffler | Warnock | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Men | Women | Atlanta | Northwes | South & | |
Kelly Loeffler (R) | 38% | 29% | 46% | 35% | 39% | 51% | ** | 37% | 51% | 54% | 8% | 93% | ** | ** | ** | ** | - | - | - | 62% | 13% | 31% | 69% | 39% | 31% | 21% | ** | 57% | 31% | 21% | - | - | - | - | 77% | 11% | 31% | 56% | 94% | 11% | 75% | 75% | 14% | 33% | 48% | 36% | 40% | 26% | 63% | 58% | 18% | 46% | 16% | 47% | 21% | 8% | 18% | 37% | 52% |
Raphael Warnock (D) | 31% | 41% | 23% | 36% | 29% | 8% | ** | 34% | 8% | 3% | 72% | 0% | ** | ** | ** | ** | - | - | - | 5% | 62% | 35% | 23% | 51% | 29% | 47% | ** | 34% | 29% | 47% | - | - | - | - | 2% | 75% | 42% | 10% | 0% | 68% | 10% | 25% | 68% | 31% | 24% | 46% | 41% | 24% | 29% | 14% | 49% | 36% | 47% | 17% | 44% | 50% | 64% | 18% | 23% |
Undecided | 31% | 31% | 31% | 28% | 32% | 41% | ** | 30% | 41% | 43% | 20% | 7% | ** | ** | ** | ** | - | - | - | 33% | 25% | 33% | 8% | 10% | 39% | 32% | ** | 9% | 39% | 32% | - | - | - | - | 22% | 14% | 26% | 34% | 6% | 21% | 14% | 0% | 18% | 36% | 28% | 18% | 19% | 50% | 8% | 28% | 33% | 18% | 38% | 36% | 35% | 41% | 18% | 45% | 25% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Who Say Their Vote Doesn't Matter, Process Rigged, or They Are Boycotting | 100% | 46% | 54% | 57% | 33% | 10% | 0% | 90% | 10% | 52% | 41% | 7% | 0% | 0% | 0% | 0% | 47% | 27% | 18% | 28% | 17% | 34% | 8% | 0% | 45% | 34% | 8% | 44% | 31% | 48% | 41% | 32% | 31% | 30% | 10% | 24% | 53% | 32% | 15% | 37% | 45% | 19% | 51% | 49% | 33% | 27% | 41% | 15% | 12% | 24% | 36% | 40% | |||||||
In the runoff election, how will you vote? |
600 Likely Runoff Voters | All | Gender | Age | <50 / 50+ | Race | Likely | Cast Ballot | Party Affiliation | Ideology | Ideology Aggregated | Regular Runoff V | Special Runoff V | 2020 POTUS | Nov 2020 POTUS | Nov Regular Vote | Nov Special Vote | Education | Income | Home | Urbanicity | Suburban | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 5.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Almost C | Certain | Already | By Mail | Early In | Election | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Perdue | Ossoff | Loeffler | Warnock | Trump (R | Biden (D | Biden Fa | Trump Ro | Perdue | Ossoff | Collins | Loeffler | Warnock | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Men | Women | Atlanta | Northwes | South & | |
By Mail | 32% | 29% | 35% | 23% | 33% | 30% | 48% | 28% | 37% | 27% | 37% | 41% | ** | 36% | 23% | 51% | 100% | 0% | 0% | 27% | 39% | 28% | 30% | 22% | 37% | 41% | 40% | 26% | 37% | 41% | 24% | 42% | 25% | 40% | 23% | 41% | 41% | 20% | 23% | 40% | 22% | 27% | 41% | 33% | 33% | 32% | 34% | 32% | 30% | 31% | 36% | 22% | 41% | 22% | 32% | 47% | 34% | 33% | 30% |
In Person Before Election Day | 42% | 44% | 41% | 47% | 34% | 47% | 38% | 41% | 44% | 40% | 47% | 39% | ** | 35% | 43% | 43% | 0% | 100% | 0% | 42% | 40% | 51% | 42% | 47% | 39% | 44% | 38% | 45% | 39% | 42% | 44% | 39% | 44% | 40% | 43% | 42% | 41% | 45% | 45% | 41% | 52% | 40% | 40% | 39% | 44% | 44% | 38% | 43% | 47% | 42% | 44% | 49% | 37% | 49% | 39% | 35% | 46% | 44% | 35% |
In Person On Election Day | 25% | 26% | 23% | 30% | 32% | 22% | 13% | 31% | 18% | 32% | 16% | 20% | ** | 24% | 34% | 6% | 0% | 0% | 100% | 30% | 21% | 21% | 28% | 29% | 24% | 15% | 22% | 28% | 24% | 18% | 30% | 20% | 29% | 20% | 32% | 17% | 18% | 34% | 30% | 19% | 25% | 32% | 19% | 28% | 22% | 24% | 28% | 23% | 22% | 27% | 20% | 28% | 22% | 29% | 29% | 16% | 20% | 22% | 34% |
