Results of SurveyUSA Election Poll #22549 |
Though Some Head-to-Head Matchups are 'Too-Close-To-Call,' Minnesota's 10 Electoral Votes Flip To Red Today Regardless of Whether Dem Hillary Clinton Opposes GOP Nominee Trump, Carson, Rubio, or Fiorina: 64% of Minnesota voters think Hillary Clinton will be the Democratic nominee for President of the United States in 2016, according to a new, exclusive KSTP-TV poll conducted by SurveyUSA. But enough independent Minnesotans cross-over and vote Republican in hypothetical head-to-head matchups with the leading Republican candidates, that Clinton is positioned today, one year till votes are counted, as the first Democrat to fail to carry Minnesota's (now) 10 electoral votes since George McGovern lost the state to Richard Nixon in 1972. Today, among MN registered voters, it's:
* Ben Carson 50%, Clinton 41%. GOP +9. Here is the disconnect: Democratic (DFL Party) Governor Mark Dayton, Democratic (DFL Party) US Senator Al Franken and Democratic (DFL Party) US Senator Amy Klobuchar all today have unusually high Net Job Favorability ratings --- Plus 14 for Dayton; Plus 18 for Franken; Plus 32 for Klobuchar. But: Democratic President Barack Obama is under water, at Minus 19, a headwind for Hillary Clinton that may make Minnesota one of the country's most interesting states to watch in 2016. SurveyUSA has measured President Obama's job approval 15 times for KSTP-TV since Obama first took office. Minus 19 is his worst Net Favorability Rating to date. Other key findings:
* Minnesotans split on whether the state should approve the Polymet mine project on the Iron Range. Filtering: Cell phone and home phone respondents are included in this research: SurveyUSA interviewed 600 adults from the state of Minnesota 10/29/15 through 11/02/15. Of the adults, 516 were registered to vote and were asked the head-to-head match-up questions. This research was conducted using blended sample, mixed mode. Respondents reachable on a home telephone (71% of registered voters) were interviewed on their home telephone in the recorded voice of a professional announcer. Respondents not reachable on a home telephone (29% of registered voters) were shown a questionnaire on their smartphone, tablet, or other electronic device. Tracking graphs are available for a number of questions asked in this survey. Where you see a 'Triangle T,' click on the 'T' to open interactive time-series data. |
1 | Thinking ahead to next year's election for President ... regardless of how you yourself may vote, which of these Republicans do you think will be the Republican candidate for President a year from now? Donald Trump? Ben Carson? Carly Fiorina? Marco Rubio? Jeb Bush? Ted Cruz? Mike Huckabee? Rand Paul? Or one of the other Republican candidates? |
516 Registered Voters | All | Gender | Age | <50 / 50+ | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||
Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Twin Cit | S MN | W MN | NE MN | |
Trump | 26% | 33% | 20% | 32% | 30% | 25% | 20% | 31% | 23% | 32% | 18% | 29% | 28% | 28% | 14% | 27% | 33% | 19% | 30% | 30% | 20% | 33% | 24% | 23% | 39% | 26% | 25% |
Carson | 19% | 18% | 20% | 6% | 16% | 27% | 20% | 12% | 24% | 21% | 17% | 18% | 21% | 17% | 14% | 18% | 18% | 19% | 15% | 15% | 25% | 10% | 22% | 19% | 19% | 17% | 18% |
Fiorina | 4% | 1% | 7% | 1% | 5% | 4% | 4% | 3% | 4% | 5% | 3% | 3% | 2% | 5% | 5% | 1% | 5% | 4% | 3% | 5% | 4% | 5% | 3% | 3% | 4% | 3% | 7% |
Rubio | 16% | 16% | 17% | 7% | 17% | 17% | 23% | 13% | 19% | 16% | 17% | 16% | 16% | 17% | 21% | 10% | 14% | 22% | 8% | 14% | 25% | 8% | 20% | 18% | 14% | 19% | 10% |
Bush | 9% | 9% | 9% | 10% | 12% | 6% | 9% | 11% | 7% | 7% | 15% | 5% | 3% | 10% | 19% | 5% | 9% | 11% | 10% | 11% | 7% | 9% | 9% | 10% | 7% | 6% | 9% |
Cruz | 4% | 5% | 4% | 4% | 4% | 4% | 5% | 4% | 4% | 7% | 1% | 5% | 6% | 3% | 1% | 2% | 4% | 6% | 2% | 4% | 6% | 2% | 5% | 5% | 4% | 3% | 1% |
Huckabee | 2% | 1% | 2% | 2% | 1% | 2% | 2% | 1% | 2% | 4% | 1% | 1% | 3% | 1% | 1% | 1% | 1% | 3% | 2% | 2% | 2% | 2% | 2% | 3% | 0% | 2% | 0% |
Paul | 3% | 6% | 1% | 11% | 0% | 2% | 3% | 4% | 2% | 3% | 1% | 4% | 5% | 2% | 1% | 8% | 3% | 1% | 5% | 4% | 1% | 3% | 3% | 1% | 3% | 8% | 7% |
Other | 4% | 5% | 3% | 2% | 3% | 4% | 6% | 3% | 5% | 2% | 6% | 3% | 3% | 3% | 7% | 7% | 3% | 3% | 7% | 4% | 1% | 3% | 4% | 3% | 2% | 2% | 11% |
Undecided | 13% | 7% | 18% | 26% | 12% | 9% | 9% | 18% | 9% | 4% | 20% | 15% | 11% | 14% | 18% | 20% | 10% | 12% | 19% | 11% | 9% | 26% | 7% | 14% | 8% | 14% | 11% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 18% | 26% | 33% | 23% | 44% | 56% | 31% | 32% | 34% | 35% | 46% | 14% | 21% | 41% | 38% | 30% | 36% | 34% | 29% | 71% | 58% | 14% | 13% | 15% |
2 | And thinking now about the Democrats ... which of these Democrats do you think will be the Democratic candidate for President a year from now? Hillary Clinton? Bernie Sanders? Or Martin O'Malley? |
516 Registered Voters | All | Gender | Age | <50 / 50+ | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Twin Cit | S MN | W MN | NE MN | |
Clinton | 64% | 67% | 61% | 53% | 61% | 69% | 68% | 58% | 69% | 58% | 76% | 59% | 59% | 65% | 75% | 52% | 64% | 71% | 57% | 65% | 69% | 56% | 67% | 65% | 52% | 76% | 60% |
Sanders | 20% | 18% | 23% | 23% | 18% | 21% | 20% | 20% | 20% | 23% | 13% | 25% | 18% | 23% | 17% | 25% | 21% | 16% | 24% | 24% | 13% | 24% | 19% | 18% | 39% | 13% | 17% |
O'Malley | 4% | 4% | 5% | 8% | 4% | 2% | 4% | 6% | 3% | 5% | 5% | 3% | 8% | 1% | 2% | 5% | 6% | 3% | 7% | 2% | 4% | 1% | 5% | 6% | 0% | 6% | 1% |
Undecided | 12% | 11% | 12% | 16% | 16% | 8% | 9% | 16% | 8% | 14% | 5% | 13% | 15% | 11% | 5% | 18% | 9% | 10% | 12% | 9% | 14% | 19% | 9% | 11% | 9% | 6% | 22% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 18% | 26% | 33% | 23% | 44% | 56% | 31% | 32% | 34% | 35% | 46% | 14% | 21% | 41% | 38% | 30% | 36% | 34% | 29% | 71% | 58% | 14% | 13% | 15% |
3 | If the general election for President were today, and the candidates were Democrat Hillary Clinton and Republican Donald Trump, who would you vote for? |
516 Registered Voters | All | Gender | Age | <50 / 50+ | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||
Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Twin Cit | S MN | W MN | NE MN | |
Clinton | 42% | 36% | 48% | 43% | 43% | 39% | 46% | 43% | 42% | 11% | 83% | 34% | 9% | 56% | 87% | 35% | 38% | 51% | 41% | 43% | 43% | 46% | 41% | 48% | 26% | 35% | 42% |
Trump | 45% | 56% | 34% | 47% | 44% | 49% | 39% | 45% | 44% | 80% | 13% | 42% | 78% | 30% | 8% | 50% | 50% | 37% | 43% | 47% | 44% | 32% | 50% | 43% | 60% | 42% | 40% |
Undecided | 13% | 7% | 18% | 10% | 14% | 12% | 16% | 12% | 14% | 9% | 4% | 24% | 13% | 14% | 4% | 15% | 13% | 12% | 16% | 11% | 13% | 22% | 9% | 9% | 14% | 24% | 18% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 18% | 26% | 33% | 23% | 44% | 56% | 31% | 32% | 34% | 35% | 46% | 14% | 21% | 41% | 38% | 30% | 36% | 34% | 29% | 71% | 58% | 14% | 13% | 15% |
4 | Ok, what if it were Hillary Clinton and Ben Carson ? |
516 Registered Voters | All | Gender | Age | <50 / 50+ | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||
Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Twin Cit | S MN | W MN | NE MN | |
Clinton | 41% | 38% | 43% | 48% | 35% | 40% | 42% | 40% | 41% | 11% | 82% | 31% | 8% | 52% | 86% | 33% | 39% | 46% | 39% | 44% | 39% | 43% | 40% | 46% | 25% | 32% | 41% |
Carson | 50% | 57% | 43% | 42% | 49% | 55% | 49% | 47% | 53% | 85% | 13% | 51% | 84% | 36% | 9% | 52% | 54% | 44% | 47% | 49% | 53% | 36% | 55% | 47% | 65% | 51% | 45% |
Undecided | 10% | 5% | 14% | 10% | 15% | 5% | 9% | 13% | 7% | 4% | 5% | 19% | 8% | 12% | 5% | 14% | 7% | 10% | 14% | 7% | 8% | 20% | 5% | 7% | 10% | 17% | 14% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 18% | 26% | 33% | 23% | 44% | 56% | 31% | 32% | 34% | 35% | 46% | 14% | 21% | 41% | 38% | 30% | 36% | 34% | 29% | 71% | 58% | 14% | 13% | 15% |
5 | What if it were Hillary Clinton and Marco Rubio? |
516 Registered Voters | All | Gender | Age | <50 / 50+ | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||
Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Twin Cit | S MN | W MN | NE MN | |
Clinton | 41% | 38% | 44% | 38% | 40% | 41% | 46% | 39% | 43% | 8% | 85% | 33% | 9% | 52% | 86% | 34% | 42% | 45% | 45% | 44% | 35% | 40% | 42% | 44% | 34% | 33% | 44% |
Rubio | 47% | 57% | 37% | 49% | 44% | 50% | 43% | 46% | 47% | 85% | 10% | 45% | 78% | 35% | 8% | 48% | 49% | 43% | 38% | 46% | 55% | 35% | 51% | 48% | 51% | 47% | 36% |
Undecided | 12% | 5% | 19% | 13% | 16% | 10% | 10% | 15% | 10% | 8% | 6% | 22% | 13% | 13% | 6% | 18% | 9% | 12% | 17% | 10% | 11% | 25% | 7% | 8% | 15% | 20% | 19% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 18% | 26% | 33% | 23% | 44% | 56% | 31% | 32% | 34% | 35% | 46% | 14% | 21% | 41% | 38% | 30% | 36% | 34% | 29% | 71% | 58% | 14% | 13% | 15% |
6 | What if it were Hillary Clinton and Jeb Bush? |
516 Registered Voters | All | Gender | Age | <50 / 50+ | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||
Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Twin Cit | S MN | W MN | NE MN | |
Clinton | 43% | 38% | 48% | 44% | 42% | 40% | 47% | 43% | 43% | 7% | 83% | 38% | 14% | 51% | 86% | 42% | 41% | 45% | 47% | 48% | 34% | 42% | 43% | 46% | 34% | 37% | 43% |
Bush | 44% | 54% | 35% | 45% | 36% | 52% | 41% | 40% | 48% | 84% | 13% | 36% | 77% | 32% | 9% | 39% | 50% | 41% | 36% | 41% | 54% | 34% | 48% | 45% | 50% | 49% | 32% |
Undecided | 13% | 8% | 18% | 11% | 21% | 7% | 12% | 17% | 9% | 8% | 4% | 25% | 9% | 17% | 5% | 19% | 9% | 14% | 17% | 11% | 12% | 24% | 8% | 9% | 16% | 14% | 25% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 18% | 26% | 33% | 23% | 44% | 56% | 31% | 32% | 34% | 35% | 46% | 14% | 21% | 41% | 38% | 30% | 36% | 34% | 29% | 71% | 58% | 14% | 13% | 15% |
7 | What if it were Hillary Clinton and Ted Cruz? |
516 Registered Voters | All | Gender | Age | <50 / 50+ | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||
Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Twin Cit | S MN | W MN | NE MN | |
Clinton | 46% | 42% | 49% | 47% | 46% | 43% | 47% | 47% | 45% | 15% | 85% | 37% | 11% | 58% | 88% | 37% | 44% | 51% | 45% | 49% | 42% | 46% | 46% | 50% | 31% | 41% | 46% |
Cruz | 41% | 51% | 32% | 40% | 39% | 46% | 39% | 39% | 43% | 77% | 9% | 40% | 76% | 28% | 6% | 45% | 45% | 36% | 34% | 41% | 47% | 30% | 46% | 41% | 52% | 39% | 34% |
Undecided | 13% | 6% | 19% | 13% | 15% | 11% | 14% | 14% | 12% | 8% | 6% | 24% | 13% | 14% | 6% | 18% | 11% | 13% | 21% | 9% | 10% | 24% | 9% | 9% | 17% | 20% | 20% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 18% | 26% | 33% | 23% | 44% | 56% | 31% | 32% | 34% | 35% | 46% | 14% | 21% | 41% | 38% | 30% | 36% | 34% | 29% | 71% | 58% | 14% | 13% | 15% |
8 | What if it were Hillary Clinton and Carly Fiorina? |
516 Registered Voters | All | Gender | Age | <50 / 50+ | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||
Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Twin Cit | S MN | W MN | NE MN | |
Clinton | 41% | 38% | 45% | 37% | 42% | 40% | 46% | 40% | 42% | 11% | 84% | 30% | 10% | 51% | 83% | 38% | 41% | 43% | 44% | 44% | 36% | 36% | 44% | 46% | 30% | 35% | 41% |
Fiorina | 45% | 55% | 35% | 48% | 40% | 48% | 43% | 43% | 46% | 82% | 10% | 43% | 76% | 33% | 10% | 43% | 49% | 42% | 40% | 44% | 50% | 34% | 49% | 44% | 57% | 42% | 38% |
Undecided | 14% | 7% | 21% | 15% | 18% | 12% | 11% | 16% | 12% | 7% | 6% | 27% | 14% | 16% | 7% | 20% | 10% | 15% | 16% | 12% | 14% | 30% | 7% | 10% | 14% | 22% | 21% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 18% | 26% | 33% | 23% | 44% | 56% | 31% | 32% | 34% | 35% | 46% | 14% | 21% | 41% | 38% | 30% | 36% | 34% | 29% | 71% | 58% | 14% | 13% | 15% |
Do you approve or disapprove of the job Barack Obama is doing as President? |
516 Registered Voters | All | Gender | Age | <50 / 50+ | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||
Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Twin Cit | S MN | W MN | NE MN | |
Approve | 37% | 28% | 45% | 35% | 36% | 39% | 37% | 36% | 38% | 7% | 79% | 26% | 12% | 44% | 82% | 35% | 31% | 44% | 32% | 41% | 37% | 35% | 38% | 43% | 22% | 21% | 41% |
Disapprove | 56% | 67% | 46% | 56% | 53% | 58% | 56% | 54% | 57% | 92% | 13% | 62% | 85% | 45% | 15% | 58% | 61% | 50% | 56% | 53% | 58% | 50% | 58% | 50% | 76% | 61% | 55% |
Not Sure | 7% | 5% | 9% | 9% | 11% | 4% | 7% | 10% | 5% | 2% | 7% | 12% | 3% | 11% | 3% | 7% | 8% | 6% | 12% | 6% | 5% | 15% | 4% | 7% | 1% | 18% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 18% | 26% | 33% | 23% | 44% | 56% | 31% | 32% | 34% | 35% | 46% | 14% | 21% | 41% | 38% | 30% | 36% | 34% | 29% | 71% | 58% | 14% | 13% | 15% |
Do you approve or disapprove of the job Mark Dayton is doing as Governor? |
516 Registered Voters | All | Gender | Age | <50 / 50+ | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||
Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Twin Cit | S MN | W MN | NE MN | |
Approve | 52% | 48% | 56% | 48% | 51% | 49% | 60% | 50% | 53% | 25% | 83% | 48% | 23% | 64% | 81% | 49% | 49% | 56% | 53% | 54% | 49% | 45% | 55% | 56% | 48% | 43% | 46% |
Disapprove | 38% | 43% | 32% | 28% | 42% | 44% | 32% | 36% | 39% | 64% | 13% | 38% | 64% | 26% | 14% | 38% | 39% | 36% | 34% | 33% | 45% | 36% | 38% | 33% | 45% | 45% | 43% |
Not Sure | 11% | 9% | 12% | 25% | 7% | 7% | 8% | 14% | 8% | 11% | 4% | 13% | 13% | 10% | 6% | 14% | 12% | 8% | 13% | 13% | 5% | 20% | 7% | 11% | 8% | 12% | 11% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 18% | 26% | 33% | 23% | 44% | 56% | 31% | 32% | 34% | 35% | 46% | 14% | 21% | 41% | 38% | 30% | 36% | 34% | 29% | 71% | 58% | 14% | 13% | 15% |
Do you approve or disapprove of the job Al Franken is doing as United States Senator? |
516 Registered Voters | All | Gender | Age | <50 / 50+ | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||
Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Twin Cit | S MN | W MN | NE MN | |
Approve | 55% | 47% | 63% | 47% | 53% | 56% | 62% | 50% | 58% | 25% | 90% | 50% | 25% | 66% | 87% | 56% | 55% | 54% | 61% | 59% | 46% | 49% | 57% | 54% | 46% | 63% | 61% |
Disapprove | 37% | 49% | 25% | 36% | 37% | 38% | 35% | 37% | 37% | 65% | 6% | 40% | 66% | 26% | 7% | 37% | 34% | 40% | 33% | 29% | 48% | 32% | 39% | 35% | 48% | 33% | 34% |
Not Sure | 8% | 4% | 13% | 17% | 10% | 6% | 4% | 13% | 5% | 10% | 4% | 10% | 9% | 8% | 6% | 7% | 12% | 6% | 6% | 12% | 6% | 19% | 4% | 11% | 6% | 5% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 18% | 26% | 33% | 23% | 44% | 56% | 31% | 32% | 34% | 35% | 46% | 14% | 21% | 41% | 38% | 30% | 36% | 34% | 29% | 71% | 58% | 14% | 13% | 15% |
Do you approve or disapprove of the job Amy Klobuchar is doing as United States Senator? |
516 Registered Voters | All | Gender | Age | <50 / 50+ | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||
Credibility Interval: ± 4.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Twin Cit | S MN | W MN | NE MN | |
Approve | 60% | 49% | 71% | 39% | 60% | 61% | 76% | 52% | 67% | 44% | 86% | 51% | 39% | 67% | 89% | 63% | 58% | 61% | 59% | 66% | 55% | 50% | 64% | 63% | 47% | 52% | 68% |
Disapprove | 28% | 40% | 16% | 27% | 31% | 34% | 16% | 29% | 27% | 42% | 8% | 33% | 48% | 21% | 6% | 24% | 27% | 31% | 20% | 23% | 40% | 25% | 29% | 25% | 37% | 30% | 27% |
Not Sure | 12% | 11% | 13% | 34% | 9% | 6% | 7% | 19% | 6% | 14% | 6% | 16% | 13% | 11% | 4% | 13% | 16% | 7% | 20% | 11% | 5% | 25% | 6% | 11% | 15% | 18% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 18% | 26% | 33% | 23% | 44% | 56% | 31% | 32% | 34% | 35% | 46% | 14% | 21% | 41% | 38% | 30% | 36% | 34% | 29% | 71% | 58% | 14% | 13% | 15% |
13 | Do you think the State of Minnesota should or should not approve the Polymet mine project on the Iron Range? |
516 Registered Voters | All | Gender | Age | <50 / 50+ | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||
Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Twin Cit | S MN | W MN | NE MN | |
Should | 37% | 46% | 29% | 37% | 40% | 35% | 38% | 39% | 36% | 50% | 23% | 38% | 53% | 30% | 21% | 39% | 41% | 31% | 35% | 41% | 35% | 26% | 42% | 33% | 42% | 43% | 43% |
Should Not | 35% | 39% | 31% | 26% | 37% | 38% | 36% | 33% | 37% | 24% | 50% | 32% | 22% | 41% | 47% | 27% | 35% | 39% | 35% | 33% | 38% | 30% | 37% | 38% | 33% | 22% | 35% |
Not Sure | 28% | 14% | 41% | 36% | 23% | 28% | 26% | 29% | 27% | 26% | 27% | 30% | 25% | 29% | 32% | 34% | 23% | 29% | 31% | 26% | 28% | 44% | 21% | 28% | 25% | 35% | 22% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 18% | 26% | 33% | 23% | 44% | 56% | 31% | 32% | 34% | 35% | 46% | 14% | 21% | 41% | 38% | 30% | 36% | 34% | 29% | 71% | 58% | 14% | 13% | 15% |
14 | Do you think the State of Minnesota should or should not expand the medical marijuana law to make more people eligible to use marijuana for medical purposes? |
516 Registered Voters | All | Gender | Age | <50 / 50+ | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||
Credibility Interval: ± 4.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Twin Cit | S MN | W MN | NE MN | |
Should | 67% | 72% | 62% | 80% | 64% | 71% | 55% | 70% | 64% | 52% | 77% | 70% | 54% | 73% | 82% | 73% | 69% | 61% | 67% | 72% | 62% | 72% | 65% | 71% | 61% | 47% | 77% |
Should Not | 26% | 24% | 28% | 14% | 27% | 26% | 35% | 22% | 30% | 42% | 17% | 21% | 39% | 21% | 12% | 22% | 25% | 30% | 24% | 22% | 33% | 21% | 28% | 22% | 34% | 43% | 18% |
Not Sure | 7% | 3% | 10% | 6% | 9% | 4% | 9% | 8% | 6% | 6% | 5% | 9% | 7% | 6% | 6% | 5% | 6% | 9% | 9% | 7% | 5% | 7% | 7% | 7% | 5% | 10% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 18% | 26% | 33% | 23% | 44% | 56% | 31% | 32% | 34% | 35% | 46% | 14% | 21% | 41% | 38% | 30% | 36% | 34% | 29% | 71% | 58% | 14% | 13% | 15% |
15 | Should the State of Minnesota lease space in an empty, privately-owned prison in Appleton, Minnesota at a cost of $6 to $8 million a year, or spend $141 million dollars to expand an existing state prison in Rush City? |
516 Registered Voters | All | Gender | Age | <50 / 50+ | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||
Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Twin Cit | S MN | W MN | NE MN | |
