Results of SurveyUSA Mkt Research Study #23838 |
About: SurveyUSA interviewed 1,300 state of Oklahoma adults 03/21/18 through 03/25/18. Of the adults, 980 are registered to vote. Of the registered voters, 836 report having voted in the 11/08/16 general election. |
1 | Are you registered to vote in the state of Oklahoma? |
1300 Adults | All | Gender | Age | <50 / 50+ | Education | Parent? | Party Affiliation | Ideology | Likely To Vote 2018 | Presidential Vot | Own a Gun? | Permit | Race | Urbanity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | Certain | Likely | Unlikely | Trump | Clinton | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | W OK | E OK | |
Yes | 75% | 75% | 76% | 61% | 77% | 84% | 88% | 68% | 85% | 57% | 74% | 91% | 96% | 77% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 84% | 64% | 86% | 84% | 100% | 100% | 100% | 100% | 100% | 88% | 68% | 88% | 69% | 87% | 64% | 88% | 75% | 77% | 69% | 62% | 86% | 71% | 77% | 76% | 74% | 79% | 72% |
No | 21% | 22% | 20% | 34% | 19% | 13% | 11% | 27% | 12% | 36% | 23% | 8% | 3% | 20% | 21% | - | - | - | - | - | - | - | 25% | 13% | 29% | 13% | 14% | - | - | - | - | - | 10% | 26% | 9% | 27% | 9% | 27% | 11% | 22% | 20% | 23% | 24% | 12% | 24% | 21% | 19% | 23% | 19% | 23% |
Not Sure | 4% | 4% | 4% | 5% | 5% | 3% | 1% | 5% | 2% | 8% | 3% | 2% | 1% | 3% | 4% | - | - | - | - | - | - | - | 4% | 2% | 7% | 1% | 2% | - | - | - | - | - | 3% | 6% | 3% | 4% | 4% | 9% | 1% | 3% | 2% | 8% | 13% | 2% | 5% | 2% | 5% | 4% | 2% | 6% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 49% | 51% | 31% | 27% | 24% | 17% | 59% | 41% | 31% | 31% | 28% | 10% | 33% | 67% | 19% | 19% | 13% | 13% | 8% | 17% | 9% | 7% | 16% | 42% | 20% | 15% | 80% | 17% | 2% | 49% | 26% | 21% | 12% | 16% | 51% | 10% | 10% | 5% | 74% | 73% | 7% | 7% | 3% | 10% | 27% | 40% | 33% | 53% | 47% |
2 | In the election for President in November 2016, did you ... vote for Donald Trump? Vote for Hillary Clinton? Vote for another candidate? Or did you not get a chance to vote? |
980 Registered Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Party Affiliation | Ideology | Likely To Vote 2018 | Presidential Vot | Own a Gun? | Permit | Race | Urbanity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | Certain | Likely | Unlikely | Trump | Clinton | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | W OK | E OK | |
Trump | 49% | 56% | 42% | 35% | 45% | 54% | 66% | 40% | 59% | 52% | 51% | 48% | 42% | 50% | 49% | 96% | 85% | 88% | 48% | 7% | 25% | 3% | 16% | 15% | 35% | 78% | 89% | 58% | 58% | 49% | 100% | 0% | 66% | 38% | 67% | 36% | 77% | 51% | 65% | 43% | 56% | 14% | 23% | 18% | 44% | 39% | 49% | 58% | 47% | 52% |
Clinton | 26% | 20% | 32% | 22% | 28% | 27% | 28% | 25% | 27% | 15% | 22% | 32% | 42% | 20% | 30% | 1% | 9% | 3% | 18% | 67% | 68% | 92% | 70% | 65% | 22% | 7% | 3% | 32% | 27% | 25% | 0% | 100% | 17% | 35% | 12% | 34% | 8% | 24% | 13% | 30% | 22% | 54% | 42% | 40% | 23% | 35% | 27% | 18% | 28% | 24% |
Other | 10% | 12% | 9% | 15% | 11% | 9% | 4% | 13% | 7% | 8% | 12% | 10% | 9% | 10% | 10% | 4% | 6% | 9% | 33% | 26% | 8% | 5% | 5% | 11% | 16% | 7% | 2% | 11% | 15% | 26% | 0% | 0% | 6% | 15% | 11% | 11% | 6% | 7% | 10% | 11% | 9% | 1% | 13% | 14% | 17% | 10% | 12% | 7% | 10% | 10% |
Did Not Vote | 15% | 12% | 17% | 28% | 16% | 11% | 2% | 22% | 7% | 26% | 15% | 10% | 6% | 21% | 12% | - | - | - | - | - | - | - | 9% | 9% | 26% | 9% | 6% | - | - | - | 0% | 0% | 11% | 12% | 10% | 19% | 9% | 18% | 11% | 16% | 12% | 30% | 21% | 27% | 17% | 16% | 12% | 17% | 14% | 15% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 26% | 28% | 27% | 20% | 53% | 47% | 23% | 30% | 34% | 12% | 33% | 67% | 19% | 19% | 13% | 13% | 8% | 17% | 9% | 6% | 18% | 36% | 23% | 17% | 80% | 17% | 2% | 49% | 26% | 24% | 11% | 18% | 46% | 12% | 8% | 6% | 73% | 75% | 6% | 6% | 3% | 10% | 28% | 40% | 32% | 55% | 45% |
3 | In the November 2018 election, are you certain to vote? Likely to vote? Or are you unlikely to vote? |
836 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Party Affiliation | Ideology | Likely To Vote 2018 | Presidential Vot | Own a Gun? | Permit | Race | Urbanity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | Certain | Likely | Unlikely | Trump | Clinton | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | W OK | E OK | |
Certain To Vote | 80% | 78% | 81% | 67% | 79% | 83% | 87% | 74% | 85% | 71% | 78% | 81% | 92% | 78% | 80% | 89% | 72% | 79% | 65% | 73% | 88% | 86% | 86% | 84% | 73% | 80% | 83% | 100% | 0% | 0% | 80% | 82% | 79% | 76% | 86% | 78% | 78% | 79% | 91% | 79% | 79% | 80% | 92% | 60% | 82% | 78% | 82% | 78% | 80% | 79% |
Likely To Vote | 17% | 18% | 16% | 23% | 18% | 15% | 13% | 21% | 14% | 24% | 17% | 17% | 6% | 19% | 16% | 9% | 23% | 21% | 24% | 23% | 12% | 12% | 6% | 14% | 24% | 16% | 14% | 0% | 100% | 0% | 17% | 15% | 18% | 21% | 12% | 18% | 18% | 20% | 9% | 18% | 18% | 15% | 5% | 35% | 13% | 19% | 15% | 18% | 17% | 18% |
Unlikely To Vote | 2% | 2% | 1% | 6% | 0% | 1% | 0% | 3% | 0% | 2% | 2% | 1% | 1% | 1% | 2% | 1% | 2% | 0% | 6% | 3% | 1% | 0% | 6% | 1% | 1% | 1% | 2% | 0% | 0% | 100% | 1% | 1% | 2% | 1% | 1% | 2% | 3% | 0% | 0% | 2% | 2% | 2% | 2% | 0% | 1% | 2% | 2% | 1% | 1% | 2% |
Not Sure | 2% | 2% | 2% | 4% | 2% | 1% | 0% | 3% | 1% | 3% | 2% | 0% | 2% | 1% | 2% | 2% | 3% | 0% | 5% | 0% | 0% | 3% | 2% | 1% | 2% | 2% | 2% | 0% | 0% | 0% | 2% | 1% | 1% | 2% | 1% | 3% | 2% | 1% | 0% | 2% | 1% | 2% | 0% | 5% | 3% | 2% | 1% | 2% | 2% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 50% | 50% | 22% | 27% | 28% | 23% | 49% | 51% | 20% | 30% | 36% | 14% | 31% | 69% | 19% | 19% | 13% | 13% | 8% | 17% | 9% | 7% | 19% | 31% | 25% | 18% | 80% | 17% | 2% | 58% | 31% | 25% | 11% | 19% | 44% | 13% | 8% | 7% | 73% | 77% | 5% | 5% | 3% | 9% | 28% | 41% | 31% | 55% | 45% |
4 | Do you consider yourself ... a strong Republican? A Republican? An Independent who leans Republican? An Independent? An Independent who leans Democratic? A Democrat? Or a strong Democrat? |
836 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Party Affiliation | Ideology | Likely To Vote 2018 | Presidential Vot | Own a Gun? | Permit | Race | Urbanity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | Certain | Likely | Unlikely | Trump | Clinton | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | W OK | E OK | |
Strong Republican | 19% | 22% | 17% | 13% | 18% | 19% | 28% | 15% | 23% | 25% | 21% | 17% | 12% | 17% | 20% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 2% | 4% | 25% | 61% | 22% | 10% | 7% | 32% | 1% | 27% | 12% | 32% | 11% | 30% | 18% | 30% | 17% | 22% | 2% | 15% | 4% | 15% | 11% | 18% | 28% | 18% | 21% |
Republican | 19% | 20% | 17% | 14% | 18% | 22% | 19% | 16% | 21% | 16% | 22% | 18% | 16% | 23% | 16% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 2% | 6% | 16% | 39% | 14% | 17% | 25% | 21% | 27% | 5% | 20% | 14% | 24% | 16% | 18% | 26% | 22% | 17% | 22% | 0% | 2% | 12% | 12% | 15% | 19% | 22% | 20% | 17% |
Indy Leans Republican | 13% | 16% | 10% | 13% | 14% | 15% | 9% | 13% | 12% | 14% | 12% | 11% | 17% | 16% | 11% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 4% | 15% | 20% | 13% | 13% | 16% | 0% | 20% | 1% | 16% | 10% | 13% | 12% | 21% | 16% | 17% | 11% | 13% | 11% | 3% | 0% | 18% | 13% | 12% | 14% | 10% | 16% |
Independent | 13% | 14% | 12% | 19% | 11% | 13% | 9% | 14% | 11% | 17% | 11% | 14% | 8% | 13% | 13% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 10% | 8% | 25% | 6% | 7% | 11% | 18% | 48% | 11% | 8% | 12% | 11% | 13% | 14% | 13% | 5% | 11% | 14% | 12% | 12% | 3% | 28% | 20% | 13% | 16% | 9% | 13% | 12% |
Indy Leans Democratic | 8% | 8% | 9% | 14% | 7% | 7% | 4% | 10% | 6% | 6% | 7% | 9% | 10% | 7% | 8% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 10% | 20% | 8% | 2% | 2% | 7% | 11% | 18% | 1% | 17% | 5% | 15% | 4% | 10% | 1% | 10% | 2% | 10% | 8% | 13% | 5% | 7% | 8% | 7% | 10% | 6% | 8% | 8% |
Democrat | 17% | 12% | 22% | 17% | 18% | 14% | 19% | 18% | 16% | 13% | 14% | 18% | 26% | 16% | 17% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 21% | 40% | 19% | 7% | 1% | 19% | 12% | 6% | 7% | 37% | 13% | 25% | 7% | 22% | 13% | 15% | 6% | 19% | 14% | 35% | 50% | 34% | 10% | 21% | 15% | 16% | 20% | 14% |
Strong Democrat | 9% | 7% | 11% | 9% | 8% | 10% | 10% | 9% | 10% | 6% | 9% | 10% | 11% | 5% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 52% | 20% | 5% | 0% | 1% | 10% | 6% | 0% | 1% | 28% | 6% | 11% | 5% | 12% | 2% | 6% | 11% | 11% | 8% | 17% | 7% | 9% | 18% | 15% | 8% | 5% | 10% | 9% |
Not Sure | 2% | 2% | 3% | 2% | 6% | 1% | 1% | 4% | 1% | 3% | 4% | 2% | 1% | 1% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 1% | 1% | 3% | 2% | 0% | 1% | 3% | 1% | 2% | 1% | 4% | 2% | 4% | 0% | 2% | 1% | 10% | 15% | 6% | 0% | 6% | 1% | 1% | 2% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 50% | 50% | 22% | 27% | 28% | 23% | 49% | 51% | 20% | 30% | 36% | 14% | 31% | 69% | 19% | 19% | 13% | 13% | 8% | 17% | 9% | 7% | 19% | 31% | 25% | 18% | 80% | 17% | 2% | 58% | 31% | 25% | 11% | 19% | 44% | 13% | 8% | 7% | 73% | 77% | 5% | 5% | 3% | 9% | 28% | 41% | 31% | 55% | 45% |
5 | Under current Oklahoma law, people are required to get a permit to carry loaded handguns in public places. In order to get a permit, a person needs to have a clean criminal record, complete handgun safety training, and pay a processing fee. Do you ... strongly support? Support? Oppose? Or strongly oppose ... requiring a permit to carry a handgun in public in Oklahoma? |
836 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Party Affiliation | Ideology | Likely To Vote 2018 | Presidential Vot | Own a Gun? | Permit | Race | Urbanity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | Certain | Likely | Unlikely | Trump | Clinton | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | W OK | E OK | |
Strongly Support | 64% | 60% | 68% | 65% | 69% | 65% | 56% | 67% | 61% | 59% | 58% | 69% | 72% | 68% | 62% | 61% | 52% | 63% | 55% | 74% | 71% | 88% | 91% | 80% | 61% | 56% | 53% | 67% | 55% | 51% | 54% | 83% | 61% | 69% | 56% | 68% | 76% | 71% | 64% | 61% | 62% | 64% | 92% | 67% | 69% | 66% | 65% | 61% | 63% | 65% |
Support | 25% | 26% | 25% | 23% | 22% | 26% | 30% | 23% | 28% | 27% | 28% | 23% | 21% | 24% | 26% | 25% | 40% | 30% | 19% | 19% | 24% | 9% | 6% | 15% | 29% | 33% | 26% | 23% | 36% | 29% | 33% | 11% | 27% | 28% | 31% | 21% | 14% | 27% | 27% | 27% | 28% | 18% | 2% | 17% | 25% | 24% | 24% | 27% | 25% | 25% |
Oppose | 5% | 9% | 2% | 7% | 5% | 5% | 5% | 6% | 5% | 6% | 6% | 5% | 3% | 3% | 6% | 8% | 5% | 4% | 8% | 5% | 2% | 2% | 0% | 4% | 4% | 6% | 10% | 5% | 7% | 6% | 6% | 4% | 6% | 2% | 8% | 4% | 5% | 2% | 8% | 5% | 5% | 7% | 3% | 16% | 6% | 5% | 4% | 7% | 5% | 5% |
Strongly Oppose | 3% | 3% | 2% | 4% | 2% | 2% | 3% | 3% | 2% | 2% | 4% | 2% | 3% | 2% | 3% | 3% | 2% | 2% | 6% | 1% | 3% | 0% | 3% | 0% | 3% | 2% | 4% | 3% | 2% | 14% | 2% | 1% | 2% | 0% | 4% | 3% | 2% | 0% | 1% | 3% | 3% | 6% | 3% | 0% | 0% | 2% | 3% | 2% | 3% | 2% |
Not Sure | 3% | 2% | 4% | 1% | 2% | 2% | 6% | 2% | 4% | 5% | 4% | 1% | 1% | 2% | 3% | 2% | 1% | 2% | 11% | 0% | 1% | 0% | 0% | 0% | 2% | 3% | 7% | 3% | 0% | 0% | 4% | 1% | 3% | 1% | 1% | 4% | 2% | 0% | 0% | 3% | 3% | 5% | 0% | 0% | 0% | 3% | 3% | 2% | 4% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 50% | 50% | 22% | 27% | 28% | 23% | 49% | 51% | 20% | 30% | 36% | 14% | 31% | 69% | 19% | 19% | 13% | 13% | 8% | 17% | 9% | 7% | 19% | 31% | 25% | 18% | 80% | 17% | 2% | 58% | 31% | 25% | 11% | 19% | 44% | 13% | 8% | 7% | 73% | 77% | 5% | 5% | 3% | 9% | 28% | 41% | 31% | 55% | 45% |
6 | If this permit requirement is removed, it would make it easy for people -- including some violent criminals, and other dangerous people - to carry loaded handguns in public without a permit or safety training Given this, would you.... strongly support? Support? Oppose? Or strongly oppose ... removing the requirement for a permit to carry loaded handguns in public in Oklahoma? |
836 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Party Affiliation | Ideology | Likely To Vote 2018 | Presidential Vot | Own a Gun? | Permit | Race | Urbanity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | Certain | Likely | Unlikely | Trump | Clinton | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | W OK | E OK | |
Strongly Support | 7% | 10% | 4% | 10% | 7% | 6% | 5% | 8% | 6% | 8% | 8% | 6% | 6% | 7% | 7% | 15% | 4% | 6% | 11% | 7% | 1% | 1% | 12% | 1% | 7% | 5% | 14% | 7% | 4% | 14% | 9% | 2% | 8% | 2% | 13% | 5% | 14% | 2% | 17% | 5% | 8% | 0% | 6% | 0% | 6% | 8% | 6% | 7% | 6% | 8% |
Support | 8% | 12% | 5% | 10% | 7% | 9% | 7% | 8% | 8% | 9% | 9% | 8% | 6% | 9% | 8% | 9% | 12% | 13% | 11% | 4% | 4% | 3% | 0% | 3% | 9% | 11% | 12% | 7% | 10% | 15% | 11% | 2% | 10% | 7% | 12% | 6% | 8% | 6% | 13% | 8% | 8% | 7% | 2% | 8% | 10% | 7% | 7% | 10% | 8% | 8% |
Oppose | 19% | 22% | 15% | 16% | 16% | 20% | 22% | 16% | 21% | 24% | 20% | 17% | 13% | 14% | 20% | 31% | 24% | 20% | 18% | 8% | 12% | 1% | 2% | 10% | 14% | 30% | 27% | 19% | 18% | 13% | 25% | 5% | 28% | 14% | 27% | 11% | 25% | 22% | 19% | 17% | 19% | 11% | 12% | 12% | 23% | 13% | 15% | 29% | 16% | 22% |
Strongly Oppose | 62% | 53% | 72% | 60% | 67% | 63% | 59% | 64% | 61% | 53% | 59% | 67% | 73% | 66% | 61% | 42% | 58% | 56% | 50% | 81% | 79% | 95% | 82% | 86% | 67% | 52% | 37% | 62% | 67% | 52% | 49% | 90% | 50% | 77% | 44% | 74% | 49% | 68% | 47% | 66% | 60% | 77% | 74% | 80% | 61% | 68% | 68% | 50% | 66% | 59% |
Not Sure | 4% | 4% | 4% | 4% | 3% | 2% | 6% | 3% | 4% | 7% | 4% | 3% | 2% | 4% | 4% | 4% | 2% | 4% | 9% | 0% | 4% | 0% | 5% | 0% | 4% | 2% | 10% | 4% | 1% | 6% | 5% | 1% | 4% | 1% | 4% | 5% | 4% | 2% | 4% | 4% | 4% | 5% | 6% | 0% | 0% | 3% | 4% | 4% | 4% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 50% | 50% | 22% | 27% | 28% | 23% | 49% | 51% | 20% | 30% | 36% | 14% | 31% | 69% | 19% | 19% | 13% | 13% | 8% | 17% | 9% | 7% | 19% | 31% | 25% | 18% | 80% | 17% | 2% | 58% | 31% | 25% | 11% | 19% | 44% | 13% | 8% | 7% | 73% | 77% | 5% | 5% | 3% | 9% | 28% | 41% | 31% | 55% | 45% |
7 | Let's say a candidate for office supported removing the requirement to get a permit in order to carry loaded handguns in public places. Would you be more or less likely to vote for that candidate, or would it not make a difference in your vote? |
836 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Party Affiliation | Ideology | Likely To Vote 2018 | Presidential Vot | Own a Gun? | Permit | Race | Urbanity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | Certain | Likely | Unlikely | Trump | Clinton | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | W OK | E OK | |
More Likely To Vote For That Candidate | 12% | 18% | 7% | 19% | 10% | 12% | 10% | 14% | 11% | 15% | 14% | 11% | 10% | 12% | 13% | 24% | 13% | 12% | 17% | 7% | 4% | 3% | 6% | 4% | 10% | 14% | 25% | 12% | 9% | 34% | 18% | 4% | 17% | 5% | 24% | 6% | 19% | 5% | 21% | 11% | 14% | 6% | 8% | 3% | 9% | 11% | 10% | 17% | 10% | 15% |
Less Likely | 68% | 64% | 72% | 68% | 69% | 69% | 64% | 69% | 67% | 56% | 64% | 74% | 77% | 71% | 67% | 44% | 66% | 62% | 58% | 87% | 83% | 95% | 89% | 91% | 74% | 58% | 40% | 67% | 76% | 46% | 55% | 89% | 62% | 78% | 45% | 79% | 57% | 69% | 55% | 71% | 66% | 73% | 92% | 80% | 65% | 73% | 75% | 54% | 73% | 62% |
No Difference | 15% | 13% | 16% | 9% | 14% | 14% | 21% | 12% | 17% | 24% | 15% | 10% | 11% | 12% | 16% | 25% | 14% | 19% | 19% | 3% | 12% | 2% | 2% | 4% | 11% | 21% | 29% | 16% | 10% | 7% | 21% | 5% | 16% | 11% | 25% | 11% | 20% | 17% | 21% | 13% | 16% | 14% | 0% | 13% | 18% | 11% | 12% | 22% | 13% | 17% |
Not Sure | 5% | 5% | 5% | 4% | 7% | 5% | 5% | 6% | 5% | 5% | 7% | 5% | 2% | 6% | 4% | 7% | 7% | 6% | 6% | 4% | 2% | 0% | 3% | 2% | 5% | 8% | 7% | 5% | 5% | 13% | 6% | 2% | 5% | 6% | 6% | 4% | 4% | 9% | 3% | 5% | 5% | 7% | 0% | 4% | 8% | 5% | 3% | 8% | 4% | 6% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 50% | 50% | 22% | 27% | 28% | 23% | 49% | 51% | 20% | 30% | 36% | 14% | 31% | 69% | 19% | 19% | 13% | 13% | 8% | 17% | 9% | 7% | 19% | 31% | 25% | 18% | 80% | 17% | 2% | 58% | 31% | 25% | 11% | 19% | 44% | 13% | 8% | 7% | 73% | 77% | 5% | 5% | 3% | 9% | 28% | 41% | 31% | 55% | 45% |
All Questions Crosstabbed By All Questions |
1 | Are you registered to vote in the state of Oklahoma? |
1300 Adults | All | Registered | Presidential Vote | Vote | Party Affiliation | Require Permit | Remove Requirement Loaded Handguns | Candidate Supported Removing | ||||||||||||||||||||||||||
Credibility Interval: ± 3 pct points | Yes | No | Not Sure | Trump | Clinton | Other | Did Not | Certain | Likely T | Unlikely | Not Sure | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Not Sure | Strongly | Support | Oppose | Strongly | Not Sure | Strongly | Support | Oppose | Strongly | Not Sure | More Lik | Less Lik | No Diffe | Not Sure | |
Yes | 75% | - | - | - | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
No | 21% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Not Sure | 4% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
Composition of Adults | 100% | 49% | 26% | 10% | 15% | 80% | 17% | 2% | 2% | 19% | 19% | 13% | 13% | 8% | 17% | 9% | 2% | 64% | 25% | 5% | 3% | 3% | 7% | 8% | 19% | 62% | 4% | 12% | 68% | 15% | 5% | |||
2 | In the election for President in November 2016, did you ... vote for Donald Trump? Vote for Hillary Clinton? Vote for another candidate? Or did you not get a chance to vote? |
