Results of SurveyUSA News Poll #20460 |
Cell-phone and home-phone respondents included in this research: SurveyUSA interviewed 500 state of MN adults 04/19/13 through 04/21/13 using blended sample, mixed-mode. Respondents reachable on a home telephone (68% of adults) were interviewed on their home telephone in the recorded voice of a professional announcer. Respondents unreachable on a home telephone (32% of adults) were shown a questionnaire on their smartphone, laptop, tablet, or other electronic device. |
Do you approve or disapprove of the job Mark Dayton is doing as Governor? |
500 Adults | All | Gender | Age | <50 / 50+ | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | Region | |||||||||||||||||
Credibility Interval: ± 4.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Twin Cit | S MN | W MN | NE MN | |
Approve | 49% | 42% | 55% | 50% | 39% | 50% | 57% | 45% | 53% | 53% | 47% | 22% | 74% | 39% | 20% | 56% | 71% | 39% | 45% | 57% | 52% | 49% | 45% | 50% | 46% | 43% | 49% |
Disapprove | 39% | 46% | 31% | 29% | 45% | 43% | 40% | 36% | 42% | 26% | 45% | 65% | 14% | 48% | 71% | 32% | 11% | 43% | 45% | 31% | 31% | 37% | 47% | 39% | 33% | 42% | 38% |
Not Sure | 13% | 12% | 13% | 21% | 16% | 7% | 3% | 19% | 6% | 21% | 9% | 13% | 12% | 13% | 9% | 12% | 18% | 19% | 11% | 13% | 17% | 14% | 8% | 11% | 21% | 15% | 13% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 49% | 51% | 31% | 24% | 28% | 17% | 55% | 45% | 32% | 68% | 24% | 37% | 37% | 27% | 52% | 17% | 20% | 39% | 41% | 29% | 36% | 35% | 59% | 13% | 14% | 14% |
Do you approve? Or disapprove? Of the job the state legislature is doing? |
500 Adults | All | Gender | Age | <50 / 50+ | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | Region | |||||||||||||||||
Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Twin Cit | S MN | W MN | NE MN | |
Approve | 28% | 25% | 30% | 39% | 21% | 24% | 22% | 31% | 23% | 36% | 24% | 20% | 38% | 23% | 18% | 31% | 39% | 24% | 20% | 36% | 32% | 24% | 28% | 26% | 27% | 33% | 30% |
Disapprove | 56% | 62% | 50% | 38% | 62% | 66% | 63% | 48% | 65% | 41% | 63% | 66% | 42% | 63% | 66% | 55% | 38% | 59% | 61% | 49% | 48% | 59% | 58% | 55% | 62% | 55% | 52% |
Not Sure | 17% | 13% | 20% | 23% | 17% | 11% | 15% | 20% | 12% | 24% | 13% | 15% | 21% | 14% | 16% | 15% | 24% | 17% | 19% | 15% | 21% | 17% | 14% | 19% | 11% | 12% | 18% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 49% | 51% | 31% | 24% | 28% | 17% | 55% | 45% | 32% | 68% | 24% | 37% | 37% | 27% | 52% | 17% | 20% | 39% | 41% | 29% | 36% | 35% | 59% | 13% | 14% | 14% |
Do you approve or disapprove of the job Amy Klobuchar is doing as United States Senator? |
500 Adults | All | Gender | Age | <50 / 50+ | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | Region | |||||||||||||||||
Credibility Interval: ± 4.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Twin Cit | S MN | W MN | NE MN | |
Approve | 65% | 60% | 70% | 63% | 58% | 66% | 75% | 61% | 69% | 59% | 67% | 49% | 82% | 57% | 46% | 71% | 74% | 60% | 59% | 72% | 62% | 63% | 69% | 68% | 69% | 56% | 55% |
Disapprove | 26% | 32% | 20% | 21% | 30% | 30% | 21% | 25% | 27% | 24% | 27% | 45% | 11% | 29% | 47% | 19% | 16% | 32% | 32% | 17% | 23% | 28% | 25% | 22% | 28% | 27% | 36% |
Not Sure | 10% | 9% | 11% | 16% | 11% | 5% | 4% | 14% | 4% | 17% | 6% | 6% | 7% | 15% | 7% | 10% | 10% | 8% | 9% | 11% | 15% | 9% | 6% | 9% | 3% | 17% | 9% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 49% | 51% | 31% | 24% | 28% | 17% | 55% | 45% | 32% | 68% | 24% | 37% | 37% | 27% | 52% | 17% | 20% | 39% | 41% | 29% | 36% | 35% | 59% | 13% | 14% | 14% |
Do you approve or disapprove of the job Al Franken is doing as United States Senator? |
500 Adults | All | Gender | Age | <50 / 50+ | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | Region | |||||||||||||||||
Credibility Interval: ± 4.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Twin Cit | S MN | W MN | NE MN | |
Approve | 51% | 46% | 57% | 44% | 48% | 55% | 64% | 46% | 58% | 49% | 53% | 27% | 84% | 35% | 20% | 58% | 78% | 54% | 46% | 56% | 59% | 49% | 47% | 53% | 53% | 47% | 49% |
Disapprove | 38% | 45% | 32% | 36% | 42% | 40% | 33% | 39% | 37% | 30% | 42% | 72% | 10% | 46% | 76% | 28% | 12% | 40% | 45% | 31% | 27% | 40% | 45% | 37% | 42% | 32% | 44% |
Not Sure | 10% | 9% | 12% | 20% | 10% | 4% | 4% | 16% | 4% | 21% | 6% | 2% | 6% | 19% | 5% | 14% | 9% | 6% | 9% | 14% | 14% | 10% | 8% | 10% | 5% | 21% | 7% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 49% | 51% | 31% | 24% | 28% | 17% | 55% | 45% | 32% | 68% | 24% | 37% | 37% | 27% | 52% | 17% | 20% | 39% | 41% | 29% | 36% | 35% | 59% | 13% | 14% | 14% |
500 Adults | All | Gender | Age | <50 / 50+ | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | Region | |||||||||||||||||
Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Twin Cit | S MN | W MN | NE MN | |
Support | 34% | 37% | 30% | 45% | 27% | 31% | 25% | 37% | 29% | 47% | 27% | 25% | 39% | 33% | 26% | 39% | 33% | 29% | 27% | 42% | 29% | 35% | 37% | 35% | 26% | 39% | 30% |
Oppose | 57% | 56% | 59% | 48% | 53% | 62% | 72% | 50% | 66% | 43% | 64% | 66% | 52% | 57% | 68% | 51% | 58% | 62% | 67% | 46% | 63% | 57% | 52% | 55% | 58% | 53% | 69% |
Not Sure | 9% | 7% | 11% | 7% | 20% | 6% | 3% | 13% | 5% | 10% | 9% | 8% | 9% | 10% | 7% | 10% | 9% | 9% | 6% | 12% | 8% | 8% | 11% | 10% | 16% | 8% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 49% | 51% | 31% | 24% | 28% | 17% | 55% | 45% | 32% | 68% | 24% | 37% | 37% | 27% | 52% | 17% | 20% | 39% | 41% | 29% | 36% | 35% | 59% | 13% | 14% | 14% |
6 | Minnesota currently has no sales tax on clothing. Another proposal would extend the sales tax to clothing. Do you support? Or do you oppose? This proposal? |
500 Adults | All | Gender | Age | <50 / 50+ | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | Region | |||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Twin Cit | S MN | W MN | NE MN | |
Support | 23% | 29% | 18% | 17% | 22% | 29% | 27% | 19% | 28% | 20% | 25% | 12% | 28% | 26% | 15% | 29% | 22% | 12% | 21% | 31% | 14% | 27% | 28% | 24% | 11% | 23% | 29% |
Oppose | 74% | 70% | 77% | 76% | 78% | 70% | 69% | 77% | 70% | 74% | 74% | 88% | 68% | 70% | 84% | 67% | 72% | 85% | 77% | 64% | 84% | 70% | 68% | 71% | 88% | 77% | 67% |
Not Sure | 3% | 1% | 5% | 7% | 0% | 1% | 3% | 4% | 2% | 6% | 2% | 0% | 4% | 4% | 1% | 4% | 6% | 3% | 2% | 5% | 2% | 3% | 4% | 4% | 1% | 0% | 4% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 49% | 51% | 31% | 24% | 28% | 17% | 55% | 45% | 32% | 68% | 24% | 37% | 37% | 27% | 52% | 17% | 20% | 39% | 41% | 29% | 36% | 35% | 59% | 13% | 14% | 14% |
Should online retailers who have no stores in Minnesota be required to collect sales tax on internet purchases made by Minnesota residents? Or not? |
500 Adults | All | Gender | Age | <50 / 50+ | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | Region | |||||||||||||||||
Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Twin Cit | S MN | W MN | NE MN | |
Should | 29% | 35% | 23% | 14% | 24% | 34% | 55% | 18% | 42% | 17% | 35% | 33% | 30% | 25% | 25% | 33% | 26% | 32% | 23% | 34% | 28% | 31% | 29% | 26% | 36% | 34% | 31% |
Should Not | 61% | 56% | 65% | 70% | 65% | 61% | 37% | 68% | 52% | 65% | 59% | 64% | 54% | 65% | 70% | 55% | 60% | 58% | 69% | 53% | 63% | 55% | 63% | 62% | 56% | 54% | 64% |
Not Sure | 10% | 9% | 12% | 16% | 11% | 5% | 9% | 14% | 6% | 18% | 7% | 3% | 16% | 11% | 5% | 12% | 14% | 10% | 8% | 13% | 10% | 14% | 7% | 12% | 8% | 12% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 49% | 51% | 31% | 24% | 28% | 17% | 55% | 45% | 32% | 68% | 24% | 37% | 37% | 27% | 52% | 17% | 20% | 39% | 41% | 29% | 36% | 35% | 59% | 13% | 14% | 14% |
500 Adults | All | Gender | Age | <50 / 50+ | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | Region | |||||||||||||||||
Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Twin Cit | S MN | W MN | NE MN | |
Support | 61% | 56% | 66% | 54% | 54% | 69% | 70% | 54% | 69% | 60% | 62% | 41% | 79% | 55% | 35% | 68% | 77% | 62% | 56% | 65% | 70% | 59% | 56% | 59% | 63% | 61% | 66% |
Oppose | 34% | 37% | 31% | 33% | 44% | 30% | 29% | 38% | 29% | 29% | 36% | 54% | 18% | 39% | 60% | 26% | 20% | 34% | 38% | 31% | 26% | 32% | 43% | 34% | 32% | 34% | 34% |
Not Sure | 5% | 7% | 3% | 12% | 2% | 1% | 1% | 8% | 1% | 11% | 2% | 5% | 4% | 7% | 6% | 6% | 3% | 4% | 6% | 4% | 4% | 9% | 2% | 6% | 5% | 5% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 49% | 51% | 31% | 24% | 28% | 17% | 55% | 45% | 32% | 68% | 24% | 37% | 37% | 27% | 52% | 17% | 20% | 39% | 41% | 29% | 36% | 35% | 59% | 13% | 14% | 14% |
9 | Another proposal would place a temporary four percent income tax surcharge on income above $500,000. Do you support? Or do you oppose? This proposal? |
500 Adults | All | Gender | Age | <50 / 50+ | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | Region | |||||||||||||||||
Credibility Interval: ± 4.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Twin Cit | S MN | W MN | NE MN | |
Support | 69% | 64% | 75% | 67% | 64% | 75% | 72% | 66% | 74% | 69% | 69% | 48% | 89% | 63% | 48% | 75% | 86% | 58% | 70% | 75% | 76% | 68% | 66% | 69% | 68% | 69% | 70% |
Oppose | 26% | 30% | 23% | 23% | 34% | 24% | 25% | 28% | 24% | 23% | 28% | 49% | 9% | 30% | 49% | 20% | 10% | 36% | 26% | 21% | 21% | 27% | 29% | 25% | 26% | 28% | 30% |
Not Sure | 4% | 6% | 3% | 11% | 2% | 1% | 3% | 7% | 2% | 8% | 3% | 4% | 2% | 8% | 3% | 5% | 4% | 5% | 4% | 5% | 3% | 5% | 5% | 6% | 6% | 3% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 49% | 51% | 31% | 24% | 28% | 17% | 55% | 45% | 32% | 68% | 24% | 37% | 37% | 27% | 52% | 17% | 20% | 39% | 41% | 29% | 36% | 35% | 59% | 13% | 14% | 14% |
10 | There is a proposal to increase alcohol taxes by seven cents per beer; 47 cents per bottle of wine, and $1.58 per bottle of hard liquor. Do you support? Or do you oppose? This proposal? |
500 Adults | All | Gender | Age | <50 / 50+ | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | Region | |||||||||||||||||
Credibility Interval: ± 4.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Twin Cit | S MN | W MN | NE MN | |
Support | 51% | 45% | 57% | 45% | 55% | 46% | 64% | 49% | 53% | 46% | 53% | 44% | 57% | 49% | 38% | 55% | 62% | 48% | 45% | 58% | 53% | 52% | 49% | 51% | 49% | 57% | 47% |
Oppose | 45% | 52% | 39% | 50% | 43% | 50% | 33% | 47% | 43% | 48% | 44% | 55% | 38% | 47% | 60% | 40% | 35% | 49% | 52% | 37% | 46% | 44% | 45% | 44% | 50% | 43% | 51% |
Not Sure | 4% | 3% | 4% | 5% | 3% | 4% | 3% | 4% | 3% | 6% | 3% | 1% | 5% | 4% | 2% | 5% | 3% | 3% | 2% | 6% | 1% | 4% | 5% | 6% | 1% | 0% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 49% | 51% | 31% | 24% | 28% | 17% | 55% | 45% | 32% | 68% | 24% | 37% | 37% | 27% | 52% | 17% | 20% | 39% | 41% | 29% | 36% | 35% | 59% | 13% | 14% | 14% |
11 | Other proposals may increase the tax on cigarettes. Should the tax on cigarettes be left alone? Should it be increased by 94 cents per pack? Or should it be increased by $1.60 per pack? |
500 Adults | All | Gender | Age | <50 / 50+ | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | Region | |||||||||||||||||
Credibility Interval: ± 4.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Twin Cit | S MN | W MN | NE MN | |
Left Alone | 38% | 40% | 36% | 40% | 38% | 39% | 35% | 39% | 37% | 36% | 39% | 51% | 36% | 33% | 50% | 37% | 23% | 57% | 42% | 25% | 49% | 37% | 29% | 35% | 51% | 38% | 42% |
+ 94 Cents Per Pack | 25% | 23% | 27% | 16% | 23% | 30% | 37% | 19% | 33% | 17% | 29% | 24% | 23% | 27% | 25% | 24% | 26% | 22% | 22% | 29% | 21% | 25% | 28% | 22% | 35% | 23% | 32% |
+ $1.60 Per Pack | 34% | 35% | 33% | 40% | 38% | 27% | 27% | 39% | 27% | 44% | 29% | 24% | 38% | 36% | 23% | 36% | 49% | 21% | 33% | 41% | 27% | 35% | 39% | 40% | 14% | 35% | 24% |
Not Sure | 3% | 2% | 4% | 4% | 1% | 4% | 2% | 3% | 3% | 4% | 3% | 0% | 3% | 4% | 2% | 3% | 1% | 0% | 3% | 5% | 3% | 3% | 3% | 4% | 1% | 4% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 49% | 51% | 31% | 24% | 28% | 17% | 55% | 45% | 32% | 68% | 24% | 37% | 37% | 27% | 52% | 17% | 20% | 39% | 41% | 29% | 36% | 35% | 59% | 13% | 14% | 14% |
12 | Another proposal would increase the pay of state legislators from $31,000 per year to $42,000, which is a 35% increase. Do you support? Or do you oppose? This proposal? |
500 Adults | All | Gender | Age | <50 / 50+ | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | Region | |||||||||||||||||
Credibility Interval: ± 3.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Twin Cit | S MN | W MN | NE MN | |
Support | 13% | 14% | 12% | 12% | 10% | 12% | 17% | 11% | 14% | 9% | 14% | 10% | 16% | 11% | 11% | 13% | 14% | 11% | 9% | 17% | 11% | 12% | 14% | 16% | 6% | 9% | 7% |
Oppose | 77% | 75% | 79% | 73% | 73% | 84% | 80% | 73% | 82% | 69% | 81% | 78% | 76% | 77% | 82% | 77% | 72% | 81% | 84% | 68% | 84% | 75% | 74% | 71% | 82% | 81% | 92% |
Not Sure | 10% | 12% | 9% | 15% | 17% | 4% | 3% | 16% | 4% | 21% | 5% | 12% | 8% | 12% | 7% | 10% | 14% | 8% | 7% | 15% | 5% | 13% | 12% | 12% | 11% | 10% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 49% | 51% | 31% | 24% | 28% | 17% | 55% | 45% | 32% | 68% | 24% | 37% | 37% | 27% | 52% | 17% | 20% | 39% | 41% | 29% | 36% | 35% | 59% | 13% | 14% | 14% |
13 | Another proposal would increase the pay of the governor from $120,000 per year to $128,000, which is a 7% increase. Do you support? Or do you oppose? This proposal? |
500 Adults | All | Gender | Age | <50 / 50+ | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | Region | |||||||||||||||||
Credibility Interval: ± 4.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Twin Cit | S MN | W MN | NE MN | |
Support | 22% | 26% | 18% | 11% | 22% | 30% | 31% | 16% | 30% | 12% | 27% | 18% | 28% | 19% | 21% | 22% | 26% | 19% | 17% | 29% | 15% | 26% | 25% | 24% | 21% | 22% | 16% |
Oppose | 71% | 68% | 74% | 77% | 71% | 67% | 68% | 75% | 67% | 73% | 70% | 80% | 67% | 70% | 76% | 70% | 65% | 80% | 78% | 59% | 81% | 65% | 69% | 67% | 77% | 68% | 84% |
Not Sure | 7% | 6% | 8% | 12% | 8% | 4% | 1% | 10% | 3% | 15% | 3% | 2% | 5% | 12% | 3% | 8% | 10% | 1% | 5% | 12% | 4% | 9% | 7% | 9% | 2% | 10% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 49% | 51% | 31% | 24% | 28% | 17% | 55% | 45% | 32% | 68% | 24% | 37% | 37% | 27% | 52% | 17% | 20% | 39% | 41% | 29% | 36% | 35% | 59% | 13% | 14% | 14% |
14 | What do you think is the best way to balance the state's $627 million budget deficit? Mostly through spending cuts? Mostly through tax increases? Or through an even split of spending cuts and tax increases? |
500 Adults | All | Gender | Age | <50 / 50+ | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | Region | |||||||||||||||||
Credibility Interval: ± 4.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Twin Cit | S MN | W MN | NE MN | |
Spending Cuts | 41% | 43% | 39% | 37% | 41% | 45% | 41% | 39% | 43% | 31% | 45% | 67% | 17% | 47% | 69% | 34% | 16% | 53% | 46% | 30% | 39% | 40% | 43% | 38% | 43% | 38% | 51% |
Tax Increases | 9% | 10% | 8% | 7% | 6% | 12% | 13% | 6% | 12% | 10% | 9% | 3% | 17% | 5% | 2% | 8% | 23% | 7% | 7% | 12% | 9% | 8% | 10% | 10% | 4% | 6% | 12% |
Even Split | 47% | 45% | 49% | 54% | 51% | 39% | 43% | 52% | 40% | 57% | 43% | 28% | 59% | 46% | 29% | 56% | 55% | 38% | 44% | 56% | 47% | 49% | 46% | 48% | 51% | 52% | 36% |
Not Sure | 3% | 3% | 4% | 2% | 3% | 5% | 4% | 2% | 4% | 3% | 4% | 1% | 6% | 2% | 1% | 2% | 6% | 2% | 4% | 3% | 5% | 2% | 2% | 4% | 2% | 5% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 49% | 51% | 31% | 24% | 28% | 17% | 55% | 45% | 32% | 68% | 24% | 37% | 37% | 27% | 52% | 17% | 20% | 39% | 41% | 29% | 36% | 35% | 59% | 13% | 14% | 14% |
15 | Are you more likely to vote for lawmakers who increase taxes? Less likely to vote for them? Or does it make no difference either way? |
500 Adults | All | Gender | Age | <50 / 50+ | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | Region | |||||||||||||||||
Credibility Interval: ± 4.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Twin Cit | S MN | W MN | NE MN | |
More Likely | 12% | 11% | 14% | 9% | 13% | 15% | 11% | 11% | 13% | 12% | 12% | 11% | 17% | 8% | 8% | 11% | 24% | 8% | 8% | 18% | 11% | 12% | 13% | 14% | 7% | 8% | 13% |
Less Likely | 51% | 55% | 48% | 55% | 47% | 53% | 49% | 51% | 52% | 49% | 52% | 68% | 39% | 53% | 73% | 45% | 33% | 65% | 61% | 36% | 59% | 48% | 50% | 48% | 49% | 61% | 57% |
No Difference | 30% | 27% | 33% | 23% | 32% | 31% | 39% | 27% | 35% | 25% | 33% | 16% | 37% | 32% | 15% | 38% | 30% | 19% | 30% | 36% | 25% | 31% | 33% | 30% | 37% | 23% | 30% |
Not Sure | 6% | 8% | 5% | 13% | 9% | 0% | 0% | 11% | 0% | 14% | 3% | 5% | 7% | 7% | 4% | 6% | 13% | 7% | 2% | 11% | 5% | 9% | 4% | 7% | 7% | 8% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 49% | 51% | 31% | 24% | 28% | 17% | 55% | 45% | 32% | 68% | 24% | 37% | 37% | 27% | 52% | 17% | 20% | 39% | 41% | 29% | 36% | 35% | 59% | 13% | 14% | 14% |
16 | Are you more likely to vote for lawmakers who increase their own pay? Less likely to vote for them? Or does it make no difference either way. |
500 Adults | All | Gender | Age | <50 / 50+ | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | Region | |||||||||||||||||
Credibility Interval: ± 4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Twin Cit | S MN | W MN | NE MN | |
More Likely | 6% | 7% | 6% | 8% | 5% | 3% | 11% | 7% | 6% | 4% | 8% | 8% | 7% | 5% | 9% | 6% | 4% | 12% | 7% | 3% | 12% | 4% | 4% | 7% | 1% | 6% | 9% |
Less Likely | 73% | 73% | 72% | 75% | 71% | 73% | 69% | 73% | 72% | 79% | 69% | 75% | 72% | 72% | 74% | 73% | 71% | 78% | 77% | 66% | 74% | 71% | 73% | 68% | 78% | 76% | 82% |
No Difference | 18% | 18% | 18% | 13% | 17% | 23% | 19% | 15% | 22% | 10% | 22% | 14% | 18% | 19% | 14% | 18% | 20% | 8% | 14% | 26% | 12% | 19% | 22% | 20% | 21% | 18% | 9% |
Not Sure | 3% | 3% | 3% | 3% | 7% | 1% | 1% | 5% | 1% | 6% | 2% | 3% | 3% | 4% | 3% | 3% | 5% | 2% | 2% | 5% | 2% | 6% | 1% | 5% | 0% | 1% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
