| Results of SurveyUSA Mkt Research Study #27711 |
| About the Research: SurveyUSA interviewed 375 adults from Overland Park and Leawood Kansas 11/05/25 through 11/10/25. This research was conducted using blended sample, mixed mode. 71% of adults were interviewed on the display of their smartphone, tablet or other electronic device using non-probability sample of internet panel members provided by Cint USA. 29% were interviewed using probability-based telephone sample from Aristotle of Washington, DC, on their landline telephones in the recorded voice of a professional announcer. The pool of adult respondents was weighted to US Census targets for gender, age, ethnicity, education, and home ownership. |
| 1 | Would you support or oppose the State of Kansas using tax or other cash-like incentives to build a stadium complex for a professional sports team in Kansas? |
| 375 Adults | All | Gender | Age | <50 / 50+ | Race | Parent | Party Affiliation | Ideology | Ideology Aggregated | Royals Fan | Chiefs Fan | Education | Income | Home | Urbanicity | Type Of Intervie | |||||||||||||||||||||||||||
| Credibility Interval: ± 6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Web Pane | Landline | |
| Strongly Support | 24% | 32% | 16% | 12% | 33% | 23% | 25% | 23% | 24% | 23% | 16% | 25% | 32% | 23% | 24% | 27% | 24% | 16% | 22% | 15% | 33% | 18% | 15% | 17% | 33% | 17% | 25% | 13% | 27% | 3% | 20% | 24% | 24% | 22% | 20% | 27% | 24% | 23% | 52% | 20% | 26% | 21% | 29% |
| Somewhat Support | 34% | 34% | 34% | 41% | 30% | 35% | 32% | 35% | 33% | 36% | 37% | 33% | 16% | 34% | 34% | 32% | 37% | 35% | 22% | 43% | 28% | 42% | 34% | 37% | 28% | 40% | 38% | 14% | 35% | 22% | 33% | 31% | 35% | 19% | 38% | 35% | 35% | 31% | 15% | 37% | 12% | 36% | 29% |
| Somewhat Oppose | 17% | 13% | 21% | 22% | 18% | 13% | 15% | 20% | 15% | 15% | 21% | 16% | 31% | 18% | 17% | 11% | 14% | 27% | 7% | 18% | 20% | 16% | 23% | 15% | 20% | 18% | 15% | 30% | 16% | 24% | 14% | 19% | 18% | 23% | 16% | 17% | 17% | 18% | 19% | 18% | 5% | 18% | 16% |
| Strongly Oppose | 15% | 13% | 16% | 8% | 14% | 14% | 22% | 11% | 19% | 16% | 17% | 0% | 17% | 13% | 16% | 19% | 15% | 14% | 27% | 16% | 12% | 16% | 24% | 19% | 12% | 18% | 12% | 30% | 14% | 31% | 11% | 10% | 17% | 15% | 19% | 12% | 15% | 14% | 8% | 15% | 0% | 13% | 19% |
| Not Sure | 10% | 8% | 13% | 18% | 5% | 15% | 7% | 11% | 9% | 10% | 9% | 26% | 4% | 11% | 9% | 12% | 10% | 8% | 22% | 9% | 7% | 9% | 3% | 12% | 7% | 7% | 10% | 13% | 8% | 20% | 22% | 16% | 6% | 20% | 8% | 9% | 8% | 14% | 6% | 10% | 57% | 12% | 7% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Adults | 100% | 48% | 52% | 25% | 28% | 14% | 32% | 54% | 46% | 76% | 6% | 8% | 10% | 29% | 71% | 25% | 38% | 28% | 8% | 20% | 40% | 19% | 8% | 27% | 40% | 27% | 78% | 15% | 87% | 10% | 15% | 20% | 65% | 18% | 36% | 47% | 62% | 38% | 12% | 84% | 3% | 71% | 29% |
| 2 | Would you support or oppose your county or local government using property and/or sales tax incentives to build a stadium complex for a professional sports team? |
| 375 Adults | All | Gender | Age | <50 / 50+ | Race | Parent | Party Affiliation | Ideology | Ideology Aggregated | Royals Fan | Chiefs Fan | Education | Income | Home | Urbanicity | Type Of Intervie | |||||||||||||||||||||||||||
| Credibility Interval: ± 6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Web Pane | Landline | |
| Strongly Support | 19% | 28% | 10% | 13% | 25% | 21% | 16% | 20% | 17% | 17% | 18% | 44% | 13% | 23% | 17% | 26% | 19% | 10% | 30% | 14% | 21% | 14% | 13% | 19% | 21% | 13% | 22% | 8% | 20% | 12% | 22% | 26% | 16% | 20% | 19% | 18% | 15% | 25% | 43% | 15% | 32% | 19% | 17% |
| Somewhat Support | 28% | 27% | 29% | 34% | 29% | 31% | 22% | 32% | 25% | 29% | 40% | 15% | 28% | 38% | 24% | 33% | 30% | 23% | 21% | 35% | 26% | 32% | 31% | 31% | 26% | 32% | 31% | 12% | 29% | 24% | 32% | 26% | 29% | 15% | 30% | 33% | 31% | 25% | 20% | 30% | 17% | 33% | 17% |
| Somewhat Oppose | 21% | 15% | 27% | 25% | 22% | 9% | 23% | 24% | 18% | 23% | 16% | 28% | 4% | 14% | 24% | 13% | 22% | 28% | 10% | 22% | 20% | 28% | 23% | 19% | 20% | 27% | 21% | 17% | 21% | 21% | 14% | 20% | 23% | 25% | 23% | 19% | 22% | 20% | 15% | 24% | 0% | 23% | 18% |
| Strongly Oppose | 21% | 24% | 19% | 10% | 17% | 23% | 33% | 13% | 30% | 21% | 15% | 0% | 40% | 12% | 24% | 23% | 18% | 27% | 23% | 23% | 21% | 18% | 23% | 23% | 21% | 20% | 17% | 46% | 21% | 31% | 17% | 15% | 24% | 24% | 19% | 20% | 24% | 16% | 11% | 20% | 41% | 13% | 41% |
| Not Sure | 11% | 6% | 14% | 18% | 6% | 15% | 7% | 11% | 10% | 10% | 12% | 13% | 15% | 13% | 10% | 5% | 11% | 12% | 16% | 6% | 11% | 8% | 9% | 9% | 11% | 8% | 9% | 18% | 9% | 12% | 15% | 14% | 9% | 17% | 9% | 10% | 9% | 13% | 11% | 11% | 11% | 12% | 7% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Adults | 100% | 48% | 52% | 25% | 28% | 14% | 32% | 54% | 46% | 76% | 6% | 8% | 10% | 29% | 71% | 25% | 38% | 28% | 8% | 20% | 40% | 19% | 8% | 27% | 40% | 27% | 78% | 15% | 87% | 10% | 15% | 20% | 65% | 18% | 36% | 47% | 62% | 38% | 12% | 84% | 3% | 71% | 29% |
| 3 | Several news reports have suggested the northwest corner of 119th and Nall - formerly the Sprint Campus and now known as Aspiria, on the border of Overland Park and Leawood - as a leading potential site for a new Kansas City Royals stadium and mixed-used development complex. Would you support or oppose this site for a new Royals stadium complex? |
| 375 Adults | All | Gender | Age | <50 / 50+ | Race | Parent | Party Affiliation | Ideology | Ideology Aggregated | Royals Fan | Chiefs Fan | Education | Income | Home | Urbanicity | Type Of Intervie | |||||||||||||||||||||||||||
| Credibility Interval: ± 6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Web Pane | Landline | |
| Strongly Support | 24% | 33% | 15% | 26% | 31% | 19% | 17% | 29% | 18% | 24% | 29% | 18% | 24% | 26% | 23% | 32% | 23% | 13% | 32% | 25% | 21% | 21% | 17% | 27% | 21% | 20% | 26% | 12% | 24% | 16% | 35% | 24% | 21% | 24% | 25% | 23% | 24% | 23% | 36% | 20% | 32% | 25% | 19% |
| Somewhat Support | 29% | 28% | 30% | 33% | 31% | 28% | 24% | 32% | 25% | 26% | 32% | 36% | 40% | 36% | 26% | 28% | 28% | 31% | 24% | 28% | 34% | 29% | 26% | 27% | 34% | 28% | 31% | 15% | 30% | 23% | 27% | 20% | 32% | 17% | 30% | 33% | 29% | 29% | 41% | 29% | 0% | 32% | 22% |
| Somewhat Oppose | 15% | 10% | 20% | 17% | 14% | 12% | 15% | 16% | 14% | 16% | 13% | 15% | 4% | 17% | 14% | 12% | 14% | 18% | 12% | 20% | 10% | 21% | 13% | 18% | 10% | 18% | 14% | 11% | 14% | 13% | 9% | 24% | 13% | 12% | 16% | 15% | 16% | 14% | 10% | 16% | 12% | 16% | 12% |
| Strongly Oppose | 25% | 20% | 29% | 15% | 16% | 27% | 39% | 15% | 36% | 26% | 19% | 15% | 21% | 16% | 28% | 20% | 29% | 28% | 17% | 19% | 25% | 26% | 43% | 19% | 25% | 31% | 22% | 42% | 24% | 37% | 16% | 21% | 28% | 32% | 25% | 21% | 26% | 21% | 9% | 28% | 0% | 18% | 42% |
| Not Sure | 8% | 9% | 7% | 10% | 8% | 14% | 4% | 9% | 7% | 7% | 6% | 15% | 11% | 6% | 9% | 8% | 6% | 10% | 15% | 7% | 9% | 3% | 2% | 9% | 9% | 3% | 6% | 19% | 7% | 10% | 12% | 11% | 6% | 15% | 4% | 9% | 5% | 13% | 4% | 7% | 56% | 9% | 5% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Adults | 100% | 48% | 52% | 25% | 28% | 14% | 32% | 54% | 46% | 76% | 6% | 8% | 10% | 29% | 71% | 25% | 38% | 28% | 8% | 20% | 40% | 19% | 8% | 27% | 40% | 27% | 78% | 15% | 87% | 10% | 15% | 20% | 65% | 18% | 36% | 47% | 62% | 38% | 12% | 84% | 3% | 71% | 29% |
| 4 | Regardless of whether or not any government incentives are used, overall, where would you most prefer to see the Royals stadium complex exist after their current lease on Kauffman Stadium ends after the 2030 season? The Aspiria complex at 119th and Nall? In North Kansas City (Clay County), Missouri? In Downtown Kansas City (Jackson County), Missouri? Stay at the existing Kauffman Stadium/Truman Sports Complex? Somewhere else? Or does it not matter to you? |
| 375 Adults | All | Gender | Age | <50 / 50+ | Race | Parent | Party Affiliation | Ideology | Ideology Aggregated | Royals Fan | Chiefs Fan | Education | Income | Home | Urbanicity | Type Of Intervie | |||||||||||||||||||||||||||
| Credibility Interval: ± 6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Web Pane | Landline | |
| Aspiria Complex | 26% | 29% | 23% | 28% | 31% | 31% | 16% | 30% | 21% | 23% | 30% | 31% | 36% | 38% | 20% | 38% | 24% | 15% | 43% | 26% | 28% | 20% | 10% | 31% | 28% | 17% | 29% | 7% | 27% | 15% | 33% | 20% | 26% | 19% | 25% | 29% | 29% | 21% | 34% | 25% | 32% | 30% | 14% |
| North Kansas City | 4% | 6% | 2% | 8% | 1% | 1% | 6% | 4% | 4% | 6% | 2% | 0% | 0% | 3% | 5% | 2% | 6% | 4% | 3% | 5% | 5% | 7% | 0% | 4% | 5% | 5% | 4% | 1% | 4% | 6% | 4% | 7% | 4% | 3% | 7% | 2% | 6% | 2% | 6% | 4% | 0% | 4% | 4% |
| Downtown Kansas City | 13% | 15% | 11% | 18% | 11% | 12% | 11% | 14% | 11% | 13% | 14% | 19% | 5% | 10% | 14% | 9% | 19% | 8% | 0% | 9% | 15% | 17% | 17% | 7% | 15% | 17% | 16% | 4% | 13% | 12% | 9% | 7% | 16% | 6% | 9% | 18% | 11% | 16% | 21% | 12% | 0% | 12% | 16% |
| Stay At The Existing Complex | 40% | 35% | 46% | 27% | 39% | 39% | 53% | 33% | 48% | 40% | 31% | 44% | 42% | 32% | 44% | 38% | 39% | 47% | 36% | 50% | 35% | 38% | 59% | 46% | 35% | 45% | 37% | 52% | 40% | 33% | 29% | 47% | 40% | 50% | 44% | 33% | 42% | 37% | 24% | 41% | 53% | 33% | 59% |
| Somewhere Else | 4% | 2% | 6% | 3% | 3% | 3% | 5% | 3% | 4% | 4% | 9% | 0% | 2% | 4% | 4% | 3% | 2% | 5% | 0% | 4% | 5% | 3% | 4% | 3% | 5% | 3% | 5% | 1% | 4% | 4% | 6% | 4% | 3% | 5% | 3% | 4% | 4% | 4% | 4% | 4% | 0% | 4% | 2% |
| Does Not Matter | 9% | 9% | 9% | 7% | 12% | 10% | 7% | 10% | 8% | 9% | 4% | 3% | 15% | 11% | 8% | 8% | 6% | 13% | 16% | 4% | 7% | 11% | 10% | 7% | 7% | 11% | 5% | 28% | 7% | 23% | 7% | 11% | 9% | 8% | 9% | 9% | 5% | 15% | 5% | 10% | 0% | 11% | 4% |
| Not Sure | 4% | 5% | 4% | 9% | 2% | 4% | 3% | 5% | 3% | 5% | 10% | 2% | 0% | 3% | 4% | 2% | 2% | 7% | 2% | 3% | 5% | 3% | 0% | 3% | 5% | 2% | 4% | 7% | 4% | 5% | 12% | 4% | 3% | 8% | 3% | 4% | 4% | 5% | 6% | 4% | 15% | 6% | 1% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Adults | 100% | 48% | 52% | 25% | 28% | 14% | 32% | 54% | 46% | 76% | 6% | 8% | 10% | 29% | 71% | 25% | 38% | 28% | 8% | 20% | 40% | 19% | 8% | 27% | 40% | 27% | 78% | 15% | 87% | 10% | 15% | 20% | 65% | 18% | 36% | 47% | 62% | 38% | 12% | 84% | 3% | 71% | 29% |
| 5 | And again regardless of whether or not any government incentives are used, overall, where would you like to see the Kansas City Chiefs stadium complex exist after their current lease on Arrowhead Stadium ends after the 2030 season? Stay at the existing Arrowhead Stadium/Truman Sports Complex? A new stadium in western Wyandotte County in the same vicinity as the Kansas Speedway? Somewhere else? Or does it not matter to you? |
| 375 Adults | All | Gender | Age | <50 / 50+ | Race | Parent | Party Affiliation | Ideology | Ideology Aggregated | Royals Fan | Chiefs Fan | Education | Income | Home | Urbanicity | Type Of Intervie | |||||||||||||||||||||||||||
| Credibility Interval: ± 6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Web Pane | Landline | |
| Stay At The Existing Stadium | 50% | 44% | 56% | 41% | 54% | 46% | 56% | 48% | 53% | 51% | 37% | 59% | 46% | 44% | 53% | 48% | 56% | 42% | 42% | 55% | 47% | 53% | 68% | 52% | 47% | 57% | 51% | 42% | 50% | 46% | 49% | 54% | 49% | 51% | 51% | 50% | 50% | 50% | 37% | 52% | 57% | 46% | 60% |
| Western Wyandotte County | 26% | 30% | 22% | 33% | 25% | 31% | 19% | 29% | 23% | 27% | 49% | 10% | 19% | 32% | 24% | 30% | 23% | 29% | 27% | 30% | 30% | 25% | 10% | 29% | 30% | 20% | 28% | 18% | 28% | 15% | 25% | 24% | 27% | 11% | 32% | 27% | 27% | 24% | 36% | 26% | 11% | 30% | 16% |
| Somewhere Else | 6% | 7% | 6% | 7% | 7% | 8% | 4% | 7% | 5% | 6% | 5% | 12% | 5% | 10% | 5% | 12% | 4% | 6% | 17% | 7% | 4% | 7% | 1% | 10% | 4% | 5% | 7% | 6% | 5% | 16% | 8% | 4% | 6% | 7% | 6% | 5% | 7% | 4% | 3% | 6% | 32% | 7% | 3% |
| Does Not Matter | 14% | 16% | 12% | 12% | 13% | 11% | 19% | 12% | 16% | 12% | 7% | 19% | 28% | 13% | 15% | 7% | 14% | 20% | 12% | 5% | 15% | 14% | 19% | 7% | 15% | 16% | 11% | 29% | 13% | 21% | 10% | 13% | 15% | 24% | 10% | 14% | 11% | 18% | 22% | 13% | 0% | 13% | 18% |
| Not Sure | 4% | 3% | 4% | 7% | 1% | 4% | 2% | 4% | 3% | 4% | 2% | 0% | 2% | 1% | 4% | 2% | 3% | 3% | 2% | 3% | 4% | 1% | 3% | 3% | 4% | 1% | 3% | 4% | 3% | 2% | 8% | 5% | 2% | 6% | 1% | 4% | 3% | 4% | 3% | 4% | 0% | 4% | 3% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Adults | 100% | 48% | 52% | 25% | 28% | 14% | 32% | 54% | 46% | 76% | 6% | 8% | 10% | 29% | 71% | 25% | 38% | 28% | 8% | 20% | 40% | 19% | 8% | 27% | 40% | 27% | 78% | 15% | 87% | 10% | 15% | 20% | 65% | 18% | 36% | 47% | 62% | 38% | 12% | 84% | 3% | 71% | 29% |
| All Questions Crosstabbed By All Questions |
| 1 | Would you support or oppose the State of Kansas using tax or other cash-like incentives to build a stadium complex for a professional sports team in Kansas? |
| 375 Adults | All | Tax/incentives For Stadium | Your County Tax/incentives | 119th And Nall | Royals Complex | Chiefs Complex | ||||||||||||||||||||||
| Credibility Interval: ± 6 pct points | Strongly | Somewhat | Somewhat | Strongly | Not Sure | Strongly | Somewhat | Somewhat | Strongly | Not Sure | Strongly | Somewhat | Somewhat | Strongly | Not Sure | Aspiria | North Ka | Downtown | Stay At | Somewher | Does Not | Not Sure | Stay At | Western | Somewher | Does Not | Not Sure | |
| Strongly Support | 24% | - | - | - | - | - | 84% | 16% | 8% | 7% | 1% | 57% | 24% | 6% | 6% | 11% | 46% | 31% | 31% | 11% | 19% | 16% | 4% | 19% | 38% | 13% | 24% | 5% |
| Somewhat Support | 34% | - | - | - | - | - | 9% | 77% | 38% | 7% | 9% | 24% | 50% | 37% | 29% | 12% | 32% | 53% | 36% | 32% | 36% | 29% | 44% | 34% | 36% | 34% | 32% | 29% |
| Somewhat Oppose | 17% | - | - | - | - | - | 0% | 4% | 47% | 18% | 22% | 1% | 17% | 40% | 19% | 19% | 8% | 10% | 18% | 23% | 23% | 23% | 13% | 19% | 14% | 18% | 18% | 16% |
| Strongly Oppose | 15% | - | - | - | - | - | 1% | 0% | 2% | 63% | 7% | 8% | 5% | 6% | 41% | 5% | 5% | 4% | 5% | 25% | 8% | 25% | 0% | 20% | 4% | 11% | 21% | 5% |
| Not Sure | 10% | - | - | - | - | - | 6% | 2% | 5% | 5% | 62% | 10% | 3% | 12% | 5% | 52% | 8% | 2% | 10% | 10% | 14% | 7% | 38% | 9% | 8% | 25% | 6% | 45% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||
| Composition of Adults | 100% | 19% | 28% | 21% | 21% | 11% | 24% | 29% | 15% | 25% | 8% | 26% | 4% | 13% | 40% | 4% | 9% | 4% | 50% | 26% | 6% | 14% | 4% | |||||
| 2 | Would you support or oppose your county or local government using property and/or sales tax incentives to build a stadium complex for a professional sports team? |
| 375 Adults | All | Tax/incentives For Stadium | Your County Tax/incentives | 119th And Nall | Royals Complex | Chiefs Complex | ||||||||||||||||||||||
| Credibility Interval: ± 6 pct points | Strongly | Somewhat | Somewhat | Strongly | Not Sure | Strongly | Somewhat | Somewhat | Strongly | Not Sure | Strongly | Somewhat | Somewhat | Strongly | Not Sure | Aspiria | North Ka | Downtown | Stay At | Somewher | Does Not | Not Sure | Stay At | Western | Somewher | Does Not | Not Sure | |
| Strongly Support | 19% | 66% | 5% | 0% | 1% | 10% | - | - | - | - | - | 47% | 18% | 4% | 5% | 5% | 38% | 8% | 27% | 6% | 18% | 19% | 4% | 11% | 29% | 23% | 28% | 5% |
| Somewhat Support | 28% | 20% | 64% | 7% | 1% | 6% | - | - | - | - | - | 33% | 44% | 22% | 16% | 8% | 35% | 61% | 30% | 20% | 42% | 22% | 32% | 29% | 35% | 29% | 16% | 20% |
| Somewhat Oppose | 21% | 7% | 24% | 57% | 3% | 10% | - | - | - | - | - | 4% | 22% | 47% | 21% | 24% | 12% | 23% | 29% | 25% | 19% | 24% | 12% | 25% | 14% | 26% | 20% | 18% |
| Strongly Oppose | 21% | 7% | 4% | 22% | 90% | 10% | - | - | - | - | - | 12% | 7% | 13% | 51% | 21% | 5% | 7% | 12% | 38% | 6% | 25% | 10% | 28% | 7% | 17% | 30% | 5% |
| Not Sure | 11% | 1% | 3% | 13% | 5% | 64% | - | - | - | - | - | 4% | 9% | 13% | 7% | 41% | 10% | 0% | 2% | 12% | 14% | 10% | 41% | 7% | 16% | 5% | 6% | 52% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||
| Composition of Adults | 100% | 24% | 34% | 17% | 15% | 10% | 24% | 29% | 15% | 25% | 8% | 26% | 4% | 13% | 40% | 4% | 9% | 4% | 50% | 26% | 6% | 14% | 4% | |||||
| 3 | Several news reports have suggested the northwest corner of 119th and Nall - formerly the Sprint Campus and now known as Aspiria, on the border of Overland Park and Leawood - as a leading potential site for a new Kansas City Royals stadium and mixed-used development complex. Would you support or oppose this site for a new Royals stadium complex? |
| 375 Adults | All | Tax/incentives For Stadium | Your County Tax/incentives | 119th And Nall | Royals Complex | Chiefs Complex | ||||||||||||||||||||||
| Credibility Interval: ± 6 pct points | Strongly | Somewhat | Somewhat | Strongly | Not Sure | Strongly | Somewhat | Somewhat | Strongly | Not Sure | Strongly | Somewhat | Somewhat | Strongly | Not Sure | Aspiria | North Ka | Downtown | Stay At | Somewher | Does Not | Not Sure | Stay At | Western | Somewher | Does Not | Not Sure | |
| Strongly Support | 24% | 56% | 17% | 2% | 13% | 24% | 59% | 28% | 5% | 13% | 9% | - | - | - | - | - | 57% | 26% | 22% | 9% | 6% | 13% | 5% | 18% | 33% | 39% | 22% | 10% |
| Somewhat Support | 29% | 30% | 43% | 29% | 10% | 7% | 28% | 44% | 29% | 10% | 25% | - | - | - | - | - | 38% | 36% | 30% | 21% | 23% | 26% | 52% | 24% | 40% | 17% | 24% | 48% |
| Somewhat Oppose | 15% | 4% | 16% | 34% | 6% | 17% | 3% | 11% | 33% | 9% | 18% | - | - | - | - | - | 0% | 22% | 21% | 23% | 15% | 14% | 4% | 18% | 9% | 15% | 15% | 6% |
| Strongly Oppose | 25% | 6% | 21% | 27% | 68% | 11% | 7% | 14% | 24% | 59% | 16% | - | - | - | - | - | 5% | 13% | 21% | 39% | 50% | 27% | 0% | 31% | 14% | 17% | 29% | 11% |
| Not Sure | 8% | 4% | 3% | 9% | 3% | 41% | 2% | 2% | 9% | 8% | 32% | - | - | - | - | - | 0% | 2% | 6% | 9% | 6% | 20% | 38% | 8% | 4% | 12% | 10% | 25% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||
| Composition of Adults | 100% | 24% | 34% | 17% | 15% | 10% | 19% | 28% | 21% | 21% | 11% | 26% | 4% | 13% | 40% | 4% | 9% | 4% | 50% | 26% | 6% | 14% | 4% | |||||
| 4 | Regardless of whether or not any government incentives are used, overall, where would you most prefer to see the Royals stadium complex exist after their current lease on Kauffman Stadium ends after the 2030 season? The Aspiria complex at 119th and Nall? In North Kansas City (Clay County), Missouri? In Downtown Kansas City (Jackson County), Missouri? Stay at the existing Kauffman Stadium/Truman Sports Complex? Somewhere else? Or does it not matter to you? |
| 375 Adults | All | Tax/incentives For Stadium | Your County Tax/incentives | 119th And Nall | Royals Complex | Chiefs Complex | ||||||||||||||||||||||
| Credibility Interval: ± 6 pct points | Strongly | Somewhat | Somewhat | Strongly | Not Sure | Strongly | Somewhat | Somewhat | Strongly | Not Sure | Strongly | Somewhat | Somewhat | Strongly | Not Sure | Aspiria | North Ka | Downtown | Stay At | Somewher | Does Not | Not Sure | Stay At | Western | Somewher | Does Not | Not Sure | |
| Aspiria Complex | 26% | 50% | 25% | 11% | 9% | 20% | 52% | 32% | 15% | 6% | 23% | 62% | 33% | 0% | 5% | 0% | - | - | - | - | - | - | - | 18% | 43% | 54% | 12% | 12% |
| North Kansas City | 4% | 6% | 7% | 3% | 1% | 1% | 2% | 9% | 5% | 2% | 0% | 5% | 5% | 7% | 2% | 1% | - | - | - | - | - | - | - | 3% | 11% | 0% | 0% | 3% |
| Downtown Kansas City | 13% | 17% | 14% | 13% | 5% | 13% | 19% | 13% | 18% | 7% | 2% | 12% | 13% | 18% | 11% | 9% | - | - | - | - | - | - | - | 12% | 12% | 27% | 13% | 7% |
| Stay At The Existing Complex | 40% | 18% | 38% | 53% | 68% | 38% | 13% | 28% | 47% | 72% | 44% | 15% | 29% | 62% | 64% | 44% | - | - | - | - | - | - | - | 61% | 18% | 13% | 25% | 12% |
| Somewhere Else | 4% | 3% | 4% | 5% | 2% | 5% | 4% | 6% | 3% | 1% | 5% | 1% | 3% | 4% | 8% | 3% | - | - | - | - | - | - | - | 1% | 10% | 6% | 1% | 2% |
| Does Not Matter | 9% | 6% | 8% | 12% | 15% | 6% | 9% | 7% | 10% | 10% | 8% | 5% | 8% | 8% | 10% | 22% | - | - | - | - | - | - | - | 3% | 2% | 0% | 45% | 12% |
| Not Sure | 4% | 1% | 6% | 3% | 0% | 16% | 1% | 5% | 2% | 2% | 17% | 1% | 8% | 1% | 0% | 21% | - | - | - | - | - | - | - | 2% | 3% | 0% | 4% | 52% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||
| Composition of Adults | 100% | 24% | 34% | 17% | 15% | 10% | 19% | 28% | 21% | 21% | 11% | 24% | 29% | 15% | 25% | 8% | 50% | 26% | 6% | 14% | 4% | |||||||
| 5 | And again regardless of whether or not any government incentives are used, overall, where would you like to see the Kansas City Chiefs stadium complex exist after their current lease on Arrowhead Stadium ends after the 2030 season? Stay at the existing Arrowhead Stadium/Truman Sports Complex? A new stadium in western Wyandotte County in the same vicinity as the Kansas Speedway? Somewhere else? Or does it not matter to you? |
