Results of SurveyUSA Election Poll #20798 |
In Special Election for San Diego Mayor, Faulconer Inches Closer to Fletcher; Fletcher Remains on Top in Head-to-Head Matchups: 5 weeks till votes are counted in the special election for Mayor of San Diego, Nathan Fletcher remains the favorite, getting 32% of the vote in research conducted by SurveyUSA for KGTV-TV 10 News and the Union Tribune newspaper. Kevin Faulconer follows closely at 28%. David Alvarez is in 3rd place, at 20%. Compared to a SurveyUSA poll released 3 weeks ago, on 09/23/13, Fletcher is up 2 points, Faulconer is up 6 points. Fletcher had led by 8, now leads by 4. Alvarez had been at 17%, now is at 20%. Among women, Fletcher had led Faulconer by 12 points, now by 3. Among Independent voters, Faulconer has moved from 3rd place to 1st. Faulconer's support is disproportionately old. Older voters are the most reliable. The older the actual electorate, the better Faulconer will do. Fletcher and Alvarez's support is more evenly distributed across all age groups. In addition:
* Faulconer is strongly backed by Republicans, conservatives, and whites, and by voters looking for a candidates with fiscal responsibility.
If no one candidate receives a majority of the votes in the special election, the top 2 finishers will face each other in a runoff election. In hypothetical head-to-head matchups, for a possible runoff: |
If the special election for San Diego mayor were today, who would you vote for? (candidate names rotated) |
513 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Top Quality | Party Affiliation | Ideology | Education | Income | ||||||||||||||||||||
Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Integrit | Leadersh | Fiscal R | Reach Ac | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Nathan Fletcher | 32% | 34% | 30% | 28% | 42% | 28% | 26% | 36% | 27% | 33% | 37% | 26% | 34% | 27% | 33% | 25% | 32% | 28% | 60% | 20% | 43% | 28% | 19% | 38% | 35% | 21% | 34% | 33% | 33% | 34% | 30% |
Mike Aguirre | 8% | 9% | 7% | 10% | 7% | 8% | 8% | 8% | 8% | 8% | 4% | 8% | 8% | 13% | 7% | 11% | 7% | 8% | 1% | 9% | 8% | 8% | 11% | 5% | 13% | 21% | 8% | 7% | 15% | 6% | 7% |
Kevin Faulconer | 28% | 28% | 27% | 24% | 19% | 34% | 37% | 21% | 35% | 32% | 8% | 25% | 22% | 12% | 30% | 29% | 29% | 38% | 11% | 52% | 12% | 29% | 54% | 25% | 7% | 33% | 29% | 27% | 22% | 26% | 31% |
David Alvarez | 20% | 19% | 21% | 19% | 20% | 21% | 20% | 19% | 21% | 17% | 40% | 32% | 8% | 26% | 19% | 17% | 26% | 11% | 17% | 6% | 29% | 20% | 8% | 19% | 37% | 9% | 22% | 20% | 21% | 17% | 22% |
Other | 4% | 4% | 5% | 7% | 4% | 3% | 3% | 5% | 3% | 4% | 12% | 3% | 3% | 0% | 5% | 3% | 3% | 3% | 7% | 6% | 2% | 5% | 3% | 5% | 3% | 12% | 4% | 4% | 5% | 6% | 3% |
Undecided | 8% | 6% | 10% | 12% | 9% | 6% | 5% | 10% | 5% | 6% | 0% | 5% | 24% | 22% | 5% | 14% | 3% | 12% | 4% | 8% | 6% | 11% | 6% | 9% | 6% | 3% | 4% | 10% | 5% | 10% | 7% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 50% | 50% | 21% | 31% | 27% | 21% | 52% | 48% | 59% | 6% | 20% | 15% | 15% | 85% | 28% | 30% | 17% | 11% | 28% | 45% | 27% | 26% | 48% | 23% | 8% | 31% | 61% | 23% | 34% | 43% |
513 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Top Quality | Party Affiliation | Ideology | Education | Income | ||||||||||||||||||||
Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Integrit | Leadersh | Fiscal R | Reach Ac | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Fletcher | 54% | 56% | 53% | 41% | 65% | 54% | 53% | 55% | 54% | 58% | 64% | 45% | 48% | 50% | 55% | 53% | 52% | 43% | 78% | 51% | 58% | 53% | 41% | 63% | 56% | 47% | 52% | 57% | 50% | 57% | 57% |
Aguirre | 25% | 26% | 24% | 29% | 20% | 28% | 25% | 24% | 27% | 20% | 29% | 41% | 23% | 29% | 25% | 28% | 27% | 32% | 12% | 20% | 28% | 27% | 30% | 21% | 29% | 37% | 27% | 23% | 27% | 25% | 24% |
Undecided | 20% | 18% | 23% | 29% | 15% | 18% | 22% | 21% | 20% | 21% | 7% | 15% | 29% | 21% | 20% | 20% | 21% | 25% | 11% | 29% | 14% | 21% | 29% | 16% | 15% | 16% | 21% | 20% | 23% | 18% | 20% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 50% | 50% | 21% | 31% | 27% | 21% | 52% | 48% | 59% | 6% | 20% | 15% | 15% | 85% | 28% | 30% | 17% | 11% | 28% | 45% | 27% | 26% | 48% | 23% | 8% | 31% | 61% | 23% | 34% | 43% |
What if the only candidates were Nathan Fletcher and Kevin Faulconer? |
513 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Top Quality | Party Affiliation | Ideology | Education | Income | ||||||||||||||||||||
Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Integrit | Leadersh | Fiscal R | Reach Ac | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Fletcher | 46% | 44% | 49% | 47% | 54% | 40% | 44% | 51% | 42% | 47% | 73% | 48% | 31% | 53% | 45% | 45% | 52% | 33% | 53% | 28% | 60% | 44% | 26% | 49% | 65% | 50% | 39% | 49% | 44% | 51% | 44% |
Faulconer | 36% | 39% | 34% | 35% | 29% | 42% | 41% | 31% | 42% | 40% | 20% | 36% | 29% | 24% | 38% | 40% | 35% | 49% | 20% | 61% | 22% | 36% | 65% | 32% | 17% | 35% | 39% | 36% | 27% | 34% | 43% |
Undecided | 17% | 17% | 18% | 19% | 17% | 18% | 15% | 18% | 16% | 13% | 6% | 16% | 40% | 23% | 16% | 15% | 13% | 18% | 27% | 11% | 18% | 21% | 9% | 19% | 18% | 15% | 22% | 15% | 29% | 14% | 13% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 50% | 50% | 21% | 31% | 27% | 21% | 52% | 48% | 59% | 6% | 20% | 15% | 15% | 85% | 28% | 30% | 17% | 11% | 28% | 45% | 27% | 26% | 48% | 23% | 8% | 31% | 61% | 23% | 34% | 43% |
OK, what if the only candidates were Nathan Fletcher and David Alvarez? |
513 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Top Quality | Party Affiliation | Ideology | Education | Income | ||||||||||||||||||||
Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Integrit | Leadersh | Fiscal R | Reach Ac | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Fletcher | 49% | 49% | 49% | 45% | 53% | 48% | 48% | 50% | 48% | 54% | 50% | 42% | 39% | 44% | 50% | 48% | 46% | 52% | 52% | 50% | 49% | 48% | 46% | 53% | 47% | 57% | 46% | 49% | 46% | 55% | 48% |
Alvarez | 29% | 29% | 29% | 29% | 28% | 30% | 29% | 28% | 30% | 25% | 48% | 44% | 18% | 38% | 27% | 29% | 34% | 22% | 23% | 19% | 36% | 28% | 20% | 29% | 44% | 15% | 33% | 29% | 28% | 28% | 30% |
Undecided | 22% | 22% | 22% | 26% | 19% | 22% | 23% | 22% | 23% | 22% | 2% | 14% | 43% | 18% | 23% | 23% | 20% | 26% | 25% | 31% | 15% | 24% | 34% | 18% | 9% | 28% | 20% | 21% | 26% | 17% | 22% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 50% | 50% | 21% | 31% | 27% | 21% | 52% | 48% | 59% | 6% | 20% | 15% | 15% | 85% | 28% | 30% | 17% | 11% | 28% | 45% | 27% | 26% | 48% | 23% | 8% | 31% | 61% | 23% | 34% | 43% |
OK, what if the only two candidates in the runoff were Mike Aguirre and Kevin Faulconer? |
513 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Top Quality | Party Affiliation | Ideology | Education | Income | ||||||||||||||||||||
Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Integrit | Leadersh | Fiscal R | Reach Ac | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Aguirre | 27% | 26% | 29% | 25% | 28% | 30% | 26% | 27% | 28% | 26% | 41% | 30% | 22% | 35% | 26% | 30% | 31% | 19% | 22% | 16% | 35% | 26% | 16% | 25% | 44% | 35% | 25% | 28% | 35% | 27% | 25% |
Faulconer | 53% | 55% | 52% | 44% | 52% | 57% | 59% | 49% | 58% | 57% | 33% | 50% | 51% | 39% | 56% | 49% | 48% | 62% | 65% | 75% | 41% | 52% | 73% | 54% | 36% | 49% | 56% | 53% | 45% | 48% | 62% |
Undecided | 20% | 20% | 20% | 31% | 20% | 14% | 15% | 24% | 14% | 17% | 26% | 20% | 27% | 26% | 18% | 21% | 20% | 19% | 13% | 10% | 24% | 22% | 10% | 22% | 20% | 16% | 19% | 19% | 20% | 25% | 13% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 50% | 50% | 21% | 31% | 27% | 21% | 52% | 48% | 59% | 6% | 20% | 15% | 15% | 85% | 28% | 30% | 17% | 11% | 28% | 45% | 27% | 26% | 48% | 23% | 8% | 31% | 61% | 23% | 34% | 43% |
OK, what if the only candidates were Mike Aguirre and David Alvarez? |
513 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Top Quality | Party Affiliation | Ideology | Education | Income | ||||||||||||||||||||
Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Integrit | Leadersh | Fiscal R | Reach Ac | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Aguirre | 23% | 26% | 20% | 22% | 17% | 26% | 29% | 19% | 27% | 24% | 15% | 18% | 27% | 23% | 23% | 32% | 19% | 25% | 9% | 24% | 21% | 25% | 29% | 21% | 21% | 35% | 23% | 22% | 26% | 29% | 16% |
Alvarez | 46% | 44% | 49% | 39% | 57% | 40% | 46% | 50% | 43% | 42% | 65% | 61% | 37% | 45% | 47% | 34% | 52% | 37% | 69% | 34% | 60% | 37% | 29% | 50% | 62% | 35% | 49% | 46% | 50% | 42% | 48% |
Undecided | 31% | 30% | 31% | 40% | 26% | 33% | 25% | 32% | 30% | 34% | 20% | 21% | 36% | 32% | 30% | 34% | 28% | 38% | 22% | 42% | 19% | 37% | 43% | 30% | 17% | 30% | 28% | 32% | 24% | 29% | 36% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 50% | 50% | 21% | 31% | 27% | 21% | 52% | 48% | 59% | 6% | 20% | 15% | 15% | 85% | 28% | 30% | 17% | 11% | 28% | 45% | 27% | 26% | 48% | 23% | 8% | 31% | 61% | 23% | 34% | 43% |
And what if it were Kevin Faulconer and David Alvarez? |
513 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Top Quality | Party Affiliation | Ideology | Education | Income | ||||||||||||||||||||
Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Integrit | Leadersh | Fiscal R | Reach Ac | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Faulconer | 44% | 46% | 42% | 37% | 39% | 50% | 53% | 38% | 51% | 52% | 28% | 33% | 34% | 27% | 47% | 44% | 39% | 55% | 35% | 73% | 27% | 44% | 72% | 42% | 23% | 54% | 42% | 44% | 33% | 43% | 50% |
Alvarez | 35% | 31% | 39% | 33% | 37% | 35% | 34% | 35% | 34% | 30% | 51% | 53% | 24% | 43% | 34% | 31% | 44% | 25% | 38% | 12% | 52% | 30% | 16% | 33% | 63% | 26% | 34% | 36% | 40% | 33% | 36% |
Undecided | 21% | 23% | 19% | 30% | 24% | 15% | 13% | 27% | 14% | 18% | 21% | 14% | 42% | 30% | 19% | 25% | 16% | 20% | 27% | 15% | 21% | 26% | 13% | 26% | 14% | 20% | 23% | 19% | 27% | 24% | 15% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 50% | 50% | 21% | 31% | 27% | 21% | 52% | 48% | 59% | 6% | 20% | 15% | 15% | 85% | 28% | 30% | 17% | 11% | 28% | 45% | 27% | 26% | 48% | 23% | 8% | 31% | 61% | 23% | 34% | 43% |
513 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Top Quality | Party Affiliation | Ideology | Education | Income | ||||||||||||||||||||
Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Integrit | Leadersh | Fiscal R | Reach Ac | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Integrity | 28% | 23% | 32% | 23% | 22% | 31% | 36% | 22% | 33% | 27% | 40% | 18% | 38% | 32% | 27% | 100% | 0% | 0% | 0% | 23% | 27% | 33% | 32% | 27% | 25% | 29% | 27% | 28% | 27% | 36% | 22% |
Leadership | 30% | 31% | 28% | 41% | 26% | 28% | 26% | 32% | 27% | 33% | 28% | 32% | 17% | 27% | 30% | 0% | 100% | 0% | 0% | 29% | 33% | 27% | 27% | 30% | 34% | 49% | 27% | 29% | 25% | 32% | 31% |
Stability | 5% | 5% | 4% | 8% | 5% | 3% | 3% | 6% | 3% | 3% | 15% | 9% | 0% | 11% | 3% | 0% | 0% | 0% | 0% | 4% | 4% | 7% | 2% | 5% | 8% | 3% | 5% | 5% | 5% | 4% | 5% |
Business Experience | 5% | 7% | 4% | 1% | 7% | 5% | 7% | 5% | 6% | 6% | 8% | 3% | 5% | 0% | 6% | 0% | 0% | 0% | 0% | 11% | 4% | 3% | 10% | 3% | 5% | 7% | 6% | 5% | 5% | 5% | 5% |
Fiscal Responsibility | 17% | 18% | 15% | 16% | 22% | 14% | 13% | 19% | 14% | 15% | 0% | 27% | 17% | 16% | 17% | 0% | 0% | 100% | 0% | 23% | 10% | 19% | 23% | 15% | 8% | 4% | 18% | 16% | 15% | 11% | 20% |
Reach Across Party Lines | 11% | 13% | 9% | 5% | 16% | 10% | 11% | 12% | 11% | 13% | 4% | 5% | 14% | 11% | 12% | 0% | 0% | 0% | 100% | 6% | 16% | 8% | 2% | 17% | 12% | 5% | 13% | 12% | 18% | 7% | 12% |
Something Else | 3% | 3% | 3% | 4% | 1% | 6% | 1% | 2% | 4% | 2% | 5% | 5% | 5% | 3% | 3% | 0% | 0% | 0% | 0% | 1% | 4% | 3% | 1% | 2% | 4% | 0% | 3% | 3% | 2% | 4% | 3% |
Not Sure | 2% | 0% | 4% | 2% | 0% | 2% | 4% | 1% | 3% | 2% | 0% | 1% | 4% | 0% | 2% | 0% | 0% | 0% | 0% | 3% | 2% | 1% | 1% | 1% | 4% | 3% | 2% | 2% | 3% | 1% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 50% | 50% | 21% | 31% | 27% | 21% | 52% | 48% | 59% | 6% | 20% | 15% | 15% | 85% | 28% | 30% | 17% | 11% | 28% | 45% | 27% | 26% | 48% | 23% | 8% | 31% | 61% | 23% | 34% | 43% |