Results of SurveyUSA Election Poll #23184 |
Clinton, Trump Neck-and-Neck in NC; Burr and Ross Just as Close in Senate Match-up; Can Cooper and HB2 Flip Governor's Seat to Blue?
In an election for President of the United States held in North Carolina today, 10/04/16, 16 days until early voting begins, Hillary Clinton edges Donald Trump 46% to 44%, according to this latest exclusive WRAL-TV News Poll conducted by SurveyUSA. 5% of likely voters today vote for Libertarian Gary Johnson; 6% are undecided. Clinton leads by 12 points among women; Trump leads by 9 among men -- a 21 point gender gap. Trump leads by 20 among white voters; Clinton leads by 75 among African Americans. Clinton holds 91% of the Democratic base; Trump holds 87% of Republicans. Independents narrowly break for Trump. Trump leads in Charlotte and to the west, as well as in greater Greensboro; Clinton leads in greater Raleigh. The candidates tie in the southern and coastal portions of the state. Suburban men narrowly back Trump; suburban woman strongly support Clinton. Voters focused on health care support Clinton 2:1; voters most focused on the economy back Clinton by an 8-point margin. Those most focused on immigration support Trump 4:1; those focused on national security support Trump 5:3. In the race for United States Senate, incumbent Republican Richard Burr narrowly leads Democrat Deborah Ross, 46% to 44%. Libertarian Sean Haugh takes 3%; 7% are undecided. Burr, who is seeking his third term, leads by 12 points among men and by 20 points among white voters. Ross, a former General Assembly member from Raleigh, leads by 7 points among women and by 57 among African Americans. Ross leads 2:1 among those who almost never attend religious services; Burr leads 5:3 among those who attend regularly. Democratic Attorney General Roy Cooper leads incumbent Republican Pat McCrory by 4 points in the race for Governor, 48% to 44%. Independents, who break for the Republicans in the Presidential and US Senate races, here narrowly favor the Democrat, who also leads nearly 2:1 among moderates. Suburban men are divided; suburban women back Cooper by 21 points. McCrory, seeking his second term, previously was mayor of Charlotte for 14 years. Charlotte and western Carolina voters narrowly favor McCrory by a 5-point margin; those in the Greensboro area support McCrory by 6 points. Cooper leads by 24 points in the Raleigh area; voters elsewhere split. Cooper has strong support among voters focused on HB2, on education, and on health care. McCrory has strong support among voters focused on the economy, public safety, and taxes. 52% of registered voters today say they disapprove of House Bill 2, the state law passed in March. 35% say they approve of HB2. 64% say the law has hurt North Carolina's national image. 65% say it has hurt the state's ability to attract and keep businesses. In the wake of NBA, NCAA, and ACC basketball events being pulled from North Carolina, 47% say the state legislature and governor bears the responsibility for the associated financial losses to the state. 31% put the blame on the leagues themselves. Another 12% say the Charlotte City Council bears the most responsibility. 44% say HB2 should be entirely repealed; 19% say the law should be repealed but its restrictions on restroom use should be left in place. 14% say some other combination of changes should be made; 15% say the law should be left as it is. 51% of likely voters say a candidate's position on HB2 will strongly influence how they vote this November; 28% say it will somewhat influence their vote. 15% say it will have no impact. Context and Filtering: SurveyUSA interviewed 800 state of North Carolina adults 09/29/16 through 10/03/16. Of the adults, 728 were registered to vote. Of the registered, 656 were determined by SurveyUSA to be likely to vote on or before 11/08/16 in the Presidential election. This research was conducted using blended sample, mixed mode. Respondents reachable on a home telephone (72% of likely voters) were interviewed on their home telephones in the recorded voice of a professional announcer. Respondents not reachable on a home telephone (28% of likely voters) were shown a questionnaire on the display of their smartphone, tablet or other electronic device. Republican Mitt Romney defeated Democrat Barack Obama by 2 points in 2012; Obama defeated Republican John McCain by less than 1 point in 2008. North Carolina has 15 electoral votes. |
656 Likely November Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Party Affiliation | Ideology | Gov Issue | Presidential Issue | Attend Church | Evangelical | Military Househo | Education | Income | Urbanity | Cell Phone / Lan | Region | Suburban | Rural | Independent | HS Educa | College | |||||||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | House Bi | Economy | Educatio | Public S | Health C | Taxes | National | Immigrat | Economy | Health C | Never | Occasion | Regularl | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Cell Pho | Landline | Charlott | Greensbo | Raleigh | Southern | Men | Women | Men | Women | Men | Women | Men | Whites | |
Donald Trump (R) | 44% | 48% | 40% | 33% | 49% | 42% | 47% | 43% | 45% | 55% | 8% | 94% | 80% | 76% | 29% | 6% | 10% | 0% | 87% | 43% | 5% | 80% | 62% | 32% | 3% | 0% | 40% | 57% | 25% | 57% | 39% | 63% | 56% | 76% | 39% | 28% | 29% | 43% | 51% | 68% | 24% | 45% | 42% | 52% | 52% | 34% | 37% | 46% | 46% | 27% | 40% | 53% | 39% | 46% | 50% | 47% | 34% | 44% | 45% | 35% | 56% | 51% | 46% | 39% | 61% | 43% |
Hillary Clinton (D) | 46% | 39% | 52% | 47% | 37% | 53% | 46% | 41% | 50% | 35% | 83% | 4% | 10% | 9% | 38% | 84% | 85% | 98% | 7% | 38% | 91% | 15% | 26% | 54% | 88% | 93% | 52% | 34% | 59% | 35% | 55% | 23% | 36% | 19% | 47% | 67% | 61% | 48% | 38% | 25% | 65% | 45% | 47% | 42% | 34% | 57% | 54% | 42% | 44% | 64% | 49% | 35% | 43% | 47% | 40% | 41% | 56% | 47% | 42% | 56% | 30% | 40% | 34% | 43% | 34% | 47% |
Gary Johnson (L) | 5% | 5% | 4% | 10% | 5% | 2% | 4% | 7% | 2% | 6% | 1% | 2% | 5% | 8% | 14% | 4% | 1% | 0% | 3% | 9% | 1% | 2% | 4% | 7% | 4% | 3% | 2% | 4% | 11% | 5% | 2% | 3% | 2% | 3% | 6% | 3% | 6% | 2% | 5% | 3% | 5% | 5% | 5% | 2% | 6% | 4% | 4% | 6% | 4% | 4% | 6% | 4% | 7% | 4% | 5% | 4% | 4% | 5% | 6% | 6% | 6% | 2% | 10% | 8% | 2% | 6% |
Undecided | 6% | 7% | 5% | 10% | 9% | 3% | 4% | 9% | 3% | 5% | 8% | 0% | 5% | 7% | 19% | 5% | 3% | 2% | 3% | 10% | 3% | 3% | 8% | 7% | 6% | 4% | 5% | 6% | 5% | 2% | 4% | 11% | 5% | 2% | 7% | 2% | 4% | 7% | 6% | 4% | 6% | 4% | 6% | 4% | 8% | 5% | 5% | 6% | 6% | 5% | 5% | 7% | 11% | 4% | 5% | 8% | 6% | 4% | 8% | 2% | 8% | 6% | 10% | 11% | 3% | 4% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely November Voters | 100% | 47% | 53% | 17% | 28% | 29% | 26% | 45% | 55% | 70% | 21% | 17% | 14% | 15% | 11% | 9% | 18% | 15% | 31% | 35% | 33% | 25% | 23% | 26% | 13% | 8% | 17% | 28% | 16% | 8% | 13% | 7% | 29% | 11% | 30% | 11% | 23% | 29% | 47% | 42% | 51% | 35% | 64% | 16% | 36% | 48% | 32% | 36% | 32% | 17% | 41% | 40% | 28% | 72% | 35% | 19% | 28% | 18% | 19% | 20% | 17% | 20% | 19% | 15% | 8% | 32% |
656 Likely November Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Party Affiliation | Ideology | Gov Issue | Presidential Issue | Attend Church | Evangelical | Military Househo | Education | Income | Urbanity | Cell Phone / Lan | Region | Suburban | Rural | Independent | HS Educa | College | |||||||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | House Bi | Economy | Educatio | Public S | Health C | Taxes | National | Immigrat | Economy | Health C | Never | Occasion | Regularl | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Cell Pho | Landline | Charlott | Greensbo | Raleigh | Southern | Men | Women | Men | Women | Men | Women | Men | Whites | |
Richard Burr (R) | 46% | 50% | 42% | 40% | 51% | 43% | 47% | 47% | 45% | 56% | 13% | 90% | 84% | 71% | 42% | 7% | 16% | 0% | 87% | 45% | 9% | 78% | 63% | 39% | 6% | 3% | 38% | 61% | 28% | 57% | 44% | 55% | 59% | 68% | 40% | 30% | 29% | 44% | 56% | 69% | 28% | 51% | 44% | 56% | 57% | 34% | 42% | 50% | 46% | 33% | 45% | 53% | 48% | 45% | 48% | 50% | 39% | 48% | 49% | 42% | 57% | 50% | 47% | 44% | 60% | 43% |
Deborah Ross (D) | 44% | 38% | 49% | 37% | 37% | 48% | 50% | 37% | 49% | 36% | 70% | 8% | 10% | 11% | 29% | 85% | 77% | 95% | 9% | 36% | 85% | 15% | 27% | 46% | 84% | 95% | 55% | 30% | 56% | 33% | 48% | 34% | 33% | 21% | 49% | 63% | 59% | 43% | 36% | 25% | 59% | 40% | 46% | 32% | 31% | 56% | 45% | 41% | 45% | 55% | 45% | 37% | 36% | 46% | 42% | 38% | 52% | 40% | 42% | 48% | 29% | 43% | 31% | 42% | 26% | 50% |
Sean Haugh (L) | 3% | 5% | 1% | 5% | 3% | 3% | 2% | 4% | 2% | 3% | 2% | 2% | 1% | 11% | 9% | 1% | 0% | 0% | 1% | 8% | 0% | 3% | 5% | 3% | 1% | 2% | 1% | 4% | 3% | 5% | 3% | 0% | 1% | 5% | 3% | 3% | 5% | 3% | 2% | 2% | 4% | 2% | 4% | 5% | 3% | 2% | 2% | 2% | 5% | 2% | 3% | 4% | 3% | 3% | 2% | 5% | 3% | 3% | 4% | 1% | 8% | 1% | 12% | 3% | 4% | 3% |
Undecided | 7% | 7% | 8% | 18% | 8% | 5% | 2% | 12% | 4% | 5% | 15% | 0% | 5% | 8% | 20% | 7% | 7% | 5% | 2% | 11% | 6% | 3% | 5% | 13% | 9% | 0% | 6% | 5% | 12% | 4% | 5% | 11% | 7% | 5% | 8% | 4% | 7% | 10% | 5% | 4% | 8% | 7% | 7% | 7% | 8% | 7% | 11% | 7% | 4% | 10% | 7% | 6% | 14% | 5% | 8% | 7% | 6% | 9% | 5% | 9% | 6% | 6% | 11% | 12% | 9% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely November Voters | 100% | 47% | 53% | 17% | 28% | 29% | 26% | 45% | 55% | 70% | 21% | 17% | 14% | 15% | 11% | 9% | 18% | 15% | 31% | 35% | 33% | 25% | 23% | 26% | 13% | 8% | 17% | 28% | 16% | 8% | 13% | 7% | 29% | 11% | 30% | 11% | 23% | 29% | 47% | 42% | 51% | 35% | 64% | 16% | 36% | 48% | 32% | 36% | 32% | 17% | 41% | 40% | 28% | 72% | 35% | 19% | 28% | 18% | 19% | 20% | 17% | 20% | 19% | 15% | 8% | 32% |
656 Likely November Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Party Affiliation | Ideology | Gov Issue | Presidential Issue | Attend Church | Evangelical | Military Househo | Education | Income | Urbanity | Cell Phone / Lan | Region | Suburban | Rural | Independent | HS Educa | College | |||||||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | House Bi | Economy | Educatio | Public S | Health C | Taxes | National | Immigrat | Economy | Health C | Never | Occasion | Regularl | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Cell Pho | Landline | Charlott | Greensbo | Raleigh | Southern | Men | Women | Men | Women | Men | Women | Men | Whites | |
Pat McCrory (R) | 44% | 48% | 40% | 39% | 47% | 40% | 49% | 44% | 44% | 53% | 15% | 92% | 84% | 71% | 33% | 3% | 11% | 3% | 88% | 41% | 7% | 79% | 65% | 30% | 3% | 0% | 38% | 56% | 31% | 56% | 37% | 57% | 53% | 77% | 38% | 25% | 32% | 39% | 53% | 68% | 25% | 52% | 40% | 53% | 58% | 30% | 40% | 47% | 44% | 29% | 39% | 55% | 42% | 45% | 48% | 48% | 36% | 45% | 43% | 36% | 60% | 52% | 45% | 37% | 53% | 38% |
Roy Cooper (D) | 48% | 43% | 52% | 42% | 45% | 53% | 49% | 44% | 51% | 41% | 73% | 8% | 12% | 15% | 48% | 91% | 86% | 89% | 10% | 45% | 87% | 17% | 27% | 57% | 90% | 98% | 57% | 38% | 56% | 38% | 52% | 31% | 40% | 12% | 55% | 69% | 62% | 49% | 41% | 26% | 66% | 41% | 52% | 41% | 33% | 61% | 49% | 45% | 50% | 62% | 51% | 38% | 43% | 50% | 43% | 42% | 60% | 46% | 45% | 57% | 35% | 40% | 39% | 52% | 39% | 56% |
Lon Cecil (L) | 2% | 3% | 2% | 4% | 2% | 2% | 2% | 3% | 2% | 2% | 1% | 0% | 0% | 8% | 7% | 4% | 0% | 0% | 0% | 6% | 0% | 3% | 2% | 3% | 2% | 2% | 2% | 2% | 2% | 5% | 3% | 3% | 3% | 3% | 2% | 3% | 2% | 3% | 2% | 3% | 2% | 2% | 3% | 2% | 3% | 2% | 2% | 3% | 2% | 2% | 3% | 3% | 3% | 2% | 4% | 3% | 1% | 0% | 4% | 2% | 3% | 2% | 8% | 5% | 3% | 1% |
Undecided | 6% | 6% | 6% | 15% | 5% | 5% | 1% | 9% | 3% | 3% | 11% | 0% | 4% | 6% | 13% | 2% | 4% | 8% | 2% | 7% | 6% | 1% | 6% | 9% | 5% | 0% | 4% | 4% | 10% | 0% | 8% | 9% | 4% | 8% | 6% | 2% | 5% | 10% | 4% | 4% | 7% | 5% | 6% | 3% | 5% | 7% | 9% | 5% | 4% | 7% | 7% | 4% | 12% | 3% | 5% | 7% | 3% | 10% | 8% | 5% | 2% | 6% | 8% | 6% | 5% | 4% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely November Voters | 100% | 47% | 53% | 17% | 28% | 29% | 26% | 45% | 55% | 70% | 21% | 17% | 14% | 15% | 11% | 9% | 18% | 15% | 31% | 35% | 33% | 25% | 23% | 26% | 13% | 8% | 17% | 28% | 16% | 8% | 13% | 7% | 29% | 11% | 30% | 11% | 23% | 29% | 47% | 42% | 51% | 35% | 64% | 16% | 36% | 48% | 32% | 36% | 32% | 17% | 41% | 40% | 28% | 72% | 35% | 19% | 28% | 18% | 19% | 20% | 17% | 20% | 19% | 15% | 8% | 32% |
4 | Which of the following issues is most important to you in your vote for North Carolina Governor? (answers rotated) House Bill 2? Economy? Education funding? Public Safety? Health care? Taxes? The environment? Or something else? |
656 Likely November Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Party Affiliation | Ideology | Gov Issue | Presidential Issue | Attend Church | Evangelical | Military Househo | Education | Income | Urbanity | Cell Phone / Lan | Region | Suburban | Rural | Independent | HS Educa | College | |||||||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | House Bi | Economy | Educatio | Public S | Health C | Taxes | National | Immigrat | Economy | Health C | Never | Occasion | Regularl | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Cell Pho | Landline | Charlott | Greensbo | Raleigh | Southern | Men | Women | Men | Women | Men | Women | Men | Whites | |
House Bill 2 | 17% | 18% | 15% | 13% | 17% | 20% | 16% | 15% | 18% | 19% | 12% | 13% | 11% | 21% | 15% | 21% | 14% | 25% | 12% | 19% | 19% | 16% | 12% | 15% | 21% | 33% | 100% | 0% | 0% | 0% | 0% | 0% | 14% | 15% | 16% | 18% | 20% | 12% | 18% | 16% | 18% | 15% | 18% | 13% | 17% | 17% | 15% | 16% | 19% | 18% | 17% | 17% | 15% | 17% | 23% | 10% | 16% | 13% | 20% | 14% | 18% | 16% | 16% | 23% | 17% | 23% |
Economy | 28% | 32% | 26% | 31% | 32% | 29% | 21% | 32% | 26% | 28% | 34% | 31% | 42% | 33% | 28% | 29% | 20% | 19% | 36% | 30% | 20% | 33% | 29% | 29% | 24% | 13% | 0% | 100% | 0% | 0% | 0% | 0% | 26% | 32% | 42% | 19% | 23% | 35% | 27% | 32% | 26% | 25% | 30% | 28% | 30% | 27% | 26% | 30% | 30% | 30% | 28% | 30% | 33% | 27% | 23% | 38% | 28% | 29% | 34% | 23% | 29% | 30% | 36% | 23% | 17% | 24% |
Education Funding | 16% | 13% | 19% | 20% | 19% | 10% | 17% | 20% | 13% | 16% | 17% | 10% | 15% | 10% | 20% | 13% | 21% | 23% | 12% | 14% | 22% | 11% | 15% | 20% | 20% | 18% | 0% | 0% | 100% | 0% | 0% | 0% | 16% | 5% | 19% | 11% | 16% | 14% | 19% | 12% | 19% | 16% | 17% | 8% | 17% | 20% | 15% | 18% | 18% | 15% | 23% | 12% | 21% | 15% | 19% | 13% | 17% | 14% | 17% | 29% | 11% | 12% | 15% | 12% | 9% | 20% |
Public Safety | 8% | 10% | 7% | 8% | 10% | 8% | 7% | 9% | 8% | 7% | 8% | 12% | 5% | 12% | 4% | 4% | 14% | 3% | 9% | 7% | 9% | 12% | 8% | 8% | 6% | 5% | 0% | 0% | 0% | 100% | 0% | 0% | 14% | 13% | 5% | 4% | 11% | 9% | 7% | 10% | 8% | 13% | 6% | 12% | 9% | 7% | 9% | 9% | 9% | 8% | 9% | 7% | 9% | 8% | 7% | 10% | 7% | 12% | 8% | 10% | 9% | 5% | 8% | 6% | 14% | 6% |
Health Care | 13% | 10% | 16% | 9% | 7% | 16% | 18% | 8% | 17% | 13% | 12% | 16% | 13% | 7% | 12% | 17% | 7% | 21% | 15% | 11% | 13% | 13% | 18% | 6% | 13% | 21% | 0% | 0% | 0% | 0% | 100% | 0% | 8% | 23% | 9% | 38% | 11% | 13% | 14% | 15% | 11% | 14% | 13% | 20% | 13% | 10% | 17% | 12% | 8% | 13% | 8% | 17% | 9% | 14% | 9% | 12% | 15% | 17% | 5% | 12% | 16% | 18% | 10% | 13% | 23% | 9% |
Taxes | 7% | 8% | 6% | 4% | 8% | 4% | 10% | 6% | 7% | 6% | 8% | 8% | 10% | 8% | 10% | 2% | 8% | 1% | 9% | 7% | 5% | 6% | 11% | 10% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 10% | 6% | 5% | 4% | 6% | 8% | 6% | 7% | 6% | 6% | 7% | 7% | 5% | 8% | 7% | 4% | 8% | 4% | 6% | 7% | 7% | 7% | 8% | 8% | 4% | 8% | 8% | 5% | 6% | 8% | 6% | 9% | 8% | 7% |
Environment, | 4% | 2% | 5% | 2% | 1% | 5% | 5% | 2% | 5% | 4% | 2% | 1% | 2% | 0% | 4% | 9% | 7% | 3% | 1% | 4% | 6% | 1% | 2% | 6% | 5% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 1% | 2% | 6% | 7% | 2% | 3% | 1% | 5% | 4% | 3% | 2% | 3% | 4% | 3% | 3% | 3% | 5% | 2% | 3% | 1% | 5% | 4% | 3% | 6% | 1% | 1% | 4% | 2% | 4% | 3% | 5% | 1% | 5% |
Other | 4% | 4% | 4% | 10% | 2% | 4% | 2% | 5% | 3% | 3% | 5% | 3% | 1% | 7% | 6% | 2% | 6% | 2% | 2% | 5% | 4% | 5% | 3% | 3% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 0% | 0% | 4% | 3% | 4% | 4% | 5% | 5% | 3% | 4% | 5% | 3% | 4% | 5% | 1% | 6% | 1% | 4% | 4% | 4% | 4% | 2% | 4% | 5% | 2% | 0% | 5% | 4% | 5% | 5% | 7% | 4% |
Not Sure | 3% | 4% | 3% | 4% | 3% | 3% | 4% | 3% | 3% | 3% | 2% | 5% | 1% | 1% | 1% | 5% | 3% | 3% | 3% | 2% | 3% | 3% | 3% | 3% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 2% | 0% | 3% | 4% | 3% | 3% | 2% | 3% | 3% | 5% | 1% | 4% | 3% | 3% | 3% | 1% | 4% | 3% | 1% | 4% | 4% | 4% | 3% | 1% | 4% | 3% | 4% | 2% | 1% | 3% | 4% | 4% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely November Voters | 100% | 47% | 53% | 17% | 28% | 29% | 26% | 45% | 55% | 70% | 21% | 17% | 14% | 15% | 11% | 9% | 18% | 15% | 31% | 35% | 33% | 25% | 23% | 26% | 13% | 8% | 17% | 28% | 16% | 8% | 13% | 7% | 29% | 11% | 30% | 11% | 23% | 29% | 47% | 42% | 51% | 35% | 64% | 16% | 36% | 48% | 32% | 36% | 32% | 17% | 41% | 40% | 28% | 72% | 35% | 19% | 28% | 18% | 19% | 20% | 17% | 20% | 19% | 15% | 8% | 32% |
656 Likely November Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Party Affiliation | Ideology | Gov Issue | Presidential Issue | Attend Church | Evangelical | Military Househo | Education | Income | Urbanity | Cell Phone / Lan | Region | Suburban | Rural | Independent | HS Educa | College | |||||||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | House Bi | Economy | Educatio | Public S | Health C | Taxes | National | Immigrat | Economy | Health C | Never | Occasion | Regularl | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Cell Pho | Landline | Charlott | Greensbo | Raleigh | Southern | Men | Women | Men | Women | Men | Women | Men | Whites | |
National Security | 29% | 29% | 29% | 21% | 34% | 23% | 36% | 29% | 29% | 27% | 29% | 43% | 30% | 26% | 31% | 17% | 34% | 19% | 37% | 25% | 27% | 42% | 26% | 31% | 20% | 7% | 24% | 27% | 28% | 48% | 18% | 45% | 100% | 0% | 0% | 0% | 21% | 26% | 35% | 33% | 27% | 35% | 26% | 28% | 30% | 28% | 29% | 29% | 29% | 34% | 26% | 30% | 32% | 28% | 34% | 17% | 28% | 34% | 27% | 26% | 29% | 31% | 27% | 23% | 27% | 25% |
Immigration | 11% | 10% | 11% | 7% | 6% | 17% | 12% | 6% | 15% | 12% | 5% | 17% | 16% | 20% | 5% | 5% | 5% | 7% | 16% | 11% | 6% | 17% | 18% | 5% | 4% | 5% | 10% | 12% | 3% | 16% | 19% | 10% | 0% | 100% | 0% | 0% | 10% | 11% | 11% | 16% | 7% | 13% | 10% | 10% | 14% | 8% | 12% | 10% | 11% | 10% | 9% | 13% | 5% | 13% | 7% | 18% | 10% | 12% | 10% | 9% | 10% | 16% | 11% | 12% | 10% | 7% |
Economy | 30% | 32% | 29% | 33% | 39% | 25% | 25% | 37% | 25% | 30% | 39% | 20% | 33% | 34% | 32% | 42% | 23% | 37% | 26% | 35% | 29% | 18% | 36% | 37% | 34% | 25% | 30% | 45% | 35% | 18% | 20% | 22% | 0% | 0% | 100% | 0% | 29% | 36% | 28% | 26% | 34% | 26% | 33% | 28% | 29% | 33% | 27% | 33% | 33% | 26% | 35% | 29% | 35% | 28% | 27% | 36% | 30% | 31% | 34% | 36% | 33% | 26% | 33% | 37% | 33% | 34% |
Health Care | 11% | 9% | 14% | 4% | 9% | 17% | 13% | 7% | 15% | 11% | 13% | 10% | 9% | 6% | 7% | 16% | 18% | 14% | 10% | 9% | 16% | 9% | 8% | 9% | 17% | 28% | 13% | 7% | 8% | 6% | 34% | 7% | 0% | 0% | 0% | 100% | 17% | 8% | 11% | 8% | 14% | 11% | 12% | 21% | 12% | 8% | 13% | 11% | 11% | 15% | 10% | 12% | 7% | 13% | 12% | 8% | 13% | 10% | 8% | 12% | 12% | 12% | 7% | 11% | 19% | 9% |
Taxes | 4% | 5% | 3% | 8% | 4% | 4% | 2% | 6% | 3% | 5% | 4% | 4% | 5% | 5% | 9% | 4% | 2% | 2% | 5% | 6% | 2% | 5% | 3% | 6% | 3% | 2% | 3% | 4% | 5% | 2% | 2% | 12% | 0% | 0% | 0% | 0% | 2% | 5% | 5% | 6% | 3% | 2% | 6% | 4% | 2% | 6% | 3% | 4% | 4% | 5% | 6% | 1% | 6% | 3% | 4% | 5% | 5% | 3% | 9% | 3% | 2% | 1% | 6% | 6% | 4% | 7% |
Environment | 5% | 5% | 5% | 10% | 4% | 5% | 2% | 6% | 4% | 5% | 5% | 2% | 2% | 2% | 4% | 3% | 8% | 11% | 2% | 3% | 9% | 1% | 3% | 4% | 7% | 18% | 7% | 0% | 12% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 7% | 7% | 3% | 4% | 6% | 5% | 4% | 0% | 4% | 7% | 5% | 5% | 4% | 5% | 5% | 5% | 6% | 4% | 5% | 8% | 5% | 2% | 4% | 5% | 5% | 4% | 4% | 1% | 0% | 6% |
Other | 7% | 7% | 7% | 11% | 3% | 7% | 8% | 6% | 7% | 7% | 4% | 2% | 3% | 6% | 10% | 11% | 7% | 7% | 2% | 9% | 7% | 4% | 4% | 6% | 11% | 12% | 11% | 3% | 10% | 1% | 1% | 3% | 0% | 0% | 0% | 0% | 10% | 5% | 5% | 4% | 9% | 5% | 7% | 1% | 7% | 8% | 8% | 6% | 6% | 5% | 6% | 8% | 6% | 7% | 7% | 7% | 6% | 6% | 7% | 5% | 7% | 8% | 9% | 8% | 1% | 10% |
