Results of SurveyUSA Mkt Research Study #26473 |
About the Poll / Filtering: SurveyUSA interviewed 950 adults from the entire state of Kansas 09/07/22 through 09/12/22. Of the adults, 776 were registered to vote. Of the registered voters, 623 were identified by SurveyUSA as being likely to vote in the November election for Governor. This research was conducted online among a representative cross-section of adults using sample provided by Lucid Holdings LLC of New Orleans. The pool of adult survey respondents was weighted to US Census targets for gender, age, race, education, home ownership, and party affiliation. |
1 | Are you registered to vote in the state of Kansas? |
950 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Top Issue | Parent / Grandpa | Religion | Evangelical | 2020 President | Amendment | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Economy | Educatio | Health C | Taxes / | Abortion | Rising P | Yes | No | Protesta | Catholic | Other Re | No Organ | Yes | No | Trump | Biden | Voted Ye | Voted No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Western | Wichita | Kansas C | Eastern | |
Yes | 82% | 83% | 80% | 73% | 80% | 90% | 88% | 76% | 89% | 84% | 86% | 67% | 70% | 93% | 89% | 78% | 98% | 89% | 80% | 89% | 85% | 92% | 80% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 80% | 92% | 84% | 78% | 73% | 89% | 80% | 96% | 93% | 96% | 95% | 70% | 83% | 94% | 71% | 88% | 90% | 89% | 67% | 72% | 85% | 85% | 83% | 80% | 87% | 78% |
No | 16% | 14% | 18% | 24% | 15% | 9% | 12% | 20% | 11% | 14% | 12% | 23% | 27% | 7% | 11% | 20% | 2% | 11% | 18% | 11% | 14% | 8% | 18% | 12% | - | - | - | - | - | - | 14% | 17% | 7% | 15% | 15% | 25% | 10% | 17% | 3% | 7% | 3% | 4% | 25% | 15% | 6% | 25% | 9% | 9% | 10% | 27% | 24% | 13% | 12% | 15% | 17% | 11% | 19% |
Not Sure | 3% | 3% | 2% | 4% | 5% | 1% | 0% | 4% | 1% | 2% | 2% | 10% | 3% | 0% | 0% | 2% | 0% | 0% | 2% | 0% | 1% | 0% | 2% | 0% | - | - | - | - | - | - | 1% | 3% | 0% | 1% | 7% | 3% | 1% | 3% | 1% | 0% | 1% | 1% | 5% | 1% | 1% | 4% | 2% | 1% | 1% | 5% | 4% | 2% | 3% | 1% | 3% | 2% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 49% | 51% | 30% | 25% | 22% | 23% | 55% | 45% | 77% | 8% | 12% | 4% | 39% | 24% | 25% | 12% | 22% | 37% | 13% | 5% | 34% | 37% | 19% | 17% | 6% | 7% | 16% | 15% | 28% | 48% | 49% | 28% | 19% | 25% | 28% | 25% | 62% | 39% | 32% | 30% | 36% | 37% | 30% | 33% | 40% | 37% | 23% | 66% | 34% | 25% | 43% | 32% | 10% | 23% | 28% | 38% |
2 | Kansas will hold an election for Governor and other statewide offices in November. Not everyone makes the time to vote in every election. Which best describes you? Are you certain to vote? Will you probably vote? Are the chances you will vote about 50/50? Or will you probably not vote? |
776 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Top Issue | Parent / Grandpa | Religion | Evangelical | 2020 President | Amendment | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Economy | Educatio | Health C | Taxes / | Abortion | Rising P | Yes | No | Protesta | Catholic | Other Re | No Organ | Yes | No | Trump | Biden | Voted Ye | Voted No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Western | Wichita | Kansas C | Eastern | |
Certain To Vote | 66% | 65% | 66% | 42% | 61% | 75% | 87% | 51% | 81% | 70% | 64% | 39% | 54% | 72% | 75% | 53% | 85% | 67% | 63% | 67% | 83% | 74% | 63% | 72% | 77% | 77% | 73% | 86% | 84% | 90% | 65% | 69% | 82% | 70% | 55% | 52% | 71% | 67% | 73% | 78% | 79% | 73% | 52% | 66% | 77% | 55% | 66% | 80% | 72% | 48% | 58% | 73% | 62% | 52% | 68% | 69% | 66% |
Will Probably Vote | 15% | 13% | 16% | 25% | 15% | 10% | 8% | 20% | 9% | 14% | 17% | 14% | 26% | 12% | 13% | 20% | 11% | 11% | 16% | 19% | 9% | 11% | 16% | 16% | 23% | 23% | 27% | 14% | 16% | 10% | 16% | 13% | 10% | 14% | 18% | 18% | 15% | 14% | 13% | 12% | 13% | 14% | 18% | 15% | 11% | 19% | 14% | 9% | 12% | 21% | 16% | 13% | 15% | 17% | 14% | 14% | 15% |
50/50 Chance | 14% | 15% | 12% | 21% | 20% | 11% | 4% | 20% | 7% | 12% | 16% | 30% | 6% | 13% | 9% | 18% | 4% | 18% | 16% | 10% | 5% | 12% | 16% | 9% | - | - | - | - | - | - | 15% | 13% | 6% | 7% | 22% | 22% | 11% | 14% | 12% | 8% | 6% | 10% | 21% | 14% | 8% | 18% | 14% | 8% | 12% | 18% | 19% | 9% | 17% | 25% | 13% | 14% | 11% |
Probably Will Not Vote | 5% | 6% | 4% | 9% | 4% | 4% | 2% | 7% | 3% | 4% | 3% | 15% | 6% | 2% | 2% | 7% | 0% | 4% | 5% | 3% | 3% | 3% | 5% | 3% | - | - | - | - | - | - | 4% | 4% | 2% | 8% | 3% | 7% | 3% | 5% | 3% | 1% | 2% | 2% | 7% | 4% | 4% | 7% | 5% | 3% | 2% | 11% | 5% | 4% | 6% | 5% | 5% | 2% | 7% |
Not Sure | 1% | 1% | 1% | 3% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 8% | 0% | 0% | 1% | 0% | 0% | 1% | 1% | 0% | 0% | 1% | 1% | - | - | - | - | - | - | 0% | 1% | 0% | 1% | 2% | 1% | 0% | 1% | 0% | 1% | 1% | 0% | 2% | 1% | 1% | 1% | 1% | 0% | 1% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 50% | 50% | 27% | 24% | 25% | 25% | 51% | 49% | 79% | 8% | 10% | 3% | 44% | 26% | 24% | 14% | 24% | 36% | 14% | 6% | 38% | 36% | 20% | 17% | 6% | 7% | 16% | 15% | 28% | 50% | 48% | 31% | 20% | 24% | 25% | 27% | 61% | 45% | 36% | 36% | 42% | 32% | 31% | 37% | 35% | 39% | 26% | 72% | 28% | 22% | 44% | 33% | 10% | 23% | 30% | 37% |
3 | Which of the following issues is most important to you in deciding how to vote for Governor and state legislature this fall? (Issues rotated) |
623 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Top Issue | Parent / Grandpa | Religion | Evangelical | 2020 President | Amendment | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 5.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Economy | Educatio | Health C | Taxes / | Abortion | Rising P | Yes | No | Protesta | Catholic | Other Re | No Organ | Yes | No | Trump | Biden | Voted Ye | Voted No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Western | Wichita | Kansas C | Eastern | |
Election Integrity | 4% | 5% | 2% | 7% | 2% | 3% | 4% | 4% | 3% | 4% | 0% | 9% | 6% | 5% | 3% | 3% | 5% | 4% | 4% | 1% | 3% | 4% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 3% | 5% | 2% | 4% | 4% | 6% | 3% | 6% | 2% | 4% | 3% | 6% | 1% | 5% | 4% | 3% | 5% | 4% | 4% | 7% | 3% | 4% | 0% | 5% | 2% | 6% |
Economy And Jobs | 17% | 18% | 15% | 21% | 19% | 19% | 10% | 20% | 14% | 17% | 9% | 21% | 17% | 17% | 10% | 24% | 16% | 19% | 18% | 17% | 6% | 18% | 18% | 14% | 100% | 0% | 0% | 0% | 0% | 0% | 16% | 18% | 16% | 18% | 19% | 15% | 16% | 18% | 19% | 11% | 20% | 13% | 12% | 20% | 17% | 11% | 20% | 18% | 18% | 13% | 13% | 14% | 23% | 22% | 20% | 12% | 18% |
Education | 6% | 5% | 6% | 10% | 9% | 4% | 3% | 9% | 3% | 6% | 3% | 8% | 8% | 4% | 9% | 3% | 3% | 4% | 6% | 11% | 9% | 4% | 6% | 10% | 0% | 100% | 0% | 0% | 0% | 0% | 8% | 4% | 5% | 7% | 8% | 5% | 6% | 7% | 4% | 8% | 4% | 8% | 3% | 6% | 8% | 4% | 5% | 10% | 6% | 6% | 8% | 7% | 3% | 1% | 6% | 7% | 6% |
Health Care | 7% | 4% | 9% | 6% | 11% | 4% | 7% | 8% | 6% | 5% | 18% | 17% | 5% | 2% | 17% | 6% | 1% | 3% | 7% | 10% | 25% | 2% | 7% | 15% | 0% | 0% | 100% | 0% | 0% | 0% | 8% | 6% | 5% | 7% | 9% | 8% | 5% | 7% | 1% | 14% | 4% | 11% | 11% | 6% | 5% | 10% | 4% | 6% | 4% | 15% | 5% | 8% | 7% | 8% | 4% | 10% | 6% |
Taxes / Spending | 16% | 19% | 13% | 9% | 9% | 15% | 27% | 9% | 21% | 16% | 5% | 23% | 16% | 19% | 12% | 16% | 15% | 17% | 19% | 7% | 16% | 16% | 19% | 10% | 0% | 0% | 0% | 100% | 0% | 0% | 14% | 18% | 17% | 21% | 13% | 13% | 13% | 19% | 19% | 14% | 14% | 17% | 23% | 15% | 12% | 14% | 19% | 15% | 18% | 8% | 28% | 16% | 7% | 7% | 20% | 16% | 15% |
COVID-19 | 1% | 2% | 1% | 1% | 2% | 1% | 0% | 1% | 1% | 1% | 1% | 4% | 0% | 1% | 2% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 2% | 2% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 3% | 1% | 0% | 0% | 3% | 1% | 1% | 1% | 0% | 2% | 1% | 1% |
Abortion | 15% | 10% | 19% | 14% | 18% | 15% | 14% | 16% | 14% | 14% | 39% | 2% | 15% | 11% | 21% | 14% | 19% | 6% | 14% | 27% | 18% | 11% | 14% | 24% | 0% | 0% | 0% | 0% | 100% | 0% | 17% | 13% | 16% | 9% | 15% | 19% | 16% | 15% | 11% | 20% | 16% | 17% | 9% | 17% | 17% | 19% | 12% | 15% | 14% | 18% | 11% | 19% | 11% | 17% | 14% | 17% | 13% |
Rising Prices / Inflation | 28% | 30% | 27% | 25% | 22% | 34% | 31% | 23% | 32% | 30% | 25% | 14% | 18% | 35% | 20% | 28% | 38% | 42% | 25% | 17% | 13% | 40% | 25% | 16% | 0% | 0% | 0% | 0% | 0% | 100% | 27% | 31% | 30% | 31% | 29% | 24% | 33% | 23% | 36% | 23% | 33% | 23% | 33% | 26% | 27% | 27% | 32% | 25% | 30% | 24% | 20% | 28% | 34% | 37% | 27% | 31% | 25% |
Public Safety | 1% | 2% | 1% | 3% | 3% | 0% | 0% | 3% | 0% | 1% | 0% | 0% | 6% | 1% | 2% | 1% | 0% | 1% | 2% | 3% | 0% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 3% | 1% | 2% | 2% | 1% | 1% | 2% | 1% | 1% | 0% | 2% | 2% | 1% | 2% | 1% | 1% | 1% | 3% | 0% | 2% | 2% | 2% | 0% | 2% |
Other | 3% | 3% | 2% | 1% | 3% | 2% | 4% | 2% | 3% | 3% | 0% | 2% | 0% | 3% | 2% | 3% | 2% | 2% | 3% | 3% | 6% | 2% | 3% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 3% | 2% | 1% | 4% | 2% | 3% | 2% | 4% | 1% | 3% | 0% | 3% | 3% | 4% | 1% | 3% | 2% | 3% | 2% | 1% | 5% | 3% | 1% | 1% | 5% |
Not Sure | 2% | 2% | 3% | 3% | 2% | 3% | 2% | 3% | 2% | 3% | 0% | 0% | 7% | 2% | 3% | 1% | 2% | 1% | 2% | 3% | 3% | 2% | 2% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 4% | 1% | 0% | 3% | 2% | 2% | 2% | 2% | 2% | 3% | 2% | 2% | 3% | 4% | 1% | 2% | 2% | 5% | 1% | 2% | 3% | 3% | 1% | 3% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 49% | 51% | 22% | 23% | 26% | 29% | 45% | 55% | 82% | 8% | 7% | 3% | 46% | 28% | 22% | 17% | 23% | 35% | 16% | 6% | 40% | 35% | 22% | 17% | 6% | 7% | 16% | 15% | 28% | 50% | 49% | 36% | 21% | 22% | 21% | 29% | 61% | 48% | 41% | 41% | 46% | 28% | 31% | 41% | 32% | 40% | 28% | 76% | 24% | 21% | 48% | 32% | 9% | 23% | 31% | 37% |
4 | Which one issue would be the next most important to you in deciding how you will vote this fall? |
592 Who Picked Their Most Important Issue | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Top Issue | Parent / Grandpa | Religion | Evangelical | 2020 President | Amendment | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 5.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Economy | Educatio | Health C | Taxes / | Abortion | Rising P | Yes | No | Protesta | Catholic | Other Re | No Organ | Yes | No | Trump | Biden | Voted Ye | Voted No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Western | Wichita | Kansas C | Eastern | |
Election Integrity | 6% | 6% | 6% | 3% | 3% | 11% | 6% | 3% | 9% | 3% | 30% | 9% | 6% | 4% | 13% | 2% | 6% | 1% | 5% | 15% | 6% | 4% | 5% | 12% | 4% | 3% | 0% | 8% | 18% | 3% | 8% | 4% | 4% | 5% | 10% | 5% | 5% | 7% | 2% | 12% | 5% | 7% | 3% | 10% | 5% | 10% | 4% | 4% | 4% | 11% | 6% | 8% | 3% | 3% | 5% | 4% | 9% |
Economy And Jobs | 16% | 20% | 12% | 10% | 16% | 19% | 19% | 13% | 19% | 17% | 9% | 9% | 18% | 22% | 9% | 15% | 23% | 18% | 15% | 11% | 10% | 20% | 15% | 11% | 0% | 18% | 16% | 20% | 15% | 24% | 14% | 19% | 17% | 14% | 13% | 21% | 20% | 16% | 19% | 13% | 17% | 16% | 12% | 17% | 18% | 14% | 20% | 13% | 18% | 11% | 16% | 17% | 14% | 21% | 13% | 18% | 16% |
Education | 9% | 6% | 11% | 11% | 15% | 3% | 6% | 13% | 5% | 8% | 14% | 6% | 14% | 5% | 15% | 7% | 8% | 5% | 7% | 16% | 11% | 6% | 7% | 15% | 10% | 0% | 23% | 4% | 12% | 7% | 11% | 6% | 7% | 5% | 13% | 11% | 5% | 9% | 6% | 12% | 8% | 9% | 7% | 8% | 10% | 7% | 7% | 13% | 7% | 13% | 7% | 7% | 12% | 15% | 7% | 7% | 10% |
Health Care | 10% | 10% | 10% | 12% | 6% | 11% | 11% | 9% | 11% | 10% | 5% | 17% | 14% | 8% | 17% | 5% | 5% | 10% | 10% | 10% | 29% | 8% | 10% | 16% | 8% | 18% | 0% | 9% | 12% | 10% | 10% | 10% | 10% | 11% | 10% | 10% | 11% | 9% | 7% | 14% | 5% | 15% | 13% | 10% | 9% | 13% | 9% | 8% | 11% | 8% | 20% | 8% | 6% | 5% | 16% | 5% | 11% |
Taxes / Spending | 20% | 21% | 19% | 19% | 21% | 26% | 14% | 20% | 20% | 20% | 16% | 22% | 13% | 21% | 17% | 20% | 19% | 29% | 19% | 9% | 21% | 25% | 19% | 13% | 21% | 13% | 19% | 0% | 9% | 40% | 20% | 20% | 20% | 31% | 13% | 14% | 19% | 20% | 22% | 16% | 22% | 18% | 22% | 18% | 20% | 21% | 19% | 19% | 20% | 19% | 19% | 16% | 26% | 18% | 23% | 22% | 17% |
COVID-19 | 1% | 1% | 1% | 3% | 0% | 0% | 2% | 1% | 1% | 1% | 4% | 0% | 7% | 1% | 0% | 3% | 2% | 0% | 2% | 1% | 0% | 1% | 2% | 1% | 0% | 0% | 3% | 2% | 0% | 2% | 1% | 1% | 1% | 2% | 1% | 2% | 1% | 1% | 1% | 1% | 2% | 1% | 0% | 1% | 2% | 1% | 2% | 1% | 1% | 2% | 0% | 2% | 1% | 2% | 2% | 1% | 0% |
Abortion | 9% | 9% | 8% | 8% | 8% | 9% | 10% | 8% | 9% | 10% | 8% | 2% | 5% | 9% | 9% | 9% | 13% | 6% | 9% | 7% | 14% | 9% | 9% | 9% | 5% | 11% | 13% | 14% | 0% | 13% | 8% | 10% | 14% | 5% | 8% | 6% | 9% | 8% | 7% | 12% | 9% | 9% | 9% | 8% | 9% | 6% | 11% | 8% | 9% | 8% | 5% | 9% | 11% | 9% | 6% | 10% | 10% |
Rising Prices / Inflation | 23% | 22% | 25% | 26% | 26% | 20% | 23% | 26% | 22% | 25% | 9% | 29% | 23% | 24% | 15% | 32% | 17% | 29% | 26% | 24% | 6% | 24% | 26% | 19% | 45% | 26% | 27% | 38% | 21% | 0% | 22% | 25% | 23% | 22% | 25% | 25% | 23% | 25% | 29% | 15% | 25% | 21% | 23% | 23% | 24% | 19% | 25% | 27% | 24% | 21% | 24% | 24% | 23% | 24% | 24% | 23% | 23% |
Public Safety | 3% | 3% | 3% | 8% | 2% | 1% | 1% | 5% | 1% | 3% | 4% | 6% | 0% | 3% | 2% | 2% | 0% | 2% | 4% | 5% | 0% | 1% | 4% | 3% | 6% | 6% | 0% | 1% | 4% | 1% | 3% | 3% | 2% | 3% | 5% | 4% | 3% | 3% | 3% | 2% | 3% | 2% | 4% | 3% | 2% | 5% | 1% | 3% | 2% | 5% | 3% | 4% | 2% | 0% | 5% | 2% | 3% |
Other | 3% | 1% | 4% | 1% | 2% | 0% | 6% | 1% | 3% | 3% | 1% | 0% | 0% | 3% | 2% | 4% | 7% | 0% | 3% | 1% | 3% | 3% | 3% | 2% | 0% | 4% | 0% | 4% | 8% | 1% | 2% | 3% | 4% | 3% | 2% | 1% | 4% | 2% | 2% | 4% | 4% | 2% | 6% | 1% | 1% | 4% | 0% | 4% | 3% | 1% | 0% | 4% | 1% | 2% | 0% | 7% | 0% |
Not Sure | 0% | 0% | 1% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 1% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Who Picked Their Most Important Issue | 100% | 49% | 51% | 22% | 23% | 26% | 29% | 45% | 55% | 81% | 9% | 7% | 3% | 46% | 28% | 22% | 18% | 23% | 35% | 15% | 6% | 41% | 35% | 22% | 18% | 6% | 7% | 17% | 16% | 30% | 51% | 48% | 35% | 21% | 23% | 21% | 29% | 61% | 49% | 41% | 41% | 45% | 29% | 31% | 40% | 31% | 41% | 28% | 77% | 23% | 21% | 48% | 31% | 9% | 24% | 32% | 36% |
5 | Would you be more or less likely to support a candidate for public office who did each of the following? Or, would it make no difference either way?
Actively supports lowering state taxes, be they sales, income, or property taxes. |
623 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Top Issue | Parent / Grandpa | Religion | Evangelical | 2020 President | Amendment | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Economy | Educatio | Health C | Taxes / | Abortion | Rising P | Yes | No | Protesta | Catholic | Other Re | No Organ | Yes | No | Trump | Biden | Voted Ye | Voted No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Western | Wichita | Kansas C | Eastern | |
More Likely | 80% | 77% | 82% | 73% | 74% | 84% | 85% | 74% | 84% | 80% | 77% | 89% | 69% | 87% | 73% | 74% | 89% | 86% | 78% | 68% | 71% | 87% | 78% | 69% | 79% | 76% | 73% | 95% | 72% | 83% | 79% | 80% | 83% | 87% | 81% | 66% | 89% | 76% | 88% | 72% | 84% | 76% | 85% | 80% | 75% | 81% | 78% | 80% | 82% | 72% | 71% | 79% | 86% | 87% | 79% | 79% | 79% |
Less Likely | 5% | 7% | 3% | 11% | 6% | 2% | 1% | 9% | 2% | 4% | 8% | 4% | 17% | 3% | 6% | 7% | 3% | 3% | 4% | 12% | 4% | 3% | 4% | 10% | 5% | 0% | 6% | 0% | 10% | 2% | 4% | 5% | 3% | 5% | 6% | 7% | 4% | 5% | 4% | 5% | 6% | 5% | 5% | 4% | 5% | 6% | 4% | 5% | 4% | 8% | 11% | 5% | 1% | 3% | 6% | 5% | 4% |
No Difference | 11% | 11% | 11% | 9% | 14% | 10% | 10% | 12% | 10% | 11% | 15% | 6% | 8% | 6% | 18% | 11% | 4% | 4% | 14% | 17% | 18% | 4% | 14% | 17% | 14% | 20% | 18% | 3% | 12% | 7% | 12% | 10% | 9% | 7% | 11% | 18% | 5% | 14% | 4% | 19% | 5% | 16% | 5% | 12% | 14% | 8% | 12% | 12% | 10% | 14% | 13% | 10% | 11% | 8% | 8% | 8% | 15% |
Not Sure | 5% | 5% | 4% | 6% | 5% | 4% | 4% | 6% | 4% | 6% | 0% | 0% | 6% | 3% | 4% | 8% | 3% | 7% | 4% | 3% | 6% | 6% | 4% | 4% | 3% | 4% | 3% | 2% | 5% | 7% | 4% | 5% | 6% | 2% | 2% | 9% | 2% | 6% | 4% | 4% | 6% | 3% | 5% | 4% | 5% | 4% | 6% | 4% | 4% | 6% | 5% | 6% | 3% | 3% | 7% | 8% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 49% | 51% | 22% | 23% | 26% | 29% | 45% | 55% | 82% | 8% | 7% | 3% | 46% | 28% | 22% | 17% | 23% | 35% | 16% | 6% | 40% | 35% | 22% | 17% | 6% | 7% | 16% | 15% | 28% | 50% | 49% | 36% | 21% | 22% | 21% | 29% | 61% | 48% | 41% | 41% | 46% | 28% | 31% | 41% | 32% | 40% | 28% | 76% | 24% | 21% | 48% | 32% | 9% | 23% | 31% | 37% |
6 | Actively supports allowing money to follow the child in their K-12 education to the public or private school of their choice. |
623 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Top Issue | Parent / Grandpa | Religion | Evangelical | 2020 President | Amendment | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 5.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Economy | Educatio | Health C | Taxes / | Abortion | Rising P | Yes | No | Protesta | Catholic | Other Re | No Organ | Yes | No | Trump | Biden | Voted Ye | Voted No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Western | Wichita | Kansas C | Eastern | |
More Likely | 50% | 51% | 49% | 52% | 53% | 47% | 50% | 53% | 48% | 46% | 76% | 74% | 40% | 50% | 55% | 46% | 56% | 48% | 48% | 49% | 56% | 52% | 48% | 51% | 54% | 41% | 58% | 45% | 45% | 55% | 56% | 45% | 48% | 50% | 62% | 44% | 56% | 48% | 50% | 47% | 54% | 49% | 58% | 54% | 43% | 54% | 50% | 46% | 48% | 58% | 55% | 46% | 54% | 58% | 49% | 42% | 56% |
