Results of SurveyUSA Election Poll #26685 |
5 Days Until Votes Counted, Incumbent Democrat Raphael Warnock Narrowly Leads Herschel Walker in Georgia Runoff Election for US Senate; 2 of 3 in GA Say Length of Time Between November Election and December Runoff 'Just About Right;' Majority Would Retain Runoff System: Democrat Raphael Warnock leads Republican Herschel Walker by a slim 3-point margin in the Georgia runoff election for United States Senate, according to SurveyUSA's latest exclusive polling for WXIA-TV, 11Alive News in Atlanta. Warnock initially leads by 4 points, 50% to 46%, with 4% of likely voters undecided; when undecided voters are asked if they lean toward Walker or lean toward Warnock, the Republican challenger gains 1 point, narrowing the contest to 50% Warnock, 47% Walker, with 3% undecided. Warnock leads by 11 points among women; Walker leads by 6 points among men – a 17-point gender gap, nearly identical to that reported in exit polling following the November 8 general election. Warnock leads by 35 points among the youngest voters and by 11 points among voters age 35 to 49; Walker leads by 9 points among those 50 to 64, and by 22 points among voters age 65 and up. White voters back Walker by a 32-point margin; Black voters back Warnock by 77 points; Latinos back Warnock by 33 points. 95% of Democrats vote for Warnock; 88% of Republicans vote for Walker; independents break for Warnock 5:4. Among those who tell SurveyUSA they have already cast their ballots, 61% say they voted for Warnock, 39% for Walker. Among those who say they are certain to vote on or before December 6, Walker narrowly leads, 51% to 47%. Those who say they will probably vote – 19% of the electorate – prefer Warnock by a 15-point margin, 54% to 39%. With control of the Senate no longer in the balance, motivating these voters to cast their ballots will be critical to the Warnock campaign. Among those who are voting for Herschel Walker, 50% say their vote is a vote for Walker; 47% say their vote is a vote against Warnock. Among those voting for Raphael Warnock, 76% say they are voting for Warnock; 22% say their vote is a vote against Walker. Rather than asking voters which one issue was most important to their vote, SurveyUSA allowed voters to select multiple issues important to them. Percentage of likely voters selecting each issue as being important to their vote, and how each relates to candidate support:
52% of likely runoff voters say that in the future, Georgia should continue to hold runoff elections in cases where no candidate receives a majority of the vote in a general election. 16% would prefer to switch to plurality voting, where whomever has the most general election votes wins, even in the absence of a majority. 13% would like to switch to approval voting, where voters vote for each candidate they approve of and whomever has the most votes wins; 8% would like to switch to ranked choice voting. Fully crosstabbed results follow ... |
About the Poll / Filtering: SurveyUSA interviewed 1,800 Georgia adults online 11/26/22 through 11/30/22, using sample provided by Lucid Holdings LLC of New Orleans. Of the adults, 1,536 were registered to vote; of the registered voters, 1,214 were determined by SurveyUSA to be likely to vote in the November election and were asked the questions which follow. The pool of adult survey respondents was weighted to US Census targets for gender, age, race, education, and home ownership, and to party affiliation targets from November 2022 exit polling. |
1 | Are you registered to vote in the state of Georgia? |
1800 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Likely | Housing | Health C | Immigrat | Economy | Inflatio | Threats | Crime | Abortion | Guns | Supreme | Educatio | Importance Of Runoff | 2020 Vote | Nov Gov Vote | Nov Senate Vote | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||||||||
Credibility Interval: ± 2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Probable | 100% Cer | Already | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1-6 | 7-9 | 10 | Trump | Biden | Kemp | Abrams | Walker | Warnock | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Atlanta | Northwes | South & | |
Yes | 85% | 84% | 86% | 79% | 84% | 89% | 91% | 82% | 90% | 86% | 87% | 85% | 72% | 90% | 93% | 80% | 91% | 89% | 86% | 86% | 91% | 90% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 95% | 96% | 97% | 97% | 79% | 87% | 93% | 79% | 88% | 92% | 90% | 77% | 87% | 88% | 80% | 88% | 86% | 83% |
No | 13% | 15% | 12% | 18% | 14% | 9% | 9% | 16% | 9% | 13% | 11% | 13% | 25% | 9% | 7% | 17% | 7% | 10% | 13% | 11% | 9% | 9% | 13% | 10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5% | 4% | 4% | 3% | 3% | 3% | 19% | 12% | 7% | 18% | 11% | 8% | 9% | 20% | 11% | 11% | 19% | 11% | 13% | 15% |
Not Sure | 2% | 1% | 2% | 2% | 2% | 2% | 0% | 2% | 1% | 1% | 2% | 2% | 3% | 1% | 0% | 2% | 2% | 1% | 1% | 2% | 0% | 1% | 1% | 1% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 0% | 3% | 1% | 0% | 1% | 2% | 1% | 2% | 2% | 1% | 1% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 47% | 53% | 30% | 26% | 27% | 17% | 57% | 43% | 57% | 29% | 9% | 6% | 37% | 30% | 26% | 13% | 23% | 38% | 10% | 7% | 37% | 38% | 17% | 15% | 54% | 11% | 19% | 25% | 19% | 49% | 61% | 23% | 31% | 29% | 23% | 11% | 19% | 16% | 43% | 41% | 41% | 34% | 42% | 32% | 34% | 38% | 42% | 27% | 31% | 38% | 38% | 24% | 64% | 36% | 23% | 47% | 29% | 30% | 35% | 36% |
Is your overall opinion of Herschel Walker favorable? Unfavorable? Neutral? Or do you have no opinion? |
1536 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Likely | Housing | Health C | Immigrat | Economy | Inflatio | Threats | Crime | Abortion | Guns | Supreme | Educatio | Importance Of Runoff | 2020 Vote | Nov Gov Vote | Nov Senate Vote | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Probable | 100% Cer | Already | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1-6 | 7-9 | 10 | Trump | Biden | Kemp | Abrams | Walker | Warnock | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Atlanta | Northwes | South & | |
Favorable | 33% | 37% | 29% | 25% | 30% | 36% | 44% | 28% | 39% | 46% | 11% | 25% | ** | 64% | 8% | 21% | 74% | 50% | 19% | 7% | 19% | 59% | 19% | 12% | 26% | 41% | 32% | 27% | 26% | 55% | 42% | 40% | 27% | 40% | 23% | 28% | 33% | 31% | 28% | 36% | 42% | 61% | 6% | 58% | 8% | 74% | 6% | 35% | 32% | 31% | 31% | 33% | 35% | 37% | 24% | 26% | 30% | 44% | 28% | 34% | 36% |
Unfavorable | 49% | 44% | 53% | 48% | 52% | 48% | 47% | 50% | 48% | 36% | 72% | 52% | ** | 19% | 85% | 52% | 18% | 28% | 61% | 84% | 76% | 25% | 61% | 81% | 54% | 49% | 59% | 61% | 64% | 29% | 45% | 46% | 65% | 46% | 66% | 59% | 57% | 54% | 49% | 52% | 51% | 19% | 86% | 24% | 85% | 9% | 87% | 45% | 48% | 55% | 51% | 47% | 49% | 46% | 55% | 55% | 54% | 34% | 60% | 45% | 44% |
Neutral | 13% | 14% | 12% | 19% | 14% | 11% | 6% | 16% | 9% | 15% | 8% | 16% | ** | 16% | 5% | 18% | 7% | 19% | 14% | 6% | 3% | 14% | 14% | 4% | 19% | 9% | 8% | 10% | 8% | 15% | 12% | 12% | 7% | 13% | 8% | 10% | 7% | 11% | 21% | 11% | 7% | 18% | 5% | 17% | 4% | 17% | 6% | 13% | 15% | 12% | 11% | 14% | 15% | 13% | 12% | 14% | 11% | 15% | 11% | 15% | 13% |
No Opinion | 5% | 5% | 5% | 8% | 4% | 4% | 2% | 6% | 4% | 3% | 8% | 7% | ** | 2% | 3% | 9% | 1% | 2% | 6% | 3% | 2% | 2% | 6% | 3% | 1% | 1% | 1% | 2% | 2% | 1% | 1% | 2% | 1% | 1% | 2% | 3% | 2% | 4% | 3% | 1% | 1% | 2% | 2% | 1% | 3% | 0% | 2% | 7% | 6% | 2% | 7% | 6% | 1% | 3% | 8% | 4% | 4% | 7% | 1% | 6% | 6% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 47% | 53% | 28% | 26% | 28% | 18% | 54% | 46% | 57% | 30% | 9% | 5% | 39% | 33% | 24% | 14% | 24% | 38% | 11% | 7% | 39% | 38% | 18% | 15% | 54% | 11% | 19% | 25% | 19% | 49% | 61% | 23% | 31% | 29% | 23% | 11% | 19% | 16% | 43% | 41% | 45% | 39% | 47% | 36% | 39% | 43% | 39% | 28% | 34% | 35% | 39% | 26% | 67% | 33% | 24% | 49% | 27% | 31% | 35% | 34% |
What is your overall opinion of Raphael Warnock? |
1536 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Likely | Housing | Health C | Immigrat | Economy | Inflatio | Threats | Crime | Abortion | Guns | Supreme | Educatio | Importance Of Runoff | 2020 Vote | Nov Gov Vote | Nov Senate Vote | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Probable | 100% Cer | Already | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1-6 | 7-9 | 10 | Trump | Biden | Kemp | Abrams | Walker | Warnock | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Atlanta | Northwes | South & | |
Favorable | 42% | 39% | 44% | 47% | 45% | 39% | 35% | 46% | 37% | 26% | 71% | 54% | ** | 10% | 86% | 37% | 16% | 19% | 52% | 78% | 78% | 18% | 52% | 78% | 44% | 43% | 55% | 55% | 61% | 24% | 39% | 39% | 56% | 39% | 63% | 54% | 56% | 53% | 34% | 45% | 48% | 12% | 85% | 14% | 85% | 4% | 86% | 39% | 40% | 46% | 45% | 39% | 42% | 39% | 48% | 49% | 47% | 26% | 55% | 35% | 37% |
Unfavorable | 42% | 44% | 41% | 29% | 40% | 47% | 59% | 34% | 52% | 59% | 12% | 29% | ** | 78% | 5% | 38% | 77% | 72% | 27% | 9% | 15% | 74% | 27% | 11% | 35% | 50% | 38% | 32% | 28% | 65% | 50% | 51% | 37% | 48% | 26% | 32% | 32% | 33% | 46% | 47% | 43% | 76% | 7% | 75% | 6% | 86% | 4% | 44% | 41% | 42% | 37% | 46% | 44% | 48% | 31% | 32% | 40% | 55% | 33% | 47% | 45% |
Neutral | 11% | 12% | 10% | 16% | 11% | 9% | 4% | 14% | 7% | 11% | 10% | 13% | ** | 9% | 7% | 17% | 4% | 8% | 15% | 10% | 4% | 6% | 15% | 8% | 17% | 6% | 7% | 10% | 11% | 9% | 9% | 9% | 6% | 11% | 9% | 9% | 9% | 12% | 16% | 7% | 7% | 9% | 7% | 9% | 7% | 7% | 9% | 10% | 13% | 10% | 11% | 10% | 12% | 10% | 13% | 14% | 9% | 11% | 10% | 11% | 11% |
No Opinion | 5% | 5% | 5% | 8% | 4% | 6% | 2% | 6% | 4% | 4% | 7% | 4% | ** | 4% | 2% | 9% | 3% | 2% | 6% | 3% | 2% | 2% | 6% | 3% | 3% | 2% | 0% | 3% | 1% | 2% | 2% | 2% | 1% | 2% | 1% | 4% | 2% | 2% | 4% | 1% | 2% | 3% | 1% | 2% | 1% | 3% | 0% | 7% | 6% | 2% | 8% | 6% | 1% | 4% | 8% | 5% | 4% | 7% | 1% | 7% | 7% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 47% | 53% | 28% | 26% | 28% | 18% | 54% | 46% | 57% | 30% | 9% | 5% | 39% | 33% | 24% | 14% | 24% | 38% | 11% | 7% | 39% | 38% | 18% | 15% | 54% | 11% | 19% | 25% | 19% | 49% | 61% | 23% | 31% | 29% | 23% | 11% | 19% | 16% | 43% | 41% | 45% | 39% | 47% | 36% | 39% | 43% | 39% | 28% | 34% | 35% | 39% | 26% | 67% | 33% | 24% | 49% | 27% | 31% | 35% | 34% |
4 | What is your overall opinion of Donald Trump? |
1536 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Likely | Housing | Health C | Immigrat | Economy | Inflatio | Threats | Crime | Abortion | Guns | Supreme | Educatio | Importance Of Runoff | 2020 Vote | Nov Gov Vote | Nov Senate Vote | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Probable | 100% Cer | Already | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1-6 | 7-9 | 10 | Trump | Biden | Kemp | Abrams | Walker | Warnock | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Atlanta | Northwes | South & | |
Favorable | 39% | 41% | 37% | 37% | 36% | 41% | 41% | 37% | 41% | 54% | 16% | 21% | ** | 73% | 9% | 27% | 75% | 55% | 28% | 12% | 13% | 62% | 28% | 12% | 36% | 41% | 37% | 31% | 27% | 58% | 44% | 44% | 29% | 40% | 29% | 36% | 36% | 35% | 42% | 38% | 41% | 73% | 5% | 65% | 9% | 73% | 12% | 45% | 40% | 31% | 40% | 40% | 35% | 41% | 34% | 30% | 34% | 54% | 29% | 41% | 45% |
Unfavorable | 46% | 42% | 50% | 42% | 50% | 44% | 50% | 46% | 47% | 35% | 66% | 56% | ** | 16% | 83% | 47% | 19% | 28% | 55% | 79% | 79% | 24% | 55% | 79% | 46% | 48% | 56% | 57% | 62% | 26% | 43% | 44% | 64% | 44% | 64% | 55% | 55% | 51% | 41% | 49% | 51% | 13% | 86% | 22% | 81% | 14% | 78% | 41% | 42% | 55% | 47% | 44% | 49% | 45% | 48% | 50% | 53% | 30% | 56% | 42% | 42% |
Neutral | 11% | 13% | 10% | 14% | 10% | 12% | 7% | 12% | 10% | 10% | 11% | 17% | ** | 9% | 7% | 21% | 5% | 14% | 14% | 8% | 8% | 10% | 14% | 8% | 16% | 10% | 6% | 11% | 9% | 16% | 12% | 12% | 7% | 15% | 7% | 8% | 6% | 13% | 14% | 12% | 8% | 12% | 7% | 12% | 8% | 12% | 8% | 8% | 14% | 12% | 9% | 11% | 15% | 11% | 12% | 15% | 10% | 10% | 12% | 13% | 9% |
No Opinion | 4% | 4% | 3% | 6% | 3% | 3% | 2% | 5% | 3% | 2% | 7% | 6% | ** | 2% | 1% | 6% | 2% | 4% | 3% | 1% | 0% | 3% | 3% | 1% | 2% | 1% | 1% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 3% | 0% | 1% | 2% | 2% | 1% | 2% | 1% | 2% | 5% | 4% | 2% | 4% | 5% | 2% | 3% | 5% | 4% | 3% | 5% | 2% | 5% | 4% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 47% | 53% | 28% | 26% | 28% | 18% | 54% | 46% | 57% | 30% | 9% | 5% | 39% | 33% | 24% | 14% | 24% | 38% | 11% | 7% | 39% | 38% | 18% | 15% | 54% | 11% | 19% | 25% | 19% | 49% | 61% | 23% | 31% | 29% | 23% | 11% | 19% | 16% | 43% | 41% | 45% | 39% | 47% | 36% | 39% | 43% | 39% | 28% | 34% | 35% | 39% | 26% | 67% | 33% | 24% | 49% | 27% | 31% | 35% | 34% |
5 | What is your overall opinion of Joe Biden? |
1536 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Likely | Housing | Health C | Immigrat | Economy | Inflatio | Threats | Crime | Abortion | Guns | Supreme | Educatio | Importance Of Runoff | 2020 Vote | Nov Gov Vote | Nov Senate Vote | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Probable | 100% Cer | Already | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1-6 | 7-9 | 10 | Trump | Biden | Kemp | Abrams | Walker | Warnock | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Atlanta | Northwes | South & | |
Favorable | 32% | 28% | 35% | 32% | 32% | 31% | 33% | 32% | 32% | 19% | 56% | 45% | ** | 4% | 75% | 22% | 14% | 12% | 36% | 66% | 74% | 12% | 36% | 69% | 32% | 33% | 45% | 38% | 46% | 16% | 28% | 27% | 43% | 28% | 49% | 44% | 43% | 40% | 23% | 32% | 42% | 4% | 71% | 8% | 68% | 3% | 65% | 31% | 28% | 35% | 34% | 29% | 32% | 28% | 39% | 37% | 36% | 19% | 42% | 24% | 30% |
Unfavorable | 52% | 58% | 47% | 44% | 51% | 55% | 61% | 48% | 57% | 70% | 19% | 42% | ** | 89% | 10% | 52% | 82% | 79% | 42% | 15% | 15% | 80% | 42% | 15% | 50% | 57% | 45% | 45% | 35% | 77% | 61% | 61% | 45% | 61% | 35% | 45% | 41% | 42% | 62% | 56% | 49% | 89% | 10% | 85% | 14% | 92% | 17% | 53% | 54% | 50% | 48% | 54% | 54% | 58% | 41% | 46% | 48% | 65% | 42% | 58% | 55% |
Neutral | 12% | 12% | 12% | 18% | 14% | 10% | 3% | 16% | 7% | 9% | 18% | 10% | ** | 5% | 14% | 19% | 3% | 7% | 17% | 16% | 9% | 5% | 17% | 13% | 16% | 9% | 9% | 14% | 16% | 7% | 10% | 10% | 12% | 9% | 15% | 10% | 15% | 17% | 13% | 11% | 8% | 5% | 17% | 6% | 16% | 4% | 17% | 10% | 14% | 13% | 12% | 12% | 12% | 11% | 15% | 12% | 13% | 11% | 13% | 13% | 10% |
No Opinion | 4% | 3% | 5% | 6% | 3% | 5% | 2% | 4% | 4% | 2% | 8% | 4% | ** | 2% | 1% | 8% | 1% | 2% | 5% | 3% | 2% | 2% | 5% | 2% | 3% | 1% | 0% | 3% | 3% | 0% | 1% | 1% | 0% | 2% | 1% | 1% | 0% | 1% | 2% | 1% | 1% | 2% | 1% | 1% | 2% | 1% | 1% | 6% | 5% | 2% | 6% | 4% | 2% | 3% | 6% | 5% | 3% | 5% | 2% | 5% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 47% | 53% | 28% | 26% | 28% | 18% | 54% | 46% | 57% | 30% | 9% | 5% | 39% | 33% | 24% | 14% | 24% | 38% | 11% | 7% | 39% | 38% | 18% | 15% | 54% | 11% | 19% | 25% | 19% | 49% | 61% | 23% | 31% | 29% | 23% | 11% | 19% | 16% | 43% | 41% | 45% | 39% | 47% | 36% | 39% | 43% | 39% | 28% | 34% | 35% | 39% | 26% | 67% | 33% | 24% | 49% | 27% | 31% | 35% | 34% |
6 | Georgia will hold a runoff election for United States Senate on December 6th. Not everyone makes the time to vote in every election. Which best describes you? |
1536 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Likely | Housing | Health C | Immigrat | Economy | Inflatio | Threats | Crime | Abortion | Guns | Supreme | Educatio | Importance Of Runoff | 2020 Vote | Nov Gov Vote | Nov Senate Vote | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Probable | 100% Cer | Already | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1-6 | 7-9 | 10 | Trump | Biden | Kemp | Abrams | Walker | Warnock | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Atlanta | Northwes | South & | |
Probably Will Not Vote | 7% | 8% | 6% | 14% | 5% | 4% | 3% | 10% | 3% | 6% | 8% | 10% | ** | 5% | 6% | 8% | 5% | 5% | 6% | 6% | 8% | 5% | 6% | 7% | 0% | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5% | 4% | 4% | 5% | 3% | 4% | 7% | 9% | 4% | 9% | 8% | 3% | 4% | 12% | 10% | 7% | 4% | 7% | 6% | 8% |
About 50/50 | 11% | 11% | 11% | 20% | 13% | 7% | 3% | 17% | 5% | 9% | 15% | 10% | ** | 9% | 8% | 19% | 4% | 10% | 15% | 10% | 5% | 8% | 15% | 8% | 0% | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9% | 8% | 8% | 8% | 6% | 9% | 15% | 13% | 7% | 13% | 13% | 7% | 9% | 17% | 14% | 11% | 11% | 9% | 11% | 13% |
Probably Vote | 15% | 15% | 15% | 18% | 15% | 15% | 9% | 17% | 13% | 14% | 17% | 6% | ** | 13% | 15% | 19% | 7% | 15% | 20% | 17% | 5% | 12% | 20% | 12% | 100% | 0% | 0% | 24% | 19% | 14% | 18% | 19% | 11% | 17% | 18% | 20% | 15% | 20% | 37% | 18% | 12% | 15% | 14% | 15% | 14% | 14% | 16% | 15% | 14% | 16% | 17% | 14% | 12% | 13% | 18% | 19% | 12% | 16% | 16% | 15% | 13% |
100% Certain | 54% | 52% | 55% | 38% | 56% | 62% | 63% | 46% | 62% | 57% | 44% | 64% | ** | 59% | 56% | 46% | 69% | 58% | 47% | 52% | 65% | 62% | 47% | 57% | 0% | 100% | 0% | 64% | 66% | 72% | 70% | 69% | 71% | 71% | 67% | 64% | 64% | 67% | 51% | 69% | 73% | 60% | 58% | 63% | 56% | 67% | 55% | 50% | 51% | 60% | 48% | 53% | 63% | 60% | 41% | 45% | 57% | 56% | 52% | 56% | 53% |
Already Voted | 11% | 12% | 10% | 7% | 9% | 9% | 21% | 8% | 14% | 11% | 11% | 7% | ** | 12% | 15% | 5% | 14% | 10% | 9% | 12% | 16% | 12% | 9% | 14% | 0% | 0% | 100% | 12% | 15% | 14% | 12% | 12% | 18% | 12% | 15% | 17% | 22% | 13% | 12% | 13% | 15% | 10% | 15% | 10% | 16% | 10% | 15% | 9% | 11% | 12% | 9% | 10% | 14% | 12% | 8% | 9% | 12% | 10% | 16% | 8% | 9% |
Not Sure | 3% | 2% | 3% | 4% | 2% | 3% | 2% | 3% | 3% | 2% | 5% | 3% | ** | 2% | 1% | 3% | 1% | 2% | 2% | 2% | 1% | 2% | 2% | 2% | 0% | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1% | 1% | 1% | 1% | 0% | 1% | 5% | 3% | 1% | 5% | 2% | 1% | 2% | 4% | 2% | 2% | 4% | 1% | 4% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 47% | 53% | 28% | 26% | 28% | 18% | 54% | 46% | 57% | 30% | 9% | 5% | 39% | 33% | 24% | 14% | 24% | 38% | 11% | 7% | 39% | 38% | 18% | 15% | 54% | 11% | 19% | 25% | 19% | 49% | 61% | 23% | 31% | 29% | 23% | 11% | 19% | 16% | 43% | 41% | 45% | 39% | 47% | 36% | 39% | 43% | 39% | 28% | 34% | 35% | 39% | 26% | 67% | 33% | 24% | 49% | 27% | 31% | 35% | 34% |
7 | If the runoff election for United States Senator from Georgia were today, and you were filling out your ballot right now, who would you vote for? |
1214 Likely Runoff Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Likely | Housing | Health C | Immigrat | Economy | Inflatio | Threats | Crime | Abortion | Guns | Supreme | Educatio | Importance Of Runoff | 2020 Vote | Nov Gov Vote | Nov Senate Vote | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||||||||
