Results of SurveyUSA Mkt Research Study #24579 |
SurveyUSA interviewed 900 adults aged 25-54 from the entire state of North Carolina 01/15/19 through 01/18/19. Of the adults, 804 identified themselves as registered voters and were asked the questions which follow. |
1 | How many children in your household are currently in grades K through 12? |
804 Registered Voters | All | Gender | Age | Race | Party Affiliation | Ideology | Education | Income | Urbanicity | Region | |||||||||||||||||||
Credibility Interval: ± 3.4 pct points | Male | Female | 25-34 | 35-44 | 45-54 | White | Black | Hispanic | Asian/Ot | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Charlott | Greensbo | Raleigh | Southern | |
None | 50% | 53% | 48% | 57% | 37% | 56% | 50% | 53% | 25% | 50% | 47% | 53% | 50% | 45% | 49% | 58% | 56% | 49% | 48% | 61% | 47% | 38% | 52% | 47% | 53% | 53% | 49% | 48% | 49% |
One | 26% | 25% | 27% | 24% | 26% | 27% | 26% | 24% | 39% | 24% | 24% | 28% | 26% | 27% | 27% | 25% | 25% | 27% | 25% | 23% | 27% | 28% | 26% | 29% | 23% | 24% | 26% | 28% | 26% |
Two Or More | 23% | 22% | 24% | 17% | 36% | 16% | 23% | 21% | 36% | 24% | 28% | 18% | 23% | 27% | 24% | 17% | 19% | 22% | 26% | 14% | 26% | 32% | 21% | 24% | 23% | 22% | 24% | 23% | 25% |
Not Sure | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 0% | 2% | 1% | 1% | 1% | 2% | 1% | 0% | 0% | 2% | 1% | 1% | 0% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 31% | 33% | 36% | 70% | 21% | 3% | 6% | 34% | 33% | 33% | 29% | 40% | 20% | 23% | 40% | 38% | 37% | 39% | 23% | 20% | 43% | 37% | 35% | 18% | 31% | 15% |
2 | What type of school does this child attend? |
393 Parents Of School-Aged Children | All | Gender | Age | Race | Party Affiliation | Ideology | Education | Income | Urbanicity | Region | |||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 25-34 | 35-44 | 45-54 | White | Black | Hispanic | Asian/Ot | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Charlott | Greensbo | Raleigh | Southern | |
Traditional Public | 76% | 77% | 75% | 75% | 80% | 72% | 77% | 78% | 68% | 69% | 76% | 79% | 73% | 72% | 77% | 76% | 80% | 80% | 69% | 79% | 76% | 73% | 73% | 71% | 84% | 76% | 87% | 71% | 73% |
Charter | 7% | 9% | 5% | 6% | 7% | 9% | 6% | 12% | 4% | 11% | 7% | 8% | 7% | 7% | 9% | 7% | 3% | 8% | 9% | 7% | 7% | 9% | 8% | 10% | 3% | 10% | 4% | 7% | 6% |
Private | 10% | 10% | 9% | 11% | 8% | 10% | 10% | 3% | 14% | 20% | 8% | 8% | 13% | 11% | 8% | 15% | 8% | 4% | 16% | 6% | 9% | 14% | 14% | 11% | 5% | 6% | 3% | 19% | 6% |
Home | 7% | 3% | 10% | 8% | 4% | 9% | 7% | 5% | 14% | 0% | 9% | 5% | 6% | 10% | 6% | 2% | 7% | 8% | 5% | 7% | 8% | 4% | 3% | 8% | 7% | 9% | 5% | 3% | 12% |
Not Sure | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 2% | 0% | 0% | 1% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Parents Of School-Aged Children | 100% | 47% | 53% | 26% | 42% | 32% | 69% | 20% | 5% | 6% | 36% | 31% | 33% | 32% | 41% | 17% | 20% | 40% | 40% | 29% | 43% | 28% | 19% | 46% | 35% | 33% | 19% | 33% | 15% |
3 | What is the main reason this child attends a traditional public school? |
298 With Child Attending Traditional Public School | All | Gender | Age | Race | Party Affiliation | Ideology | Education | Income | Urbanicity | Region | |||||||||||||||||||
Credibility Interval: ± 5.6 pct points | Male | Female | 25-34 | 35-44 | 45-54 | White | Black | Hispanic | Asian/Ot | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Charlott | Greensbo | Raleigh | Southern | |
Closest Option To Home | 38% | 41% | 36% | 48% | 36% | 34% | 41% | 36% | 43% | 16% | 38% | 38% | 40% | 37% | 39% | 36% | 51% | 41% | 28% | 45% | 40% | 30% | 50% | 38% | 34% | 39% | 40% | 35% | 42% |
Assigned To That School | 27% | 21% | 33% | 27% | 29% | 24% | 28% | 21% | 23% | 39% | 28% | 28% | 25% | 29% | 23% | 35% | 25% | 26% | 30% | 26% | 29% | 26% | 23% | 27% | 30% | 30% | 16% | 32% | 27% |
Chose For Academics | 11% | 15% | 9% | 9% | 12% | 12% | 10% | 13% | 22% | 18% | 10% | 10% | 14% | 13% | 11% | 10% | 8% | 8% | 17% | 8% | 10% | 17% | 9% | 14% | 10% | 13% | 13% | 9% | 12% |
Chose For Values | 3% | 3% | 2% | 3% | 3% | 2% | 1% | 6% | 6% | 6% | 2% | 5% | 2% | 2% | 4% | 2% | 3% | 2% | 4% | 2% | 2% | 5% | 3% | 3% | 3% | 1% | 3% | 4% | 4% |
Safe Environment | 4% | 2% | 5% | 5% | 3% | 4% | 3% | 8% | 0% | 0% | 4% | 5% | 2% | 2% | 5% | 5% | 4% | 3% | 4% | 4% | 4% | 2% | 6% | 1% | 5% | 3% | 6% | 3% | 4% |
Lack Resources | 9% | 8% | 9% | 7% | 7% | 12% | 9% | 11% | 0% | 5% | 10% | 9% | 6% | 10% | 8% | 9% | 8% | 10% | 8% | 9% | 8% | 9% | 4% | 8% | 11% | 6% | 16% | 9% | 4% |
Other | 6% | 9% | 4% | 1% | 6% | 10% | 6% | 6% | 6% | 11% | 6% | 3% | 9% | 5% | 9% | 4% | 0% | 7% | 9% | 7% | 4% | 9% | 3% | 7% | 6% | 6% | 7% | 5% | 7% |
Not Sure | 2% | 1% | 2% | 0% | 3% | 1% | 2% | 0% | 0% | 6% | 2% | 2% | 1% | 1% | 2% | 0% | 1% | 3% | 0% | 0% | 3% | 1% | 2% | 1% | 2% | 2% | 0% | 3% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of With Child Attending Traditional Public School | 100% | 47% | 53% | 26% | 44% | 30% | 70% | 20% | 5% | 5% | 36% | 32% | 31% | 30% | 41% | 17% | 21% | 42% | 36% | 30% | 43% | 27% | 19% | 43% | 39% | 33% | 22% | 30% | 15% |
4 | What is the main reason this child attends the school they do? |
93 With Child Attending Charter, Private or Home Schooled | All | Gender | Age | Race | Party Affiliation | Ideology | Education | Income | Urbanicity | Region | |||||||||||||||||||
Credibility Interval: ± 10.1 pct points | Male | Female | 25-34 | 35-44 | 45-54 | White | Black | Hispanic | Asian/Ot | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Charlott | Greensbo | Raleigh | Southern | |
Closest Option To Home | 4% | 2% | 6% | 12% | 3% | 0% | 0% | 11% | 10% | 23% | 0% | 6% | 8% | 2% | 4% | 10% | 5% | 0% | 7% | 3% | 8% | 0% | 17% | 2% | 0% | 0% | 8% | 7% | 5% |
Chose For Academics | 31% | 43% | 21% | 40% | 30% | 25% | 26% | 48% | 12% | 47% | 22% | 41% | 33% | 25% | 39% | 28% | 28% | 32% | 31% | 33% | 34% | 26% | 40% | 30% | 25% | 35% | 24% | 26% | 40% |
Chose For Values | 34% | 19% | 46% | 27% | 47% | 28% | 38% | 23% | 25% | 30% | 50% | 18% | 30% | 51% | 24% | 25% | 6% | 31% | 44% | 15% | 38% | 44% | 21% | 38% | 35% | 19% | 61% | 42% | 30% |
Safe Environment | 23% | 25% | 21% | 19% | 20% | 28% | 26% | 6% | 52% | 0% | 26% | 18% | 23% | 12% | 28% | 30% | 45% | 26% | 14% | 26% | 18% | 27% | 22% | 22% | 24% | 29% | 8% | 23% | 17% |
Lack Resources | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other | 8% | 11% | 6% | 3% | 0% | 19% | 9% | 12% | 0% | 0% | 3% | 17% | 7% | 9% | 5% | 7% | 16% | 11% | 4% | 23% | 3% | 4% | 0% | 8% | 16% | 17% | 0% | 3% | 8% |
Not Sure | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of With Child Attending Charter, Private or Home Schooled | 100% | 44% | 56% | 28% | 34% | 38% | 68% | 17% | 7% | 8% | 37% | 27% | 36% | 38% | 40% | 17% | 15% | 33% | 52% | 25% | 43% | 32% | 21% | 56% | 23% | 33% | 10% | 40% | 17% |
5 | If you were able to select the best school for your child and resources were not a problem, what type of school would you select for your child? |
393 Parents Of School-Aged Children | All | Gender | Age | Race | Party Affiliation | Ideology | Education | Income | Urbanicity | Region | |||||||||||||||||||
Credibility Interval: ± 4.9 pct points | Male | Female | 25-34 | 35-44 | 45-54 | White | Black | Hispanic | Asian/Ot | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Charlott | Greensbo | Raleigh | Southern | |
Traditional Public | 28% | 27% | 29% | 22% | 33% | 26% | 32% | 20% | 17% | 16% | 31% | 27% | 26% | 24% | 28% | 22% | 34% | 26% | 28% | 30% | 27% | 28% | 22% | 25% | 35% | 29% | 27% | 26% | 31% |
Charter | 13% | 15% | 10% | 15% | 10% | 14% | 12% | 11% | 15% | 22% | 9% | 15% | 14% | 11% | 12% | 22% | 4% | 8% | 21% | 9% | 14% | 15% | 16% | 14% | 10% | 16% | 13% | 10% | 9% |
Private | 45% | 49% | 43% | 51% | 39% | 49% | 42% | 52% | 58% | 51% | 46% | 45% | 46% | 50% | 46% | 44% | 46% | 49% | 42% | 44% | 45% | 48% | 49% | 48% | 40% | 41% | 40% | 52% | 47% |
Home | 9% | 5% | 13% | 9% | 11% | 7% | 9% | 11% | 10% | 0% | 11% | 7% | 9% | 11% | 8% | 7% | 13% | 10% | 6% | 12% | 10% | 4% | 12% | 8% | 10% | 9% | 12% | 7% | 10% |
Other | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 0% | 0% | 1% | 1% | 4% | 1% | 2% | 0% | 1% | 1% | 2% | 0% | 2% | 2% | 1% | 2% | 1% | 1% | 3% | 2% | 2% |
Not Sure | 3% | 2% | 4% | 2% | 4% | 3% | 2% | 4% | 0% | 11% | 3% | 5% | 2% | 3% | 3% | 4% | 2% | 6% | 1% | 6% | 2% | 2% | 0% | 3% | 5% | 3% | 4% | 3% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Parents Of School-Aged Children | 100% | 47% | 53% | 26% | 42% | 32% | 69% | 20% | 5% | 6% | 36% | 31% | 33% | 32% | 41% | 17% | 20% | 40% | 40% | 29% | 43% | 28% | 19% | 46% | 35% | 33% | 19% | 33% | 15% |
6 | How much do you agree or disagree with the following statement: Parents should have the ability to choose where their child attends school. |
804 Registered Voters | All | Gender | Age | Race | Party Affiliation | Ideology | Education | Income | Urbanicity | Region | |||||||||||||||||||
Credibility Interval: ± 3.1 pct points | Male | Female | 25-34 | 35-44 | 45-54 | White | Black | Hispanic | Asian/Ot | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Charlott | Greensbo | Raleigh | Southern | |
Strongly Agree | 70% | 70% | 71% | 70% | 75% | 66% | 68% | 76% | 87% | 73% | 74% | 65% | 72% | 77% | 67% | 66% | 75% | 74% | 64% | 70% | 75% | 64% | 76% | 65% | 73% | 68% | 71% | 71% | 73% |
Somewhat Agree | 22% | 22% | 22% | 23% | 17% | 27% | 25% | 19% | 13% | 12% | 20% | 28% | 20% | 18% | 26% | 25% | 19% | 20% | 27% | 24% | 18% | 27% | 19% | 26% | 20% | 26% | 19% | 22% | 21% |
Somewhat Disagree | 4% | 5% | 3% | 2% | 6% | 4% | 4% | 2% | 0% | 14% | 4% | 4% | 5% | 2% | 4% | 5% | 3% | 3% | 6% | 3% | 4% | 7% | 4% | 6% | 3% | 3% | 5% | 5% | 3% |
Strongly Disagree | 2% | 1% | 2% | 2% | 1% | 2% | 2% | 2% | 0% | 0% | 1% | 2% | 2% | 2% | 0% | 2% | 2% | 2% | 1% | 2% | 1% | 1% | 1% | 1% | 2% | 1% | 3% | 1% | 2% |
Not Sure | 1% | 1% | 2% | 2% | 1% | 2% | 2% | 1% | 0% | 0% | 0% | 2% | 2% | 1% | 2% | 1% | 2% | 2% | 1% | 1% | 1% | 2% | 0% | 2% | 1% | 2% | 2% | 1% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 31% | 33% | 36% | 70% | 21% | 3% | 6% | 34% | 33% | 33% | 29% | 40% | 20% | 23% | 40% | 38% | 37% | 39% | 23% | 20% | 43% | 37% | 35% | 18% | 31% | 15% |
7 | Which of the following statements do you most agree with? Parental choice lets parents choose the best educational option for their child. Parental choice provides children trapped in underperforming schools with the opportunity for a better education. The existence of other educational options motivates public schools to do better. Parental choice results in higher levels of educational satisfaction, improved student achievement, and taxpayer savings. |
746 Who Agree Parents Should Have Ability To Choose | All | Gender | Age | Race | Party Affiliation | Ideology | Education | Income | Urbanicity | Region | |||||||||||||||||||
Credibility Interval: ± 3.6 pct points | Male | Female | 25-34 | 35-44 | 45-54 | White | Black | Hispanic | Asian/Ot | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Charlott | Greensbo | Raleigh | Southern | |
Lets Parents Choose Best Option | 50% | 51% | 49% | 48% | 54% | 48% | 50% | 48% | 51% | 53% | 52% | 46% | 51% | 49% | 48% | 51% | 54% | 47% | 51% | 48% | 52% | 49% | 54% | 50% | 48% | 51% | 49% | 54% | 42% |
Provides Opportunity For Better Education | 20% | 22% | 19% | 21% | 16% | 23% | 19% | 26% | 19% | 14% | 18% | 25% | 18% | 20% | 21% | 23% | 20% | 19% | 22% | 20% | 18% | 25% | 17% | 21% | 22% | 20% | 24% | 17% | 25% |
Other Educational Options Motivates Public Schools | 9% | 8% | 9% | 9% | 7% | 10% | 9% | 7% | 8% | 10% | 10% | 8% | 8% | 9% | 11% | 5% | 3% | 12% | 9% | 9% | 9% | 7% | 8% | 8% | 10% | 8% | 8% | 10% | 8% |
Higher Levels Of Satisfaction / Improved Student Achievement / Taxpayer Savings | 15% | 13% | 17% | 17% | 17% | 12% | 16% | 11% | 22% | 12% | 16% | 13% | 16% | 19% | 13% | 14% | 17% | 14% | 15% | 13% | 17% | 16% | 15% | 15% | 16% | 15% | 13% | 14% | 20% |
Not Sure | 6% | 6% | 6% | 5% | 6% | 6% | 5% | 8% | 0% | 11% | 4% | 8% | 7% | 3% | 6% | 7% | 6% | 8% | 4% | 9% | 4% | 4% | 6% | 7% | 5% | 6% | 6% | 7% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Who Agree Parents Should Have Ability To Choose | 100% | 49% | 51% | 32% | 32% | 36% | 70% | 21% | 4% | 5% | 35% | 33% | 32% | 30% | 40% | 19% | 23% | 40% | 37% | 38% | 40% | 23% | 21% | 42% | 37% | 36% | 18% | 31% | 15% |
8 | Which of the following statements do you most agree with? Parental choice programs hurt the public schools financially Parental choice programs leave public schools with students who have higher needs Parental choice programs encourage segregation Parental choice programs don't lead to better students or schools |
46 Who Disagree Parents Should Have Ability To Choose | All | Gender | Age | Race | Party Affiliation | Ideology | Education | Income | Urbanicity | Region | |||||||||||||||||||
Credibility Interval: ± 14.3 pct points | Male | Female | 25-34 | 35-44 | 45-54 | White | Black | Hispanic | Asian/Ot | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Charlott | Greensbo | Raleigh | Southern | |
Hurt The Public Schools Financially | 14% | 19% | 8% | 20% | 10% | 14% | 20% | 0% | 0% | 0% | 6% | 22% | 13% | 18% | 8% | 29% | 12% | 5% | 21% | 0% | 23% | 17% | 10% | 15% | 13% | 0% | 27% | 20% | 0% |
Leave Public Schools With Students Who Have Higher Needs | 12% | 18% | 6% | 7% | 14% | 14% | 11% | 16% | 0% | 13% | 26% | 8% | 5% | 19% | 6% | 0% | 9% | 19% | 8% | 13% | 17% | 6% | 10% | 17% | 6% | 29% | 7% | 0% | 20% |
Encourage Segregation | 32% | 37% | 25% | 40% | 19% | 40% | 27% | 23% | 0% | 60% | 35% | 32% | 29% | 8% | 41% | 43% | 17% | 46% | 27% | 25% | 25% | 47% | 48% | 35% | 18% | 35% | 31% | 23% | 48% |
Don't Lead To Better Students Or Schools | 22% | 18% | 26% | 20% | 36% | 7% | 18% | 50% | 0% | 13% | 14% | 32% | 20% | 11% | 31% | 21% | 21% | 15% | 28% | 29% | 16% | 22% | 32% | 16% | 26% | 15% | 8% | 40% | 13% |
Not Sure | 20% | 8% | 35% | 13% | 20% | 26% | 24% | 11% | 0% | 15% | 19% | 5% | 34% | 44% | 14% | 7% | 42% | 15% | 15% | 33% | 20% | 7% | 0% | 16% | 38% | 21% | 27% | 17% | 18% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Who Disagree Parents Should Have Ability To Choose | 100% | 55% | 45% | 25% | 39% | 36% | 69% | 16% | 0% | 15% | 31% | 32% | 38% | 23% | 31% | 25% | 20% | 35% | 44% | 33% | 37% | 30% | 17% | 50% | 32% | 27% | 25% | 35% | 13% |
9 | In your opinion, who is best suited to decide where a child should attend school? |
804 Registered Voters | All | Gender | Age | Race | Party Affiliation | Ideology | Education | Income | Urbanicity | Region | |||||||||||||||||||
Credibility Interval: ± 2.2 pct points | Male | Female | 25-34 | 35-44 | 45-54 | White | Black | Hispanic | Asian/Ot | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Charlott | Greensbo | Raleigh | Southern | |
Parents Or Legal Guardian | 88% | 87% | 90% | 88% | 88% | 89% | 88% | 88% | 97% | 85% | 92% | 85% | 88% | 94% | 86% | 86% | 91% | 90% | 85% | 87% | 91% | 86% | 87% | 89% | 89% | 90% | 87% | 86% | 91% |
Local School Board | 5% | 6% | 4% | 7% | 5% | 3% | 5% | 4% | 3% | 6% | 4% | 5% | 6% | 3% | 6% | 4% | 4% | 5% | 5% | 6% | 4% | 5% | 6% | 5% | 4% | 4% | 7% | 5% | 4% |
State Government | 2% | 2% | 1% | 1% | 3% | 1% | 1% | 2% | 0% | 4% | 1% | 3% | 1% | 1% | 2% | 3% | 2% | 1% | 3% | 2% | 1% | 4% | 2% | 2% | 1% | 1% | 1% | 2% | 3% |
Federal Government | 1% | 2% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 2% | 1% | 2% | 1% | 0% | 1% | 2% | 0% | 1% | 1% | 0% | 1% | 2% | 1% | 1% | 1% | 1% | 2% | 1% | 0% |
Someone Else | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 0% |
Not Sure | 4% | 3% | 5% | 3% | 3% | 5% | 4% | 4% | 0% | 2% | 2% | 5% | 5% | 1% | 4% | 4% | 3% | 3% | 5% | 5% | 3% | 3% | 3% | 3% | 5% | 4% | 4% | 4% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 31% | 33% | 36% | 70% | 21% | 3% | 6% | 34% | 33% | 33% | 29% | 40% | 20% | 23% | 40% | 38% | 37% | 39% | 23% | 20% | 43% | 37% | 35% | 18% | 31% | 15% |
10 | The North Carolina Opportunity Scholarship Program provides vouchers of up to $4,200 to low and moderate-income students that can be applied to tuition at a private school of their choice. In 2017, over 6,400 students received vouchers to attend over 450 different schools. Do you support or oppose the Opportunity Scholarship Program? |
804 Registered Voters | All | Gender | Age | Race | Party Affiliation | Ideology | Education | Income | Urbanicity | Region | |||||||||||||||||||
Credibility Interval: ± 3.4 pct points | Male | Female | 25-34 | 35-44 | 45-54 | White | Black | Hispanic | Asian/Ot | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Charlott | Greensbo | Raleigh | Southern | |
Strongly Support | 51% | 53% | 49% | 58% | 49% | 45% | 46% | 68% | 61% | 44% | 49% | 56% | 48% | 52% | 50% | 48% | 59% | 56% | 41% | 58% | 51% | 40% | 64% | 47% | 48% | 49% | 51% | 52% | 54% |
Somewhat Support | 34% | 34% | 34% | 30% | 36% | 37% | 38% | 25% | 24% | 37% | 38% | 29% | 37% | 35% | 35% | 35% | 34% | 32% | 37% | 33% | 36% | 34% | 28% | 33% | 39% | 39% | 35% | 29% | 32% |
Somewhat Oppose | 7% | 6% | 8% | 5% | 6% | 9% | 7% | 5% | 4% | 10% | 7% | 7% | 7% | 6% | 7% | 8% | 3% | 4% | 12% | 4% | 5% | 15% | 4% | 9% | 6% | 6% | 6% | 8% | 7% |
Strongly Oppose | 5% | 5% | 5% | 3% | 5% | 6% | 6% | 1% | 3% | 6% | 4% | 6% | 5% | 5% | 5% | 5% | 2% | 5% | 6% | 2% | 5% | 8% | 2% | 7% | 4% | 2% | 5% | 7% | 5% |
Not Sure | 3% | 3% | 4% | 3% | 3% | 4% | 4% | 2% | 7% | 4% | 3% | 3% | 4% | 3% | 2% | 4% | 3% | 3% | 4% | 3% | 3% | 4% | 1% | 4% | 4% | 4% | 3% | 4% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 31% | 33% | 36% | 70% | 21% | 3% | 6% | 34% | 33% | 33% | 29% | 40% | 20% | 23% | 40% | 38% | 37% | 39% | 23% | 20% | 43% | 37% | 35% | 18% | 31% | 15% |
11 | Charter schools are public schools which are not governed by a local school board but by an independent board. While they are subject to the same academic requirements as traditional public schools, charter schools are exempt from certain administrative regulations. Do you support or oppose charter schools? |
804 Registered Voters | All | Gender | Age | Race | Party Affiliation | Ideology | Education | Income | Urbanicity | Region | |||||||||||||||||||
Credibility Interval: ± 3.4 pct points | Male | Female | 25-34 | 35-44 | 45-54 | White | Black | Hispanic | Asian/Ot | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Charlott | Greensbo | Raleigh | Southern | |
Strongly Support | 33% | 33% | 32% | 34% | 34% | 31% | 31% | 40% | 36% | 23% | 35% | 31% | 32% | 37% | 34% | 27% | 34% | 31% | 33% | 35% | 30% | 34% | 37% | 30% | 33% | 31% | 33% | 33% | 35% |
Somewhat Support | 43% | 43% | 43% | 43% | 41% | 45% | 43% | 42% | 45% | 49% | 43% | 42% | 45% | 45% | 42% | 46% | 40% | 46% | 42% | 42% | 45% | 42% | 41% | 47% | 40% | 43% | 43% | 44% | 43% |
Somewhat Oppose | 11% | 14% | 9% | 12% | 11% | 11% | 12% | 9% | 6% | 16% | 12% | 14% | 9% | 9% | 11% | 11% | 14% | 10% | 11% | 12% | 12% | 10% | 14% | 10% | 12% | 14% | 9% | 10% | 12% |
Strongly Oppose | 5% | 4% | 6% | 5% | 6% | 5% | 6% | 1% | 3% | 4% | 4% | 7% | 5% | 4% | 5% | 8% | 3% | 3% | 9% | 3% | 5% | 9% | 2% | 6% | 6% | 5% | 5% | 6% | 4% |
Not Sure | 8% | 6% | 9% | 7% | 8% | 8% | 7% | 7% | 10% | 8% | 6% | 7% | 10% | 5% | 8% | 8% | 8% | 9% | 6% | 9% | 8% | 5% | 6% | 7% | 9% | 8% | 10% | 7% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 31% | 33% | 36% | 70% | 21% | 3% | 6% | 34% | 33% | 33% | 29% | 40% | 20% | 23% | 40% | 38% | 37% | 39% | 23% | 20% | 43% | 37% | 35% | 18% | 31% | 15% |
12 | Education Savings Accounts (ESAs) are a new type of parental choice program now operating in several states. ESAs are taxpayer-funded accounts that allow parents to use the account to pay for educational expenses such as tuition, fees, tutoring, testing or books. The size of an ESA account is usually tied to a percentage of the average state per pupil spending. North Carolina recently approved a limited ESA program for students with special needs. Given this information do you support or oppose ESA programs? |
804 Registered Voters | All | Gender | Age | Race | Party Affiliation | Ideology | Education | Income | Urbanicity | Region | |||||||||||||||||||
Credibility Interval: ± 3.4 pct points | Male | Female | 25-34 | 35-44 | 45-54 | White | Black | Hispanic | Asian/Ot | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Charlott | Greensbo | Raleigh | Southern | |
Strongly Support | 39% | 40% | 37% | 44% | 37% | 35% | 36% | 50% | 42% | 31% | 38% | 38% | 40% | 41% | 36% | 40% | 45% | 38% | 34% | 44% | 36% | 33% | 46% | 36% | 38% | 37% | 38% | 42% | 36% |
