| Results of SurveyUSA Election Poll #27619 |
| 96% of NYC Democratic Primary Voters Say Ranked Choice Ballots Were Simple to Fill Out; ¾ Want to Keep or Expand Ranked Choice; 8 of 10 Say They Understand RCV Extremely or Very Well: The vast majority of voters in last week's Democratic Primary Election for Mayor of New York City say it was simple to fill out their ballots, according to exclusive SurveyUSA polling conducted for FairVote and Common Cause NY. 96% of voters say it was simple to fill out their ballot, with 72% saying it was very simple and 24% describing the process as somewhat simple. Just 4% said it was somewhat difficult, and 0% called it very difficult. At least 94% of voters in each racial group surveyed – Black, White, Hispanic, and Asian – said it was very simple or somewhat simple. 82% of voters say they ranked at least two candidates, with 45% saying they ranked the maximum number permitted, five. 9 of 10 voters say they knew before voting that they would have the option to rank candidates. When those who ranked multiple candidates were asked to select all of the reasons they did so ...
How should future New York City elections be run? A total of 76% of voters would like to keep or expand ranked choice voting in the city's elections:
|
| About the Research / Filtering: SurveyUSA interviewed 1,900 adults from the City of New York 06/24/25 through 06/27/25. Of the adults, 1,719 were registered to vote; of the registered voters, 1,154 were identified as registered Democrats. Of the Democrats, 991 were identified as having voted in the June 24 Democratic primary election and were asked the substantive questions which follow. This research was conducted using a blended sample, mixed mode design. 70% of adults / 46% of Democratic primary voters were interviewed on the display of their smartphone, tablet or other electronic device using non-probability sample of internet panel members provided by Cint USA. 30% of adults / 54% of Democratic primary voters were interviewed using probability-based telephone sample from Aristotle of Washington, DC via SMS-to-web, where live operators texted respondents on their mobile phones, secured their cooperation, and linked them to an online version of the survey. Non-probability sample was not pre-filtered for party registration or propensity of having voted in a primary; probability sample was pre-filtered for party registration and propensity for voting in primary elections. The combined pool of adult respondents was weighted to US Census ACS targets for gender, age, and ethnicity, and to publicly reported Democratic primary vote totals by borough. |
| 1 | Are you registered to vote? |
| 1900 Adults | All | Gender | Age | <50 / 50+ | Race | Parent | Ideology | Ideology Aggregated | Progressive | Education | Income | Home | Borough | Type Of Intervie | |||||||||||||||||||||||||||
| Credibility Interval: ± 1.6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | $80K - $ | >$120K | Own | Rent | Bronx | Brooklyn | Manhatte | Queens | Staten I | Web Pane | SMS-to-W | |
| Yes | 90% | 92% | 89% | 85% | 90% | 93% | 96% | 88% | 94% | 94% | 87% | 86% | 89% | 93% | 89% | 93% | 86% | 89% | 93% | 97% | 89% | 89% | 95% | 100% | 100% | 79% | 89% | 95% | 80% | 91% | 96% | 96% | 95% | 87% | 86% | 91% | 94% | 89% | ** | 86% | 100% |
| No | 8% | 7% | 9% | 12% | 8% | 7% | 4% | 10% | 6% | 5% | 12% | 12% | 9% | 6% | 9% | 7% | 12% | 9% | 5% | 3% | 10% | 9% | 4% | - | - | 18% | 10% | 5% | 18% | 8% | 4% | 3% | 4% | 11% | 12% | 8% | 6% | 10% | ** | 12% | 0% |
| Not Sure | 1% | 1% | 1% | 3% | 1% | 0% | 0% | 2% | 0% | 1% | 1% | 1% | 2% | 1% | 1% | 0% | 1% | 1% | 2% | 0% | 1% | 1% | 1% | - | - | 3% | 1% | 1% | 2% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | ** | 2% | 0% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Adults | 100% | 47% | 53% | 32% | 26% | 22% | 20% | 58% | 42% | 45% | 17% | 19% | 19% | 29% | 70% | 9% | 10% | 33% | 20% | 22% | 19% | 33% | 42% | 57% | 28% | 19% | 25% | 56% | 26% | 29% | 20% | 25% | 37% | 63% | 14% | 35% | 25% | 22% | 4% | 70% | 30% |
| 2 | Are you registered to vote as a...? |
| 1719 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Parent | Ideology | Ideology Aggregated | Progressive | Education | Income | Home | Borough | Type Of Intervie | |||||||||||||||||||||||||||
| Credibility Interval: ± 2.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | $80K - $ | >$120K | Own | Rent | Bronx | Brooklyn | Manhatte | Queens | Staten I | Web Pane | SMS-to-W | |
| Republican | 16% | 21% | 12% | 21% | 18% | 16% | 8% | 19% | 12% | 22% | 9% | 14% | 10% | 28% | 11% | 52% | 46% | 15% | 4% | 4% | 49% | 15% | 4% | - | - | 22% | 17% | 15% | 15% | 18% | 14% | 17% | 23% | 12% | 19% | 13% | 15% | 17% | ** | 23% | 2% |
| Democrat | 67% | 63% | 71% | 54% | 68% | 71% | 81% | 61% | 76% | 66% | 75% | 66% | 64% | 55% | 73% | 34% | 30% | 59% | 87% | 90% | 32% | 59% | 89% | 100% | 100% | 51% | 61% | 74% | 65% | 60% | 70% | 73% | 64% | 68% | 62% | 67% | 73% | 66% | ** | 54% | 94% |
| Independent | 12% | 11% | 12% | 15% | 10% | 10% | 9% | 13% | 10% | 9% | 11% | 13% | 17% | 12% | 11% | 7% | 17% | 19% | 6% | 5% | 12% | 19% | 5% | - | - | 17% | 14% | 9% | 14% | 15% | 12% | 6% | 9% | 13% | 12% | 14% | 9% | 10% | ** | 16% | 2% |
| No Affilliation | 4% | 3% | 4% | 6% | 3% | 2% | 3% | 5% | 2% | 3% | 3% | 5% | 6% | 4% | 3% | 4% | 5% | 5% | 1% | 1% | 5% | 5% | 1% | - | - | 5% | 7% | 2% | 4% | 4% | 4% | 3% | 2% | 5% | 4% | 4% | 3% | 4% | ** | 5% | 2% |
| Not Sure | 2% | 2% | 2% | 3% | 1% | 1% | 0% | 2% | 1% | 1% | 2% | 2% | 3% | 2% | 1% | 3% | 1% | 1% | 1% | 0% | 2% | 1% | 1% | - | - | 5% | 2% | 0% | 2% | 4% | 0% | 0% | 1% | 2% | 2% | 2% | 0% | 2% | ** | 2% | 0% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Registered Voters | 100% | 48% | 52% | 30% | 26% | 23% | 21% | 56% | 44% | 47% | 16% | 18% | 19% | 30% | 69% | 9% | 9% | 33% | 20% | 24% | 19% | 33% | 44% | 57% | 28% | 17% | 25% | 58% | 23% | 29% | 21% | 27% | 39% | 61% | 13% | 35% | 26% | 22% | 4% | 67% | 33% |
| 3 | New York City held a Democratic primary election for Mayor on June 24. Not everybody has the time to vote in a primary election. Did you happen to vote in the Democratic primary election for mayor? |
| 1154 Registered Democrats | All | Gender | Age | <50 / 50+ | Race | Parent | Ideology | Ideology Aggregated | Progressive | Education | Income | Home | Borough | Type Of Intervie | |||||||||||||||||||||||||||
| Credibility Interval: ± 2.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | $80K - $ | >$120K | Own | Rent | Bronx | Brooklyn | Manhatte | Queens | Staten I | Web Pane | SMS-to-W | |
| Yes | 86% | 88% | 84% | 82% | 86% | 84% | 92% | 84% | 88% | 91% | 76% | 87% | 82% | 87% | 85% | ** | ** | 81% | 87% | 94% | 77% | 81% | 91% | 88% | 88% | 70% | 76% | 92% | 70% | 87% | 90% | 94% | 91% | 82% | 77% | 87% | 89% | 85% | ** | 75% | 98% |
| No | 13% | 11% | 15% | 17% | 13% | 15% | 8% | 15% | 11% | 9% | 22% | 12% | 16% | 12% | 14% | ** | ** | 17% | 12% | 6% | 23% | 17% | 9% | 12% | 10% | 27% | 22% | 7% | 27% | 12% | 10% | 6% | 9% | 16% | 21% | 12% | 11% | 14% | ** | 23% | 2% |
| Not Sure | 1% | 1% | 1% | 1% | 2% | 1% | 0% | 1% | 0% | 0% | 2% | 2% | 1% | 1% | 1% | ** | ** | 2% | 1% | 0% | 1% | 2% | 0% | 0% | 2% | 3% | 2% | 0% | 3% | 1% | 0% | 0% | 0% | 2% | 2% | 1% | 0% | 1% | ** | 2% | 0% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Registered Democrats | 100% | 45% | 55% | 25% | 26% | 24% | 25% | 51% | 49% | 46% | 18% | 18% | 18% | 24% | 75% | 5% | 4% | 29% | 27% | 32% | 9% | 29% | 59% | 57% | 28% | 13% | 22% | 65% | 23% | 26% | 22% | 29% | 38% | 62% | 12% | 35% | 29% | 21% | 3% | 53% | 47% |
| 4 | You had the option to rank up to five candidates for mayor. How many candidates did you rank? |
| 991 Democratic Primary Voters | All | Gender | Age | <50 / 50+ | Race | Parent | Ideology | Ideology Aggregated | Progressive | Education | Income | Home | Borough | Type Of Intervie | |||||||||||||||||||||||||||
| Credibility Interval: ± 3.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | $80K - $ | >$120K | Own | Rent | Bronx | Brooklyn | Manhatte | Queens | Staten I | Web Pane | SMS-to-W | |
| One | 16% | 19% | 14% | 19% | 13% | 16% | 18% | 16% | 17% | 12% | 18% | 22% | 22% | 17% | 16% | ** | ** | 24% | 10% | 11% | 24% | 24% | 11% | 11% | 25% | 30% | 21% | 13% | 20% | 22% | 13% | 12% | 16% | 17% | 19% | 17% | 11% | 20% | ** | 22% | 11% |
| Two | 13% | 14% | 12% | 12% | 14% | 14% | 13% | 13% | 13% | 11% | 18% | 16% | 12% | 19% | 11% | ** | ** | 16% | 17% | 7% | 18% | 16% | 11% | 12% | 13% | 17% | 18% | 12% | 18% | 16% | 12% | 9% | 12% | 14% | 23% | 14% | 11% | 10% | ** | 19% | 9% |
| Three | 14% | 14% | 15% | 19% | 13% | 9% | 16% | 16% | 13% | 14% | 16% | 11% | 19% | 17% | 14% | ** | ** | 14% | 19% | 10% | 20% | 14% | 14% | 13% | 16% | 18% | 15% | 14% | 13% | 15% | 18% | 12% | 16% | 13% | 12% | 15% | 16% | 13% | ** | 21% | 9% |
| Four | 10% | 7% | 13% | 4% | 6% | 13% | 16% | 5% | 14% | 11% | 8% | 14% | 5% | 10% | 10% | ** | ** | 11% | 10% | 8% | 15% | 11% | 9% | 9% | 11% | 12% | 9% | 9% | 10% | 7% | 12% | 10% | 13% | 7% | 11% | 9% | 12% | 9% | ** | 8% | 11% |
| Five | 45% | 45% | 45% | 44% | 53% | 49% | 35% | 48% | 42% | 52% | 37% | 36% | 42% | 35% | 48% | ** | ** | 33% | 44% | 63% | 20% | 33% | 55% | 54% | 32% | 20% | 36% | 51% | 36% | 37% | 45% | 57% | 42% | 47% | 32% | 45% | 50% | 46% | ** | 29% | 59% |
| Not Sure | 1% | 1% | 2% | 1% | 1% | 0% | 2% | 1% | 1% | 1% | 3% | 1% | 1% | 1% | 1% | ** | ** | 2% | 0% | 1% | 3% | 2% | 1% | 1% | 2% | 3% | 2% | 1% | 3% | 2% | 0% | 0% | 1% | 1% | 3% | 1% | 0% | 1% | ** | 2% | 1% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Democratic Primary Voters | 100% | 46% | 54% | 23% | 26% | 23% | 27% | 49% | 51% | 49% | 16% | 18% | 17% | 25% | 75% | 4% | 4% | 28% | 27% | 35% | 8% | 28% | 62% | 58% | 29% | 11% | 20% | 70% | 19% | 27% | 23% | 32% | 40% | 60% | 11% | 36% | 30% | 21% | 3% | 46% | 54% |
| 5 | Before voting in this primary election, did you know you would have the option to rank candidates in order of preference? |
| 991 Democratic Primary Voters | All | Gender | Age | <50 / 50+ | Race | Parent | Ideology | Ideology Aggregated | Progressive | Education | Income | Home | Borough | Type Of Intervie | |||||||||||||||||||||||||||
| Credibility Interval: ± 2.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | $80K - $ | >$120K | Own | Rent | Bronx | Brooklyn | Manhatte | Queens | Staten I | Web Pane | SMS-to-W | |
| Yes | 90% | 91% | 90% | 82% | 91% | 92% | 94% | 87% | 93% | 93% | 79% | 92% | 92% | 90% | 90% | ** | ** | 85% | 92% | 94% | 91% | 85% | 93% | 91% | 90% | 84% | 81% | 94% | 81% | 88% | 94% | 94% | 93% | 89% | 83% | 88% | 95% | 92% | ** | 83% | 96% |
| No | 10% | 9% | 10% | 18% | 9% | 8% | 6% | 13% | 7% | 7% | 21% | 8% | 8% | 10% | 10% | ** | ** | 15% | 8% | 6% | 9% | 15% | 7% | 9% | 10% | 16% | 19% | 6% | 19% | 12% | 6% | 6% | 7% | 11% | 17% | 12% | 5% | 8% | ** | 17% | 4% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Democratic Primary Voters | 100% | 46% | 54% | 23% | 26% | 23% | 27% | 49% | 51% | 49% | 16% | 18% | 17% | 25% | 75% | 4% | 4% | 28% | 27% | 35% | 8% | 28% | 62% | 58% | 29% | 11% | 20% | 70% | 19% | 27% | 23% | 32% | 40% | 60% | 11% | 36% | 30% | 21% | 3% | 46% | 54% |
| 6 | How simple or difficult was it to fill out your ranked choice ballot? |
| 991 Democratic Primary Voters | All | Gender | Age | <50 / 50+ | Race | Parent | Ideology | Ideology Aggregated | Progressive | Education | Income | Home | Borough | Type Of Intervie | |||||||||||||||||||||||||||
| Credibility Interval: ± 3.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | $80K - $ | >$120K | Own | Rent | Bronx | Brooklyn | Manhatte | Queens | Staten I | Web Pane | SMS-to-W | |
| Very Simple | 72% | 72% | 72% | 71% | 66% | 75% | 75% | 68% | 75% | 71% | 68% | 74% | 76% | 69% | 72% | ** | ** | 63% | 74% | 75% | 74% | 63% | 75% | 75% | 66% | 74% | 63% | 74% | 72% | 71% | 69% | 74% | 71% | 72% | 72% | 75% | 69% | 75% | ** | 68% | 75% |
| Somewhat Simple | 24% | 24% | 24% | 27% | 26% | 22% | 22% | 26% | 22% | 26% | 27% | 23% | 18% | 25% | 24% | ** | ** | 30% | 22% | 23% | 19% | 30% | 23% | 23% | 26% | 23% | 33% | 22% | 23% | 26% | 27% | 22% | 24% | 24% | 25% | 21% | 27% | 22% | ** | 28% | 21% |
| Somewhat Difficult | 4% | 4% | 4% | 1% | 7% | 3% | 3% | 4% | 3% | 3% | 4% | 3% | 5% | 5% | 3% | ** | ** | 6% | 3% | 2% | 6% | 6% | 2% | 2% | 7% | 4% | 3% | 4% | 5% | 4% | 3% | 3% | 3% | 4% | 3% | 4% | 3% | 3% | ** | 4% | 4% |
| Very Difficult | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 1% | 1% | 0% | ** | ** | 1% | 1% | 0% | 1% | 1% | 0% | 0% | 1% | 0% | 1% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 1% | 1% | 0% | 0% | ** | 0% | 1% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Democratic Primary Voters | 100% | 46% | 54% | 23% | 26% | 23% | 27% | 49% | 51% | 49% | 16% | 18% | 17% | 25% | 75% | 4% | 4% | 28% | 27% | 35% | 8% | 28% | 62% | 58% | 29% | 11% | 20% | 70% | 19% | 27% | 23% | 32% | 40% | 60% | 11% | 36% | 30% | 21% | 3% | 46% | 54% |
| 7 | Why did you choose to rank multiple candidates on your ballot?
Ranking allowed me to vote for candidates who aligned with my values. |
| 817 Who Ranked 2+ Candidates | All | Gender | Age | <50 / 50+ | Race | Parent | Ideology | Ideology Aggregated | Progressive | Education | Income | Home | Borough | Type Of Intervie | |||||||||||||||||||||||||||
| Credibility Interval: ± 4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | $80K - $ | >$120K | Own | Rent | Bronx | Brooklyn | Manhatte | Queens | Staten I | Web Pane | SMS-to-W | |
| Yes | 58% | 62% | 55% | 72% | 61% | 54% | 47% | 66% | 50% | 61% | 46% | 61% | 57% | 63% | 57% | ** | ** | 52% | 55% | 68% | 48% | 52% | 62% | 64% | 44% | 49% | 59% | 59% | 57% | 56% | 59% | 59% | 56% | 59% | 49% | 62% | 57% | 59% | ** | 59% | 57% |
| No | 42% | 38% | 45% | 28% | 39% | 46% | 53% | 34% | 50% | 39% | 54% | 39% | 43% | 37% | 43% | ** | ** | 48% | 45% | 32% | 52% | 48% | 38% | 36% | 56% | 51% | 41% | 41% | 43% | 44% | 41% | 41% | 44% | 41% | 51% | 38% | 43% | 41% | ** | 41% | 43% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Who Ranked 2+ Candidates | 100% | 45% | 55% | 22% | 27% | 24% | 27% | 50% | 50% | 52% | 16% | 17% | 16% | 25% | 75% | 3% | 4% | 25% | 29% | 37% | 7% | 25% | 66% | 62% | 26% | 9% | 18% | 73% | 17% | 24% | 24% | 34% | 41% | 59% | 10% | 35% | 32% | 20% | 2% | 43% | 57% |
| 8 | Ranking allowed me to support multiple candidates. |
| 817 Who Ranked 2+ Candidates | All | Gender | Age | <50 / 50+ | Race | Parent | Ideology | Ideology Aggregated | Progressive | Education | Income | Home | Borough | Type Of Intervie | |||||||||||||||||||||||||||
| Credibility Interval: ± 4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | $80K - $ | >$120K | Own | Rent | Bronx | Brooklyn | Manhatte | Queens | Staten I | Web Pane | SMS-to-W | |
| Yes | 52% | 57% | 47% | 57% | 58% | 51% | 41% | 58% | 46% | 54% | 49% | 47% | 53% | 56% | 50% | ** | ** | 43% | 53% | 58% | 42% | 43% | 56% | 57% | 40% | 39% | 49% | 53% | 38% | 50% | 51% | 59% | 51% | 52% | 40% | 49% | 53% | 58% | ** | 50% | 53% |
| No | 48% | 43% | 53% | 43% | 42% | 49% | 59% | 42% | 54% | 46% | 51% | 53% | 47% | 44% | 50% | ** | ** | 57% | 47% | 42% | 58% | 57% | 44% | 43% | 60% | 61% | 51% | 47% | 62% | 50% | 49% | 41% | 49% | 48% | 60% | 51% | 47% | 42% | ** | 50% | 47% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Who Ranked 2+ Candidates | 100% | 45% | 55% | 22% | 27% | 24% | 27% | 50% | 50% | 52% | 16% | 17% | 16% | 25% | 75% | 3% | 4% | 25% | 29% | 37% | 7% | 25% | 66% | 62% | 26% | 9% | 18% | 73% | 17% | 24% | 24% | 34% | 41% | 59% | 10% | 35% | 32% | 20% | 2% | 43% | 57% |
| 9 | Ranking gave me more of a say in who gets elected. |
| 817 Who Ranked 2+ Candidates | All | Gender | Age | <50 / 50+ | Race | Parent | Ideology | Ideology Aggregated | Progressive | Education | Income | Home | Borough | Type Of Intervie | |||||||||||||||||||||||||||
| Credibility Interval: ± 4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | $80K - $ | >$120K | Own | Rent | Bronx | Brooklyn | Manhatte | Queens | Staten I | Web Pane | SMS-to-W | |
| Yes | 42% | 50% | 36% | 53% | 51% | 38% | 27% | 52% | 32% | 48% | 33% | 32% | 44% | 48% | 40% | ** | ** | 30% | 41% | 54% | 25% | 30% | 49% | 52% | 26% | 26% | 42% | 43% | 32% | 35% | 44% | 49% | 41% | 42% | 31% | 47% | 42% | 41% | ** | 37% | 46% |
| No | 58% | 50% | 64% | 47% | 49% | 62% | 73% | 48% | 68% | 52% | 67% | 68% | 56% | 52% | 60% | ** | ** | 70% | 59% | 46% | 75% | 70% | 51% | 48% | 74% | 74% | 58% | 57% | 68% | 65% | 56% | 51% | 59% | 58% | 69% | 53% | 58% | 59% | ** | 63% | 54% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Who Ranked 2+ Candidates | 100% | 45% | 55% | 22% | 27% | 24% | 27% | 50% | 50% | 52% | 16% | 17% | 16% | 25% | 75% | 3% | 4% | 25% | 29% | 37% | 7% | 25% | 66% | 62% | 26% | 9% | 18% | 73% | 17% | 24% | 24% | 34% | 41% | 59% | 10% | 35% | 32% | 20% | 2% | 43% | 57% |
| 10 | Ranking made me feel better about the outcome, regardless of who wins. |
| 817 Who Ranked 2+ Candidates | All | Gender | Age | <50 / 50+ | Race | Parent | Ideology | Ideology Aggregated | Progressive | Education | Income | Home | Borough | Type Of Intervie | |||||||||||||||||||||||||||
| Credibility Interval: ± 3.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | $80K - $ | >$120K | Own | Rent | Bronx | Brooklyn | Manhatte | Queens | Staten I | Web Pane | SMS-to-W | |
| Yes | 19% | 21% | 18% | 28% | 24% | 19% | 8% | 26% | 13% | 18% | 19% | 19% | 24% | 26% | 17% | ** | ** | 20% | 12% | 24% | 19% | 20% | 19% | 21% | 13% | 21% | 23% | 18% | 24% | 14% | 18% | 21% | 18% | 20% | 26% | 20% | 16% | 21% | ** | 22% | 17% |
| No | 81% | 79% | 82% | 72% | 76% | 81% | 92% | 74% | 87% | 82% | 81% | 81% | 76% | 74% | 83% | ** | ** | 80% | 88% | 76% | 81% | 80% | 81% | 79% | 87% | 79% | 77% | 82% | 76% | 86% | 82% | 79% | 82% | 80% | 74% | 80% | 84% | 79% | ** | 78% | 83% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Who Ranked 2+ Candidates | 100% | 45% | 55% | 22% | 27% | 24% | 27% | 50% | 50% | 52% | 16% | 17% | 16% | 25% | 75% | 3% | 4% | 25% | 29% | 37% | 7% | 25% | 66% | 62% | 26% | 9% | 18% | 73% | 17% | 24% | 24% | 34% | 41% | 59% | 10% | 35% | 32% | 20% | 2% | 43% | 57% |
| 11 | Ranking makes me feel like my voice will be better heard by elected officials. |
| 817 Who Ranked 2+ Candidates | All | Gender | Age | <50 / 50+ | Race | Parent | Ideology | Ideology Aggregated | Progressive | Education | Income | Home | Borough | Type Of Intervie | |||||||||||||||||||||||||||
| Credibility Interval: ± 3.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | $80K - $ | >$120K | Own | Rent | Bronx | Brooklyn | Manhatte | Queens | Staten I | Web Pane | SMS-to-W | |
| Yes | 24% | 23% | 24% | 29% | 29% | 23% | 15% | 29% | 19% | 26% | 17% | 23% | 21% | 25% | 23% | ** | ** | 15% | 21% | 33% | 15% | 15% | 27% | 28% | 14% | 25% | 24% | 24% | 21% | 23% | 25% | 25% | 25% | 23% | 29% | 22% | 26% | 21% | ** | 23% | 24% |
| No | 76% | 77% | 76% | 71% | 71% | 77% | 85% | 71% | 81% | 74% | 83% | 77% | 79% | 75% | 77% | ** | ** | 85% | 79% | 67% | 85% | 85% | 73% | 72% | 86% | 75% | 76% | 76% | 79% | 77% | 75% | 75% | 75% | 77% | 71% | 78% | 74% | 79% | ** | 77% | 76% |
