Results of SurveyUSA Mkt Research Study #24802 |
SurveyUSA interviewed 450 adults from Oregon's Crook, Deschutes, and Jefferson Counties about Central Oregon issues, exclusively for NeighborImpact. Respondents had the option to complete the survey in Spanish or English, using blended sample, mixed mode: adults reachable on landline telephones (38% of respondents) were interviewed on their home telephone in the recorded voice of a professional announcer; respondents not reachable on home telephones (62%) were shown a questionnaire on their smart phone, tablet or other electronic device. |
1 | How satisfied are you with living in Central Oregon? Very satisfied? Satisfied? Dissatisfied? Or very dissatisfied? |
450 Adults | All | Gender | Age | <50 / 50+ | Race | Living Arrangement | Veteran in HH | County | Education | Income | People in Home | Kids < 18 | People 18-25 | People 26+ | Preferred Language | Cell Phone / Lan | Language Of Inte | ||||||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 6.5 pct points | Male | Female | Non-bina | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian Am | Native A | Other | Own | Rent | Pay No R | Outdoors | Other Ar | Yes | No | Crook | Deschute | Jefferso | High Sch | Some Col | 4-year C | < $25K | $25K - $ | $50K - $ | $100K + | 1 | 2 | 3+ | 0 | 1 | 2 | 3+ | 0 | 1 | 2 | 3+ | 0 | 1 | 2 | 3+ | English | Spanish | French | German | Mandarin | Russian | Other | Cell Pho | Landline | English | Spanish | |
Very Satisfied | 55% | 56% | 52% | 81% | 51% | 58% | 46% | 64% | 55% | 54% | 51% | 70% | 70% | 65% | 65% | 60% | 62% | 44% | 52% | 42% | 43% | 48% | 57% | 54% | 55% | 55% | 55% | 50% | 61% | 51% | 50% | 53% | 72% | 49% | 56% | 56% | 53% | 56% | 50% | 80% | 57% | 49% | 55% | 42% | 60% | 49% | 58% | 52% | 55% | 64% | 0% | 63% | 0% | 100% | 39% | 53% | 57% | 55% | 47% |
Satisfied | 31% | 31% | 33% | 3% | 33% | 27% | 40% | 26% | 30% | 34% | 33% | 17% | 25% | 35% | 26% | 24% | 27% | 41% | 30% | 47% | 22% | 37% | 30% | 25% | 31% | 39% | 34% | 37% | 22% | 32% | 33% | 32% | 25% | 29% | 29% | 33% | 31% | 36% | 31% | 16% | 31% | 41% | 19% | 37% | 26% | 34% | 31% | 30% | 31% | 36% | 0% | 0% | 0% | 0% | 18% | 33% | 28% | 31% | 53% |
Dissatisfied | 6% | 4% | 8% | 16% | 8% | 3% | 9% | 7% | 5% | 8% | 7% | 0% | 1% | 0% | 6% | 13% | 5% | 10% | 7% | 0% | 3% | 3% | 7% | 1% | 7% | 5% | 5% | 7% | 6% | 6% | 4% | 12% | 3% | 9% | 5% | 6% | 9% | 2% | 2% | 5% | 5% | 8% | 7% | 15% | 7% | 8% | 4% | 8% | 6% | 0% | 0% | 0% | 0% | 0% | 43% | 6% | 7% | 7% | 0% |
Very Dissatisfied | 5% | 5% | 5% | 0% | 5% | 7% | 4% | 3% | 6% | 3% | 5% | 13% | 4% | 0% | 2% | 2% | 1% | 3% | 8% | 12% | 32% | 4% | 5% | 8% | 5% | 1% | 5% | 4% | 7% | 7% | 8% | 3% | 0% | 5% | 7% | 4% | 4% | 2% | 17% | 0% | 4% | 2% | 12% | 5% | 6% | 3% | 5% | 7% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 8% | 5% | 0% |
Not Sure | 3% | 4% | 2% | 0% | 3% | 6% | 1% | 1% | 4% | 1% | 4% | 0% | 0% | 0% | 0% | 1% | 3% | 3% | 3% | 0% | 0% | 8% | 1% | 11% | 2% | 0% | 1% | 2% | 5% | 5% | 5% | 1% | 0% | 8% | 3% | 1% | 4% | 3% | 0% | 0% | 3% | 0% | 6% | 0% | 1% | 6% | 2% | 2% | 3% | 0% | 0% | 37% | 0% | 0% | 0% | 4% | 0% | 3% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 50% | 2% | 27% | 32% | 23% | 18% | 59% | 41% | 79% | 1% | 10% | 0% | 4% | 6% | 55% | 27% | 8% | 2% | 7% | 20% | 79% | 11% | 77% | 11% | 24% | 44% | 33% | 27% | 30% | 27% | 16% | 21% | 30% | 50% | 56% | 25% | 13% | 6% | 69% | 14% | 12% | 5% | 12% | 29% | 47% | 11% | 97% | 2% | 0% | 0% | 0% | 0% | 1% | 62% | 38% | 96% | 4% |
2 | Which one form of communication do you most prefer for getting information about Central Oregon? Newspaper? Television? Radio? Websites or online searches? Email? Social Media? Flyers or signs? Word of mouth? Mail? Or something else? |
450 Adults | All | Gender | Age | <50 / 50+ | Race | Living Arrangement | Veteran in HH | County | Education | Income | People in Home | Kids < 18 | People 18-25 | People 26+ | Preferred Language | Cell Phone / Lan | Language Of Inte | ||||||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 6.5 pct points | Male | Female | Non-bina | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian Am | Native A | Other | Own | Rent | Pay No R | Outdoors | Other Ar | Yes | No | Crook | Deschute | Jefferso | High Sch | Some Col | 4-year C | < $25K | $25K - $ | $50K - $ | $100K + | 1 | 2 | 3+ | 0 | 1 | 2 | 3+ | 0 | 1 | 2 | 3+ | 0 | 1 | 2 | 3+ | English | Spanish | French | German | Mandarin | Russian | Other | Cell Pho | Landline | English | Spanish | |
Newspaper | 9% | 7% | 11% | 18% | 5% | 3% | 9% | 30% | 4% | 18% | 10% | 10% | 8% | 65% | 3% | 7% | 13% | 4% | 7% | 12% | 1% | 15% | 8% | 12% | 8% | 14% | 11% | 8% | 10% | 7% | 9% | 9% | 10% | 13% | 12% | 5% | 11% | 9% | 0% | 5% | 9% | 6% | 8% | 10% | 14% | 10% | 7% | 7% | 9% | 3% | 0% | 0% | 0% | 0% | 39% | 4% | 19% | 10% | 0% |
TV | 30% | 35% | 26% | 0% | 29% | 21% | 30% | 45% | 25% | 37% | 30% | 36% | 34% | 0% | 32% | 19% | 27% | 30% | 46% | 54% | 23% | 33% | 29% | 21% | 31% | 27% | 34% | 33% | 22% | 35% | 34% | 24% | 22% | 39% | 33% | 24% | 35% | 22% | 25% | 21% | 30% | 39% | 24% | 12% | 45% | 34% | 25% | 22% | 29% | 60% | 0% | 0% | 0% | 0% | 0% | 28% | 33% | 28% | 63% |
Radio | 9% | 14% | 5% | 0% | 7% | 16% | 8% | 3% | 12% | 6% | 8% | 0% | 8% | 35% | 31% | 18% | 12% | 4% | 3% | 0% | 22% | 14% | 8% | 21% | 7% | 11% | 5% | 12% | 9% | 8% | 13% | 8% | 8% | 16% | 4% | 10% | 8% | 13% | 8% | 15% | 10% | 0% | 11% | 20% | 4% | 15% | 9% | 6% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 10% | 10% | 0% |
Websites Or Online Searches | 28% | 29% | 28% | 0% | 31% | 33% | 29% | 11% | 32% | 21% | 29% | 23% | 40% | 0% | 11% | 10% | 30% | 30% | 26% | 12% | 6% | 26% | 28% | 21% | 29% | 29% | 30% | 20% | 37% | 24% | 18% | 37% | 38% | 18% | 29% | 31% | 26% | 31% | 27% | 31% | 27% | 35% | 30% | 20% | 18% | 26% | 33% | 21% | 28% | 36% | 0% | 63% | 0% | 0% | 0% | 33% | 18% | 28% | 19% |
2% | 1% | 3% | 0% | 1% | 2% | 4% | 2% | 1% | 3% | 2% | 0% | 0% | 0% | 4% | 0% | 3% | 1% | 0% | 0% | 0% | 0% | 2% | 0% | 2% | 2% | 1% | 2% | 3% | 3% | 3% | 1% | 0% | 4% | 2% | 1% | 2% | 2% | 1% | 0% | 3% | 0% | 2% | 0% | 0% | 3% | 2% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 2% | 0% | |
Social Media | 11% | 4% | 15% | 53% | 15% | 15% | 7% | 1% | 15% | 4% | 11% | 31% | 4% | 0% | 0% | 19% | 8% | 17% | 15% | 0% | 8% | 6% | 12% | 10% | 11% | 11% | 15% | 11% | 7% | 10% | 9% | 17% | 6% | 0% | 9% | 17% | 8% | 12% | 18% | 18% | 11% | 16% | 5% | 12% | 4% | 6% | 13% | 23% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 4% | 11% | 0% |
Flyers Or Signs | 1% | 0% | 1% | 4% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 2% | 5% | 1% | 1% | 0% | 0% | 4% | 0% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 2% | 0% | 2% | 2% | 0% | 1% | 0% | 0% | 0% | 3% | 0% | 0% | 2% | 1% | 0% | 0% | 37% | 0% | 0% | 0% | 1% | 0% | 1% | 0% |
Word Of Mouth | 6% | 4% | 6% | 25% | 8% | 4% | 6% | 4% | 6% | 5% | 5% | 0% | 0% | 0% | 14% | 20% | 3% | 8% | 4% | 12% | 19% | 3% | 6% | 12% | 5% | 3% | 4% | 7% | 5% | 10% | 3% | 1% | 11% | 6% | 6% | 5% | 7% | 5% | 4% | 5% | 5% | 3% | 9% | 15% | 12% | 4% | 5% | 5% | 5% | 0% | 0% | 0% | 0% | 100% | 43% | 5% | 6% | 6% | 0% |
0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | |
Other | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% |
Not Sure | 4% | 6% | 3% | 0% | 3% | 6% | 5% | 3% | 5% | 4% | 4% | 0% | 7% | 0% | 3% | 0% | 3% | 4% | 0% | 12% | 17% | 1% | 5% | 1% | 5% | 0% | 1% | 4% | 6% | 2% | 9% | 2% | 4% | 2% | 5% | 5% | 1% | 6% | 14% | 5% | 4% | 0% | 10% | 10% | 0% | 1% | 5% | 12% | 4% | 0% | 0% | 0% | 0% | 0% | 18% | 3% | 7% | 4% | 19% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 50% | 2% | 27% | 32% | 23% | 18% | 59% | 41% | 79% | 1% | 10% | 0% | 4% | 6% | 55% | 27% | 8% | 2% | 7% | 20% | 79% | 11% | 77% | 11% | 24% | 44% | 33% | 27% | 30% | 27% | 16% | 21% | 30% | 50% | 56% | 25% | 13% | 6% | 69% | 14% | 12% | 5% | 12% | 29% | 47% | 11% | 97% | 2% | 0% | 0% | 0% | 0% | 1% | 62% | 38% | 96% | 4% |
3 | How optimistic are you about your personal economic well-being? Very optimistic? Somewhat optimistic? Somewhat concerned? Or very concerned? |
450 Adults | All | Gender | Age | <50 / 50+ | Race | Living Arrangement | Veteran in HH | County | Education | Income | People in Home | Kids < 18 | People 18-25 | People 26+ | Preferred Language | Cell Phone / Lan | Language Of Inte | ||||||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 6.5 pct points | Male | Female | Non-bina | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian Am | Native A | Other | Own | Rent | Pay No R | Outdoors | Other Ar | Yes | No | Crook | Deschute | Jefferso | High Sch | Some Col | 4-year C | < $25K | $25K - $ | $50K - $ | $100K + | 1 | 2 | 3+ | 0 | 1 | 2 | 3+ | 0 | 1 | 2 | 3+ | 0 | 1 | 2 | 3+ | English | Spanish | French | German | Mandarin | Russian | Other | Cell Pho | Landline | English | Spanish | |
Very Optimistic | 24% | 26% | 21% | 53% | 25% | 19% | 22% | 34% | 22% | 27% | 23% | 48% | 35% | 65% | 7% | 29% | 30% | 21% | 7% | 42% | 7% | 34% | 22% | 23% | 25% | 23% | 24% | 20% | 30% | 13% | 14% | 34% | 43% | 23% | 29% | 22% | 26% | 20% | 30% | 17% | 27% | 26% | 18% | 0% | 37% | 13% | 27% | 24% | 24% | 56% | 0% | 0% | 0% | 0% | 0% | 21% | 29% | 23% | 47% |
Somewhat Optimistic | 33% | 35% | 33% | 7% | 28% | 36% | 35% | 32% | 33% | 34% | 33% | 21% | 35% | 0% | 24% | 40% | 36% | 33% | 26% | 24% | 20% | 30% | 34% | 21% | 36% | 26% | 32% | 37% | 28% | 23% | 32% | 34% | 47% | 21% | 29% | 40% | 28% | 42% | 38% | 32% | 30% | 29% | 50% | 47% | 32% | 27% | 37% | 33% | 34% | 3% | 0% | 0% | 0% | 0% | 0% | 36% | 28% | 34% | 0% |
Somewhat Concerned | 24% | 17% | 31% | 12% | 30% | 17% | 29% | 19% | 23% | 24% | 23% | 18% | 23% | 0% | 31% | 24% | 22% | 26% | 22% | 23% | 27% | 21% | 24% | 31% | 22% | 28% | 25% | 27% | 19% | 30% | 28% | 26% | 5% | 24% | 21% | 26% | 26% | 22% | 19% | 22% | 24% | 30% | 14% | 23% | 20% | 28% | 22% | 24% | 23% | 36% | 0% | 100% | 0% | 0% | 61% | 26% | 20% | 23% | 44% |
Very Concerned | 17% | 18% | 15% | 28% | 13% | 24% | 13% | 14% | 19% | 13% | 19% | 13% | 4% | 35% | 18% | 4% | 11% | 19% | 37% | 12% | 27% | 15% | 17% | 20% | 17% | 13% | 16% | 13% | 23% | 31% | 21% | 6% | 2% | 29% | 19% | 10% | 18% | 12% | 14% | 29% | 18% | 11% | 19% | 14% | 10% | 29% | 12% | 16% | 17% | 5% | 0% | 0% | 0% | 100% | 39% | 15% | 20% | 17% | 9% |
Not Sure | 2% | 4% | 1% | 0% | 4% | 2% | 1% | 1% | 3% | 1% | 1% | 0% | 4% | 0% | 20% | 2% | 0% | 1% | 8% | 0% | 19% | 1% | 3% | 4% | 1% | 10% | 4% | 3% | 0% | 3% | 4% | 0% | 2% | 4% | 2% | 2% | 2% | 5% | 0% | 0% | 1% | 4% | 0% | 15% | 1% | 3% | 2% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 2% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 50% | 2% | 27% | 32% | 23% | 18% | 59% | 41% | 79% | 1% | 10% | 0% | 4% | 6% | 55% | 27% | 8% | 2% | 7% | 20% | 79% | 11% | 77% | 11% | 24% | 44% | 33% | 27% | 30% | 27% | 16% | 21% | 30% | 50% | 56% | 25% | 13% | 6% | 69% | 14% | 12% | 5% | 12% | 29% | 47% | 11% | 97% | 2% | 0% | 0% | 0% | 0% | 1% | 62% | 38% | 96% | 4% |
4 | Do you...own your home? Rent your home? Live in someone else's home and pay no rent? are you living outdoors or living in temporary shelter? Or do you have some other living arrangement? |
450 Adults | All | Gender | Age | <50 / 50+ | Race | Living Arrangement | Veteran in HH | County | Education | Income | People in Home | Kids < 18 | People 18-25 | People 26+ | Preferred Language | Cell Phone / Lan | Language Of Inte | ||||||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 6.5 pct points | Male | Female | Non-bina | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian Am | Native A | Other | Own | Rent | Pay No R | Outdoors | Other Ar | Yes | No | Crook | Deschute | Jefferso | High Sch | Some Col | 4-year C | < $25K | $25K - $ | $50K - $ | $100K + | 1 | 2 | 3+ | 0 | 1 | 2 | 3+ | 0 | 1 | 2 | 3+ | 0 | 1 | 2 | 3+ | English | Spanish | French | German | Mandarin | Russian | Other | Cell Pho | Landline | English | Spanish | |
Own | 55% | 60% | 50% | 76% | 28% | 52% | 68% | 86% | 41% | 76% | 56% | 42% | 51% | 65% | 41% | 61% | 100% | 0% | 0% | 0% | 0% | 73% | 51% | 64% | 55% | 50% | 41% | 55% | 66% | 33% | 54% | 72% | 65% | 63% | 58% | 50% | 58% | 58% | 38% | 49% | 63% | 43% | 39% | 28% | 56% | 54% | 56% | 53% | 55% | 40% | 0% | 100% | 0% | 0% | 100% | 42% | 78% | 56% | 28% |
Rent | 27% | 22% | 33% | 4% | 40% | 31% | 20% | 9% | 35% | 15% | 28% | 45% | 23% | 35% | 14% | 24% | 0% | 100% | 0% | 0% | 0% | 11% | 32% | 14% | 30% | 23% | 35% | 27% | 21% | 34% | 26% | 23% | 26% | 19% | 23% | 34% | 24% | 26% | 39% | 42% | 25% | 31% | 37% | 25% | 22% | 30% | 29% | 22% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 10% | 27% | 25% |
Live In Another / Pay No Rent | 8% | 6% | 9% | 19% | 16% | 5% | 6% | 3% | 10% | 5% | 8% | 13% | 12% | 0% | 13% | 1% | 0% | 0% | 100% | 0% | 0% | 10% | 7% | 6% | 8% | 9% | 16% | 5% | 5% | 17% | 6% | 4% | 2% | 6% | 8% | 8% | 8% | 9% | 6% | 5% | 6% | 13% | 13% | 11% | 5% | 10% | 4% | 21% | 8% | 5% | 0% | 0% | 0% | 100% | 0% | 10% | 5% | 8% | 19% |
Outdoors / Temporary Shelter | 2% | 3% | 2% | 0% | 4% | 3% | 2% | 0% | 3% | 1% | 2% | 0% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 1% | 3% | 2% | 1% | 11% | 2% | 4% | 1% | 3% | 2% | 0% | 6% | 8% | 2% | 1% | 3% | 1% | 2% | 0% | 2% | 7% | 0% | 5% | 11% | 2% | 1% | 0% | 1% | 56% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 1% | 29% |
Other Arrangement | 7% | 9% | 6% | 0% | 12% | 9% | 3% | 2% | 10% | 3% | 6% | 0% | 4% | 0% | 31% | 13% | 0% | 0% | 0% | 0% | 100% | 4% | 8% | 13% | 6% | 7% | 6% | 9% | 6% | 13% | 12% | 1% | 0% | 4% | 8% | 8% | 6% | 6% | 14% | 4% | 5% | 5% | 12% | 30% | 6% | 4% | 10% | 4% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 7% | 7% | 0% |
Not Sure | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 50% | 2% | 27% | 32% | 23% | 18% | 59% | 41% | 79% | 1% | 10% | 0% | 4% | 6% | 55% | 27% | 8% | 2% | 7% | 20% | 79% | 11% | 77% | 11% | 24% | 44% | 33% | 27% | 30% | 27% | 16% | 21% | 30% | 50% | 56% | 25% | 13% | 6% | 69% | 14% | 12% | 5% | 12% | 29% | 47% | 11% | 97% | 2% | 0% | 0% | 0% | 0% | 1% | 62% | 38% | 96% | 4% |
5 | How well does your community meet each of the following types of needs? First, improving the conditions in which people live. Does your community do a very good job? A good job? A fair job? Or a poor job? When it comes to improving the conditions in which people live? |
450 Adults | All | Gender | Age | <50 / 50+ | Race | Living Arrangement | Veteran in HH | County | Education | Income | People in Home | Kids < 18 | People 18-25 | People 26+ | Preferred Language | Cell Phone / Lan | Language Of Inte | ||||||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 6.5 pct points | Male | Female | Non-bina | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian Am | Native A | Other | Own | Rent | Pay No R | Outdoors | Other Ar | Yes | No | Crook | Deschute | Jefferso | High Sch | Some Col | 4-year C | < $25K | $25K - $ | $50K - $ | $100K + | 1 | 2 | 3+ | 0 | 1 | 2 | 3+ | 0 | 1 | 2 | 3+ | 0 | 1 | 2 | 3+ | English | Spanish | French | German | Mandarin | Russian | Other | Cell Pho | Landline | English | Spanish | |
Very Good Job | 10% | 12% | 9% | 0% | 12% | 8% | 8% | 15% | 10% | 11% | 12% | 7% | 9% | 0% | 0% | 3% | 14% | 8% | 3% | 0% | 1% | 10% | 10% | 12% | 10% | 11% | 19% | 4% | 12% | 8% | 6% | 14% | 15% | 10% | 15% | 7% | 12% | 5% | 13% | 8% | 9% | 10% | 16% | 7% | 18% | 8% | 11% | 4% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 10% | 11% | 0% |
Good Job | 28% | 29% | 29% | 0% | 30% | 29% | 26% | 29% | 29% | 27% | 28% | 32% | 38% | 0% | 23% | 17% | 31% | 26% | 18% | 24% | 30% | 25% | 29% | 24% | 32% | 11% | 20% | 27% | 36% | 24% | 26% | 26% | 44% | 23% | 29% | 31% | 25% | 40% | 30% | 9% | 33% | 19% | 20% | 9% | 21% | 24% | 34% | 27% | 29% | 3% | 0% | 0% | 0% | 0% | 0% | 32% | 23% | 29% | 19% |
Fair Job | 42% | 41% | 43% | 22% | 39% | 43% | 42% | 41% | 41% | 42% | 42% | 44% | 37% | 35% | 50% | 44% | 41% | 46% | 59% | 0% | 28% | 51% | 39% | 41% | 40% | 55% | 43% | 46% | 35% | 38% | 55% | 38% | 28% | 43% | 34% | 45% | 40% | 45% | 40% | 41% | 39% | 46% | 38% | 74% | 31% | 52% | 39% | 35% | 41% | 41% | 0% | 63% | 0% | 0% | 57% | 40% | 44% | 41% | 47% |
Poor Job | 15% | 15% | 16% | 25% | 13% | 14% | 22% | 13% | 13% | 18% | 16% | 10% | 5% | 0% | 27% | 9% | 10% | 19% | 17% | 35% | 32% | 12% | 16% | 22% | 15% | 12% | 16% | 16% | 13% | 27% | 11% | 16% | 5% | 17% | 19% | 13% | 15% | 8% | 17% | 43% | 15% | 12% | 22% | 10% | 19% | 14% | 14% | 21% | 15% | 0% | 0% | 37% | 0% | 100% | 43% | 14% | 17% | 16% | 6% |
Not Sure | 4% | 4% | 3% | 53% | 6% | 6% | 2% | 3% | 6% | 2% | 2% | 7% | 11% | 65% | 0% | 27% | 4% | 2% | 3% | 42% | 8% | 2% | 5% | 1% | 4% | 11% | 2% | 6% | 4% | 2% | 2% | 6% | 9% | 7% | 3% | 4% | 7% | 2% | 0% | 0% | 3% | 13% | 3% | 0% | 11% | 2% | 2% | 13% | 4% | 56% | 0% | 0% | 0% | 0% | 0% | 4% | 5% | 4% | 29% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 50% | 2% | 27% | 32% | 23% | 18% | 59% | 41% | 79% | 1% | 10% | 0% | 4% | 6% | 55% | 27% | 8% | 2% | 7% | 20% | 79% | 11% | 77% | 11% | 24% | 44% | 33% | 27% | 30% | 27% | 16% | 21% | 30% | 50% | 56% | 25% | 13% | 6% | 69% | 14% | 12% | 5% | 12% | 29% | 47% | 11% | 97% | 2% | 0% | 0% | 0% | 0% | 1% | 62% | 38% | 96% | 4% |
6 | Next, providing economically disadvantaged people with a voice in the community. Does your community do a very good job? A good job? A fair job? Or a poor job? when it comes to providing economically disadvantaged people with a voice in the community? |
450 Adults | All | Gender | Age | <50 / 50+ | Race | Living Arrangement | Veteran in HH | County | Education | Income | People in Home | Kids < 18 | People 18-25 | People 26+ | Preferred Language | Cell Phone / Lan | Language Of Inte | ||||||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 6.5 pct points | Male | Female | Non-bina | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian Am | Native A | Other | Own | Rent | Pay No R | Outdoors | Other Ar | Yes | No | Crook | Deschute | Jefferso | High Sch | Some Col | 4-year C | < $25K | $25K - $ | $50K - $ | $100K + | 1 | 2 | 3+ | 0 | 1 | 2 | 3+ | 0 | 1 | 2 | 3+ | 0 | 1 | 2 | 3+ | English | Spanish | French | German | Mandarin | Russian | Other | Cell Pho | Landline | English | Spanish | |
Very Good Job | 7% | 7% | 6% | 0% | 4% | 4% | 12% | 9% | 4% | 10% | 7% | 20% | 4% | 0% | 0% | 3% | 8% | 7% | 6% | 0% | 1% | 14% | 5% | 8% | 6% | 7% | 9% | 6% | 6% | 5% | 4% | 10% | 7% | 7% | 8% | 5% | 7% | 6% | 5% | 5% | 6% | 11% | 6% | 6% | 9% | 4% | 8% | 4% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 11% | 7% | 0% |
Good Job | 20% | 26% | 15% | 0% | 26% | 13% | 18% | 23% | 19% | 20% | 18% | 14% | 29% | 0% | 26% | 20% | 18% | 20% | 31% | 12% | 19% | 21% | 20% | 14% | 20% | 21% | 25% | 18% | 18% | 16% | 24% | 11% | 32% | 19% | 21% | 19% | 21% | 23% | 13% | 8% | 19% | 9% | 29% | 37% | 24% | 16% | 19% | 25% | 20% | 0% | 0% | 0% | 0% | 0% | 18% | 21% | 18% | 19% | 38% |
Fair Job | 38% | 38% | 39% | 19% | 36% | 44% | 31% | 39% | 40% | 34% | 36% | 59% | 42% | 100% | 54% | 35% | 43% | 34% | 24% | 12% | 32% | 31% | 39% | 38% | 39% | 31% | 32% | 37% | 43% | 38% | 43% | 37% | 27% | 38% | 32% | 40% | 33% | 44% | 50% | 32% | 41% | 27% | 30% | 32% | 29% | 48% | 35% | 26% | 37% | 41% | 0% | 63% | 0% | 0% | 39% | 38% | 37% | 38% | 25% |
