Results of SurveyUSA Mkt Research Study #23571 |
YOU MUST CREDIT MARIJUANA MAJORITY IF YOU AIR, CITE, PUBLISH OR BROADCAST THESE RESULTS IN WHOLE OR PART. |
By Narrow Margins, Americans See Irony in Marijuana Legislation That Prohibits Users from Owning Guns, Competing in the NFL, And Working at Big-City Newspapers; Overwhelming Support for Individual-State Pot Laws Rather Than Umbrella Federal Policy: By 6:1, Americans say that individual states should be able to make their own laws governing the use and sale of marijuana, according to a nationwide SurveyUSA poll commissioned by Marijuana Majority. 1,500 adults were surveyed 06/19/17 and 06/20/17. Among the key findings: 46% of Americans say that professional athletes should be able to use marijuana if it is legal for them to do so in the state where they live. The National Football League currently prohibits players from using marijuana even if it is legal for them to do so. 38% of Americans say pro athletes should not be allowed to use marijuana. 48% of Americans say otherwise law-abiding citizens should be allowed to purchase a firearm if their use of marijuana is allowed by state law. 37% say those who use marijuana legally should not be permitted to purchase a firearm. 50% of Americans say journalists who live in locations where the use of marijuana is legal should be allowed to use marijuana, even though their employer may consider drug use to be a violation of their policies. 35% of Americans say journalists should not be able to use marijuana, even if state law permits them to do so. Not surprisingly, conservatives and liberals see the issue differently, as do younger Americans and seniors. In addition: men are more willing to allow marijuana usage than are women; urban dwellers are more receptive to marijuana usage than are suburban and rural residents; and those in the Western region of the country are more tolerant of pot users than are those in other regions. Cell-phone and landline respondents were included in this survey. |
1 | Do you understand the difference between medical marijuana and recreational marijuana? |
1500 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Party Affiliation | Ideology | Ideology | Education | Income | Religion | Union | Military Househo | Abortion | Registered | Urbanity | Region | Cell Phone | |||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 1.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Protesta | Catholic | Other Ch | Somethin | Yes | No | Yes | No | Pro-life | Pro-choi | Yes | No | Urban | Suburban | Rural | Northeas | Midwest | South | West | Yes | No | |
Yes | 88% | 87% | 88% | 91% | 89% | 91% | 78% | 90% | 86% | 89% | 86% | 86% | 78% | 91% | 92% | 90% | 88% | 91% | 85% | 92% | 92% | 89% | 87% | 91% | 85% | 88% | 90% | 97% | 88% | 88% | 93% | 83% | 90% | 89% | 82% | 92% | 90% | 90% | 88% | 81% | 85% | 87% | 88% | 86% | 88% | 85% | 90% | 90% | 72% | 91% | 87% | 85% | 92% | 92% | 87% | 82% | 89% | 84% |
No | 5% | 6% | 5% | 4% | 8% | 3% | 6% | 6% | 4% | 4% | 6% | 12% | 3% | 5% | 3% | 3% | 3% | 2% | 8% | 5% | 4% | 3% | 7% | 5% | 6% | 6% | 1% | 1% | 6% | 6% | 1% | 10% | 3% | 5% | 8% | 4% | 3% | 4% | 3% | 10% | 9% | 4% | 5% | 5% | 5% | 6% | 5% | 4% | 15% | 5% | 4% | 9% | 2% | 3% | 5% | 10% | 6% | 4% |
Not Sure | 7% | 7% | 7% | 5% | 3% | 6% | 16% | 4% | 10% | 7% | 7% | 2% | 19% | 4% | 5% | 8% | 8% | 7% | 7% | 3% | 5% | 8% | 6% | 4% | 8% | 6% | 9% | 2% | 7% | 6% | 6% | 7% | 7% | 7% | 9% | 4% | 7% | 6% | 9% | 9% | 6% | 9% | 7% | 10% | 6% | 9% | 6% | 6% | 14% | 4% | 9% | 6% | 6% | 5% | 8% | 8% | 6% | 12% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 23% | 28% | 29% | 21% | 50% | 50% | 68% | 11% | 13% | 7% | 7% | 16% | 12% | 17% | 9% | 21% | 13% | 23% | 38% | 33% | 12% | 20% | 35% | 14% | 12% | 32% | 35% | 26% | 23% | 32% | 45% | 37% | 35% | 28% | 21% | 26% | 21% | 14% | 10% | 88% | 20% | 79% | 35% | 50% | 88% | 11% | 29% | 53% | 17% | 19% | 22% | 36% | 24% | 79% | 21% |
2 | Medical marijuana is recommended by a doctor to treat a medical condition, and is legal in a majority of states. In 8 states, it is legal for adults over 21 to consume recreational marijuana legally, without needing a doctor's involvement. But both medical AND recreational marijuana use violate federal law. Regardless of your own views about the legalization of marijuana, should states be able to enact their own marijuana laws without interference from the federal government? Or, should the federal government arrest and prosecute individuals who are following state marijuana laws? |
1500 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Party Affiliation | Ideology | Ideology | Education | Income | Religion | Union | Military Househo | Abortion | Registered | Urbanity | Region | Cell Phone | |||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 2.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Protesta | Catholic | Other Ch | Somethin | Yes | No | Yes | No | Pro-life | Pro-choi | Yes | No | Urban | Suburban | Rural | Northeas | Midwest | South | West | Yes | No | |
States Should Enact Their Own | 76% | 78% | 75% | 81% | 79% | 72% | 72% | 80% | 72% | 78% | 72% | 72% | 67% | 65% | 74% | 77% | 75% | 84% | 76% | 87% | 72% | 78% | 80% | 56% | 77% | 77% | 83% | 93% | 69% | 77% | 87% | 74% | 76% | 77% | 75% | 77% | 77% | 71% | 82% | 70% | 78% | 84% | 76% | 74% | 77% | 68% | 87% | 78% | 63% | 80% | 76% | 72% | 80% | 78% | 75% | 74% | 78% | 69% |
Arrest / Prosecute Those Following | 12% | 14% | 11% | 12% | 10% | 13% | 14% | 11% | 14% | 13% | 10% | 10% | 11% | 27% | 19% | 14% | 10% | 9% | 10% | 5% | 22% | 11% | 8% | 30% | 14% | 11% | 2% | 5% | 20% | 11% | 4% | 10% | 13% | 13% | 9% | 12% | 16% | 16% | 9% | 17% | 9% | 11% | 12% | 15% | 11% | 20% | 6% | 12% | 15% | 10% | 13% | 13% | 8% | 11% | 16% | 10% | 11% | 16% |
Not Sure | 12% | 9% | 15% | 6% | 12% | 15% | 13% | 9% | 14% | 9% | 18% | 18% | 22% | 7% | 7% | 9% | 15% | 7% | 15% | 9% | 7% | 11% | 12% | 14% | 9% | 12% | 15% | 2% | 11% | 12% | 9% | 15% | 11% | 10% | 16% | 11% | 7% | 13% | 10% | 13% | 13% | 5% | 12% | 12% | 12% | 13% | 8% | 10% | 22% | 10% | 11% | 15% | 12% | 11% | 9% | 16% | 11% | 15% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 23% | 28% | 29% | 21% | 50% | 50% | 68% | 11% | 13% | 7% | 7% | 16% | 12% | 17% | 9% | 21% | 13% | 23% | 38% | 33% | 12% | 20% | 35% | 14% | 12% | 32% | 35% | 26% | 23% | 32% | 45% | 37% | 35% | 28% | 21% | 26% | 21% | 14% | 10% | 88% | 20% | 79% | 35% | 50% | 88% | 11% | 29% | 53% | 17% | 19% | 22% | 36% | 24% | 79% | 21% |
3 | Some athletes say marijuana is a good, alternative pain-killer to opioids and prescription drugs. But the National Football League and Ultimate Fighting Championship suspend players for marijuana use even if marijuana is legal in the state where the player lives. Should athletes be able to use marijuana in states where it is legal to do so? Or, do you think athletes should be suspended for using marijuana even if they have broken no law? |
1500 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Party Affiliation | Ideology | Ideology | Education | Income | Religion | Union | Military Househo | Abortion | Registered | Urbanity | Region | Cell Phone | |||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 2.6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Protesta | Catholic | Other Ch | Somethin | Yes | No | Yes | No | Pro-life | Pro-choi | Yes | No | Urban | Suburban | Rural | Northeas | Midwest | South | West | Yes | No | |
Should Be Able To Use | 46% | 48% | 43% | 58% | 51% | 41% | 31% | 54% | 37% | 45% | 46% | 56% | 29% | 31% | 35% | 40% | 47% | 65% | 50% | 52% | 34% | 49% | 51% | 26% | 33% | 48% | 55% | 70% | 30% | 48% | 62% | 44% | 47% | 45% | 48% | 47% | 41% | 37% | 42% | 44% | 53% | 42% | 46% | 47% | 45% | 34% | 55% | 46% | 42% | 56% | 43% | 35% | 42% | 47% | 44% | 49% | 49% | 32% |
Suspended If They Use | 38% | 40% | 37% | 31% | 32% | 42% | 49% | 32% | 45% | 38% | 37% | 33% | 52% | 56% | 50% | 48% | 35% | 23% | 38% | 26% | 52% | 36% | 33% | 62% | 50% | 37% | 31% | 12% | 54% | 37% | 23% | 33% | 38% | 42% | 33% | 40% | 43% | 48% | 39% | 43% | 33% | 45% | 38% | 40% | 38% | 53% | 29% | 38% | 38% | 34% | 40% | 41% | 36% | 37% | 41% | 37% | 36% | 47% |
Not Sure | 16% | 12% | 20% | 11% | 17% | 17% | 20% | 14% | 18% | 17% | 17% | 11% | 18% | 13% | 16% | 12% | 18% | 13% | 12% | 22% | 15% | 15% | 16% | 12% | 17% | 16% | 14% | 17% | 15% | 16% | 16% | 23% | 15% | 13% | 20% | 13% | 16% | 14% | 19% | 13% | 14% | 12% | 16% | 14% | 17% | 13% | 16% | 15% | 19% | 10% | 16% | 24% | 22% | 16% | 15% | 14% | 15% | 21% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 23% | 28% | 29% | 21% | 50% | 50% | 68% | 11% | 13% | 7% | 7% | 16% | 12% | 17% | 9% | 21% | 13% | 23% | 38% | 33% | 12% | 20% | 35% | 14% | 12% | 32% | 35% | 26% | 23% | 32% | 45% | 37% | 35% | 28% | 21% | 26% | 21% | 14% | 10% | 88% | 20% | 79% | 35% | 50% | 88% | 11% | 29% | 53% | 17% | 19% | 22% | 36% | 24% | 79% | 21% |
4 | Many newspapers, including the New York Times and Washington Post, require journalists to submit to drug testing for marijuana use, even if marijuana use is legal where the journalist lives. Should journalists be able to use marijuana in states where it is legal to do so? Or should newspapers punish journalists who use marijuana? |
1500 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Party Affiliation | Ideology | Ideology | Education | Income | Religion | Union | Military Househo | Abortion | Registered | Urbanity | Region | Cell Phone | |||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 2.6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Protesta | Catholic | Other Ch | Somethin | Yes | No | Yes | No | Pro-life | Pro-choi | Yes | No | Urban | Suburban | Rural | Northeas | Midwest | South | West | Yes | No | |
Should Be Able To Use | 50% | 51% | 48% | 62% | 54% | 48% | 32% | 58% | 41% | 49% | 48% | 59% | 35% | 36% | 36% | 48% | 50% | 65% | 54% | 58% | 36% | 53% | 55% | 28% | 36% | 53% | 65% | 70% | 33% | 53% | 67% | 49% | 51% | 49% | 51% | 53% | 43% | 40% | 45% | 46% | 55% | 48% | 50% | 50% | 50% | 38% | 61% | 50% | 45% | 55% | 49% | 44% | 48% | 48% | 48% | 55% | 54% | 34% |
Punish Journalists Who Use | 35% | 36% | 34% | 25% | 29% | 35% | 56% | 27% | 44% | 37% | 31% | 27% | 47% | 57% | 48% | 37% | 34% | 20% | 34% | 30% | 51% | 32% | 32% | 59% | 50% | 30% | 23% | 22% | 53% | 30% | 23% | 33% | 33% | 38% | 32% | 33% | 43% | 46% | 42% | 38% | 27% | 40% | 35% | 39% | 35% | 49% | 27% | 36% | 32% | 31% | 37% | 37% | 38% | 35% | 37% | 31% | 31% | 51% |
Not Sure | 15% | 13% | 17% | 13% | 17% | 17% | 13% | 15% | 15% | 14% | 21% | 14% | 18% | 7% | 16% | 16% | 15% | 14% | 13% | 12% | 13% | 15% | 12% | 13% | 15% | 17% | 12% | 8% | 14% | 17% | 10% | 18% | 16% | 13% | 17% | 14% | 14% | 14% | 13% | 16% | 18% | 13% | 15% | 11% | 16% | 14% | 12% | 14% | 23% | 14% | 14% | 19% | 14% | 17% | 16% | 14% | 15% | 15% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 23% | 28% | 29% | 21% | 50% | 50% | 68% | 11% | 13% | 7% | 7% | 16% | 12% | 17% | 9% | 21% | 13% | 23% | 38% | 33% | 12% | 20% | 35% | 14% | 12% | 32% | 35% | 26% | 23% | 32% | 45% | 37% | 35% | 28% | 21% | 26% | 21% | 14% | 10% | 88% | 20% | 79% | 35% | 50% | 88% | 11% | 29% | 53% | 17% | 19% | 22% | 36% | 24% | 79% | 21% |
5 | The federal government makes it a crime for individuals who use marijuana to purchase firearms, including those who consume medical marijuana legally in accordance with state law. Regardless of your opinion on gun policy or the Second Amendment, should people be allowed to purchase firearms regardless of whether they use marijuana? |
1500 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Party Affiliation | Ideology | Ideology | Education | Income | Religion | Union | Military Househo | Abortion | Registered | Urbanity | Region | Cell Phone | |||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 2.6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Protesta | Catholic | Other Ch | Somethin | Yes | No | Yes | No | Pro-life | Pro-choi | Yes | No | Urban | Suburban | Rural | Northeas | Midwest | South | West | Yes | No | |
Yes | 48% | 54% | 43% | 54% | 60% | 48% | 27% | 57% | 39% | 47% | 47% | 57% | 48% | 45% | 43% | 48% | 46% | 62% | 53% | 47% | 43% | 51% | 51% | 39% | 43% | 48% | 60% | 60% | 41% | 48% | 60% | 44% | 52% | 48% | 47% | 51% | 45% | 39% | 46% | 48% | 53% | 49% | 49% | 48% | 48% | 42% | 55% | 50% | 35% | 55% | 44% | 49% | 39% | 52% | 46% | 55% | 51% | 37% |
No | 37% | 34% | 40% | 31% | 26% | 35% | 63% | 28% | 47% | 40% | 36% | 27% | 38% | 47% | 41% | 40% | 37% | 28% | 34% | 39% | 43% | 36% | 36% | 50% | 44% | 36% | 24% | 33% | 46% | 36% | 28% | 38% | 34% | 40% | 36% | 35% | 44% | 51% | 41% | 39% | 32% | 42% | 37% | 40% | 37% | 46% | 33% | 37% | 38% | 34% | 41% | 31% | 45% | 33% | 42% | 29% | 34% | 49% |
Not Sure | 14% | 11% | 17% | 15% | 14% | 17% | 11% | 15% | 14% | 14% | 17% | 16% | 14% | 8% | 16% | 12% | 18% | 10% | 12% | 14% | 14% | 14% | 13% | 11% | 13% | 16% | 16% | 7% | 12% | 16% | 12% | 18% | 14% | 12% | 17% | 14% | 11% | 10% | 13% | 13% | 15% | 9% | 15% | 12% | 15% | 12% | 12% | 13% | 27% | 11% | 14% | 20% | 16% | 15% | 12% | 16% | 15% | 14% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 23% | 28% | 29% | 21% | 50% | 50% | 68% | 11% | 13% | 7% | 7% | 16% | 12% | 17% | 9% | 21% | 13% | 23% | 38% | 33% | 12% | 20% | 35% | 14% | 12% | 32% | 35% | 26% | 23% | 32% | 45% | 37% | 35% | 28% | 21% | 26% | 21% | 14% | 10% | 88% | 20% | 79% | 35% | 50% | 88% | 11% | 29% | 53% | 17% | 19% | 22% | 36% | 24% | 79% | 21% |
All Questions Crosstabbed By All Questions |
1 | Do you understand the difference between medical marijuana and recreational marijuana? |
1500 Adults | All | Understand Difference? | Laws | Athlete Use | Journalist Use | Purchase Firearms? | ||||||||||
Credibility Interval: ± 1.7 pct points | Yes | No | Not Sure | States S | Arrest / | Not Sure | Should B | Suspende | Not Sure | Should B | Punish J | Not Sure | Yes | No | Not Sure | |
Yes | 88% | - | - | - | 91% | 86% | 71% | 92% | 84% | 85% | 91% | 85% | 83% | 92% | 84% | 82% |
No | 5% | - | - | - | 4% | 5% | 15% | 4% | 5% | 10% | 5% | 4% | 11% | 4% | 5% | 10% |
Not Sure | 7% | - | - | - | 6% | 9% | 14% | 4% | 12% | 5% | 4% | 11% | 7% | 4% | 11% | 8% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
Composition of Adults | 100% | 76% | 12% | 12% | 46% | 38% | 16% | 50% | 35% | 15% | 48% | 37% | 14% | |||
2 | Medical marijuana is recommended by a doctor to treat a medical condition, and is legal in a majority of states. In 8 states, it is legal for adults over 21 to consume recreational marijuana legally, without needing a doctor's involvement. But both medical AND recreational marijuana use violate federal law. Regardless of your own views about the legalization of marijuana, should states be able to enact their own marijuana laws without interference from the federal government? Or, should the federal government arrest and prosecute individuals who are following state marijuana laws? |
1500 Adults | All | Understand Difference? | Laws | Athlete Use | Journalist Use | Purchase Firearms? | ||||||||||
Credibility Interval: ± 2.2 pct points | Yes | No | Not Sure | States S | Arrest / | Not Sure | Should B | Suspende | Not Sure | Should B | Punish J | Not Sure | Yes | No | Not Sure | |
States Should Enact Their Own | 76% | 79% | 54% | 60% | - | - | - | 94% | 58% | 70% | 94% | 55% | 67% | 90% | 63% | 65% |
Arrest / Prosecute Those Following | 12% | 12% | 12% | 15% | - | - | - | 3% | 26% | 6% | 2% | 29% | 6% | 5% | 23% | 7% |
Not Sure | 12% | 9% | 34% | 24% | - | - | - | 4% | 16% | 24% | 4% | 16% | 27% | 6% | 14% | 27% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
Composition of Adults | 100% | 88% | 5% | 7% | 46% | 38% | 16% | 50% | 35% | 15% | 48% | 37% | 14% | |||
3 | Some athletes say marijuana is a good, alternative pain-killer to opioids and prescription drugs. But the National Football League and Ultimate Fighting Championship suspend players for marijuana use even if marijuana is legal in the state where the player lives. Should athletes be able to use marijuana in states where it is legal to do so? Or, do you think athletes should be suspended for using marijuana even if they have broken no law? |
1500 Adults | All | Understand Difference? | Laws | Athlete Use | Journalist Use | Purchase Firearms? | ||||||||||
Credibility Interval: ± 2.6 pct points | Yes | No | Not Sure | States S | Arrest / | Not Sure | Should B | Suspende | Not Sure | Should B | Punish J | Not Sure | Yes | No | Not Sure | |
Should Be Able To Use | 46% | 48% | 36% | 23% | 56% | 10% | 15% | - | - | - | 82% | 9% | 12% | 68% | 21% | 33% |
Suspended If They Use | 38% | 37% | 34% | 65% | 29% | 82% | 53% | - | - | - | 12% | 80% | 28% | 23% | 61% | 32% |
Not Sure | 16% | 16% | 30% | 11% | 15% | 8% | 32% | - | - | - | 7% | 10% | 60% | 9% | 17% | 35% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
Composition of Adults | 100% | 88% | 5% | 7% | 76% | 12% | 12% | 50% | 35% | 15% | 48% | 37% | 14% | |||
4 | Many newspapers, including the New York Times and Washington Post, require journalists to submit to drug testing for marijuana use, even if marijuana use is legal where the journalist lives. Should journalists be able to use marijuana in states where it is legal to do so? Or should newspapers punish journalists who use marijuana? |
1500 Adults | All | Understand Difference? | Laws | Athlete Use | Journalist Use | Purchase Firearms? | ||||||||||
Credibility Interval: ± 2.6 pct points | Yes | No | Not Sure | States S | Arrest / | Not Sure | Should B | Suspende | Not Sure | Should B | Punish J | Not Sure | Yes | No | Not Sure | |
Should Be Able To Use | 50% | 52% | 43% | 29% | 61% | 7% | 18% | 89% | 15% | 21% | - | - | - | 72% | 22% | 45% |
Punish Journalists Who Use | 35% | 34% | 27% | 56% | 26% | 85% | 47% | 7% | 74% | 23% | - | - | - | 18% | 64% | 19% |
Not Sure | 15% | 14% | 30% | 14% | 13% | 8% | 34% | 4% | 11% | 57% | - | - | - | 10% | 14% | 37% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
Composition of Adults | 100% | 88% | 5% | 7% | 76% | 12% | 12% | 46% | 38% | 16% | 48% | 37% | 14% | |||
5 | The federal government makes it a crime for individuals who use marijuana to purchase firearms, including those who consume medical marijuana legally in accordance with state law. Regardless of your opinion on gun policy or the Second Amendment, should people be allowed to purchase firearms regardless of whether they use marijuana? |
1500 Adults | All | Understand Difference? | Laws | Athlete Use | Journalist Use | Purchase Firearms? | ||||||||||
Credibility Interval: ± 2.6 pct points | Yes | No | Not Sure | States S | Arrest / | Not Sure | Should B | Suspende | Not Sure | Should B | Punish J | Not Sure | Yes | No | Not Sure | |
Yes | 48% | 51% | 35% | 27% | 57% | 19% | 23% | 72% | 28% | 28% | 70% | 25% | 30% | - | - | - |
No | 37% | 36% | 37% | 57% | 31% | 73% | 44% | 18% | 60% | 41% | 17% | 68% | 35% | - | - | - |
Not Sure | 14% | 13% | 28% | 16% | 12% | 9% | 33% | 10% | 12% | 31% | 13% | 8% | 35% | - | - | - |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
Composition of Adults | 100% | 88% | 5% | 7% | 76% | 12% | 12% | 46% | 38% | 16% | 50% | 35% | 15% | |||