Results of SurveyUSA Election Poll #20615 |
4 Candidates in Race for Seattle Mayor Have Credible Storyline To Advance Beyond 08/06/13 Primary; Murray & McGinn on Top:
19 days until votes are counted in the Primary for Seattle Mayor, 4 candidates are in double digits, each with a possible path to being one of the "Top Two" finishers, enabling them to advance to a 11/05/13 General Election, according to a SurveyUSA poll conducted exclusively for KING-TV. As it stands at this hour, based on interviews with 501 likely primary voters:
Among the larger group of registered voters: 32% today approve of the job that McGinn is doing as Mayor. 39% today say the city is headed in the right direction. 32% approve of the job the Seattle City Council is doing.
An extraordinary 68% of registered voters are "very concerned" about Seattle's traffic and transportation. Another 27% are "somewhat concerned," bringing the aggregated concerned percentage to 95%.
Cell-phone and home-phone respondents included in this research. SurveyUSA interviewed 840 city of Seattle adults 07/15/13 through 07/18/13. Of the adults, 730 were registered to vote. Of the registered, 501 were determined by SurveyUSA to be likely to vote in the 08/06/13 Primary. This research was conducted using blended sample, mixed mode. Respondents reachable on a home telephone (88% of likely voters) were interviewed on their home telephone in the recorded voice of a professional announcer. Respondents not reachable on a home telephone were shown a questionnaire on their smartphone, tablet or other electronic device. Early voting begins today, 07/18/13. |
1 | If the primary election for Seattle mayor were today, who would you vote for? Mike McGinn? Bruce Harrell? Ed Murray? Peter Steinbrueck? Kate Martin? Charlie Staadecker? Mary Martin? Doug McQuaid Or Joey Gray |
501 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | |||||||||||||||||
Credibility Interval: ± 4.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Mike McGinn | 21% | 22% | 19% | 27% | 19% | 16% | 18% | 24% | 17% | 22% | 8% | 32% | 15% | 25% | 20% | 16% | 22% | 21% | 16% | 25% | 18% | 19% | 24% | 20% | 31% | 22% | 14% |
Bruce Harrell | 11% | 10% | 12% | 0% | 11% | 18% | 19% | 5% | 18% | 7% | 25% | 16% | 20% | 2% | 12% | 9% | 13% | 8% | 6% | 9% | 14% | 8% | 13% | 11% | 13% | 12% | 10% |
Ed Murray | 22% | 20% | 26% | 21% | 24% | 26% | 17% | 23% | 22% | 25% | 22% | 0% | 20% | 29% | 22% | 10% | 30% | 13% | 15% | 20% | 29% | 19% | 13% | 28% | 10% | 22% | 32% |
Peter Steinbrueck | 14% | 11% | 18% | 9% | 12% | 17% | 21% | 10% | 18% | 15% | 5% | 7% | 15% | 1% | 16% | 10% | 13% | 18% | 8% | 18% | 14% | 4% | 11% | 17% | 9% | 20% | 14% |
Kate Martin | 1% | 2% | 1% | 0% | 4% | 1% | 1% | 2% | 1% | 1% | 8% | 1% | 0% | 1% | 2% | 1% | 1% | 3% | 4% | 1% | 1% | 2% | 2% | 1% | 2% | 2% | 1% |
Charlie Staadecker | 3% | 4% | 1% | 2% | 4% | 3% | 1% | 3% | 3% | 2% | 9% | 12% | 0% | 0% | 3% | 5% | 1% | 5% | 8% | 3% | 1% | 2% | 2% | 3% | 4% | 0% | 4% |
Mary Martin | 2% | 2% | 1% | 3% | 0% | 1% | 3% | 2% | 2% | 1% | 6% | 1% | 1% | 0% | 1% | 0% | 1% | 1% | 4% | 0% | 0% | 1% | 1% | 1% | 3% | 1% | 0% |
McQuaid | 1% | 1% | 0% | 0% | 1% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 3% | 0% | 0% | 3% | 0% | 0% | 1% | 0% | 1% | 0% | 1% | 0% |
Gray | 1% | 1% | 0% | 0% | 1% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 2% | 0% | 0% | 1% | 0% | 0% | 1% | 1% | 0% | 0% | 1% | 0% | 0% | 1% |
Undecided | 25% | 27% | 21% | 37% | 23% | 17% | 17% | 31% | 17% | 24% | 17% | 30% | 28% | 40% | 23% | 45% | 18% | 31% | 35% | 23% | 21% | 42% | 33% | 19% | 29% | 21% | 24% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 56% | 44% | 31% | 25% | 27% | 18% | 56% | 44% | 73% | 7% | 6% | 14% | 12% | 88% | 13% | 59% | 28% | 15% | 39% | 41% | 8% | 29% | 63% | 26% | 29% | 45% |
Is the city of Seattle headed in the right direction? Or is it off on the wrong track? |
730 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | |||||||||||||||||
Credibility Interval: ± 3.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Right Direction | 39% | 43% | 35% | 48% | 45% | 27% | 30% | 47% | 28% | 39% | 35% | ** | 43% | 58% | 36% | 24% | 46% | 35% | 17% | 42% | 45% | 38% | 36% | 42% | 40% | 37% | 43% |
Wrong Track | 41% | 40% | 42% | 32% | 35% | 54% | 51% | 33% | 53% | 41% | 55% | ** | 37% | 19% | 46% | 73% | 34% | 42% | 70% | 40% | 33% | 36% | 45% | 40% | 33% | 47% | 42% |
Not Sure | 20% | 17% | 23% | 19% | 20% | 20% | 19% | 20% | 19% | 21% | 10% | ** | 21% | 23% | 19% | 2% | 20% | 24% | 13% | 18% | 22% | 25% | 19% | 18% | 26% | 15% | 16% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 52% | 48% | 33% | 28% | 25% | 14% | 61% | 39% | 71% | 7% | 4% | 18% | 17% | 83% | 12% | 55% | 31% | 14% | 41% | 40% | 8% | 32% | 60% | 27% | 31% | 42% |
Do you approve or disapprove of the job Mike McGinn is doing as Mayor of Seattle? |
730 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | |||||||||||||||||
Credibility Interval: ± 3.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Approve | 32% | 32% | 32% | 37% | 33% | 27% | 25% | 35% | 26% | 33% | 25% | ** | 26% | 32% | 31% | 18% | 38% | 27% | 21% | 33% | 34% | 29% | 31% | 31% | 33% | 34% | 29% |
Disapprove | 50% | 54% | 44% | 37% | 50% | 61% | 59% | 43% | 60% | 49% | 56% | ** | 48% | 31% | 54% | 67% | 46% | 49% | 66% | 48% | 46% | 50% | 49% | 51% | 43% | 50% | 54% |
Not Sure | 19% | 14% | 24% | 26% | 17% | 12% | 16% | 22% | 14% | 18% | 19% | ** | 26% | 37% | 15% | 15% | 16% | 23% | 13% | 19% | 20% | 21% | 20% | 18% | 24% | 16% | 17% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 52% | 48% | 33% | 28% | 25% | 14% | 61% | 39% | 71% | 7% | 4% | 18% | 17% | 83% | 12% | 55% | 31% | 14% | 41% | 40% | 8% | 32% | 60% | 27% | 31% | 42% |
Do you approve? Or disapprove? of the job the Seattle City Council is doing? |
730 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | |||||||||||||||||
Credibility Interval: ± 3.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Approve | 32% | 33% | 32% | 30% | 40% | 27% | 31% | 35% | 29% | 32% | 30% | ** | 31% | 39% | 31% | 15% | 39% | 26% | 10% | 34% | 37% | 37% | 25% | 36% | 28% | 35% | 33% |
Disapprove | 43% | 49% | 38% | 40% | 38% | 52% | 49% | 39% | 51% | 45% | 46% | ** | 38% | 24% | 48% | 78% | 37% | 44% | 67% | 46% | 34% | 35% | 48% | 43% | 41% | 46% | 44% |
Not Sure | 24% | 18% | 31% | 30% | 22% | 21% | 21% | 26% | 21% | 23% | 24% | ** | 31% | 37% | 22% | 7% | 24% | 29% | 22% | 20% | 28% | 28% | 28% | 22% | 32% | 19% | 23% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 52% | 48% | 33% | 28% | 25% | 14% | 61% | 39% | 71% | 7% | 4% | 18% | 17% | 83% | 12% | 55% | 31% | 14% | 41% | 40% | 8% | 32% | 60% | 27% | 31% | 42% |
How concerned are you about Seattle's traffic and transportation issues? Very concerned? Somewhat concerned? Not very concerned? Or not at all concerned? |
730 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | |||||||||||||||||
Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Very | 68% | 70% | 65% | 64% | 69% | 71% | 68% | 66% | 70% | 74% | 67% | ** | 42% | 50% | 72% | 70% | 67% | 71% | 63% | 68% | 70% | 65% | 63% | 71% | 63% | 67% | 73% |
Somewhat | 27% | 26% | 29% | 33% | 25% | 23% | 24% | 29% | 24% | 23% | 21% | ** | 49% | 49% | 22% | 21% | 28% | 27% | 30% | 28% | 26% | 28% | 29% | 25% | 28% | 31% | 23% |
Not Very | 4% | 4% | 5% | 4% | 4% | 5% | 6% | 4% | 5% | 2% | 10% | ** | 7% | 1% | 5% | 9% | 5% | 1% | 5% | 5% | 3% | 6% | 7% | 3% | 8% | 2% | 4% |
Not At All | 1% | 0% | 1% | 0% | 1% | 0% | 3% | 1% | 1% | 0% | 0% | ** | 3% | 0% | 1% | 0% | 0% | 1% | 2% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% |
Not Sure | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 2% | ** | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 52% | 48% | 33% | 28% | 25% | 14% | 61% | 39% | 71% | 7% | 4% | 18% | 17% | 83% | 12% | 55% | 31% | 14% | 41% | 40% | 8% | 32% | 60% | 27% | 31% | 42% |
How concerned are you about the quality of the public schools? |
730 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | |||||||||||||||||
Credibility Interval: ± 3.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Very | 58% | 55% | 61% | 57% | 63% | 53% | 60% | 60% | 55% | 59% | 75% | ** | 50% | 52% | 60% | 52% | 64% | 52% | 60% | 54% | 61% | 63% | 56% | 59% | 58% | 60% | 58% |
Somewhat | 26% | 27% | 25% | 25% | 22% | 31% | 27% | 24% | 30% | 26% | 19% | ** | 32% | 32% | 24% | 17% | 24% | 33% | 23% | 30% | 23% | 25% | 27% | 25% | 21% | 27% | 28% |
Not Very | 11% | 12% | 11% | 13% | 12% | 10% | 10% | 12% | 10% | 12% | 3% | ** | 9% | 14% | 11% | 25% | 10% | 10% | 9% | 12% | 13% | 3% | 12% | 12% | 9% | 12% | 13% |
Not At All | 2% | 3% | 2% | 2% | 0% | 5% | 2% | 1% | 4% | 2% | 3% | ** | 3% | 3% | 2% | 4% | 2% | 2% | 4% | 1% | 3% | 5% | 4% | 1% | 6% | 1% | 1% |
Not Sure | 2% | 4% | 0% | 3% | 2% | 0% | 2% | 3% | 1% | 1% | 0% | ** | 6% | 0% | 2% | 2% | 0% | 4% | 4% | 2% | 0% | 4% | 0% | 3% | 6% | 0% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 52% | 48% | 33% | 28% | 25% | 14% | 61% | 39% | 71% | 7% | 4% | 18% | 17% | 83% | 12% | 55% | 31% | 14% | 41% | 40% | 8% | 32% | 60% | 27% | 31% | 42% |
How concerned are you about public safety and the police department? |
730 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | |||||||||||||||||
Credibility Interval: ± 3.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Very | 51% | 46% | 55% | 46% | 49% | 56% | 55% | 47% | 56% | 50% | 62% | ** | 50% | 38% | 53% | 49% | 50% | 54% | 40% | 50% | 53% | 61% | 55% | 46% | 55% | 58% | 43% |
Somewhat | 31% | 30% | 33% | 29% | 36% | 28% | 34% | 32% | 30% | 35% | 19% | ** | 24% | 40% | 29% | 33% | 33% | 26% | 35% | 29% | 34% | 25% | 21% | 38% | 20% | 35% | 35% |
Not Very | 15% | 18% | 11% | 21% | 15% | 10% | 8% | 18% | 9% | 12% | 18% | ** | 19% | 18% | 14% | 18% | 15% | 14% | 20% | 18% | 10% | 13% | 18% | 13% | 19% | 6% | 18% |
Not At All | 2% | 3% | 1% | 2% | 1% | 4% | 2% | 1% | 3% | 1% | 0% | ** | 6% | 4% | 2% | 1% | 2% | 3% | 3% | 1% | 3% | 1% | 4% | 1% | 2% | 1% | 3% |
Not Sure | 1% | 2% | 0% | 2% | 0% | 2% | 1% | 1% | 2% | 1% | 1% | ** | 2% | 0% | 1% | 0% | 0% | 3% | 2% | 2% | 0% | 1% | 1% | 1% | 4% | 0% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 52% | 48% | 33% | 28% | 25% | 14% | 61% | 39% | 71% | 7% | 4% | 18% | 17% | 83% | 12% | 55% | 31% | 14% | 41% | 40% | 8% | 32% | 60% | 27% | 31% | 42% |
How concerned are you about the quality of Seattle's leadership? |
730 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | |||||||||||||||||
Credibility Interval: ± 3.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Very | 45% | 45% | 44% | 40% | 42% | 50% | 51% | 41% | 51% | 45% | 57% | ** | 40% | 33% | 47% | 61% | 41% | 44% | 66% | 42% | 38% | 56% | 47% | 42% | 44% | 53% | 39% |
Somewhat | 35% | 37% | 33% | 34% | 39% | 33% | 34% | 36% | 34% | 38% | 37% | ** | 28% | 42% | 34% | 23% | 40% | 32% | 20% | 38% | 40% | 29% | 33% | 37% | 31% | 37% | 38% |
Not Very | 17% | 15% | 20% | 23% | 17% | 13% | 11% | 21% | 12% | 15% | 4% | ** | 27% | 23% | 16% | 16% | 17% | 19% | 12% | 16% | 21% | 7% | 17% | 18% | 17% | 9% | 22% |
Not At All | 1% | 1% | 1% | 0% | 0% | 2% | 2% | 0% | 2% | 1% | 1% | ** | 1% | 0% | 1% | 0% | 0% | 1% | 0% | 1% | 0% | 3% | 1% | 1% | 1% | 1% | 0% |
Not Sure | 2% | 2% | 3% | 3% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | ** | 5% | 2% | 2% | 0% | 1% | 4% | 1% | 3% | 1% | 5% | 2% | 2% | 6% | 1% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 52% | 48% | 33% | 28% | 25% | 14% | 61% | 39% | 71% | 7% | 4% | 18% | 17% | 83% | 12% | 55% | 31% | 14% | 41% | 40% | 8% | 32% | 60% | 27% | 31% | 42% |
How concerned are you about the cost or availability of housing in Seattle? |
730 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | |||||||||||||||||
Credibility Interval: ± 3.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Very | 47% | 43% | 51% | 51% | 48% | 45% | 40% | 49% | 43% | 49% | 56% | ** | 38% | 46% | 47% | 31% | 48% | 51% | 30% | 47% | 51% | 45% | 52% | 43% | 57% | 58% | 31% |
Somewhat | 29% | 31% | 27% | 25% | 32% | 28% | 33% | 28% | 30% | 26% | 28% | ** | 38% | 30% | 29% | 27% | 30% | 29% | 42% | 28% | 26% | 38% | 25% | 30% | 27% | 23% | 36% |
Not Very | 21% | 22% | 20% | 24% | 17% | 21% | 22% | 21% | 21% | 22% | 14% | ** | 20% | 24% | 20% | 35% | 20% | 17% | 22% | 21% | 21% | 13% | 19% | 23% | 15% | 16% | 28% |
Not At All | 3% | 4% | 2% | 0% | 4% | 6% | 5% | 2% | 5% | 2% | 2% | ** | 4% | 0% | 4% | 7% | 2% | 3% | 5% | 4% | 1% | 3% | 3% | 3% | 1% | 3% | 4% |
Not Sure | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | ** | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 52% | 48% | 33% | 28% | 25% | 14% | 61% | 39% | 71% | 7% | 4% | 18% | 17% | 83% | 12% | 55% | 31% | 14% | 41% | 40% | 8% | 32% | 60% | 27% | 31% | 42% |