Results of SurveyUSA Mkt Research Study #26203 |
SurveyUSA interviewed 1,450 adults from the entire state of Kansas 12/01/21 through 12/07/21. Of the adults, 1,181 were registered to vote; of the registered voters, 510 were identified by SurveyUSA as being the parent or grandparent of a child who attends public schools in the state of Kansas and were asked the substantive questions which follow. This research was conducted online among a representative cross-section of adults using sample provided by Lucid Holdings LLC of New Orleans. The pool of adult survey respondents was weighted to US Census targets for gender, age, race, education, and home ownership. |
1 | Are you registered to vote in the state of Kansas? |
1450 Adults | All | Gender | Age | <50 / 50+ | Race | Know Anyone With | Vaccinated? | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||||
Credibility Interval: ± 2.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Western | Wichita | Kansas C | Eastern | |
Yes | 81% | 83% | 80% | 71% | 80% | 86% | 92% | 75% | 89% | 85% | 71% | 67% | 75% | 84% | 79% | 86% | 72% | 92% | 90% | 78% | 90% | 92% | 79% | 86% | 95% | 91% | 79% | 89% | 72% | 80% | 93% | 71% | 86% | 93% | 91% | 64% | 78% | 83% | 82% | 75% | 76% | 90% | 81% |
No | 17% | 15% | 19% | 27% | 18% | 13% | 7% | 23% | 10% | 13% | 28% | 32% | 20% | 15% | 21% | 13% | 26% | 7% | 10% | 21% | 10% | 7% | 19% | 12% | 5% | 8% | 19% | 10% | 26% | 18% | 6% | 27% | 13% | 6% | 9% | 33% | 21% | 15% | 16% | 21% | 22% | 9% | 18% |
Not Sure | 2% | 2% | 1% | 3% | 2% | 1% | 1% | 2% | 1% | 2% | 1% | 1% | 5% | 2% | 1% | 1% | 2% | 1% | 0% | 2% | 1% | 1% | 2% | 1% | 0% | 1% | 2% | 1% | 2% | 2% | 1% | 2% | 1% | 1% | 1% | 3% | 1% | 2% | 2% | 4% | 2% | 1% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 49% | 51% | 30% | 25% | 22% | 23% | 55% | 45% | 77% | 7% | 12% | 5% | 73% | 23% | 68% | 31% | 38% | 25% | 26% | 12% | 20% | 36% | 14% | 5% | 32% | 36% | 19% | 37% | 31% | 32% | 41% | 36% | 23% | 66% | 34% | 28% | 42% | 30% | 11% | 22% | 27% | 40% |
2 | Are you the parent or grandparent of a child who attends public schools in the state of Kansas? |
1181 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Know Anyone With | Vaccinated? | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Western | Wichita | Kansas C | Eastern | |
Yes | 43% | 42% | 44% | 34% | 62% | 37% | 41% | 47% | 39% | 41% | 50% | 52% | 45% | 46% | 34% | 43% | 43% | 44% | 39% | 45% | 42% | 42% | 47% | 42% | 34% | 42% | 47% | 40% | 43% | 41% | 45% | 36% | 45% | 50% | 46% | 35% | 47% | 41% | 43% | 35% | 42% | 44% | 45% |
No | 56% | 57% | 56% | 65% | 37% | 63% | 59% | 52% | 61% | 58% | 50% | 48% | 55% | 53% | 65% | 57% | 56% | 56% | 61% | 55% | 57% | 58% | 53% | 58% | 66% | 58% | 53% | 60% | 56% | 58% | 55% | 64% | 54% | 50% | 54% | 64% | 53% | 59% | 56% | 64% | 57% | 56% | 54% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 50% | 50% | 26% | 24% | 24% | 26% | 50% | 50% | 80% | 6% | 10% | 5% | 75% | 22% | 72% | 27% | 43% | 27% | 25% | 13% | 23% | 35% | 15% | 6% | 36% | 35% | 21% | 33% | 30% | 37% | 36% | 38% | 26% | 73% | 27% | 27% | 43% | 30% | 10% | 20% | 30% | 40% |
510 Parents And Grandparents Of KS Public School Students | All | Gender | Age | <50 / 50+ | Race | Know Anyone With | Vaccinated? | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||||
Credibility Interval: ± 6.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Western | Wichita | Kansas C | Eastern | |
A | 25% | 27% | 22% | 22% | 28% | 25% | 23% | 26% | 24% | 25% | 12% | 30% | 27% | 27% | 18% | 24% | 27% | 25% | 30% | 19% | 26% | 24% | 24% | 24% | 23% | 25% | 24% | 23% | 26% | 22% | 26% | 20% | 28% | 25% | 26% | 19% | 28% | 26% | 20% | 42% | 21% | 29% | 20% |
B | 36% | 35% | 38% | 35% | 38% | 39% | 33% | 37% | 36% | 40% | 23% | 25% | 29% | 36% | 35% | 41% | 25% | 37% | 37% | 37% | 33% | 35% | 40% | 37% | 39% | 34% | 40% | 38% | 24% | 33% | 49% | 31% | 35% | 42% | 38% | 31% | 29% | 39% | 40% | 26% | 41% | 35% | 37% |
C | 25% | 30% | 21% | 27% | 23% | 27% | 26% | 25% | 26% | 25% | 18% | 29% | 37% | 27% | 18% | 23% | 33% | 30% | 16% | 26% | 24% | 32% | 28% | 15% | 19% | 29% | 28% | 16% | 30% | 30% | 18% | 28% | 22% | 28% | 25% | 28% | 24% | 25% | 27% | 25% | 26% | 21% | 28% |
D | 5% | 4% | 7% | 7% | 6% | 4% | 5% | 7% | 4% | 5% | 6% | 6% | 3% | 6% | 4% | 5% | 6% | 5% | 5% | 8% | 2% | 6% | 5% | 5% | 14% | 5% | 5% | 7% | 4% | 9% | 4% | 4% | 8% | 3% | 6% | 4% | 5% | 6% | 5% | 5% | 8% | 4% | 5% |
F | 2% | 3% | 2% | 4% | 3% | 3% | 0% | 3% | 1% | 3% | 2% | 0% | 5% | 2% | 3% | 1% | 6% | 3% | 1% | 4% | 6% | 3% | 1% | 2% | 2% | 4% | 1% | 2% | 2% | 3% | 2% | 3% | 3% | 1% | 2% | 5% | 5% | 2% | 1% | 0% | 4% | 1% | 3% |
Not Sure | 6% | 1% | 10% | 6% | 2% | 2% | 13% | 3% | 8% | 2% | 38% | 10% | 0% | 2% | 22% | 6% | 4% | 1% | 11% | 7% | 9% | 0% | 2% | 18% | 2% | 3% | 2% | 14% | 14% | 2% | 1% | 14% | 3% | 1% | 3% | 13% | 10% | 1% | 7% | 1% | 0% | 9% | 6% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Parents And Grandparents Of KS Public School Students | 100% | 49% | 51% | 20% | 35% | 20% | 25% | 55% | 45% | 77% | 7% | 12% | 5% | 81% | 17% | 72% | 27% | 44% | 25% | 26% | 13% | 22% | 38% | 14% | 5% | 35% | 38% | 19% | 33% | 29% | 38% | 29% | 40% | 30% | 78% | 22% | 29% | 41% | 31% | 9% | 20% | 30% | 41% |
G.P.A. | 3.0 | 2.9 | 3.1 | 2.9 | 2.9 | 2.9 | 3.3 | 2.9 | 3.1 | 2.9 | 3.9 | 3.2 | 2.7 | 2.9 | 3.5 | 3.1 | 2.8 | 2.8 | 3.3 | 2.9 | 3.1 | 2.7 | 2.9 | 3.5 | 2.8 | 2.8 | 2.9 | 3.3 | 3.2 | 2.7 | 3.0 | 3.2 | 2.9 | 2.9 | 3.0 | 3.1 | 3.1 | 2.8 | 3.0 | 3.1 | 2.7 | 3.2 | 2.9 |
![]() | How would you grade the job the public schools in your district have done in meeting the academic needs of students since the pandemic began? |
510 Parents And Grandparents Of KS Public School Students | All | Gender | Age | <50 / 50+ | Race | Know Anyone With | Vaccinated? | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||||
Credibility Interval: ± 6.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Western | Wichita | Kansas C | Eastern | |
A | 23% | 21% | 24% | 18% | 25% | 19% | 27% | 22% | 23% | 22% | 15% | 29% | 27% | 24% | 20% | 22% | 24% | 23% | 22% | 22% | 21% | 21% | 22% | 22% | 14% | 21% | 22% | 21% | 21% | 20% | 26% | 19% | 26% | 22% | 25% | 15% | 28% | 22% | 19% | 36% | 19% | 28% | 18% |
B | 32% | 32% | 33% | 28% | 35% | 32% | 32% | 33% | 32% | 35% | 48% | 11% | 19% | 31% | 38% | 36% | 23% | 30% | 48% | 24% | 27% | 33% | 30% | 52% | 32% | 31% | 30% | 47% | 26% | 29% | 40% | 31% | 27% | 41% | 31% | 38% | 31% | 34% | 31% | 20% | 30% | 38% | 32% |
C | 23% | 30% | 18% | 27% | 20% | 38% | 15% | 22% | 25% | 23% | 21% | 27% | 19% | 25% | 16% | 23% | 26% | 24% | 18% | 26% | 22% | 35% | 22% | 16% | 25% | 30% | 22% | 18% | 25% | 27% | 20% | 24% | 24% | 22% | 23% | 24% | 15% | 26% | 29% | 26% | 28% | 20% | 24% |
D | 13% | 12% | 14% | 18% | 12% | 3% | 19% | 14% | 12% | 11% | 11% | 22% | 27% | 12% | 16% | 13% | 12% | 17% | 7% | 14% | 12% | 6% | 19% | 7% | 11% | 8% | 19% | 8% | 14% | 16% | 10% | 15% | 14% | 10% | 13% | 14% | 15% | 13% | 11% | 15% | 12% | 11% | 15% |
F | 5% | 6% | 4% | 3% | 7% | 4% | 3% | 6% | 4% | 5% | 2% | 1% | 9% | 5% | 5% | 3% | 9% | 4% | 3% | 9% | 8% | 4% | 5% | 2% | 13% | 5% | 5% | 4% | 6% | 6% | 3% | 5% | 6% | 3% | 4% | 7% | 9% | 4% | 3% | 2% | 9% | 2% | 6% |
Not Sure | 4% | 0% | 7% | 6% | 1% | 4% | 4% | 3% | 4% | 3% | 2% | 10% | 0% | 3% | 6% | 3% | 6% | 2% | 2% | 5% | 10% | 2% | 1% | 1% | 5% | 5% | 1% | 2% | 8% | 3% | 1% | 6% | 4% | 2% | 4% | 2% | 3% | 1% | 8% | 1% | 2% | 2% | 6% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Parents And Grandparents Of KS Public School Students | 100% | 49% | 51% | 20% | 35% | 20% | 25% | 55% | 45% | 77% | 7% | 12% | 5% | 81% | 17% | 72% | 27% | 44% | 25% | 26% | 13% | 22% | 38% | 14% | 5% | 35% | 38% | 19% | 33% | 29% | 38% | 29% | 40% | 30% | 78% | 22% | 29% | 41% | 31% | 9% | 20% | 30% | 41% |
G.P.A. | 2.7 | 2.5 | 2.9 | 2.6 | 2.6 | 2.7 | 2.8 | 2.6 | 2.8 | 2.7 | 2.7 | 2.8 | 2.3 | 2.7 | 2.7 | 2.7 | 2.6 | 2.6 | 2.9 | 2.5 | 2.8 | 2.7 | 2.5 | 2.9 | 2.4 | 2.7 | 2.5 | 2.8 | 2.7 | 2.5 | 2.8 | 2.7 | 2.7 | 2.8 | 2.8 | 2.5 | 2.7 | 2.6 | 2.8 | 2.8 | 2.5 | 2.9 | 2.7 |
![]() | "Parents should have the primary say in the education of their children." |
510 Parents And Grandparents Of KS Public School Students | All | Gender | Age | <50 / 50+ | Race | Know Anyone With | Vaccinated? | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||||
Credibility Interval: ± 6.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Western | Wichita | Kansas C | Eastern | |
Strongly Agree | 53% | 55% | 51% | 58% | 57% | 59% | 39% | 58% | 48% | 55% | 47% | 49% | 47% | 55% | 43% | 44% | 77% | 67% | 33% | 51% | 73% | 58% | 51% | 32% | 31% | 64% | 51% | 32% | 51% | 53% | 55% | 54% | 56% | 48% | 54% | 52% | 50% | 52% | 57% | 80% | 61% | 45% | 50% |
Somewhat Agree | 35% | 31% | 39% | 31% | 33% | 34% | 41% | 32% | 38% | 34% | 47% | 34% | 42% | 34% | 40% | 41% | 21% | 25% | 46% | 37% | 24% | 39% | 35% | 43% | 37% | 34% | 35% | 41% | 40% | 31% | 34% | 36% | 30% | 41% | 34% | 39% | 40% | 34% | 31% | 15% | 35% | 40% | 36% |
Somewhat Disagree | 9% | 11% | 8% | 9% | 6% | 4% | 17% | 7% | 11% | 9% | 0% | 17% | 7% | 8% | 14% | 12% | 2% | 8% | 14% | 9% | 3% | 1% | 11% | 18% | 30% | 2% | 11% | 21% | 9% | 12% | 7% | 8% | 11% | 8% | 10% | 5% | 8% | 10% | 8% | 5% | 3% | 12% | 11% |
Strongly Disagree, | 2% | 3% | 2% | 1% | 2% | 3% | 3% | 2% | 3% | 3% | 4% | 0% | 3% | 2% | 2% | 3% | 1% | 1% | 6% | 3% | 0% | 2% | 3% | 6% | 2% | 1% | 3% | 5% | 0% | 3% | 4% | 2% | 2% | 4% | 2% | 2% | 1% | 3% | 3% | 0% | 1% | 2% | 4% |
Not Sure | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 1% | 0% | 0% | 3% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 1% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Parents And Grandparents Of KS Public School Students | 100% | 49% | 51% | 20% | 35% | 20% | 25% | 55% | 45% | 77% | 7% | 12% | 5% | 81% | 17% | 72% | 27% | 44% | 25% | 26% | 13% | 22% | 38% | 14% | 5% | 35% | 38% | 19% | 33% | 29% | 38% | 29% | 40% | 30% | 78% | 22% | 29% | 41% | 31% | 9% | 20% | 30% | 41% |
510 Parents And Grandparents Of KS Public School Students | All | Gender | Age | <50 / 50+ | Race | Know Anyone With | Vaccinated? | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||||
Credibility Interval: ± 6.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Western | Wichita | Kansas C | Eastern | |
Very | 23% | 30% | 16% | 19% | 16% | 36% | 25% | 17% | 30% | 24% | 12% | 18% | 32% | 24% | 15% | 20% | 29% | 35% | 7% | 19% | 49% | 34% | 18% | 1% | 10% | 39% | 18% | 3% | 24% | 24% | 21% | 23% | 23% | 23% | 23% | 21% | 22% | 22% | 24% | 23% | 24% | 27% | 19% |
Somewhat | 34% | 33% | 34% | 44% | 42% | 23% | 22% | 43% | 23% | 31% | 25% | 61% | 26% | 34% | 34% | 29% | 46% | 37% | 25% | 38% | 37% | 35% | 38% | 23% | 11% | 36% | 38% | 20% | 41% | 28% | 32% | 29% | 37% | 34% | 34% | 33% | 35% | 35% | 30% | 59% | 33% | 30% | 32% |
Not Very | 23% | 22% | 23% | 22% | 24% | 25% | 19% | 23% | 22% | 24% | 25% | 12% | 24% | 24% | 16% | 25% | 16% | 20% | 25% | 25% | 6% | 27% | 25% | 31% | 13% | 19% | 25% | 27% | 16% | 30% | 23% | 23% | 20% | 26% | 23% | 20% | 22% | 26% | 19% | 6% | 24% | 19% | 28% |
Not At All | 16% | 12% | 19% | 13% | 15% | 17% | 17% | 14% | 17% | 18% | 3% | 8% | 14% | 15% | 14% | 19% | 7% | 6% | 33% | 17% | 6% | 2% | 17% | 28% | 65% | 3% | 17% | 37% | 9% | 16% | 21% | 15% | 15% | 16% | 16% | 13% | 11% | 15% | 20% | 11% | 16% | 15% | 16% |
Not Sure | 5% | 2% | 9% | 1% | 3% | 0% | 16% | 2% | 9% | 3% | 36% | 1% | 3% | 2% | 20% | 7% | 2% | 2% | 11% | 1% | 2% | 2% | 2% | 17% | 0% | 2% | 2% | 13% | 11% | 3% | 2% | 10% | 5% | 1% | 3% | 13% | 9% | 2% | 6% | 0% | 3% | 9% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Parents And Grandparents Of KS Public School Students | 100% | 49% | 51% | 20% | 35% | 20% | 25% | 55% | 45% | 77% | 7% | 12% | 5% | 81% | 17% | 72% | 27% | 44% | 25% | 26% | 13% | 22% | 38% | 14% | 5% | 35% | 38% | 19% | 33% | 29% | 38% | 29% | 40% | 30% | 78% | 22% | 29% | 41% | 31% | 9% | 20% | 30% | 41% |
510 Parents And Grandparents Of KS Public School Students | All | Gender | Age | <50 / 50+ | Race | Know Anyone With | Vaccinated? | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||||
Credibility Interval: ± 6.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Western | Wichita | Kansas C | Eastern | |
Yes | 50% | 57% | 43% | 57% | 51% | 59% | 37% | 53% | 47% | 52% | 40% | 45% | 41% | 51% | 45% | 50% | 51% | 57% | 39% | 54% | 65% | 52% | 56% | 34% | 33% | 57% | 56% | 34% | 48% | 48% | 55% | 48% | 49% | 55% | 52% | 46% | 48% | 57% | 44% | 37% | 50% | 52% | 52% |
No | 18% | 18% | 19% | 16% | 17% | 16% | 24% | 16% | 20% | 19% | 9% | 13% | 33% | 20% | 9% | 18% | 19% | 13% | 26% | 22% | 26% | 17% | 16% | 23% | 36% | 20% | 16% | 26% | 14% | 19% | 21% | 21% | 16% | 19% | 18% | 18% | 11% | 17% | 26% | 8% | 14% | 16% | 24% |
Not Sure | 31% | 25% | 38% | 28% | 32% | 24% | 40% | 31% | 33% | 29% | 51% | 42% | 25% | 28% | 46% | 32% | 30% | 30% | 35% | 24% | 10% | 31% | 28% | 43% | 31% | 23% | 28% | 40% | 39% | 33% | 24% | 31% | 35% | 27% | 30% | 36% | 40% | 26% | 30% | 56% | 35% | 32% | 24% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Parents And Grandparents Of KS Public School Students | 100% | 49% | 51% | 20% | 35% | 20% | 25% | 55% | 45% | 77% | 7% | 12% | 5% | 81% | 17% | 72% | 27% | 44% | 25% | 26% | 13% | 22% | 38% | 14% | 5% | 35% | 38% | 19% | 33% | 29% | 38% | 29% | 40% | 30% | 78% | 22% | 29% | 41% | 31% | 9% | 20% | 30% | 41% |
510 Parents And Grandparents Of KS Public School Students | All | Gender | Age | <50 / 50+ | Race | Know Anyone With | Vaccinated? | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||||
Credibility Interval: ± 6.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Western | Wichita | Kansas C | Eastern | |
Strongly Agree | 29% | 33% | 25% | 24% | 30% | 31% | 30% | 28% | 31% | 33% | 18% | 6% | 45% | 30% | 25% | 26% | 36% | 37% | 18% | 29% | 61% | 30% | 28% | 15% | 7% | 42% | 28% | 13% | 22% | 31% | 34% | 30% | 30% | 27% | 30% | 28% | 27% | 29% | 31% | 27% | 33% | 27% | 29% |
Somewhat Agree | 35% | 35% | 34% | 42% | 35% | 20% | 42% | 37% | 32% | 30% | 67% | 58% | 18% | 33% | 44% | 34% | 38% | 35% | 36% | 34% | 28% | 34% | 37% | 38% | 17% | 32% | 37% | 33% | 51% | 29% | 26% | 40% | 36% | 29% | 32% | 44% | 45% | 32% | 30% | 46% | 36% | 35% | 32% |
Somewhat Disagree | 15% | 16% | 15% | 20% | 14% | 21% | 8% | 17% | 14% | 14% | 11% | 29% | 8% | 16% | 11% | 17% | 10% | 13% | 19% | 15% | 2% | 22% | 13% | 21% | 20% | 15% | 13% | 20% | 16% | 16% | 14% | 10% | 14% | 22% | 16% | 13% | 14% | 20% | 10% | 13% | 17% | 19% | 12% |
Strongly Disagree, | 11% | 11% | 12% | 6% | 12% | 14% | 13% | 10% | 13% | 12% | 2% | 5% | 24% | 11% | 10% | 13% | 6% | 7% | 23% | 9% | 5% | 6% | 11% | 22% | 42% | 6% | 11% | 26% | 2% | 13% | 18% | 11% | 10% | 13% | 12% | 7% | 7% | 12% | 14% | 6% | 6% | 10% | 16% |
Not Sure | 9% | 5% | 14% | 8% | 9% | 14% | 7% | 9% | 11% | 11% | 2% | 2% | 6% | 9% | 10% | 9% | 10% | 8% | 4% | 13% | 4% | 8% | 11% | 4% | 14% | 6% | 11% | 7% | 9% | 12% | 8% | 9% | 10% | 9% | 10% | 8% | 7% | 7% | 15% | 9% | 8% | 8% | 11% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Parents And Grandparents Of KS Public School Students | 100% | 49% | 51% | 20% | 35% | 20% | 25% | 55% | 45% | 77% | 7% | 12% | 5% | 81% | 17% | 72% | 27% | 44% | 25% | 26% | 13% | 22% | 38% | 14% | 5% | 35% | 38% | 19% | 33% | 29% | 38% | 29% | 40% | 30% | 78% | 22% | 29% | 41% | 31% | 9% | 20% | 30% | 41% |
![]() | "These taxpayer-funded accounts should be available to parents if they believe their school district is not meeting the academic needs of their children." |
510 Parents And Grandparents Of KS Public School Students | All | Gender | Age | <50 / 50+ | Race | Know Anyone With | Vaccinated? | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||||
Credibility Interval: ± 6.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Western | Wichita | Kansas C | Eastern | |
Strongly Agree | 40% | 46% | 35% | 43% | 42% | 43% | 33% | 43% | 37% | 38% | 40% | 49% | 49% | 41% | 34% | 36% | 52% | 47% | 31% | 40% | 64% | 33% | 41% | 30% | 34% | 45% | 41% | 31% | 35% | 45% | 41% | 42% | 45% | 32% | 40% | 40% | 34% | 45% | 39% | 59% | 42% | 36% | 39% |
Somewhat Agree | 35% | 35% | 35% | 36% | 34% | 34% | 36% | 34% | 35% | 34% | 45% | 40% | 19% | 34% | 40% | 38% | 27% | 35% | 37% | 34% | 31% | 43% | 33% | 40% | 32% | 38% | 33% | 38% | 40% | 30% | 34% | 34% | 28% | 44% | 34% | 38% | 41% | 31% | 33% | 19% | 35% | 40% | 34% |
Somewhat Disagree | 12% | 9% | 15% | 13% | 9% | 6% | 19% | 11% | 13% | 12% | 7% | 7% | 22% | 12% | 11% | 13% | 7% | 8% | 19% | 13% | 2% | 13% | 12% | 18% | 16% | 9% | 12% | 18% | 15% | 9% | 11% | 10% | 14% | 10% | 13% | 8% | 15% | 12% | 9% | 11% | 14% | 12% | 11% |
Strongly Disagree, | 6% | 7% | 4% | 3% | 8% | 5% | 6% | 6% | 5% | 7% | 2% | 3% | 3% | 6% | 7% | 6% | 5% | 6% | 8% | 5% | 2% | 7% | 6% | 7% | 11% | 5% | 6% | 8% | 2% | 8% | 8% | 6% | 5% | 6% | 6% | 5% | 4% | 5% | 8% | 5% | 2% | 5% | 8% |
Not Sure | 7% | 3% | 11% | 5% | 7% | 11% | 7% | 6% | 9% | 8% | 6% | 1% | 6% | 7% | 8% | 7% | 8% | 5% | 5% | 8% | 2% | 4% | 8% | 5% | 7% | 3% | 8% | 5% | 8% | 7% | 6% | 8% | 7% | 7% | 7% | 10% | 6% | 6% | 11% | 7% | 7% | 7% | 8% |
