| Results of SurveyUSA Mkt Research Study #23648 |
| About: SurveyUSA interviewed 1,000 state of Pennsylvania adults 09/06/17 through 09/08/17. Of the adults, 856 are registered to vote. Of the registered voters, 805 report having voted in the 11/08/16 general election. |
| 1 | Are you registered to vote in the state of Pennsylvania? |
| 1000 Adults | All | Gender | Age | <50 / 50+ | Education | Parent? | Party Affiliation | Ideology | Presidential Vot | Own a Gun? | Permit | Race | Urbanity | Region | |||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 2.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | Trump | Clinton | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | Northwes | Southwes | West Cen | South Ce | Northeas | Southeas | |
| Yes | 86% | 87% | 85% | 79% | 88% | 89% | 88% | 84% | 89% | 74% | 90% | 89% | 96% | 88% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 89% | 82% | 89% | 93% | 100% | 100% | 90% | 80% | 88% | 86% | 93% | 80% | 84% | 86% | 86% | 92% | 81% | 89% | 74% | 87% | 89% | 83% | 91% | 90% | 87% | 82% | 74% | 88% |
| No | 13% | 12% | 13% | 19% | 10% | 10% | 12% | 14% | 11% | 23% | 10% | 11% | 3% | 11% | 13% | - | - | - | - | - | - | - | 10% | 10% | 17% | 10% | 6% | - | - | 7% | 18% | 12% | 13% | 4% | 18% | 13% | 13% | 13% | 7% | 14% | 8% | 13% | 10% | 10% | 17% | 9% | 8% | 12% | 16% | 24% | 11% |
| Not Sure | 1% | 2% | 1% | 2% | 2% | 1% | 0% | 2% | 1% | 3% | 0% | 1% | 2% | 1% | 1% | - | - | - | - | - | - | - | 2% | 1% | 2% | 1% | 1% | - | - | 3% | 2% | 1% | 1% | 2% | 3% | 3% | 1% | 1% | 1% | 5% | 4% | 14% | 3% | 1% | 1% | 0% | 1% | 1% | 2% | 2% | 1% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Adults | 100% | 47% | 53% | 25% | 31% | 22% | 22% | 56% | 44% | 27% | 25% | 34% | 14% | 32% | 68% | 10% | 21% | 11% | 11% | 8% | 23% | 15% | 14% | 14% | 44% | 19% | 10% | 44% | 43% | 16% | 14% | 10% | 60% | 11% | 9% | 5% | 74% | 87% | 9% | 2% | 1% | 1% | 19% | 50% | 28% | 4% | 22% | 8% | 13% | 13% | 39% |
| 2 | In the election for President last November, did you ... vote for Donald Trump? Vote for Hillary Clinton? Vote for another candidate? Or did you not get a chance to vote? |
| 860 Registered Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Party Affiliation | Ideology | Presidential Vot | Own a Gun? | Permit | Race | Urbanity | Region | |||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 3.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | Trump | Clinton | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | Northwes | Southwes | West Cen | South Ce | Northeas | Southeas | |
| Trump | 44% | 53% | 36% | 41% | 45% | 47% | 42% | 43% | 45% | 50% | 49% | 41% | 34% | 48% | 42% | 97% | 90% | 74% | 47% | 5% | 16% | 1% | 14% | 9% | 39% | 74% | 94% | 100% | 0% | 65% | 50% | 79% | 31% | 70% | 61% | 83% | 35% | 49% | 10% | 20% | 37% | 8% | 28% | 42% | 62% | 58% | 45% | 67% | 61% | 61% | 27% |
| Clinton | 43% | 33% | 52% | 40% | 40% | 43% | 51% | 40% | 47% | 38% | 36% | 46% | 58% | 38% | 46% | 2% | 6% | 10% | 32% | 78% | 80% | 98% | 80% | 78% | 44% | 12% | 3% | 0% | 100% | 26% | 36% | 8% | 56% | 20% | 28% | 5% | 52% | 39% | 74% | 75% | 32% | 76% | 62% | 46% | 25% | 23% | 42% | 21% | 24% | 26% | 62% |
| Other | 7% | 8% | 6% | 9% | 7% | 7% | 5% | 8% | 6% | 5% | 8% | 8% | 5% | 8% | 6% | 1% | 3% | 17% | 21% | 17% | 4% | 1% | 5% | 6% | 8% | 10% | 1% | 0% | 0% | 6% | 7% | 8% | 7% | 7% | 5% | 11% | 7% | 7% | 7% | 2% | 1% | 7% | 6% | 7% | 9% | 13% | 7% | 5% | 6% | 6% | 7% |
| Did Not Vote | 6% | 6% | 6% | 10% | 8% | 3% | 2% | 8% | 2% | 8% | 7% | 5% | 3% | 6% | 6% | - | - | - | - | - | - | - | 2% | 7% | 9% | 4% | 2% | 0% | 0% | 3% | 7% | 5% | 6% | 4% | 6% | 1% | 6% | 5% | 9% | 4% | 30% | 10% | 4% | 6% | 4% | 6% | 6% | 7% | 8% | 7% | 4% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Registered Voters | 100% | 47% | 53% | 23% | 32% | 23% | 23% | 55% | 45% | 23% | 26% | 35% | 16% | 33% | 67% | 10% | 21% | 11% | 11% | 8% | 23% | 15% | 14% | 14% | 42% | 19% | 11% | 44% | 43% | 17% | 13% | 10% | 60% | 12% | 8% | 5% | 74% | 86% | 9% | 2% | 1% | 1% | 19% | 52% | 27% | 4% | 23% | 8% | 13% | 11% | 40% |
| 3 | Do you consider yourself ... a strong Republican? A Republican? An Independent who leans Republican? An Independent? An Independent who leans Democratic? A Democrat? Or a strong Democrat? |
| 811 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Party Affiliation | Ideology | Presidential Vot | Own a Gun? | Permit | Race | Urbanity | Region | |||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | Trump | Clinton | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | Northwes | Southwes | West Cen | South Ce | Northeas | Southeas | |
| Strong Republican | 10% | 12% | 7% | 9% | 11% | 11% | 7% | 10% | 9% | 12% | 10% | 8% | 9% | 9% | 10% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 4% | 5% | 53% | 20% | 0% | 20% | 14% | 12% | 5% | 17% | 12% | 14% | 8% | 10% | 2% | 0% | 37% | 0% | 8% | 9% | 12% | 16% | 7% | 15% | 9% | 17% | 7% |
| Republican | 21% | 25% | 18% | 19% | 19% | 21% | 26% | 19% | 24% | 22% | 25% | 21% | 13% | 19% | 22% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 7% | 8% | 14% | 46% | 37% | 41% | 3% | 28% | 25% | 32% | 17% | 27% | 33% | 30% | 18% | 24% | 4% | 8% | 13% | 2% | 12% | 19% | 31% | 19% | 19% | 43% | 30% | 30% | 13% |
| Indy Leans Republican | 11% | 14% | 8% | 13% | 13% | 12% | 5% | 13% | 9% | 12% | 12% | 10% | 11% | 12% | 10% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 1% | 12% | 30% | 3% | 17% | 2% | 12% | 6% | 29% | 9% | 14% | 13% | 28% | 9% | 12% | 2% | 7% | 6% | 0% | 3% | 12% | 15% | 26% | 13% | 3% | 21% | 13% | 6% |
| Independent | 11% | 12% | 9% | 14% | 11% | 6% | 12% | 12% | 9% | 10% | 9% | 13% | 9% | 13% | 10% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 6% | 5% | 19% | 6% | 2% | 11% | 8% | 10% | 9% | 9% | 12% | 12% | 7% | 13% | 11% | 11% | 8% | 14% | 14% | 12% | 11% | 11% | 10% | 8% | 11% | 16% | 8% | 14% | 10% |
| Indy Leans Democratic | 8% | 7% | 9% | 12% | 10% | 8% | 3% | 11% | 5% | 3% | 6% | 13% | 8% | 9% | 7% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 8% | 22% | 9% | 1% | 0% | 1% | 14% | 6% | 12% | 3% | 9% | 2% | 6% | 5% | 10% | 7% | 15% | 7% | 20% | 0% | 13% | 6% | 9% | 5% | 5% | 5% | 8% | 10% | 10% |
| Democrat | 23% | 18% | 27% | 23% | 20% | 27% | 23% | 21% | 25% | 27% | 26% | 22% | 16% | 23% | 23% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 13% | 42% | 34% | 8% | 2% | 8% | 40% | 17% | 20% | 8% | 28% | 19% | 9% | 8% | 26% | 21% | 37% | 31% | 10% | 39% | 29% | 25% | 15% | 8% | 35% | 10% | 11% | 14% | 26% |
| Strong Democrat | 15% | 10% | 19% | 7% | 16% | 13% | 24% | 12% | 18% | 12% | 11% | 11% | 34% | 11% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 59% | 20% | 6% | 4% | 3% | 0% | 32% | 6% | 10% | 3% | 20% | 7% | 15% | 0% | 17% | 13% | 30% | 29% | 0% | 47% | 22% | 16% | 7% | 12% | 9% | 8% | 11% | 2% | 25% |
| Not Sure | 1% | 1% | 2% | 4% | 1% | 1% | 0% | 2% | 1% | 1% | 3% | 1% | 0% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 0% | 1% | 2% | 1% | 1% | 3% | 3% | 1% | 1% | 4% | 1% | 1% | 1% | 2% | 5% | 0% | 0% | 1% | 1% | 1% | 5% | 1% | 0% | 2% | 0% | 2% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of 2016 Voters | 100% | 47% | 53% | 22% | 31% | 23% | 24% | 53% | 47% | 23% | 26% | 35% | 16% | 33% | 67% | 10% | 21% | 11% | 11% | 8% | 23% | 15% | 15% | 14% | 40% | 20% | 11% | 47% | 46% | 17% | 12% | 10% | 60% | 12% | 8% | 6% | 74% | 87% | 9% | 2% | 1% | 1% | 20% | 51% | 28% | 4% | 23% | 8% | 13% | 11% | 41% |
| 4 | A few questions today about guns... Do you ... strongly support? Support? Oppose? Or strongly oppose ... requiring all gun buyers to pass a criminal background check, no matter where they buy a gun or whom they buy a gun from? |
| 811 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Party Affiliation | Ideology | Presidential Vot | Own a Gun? | Permit | Race | Urbanity | Region | |||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 3.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | Trump | Clinton | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | Northwes | Southwes | West Cen | South Ce | Northeas | Southeas | |
| Strongly Support | 67% | 60% | 73% | 60% | 62% | 71% | 76% | 61% | 73% | 64% | 64% | 68% | 75% | 67% | 67% | 63% | 58% | 62% | 69% | 66% | 69% | 82% | 83% | 73% | 68% | 58% | 52% | 60% | 73% | 58% | 64% | 57% | 72% | 59% | 62% | 60% | 70% | 68% | 62% | 68% | 30% | 83% | 63% | 72% | 62% | 63% | 68% | 58% | 68% | 64% | 70% |
| Support | 24% | 29% | 19% | 28% | 26% | 19% | 20% | 27% | 20% | 24% | 28% | 24% | 15% | 23% | 24% | 29% | 37% | 26% | 21% | 23% | 22% | 5% | 6% | 17% | 23% | 32% | 40% | 32% | 15% | 35% | 30% | 30% | 18% | 33% | 31% | 27% | 21% | 24% | 17% | 19% | 23% | 17% | 25% | 20% | 31% | 35% | 25% | 34% | 24% | 26% | 19% |
| Oppose | 3% | 5% | 1% | 4% | 4% | 2% | 1% | 4% | 2% | 5% | 3% | 2% | 3% | 2% | 3% | 3% | 2% | 7% | 4% | 2% | 1% | 4% | 4% | 1% | 2% | 5% | 4% | 3% | 3% | 4% | 1% | 4% | 3% | 4% | 1% | 3% | 3% | 2% | 9% | 2% | 21% | 0% | 6% | 3% | 1% | 0% | 3% | 1% | 3% | 3% | 3% |
| Strongly Oppose | 4% | 5% | 4% | 5% | 5% | 6% | 1% | 5% | 3% | 4% | 2% | 5% | 6% | 5% | 4% | 3% | 0% | 5% | 3% | 6% | 6% | 6% | 7% | 7% | 4% | 4% | 1% | 2% | 6% | 2% | 2% | 7% | 5% | 5% | 2% | 8% | 4% | 3% | 12% | 0% | 26% | 0% | 6% | 4% | 3% | 0% | 3% | 5% | 3% | 2% | 6% |
| Not Sure | 2% | 2% | 2% | 2% | 2% | 3% | 1% | 2% | 2% | 3% | 3% | 1% | 2% | 2% | 2% | 3% | 2% | 1% | 3% | 3% | 2% | 3% | 0% | 2% | 3% | 1% | 3% | 2% | 2% | 2% | 3% | 2% | 2% | 0% | 4% | 1% | 2% | 2% | 1% | 11% | 0% | 0% | 0% | 2% | 3% | 2% | 2% | 2% | 1% | 4% | 2% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of 2016 Voters | 100% | 47% | 53% | 22% | 31% | 23% | 24% | 53% | 47% | 23% | 26% | 35% | 16% | 33% | 67% | 10% | 21% | 11% | 11% | 8% | 23% | 15% | 15% | 14% | 40% | 20% | 11% | 47% | 46% | 17% | 12% | 10% | 60% | 12% | 8% | 6% | 74% | 87% | 9% | 2% | 1% | 1% | 20% | 51% | 28% | 4% | 23% | 8% | 13% | 11% | 41% |
| 5 | Do you ... strongly support? Support? Oppose? Or strongly oppose ... prohibiting anyone convicted of a misdemeanor crime of domestic violence or subject to a domestic violence protection order from purchasing a gun? |
| 811 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Party Affiliation | Ideology | Presidential Vot | Own a Gun? | Permit | Race | Urbanity | Region | |||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | Trump | Clinton | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | Northwes | Southwes | West Cen | South Ce | Northeas | Southeas | |
| Strongly Support | 53% | 42% | 63% | 44% | 50% | 50% | 68% | 47% | 59% | 51% | 53% | 52% | 58% | 52% | 53% | 50% | 46% | 42% | 50% | 47% | 59% | 68% | 75% | 55% | 49% | 42% | 53% | 46% | 61% | 40% | 59% | 37% | 58% | 45% | 54% | 37% | 55% | 54% | 42% | 48% | 27% | 73% | 51% | 58% | 46% | 44% | 54% | 53% | 55% | 47% | 54% |
| Support | 29% | 34% | 24% | 33% | 29% | 32% | 21% | 30% | 27% | 28% | 26% | 33% | 25% | 29% | 29% | 31% | 41% | 37% | 22% | 38% | 20% | 18% | 15% | 31% | 27% | 40% | 29% | 34% | 22% | 35% | 29% | 36% | 26% | 31% | 33% | 34% | 27% | 28% | 34% | 22% | 33% | 9% | 33% | 25% | 33% | 34% | 30% | 27% | 24% | 33% | 28% |
| Oppose | 9% | 13% | 5% | 11% | 12% | 7% | 4% | 12% | 5% | 10% | 9% | 8% | 7% | 10% | 8% | 7% | 7% | 15% | 11% | 10% | 10% | 3% | 4% | 6% | 12% | 11% | 4% | 10% | 8% | 14% | 4% | 18% | 7% | 11% | 4% | 16% | 8% | 8% | 13% | 3% | 31% | 15% | 9% | 7% | 11% | 9% | 7% | 11% | 9% | 13% | 8% |
| Strongly Oppose | 3% | 4% | 2% | 2% | 4% | 3% | 3% | 3% | 3% | 4% | 4% | 2% | 2% | 3% | 3% | 5% | 1% | 1% | 3% | 0% | 5% | 4% | 2% | 2% | 3% | 3% | 6% | 3% | 3% | 7% | 1% | 3% | 2% | 9% | 1% | 5% | 2% | 3% | 6% | 2% | 0% | 2% | 3% | 3% | 3% | 2% | 4% | 2% | 3% | 1% | 3% |
| Not Sure | 7% | 8% | 6% | 11% | 5% | 8% | 4% | 8% | 6% | 6% | 8% | 6% | 7% | 6% | 7% | 7% | 5% | 5% | 14% | 5% | 6% | 7% | 4% | 6% | 9% | 5% | 8% | 7% | 6% | 5% | 6% | 6% | 8% | 3% | 9% | 8% | 7% | 7% | 4% | 26% | 9% | 0% | 5% | 7% | 6% | 11% | 5% | 7% | 9% | 6% | 7% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of 2016 Voters | 100% | 47% | 53% | 22% | 31% | 23% | 24% | 53% | 47% | 23% | 26% | 35% | 16% | 33% | 67% | 10% | 21% | 11% | 11% | 8% | 23% | 15% | 15% | 14% | 40% | 20% | 11% | 47% | 46% | 17% | 12% | 10% | 60% | 12% | 8% | 6% | 74% | 87% | 9% | 2% | 1% | 1% | 20% | 51% | 28% | 4% | 23% | 8% | 13% | 11% | 41% |
| 6 | Do you ... strongly support? Support? Oppose? Or strongly oppose ... requiring anyone convicted of a misdemeanor crime of domestic violence or subject to a domestic violence protection order to turn in any guns they have to law enforcement or to a licensed gun dealer? |
| 811 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Party Affiliation | Ideology | Presidential Vot | Own a Gun? | Permit | Race | Urbanity | Region | |||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | Trump | Clinton | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | Northwes | Southwes | West Cen | South Ce | Northeas | Southeas | |
| Strongly Support | 46% | 34% | 57% | 36% | 46% | 42% | 60% | 42% | 51% | 43% | 49% | 43% | 53% | 43% | 48% | 41% | 37% | 38% | 38% | 47% | 54% | 61% | 65% | 47% | 44% | 35% | 46% | 39% | 54% | 31% | 51% | 27% | 53% | 31% | 46% | 24% | 50% | 47% | 50% | 34% | 19% | 30% | 44% | 52% | 38% | 28% | 49% | 39% | 45% | 41% | 49% |
| Support | 30% | 32% | 27% | 32% | 33% | 32% | 21% | 32% | 27% | 30% | 28% | 32% | 27% | 34% | 28% | 34% | 38% | 29% | 32% | 33% | 24% | 23% | 21% | 39% | 26% | 35% | 33% | 32% | 27% | 36% | 27% | 30% | 28% | 33% | 32% | 30% | 29% | 30% | 29% | 31% | 20% | 25% | 34% | 26% | 34% | 47% | 27% | 30% | 31% | 35% | 28% |
| Oppose | 10% | 15% | 5% | 12% | 12% | 10% | 6% | 12% | 8% | 8% | 11% | 11% | 9% | 9% | 10% | 7% | 12% | 22% | 12% | 9% | 7% | 4% | 4% | 6% | 12% | 13% | 8% | 12% | 8% | 15% | 7% | 21% | 7% | 13% | 10% | 20% | 9% | 10% | 6% | 0% | 30% | 15% | 9% | 9% | 12% | 12% | 13% | 6% | 10% | 11% | 9% |
| Strongly Oppose | 5% | 7% | 3% | 7% | 3% | 5% | 5% | 5% | 5% | 8% | 7% | 2% | 3% | 5% | 5% | 12% | 4% | 5% | 3% | 1% | 5% | 3% | 2% | 0% | 4% | 10% | 10% | 8% | 2% | 11% | 1% | 13% | 2% | 15% | 1% | 13% | 3% | 4% | 8% | 1% | 26% | 2% | 6% | 4% | 6% | 4% | 4% | 10% | 4% | 6% | 4% |
| Not Sure | 9% | 11% | 8% | 13% | 7% | 11% | 8% | 9% | 9% | 11% | 7% | 12% | 7% | 10% | 9% | 5% | 10% | 6% | 14% | 10% | 9% | 9% | 8% | 8% | 13% | 7% | 3% | 9% | 9% | 7% | 14% | 8% | 9% | 8% | 10% | 12% | 9% | 9% | 6% | 34% | 6% | 27% | 7% | 9% | 10% | 9% | 6% | 14% | 10% | 7% | 10% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of 2016 Voters | 100% | 47% | 53% | 22% | 31% | 23% | 24% | 53% | 47% | 23% | 26% | 35% | 16% | 33% | 67% | 10% | 21% | 11% | 11% | 8% | 23% | 15% | 15% | 14% | 40% | 20% | 11% | 47% | 46% | 17% | 12% | 10% | 60% | 12% | 8% | 6% | 74% | 87% | 9% | 2% | 1% | 1% | 20% | 51% | 28% | 4% | 23% | 8% | 13% | 11% | 41% |
| 7 | Under current Pennsylvania law, people are required to get a permit to carry loaded handguns in public places. In order to get a permit, a person needs to pass a criminal background check, and law enforcement may deny a permit to a person who is a threat to public safety. Do you ... strongly support? Support? Oppose? Or strongly oppose ... requiring a permit to carry a handgun in public in Pennsylvania? |
| 811 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Party Affiliation | Ideology | Presidential Vot | Own a Gun? | Permit | Race | Urbanity | Region | |||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 3.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | Trump | Clinton | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | Northwes | Southwes | West Cen | South Ce | Northeas | Southeas | |
| Strongly Support | 71% | 62% | 80% | 61% | 68% | 73% | 82% | 65% | 78% | 65% | 72% | 71% | 80% | 72% | 71% | 59% | 63% | 66% | 67% | 73% | 77% | 87% | 85% | 79% | 72% | 59% | 63% | 63% | 80% | 63% | 78% | 54% | 75% | 70% | 73% | 52% | 73% | 72% | 68% | 65% | 19% | 94% | 65% | 78% | 65% | 65% | 74% | 71% | 73% | 63% | 72% |
| Support | 21% | 27% | 16% | 30% | 22% | 19% | 14% | 25% | 17% | 23% | 20% | 24% | 15% | 22% | 21% | 31% | 30% | 27% | 23% | 22% | 17% | 6% | 8% | 18% | 20% | 32% | 29% | 27% | 15% | 27% | 18% | 33% | 19% | 20% | 21% | 29% | 21% | 22% | 19% | 4% | 33% | 6% | 25% | 16% | 28% | 27% | 20% | 22% | 19% | 27% | 21% |
| Oppose | 3% | 5% | 1% | 3% | 4% | 4% | 2% | 3% | 3% | 5% | 4% | 2% | 1% | 2% | 4% | 4% | 3% | 5% | 4% | 0% | 3% | 3% | 5% | 1% | 2% | 4% | 5% | 5% | 2% | 4% | 2% | 7% | 3% | 2% | 4% | 10% | 3% | 2% | 10% | 7% | 0% | 0% | 6% | 2% | 3% | 4% | 4% | 2% | 4% | 2% | 3% |
| Strongly Oppose | 2% | 3% | 1% | 1% | 4% | 2% | 0% | 3% | 1% | 2% | 2% | 1% | 3% | 2% | 2% | 6% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 4% | 3% | 4% | 0% | 5% | 0% | 5% | 1% | 5% | 0% | 7% | 1% | 2% | 1% | 1% | 42% | 0% | 2% | 2% | 2% | 4% | 2% | 4% | 3% | 2% | 1% |
| Not Sure | 2% | 3% | 1% | 4% | 3% | 1% | 1% | 3% | 1% | 5% | 2% | 2% | 1% | 2% | 3% | 1% | 2% | 0% | 5% | 4% | 2% | 3% | 0% | 2% | 4% | 1% | 1% | 2% | 3% | 2% | 2% | 1% | 3% | 3% | 2% | 2% | 2% | 2% | 2% | 22% | 6% | 0% | 2% | 2% | 2% | 0% | 1% | 1% | 1% | 6% | 3% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of 2016 Voters | 100% | 47% | 53% | 22% | 31% | 23% | 24% | 53% | 47% | 23% | 26% | 35% | 16% | 33% | 67% | 10% | 21% | 11% | 11% | 8% | 23% | 15% | 15% | 14% | 40% | 20% | 11% | 47% | 46% | 17% | 12% | 10% | 60% | 12% | 8% | 6% | 74% | 87% | 9% | 2% | 1% | 1% | 20% | 51% | 28% | 4% | 23% | 8% | 13% | 11% | 41% |
| 8 | Some lawmakers would like to remove the requirement to get a permit in order to carry loaded handguns in public places. Would you ... strongly support? Support? Oppose? Or strongly oppose ... removing the requirement for a permit to carry handguns in Pennsylvania? |
| 811 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Party Affiliation | Ideology | Presidential Vot | Own a Gun? | Permit | Race | Urbanity | Region | |||||||||||||||||||||||||||||||||||||
