| APPROVAL RATING FOR PRESIDENT GEORGE W BUSH AS OF 9/22/05 | ||||||||
| SORT ► | SORTED ALPHABETICALLY BY STATE | |||||||
| SORTED BY 09/05 'NET APPROVAL' | ||||||||
| SORTED BY 'APPROVAL' IN DESCENDING ORDER | ||||||||
| Sorted ▼ |
||||||||
| APPROVAL RATING FOR PRESIDENT GEORGE W BUSH (Released 09/22/05) | ||||||||
| SORTED BY 'APPROVAL' IN DESCENDING ORDER | ||||||||
| 09/05 | Net 09/05 Approval |
Link to Interactive Tracking Graphs with Sub-Selects for Demographics |
||||||
| # | State | '04 ECV | Approve | Disapprove | ||||
| 1 | Utah | Bush | 63% | 36% | 27% | Utah Bush Approval Tracked | ||
| 2 | Idaho | Bush | 57% | 40% | 17% | Idaho Bush Approval Tracked | ||
| 3 | Mississippi | Bush | 55% | 43% | 12% | Mississippi Bush Approval Tracked | ||
| 3 | Nebraska | Bush | 55% | 42% | 13% | Nebraska Bush Approval Tracked | ||
| 3 | Wyoming | Bush | 55% | 44% | 11% | Wyoming Bush Approval Tracked | ||
| 6 | Texas | Bush | 52% | 45% | 7% | Texas Bush Approval Tracked | ||
| 7 | Alabama | Bush | 51% | 44% | 7% | Alabama Bush Approval Tracked | ||
| 7 | Louisiana | Bush | 51% | 46% | 5% | Louisiana Bush Approval Tracked | ||
| 7 | North Dakota | Bush | 51% | 46% | 5% | North Dakota Bush Approval Tracked | ||
| 7 | Oklahoma | Bush | 51% | 46% | 5% | Oklahoma Bush Approval Tracked | ||
| 11 | Alaska | Bush | 49% | 48% | 1% | Alaska Bush Approval Tracked | ||
| 11 | Montana | Bush | 49% | 48% | 1% | Montana Bush Approval Tracked | ||
| 13 | Georgia | Bush | 47% | 51% | -4% | Georgia Bush Approval Tracked | ||
| 13 | Indiana | Bush | 47% | 50% | -3% | Indiana Bush Approval Tracked | ||
| 13 | Kansas | Bush | 47% | 50% | -3% | Kansas Bush Approval Tracked | ||
| 13 | Kentucky | Bush | 47% | 50% | -3% | Kentucky Bush Approval Tracked | ||
| 13 | South Carolina | Bush | 47% | 51% | -4% | South Carolina Bush Approval Tracked | ||
| 18 | North Carolina | Bush | 46% | 51% | -5% | North Carolina Bush Approval Tracked | ||
| 18 | Tennessee | Bush | 46% | 51% | -5% | Tennessee Bush Approval Tracked | ||
| 20 | Arizona | Bush | 44% | 53% | -9% | Arizona Bush Approval Tracked | ||
| 20 | South Dakota | Bush | 44% | 55% | -11% | South Dakota Bush Approval Tracked | ||
| 20 | West Virginia | Bush | 44% | 52% | -8% | West Virginia Bush Approval Tracked | ||
| 23 | Colorado | Bush | 42% | 56% | -14% | Colorado Bush Approval Tracked | ||
| 24 | Arkansas | Bush | 41% | 57% | -16% | Arkansas Bush Approval Tracked | ||
| 24 | Hawaii | Kerry | 41% | 54% | -13% | Hawaii Bush Approval Tracked | ||
| 24 | Wisconsin | Kerry | 41% | 57% | -16% | Wisconsin Bush Approval Tracked | ||
| 27 | Iowa | Bush | 40% | 57% | -17% | Iowa Bush Approval Tracked | ||
| 27 | Minnesota | Kerry | 40% | 59% | -19% | Minnesota Bush Approval Tracked | ||
| 27 | Missouri | Bush | 40% | 59% | -19% | Missouri Bush Approval Tracked | ||
| 27 | Nevada | Bush | 40% | 56% | -16% | Nevada Bush Approval Tracked | ||
| 27 | New Hampshire | Kerry | 40% | 58% | -18% | New Hampshire Bush Approval Tracked | ||
| 27 | New Mexico | Bush | 40% | 56% | -16% | New Mexico Bush Approval Tracked | ||
| 27 | Virginia | Bush | 40% | 58% | -18% | Virginia Bush Approval Tracked | ||
| 34 | Florida | Bush | 39% | 58% | -19% | Florida Bush Approval Tracked | ||
| 35 | Illinois | Kerry | 38% | 61% | -23% | Illinois Bush Approval Tracked | ||
| 35 | Michigan | Kerry | 38% | 59% | -21% | Michigan Bush Approval Tracked | ||
| 37 | Maryland | Kerry | 37% | 61% | -24% | Maryland Bush Approval Tracked | ||
| 37 | Ohio | Bush | 37% | 61% | -24% | Ohio Bush Approval Tracked | ||
| 39 | Connecticut | Kerry | 36% | 62% | -26% | Connecticut Bush Approval Tracked | ||
| 39 | Pennsylvania | Kerry | 36% | 61% | -25% | Pennsylvania Bush Approval Tracked | ||
| 39 | Washington | Kerry | 36% | 62% | -26% | Washington Bush Approval Tracked | ||
| 42 | Oregon | Kerry | 35% | 63% | -28% | Oregon Bush Approval Tracked | ||
| 43 | California | Kerry | 34% | 64% | -30% | California Bush Approval Tracked | ||
| 43 | Delaware | Kerry | 34% | 63% | -29% | Delaware Bush Approval Tracked | ||
| 45 | Maine | Kerry | 33% | 64% | -31% | Maine Bush Approval Tracked | ||
| 45 | Massachusetts | Kerry | 33% | 66% | -33% | Massachusetts Bush Approval Tracked | ||
| 45 | New Jersey | Kerry | 33% | 63% | -30% | New Jersey Bush Approval Tracked | ||
| 48 | New York | Kerry | 32% | 66% | -34% | New York Bush Approval Tracked | ||
| 49 | Rhode Island | Kerry | 30% | 69% | -39% | Rhode Island Bush Approval Tracked | ||
| 50 | Vermont | Kerry | 29% | 69% | -40% | Vermont Bush Approval Tracked | ||
| Weighted Average | 41% | 57% | -16% | |||||
| ('Weighted
Average' means each state is weighted proportionally to its share of USA
population. For example, California, the most populated state, is given 71 times the weight of WY the least populated state, in a weighted avg.) |
||||||||
| Unweighted Average | 43% | 53% | -10% | |||||
| ('Unweighted Average' means each state is given equal weight; population density is not taken into account). | ||||||||
| © 2005 SurveyUSA. All Rights Reserved. | ||||||||
| 600 adults age 18+ in each of the 50 states were interviewed by SurveyUSA 9/16/05 to 9/18/05. According to available public estimates, approximately 12.5% of Louisiana households were without landline telephone service during the field period for this survey, though more than that have been displaced by Hurricane Katrina and may not have been home to answer their working, ringing telephone. Separately: In Mississippi, 6.25% of households were without telephone service during this field period. In Alabama, 1% of households were without phone service. The impact on public opinion in those regions cannot be quantified, except to caution that those most-displaced by Katrina would be those most under-represented in this survey. For now, these results are the best that can be gathered by telephone, in areas where telephone service is working. You must credit SurveyUSA of Verona NJ if you broadcast, print, or cite these results in whole or part. Click on each state to open link which contains the margin of sampling error for each state, a complete statement of methodology and fully crosstabbed data. | ||||||||