APPROVAL RATING FOR GEORGE W BUSH AS OF 4/18/06 | |||||||||||||
SORT ► | SORTED ALPHABETICALLY BY STATE | ||||||||||||
SORTED BY 4/06 'NET APPROVAL' | |||||||||||||
SORTED BY 'APPROVAL' IN DESCENDING ORDER | |||||||||||||
Sorted ▼ |
|||||||||||||
JOB APPROVAL / PRESIDENT GEORGE W BUSH (Released 4/18/06) | |||||||||||||
SORTED BY 4/06 'NET APPROVAL' (approval minus disapproval) | MEDIA SPONSOR | ||||||||||||
4/18/2006 | Net 4/06 Approval |
Tracking Graphs |
|||||||||||
# | State | '04 ECV | Approve | Disapprove | |||||||||
1 | Utah | Bush | 55% | 40% | 15% | UT | KSL-TV | ||||||
2 | Idaho | Bush | 53% | 43% | 10% | ID | |||||||
2 | Wyoming | Bush | 54% | 44% | 10% | WY | |||||||
4 | Nebraska | Bush | 51% | 45% | 6% | NE | |||||||
5 | Oklahoma | Bush | 48% | 48% | 0% | OK | KFOR-TV | ||||||
6 | Alaska | Bush | 47% | 50% | -3% | AK | |||||||
7 | Kansas | Bush | 46% | 51% | -5% | KS | KWCH-TV | ||||||
8 | Alabama | Bush | 45% | 51% | -6% | AL | WKRG-TV | ||||||
8 | Texas | Bush | 45% | 51% | -6% | TX | WOAI-TV | KEYE-TV | |||||
10 | Louisiana | Bush | 45% | 52% | -7% | LA | |||||||
11 | Mississippi | Bush | 44% | 53% | -9% | MS | |||||||
12 | North Dakota | Bush | 43% | 53% | -10% | ND | |||||||
13 | Georgia | Bush | 43% | 55% | -12% | GA | WXIA-TV | WTLV-TV | |||||
14 | Arizona | Bush | 43% | 56% | -13% | AZ | KPNX-TV | ||||||
14 | Tennessee | Bush | 42% | 55% | -13% | TN | WBIR-TV | ||||||
16 | Montana | Bush | 40% | 55% | -15% | MT | |||||||
16 | South Dakota | Bush | 41% | 56% | -15% | SD | |||||||
18 | Indiana | Bush | 40% | 58% | -18% | IN | WXIN-TV | WHAS-TV | WCPO-TV | ||||
18 | South Carolina | Bush | 39% | 57% | -18% | SC | WCSC-TV | WLTX-TV | |||||
18 | West Virginia | Bush | 39% | 57% | -18% | WV | WUSA-TV | ||||||
21 | North Carolina | Bush | 39% | 58% | -19% | NC | WTVD-TV | WFMY-TV | |||||
21 | Wisconsin | Kerry | 39% | 58% | -19% | WI | WDIO-TV | ||||||
23 | Kentucky | Bush | 39% | 59% | -20% | KY | WHAS-TV | WCPO-TV | |||||
24 | Washington | Kerry | 38% | 59% | -21% | WA | KING-TV | KATU-TV | |||||
25 | Arkansas | Bush | 38% | 60% | -22% | AR | KTHV-TV | ||||||
26 | Virginia | Bush | 37% | 60% | -23% | VA | WUSA-TV | WDBJ-TV | |||||
27 | Hawaii | Kerry | 34% | 58% | -24% | HI | KHON-TV | ||||||
27 | Florida | Bush | 37% | 61% | -24% | FL | WFOR-TV | WPTV-TV | WFLA-TV | WTLV-TV | WKRG-TV | ||
27 | Oregon | Kerry | 37% | 61% | -24% | OR | KATU-TV | ||||||
30 | Minnesota | Kerry | 36% | 61% | -25% | MN | KSTP-TV | WDIO-TV | KSAX-TV | KAAL-TV | |||
30 | Missouri | Bush | 36% | 61% | -25% | MO | KSDK-TV | ||||||
30 | New Hampshire | Kerry | 36% | 61% | -25% | NH | WBZ-TV | ||||||
33 | Colorado | Bush | 36% | 62% | -26% | CO | KUSA-TV | ||||||
33 | New Mexico | Bush | 35% | 61% | -26% | NM | KOB-TV | ||||||
35 | Iowa | Bush | 34% | 61% | -27% | IA | KAAL-TV | ||||||
36 | Ohio | Bush | 34% | 63% | -29% | OH | WKYC-TV | WYTV-TV | WCPO-TV | ||||
37 | Nevada | Bush | 34% | 65% | -31% | NV | KVBC-TV | ||||||
38 | Michigan | Kerry | 32% | 65% | -33% | MI | WDIV-TV | WZZM-TV | |||||
39 | Maine | Kerry | 31% | 66% | -35% | ME | WCSH-TV | WLBZ-TV | |||||
39 | Maryland | Kerry | 31% | 66% | -35% | MD | WMAR-TV | WUSA-TV | |||||
41 | California | Kerry | 30% | 67% | -37% | CA | KABC-TV | KPIX-TV | KXTV-TV | KGTV-TV | |||
41 | Pennsylvania | Kerry | 30% | 67% | -37% | PA | WCAU-TV | ||||||
43 | Illinois | Kerry | 29% | 67% | -38% | IL | KSDK-TV | ||||||
44 | New Jersey | Kerry | 28% | 69% | -41% | NJ | WABC-TV | WCAU-TV | |||||
45 | Connecticut | Kerry | 27% | 69% | -42% | CT | WABC-TV | ||||||
46 | Delaware | Kerry | 27% | 70% | -43% | DE | WCAU-TV | ||||||
46 | Vermont | Kerry | 27% | 70% | -43% | VT | |||||||
48 | Massachusetts | Kerry | 26% | 70% | -44% | MA | WBZ-TV | ||||||
49 | New York | Kerry | 24% | 72% | -48% | NY | WABC-TV | WNYT-TV | WGRZ-TV | WHEC-TV | |||
50 | Rhode Island | Kerry | 24% | 74% | -50% | RI | WLNE-TV | ||||||
Weighted Average | 36% | 61% | -26% | << This apparent discrepancy is due to rounding: 35.55% - 61.13% = 25.58% | |||||||||
('Weighted Average' means each state is weighted proportionally to its share of USA population. For example, California, the most populated state, is given 71 times the weight of WY the least populated state, in a weighted avg.) | |||||||||||||
Unweighted Average | 38% | 59% | -21% | ||||||||||
('Unweighted Average' means each state is given equal weight; population density is not taken into account). | |||||||||||||
© 2006 SurveyUSA. All Rights Reserved. | |||||||||||||
600 adults age 18+ in each of the 50 states were interviewed by SurveyUSA 4/7/06 to 4/9/06. You must credit SurveyUSA and the media sponsor if you broadcast, print, or cite these results in whole or part. Click on each state to open a link which contains the margin of sampling error for each state, a complete statement of methodology, fully crosstabbed data and trendlines. |