| APPROVAL RATINGS FOR ALL 100 U.S. SENATORS AS OF 02/21/06 | |||||||||||||||||||||||||
| SORT ► | ALPHABETICAL BY STATE | ||||||||||||||||||||||||
| ALPHABETICAL BY SENATOR'S LAST NAME | |||||||||||||||||||||||||
| BY HIGHEST 'NET JOB APPROVAL' | |||||||||||||||||||||||||
| BY HIGHEST APPROVAL | |||||||||||||||||||||||||
| Sorted ▼ |
|||||||||||||||||||||||||
| SORTED FROM HIGHEST 2/06 APPROVAL RATING TO LOWEST | MEDIA SPONSOR | ||||||||||||||||||||||||
| APPROVAL RATINGS FOR ALL 100 U.S. SENATORS AS OF 02/21/06 | |||||||||||||||||||||||||
| 02/21/06 | Net 2/06 Approval |
Tracking Graphs |
|||||||||||||||||||||||
| # | State | U.S. Senator | Party | Sr/Jr | Approve | Disapprove | |||||||||||||||||||
| 1 | AZ | McCain, John | R | Sr | 72% | 24% | 48% | Track AZ Sr | KPNX-TV | ||||||||||||||||
| 2 | ME | Collins, Susan | R | Jr | 71% | 24% | 47% | Track ME Jr | WCSH-TV | WLBZ-TV | |||||||||||||||
| 2 | SD | Johnson, Tim | D | Sr | 71% | 24% | 47% | Track SD Sr | |||||||||||||||||
| 2 | IL | Obama, Barack | D | Jr | 71% | 23% | 48% | Track IL Jr | KSDK-TV | ||||||||||||||||
| 2 | ME | Snowe, Olympia | R | Sr | 71% | 25% | 46% | Track ME Sr | WCSH-TV | WLBZ-TV | |||||||||||||||
| 6 | HI | Inouye, Daniel | D | Sr | 69% | 24% | 45% | Track HI Sr | KHON-TV | ||||||||||||||||
| 7 | ND | Conrad, Kent | D | Sr | 68% | 26% | 42% | Track ND Sr | |||||||||||||||||
| 7 | VT | Leahy, Patrick | D | Sr | 68% | 27% | 41% | Track VT Sr | |||||||||||||||||
| 7 | NE | Nelson, Ben | D | Jr | 68% | 24% | 44% | Track NE Jr | |||||||||||||||||
| 7 | RI | Reed, Jack | D | Sr | 68% | 22% | 46% | Track RI Sr | WLNE-TV | ||||||||||||||||
| 11 | NM | Domenici, Pete | R | Sr | 65% | 26% | 39% | Track NM Sr | KOB-TV | ||||||||||||||||
| 11 | ND | Dorgan, Byron | D | Jr | 65% | 30% | 35% | Track ND Jr | |||||||||||||||||
| 11 | IA | Grassley, Charles | R | Sr | 65% | 27% | 38% | Track IA Sr | KAAL-TV | ||||||||||||||||
| 11 | VT | Jeffords, James | I | Jr | 65% | 28% | 37% | Track VT Jr | |||||||||||||||||
| 11 | VA | Warner, John | R | Sr | 65% | 22% | 43% | Track VA Sr | WUSA-TV | WDBJ-TV | |||||||||||||||
| 16 | MS | Lott, Trent | R | Jr | 64% | 30% | 34% | Track MS Jr | |||||||||||||||||
| 17 | WV | Byrd, Robert | D | Sr | 63% | 33% | 30% | Track WV Sr | WUSA-TV | ||||||||||||||||
| 17 | DE | Carper, Thomas | D | Jr | 63% | 28% | 35% | Track DE Jr | WCAU-TV | ||||||||||||||||
| 17 | AK | Stevens, Ted | R | Sr | 63% | 30% | 33% | Track AK Sr | |||||||||||||||||
| 20 | SC | Graham, Lindsey | R | Sr | 62% | 30% | 32% | Track SC Sr | WCSC-TV | WLTX-TV | |||||||||||||||
| 20 | IN | Lugar, Richard | R | Sr | 62% | 28% | 34% | Track IN Sr | WXIN-TV | WHAS-TV | WCPO-TV | ||||||||||||||
| 20 | WV | Rockefeller, Jay | D | Jr | 62% | 32% | 30% | Track WV Jr | WUSA-TV | ||||||||||||||||
| 20 | NY | Schumer, Charles | D | Sr | 62% | 31% | 31% | Track NY Sr | WABC-TV | WNYT-TV | WGRZ-TV | WHEC-TV | |||||||||||||
| 24 | IN | Bayh, Evan | D | Jr | 61% | 31% | 30% | Track IN Jr | WXIN-TV | WHAS-TV | WCPO-TV | ||||||||||||||
| 24 | NY | Clinton, Hillary | D | Jr | 61% | 38% | 23% | Track NY Jr | WABC-TV | WNYT-TV | WGRZ-TV | WHEC-TV | |||||||||||||
| 24 | MA | Kennedy, Edward | D | Sr | 61% | 36% | 25% | Track MA Sr | WBZ-TV | ||||||||||||||||
| 27 | DE | Biden, Joseph | D | Sr | 60% | 34% | 26% | Track DE Sr | WCAU-TV | ||||||||||||||||
| 27 | NM | Bingaman, Jeff | D | Jr | 60% | 28% | 32% | Track NM Jr | KOB-TV | ||||||||||||||||
| 27 | MS | Cochran, Thad | R | Sr | 60% | 32% | 28% | Track MS Sr | |||||||||||||||||
| 27 | SD | Thune, John | R | Jr | 60% | 37% | 23% | Track SD Jr | |||||||||||||||||
| 31 | NE | Hagel, Chuck | R | Sr | 59% | 33% | 26% | Track NE Sr | |||||||||||||||||
| 31 | CT | Lieberman, Joseph | D | Jr | 59% | 32% | 27% | Track CT Jr | WABC-TV | ||||||||||||||||
| 31 | MD | Mikulski, Barbara | D | Jr | 59% | 32% | 27% | Track MD Jr | WMAR-TV | WUSA-TV | |||||||||||||||
| 34 | HI | Akaka, Daniel | D | Jr | 58% | 32% | 26% | Track HI Jr | KHON-TV | ||||||||||||||||
| 34 | MT | Baucus, Max | D | Sr | 58% | 34% | 24% | Track MT Sr | |||||||||||||||||
| 34 | ID | Crapo, Michael | R | Jr | 58% | 31% | 27% | Track ID Jr | |||||||||||||||||
| 34 | WY | Enzi, Michael | R | Jr | 58% | 31% | 27% | Track WY Jr | |||||||||||||||||
| 34 | UT | Hatch, Orrin | R | Sr | 58% | 34% | 24% | Track UT Sr | KSL-TV | ||||||||||||||||
| 34 | TX | Hutchison, Kay | R | Sr | 58% | 30% | 28% | Track TX Sr | WOAI-TV | KEYE-TV | |||||||||||||||
| 34 | AL | Sessions, Jeff | R | Jr | 58% | 30% | 28% | Track AL Jr | WKRG-TV | ||||||||||||||||
| 34 | AL | Shelby, Richard | R | Sr | 58% | 31% | 27% | Track AL Sr | WKRG-TV | ||||||||||||||||
| 34 | LA | Vitter, David | R | Jr | 58% | 35% | 23% | Track LA Jr | |||||||||||||||||
| 43 | CT | Dodd, Christopher | D | Sr | 57% | 32% | 25% | Track CT Sr | WABC-TV | ||||||||||||||||
| 43 | CA | Feinstein, Dianne | D | Sr | 57% | 33% | 24% | Track CA Sr | KABC-TV | KPIX-TV | KXTV-TV | KGTV-TV | |||||||||||||
| 43 | WY | Thomas, Craig | R | Sr | 57% | 30% | 27% | Track WY Sr | |||||||||||||||||
| 43 | OR | Wyden, Ron | D | Sr | 57% | 31% | 26% | Track OR Sr | KATU-TV | ||||||||||||||||
| 47 | TN | Alexander, Lamar | R | Jr | 56% | 30% | 26% | Track TN Jr | WBIR-TV | ||||||||||||||||
| 47 | ID | Craig, Larry | R | Sr | 56% | 33% | 23% | Track ID Sr | |||||||||||||||||
| 47 | WI | Kohl, Herb | D | Sr | 56% | 34% | 22% | Track WI Sr | WDIO-TV | ||||||||||||||||
| 47 | AR | Pryor, Mark | D | Jr | 56% | 35% | 21% | Track AR Jr | KTHV-TV | ||||||||||||||||
| 47 | KS | Roberts, Pat | R | Jr | 56% | 30% | 26% | Track KS Jr | KWCH-TV | ||||||||||||||||
| 52 | MO | Bond, Kit | R | Sr | 55% | 36% | 19% | Track MO Sr | KSDK-TV | ||||||||||||||||
| 52 | CA | Boxer, Barbara | D | Jr | 55% | 36% | 19% | Track CA Jr | KABC-TV | KPIX-TV | KXTV-TV | KGTV-TV | |||||||||||||
| 52 | MA | Kerry, John | D | Jr | 55% | 41% | 14% | Track MA Jr | WBZ-TV | ||||||||||||||||
| 52 | PA | Specter, Arlen | R | Sr | 55% | 36% | 19% | Track PA Sr | WCAU-TV | ||||||||||||||||
| 56 | KS | Brownback, Sam | R | Sr | 54% | 35% | 19% | Track KS Sr | KWCH-TV | ||||||||||||||||
| 56 | WI | Feingold, Russell | D | Jr | 54% | 38% | 16% | Track WI Jr | WDIO-TV | ||||||||||||||||
| 56 | CO | Ken Salazar | D | Jr | 54% | 38% | 16% | Track CO Jr | KUSA-TV | ||||||||||||||||
| 56 | AR | Lincoln, Blanche | D | Sr | 54% | 38% | 16% | Track AR Sr | KTHV-TV | ||||||||||||||||
| 56 | WA | Murray, Patty | D | Sr | 54% | 36% | 18% | Track WA Sr | KING-TV | KATU-TV | |||||||||||||||
| 61 | MN | Coleman, Norm | R | Jr | 53% | 38% | 15% | Track MN Jr | KSTP-TV | WDIO-TV | KSAX-TV | KAAL-TV | |||||||||||||
| 61 | TN | Frist, Bill | R | Sr | 53% | 38% | 15% | Track TN Sr | WBIR-TV | ||||||||||||||||
| 61 | MI | Levin, Carl | D | Sr | 53% | 36% | 17% | Track MI Sr | WDIV-TV | WZZM-TV | |||||||||||||||
| 61 | KY | McConnell, Mitch | R | Sr | 53% | 37% | 16% | Track KY Sr | WHAS-TV | WCPO-TV | |||||||||||||||
| 65 | UT | Bennett, Robert | R | Jr | 52% | 29% | 23% | Track UT Jr | KSL-TV | ||||||||||||||||
| 65 | OK | Coburn, Tom | R | Jr | 52% | 37% | 15% | Track OK Jr | KFOR-TV | ||||||||||||||||
| 65 | NV | Ensign, John | R | Jr | 52% | 32% | 20% | Track NV Jr | KVBC-TV | ||||||||||||||||
| 65 | NH | Gregg, Judd | R | Sr | 52% | 36% | 16% | Track NH Sr | WBZ-TV | ||||||||||||||||
| 65 | IA | Harkin, Tom | D | Jr | 52% | 40% | 12% | Track IA Jr | KAAL-TV | ||||||||||||||||
| 70 | VA | Allen, George | R | Jr | 51% | 33% | 18% | Track VA Jr | WUSA-TV | WDBJ-TV | |||||||||||||||
| 70 | NC | Dole, Elizabeth | R | Sr | 51% | 35% | 16% | Track NC Sr | WTVD-TV | WFMY-TV | |||||||||||||||
| 70 | IL | Durbin, Richard | D | Sr | 51% | 37% | 14% | Track IL Sr | KSDK-TV | ||||||||||||||||
| 70 | OR | Smith, Gordon | R | Jr | 51% | 34% | 17% | Track OR Jr | KATU-TV | ||||||||||||||||
| 74 | WA | Cantwell, Maria | D | Jr | 50% | 37% | 13% | Track WA Jr | KING-TV | KATU-TV | |||||||||||||||
| 74 | GA | Isakson, Johnny | R | Jr | 50% | 34% | 16% | Track GA Jr | WXIA-TV | WTLV-TV | |||||||||||||||
| 76 | RI | Chafee, Lincoln | R | Jr | 49% | 40% | 9% | Track RI Jr | WLNE-TV | ||||||||||||||||
| 76 | AK | Murkowski, Lisa | R | Jr | 49% | 45% | 4% | Track AK Jr | |||||||||||||||||
| 76 | FL | Nelson, Bill | D | Sr | 49% | 34% | 15% | Track FL Sr | WFOR-TV | WPTV-TV | WFLA-TV | WTLV-TV | WKRG-TV | ||||||||||||
| 76 | NV | Reid, Harry | D | Sr | 49% | 43% | 6% | Track NV Sr | KVBC-TV | ||||||||||||||||
| 76 | MD | Sarbanes, Paul | D | Sr | 49% | 36% | 13% | Track MD Sr | WMAR-TV | WUSA-TV | |||||||||||||||
| 76 | MI | Stabenow, Debbie | D | Jr | 49% | 39% | 10% | Track MI Jr | WDIV-TV | WZZM-TV | |||||||||||||||
| 76 | OH | Voinovich, George | R | Jr | 49% | 42% | 7% | Track OH Jr | WKYC-TV | WYTV-TV | WCPO-TV | ||||||||||||||
| 83 | GA | Chambliss, Saxby | R | Sr | 48% | 39% | 9% | Track GA Sr | WXIA-TV | WTLV-TV | |||||||||||||||
| 83 | SC | DeMint, Jim | R | Jr | 48% | 42% | 6% | Track SC Jr | WCSC-TV | WLTX-TV | |||||||||||||||
| 83 | OK | Inhofe, James | R | Sr | 48% | 41% | 7% | Track OK Sr | KFOR-TV | ||||||||||||||||
| 83 | MO | Talent, Jim | R | Jr | 48% | 41% | 7% | Track MO Jr | KSDK-TV | ||||||||||||||||
| 87 | CO | Allard, Wayne | R | Sr | 47% | 38% | 9% | Track CO Sr | KUSA-TV | ||||||||||||||||
| 87 | MN | Dayton, Mark | D | Sr | 47% | 42% | 5% | Track MN Sr | KSTP-TV | WDIO-TV | KSAX-TV | KAAL-TV | |||||||||||||
| 87 | AZ | Kyl, Jon | R | Jr | 47% | 37% | 10% | Track AZ Jr | KPNX-TV | ||||||||||||||||
| 90 | KY | Bunning, Jim | R | Jr | 46% | 39% | 7% | Track KY Jr | WHAS-TV | WCPO-TV | |||||||||||||||
| 90 | LA | Landrieu, Mary | D | Sr | 46% | 49% | -3% | Track LA Sr | |||||||||||||||||
| 90 | FL | Martinez, Mel | R | Jr | 46% | 40% | 6% | Track FL Jr | WFOR-TV | WPTV-TV | WFLA-TV | WTLV-TV | WKRG-TV | ||||||||||||
| 90 | NH | Sununu, John | R | Jr | 46% | 40% | 6% | Track NH Jr | WBZ-TV | ||||||||||||||||
| 94 | NC | Burr, Richard | R | Jr | 43% | 35% | 8% | Track NC Jr | WTVD-TV | WFMY-TV | |||||||||||||||
| 94 | OH | DeWine, Mike | R | Sr | 43% | 44% | -1% | Track OH Sr | WKYC-TV | WYTV-TV | WCPO-TV | ||||||||||||||
| 94 | PA | Santorum, Rick | R | Jr | 43% | 46% | -3% | Track PA Jr | WCAU-TV | ||||||||||||||||
| 97 | MT | Burns, Conrad | R | Jr | 42% | 52% | -10% | Track MT Jr | |||||||||||||||||
| 98 | TX | Cornyn, John | R | Jr | 40% | 38% | 2% | Track TX Jr | WOAI-TV | KEYE-TV | |||||||||||||||
| 99 | NJ | Lautenberg, Frank | D | Sr | 37% | 47% | -10% | Track NJ Sr | WABC-TV | WCAU-TV | |||||||||||||||
| 100 | NJ | Menendez, Robert | D | Jr | 36% | 36% | 0% | Track NJ Jr* | WABC-TV | WCAU-TV | |||||||||||||||
| Weighted Average | 52% | 36% | 16% | ||||||||||||||||||||||
| ('Weighted Average' means each state is weighted proportionally to its share of USA population. For example, California, the most populated state, is given 71 times the weight of WY the least populated state, in a weighted avg.) | |||||||||||||||||||||||||
| Unweighted Average | 56% | 34% | 21% | << This apparent discrepancy is due to rounding: 55.63% - 34.19% = 21.44% | |||||||||||||||||||||
| ('Unweighted Average' means each state is given equal weight; population density is not taken into account). | |||||||||||||||||||||||||
| © 2006 SurveyUSA, Verona NJ. All Rights Reserved | |||||||||||||||||||||||||
| 600 adults age 18+ in each of the 50 states were interviewed by SurveyUSA 2/10/06 to 2/12/06. You must credit SurveyUSA and the media sponsor if you broadcast, print, or cite these results in whole or part. Click on each state to open a link which contains the margin of sampling error for each state, a complete statement of methodology, fully crosstabbed data and trendlines. | |||||||||||||||||||||||||
| * New Jersey Senator Robert Menendez was sworn-in
1/18/06. There is no tracking graph for him yet. |
|||||||||||||||||||||||||