| Sorted ▼ |
|||||||||||||||
| APPROVAL RATINGS FOR ALL 50 USA GOVERNORS AS OF JULY 2005 ( Released 0712/05 ) | |||||||||||||||
| SORTED ALPHABETICALLY BY STATE ( scroll down for other sorts ) | |||||||||||||||
| May 2005 | June 2005 | July 2005 | Change: June to July | Change: May to July | 'NET' JULY '05 APPROVAL |
||||||||||
| # | State | Governor | Party | A | D | A | D | Approve | Disapprove | Approve | Disapprove | Approve | Disapprove | ||
| 1 | Alabama | Riley, Bob | R | 36% | 52% | 44% | 49% | 45% | 47% | +1% | -2% | +9% | -5% | -2% | |
| 2 | Alaska | Murkowski, Frank | R | 27% | 66% | 28% | 64% | 31% | 61% | +3% | -3% | +4% | -5% | -30% | |
| 3 | Arizona | Napolitano, Janet | D | 59% | 32% | 58% | 35% | 57% | 35% | -1% | +0% | -2% | +3% | 22% | |
| 4 | Arkansas | Huckabee, Mike | R | 51% | 41% | 56% | 38% | 56% | 38% | +0% | +0% | +5% | -3% | 18% | |
| 5 | California | Schwarzenegger, Arnold | R | 40% | 56% | 35% | 60% | 36% | 61% | +1% | +1% | -4% | +5% | -25% | |
| 6 | Colorado | Owens, Bill | R | 54% | 38% | 51% | 43% | 50% | 41% | -1% | -2% | -4% | +3% | 9% | |
| 7 | Connecticut | Rell, Jodi | R | 66% | 23% | 74% | 14% | 73% | 18% | -1% | +4% | +7% | -5% | 55% | |
| 8 | Delaware | Minner, Ruth Ann | D | 40% | 51% | 43% | 49% | 43% | 49% | +0% | +0% | +3% | -2% | -6% | |
| 9 | Florida | Bush, Jeb | R | 49% | 46% | 55% | 41% | 52% | 44% | -3% | +3% | +3% | -2% | 8% | |
| 10 | Georgia | Perdue, Sonny | R | 47% | 40% | 48% | 43% | 52% | 39% | +4% | -4% | +5% | -1% | 13% | |
| 11 | Hawaii | Lingle, Linda | R | 59% | 27% | 60% | 31% | 61% | 30% | +1% | -1% | +2% | +3% | 31% | |
| 12 | Idaho | Kempthorne, Dirk | R | 54% | 33% | 58% | 32% | 58% | 31% | +0% | -1% | +4% | -2% | 27% | |
| 13 | Illinois | Blagojevich, Rod | D | 36% | 54% | 38% | 55% | 38% | 55% | +0% | +0% | +2% | +1% | -17% | |
| 14 | Indiana | Daniels, Mitch | R | 42% | 49% | 45% | 45% | 47% | 45% | +2% | +0% | +5% | -4% | 2% | |
| 15 | Iowa | Vilsack, Tom | D | 50% | 39% | 48% | 42% | 54% | 38% | +6% | -4% | +4% | -1% | 16% | |
| 16 | Kansas | Sebelius, Kathleen | D | 54% | 34% | 51% | 36% | 55% | 35% | +4% | -1% | +1% | +1% | 20% | |
| 17 | Kentucky | Fletcher, Ernie | R | 36% | 50% | 38% | 52% | 34% | 57% | -4% | +5% | -2% | +7% | -23% | |
| 18 | Louisiana | Blanco, Kathleen | D | 55% | 36% | 52% | 41% | 54% | 38% | +2% | -3% | -1% | +2% | 16% | |
| 19 | Maine | Baldacci, John | D | 37% | 55% | 35% | 57% | 40% | 55% | +5% | -2% | +3% | +0% | -15% | |
| 20 | Maryland | Ehrlich, Robert | R | 46% | 43% | 48% | 45% | 48% | 45% | +0% | +0% | +2% | +2% | 3% | |
| 21 | Massachusetts | Romney, Mitt | R | 41% | 51% | 47% | 48% | 47% | 46% | +0% | -2% | +6% | -5% | 1% | |
| 22 | Michigan | Granholm, Jennifer | D | 36% | 57% | 38% | 55% | 37% | 59% | -1% | +4% | +1% | +2% | -22% | |
| 23 | Minnesota | Pawlenty, Tim | R | 54% | 38% | 48% | 46% | 43% | 50% | -5% | +4% | -11% | +12% | -7% | |
| 24 | Mississippi | Barbour, Haley | R | 37% | 55% | 39% | 56% | 41% | 52% | +2% | -4% | +4% | -3% | -11% | |
| 25 | Missouri | Blunt, Matt | R | 33% | 57% | 35% | 60% | 35% | 60% | +0% | +0% | +2% | +3% | -25% | |
| 26 | Montana | Schweitzer, Brian | D | 58% | 27% | 62% | 29% | 58% | 31% | -4% | +2% | +0% | +4% | 27% | |
| 27 | Nebraska | Heineman, Dave | R | 54% | 20% | 60% | 21% | 57% | 24% | -3% | +3% | +3% | +4% | 33% | |
| 28 | Nevada | Guinn, Kenny | R | 54% | 34% | 57% | 33% | 55% | 35% | -2% | +2% | +1% | +1% | 20% | |
| 29 | New Hampshire | Lynch, John | D | 50% | 29% | 56% | 28% | 61% | 26% | +5% | -2% | +11% | -3% | 35% | |
| 30 | New Jersey | Codey, Richard | D | 41% | 40% | 47% | 42% | 48% | 39% | +1% | -3% | +7% | -1% | 9% | |
| 31 | New Mexico | Richardson, Bill | D | 54% | 39% | 53% | 42% | 53% | 41% | +0% | -1% | -1% | +2% | 12% | |
| 32 | New York | Pataki, George | R | 36% | 56% | 37% | 55% | 43% | 50% | +6% | -5% | +7% | -6% | -7% | |
| 33 | North Carolina | Easley, Michael | D | 52% | 34% | 51% | 36% | 52% | 39% | +1% | +3% | +0% | +5% | 13% | |
| 34 | North Dakota | Hoeven, John | R | 71% | 20% | 75% | 20% | 74% | 20% | -1% | +0% | +3% | +0% | 54% | |
| 35 | Ohio | Taft, Bob | R | 19% | 74% | 23% | 71% | 17% | 76% | -6% | +5% | -2% | +2% | -59% | |
| 36 | Oklahoma | Henry, Brad | D | 59% | 30% | 55% | 34% | 59% | 30% | +4% | -4% | +0% | +0% | 29% | |
| 37 | Oregon | Kulongoski, Ted | D | 36% | 48% | 38% | 50% | 38% | 50% | +0% | +0% | +2% | +2% | -12% | |
| 38 | Pennsylvania | Rendell, Edward | D | 48% | 43% | 44% | 49% | 44% | 49% | +0% | +0% | -4% | +6% | -5% | |
| 39 | Rhode Island | Carcieri, Don | R | 50% | 39% | 51% | 43% | 52% | 42% | +1% | -1% | +2% | +3% | 10% | |
| 40 | South Carolina | Sanford, Mark | R | 53% | 35% | 53% | 37% | 50% | 39% | -3% | +2% | -3% | +4% | 11% | |
| 41 | South Dakota | Rounds, Mike | R | 70% | 19% | 70% | 18% | 73% | 18% | +3% | +0% | +3% | -1% | 55% | |
| 42 | Tennessee | Bredesen, Phil | D | 52% | 40% | 53% | 40% | 48% | 44% | -5% | +4% | -4% | +4% | 4% | |
| 43 | Texas | Perry, Rick | R | 38% | 48% | 42% | 50% | 38% | 53% | -4% | +3% | +0% | +5% | -15% | |
| 44 | Utah | Huntsman, Jon | R | 64% | 21% | 69% | 21% | 68% | 21% | -1% | +0% | +4% | +0% | 47% | |
| 45 | Vermont | Douglas, Jim | R | 60% | 27% | 58% | 33% | 61% | 28% | +3% | -5% | +1% | +1% | 33% | |
| 46 | Virginia | Warner, Mark | D | 55% | 31% | 58% | 32% | 63% | 25% | +5% | -7% | +8% | -6% | 38% | |
| 47 | Washington | Gregoire, Christine | D | 34% | 58% | 41% | 49% | 38% | 52% | -3% | +3% | +4% | -6% | -14% | |
| 48 | West Virginia | Manchin, Joe | D | 64% | 24% | 64% | 24% | 65% | 25% | +1% | +1% | +1% | +1% | 40% | |
| 49 | Wisconsin | Doyle, Jim | D | 41% | 49% | 46% | 46% | 43% | 48% | -3% | +2% | +2% | -1% | -5% | |
| 50 | Wyoming | Freudenthal, Dave | D | 67% | 20% | 66% | 23% | 62% | 26% | -4% | +3% | -5% | +6% | 36% | |
| Average | 48% | 41% | 50% | 41% | 50% | 41% | +0% | -0% | +2% | +1% | 9% | ||||
| Sorted ▼ |
|||||||||||||||
| APPROVAL RATINGS FOR ALL 50 USA GOVERNORS AS OF JULY 2005 ( Released 0712/05 ) | |||||||||||||||
| SORTED FROM HIGHEST JULY 2005 APPROVAL RATING TO LOWEST ( scroll down for other sorts ) | |||||||||||||||
| May 2005 | June 2005 | July 2005 | Change: June to July | Change: May to July | 'NET' JULY '05 APPROVAL |
||||||||||
| # | State | Governor Name | Party | A | D | A | D | Approve | Disapprove | Approve | Disapprove | Approve | Disapprove | ||
| 1 | North Dakota | Hoeven, John | R | 71% | 20% | 75% | 20% | 74% | 20% | -1% | +0% | +3% | +0% | 54% | |
| 2 | Connecticut | Rell, Jodi | R | 66% | 23% | 74% | 14% | 73% | 18% | -1% | +4% | +7% | -5% | 55% | |
| 2 | South Dakota | Rounds, Mike | R | 70% | 19% | 70% | 18% | 73% | 18% | +3% | +0% | +3% | -1% | 55% | |
| 4 | Utah | Huntsman, Jon | R | 64% | 21% | 69% | 21% | 68% | 21% | -1% | +0% | +4% | +0% | 47% | |
| 5 | West Virginia | Manchin, Joe | D | 64% | 24% | 64% | 24% | 65% | 25% | +1% | +1% | +1% | +1% | 40% | |
| 6 | Virginia | Warner, Mark | D | 55% | 31% | 58% | 32% | 63% | 25% | +5% | -7% | +8% | -6% | 38% | |
| 7 | Wyoming | Freudenthal, Dave | D | 67% | 20% | 66% | 23% | 62% | 26% | -4% | +3% | -5% | +6% | 36% | |
| 8 | New Hampshire | Lynch, John | D | 50% | 29% | 56% | 28% | 61% | 26% | +5% | -2% | +11% | -3% | 35% | |
| 8 | Vermont | Douglas, Jim | R | 60% | 27% | 58% | 33% | 61% | 28% | +3% | -5% | +1% | +1% | 33% | |
| 8 | Hawaii | Lingle, Linda | R | 59% | 27% | 60% | 31% | 61% | 30% | +1% | -1% | +2% | +3% | 31% | |
| 11 | Oklahoma | Henry, Brad | D | 59% | 30% | 55% | 34% | 59% | 30% | +4% | -4% | +0% | +0% | 29% | |
| 12 | Idaho | Kempthorne, Dirk | R | 54% | 33% | 58% | 32% | 58% | 31% | +0% | -1% | +4% | -2% | 27% | |
| 12 | Montana | Schweitzer, Brian | D | 58% | 27% | 62% | 29% | 58% | 31% | -4% | +2% | +0% | +4% | 27% | |
| 14 | Nebraska | Heineman, Dave | R | 54% | 20% | 60% | 21% | 57% | 24% | -3% | +3% | +3% | +4% | 33% | |
| 14 | Arizona | Napolitano, Janet | D | 59% | 32% | 58% | 35% | 57% | 35% | -1% | +0% | -2% | +3% | 22% | |
| 16 | Arkansas | Huckabee, Mike | R | 51% | 41% | 56% | 38% | 56% | 38% | +0% | +0% | +5% | -3% | 18% | |
| 17 | Kansas | Sebelius, Kathleen | D | 54% | 34% | 51% | 36% | 55% | 35% | +4% | -1% | +1% | +1% | 20% | |
| 17 | Nevada | Guinn, Kenny | R | 54% | 34% | 57% | 33% | 55% | 35% | -2% | +2% | +1% | +1% | 20% | |
| 19 | Iowa | Vilsack, Tom | D | 50% | 39% | 48% | 42% | 54% | 38% | +6% | -4% | +4% | -1% | 16% | |
| 19 | Louisiana | Blanco, Kathleen | D | 55% | 36% | 52% | 41% | 54% | 38% | +2% | -3% | -1% | +2% | 16% | |
| 21 | New Mexico | Richardson, Bill | D | 54% | 39% | 53% | 42% | 53% | 41% | +0% | -1% | -1% | +2% | 12% | |
| 22 | Georgia | Perdue, Sonny | R | 47% | 40% | 48% | 43% | 52% | 39% | +4% | -4% | +5% | -1% | 13% | |
| 22 | North Carolina | Easley, Michael | D | 52% | 34% | 51% | 36% | 52% | 39% | +1% | +3% | +0% | +5% | 13% | |
| 22 | Rhode Island | Carcieri, Don | R | 50% | 39% | 51% | 43% | 52% | 42% | +1% | -1% | +2% | +3% | 10% | |
| 22 | Florida | Bush, Jeb | R | 49% | 46% | 55% | 41% | 52% | 44% | -3% | +3% | +3% | -2% | 8% | |
| 26 | South Carolina | Sanford, Mark | R | 53% | 35% | 53% | 37% | 50% | 39% | -3% | +2% | -3% | +4% | 11% | |
| 26 | Colorado | Owens, Bill | R | 54% | 38% | 51% | 43% | 50% | 41% | -1% | -2% | -4% | +3% | 9% | |
| 28 | New Jersey | Codey, Richard | D | 41% | 40% | 47% | 42% | 48% | 39% | +1% | -3% | +7% | -1% | 9% | |
| 28 | Tennessee | Bredesen, Phil | D | 52% | 40% | 53% | 40% | 48% | 44% | -5% | +4% | -4% | +4% | 4% | |
| 28 | Maryland | Ehrlich, Robert | R | 46% | 43% | 48% | 45% | 48% | 45% | +0% | +0% | +2% | +2% | 3% | |
| 31 | Indiana | Daniels, Mitch | R | 42% | 49% | 45% | 45% | 47% | 45% | +2% | +0% | +5% | -4% | 2% | |
| 31 | Massachusetts | Romney, Mitt | R | 41% | 51% | 47% | 48% | 47% | 46% | +0% | -2% | +6% | -5% | 1% | |
| 33 | Alabama | Riley, Bob | R | 36% | 52% | 44% | 49% | 45% | 47% | +1% | -2% | +9% | -5% | -2% | |
| 34 | Pennsylvania | Rendell, Edward | D | 48% | 43% | 44% | 49% | 44% | 49% | +0% | +0% | -4% | +6% | -5% | |
| 35 | Wisconsin | Doyle, Jim | D | 41% | 49% | 46% | 46% | 43% | 48% | -3% | +2% | +2% | -1% | -5% | |
| 35 | Delaware | Minner, Ruth Ann | D | 40% | 51% | 43% | 49% | 43% | 49% | +0% | +0% | +3% | -2% | -6% | |
| 35 | Minnesota | Pawlenty, Tim | R | 54% | 38% | 48% | 46% | 43% | 50% | -5% | +4% | -11% | +12% | -7% | |
| 35 | New York | Pataki, George | R | 36% | 56% | 37% | 55% | 43% | 50% | +6% | -5% | +7% | -6% | -7% | |
| 39 | Mississippi | Barbour, Haley | R | 37% | 55% | 39% | 56% | 41% | 52% | +2% | -4% | +4% | -3% | -11% | |
| 40 | Maine | Baldacci, John | D | 37% | 55% | 35% | 57% | 40% | 55% | +5% | -2% | +3% | +0% | -15% | |
| 41 | Oregon | Kulongoski, Ted | D | 36% | 48% | 38% | 50% | 38% | 50% | +0% | +0% | +2% | +2% | -12% | |
| 41 | Washington | Gregoire, Christine | D | 34% | 58% | 41% | 49% | 38% | 52% | -3% | +3% | +4% | -6% | -14% | |
| 41 | Texas | Perry, Rick | R | 38% | 48% | 42% | 50% | 38% | 53% | -4% | +3% | +0% | +5% | -15% | |
| 41 | Illinois | Blagojevich, Rod | D | 36% | 54% | 38% | 55% | 38% | 55% | +0% | +0% | +2% | +1% | -17% | |
| 45 | Michigan | Granholm, Jennifer | D | 36% | 57% | 38% | 55% | 37% | 59% | -1% | +4% | +1% | +2% | -22% | |
| 46 | California | Schwarzenegger, Arnold | R | 40% | 56% | 35% | 60% | 36% | 61% | +1% | +1% | -4% | +5% | -25% | |
| 47 | Missouri | Blunt, Matt | R | 33% | 57% | 35% | 60% | 35% | 60% | +0% | +0% | +2% | +3% | -25% | |
| 48 | Kentucky | Fletcher, Ernie | R | 36% | 50% | 38% | 52% | 34% | 57% | -4% | +5% | -2% | +7% | -23% | |
| 49 | Alaska | Murkowski, Frank | R | 27% | 66% | 28% | 64% | 31% | 61% | +3% | -3% | +4% | -5% | -30% | |
| 50 | Ohio | Taft, Bob | R | 19% | 74% | 23% | 71% | 17% | 76% | -6% | +5% | -2% | +2% | -59% | |
| Average | 48% | 41% | 50% | 41% | 50% | 41% | +0% | -0% | +2% | +1% | 9% | ||||
| Sorted ▼ |
|||||||||||||||
| APPROVAL RATINGS FOR ALL 50 USA GOVERNORS AS OF JULY 2005 ( Released 0712/05 ) | |||||||||||||||
| SORTED FROM HIGHEST JULY 2005 'NET APPROVAL' NUMBER TO LOWEST | |||||||||||||||
| May 2005 | June 2005 | July 2005 | Change: June to July | Change: May to July | 'NET' JULY '05 APPROVAL |
||||||||||
| # | State | Governor Name | Party | A | D | A | D | Approve | Disapprove | Approve | Disapprove | Approve | Disapprove | ||
| 1 | Connecticut | Rell, Jodi | R | 66% | 23% | 74% | 14% | 73% | 18% | -1% | +4% | +7% | -5% | 55% | |
| 1 | South Dakota | Rounds, Mike | R | 70% | 19% | 70% | 18% | 73% | 18% | +3% | +0% | +3% | -1% | 55% | |
| 3 | North Dakota | Hoeven, John | R | 71% | 20% | 75% | 20% | 74% | 20% | -1% | +0% | +3% | +0% | 54% | |
| 4 | Utah | Huntsman, Jon | R | 64% | 21% | 69% | 21% | 68% | 21% | -1% | +0% | +4% | +0% | 47% | |
| 5 | West Virginia | Manchin, Joe | D | 64% | 24% | 64% | 24% | 65% | 25% | +1% | +1% | +1% | +1% | 40% | |
| 6 | Virginia | Warner, Mark | D | 55% | 31% | 58% | 32% | 63% | 25% | +5% | -7% | +8% | -6% | 38% | |
| 7 | Wyoming | Freudenthal, Dave | D | 67% | 20% | 66% | 23% | 62% | 26% | -4% | +3% | -5% | +6% | 36% | |
| 8 | New Hampshire | Lynch, John | D | 50% | 29% | 56% | 28% | 61% | 26% | +5% | -2% | +11% | -3% | 35% | |
| 9 | Nebraska | Heineman, Dave | R | 54% | 20% | 60% | 21% | 57% | 24% | -3% | +3% | +3% | +4% | 33% | |
| 9 | Vermont | Douglas, Jim | R | 60% | 27% | 58% | 33% | 61% | 28% | +3% | -5% | +1% | +1% | 33% | |
| 11 | Hawaii | Lingle, Linda | R | 59% | 27% | 60% | 31% | 61% | 30% | +1% | -1% | +2% | +3% | 31% | |
| 12 | Oklahoma | Henry, Brad | D | 59% | 30% | 55% | 34% | 59% | 30% | +4% | -4% | +0% | +0% | 29% | |
| 13 | Idaho | Kempthorne, Dirk | R | 54% | 33% | 58% | 32% | 58% | 31% | +0% | -1% | +4% | -2% | 27% | |
| 13 | Montana | Schweitzer, Brian | D | 58% | 27% | 62% | 29% | 58% | 31% | -4% | +2% | +0% | +4% | 27% | |
| 15 | Arizona | Napolitano, Janet | D | 59% | 32% | 58% | 35% | 57% | 35% | -1% | +0% | -2% | +3% | 22% | |
| 16 | Kansas | Sebelius, Kathleen | D | 54% | 34% | 51% | 36% | 55% | 35% | +4% | -1% | +1% | +1% | 20% | |
| 16 | Nevada | Guinn, Kenny | R | 54% | 34% | 57% | 33% | 55% | 35% | -2% | +2% | +1% | +1% | 20% | |
| 18 | Arkansas | Huckabee, Mike | R | 51% | 41% | 56% | 38% | 56% | 38% | +0% | +0% | +5% | -3% | 18% | |
| 19 | Iowa | Vilsack, Tom | D | 50% | 39% | 48% | 42% | 54% | 38% | +6% | -4% | +4% | -1% | 16% | |
| 19 | Louisiana | Blanco, Kathleen | D | 55% | 36% | 52% | 41% | 54% | 38% | +2% | -3% | -1% | +2% | 16% | |
| 21 | Georgia | Perdue, Sonny | R | 47% | 40% | 48% | 43% | 52% | 39% | +4% | -4% | +5% | -1% | 13% | |
| 21 | North Carolina | Easley, Michael | D | 52% | 34% | 51% | 36% | 52% | 39% | +1% | +3% | +0% | +5% | 13% | |
| 23 | New Mexico | Richardson, Bill | D | 54% | 39% | 53% | 42% | 53% | 41% | +0% | -1% | -1% | +2% | 12% | |
| 24 | South Carolina | Sanford, Mark | R | 53% | 35% | 53% | 37% | 50% | 39% | -3% | +2% | -3% | +4% | 11% | |
| 25 | Rhode Island | Carcieri, Don | R | 50% | 39% | 51% | 43% | 52% | 42% | +1% | -1% | +2% | +3% | 10% | |
| 26 | Colorado | Owens, Bill | R | 54% | 38% | 51% | 43% | 50% | 41% | -1% | -2% | -4% | +3% | 9% | |
| 26 | New Jersey | Codey, Richard | D | 41% | 40% | 47% | 42% | 48% | 39% | +1% | -3% | +7% | -1% | 9% | |
| 28 | Florida | Bush, Jeb | R | 49% | 46% | 55% | 41% | 52% | 44% | -3% | +3% | +3% | -2% | 8% | |
| 29 | Tennessee | Bredesen, Phil | D | 52% | 40% | 53% | 40% | 48% | 44% | -5% | +4% | -4% | +4% | 4% | |
| 30 | Maryland | Ehrlich, Robert | R | 46% | 43% | 48% | 45% | 48% | 45% | +0% | +0% | +2% | +2% | 3% | |
| 31 | Indiana | Daniels, Mitch | R | 42% | 49% | 45% | 45% | 47% | 45% | +2% | +0% | +5% | -4% | 2% | |
| 32 | Massachusetts | Romney, Mitt | R | 41% | 51% | 47% | 48% | 47% | 46% | +0% | -2% | +6% | -5% | 1% | |
| 33 | Alabama | Riley, Bob | R | 36% | 52% | 44% | 49% | 45% | 47% | +1% | -2% | +9% | -5% | -2% | |
| 34 | Pennsylvania | Rendell, Edward | D | 48% | 43% | 44% | 49% | 44% | 49% | +0% | +0% | -4% | +6% | -5% | |
| 34 | Wisconsin | Doyle, Jim | D | 41% | 49% | 46% | 46% | 43% | 48% | -3% | +2% | +2% | -1% | -5% | |
| 36 | Delaware | Minner, Ruth Ann | D | 40% | 51% | 43% | 49% | 43% | 49% | +0% | +0% | +3% | -2% | -6% | |
| 37 | Minnesota | Pawlenty, Tim | R | 54% | 38% | 48% | 46% | 43% | 50% | -5% | +4% | -11% | +12% | -7% | |
| 37 | New York | Pataki, George | R | 36% | 56% | 37% | 55% | 43% | 50% | +6% | -5% | +7% | -6% | -7% | |
| 39 | Mississippi | Barbour, Haley | R | 37% | 55% | 39% | 56% | 41% | 52% | +2% | -4% | +4% | -3% | -11% | |
| 40 | Oregon | Kulongoski, Ted | D | 36% | 48% | 38% | 50% | 38% | 50% | +0% | +0% | +2% | +2% | -12% | |
| 41 | Washington | Gregoire, Christine | D | 34% | 58% | 41% | 49% | 38% | 52% | -3% | +3% | +4% | -6% | -14% | |
| 42 | Maine | Baldacci, John | D | 37% | 55% | 35% | 57% | 40% | 55% | +5% | -2% | +3% | +0% | -15% | |
| 42 | Texas | Perry, Rick | R | 38% | 48% | 42% | 50% | 38% | 53% | -4% | +3% | +0% | +5% | -15% | |
| 44 | Illinois | Blagojevich, Rod | D | 36% | 54% | 38% | 55% | 38% | 55% | +0% | +0% | +2% | +1% | -17% | |
| 45 | Michigan | Granholm, Jennifer | D | 36% | 57% | 38% | 55% | 37% | 59% | -1% | +4% | +1% | +2% | -22% | |
| 46 | Kentucky | Fletcher, Ernie | R | 36% | 50% | 38% | 52% | 34% | 57% | -4% | +5% | -2% | +7% | -23% | |
| 47 | California | Schwarzenegger, Arnold | R | 40% | 56% | 35% | 60% | 36% | 61% | +1% | +1% | -4% | +5% | -25% | |
| 47 | Missouri | Blunt, Matt | R | 33% | 57% | 35% | 60% | 35% | 60% | +0% | +0% | +2% | +3% | -25% | |
| 49 | Alaska | Murkowski, Frank | R | 27% | 66% | 28% | 64% | 31% | 61% | +3% | -3% | +4% | -5% | -30% | |
| 50 | Ohio | Taft, Bob | R | 19% | 74% | 23% | 71% | 17% | 76% | -6% | +5% | -2% | +2% | -59% | |
| Average | 48% | 41% | 50% | 41% | 50% | 41% | +0% | -0% | +2% | +1% | 9% | ||||
| © 2005 SurveyUSA. All Rights Reserved. | |||||||||||||||
| 600 adults age 18+ in each of the 50 states were interviewed 7/8/05 to 7/10/05. You must credit SurveyUSA of Verona NJ if you broadcast, print, or cite these results in whole or part. Click on each state to open link which contains the margin of sampling error for each state, a complete statement of methodology and fully crosstabbed data. | |||||||||||||||